Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2024 Women's Water Polo Cumulative Statistics

Team (7-24)

Overall Team Statistics
Statistic Mercyhurst Opponents
Offense
Goals 243 349
Assists 148 129
Points 391 478
Goals Per Game 8.4 12.0
Shots 727 635
Shots Per Game 25.1 21.9
Shot Percentage .334 .550
Sprints 74-38 36-38
Goals By Period
1st Period 68 84
2nd Period 55 96
3rd Period 59 88
4th Period 58 79
Overtime 3 2
Defense
Steals 266 184
Field Blocks 48 32
Saves 253 151
Saves Per Game 8.7 5.2
Special Teams
Power Play 40 61
Penalty Shots 13 35
Penalties
Exclusions 270 226
Yellow Cards 4 0
Yellow/Red Cards 0 0
Red Cards 1 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Dombkowski, Allie Dombkowski, Allie 29 137 49 18 67 .358 31 29 1 0 0 40 8 4-5
14 Gavin, Sakura Gavin, Sakura 29 128 34 27 61 .266 33 17 0 0 0 18 1 4-6
2 Vlietstra, Rachel Vlietstra, Rachel 26 75 29 17 46 .387 39 38 0 0 0 40 10 0-0
11 Allstun, Bri Allstun, Bri 29 97 31 10 41 .320 25 5 0 0 0 10 4 0-0
16 Green, Freya Green, Freya 29 42 13 22 35 .310 49 39 2 0 0 65 10 59-13
20 Corrao, Alexa Corrao, Alexa 29 60 23 9 32 .383 16 29 0 0 0 8 4 0-0
9 Brzyski, Grace Brzyski, Grace 29 71 23 8 31 .324 25 12 0 0 0 17 1 0-3
13 Domaracki, Krista Domaracki, Krista 29 47 13 13 26 .277 17 5 0 0 0 20 2 7-7
4 Hanlon, Marley Hanlon, Marley 29 35 10 8 18 .286 6 6 0 0 0 7 5 0-3
22 Favazzo, Natalie Favazzo, Natalie 26 5 2 9 11 .400 10 13 0 0 0 6 2 0-0
12 Ruttinger, Emma Ruttinger, Emma 29 8 1 3 4 .125 3 1 0 0 0 4 0 0-0
2 Vlietstra, Rachel Vlietstra, Rachel 3 5 3 0 3 .600 4 1 0 0 0 0 0 0-0
8 Henneman, Eva Henneman, Eva 27 5 2 0 2 .400 5 1 0 0 0 0 1 0-0
1 Ramon, Marley Ramon, Marley 18 4 1 1 2 .250 0 0 0 0 0 12 0 0-0
1A Mozbauer, Panna Mozbauer, Panna 16 4 0 2 2 .000 1 0 0 0 0 15 0 0-0
3 Langridge, Molly Langridge, Molly 26 4 0 1 1 .000 6 4 0 0 0 3 0 0-1
10 Adiutori, Gina Adiutori, Gina 25 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
5 Jordan, Brean Jordan, Brean 27 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
HC Macdougall, blair Macdougall, blair 1 0 0 0 0 .000 0 0 1 0 1 0 0 0-0  
Total 29 727 234 148 382 .322 270 200 4 0 1 266 48 74-38
Opponents 29 635 342 129 471 .539 226 131 0 0 0 184 32 36-67

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Ramon, Marley Ramon, Marley 18 432:00 191 14.15 146 .433 1 12
1A Mozbauer, Panna Mozbauer, Panna 16 375:56 147 12.51 107 .421 2 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
6 Dombkowski, Allie Dombkowski, Allie 6 44 18 8 26 .409 4 8 0 0 0 24 2 3-1
2 Vlietstra, Rachel Vlietstra, Rachel 6 24 11 8 19 .458 9 13 0 0 0 16 4 0-0
14 Gavin, Sakura Gavin, Sakura 6 30 7 10 17 .233 8 7 0 0 0 5 0 1-1
11 Allstun, Bri Allstun, Bri 6 25 7 8 15 .280 3 1 0 0 0 5 0 0-0
20 Corrao, Alexa Corrao, Alexa 6 8 6 4 10 .750 2 8 0 0 0 5 1 0-0
13 Domaracki, Krista Domaracki, Krista 6 10 2 8 10 .200 7 3 0 0 0 8 1 0-0
9 Brzyski, Grace Brzyski, Grace 6 18 4 2 6 .222 6 3 0 0 0 10 0 0-0
16 Green, Freya Green, Freya 6 9 2 4 6 .222 11 9 1 0 0 27 1 15-2
4 Hanlon, Marley Hanlon, Marley 6 6 4 1 5 .667 1 1 0 0 0 2 1 0-1
1A Mozbauer, Panna Mozbauer, Panna 4 0 0 2 2 .000 1 0 0 0 0 6 0 0-0
8 Henneman, Eva Henneman, Eva 4 1 1 0 1 1.000 0 0 0 0 0 0 0 0-0
10 Adiutori, Gina Adiutori, Gina 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Favazzo, Natalie Favazzo, Natalie 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
5 Jordan, Brean Jordan, Brean 4 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
3 Langridge, Molly Langridge, Molly 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1 Ramon, Marley Ramon, Marley 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
12 Ruttinger, Emma Ruttinger, Emma 6 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 6 175 62 55 117 .354 52 53 1 0 0 109 10 19-5
Opponents 6 158 55 35 90 .348 58 48 0 0 0 76 9 5-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Ramon, Marley Ramon, Marley 2 64:00 18 9.00 16 .471 0 0
1A Mozbauer, Panna Mozbauer, Panna 4 128:00 37 9.25 42 .532 2 6

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/26/24 vs La Salle L 9-18 9 9 0 9 1.000 15 0 0 0 0 0 0 1-0
1/27/24 vs Villanova L 8-18 8 8 0 8 1.000 11 1 0 0 0 3 0 1-3
1/27/24 vs Mount St. Mary's L 7-14 28 7 1 8 .250 17 6 0 0 0 5 0 2-2
1/28/24 vs Gannon L 8-13 35 8 3 11 .229 12 5 0 0 0 10 0 3-1
1/28/24 vs Iona L 3-18 29 3 1 4 .103 0 3 0 0 0 4 2 0-4
2/03/24 vs Virginia Military Institute L 12-13 4 12 1 13 3.000 6 0 0 0 0 1 0 0-0
2/03/24 vs Villanova L 4-16 15 4 0 4 .267 5 0 0 0 0 0 0 1-3
2/04/24 vs Mount St. Mary's L 8-11 22 8 3 11 .364 12 8 0 0 0 10 2 4-0
2/10/24 vs Wagner L 3-15 26 3 3 6 .115 4 11 0 0 0 8 1 3-1
2/10/24 vs La Salle L 3-13 18 3 2 5 .167 11 5 0 0 0 8 2 4-0
2/11/24 vs Mount St. Mary's L 9-11 26 9 6 15 .346 10 8 0 0 0 2 3 3-1
2/11/24 at Bucknell L 7-9 25 7 4 11 .280 9 9 0 0 0 3 2 4-0
2/17/24 Long Island University L 8-20 21 8 7 15 .381 8 5 0 0 0 13 0 0-4
2/17/24 Penn State Behrend W 18-3 32 18 6 24 .563 8 9 0 0 0 15 3 2-2
2/18/24 Chapman L 10-11 28 10 9 19 .357 8 10 0 0 0 6 1 5-0
2/18/24 Gannon L 4-6 37 4 4 8 .108 11 3 0 0 0 12 6 2-2
2/24/24 vs Siena L 7-12 29 7 2 9 .241 5 7 0 0 0 6 1 2-2
2/24/24 vs Harvard L 5-23 23 5 3 8 .217 12 11 0 0 0 6 1 1-3
2/25/24 vs La Salle L 5-12 17 5 3 8 .294 10 10 0 0 0 6 2 4-0
3/16/24 vs Grove City W 17-7 32 17 15 32 .531 5 10 0 0 0 12 3 2-2
3/23/24 vs Salem University W 13-7 22 13 13 26 .591 11 11 0 0 0 22 1 3-1
3/23/24 vs Gannon L 8-9 25 8 6 14 .320 5 8 0 0 0 22 0 4-0
3/24/24 vs McKendree L 10-11 35 10 9 19 .286 8 13 0 0 0 13 2 2-2
4/06/24 vs Gannon L 7-8 25 7 7 14 .280 7 8 0 0 0 18 0 3-1
4/06/24 vs Salem University W 15-14 32 15 13 28 .469 11 5 0 0 0 16 1 3-1
4/07/24 vs McKendree W 9-6 36 9 7 16 .250 8 8 0 0 0 18 6 4-0
4/26/24 vs Fresno Pacific W 8-7 19 8 5 13 .421 9 9 0 0 0 6 6 4-0
4/27/24 vs Biola L 8-15 37 8 7 15 .216 7 9 0 0 0 5 2 2-2
4/28/24 vs McKendree W 10-9 32 10 8 18 .313 9 8 0 0 0 16 1 5-1
Mercyhurst 243-349 727 243 148 391 .334 254 200 0 0 0 266 48 74-38
Opponents 349-243 635 349 129 478 .550 220 131 0 0 0 184 32 36-67

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/26/24 vs La Salle 9-18 32:00 18 18.00 0 .000 0 0
1/27/24 vs Villanova 8-18 32:00 18 18.00 6 .250 0 3
1/27/24 vs Mount St. Mary's 7-14 32:00 14 14.00 10 .417 0 0
1/28/24 vs Gannon 8-13 32:00 13 13.00 4 .235 0 3
1/28/24 vs Iona 3-18 32:00 18 18.00 12 .400 0 1
2/03/24 vs Virginia Military Institute 12-13 07:56 2 8.57 3 .600 0 0
2/03/24 vs Villanova 4-16 00:00 16 .00 4 .200 0 0
2/04/24 vs Mount St. Mary's 8-11 00:00 11 .00 5 .313 0 0
2/10/24 vs Wagner 3-15 32:00 15 15.00 7 .318 0 0
2/10/24 vs La Salle 3-13 32:00 13 13.00 8 .381 0 1
2/11/24 vs Mount St. Mary's 9-11 32:00 11 11.00 8 .421 0 0
2/11/24 at Bucknell 7-9 32:00 9 9.00 9 .500 0 0
2/17/24 Long Island University 8-20 00:00 20 .00 20 .500 0 5
2/17/24 Penn State Behrend 18-3 32:00 3 3.00 13 .813 0 1
2/18/24 Chapman 10-11 32:00 11 11.00 13 .542 1 1
2/18/24 Gannon 4-6 32:00 6 6.00 4 .400 0 0
2/24/24 vs Siena 7-12 32:00 12 12.00 8 .400 0 0
2/24/24 vs Harvard 5-23 32:00 23 23.00 9 .281 0 1
2/25/24 vs La Salle 5-12 32:00 12 12.00 9 .429 0 1
3/16/24 vs Grove City 17-7 32:00 7 7.00 14 .667 0 1
3/23/24 vs Salem University 13-7 32:00 7 7.00 9 .563 0 0
3/23/24 vs Gannon 8-9 32:00 9 9.00 7 .438 0 1
3/24/24 vs McKendree 10-11 32:00 11 11.00 7 .389 0 0
4/06/24 vs Gannon 7-8 32:00 8 8.00 12 .600 0 1
4/06/24 vs Salem University 15-14 32:00 14 14.00 15 .517 1 2
4/07/24 vs McKendree 9-6 32:00 6 6.00 8 .571 1 2
4/26/24 vs Fresno Pacific 8-7 32:00 7 7.00 8 .533 0 0
4/27/24 vs Biola 8-15 32:00 15 15.00 10 .400 0 0
4/28/24 vs McKendree 10-9 32:00 9 9.00 11 .550 0 3
Mercyhurst 243-349 807:56 338 13.39 253 .428 3 27
Opponents 349-243 775:56 229 9.44 151 .397 5 24

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/26/24 vs La Salle W 18-9 18 18 0 18 1.000 8 0 0 0 0 0 0 0-0
1/27/24 vs Villanova W 18-8 18 18 0 18 1.000 4 0 0 0 0 0 0 3-1
1/27/24 vs Mount St. Mary's W 14-7 14 14 0 14 1.000 6 0 0 0 0 0 0 2-2
1/28/24 vs Gannon W 13-8 23 13 9 22 .565 5 12 0 0 0 4 3 1-2
1/28/24 vs Iona W 18-3 34 18 16 34 .529 0 12 0 0 0 8 5 4-0
2/03/24 vs Virginia Military Institute W 13-12 7 13 0 13 1.857 6 0 0 0 0 0 0 1-0
2/03/24 vs Villanova W 16-4 23 16 1 17 .696 1 0 0 0 0 0 1 3-1
2/04/24 vs Mount St. Mary's W 11-8 23 11 8 19 .478 9 4 0 0 0 8 4 0-4
2/10/24 vs Wagner W 15-3 24 15 12 27 .625 11 2 0 0 0 13 1 0-0
2/10/24 vs La Salle W 13-3 13 13 0 13 1.000 3 0 0 0 0 0 0 0-4
2/11/24 vs Mount St. Mary's W 11-9 11 11 0 11 1.000 9 0 0 0 0 0 0 1-3
2/11/24 Bucknell W 9-7 9 9 0 9 1.000 9 0 0 0 0 0 0 0-4
2/17/24 at Long Island University W 20-8 43 20 8 28 .465 5 7 0 0 0 19 1 4-0
2/17/24 at Penn State Behrend L 3-18 3 3 0 3 1.000 10 0 0 0 0 0 0 0-0
2/18/24 at Chapman W 11-10 31 11 4 15 .355 10 8 0 0 0 7 1 0-5
2/18/24 at Gannon W 6-4 30 6 6 12 .200 3 11 0 0 0 7 1 2-2
2/24/24 vs Siena W 12-7 18 12 11 23 .667 8 5 0 0 0 20 4 2-2
2/24/24 vs Harvard W 23-5 23 23 0 23 1.000 9 0 0 0 0 0 0 3-1
2/25/24 vs La Salle W 12-5 12 12 0 12 1.000 11 0 0 0 0 0 0 0-4
3/16/24 vs Grove City L 7-17 7 7 0 7 1.000 10 0 0 0 0 0 0 2-2
3/23/24 vs Salem University L 7-13 20 7 4 11 .350 12 10 0 0 0 20 0 1-3
3/23/24 vs Gannon W 9-8 23 9 2 11 .391 9 4 0 0 0 17 1 0-4
3/24/24 vs McKendree W 11-10 27 11 9 20 .407 14 8 0 0 0 3 2 2-2
4/06/24 vs Gannon W 8-7 26 8 5 13 .308 7 7 0 0 0 16 2 1-3
4/06/24 vs Salem University L 14-15 36 14 11 25 .389 5 12 0 0 0 13 0 1-3
4/07/24 vs McKendree L 6-9 26 6 4 10 .231 8 7 0 0 0 7 4 0-4
4/26/24 vs Fresno Pacific L 7-8 28 7 2 9 .250 9 6 0 0 0 8 1 0-4
4/27/24 vs Biola W 15-8 36 15 12 27 .417 11 7 0 0 0 8 1 2-2
4/28/24 vs McKendree L 9-10 29 9 5 14 .310 8 9 0 0 0 6 0 1-5
Mercyhurst 349-243 635 349 129 478 .550 220 131 0 0 0 184 32 36-67
Opponents 243-349 727 243 148 391 .334 254 200 0 0 0 266 48 74-38

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/26/24 vs La Salle 18-9 32:00 9 9.00 0 .000 0 0
1/27/24 vs Villanova 18-8 32:00 8 8.00 0 .000 0 0
1/27/24 vs Mount St. Mary's 14-7 32:00 7 7.00 0 .000 0 0
1/28/24 vs Gannon 13-8 32:00 8 8.00 8 .500 0 0
1/28/24 vs Iona 18-3 32:00 3 3.00 16 .842 0 2
2/03/24 vs Virginia Military Institute 13-12 07:56 2 8.57 1 .333 0 0
2/03/24 vs Villanova 16-4 00:00 4 .00 6 .600 0 0
2/04/24 vs Mount St. Mary's 11-8 00:00 8 .00 6 .429 0 1
2/10/24 vs Wagner 15-3 32:00 3 3.00 10 .769 0 3
2/10/24 vs La Salle 13-3 32:00 3 3.00 0 .000 0 0
2/11/24 vs Mount St. Mary's 11-9 32:00 9 9.00 0 .000 0 0
2/11/24 Bucknell 9-7 32:00 7 7.00 0 .000 0 0
2/17/24 at Long Island University 20-8 00:00 8 .00 5 .385 0 1
2/17/24 at Penn State Behrend 3-18 32:00 18 18.00 0 .000 0 0
2/18/24 at Chapman 11-10 32:00 10 10.00 6 .375 0 0
2/18/24 at Gannon 6-4 32:00 4 4.00 14 .778 1 0
2/24/24 vs Siena 12-7 32:00 3 3.00 4 .571 2 4
2/24/24 vs Harvard 23-5 32:00 5 5.00 0 .000 0 0
2/25/24 vs La Salle 12-5 32:00 5 5.00 0 .000 0 0
3/16/24 vs Grove City 7-17 00:00 17 .00 0 .000 0 0
3/23/24 vs Salem University 7-13 32:00 13 13.00 3 .188 0 3
3/23/24 vs Gannon 9-8 32:00 8 8.00 7 .467 0 0
3/24/24 vs McKendree 11-10 32:00 10 10.00 12 .545 0 1
4/06/24 vs Gannon 8-7 32:00 7 7.00 7 .500 0 0
4/06/24 vs Salem University 14-15 32:00 15 15.00 9 .375 2 3
4/07/24 vs McKendree 6-9 32:00 9 9.00 9 .500 0 1
4/26/24 vs Fresno Pacific 7-8 32:00 8 8.00 2 .200 0 0
4/27/24 vs Biola 15-8 32:00 8 8.00 15 .652 0 2
4/28/24 vs McKendree 9-10 32:00 10 10.00 11 .524 0 3
Opponents 349-243 775:56 229 9.44 151 .397 5 24
Mercyhurst 243-349 807:56 338 13.39 253 .428 3 27

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/26/24 vs La Salle L 9-18 9/18 9/18 0/0 9/18 1.000/1.000 15/8 0/0 0/0 0/0 0/0 0/0 0/0 1-0
1/27/24 vs Villanova L 8-18 8/18 8/18 0/0 8/18 1.000/1.000 11/4 1/0 0/0 0/0 0/0 3/0 0/0 1-3
1/27/24 vs Mount St. Mary's L 7-14 28/14 7/14 1/0 8/14 .250/1.000 17/6 6/0 0/0 0/0 0/0 5/0 0/0 2-2
1/28/24 vs Gannon L 8-13 35/23 8/13 3/9 11/22 .229/.565 12/5 5/12 0/0 0/0 0/0 10/4 0/3 3-1
1/28/24 vs Iona L 3-18 29/34 3/18 1/16 4/34 .103/.529 0/0 3/12 0/0 0/0 0/0 4/8 2/5 0-4
2/03/24 vs Virginia Military Institute L 12-13 4/7 12/13 1/0 13/13 3.000/1.857 6/6 0/0 0/0 0/0 0/0 1/0 0/0 0-0
2/03/24 vs Villanova L 4-16 15/23 4/16 0/1 4/17 .267/.696 5/1 0/0 0/0 0/0 0/0 0/0 0/1 1-3
2/04/24 vs Mount St. Mary's L 8-11 22/23 8/11 3/8 11/19 .364/.478 12/9 8/4 0/0 0/0 0/0 10/8 2/4 4-0
2/10/24 vs Wagner L 3-15 26/24 3/15 3/12 6/27 .115/.625 4/11 11/2 0/0 0/0 0/0 8/13 1/1 3-1
2/10/24 vs La Salle L 3-13 18/13 3/13 2/0 5/13 .167/1.000 11/3 5/0 0/0 0/0 0/0 8/0 2/0 4-0
2/11/24 vs Mount St. Mary's L 9-11 26/11 9/11 6/0 15/11 .346/1.000 10/9 8/0 0/0 0/0 0/0 2/0 3/0 3-1
2/11/24 at Bucknell L 7-9 25/9 7/9 4/0 11/9 .280/1.000 9/9 9/0 0/0 0/0 0/0 3/0 2/0 4-0
2/17/24 Long Island University L 8-20 21/43 8/20 7/8 15/28 .381/.465 8/5 5/7 0/0 0/0 0/0 13/19 0/1 0-4
2/17/24 Penn State Behrend W 18-3 32/3 18/3 6/0 24/3 .563/1.000 8/10 9/0 0/0 0/0 0/0 15/0 3/0 2-2
2/18/24 Chapman L 10-11 28/31 10/11 9/4 19/15 .357/.355 8/10 10/8 0/0 0/0 0/0 6/7 1/1 5-0
2/18/24 Gannon L 4-6 37/30 4/6 4/6 8/12 .108/.200 11/3 3/11 0/0 0/0 0/0 12/7 6/1 2-2
2/24/24 vs Siena L 7-12 29/18 7/12 2/11 9/23 .241/.667 5/8 7/5 0/0 0/0 0/0 6/20 1/4 2-2
2/24/24 vs Harvard L 5-23 23/23 5/23 3/0 8/23 .217/1.000 12/9 11/0 0/0 0/0 0/0 6/0 1/0 1-3
2/25/24 vs La Salle L 5-12 17/12 5/12 3/0 8/12 .294/1.000 10/11 10/0 0/0 0/0 0/0 6/0 2/0 4-0
3/16/24 vs Grove City W 17-7 32/7 17/7 15/0 32/7 .531/1.000 5/10 10/0 0/0 0/0 0/0 12/0 3/0 2-2
3/23/24 vs Salem University W 13-7 22/20 13/7 13/4 26/11 .591/.350 11/12 11/10 0/0 0/0 0/0 22/20 1/0 3-1
3/23/24 vs Gannon L 8-9 25/23 8/9 6/2 14/11 .320/.391 5/9 8/4 0/0 0/0 0/0 22/17 0/1 4-0
3/24/24 vs McKendree L 10-11 35/27 10/11 9/9 19/20 .286/.407 8/14 13/8 0/0 0/0 0/0 13/3 2/2 2-2
4/06/24 vs Gannon L 7-8 25/26 7/8 7/5 14/13 .280/.308 7/7 8/7 0/0 0/0 0/0 18/16 0/2 3-1
4/06/24 vs Salem University W 15-14 32/36 15/14 13/11 28/25 .469/.389 11/5 5/12 0/0 0/0 0/0 16/13 1/0 3-1
4/07/24 vs McKendree W 9-6 36/26 9/6 7/4 16/10 .250/.231 8/8 8/7 0/0 0/0 0/0 18/7 6/4 4-0
4/26/24 vs Fresno Pacific W 8-7 19/28 8/7 5/2 13/9 .421/.250 9/9 9/6 0/0 0/0 0/0 6/8 6/1 4-0
4/27/24 vs Biola L 8-15 37/36 8/15 7/12 15/27 .216/.417 7/11 9/7 0/0 0/0 0/0 5/8 2/1 2-2
4/28/24 vs McKendree W 10-9 32/29 10/9 8/5 18/14 .313/.310 9/8 8/9 0/0 0/0 0/0 16/6 1/0 5-1
Mercyhurst 243-349 727/635 243/349 148/129 391/478 .334/.550 254/220 200/131 0/0 0/0 0/0 266/184 48/32 74-38
Opponents 349-243 635/727 349/243 129/148 478/391 .550/.334 220/254 131/200 0/0 0/0 0/0 184/266 32/48 36-67

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 37 Gannon (2/18/24); Biola (4/27/24)
GOALS 18 Penn State Behrend (2/17/24)
ASSISTS 15 Grove City (3/16/24)
POINTS 32 Grove City (3/16/24)
EXCLUSIONS 17 Mount St. Mary's (1/27/24); Iona (1/28/24)
STEALS 22 Salem University (3/23/24); Gannon (3/23/24)
FIELD BLOCKS 6 Gannon (2/18/24); Fresno Pacific (4/26/24); McKendree (4/07/24)
SAVES 20 Long Island University (2/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 10 Allie Dombkowski; Sakura Gavin McKendree (4/07/24); Biola (4/27/24); McKendree (4/28/24)
GOALS 4 Bri Allstun; Sakura Gavin; Allie Dombkowski; Alexa Corrao; Rachel Vlietstra Long Island University (2/17/24); Penn State Behrend (2/17/24); Chapman (2/18/24); Fresno Pacific (4/26/24); Gannon (1/28/24); La Salle (2/25/24); Grove City (3/16/24); Salem University (3/23/24); Gannon (3/23/24); Salem University (4/06/24)
ASSISTS 4 Natalie Favazzo; Sakura Gavin Mount St. Mary's (2/11/24); Gannon (4/06/24)
POINTS 6 Sakura Gavin; Allie Dombkowski Grove City (3/16/24); Salem University (3/23/24); Salem University (4/06/24)
EXCLUSIONS 3 Molly Langridge; Rachel Vlietstra; Freya Green; Allie Dombkowski; Rachel Vlieststra; Grace Brzyski; Sakura Gavin Mount St. Mary's (2/11/24); Long Island University (2/17/24); Gannon (2/18/24); La Salle (1/26/24); Mount St. Mary's (1/27/24); Gannon (1/28/24); Iona (1/28/24); Mount St. Mary's (2/04/24); Bucknell (2/11/24); Harvard (2/24/24); Gannon (3/23/24); Salem University (4/06/24); Biola (4/27/24)
STEALS 9 Freya Green Salem University (3/23/24)
FIELD BLOCKS 3 Rachel Vlietstra McKendree (4/07/24)
SAVES 20 Marley Ramon Long Island University (2/17/24)