Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

Wagner (8-2, 0-0) -VS- Mercyhurst (0-10, 0-0)

Box Score

Wagner logo
15
vs
Mercyhurst logo
3

Wagner (8-2, 0-0) -VS- Mercyhurst (0-10, 0-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Wagner WC 6 5 3 1 15
HURST Mercyhurst 0 0 2 1 3
Date:
02/10/2024
Time:
3:40 PM
Site:
Lewisburg, PA
Venue:
Kinney Natatorium

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:15 WC WC G Magali Ogg
1st 6:11 WC WC G Andrea Arias
1st 5:13 WC WC G Carlota Alonso
1st 2:30 WC WC G Pip Nash
1st 2:04 WC WC G Emma Stec
1st 0:30 WC WC G Magali Ogg
2nd 5:56 WC WC G Martina Parisi
2nd 5:04 WC WC G Emma Stec
2nd 2:30 WC WC G Carlota Alonso
2nd 1:46 WC WC G Lizzy Koerper
2nd 0:25 WC WC G Carlota Alonso
3rd 7:19 WC WC G Catherine Mentz
3rd 6:20 HURST HURST G Allie Dombkowski
3rd 5:07 HURST HURST G Grace Brzyski
3rd 2:12 WC WC G Ilayda Kocak
3rd 0:28 WC WC G Ilayda Kocak
4th 4:04 WC WC G Maylen Sampredo Tarela
4th 2:42 HURST HURST G Sakura Gavin

Team Statistics

Team Statistics
Statistic WC HURST
Shots 24 26
Goals 15 3
Assists 12 3
Points 27 6
Exclusions 11 4
Steals 13 8
Sprints 0-0 3-1

Penalties

Penalties
Period Time Team Type Player
1st 4:10 WC E Magali Ogg
1st 2:19 HURST E Allie Dombkowski
1st 1:49 WC E Maggie Pike
1st 0:19 WC E Sarah Potter
2nd 3:11 WC E Martina Parisi
3rd 6:05 WC E Genevieve Bland
3rd 5:11 WC E Catherine Mentz
3rd 3:44 WC E-P Ilayda Kocak
3rd 3:04 HURST E Freya Green
3rd 3:04 WC E Cephira Parker
3rd 1:25 HURST E Freya Green
4th 3:51 WC E Kristen Alexander
4th 2:17 WC E Anna Hyde
4th 0:53 HURST E Rachel Vlietstra
4th 0:10 WC E Cephira Parker

Individual Statistics

Wagner 15

WC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Jillian Hemming - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Francesca Sena - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Pip Nash - 1G, 0A 2 1 0 1 0 0 1 1 0-0
3 Grace Coleman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Emma Stec - 2G, 1A 5 2 1 3 0 0 0 0 0-0
5 Lizzy Koerper - 1G, 0A 1 1 0 1 0 0 2 0 0-0
6 Magali Ogg - 2G, 2A 2 2 2 4 1 0 2 0 0-0
7 Martina Parisi - 1G, 1A 1 1 1 2 1 0 0 0 0-0
8 Sarah Potter - 0G, 1A 0 0 1 1 1 0 0 0 0-0
9 Ilayda Kocak - 2G, 0A 2 2 0 2 1 0 0 0 0-0
10 Carlota Alonso - 3G, 2A 3 3 2 5 0 0 1 0 0-0
11 Casey Taylor - 0G, 1A 0 0 1 1 0 0 1 0 0-0
12 Andrea Arias - 1G, 0A 1 1 0 1 0 0 0 0 0-0
13 Hayden Hulser - 0G, 2A 1 0 2 2 0 0 0 0 0-0
14 Mar Navarro - 0G, 1A 0 0 1 1 0 0 0 0 0-0
15 Genevieve Bland - 0G, 0A 0 0 0 0 1 0 0 0 0-0
16 Maggie Pike - 0G, 0A 1 0 0 0 1 0 0 0 0-0
17 Madison Armijo - 0G, 0A 1 0 0 0 0 0 0 0 0-0
18 Ana Arias - 0G, 0A 0 0 0 0 0 1 0 0 0-0
19 Anna Hyde - 0G, 0A 0 0 0 0 1 0 0 0 0-0
20 Catherine Mentz - 1G, 0A 1 1 0 1 1 1 1 0 0-0
21 Kristen Alexander - 0G, 0A 0 0 0 0 1 0 0 0 0-0
22 Maylen Sampredo Tarela - 1G, 1A 1 1 1 2 0 0 0 0 0-0
24 Cephira Parker - 0G, 0A 2 0 0 0 2 0 2 0 0-0
TOTALS 24 15 12 27 11 2 13 1 0-0
Wagner - Goalie Statistics
# Goalie Minutes GA Saves
1 Francesca Sena - 5S 24:00 0 5
1A Jillian Hemming - 5S 8:00 3 5
TOTALS 3 10

Mercyhurst 3

HURST - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Mozbauer, Panna - 0G, 0A 1 0 0 0 0 0 0 0 0-0
1 Ramon, Marley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Vlietstra, Rachel - 0G, 1A 4 0 1 1 1 1 1 0 0-0
3 Langridge, Molly - 0G, 0A 1 0 0 0 0 3 2 0 0-0
4 Hanlon, Marley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Jordan, Brean - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Dombkowski, Allie - 1G, 0A 2 1 0 1 1 2 0 0 0-0
8 Henneman, Eva - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Brzyski, Grace - 1G, 0A 5 1 0 1 0 0 1 0 0-0
10 Adiutori, Gina - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Allstun, Bri - 0G, 0A 5 0 0 0 0 0 0 0 0-0
12 Ruttinger, Emma - 0G, 0A 0 0 0 0 0 1 0 0 0-0
13 Domaracki, Krista - 0G, 0A 2 0 0 0 0 0 0 0 0-1
14 Gavin, Sakura - 1G, 0A 3 1 0 1 0 0 0 0 0-0
16 Green, Freya - 0G, 1A 1 0 1 1 2 3 3 0 3-0
20 Corrao, Alexa - 0G, 0A 2 0 0 0 0 1 0 0 0-0
22 Favazzo, Natalie - 0G, 1A 0 0 1 1 0 0 1 1 0-0
TOTALS 26 3 3 6 4 11 8 1 3-1
Mercyhurst - Goalie Statistics
# Goalie Minutes GA Saves
1 Ramon, Marley - 2S 16:00 11 2
1A Mozbauer, Panna - 5S 16:00 4 5
TOTALS 15 7