Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2012 Football Cumulative Statistics

Team Stats (9-2, 6-1)

Overall Team Statistics
Statistic MERCYHURST UNIV. Opponents
Scoring
33.55 23.27
369 256
First Downs
120 97
81 82
18 20
219 199
Rushing
2520 2157
275 254
488 424
4.6 4.5
204.1 173.0
28 14
2245 1903
Passing
220-118-7 299-164-9
9.40 6.45
188.09 175.45
17 17
2069 1930
Total Offense
708 723
6.1 5.3
392.2 348.5
4314 3833
49 34
Returns
26.11 20.30
37-966 43-873
7.85 11.87
20-157 15-178
10.44 10.29
9-94 7-72
Kicking
40.77 39.07
35.36 34.21
44-1794 57-2227
10-11 5-8
0-1 1-3
Penalties
55.55 47.36
70-611 65-521
Time Of Possession
31:01 28:59
05:41:13 05:18:47
Miscellaneous
51-138 (36.96%) 63-154 (40.91%)
16-25 (64.00%) 7-18 (38.89%)
22-12 22-10
27-130 28-154
39-45 33-33
0 9
40-49 29-34
31-49 23-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Brown-Dukes, Brandon 11 244 1351 56 1295 5.3 16 65 117.73
Ii, Allen jones 10 118 674 8 666 5.6 7 46 66.60  
49 Revell, Milton 5 23 126 4 122 5.3 1 25 24.40
28 Lyle, Chris 11 13 82 2 80 6.2 0 32 7.27
4 Vendemia, Anthony 11 68 218 171 47 0.7 4 24 4.27
17 Woods, Devyn 11 3 24 0 24 8.0 0 12 2.18
32 Gallagher, Paul 4 3 18 0 18 6.0 0 14 4.50
89 Matarazzo, John 11 1 9 0 9 9.0 0 9 0.82
5 Swartz, Alec 4 1 5 0 5 5.0 0 5 1.25
34 Gallop, Leon 11 1 0 0 0 0.0 0 0 0.00
7 Rock, Vladmir 11 1 0 2 -2 -2.0 0 0 -0.18
97 Wakefield, Steven 11 2 13 15 -2 -1.0 0 13 -0.18
Team 6 10 0 17 -17 -1.7 0 0 -2.83  
Total 11 488 2520 275 2245 4.6 28 65 204.09
Opponents 11 424 2157 254 1903 4.5 14 76 173.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Vendemia, Anthony 11 151.61 115 211 7 54.50% 1938 17 52 176.18
5 Swartz, Alec 4 159.33 2 6 0 33.33% 90 0 75 22.50
7 Rock, Vladmir 11 444.40 1 1 0 100.00% 41 0 41 3.73
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
17 Woods, Devyn 11 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 151.77 118 220 7 53.64% 2069 17 75 188.09
Opponents 11 121.81 164 299 9 54.85% 1930 17 82 175.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Bruner, Paris 11 37 818 22.11 3 75 74.36
17 Woods, Devyn 11 35 680 19.43 9 44 61.82
34 Gallop, Leon 11 8 107 13.38 1 26 9.73
7 Rock, Vladmir 11 4 84 21.00 1 33 7.64
88 Bartizal, Ryan 11 4 73 18.25 0 27 6.64
24 Brown-Dukes, Brandon 11 6 68 11.33 0 29 6.18
40 Groene, Jeff 7 9 63 7.00 2 13 9.00
9 Lumpkin, Ozzie 8 4 60 15.00 0 27 7.50
89 Matarazzo, John 11 4 58 14.50 0 47 5.27
Ii, Allen jones 10 3 27 9.00 1 20 2.70  
Yarbrough, Steve 10 2 27 13.50 0 17 2.70  
32 Gallagher, Paul 4 2 4 2.00 0 2 1.00
Total 11 118 2069 17.53 17 75 188.09
Opponents 11 164 1930 11.77 17 82 175.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 McGee, Aaron 11 27 41 68.0 4.0-19 2.0-15 1 1 0 0 1 0 0
10 Polson, Keith 11 32 28 60.0 0-0 0-0 0 1 0 0 0 0 0
55 Galich, Dustin 8 20 35 55.0 6.0-20 3.0-15 0 1 0 2 0 0 0
30 Jackson, Nick 11 18 32 50.0 5.0-19 2.5-11 1 1 0 0 1 0 0
21 Stevens, L.J. 10 23 26 49.0 4.0-11 1.0-7 2 3 0 2 0 0 0
84 Hyland, Matt 11 10 34 44.0 7.5-19 4.0-12 0 0 0 0 0 0 0
20 Wingate, Todd 11 24 20 44.0 3.0-8 0-0 0 4 0 1 2 0 0
38 Behm, Pat 11 20 23 43.0 3.5-11 1.5-6 0 2 0 1 1 0 0
52 Otto, Niko 11 12 28 40.0 3.5-10 1.5-6 0 1 0 0 1 0 0
90 Augustin, Serge 11 13 20 33.0 13.0-56 8.0-40 0 0 0 0 1 0 0
3 Huggins, Deonte 11 19 11 30.0 4.0-14 0-0 1 5 0 0 0 0 0
37 Foster, Michael 11 15 13 28.0 2.0-4 0-0 0 6 0 0 0 0 0
27 Robinson, Linnell 11 19 6 25.0 0.5-1 0-0 3 8 0 1 2 0 0
11 Brown, Mike 11 13 9 22.0 0.5-1 0-0 0 2 0 1 0 0 0
2 Davis, Aunre' 8 14 8 22.0 0.5-1 0-0 0 4 0 0 0 0 0
42 Haraczy, Bobby 11 7 13 20.0 1.0-1 0-0 0 1 0 0 0 0 0
26 Kimball, Colin 10 14 6 20.0 1.0-1 0-0 0 4 0 0 0 0 0
54 Latimer, T.J. 11 12 8 20.0 0-0 0-0 0 0 0 1 0 1 1
45 Wild, Garrett 11 10 10 20.0 1.5-3 0-0 0 1 0 1 1 0 0
47 Hansford, Curtis 10 5 11 16.0 3.0-18 0.5-3 0 0 0 0 0 0 0
31 Oduho, Martin 8 5 7 12.0 0-0 0-0 0 0 0 0 1 0 0
22 Mathews, Ricky 11 5 6 11.0 2.0-11 2.0-11 0 0 0 0 0 0 0
95 Craig, Jr., Sascha 5 3 7 10.0 0.5-2 0.5-2 0 0 0 0 0 0 0
92 Houston, Tyler 7 4 6 10.0 0.5-2 0.5-2 0 0 0 0 0 0 0
28 Lyle, Chris 11 5 4 9.0 0-0 0-0 0 0 0 0 1 1 0
7 Rock, Vladmir 11 6 2 8.0 0-0 0-0 0 0 0 0 0 2 0
43 Dever, Joe 9 6 1 7.0 3.0-10 0-0 0 0 0 0 0 0 0
23 Harold, Josh 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
53 Kurpakus, Nick 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
60 Poropat, Kevin 11 0 3 3.0 0.5-0 0-0 0 0 0 0 0 0 0
75 Dawson, Tyler 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Gallop, Leon 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Baronner, Jeremy 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Groene, Jeff 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Ii, Allen jones 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Lumpkin, Ozzie 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Molle', Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Teal, Danny 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Wakefield, Steven 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Williams, Jaquan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Woods, Devyn 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Yarbrough, Steve 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Stewart, Tevin 3 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 11 378 425 803.0 70.0-242 27.0-130 9 45 0 10 12 4 1
Opponents 11 355 441 796.0 60.5-241 28.0-154 7 26 0 10 14 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Wakefield, Steven 42 1759 41.88 77 3 5 16 6 1
Team 1 0 0.00 0 0 0 0 0 0  
15 Tibbitts, Chad 1 35 35.00 35 0 0 0 0 0
Total 44 1794 40.77 77 3 5 16 6 1
Opponents 57 2227 39.07 57 6 9 11 5 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Wakefield, Steven 10-11 90.91% 0-0 2-2 6-7 2-2 0-0 46 1
Total 10-11 90.91% 0-0 2-2 6-7 2-2 0-0 46 1
Opponents 5-8 62.50% 0-0 1-2 4-5 0-1 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Wakefield, Steven 67 4088 61.0 25 0
23 Harold, Josh 1 60 60.0 0 0
Total 68 4148 61.0 25 0
Opponents 47 2660 56.6 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Stevens, L.J. 14 123 8.79 0 49
2 Davis, Aunre' 1 21 21.00 0 21
54 Latimer, T.J. 1 18 18.00 0 0
11 Brown, Mike 1 0 0 0 0
7 Rock, Vladmir 1 0 0 0 0
1 Bruner, Paris 2 -5 -2.50 0 0
Total 20 157 7.85 0 49
Opponents 15 178 11.87 2 65
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Bruner, Paris 17 554 32.59 2 97
21 Stevens, L.J. 7 190 27.14 1 83
17 Woods, Devyn 3 94 31.33 0 49
7 Rock, Vladmir 5 59 11.80 0 20
24 Brown-Dukes, Brandon 2 43 21.50 0 27
2 Davis, Aunre' 1 23 23.00 0 23
54 Latimer, T.J. 1 3 3.00 0 3
Team 1 0 0.00 0 0  
Total 37 966 26.11 3 97
Opponents 43 873 20.30 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Brown-Dukes, Brandon 16 0 0 0-0 0-0 0 0-0 0 96
97 Wakefield, Steven 0 10 0 39-45 0-0 0 0-0 0 69
17 Woods, Devyn 9 0 0 0-0 0-0 1 0-0 0 56
Ii, Allen jones 8 0 0 0-0 0-0 0 0-0 0 48  
1 Bruner, Paris 5 0 0 0-0 0-0 0 0-0 0 30
4 Vendemia, Anthony 4 0 0 0-0 0-0 0 1-3 0 24
40 Groene, Jeff 2 0 0 0-0 0-0 0 0-0 0 12
34 Gallop, Leon 1 0 0 0-0 0-0 0 0-0 0 6
49 Revell, Milton 1 0 0 0-0 0-0 0 0-0 0 6
27 Robinson, Linnell 1 0 0 0-0 0-0 0 0-0 0 6
7 Rock, Vladmir 1 0 0 0-0 0-0 0 0-0 0 6
21 Stevens, L.J. 1 0 0 0-0 0-0 0 0-0 0 6
26 Kimball, Colin 0 0 0 0-0 1-1 0 0-0 0 2
54 Latimer, T.J. 0 0 1 0-0 0-0 0 0-0 0 2
Total 49 10 1 39-45 1-1 1 1-3 0 369
Opponents 34 5 1 33-33 1-1 0 0-0 0 256

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 at Notre Dame College L 42-59 0-1 3:00 1498
9/8/2012 at Millersville W 45-7 1-1 3:23 1188
9/15/2012 vs Clarion University W 22-14 2-1 , 1-0 2:50 1500
9/22/2012 vs Slippery Rock W 38-23 3-1 , 2-0 2:53 1665
9/29/2012 at Cheyney University W 36-10 4-1 2:36 296
10/6/2012 vs Lock Haven W 19-10 5-1 , 3-0 2:35 575
10/13/2012 at Gannon University W 38-29 6-1 , 4-0 3:00 1560
10/20/2012 at Indiana (PA) L 13-31 6-2 , 4-1 2:40 1896
10/27/2012 at Edinboro W 24-21 7-2 , 5-1 2:43 573
11/3/2012 vs California (Pa.) W 40-7 8-2 , 6-1 2:53 800
11/10/2012 vs East Stroudsburg W 52-45 9-2 , 6-1 3:22 1350
12901

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Notre Dame College 30 119 1 29 14 264 4 33 264 4 33 7 276 1 86 3 80 0 49
9/8/2012 Millersville 51 379 5 43 7 108 1 52 108 1 52 1 20 0 20 0 0 0 0
9/15/2012 Clarion University 42 239 1 65 8 118 2 38 118 2 38 1 27 0 27 5 22 0 18
9/22/2012 Slippery Rock 54 254 4 59 8 184 1 51 184 1 51 3 41 0 23 1 1 0 0
9/29/2012 Cheyney University 40 221 3 19 9 181 2 43 181 2 43 4 88 0 37 2 18 0 0
10/6/2012 Lock Haven 47 170 1 13 10 75 1 13 75 1 13 3 62 0 21 1 0 0 0
10/13/2012 Gannon University 56 269 3 37 12 146 1 27 146 1 27 4 119 1 83 1 1 0 1
10/20/2012 Indiana (PA) 39 143 2 56 10 125 0 37 125 0 37 4 54 0 17 2 24 0 19
10/27/2012 Edinboro 43 143 2 32 14 298 1 75 298 1 75 4 74 0 49 1 -3 0 0
11/3/2012 California (Pa.) 48 209 3 39 10 191 1 48 191 1 48 2 48 0 27 1 13 0 13
11/10/2012 East Stroudsburg 38 99 3 46 16 379 3 50 379 3 50 4 157 1 97 3 1 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Notre Dame College 31 78 109 5.0 14 0 0 2 1 14 1 31 0 4 0 0
9/8/2012 Millersville 36 48 84 13.0 45 6.0 24 0 0 0 1 0 0 3 0 0
9/15/2012 Clarion University 31 46 77 5.0 10 1.0 4 1 0 0 0 0 0 6 3 0
9/22/2012 Slippery Rock 37 40 77 10.0 38 4.0 21 3 1 0 0 0 0 5 0 0
9/29/2012 Cheyney University 47 8 55 5.0 19 1.0 5 0 1 0 0 0 0 4 1 1
10/6/2012 Lock Haven 30 26 56 6.0 18 1.0 7 0 0 0 0 0 0 2 0 0
10/13/2012 Gannon University 36 24 60 8.0 34 5.0 24 2 3 36 2 9 0 6 0 0
10/20/2012 Indiana (PA) 29 30 59 3.0 6 0 0 1 0 0 0 0 0 3 0 0
10/27/2012 Edinboro 34 48 82 9.0 30 5.0 21 2 2 0 0 0 0 3 0 0
11/3/2012 California (Pa.) 30 36 66 3.0 13 1.0 9 1 2 0 2 52 0 4 0 0
11/10/2012 East Stroudsburg 37 41 78 3.0 15 3.0 15 0 0 0 3 2 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Notre Dame College 2 84 42.000 49 0 0 0 0 0 0-0 0 7 441 63.00 4 0
9/8/2012 Millersville 2 116 58.000 77 0 0 0 1 1 1-1 46 0 8 478 59.75 3 0
9/15/2012 Clarion University 5 188 37.600 47 0 0 0 0 2 1-1 27 0 5 313 62.60 3 0
9/22/2012 Slippery Rock 5 177 35.250 39 0 1 0 0 0 1-1 32 0 7 419 59.86 3 0
9/29/2012 Cheyney University 2 85 42.500 46 0 0 0 0 0 0-0 0 6 371 61.83 2 0
10/6/2012 Lock Haven 5 238 47.600 64 0 1 0 2 2 2-2 38 0 4 241 60.25 2 0
10/13/2012 Gannon University 4 171 42.800 48 0 0 2 0 2 1-1 36 0 7 418 59.71 1 0
10/20/2012 Indiana (PA) 4 170 42.500 61 0 1 0 1 2 0-0 0 3 183 61.00 1 0
10/27/2012 Edinboro 4 107 17.850 37 1 0 1 0 0 1-2 32 1 5 311 62.20 2 0
11/3/2012 California (Pa.) 4 170 42.500 52 0 0 1 1 4 2-2 44 0 7 416 59.43 0 0
11/10/2012 East Stroudsburg 7 288 41.100 70 0 0 1 1 3 1-1 27 0 9 557 61.89 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Notre Dame College 58 367 2 76 18 176 5 40 176 5 40 3 67 0 24 1 12 0 12
9/8/2012 Millersville 42 149 1 50 14 106 0 26 106 0 26 5 100 0 40 1 10 0 10
9/15/2012 Clarion University 38 123 1 11 14 162 1 25 162 1 25 2 27 0 22 2 0 0 1
9/22/2012 Slippery Rock 40 252 3 54 13 117 0 26 117 0 26 4 89 0 33 2 15 0 10
9/29/2012 Cheyney University 46 201 1 19 4 39 0 24 39 0 24 4 58 0 15 2 9 0 8
10/6/2012 Lock Haven 30 81 0 8 13 138 1 44 138 1 44 2 30 0 16 1 11 0 3
10/13/2012 Gannon University 21 11 0 8 25 428 3 82 428 3 82 6 143 0 38 2 72 1 65
10/20/2012 Indiana (PA) 41 290 3 40 7 126 1 49 126 1 49 2 46 0 23 0 0 0 0
10/27/2012 Edinboro 43 158 1 37 16 88 1 13 88 1 13 3 56 0 28 3 49 1 9
11/3/2012 California (Pa.) 28 111 1 16 15 133 0 32 133 0 32 7 136 0 25 0 0 0 0
11/10/2012 East Stroudsburg 37 160 1 41 25 417 5 75 417 5 75 5 121 0 29 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Notre Dame College 23 36 59 6.0 40 4.0 28 4 4 0 2 69 0 3 0 0
9/8/2012 Millersville 19 68 87 7.0 25 3.0 19 0 0 0 1 0 0 0 0 0
9/15/2012 Clarion University 26 36 62 3.0 9 1.0 4 1 0 0 0 0 0 2 0 0
9/22/2012 Slippery Rock 39 32 71 3.0 17 2.0 15 1 0 0 0 0 0 2 0 1
9/29/2012 Cheyney University 39 18 57 2.0 7 1.0 5 2 1 34 1 0 0 2 0 0
10/6/2012 Lock Haven 32 52 84 8.0 27 1.0 2 1 0 0 0 0 0 1 1 0
10/13/2012 Gannon University 38 58 96 4.0 9 3.0 6 1 1 0 0 0 0 4 0 0
10/20/2012 Indiana (PA) 33 36 69 8.0 11 2.0 5 1 0 0 1 0 0 5 1 0
10/27/2012 Edinboro 34 44 78 6.0 20 1.0 3 1 1 0 1 3 0 5 2 0
11/3/2012 California (Pa.) 38 32 70 3.0 12 2.0 11 1 2 0 0 0 0 1 0 0
11/10/2012 East Stroudsburg 34 29 63 10.5 64 8.0 56 1 1 0 1 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Notre Dame College 6 249 41.500 52 0 0 0 2 2 1-1 26 0 8 407 50.88 0 0
9/8/2012 Millersville 8 264 30.000 42 0 0 3 0 1 0-0 0 2 121 60.50 1 0
9/15/2012 Clarion University 3 177 22.650 49 3 0 0 0 0 0-0 0 2 127 63.50 1 0
9/22/2012 Slippery Rock 6 233 38.800 48 0 3 0 0 0 0-0 0 4 222 55.50 0 1
9/29/2012 Cheyney University 3 117 39.000 47 1 0 0 0 1 1-1 38 0 4 230 57.50 0 0
10/6/2012 Lock Haven 6 232 37.200 50 0 1 2 1 0 1-1 36 0 3 168 56.00 0 0
10/13/2012 Gannon University 4 136 33.000 39 0 0 0 0 2 0-0 0 4 193 48.25 0 0
10/20/2012 Indiana (PA) 3 108 36.000 37 0 0 0 0 1 1-2 30 0 6 367 61.17 1 1
10/27/2012 Edinboro 7 272 38.900 57 0 1 1 2 1 0-1 0 0 4 190 47.50 0 0
11/3/2012 California (Pa.) 6 246 41.000 49 0 1 2 0 1 0-0 0 2 125 62.50 0 0
11/10/2012 East Stroudsburg 5 193 38.600 48 0 0 1 0 2 1-2 33 0 8 510 63.75 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Notre Dame College 42-59 18/24 7/15 11/7 0/2 30-119 / 58-367 14-30-2 / 18-25-1 264/176 60-383 / 83-543 401/148 6/2
Millersville 7-45 24/13 20/8 3/3 1/2 51-379 / 42-149 7-11-1 / 14-22-1 108/106 62-487 / 64-255 20/110 1/1
Clarion University 22-14 19/20 11/5 7/11 1/4 42-239 / 38-123 8-20-0 / 14-31-0 118/162 62-357 / 69-285 49/27 0/0
Slippery Rock 38-23 19/21 12/13 5/7 2/1 54-254 / 40-252 8-13-0 / 13-27-0 184/117 67-438 / 67-369 42/104 0/1
Cheyney University 10-36 22/16 13/14 7/1 2/1 40-221 / 46-201 9-14-1 / 4-12-0 181/39 54-402 / 58-240 106/101 2/1
Lock Haven 19-10 20/11 11/3 7/7 2/1 47-170 / 30-81 10-20-0 / 13-21-0 75/138 67-245 / 51-219 62/41 0/0
Gannon University 29-38 26/20 16/1 9/16 1/3 56-269 / 21-11 12-24-0 / 25-42-2 146/428 80-415 / 63-439 165/215 1/5
Indiana (PA) 13-31 13/17 7/14 4/3 2/0 39-143 / 41-290 10-24-1 / 7-15-0 125/126 63-268 / 56-416 78/46 1/0
Edinboro 21-24 15/16 8/10 6/4 1/2 43-143 / 43-158 14-25-1 / 16-27-0 298/88 68-441 / 70-246 71/108 2/2
California (Pa.) 40-7 23/17 10/8 8/7 5/2 48-209 / 28-111 10-15-0 / 15-34-2 191/133 63-400 / 62-244 113/136 2/4
East Stroudsburg 52-45 20/24 5/6 14/16 1/2 38-99 / 37-160 16-24-1 / 25-43-3 379/417 62-478 / 80-577 160/121 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Notre Dame College 2-10 / 8-15 2-3 / 0-0 23:36 / 36:24 12:48 3.97 / 6.33 8.80 / 7.04 6.38 / 6.54 2-42.0 / 6-41.5 7-60 / 6-32
Millersville 10-14 / 6-18 1-1 / 2-2 30:43 / 29:17 1:26 7.43 / 3.55 9.82 / 4.82 7.85 / 3.98 2-58.0 / 8-33.0 6-44 / 5-55
Clarion University 7-15 / 6-15 0-1 / 1-3 29:55 / 30:05 0:10 5.69 / 3.24 5.90 / 5.23 5.76 / 4.13 5-37.6 / 3-59.0 11-105 / 5-39
Slippery Rock 1-10 / 6-14 3-4 / 0-2 28:37 / 31:23 2:46 4.70 / 6.30 14.15 / 4.33 6.54 / 5.51 5-35.4 / 6-38.8 7-51 / 6-40
Cheyney University 4-8 / 3-11 1-1 / 1-3 27:01 / 32:59 5:58 5.53 / 4.37 12.93 / 3.25 7.44 / 4.14 2-42.5 / 3-39.0 8-55 / 8-65
Lock Haven 9-17 / 5-13 1-1 / 1-1 33:36 / 26:24 7:12 3.62 / 2.70 3.75 / 6.57 3.66 / 4.29 5-47.6 / 6-38.7 2-20 / 6-55
Gannon University 8-15 / 6-12 1-2 / 0-0 37:58 / 22:02 15:56 4.80 / 0.52 6.08 / 10.19 5.19 / 6.97 4-42.8 / 4-34.0 6-64 / 5-45
Indiana (PA) 4-14 / 7-13 2-5 / 0-1 32:20 / 27:40 4:40 3.67 / 7.07 5.21 / 8.40 4.25 / 7.43 4-42.5 / 3-36.0 6-45 / 4-31
Edinboro 2-13 / 6-15 3-5 / 1-2 31:28 / 28:32 2:56 3.33 / 3.67 11.92 / 3.26 6.49 / 3.51 4-26.8 / 7-38.9 6-59 / 3-25
California (Pa.) 2-10 / 6-14 2-2 / 0-1 35:55 / 24:05 11:50 4.35 / 3.96 12.73 / 3.91 6.35 / 3.94 4-42.5 / 6-41.0 7-69 / 9-86
East Stroudsburg 2-12 / 4-14 0-0 / 1-3 30:04 / 29:56 0:8 2.61 / 4.32 15.79 / 9.70 7.71 / 7.21 7-41.1 / 5-38.6 4-39 / 8-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Notre Dame College L 42-59 5 3 22 3 1 2 0 0 0 1 1 0 0
9/8/2012 Millersville W 45-7 4 4 24 3 3 0 1 0 0 0 0 0 0
9/15/2012 Clarion University W 22-14 2 2 10 1 0 1 1 0 0 0 0 0 0
9/22/2012 Slippery Rock W 38-23 6 5 35 5 4 1 0 0 1 0 0 0 0
9/29/2012 Cheyney University W 36-10 4 4 27 4 3 1 0 0 0 0 0 0 0
10/6/2012 Lock Haven W 19-10 4 4 19 2 1 1 2 0 0 0 0 0 0
10/13/2012 Gannon University W 38-29 6 4 24 3 2 1 1 0 1 0 1 0 0
10/20/2012 Indiana (PA) L 13-31 2 2 13 2 2 0 0 0 0 0 0 0 0
10/27/2012 Edinboro W 24-21 6 4 24 3 2 1 1 1 0 0 0 1 0
11/3/2012 California (Pa.) W 40-7 6 5 26 3 3 0 2 0 0 0 1 0 0
11/10/2012 East Stroudsburg W 52-45 4 3 17 2 1 1 1 0 0 1 0 0 0
TOTALS 49 40 241 31 22 9 9 1 2 2 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Notre Dame College W 59-42 6 6 38 5 2 3 1 0 0 0 0 0 0
9/8/2012 Millersville L 7-45 2 1 7 1 1 0 0 0 0 1 0 0 0
9/15/2012 Clarion University L 14-22 3 2 14 2 1 1 0 0 1 0 0 0 0
9/22/2012 Slippery Rock L 23-38 4 4 24 3 3 0 1 0 0 0 0 0 0
9/29/2012 Cheyney University L 10-36 2 2 10 1 1 0 1 0 0 0 0 0 0
10/6/2012 Lock Haven L 10-19 2 2 10 1 0 1 1 0 0 0 0 0 0
10/13/2012 Gannon University L 29-38 2 1 7 1 0 1 0 0 0 1 0 0 0
10/20/2012 Indiana (PA) W 31-13 4 3 17 2 2 0 1 1 0 0 0 0 0
10/27/2012 Edinboro L 21-24 2 2 14 2 1 1 0 0 0 0 0 0 0
11/3/2012 California (Pa.) L 7-40 1 1 7 1 1 0 0 0 0 0 0 0 0
11/10/2012 East Stroudsburg L 45-52 6 5 31 4 1 3 1 1 0 0 0 0 0
TOTALS 34 29 179 23 13 10 6 2 1 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 B. Brown-Dukes vs Gannon University (10/13/2012)
30 B. Brown-Dukes vs Indiana (PA) (10/20/2012)
Yards Rushing 213 B. Brown-Dukes vs Millersville (9/8/2012)
TD Rushes 3 B. Brown-Dukes vs Millersville (9/8/2012)
3 B. Brown-Dukes vs Cheyney University (9/29/2012)
Long Rush 65 B. Brown-Dukes vs Clarion University (9/15/2012)
Pass Attempts 30 A. Vendemia vs Notre Dame College (8/30/2012)
Pass Completions 16 A. Vendemia vs East Stroudsburg (11/10/2012)
Yards Passing 379 A. Vendemia vs East Stroudsburg (11/10/2012)
TD Passes 4 A. Vendemia vs Notre Dame College (8/30/2012)
Longest Pass 75 Alec Swartz vs Edinboro (10/27/2012)
Receptions 9 Devyn Woods vs East Stroudsburg (11/10/2012)
Yards Receiving 215 Devyn Woods vs East Stroudsburg (11/10/2012)
TD Receptions 3 Devyn Woods vs East Stroudsburg (11/10/2012)
Longest Reception 75 Paris Bruner vs Edinboro (10/27/2012)
Field Goals 2 S. Wakefield vs Lock Haven (10/6/2012)
