Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025 Football Cumulative Statistics

Team Stats (5-7, 4-3)

Overall Team Statistics
Statistic MERCYHURST Opponents
Scoring
18.75 24.75
225 297
First Downs
78 112
137 102
18 16
233 230
Rushing
1718 2290
256 165
347 426
4.2 5.0
121.8 177.1
16 19
1462 2125
Passing
412-261-11 297-170-7
6.47 6.95
222.08 172.08
14 14
2665 2065
Total Offense
759 723
5.4 5.8
343.9 349.2
4127 4190
30 34
Returns
17.51 19.76
43-753 34-672
3.90 6.72
10-39 18-121
8.71 8.09
7-61 11-89
Kicking
37.36 37.91
32.72 34.30
39-1457 33-1251
6-10 20-24
0-2 0-0
Penalties
57.33 53.08
77-688 78-637
Time Of Possession
30:49 29:09
06:09:46 05:49:45
Miscellaneous
63-159 (39.62%) 61-145 (42.07%)
19-39 (48.72%) 13-22 (59.09%)
11-7 13-4
9-64 25-157
21-24 33-34
-38 0
27-39 42-47
22-39 24-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Trobel, Brian 12 157 1010 27 983 6.3 12 63 81.92
3 Rodriguez, Ayron 12 74 308 28 280 3.8 1 18 23.33
22 Gamble, Jameir 8 31 158 6 152 4.9 1 28 19.00
25 Askew, Jonathan 11 19 93 2 91 4.8 0 18 8.27
6 Van Dyke, Evan 12 4 36 3 33 8.3 0 19 2.75
23 Evans, Dylan 12 2 13 0 13 6.5 2 8 1.08
40 Miller, Ryan 7 2 12 0 12 6.0 0 8 1.71
4 Wright-Rawls, Taylor 8 2 11 0 11 5.5 0 6 1.38
31 Hawkins Jr., Mark 10 1 3 0 3 3.0 0 3 0.30
42 Knox, Ethen 5 3 2 1 1 0.3 0 2 0.20
58 Balgo, Joey 10 0 0 0 0 0.0 0 0 0.00
7 Kerbacher, Joe 12 1 0 2 -2 -2.0 0 0 -0.17
80 Woods, Jason 11 2 7 9 -2 -1.0 0 7 -0.18
Team 12 4 0 3 -3 -0.8 0 0 -0.25  
15 Budak, Anthony 2 1 0 5 -5 -5.0 0 0 -2.50
16 Urena, Adam 12 44 65 170 -105 -2.4 0 10 -8.75
Total 12 347 1718 256 1462 4.2 16 63 121.83
Opponents 12 426 2290 165 2125 5.0 19 59 177.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Urena, Adam 12 125.00 237 370 10 64.05% 2412 13 53 201.00
12 Gevaudan, Alex 7 119.36 24 39 1 61.54% 253 1 76 36.14
14 Black, Braydon 12 0.00 0 1 0 0.00% 0 0 0 0.00
7 Kerbacher, Joe 12 0.00 0 1 0 0.00% 0 0 0 0.00
2 Trobel, Brian 12 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 123.56 261 412 11 63.35% 2665 14 76 222.08
Opponents 12 126.48 170 297 7 57.24% 2065 14 57 172.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Davison, Rylan 12 46 582 12.65 2 37 48.50
23 Evans, Dylan 12 43 571 13.28 3 53 47.58
6 Van Dyke, Evan 12 41 395 9.63 3 24 32.92
7 Kerbacher, Joe 12 24 233 9.71 1 39 19.42
4 Wright-Rawls, Taylor 8 13 151 11.62 1 27 18.88
14 Black, Braydon 12 13 137 10.54 0 22 11.42
2 Trobel, Brian 12 12 133 11.08 1 76 11.08
83 Wilson, Ashton 12 11 91 8.27 1 14 7.58
3 Rodriguez, Ayron 12 15 86 5.73 1 21 7.17
0 Melendez, Colin 11 11 62 5.64 0 27 5.64
34 Vazquez, Alejandro 8 3 55 18.33 0 29 6.88
80 Woods, Jason 11 10 55 5.50 0 20 5.00
17 Lewis, Camden 9 8 46 5.75 1 12 5.11
22 Gamble, Jameir 8 6 36 6.00 0 14 4.50
84 Ferguson, Shakile 11 1 22 22.00 0 22 2.00
1 Davis, Chaz 2 1 6 6.00 0 6 3.00
25 Askew, Jonathan 11 1 5 5.00 0 5 0.45
68 Mora, Sean 7 0 0 0.00 0 0 0.00
16 Urena, Adam 12 0 0 0.00 0 0 0.00
82 Shields, Chandler 3 2 -1 -0.50 0 0 -0.33
Total 12 261 2665 10.21 14 76 222.08
Opponents 12 170 2065 12.15 14 57 172.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Leavell, Jeff 12 42 38 80.0 3.5-4 0-0 0 1 1 0 0 0 0
22 Beckwith, Braylon 12 33 29 62.0 4.5-13 0-0 0 5 0 1 0 0 0
4 Miller, Jake 12 26 36 62.0 5.5-12 0-0 0 2 0 0 2 0 0
2 Mackey, Anthony 10 36 24 60.0 2.0-3 0-0 0 1 0 0 0 0 0
9 Laing, Kyler 12 17 20 37.0 7.0-28 3.5-19 0 0 7 0 0 0 0
11 Marshall, Adonis 12 28 8 36.0 1.0-3 0-0 2 4 0 1 1 0 0
6 King, Jonas 12 15 15 30.0 8.5-28 1.5-8 0 0 3 0 0 0 0
32 Allos, Jaiden 10 20 9 29.0 2.0-9 1.0-7 0 3 0 1 0 0 0
8 Huguely, Keon'te 11 15 14 29.0 2.0-11 1.0-10 0 0 0 0 0 1 0
30 Binakonsky, Elijah 12 16 10 26.0 0.5-1 0-0 0 1 0 0 0 0 0
19 Carter, Cedric 11 9 17 26.0 4.5-10 0-0 1 0 2 0 0 0 0
3 Wright, Travell 9 10 15 25.0 1.0-6 0-0 0 1 0 0 0 0 0
50 Cobb Jr., Corey 12 9 14 23.0 1.0-8 1.0-8 0 0 0 0 0 0 0
7 Vital Cloutier, Jean-Christophe 5 13 9 22.0 0-0 0-0 0 1 0 0 0 0 0
17 Scharriter, Colin 12 7 14 21.0 2.5-6 0-0 0 1 0 0 0 0 0
1 Fleischood Jr., Timmy 5 9 8 17.0 2.0-6 0-0 0 0 0 0 0 0 0
5 Everette, Donovan 10 8 5 13.0 2.5-15 1.0-12 0 2 0 0 1 0 0
12 Hill, Jaiden 10 7 5 12.0 1.0-1 0-0 0 4 0 0 0 0 0
31 Hawkins Jr., Mark 10 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
0 McDuffie Jr., Teddy 7 7 4 11.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Carter, Patrick 10 5 5 10.0 1.0-2 0-0 1 0 0 0 0 0 0
13 Jordan, Anez 9 8 2 10.0 0-0 0-0 0 2 0 0 0 0 0
55 McAndrews, Ramon 10 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
10 Thompson, Chris 11 7 2 9.0 0-0 0-0 3 7 0 0 0 0 0
99 Royal, James 10 3 5 8.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Harrington Jr., Mark 12 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
16 Lemmons, Amir 5 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Lo-Ray, Shanard 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Washington, Broderick 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Bridges, Camariyon 10 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
15 Chaney II, Arron 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Dlugos, Daniel 2 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
44 Lin, Aidan 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Long III, Anthony 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Vazquez, Alejandro 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Askew, Jonathan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Ferguson, Shakile 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Knox, Ethen 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Melendez, Colin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Davison, Rylan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Gary, Cadavius 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Grabowsky, Blaze 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Griffin, Lucien 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hampton, Sha'lik 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Hughley, AJ 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Jones, Payton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Marchbank, Mason 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Miller, Ryan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Mora, Sean 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Petros, Samuel 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Rodriguez, Ayron 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Van Dyke, Evan 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Woods, Jason 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Yepez, Titus 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Evans, Dylan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Gamble, Jameir 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Kerbacher, Joe 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Lewis, Camden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Trobel, Brian 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Urena, Adam 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Wilson, Ashton 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Wright-Rawls, Taylor 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Young, Max 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 401 344 745.0 54.0-169 9.0-64 7 35 13 4 5 1 0
Opponents 12 457 286 743.0 79.0-286 25.0-157 11 54 20 7 10 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 McGuire, Garrett 39 1457 37.36 52 3 6 7 1 0
Total 39 1457 37.36 52 3 6 7 1 0
Opponents 33 1251 37.91 63 4 9 11 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Young, Max 6-10 60.00% 0-0 2-4 4-5 0-1 0-0 38 1
Total 6-10 60.00% 0-0 2-4 4-5 0-1 0-0 38 1
Opponents 20-24 83.33% 1-1 13-14 4-7 2-2 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Young, Max 1 65 65.0 1 0
42 Harrington Jr., Mark 44 2523 57.3 5 2
Total 45 2588 57.5 6 2
Opponents 64 3743 58.5 16 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Kerbacher, Joe 5 21 4.20 0 10
14 Black, Braydon 4 11 2.75 0 9
91 Young, Max 1 7 7.00 0 7
Total 10 39 3.90 0 10
Opponents 18 121 6.72 0 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Woods, Jason 25 517 20.68 0 55
25 Askew, Jonathan 9 157 17.44 0 31
1 Davis, Chaz 4 33 8.25 0 18
14 Black, Braydon 1 22 22.00 0 22
10 Thompson, Chris 2 18 9.00 0 10
7 Vital Cloutier, Jean-Christophe 1 6 6.00 0 6
50 Cobb Jr., Corey 1 0 0.00 0 0
Total 43 753 17.51 0 55
Opponents 34 672 19.76 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Trobel, Brian 13 0 0 0-0 1-1 0 0-0 0 80
91 Young, Max 0 6 0 21-24 0-0 0 0-0 0 39
23 Evans, Dylan 5 0 0 0-0 0-0 0 0-0 0 30
6 Van Dyke, Evan 3 0 0 0-0 0-0 0 0-0 0 18
8 Davison, Rylan 2 0 0 0-0 0-0 0 0-0 0 12
3 Rodriguez, Ayron 2 0 0 0-0 0-0 0 0-0 0 12
22 Gamble, Jameir 1 0 0 0-0 0-0 0 0-0 0 6
7 Kerbacher, Joe 1 0 0 0-0 0-0 0 0-0 0 6
17 Lewis, Camden 1 0 0 0-0 0-0 0 0-0 0 6
83 Wilson, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
4 Wright-Rawls, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
12 Gevaudan, Alex 0 0 0 0-0 0-0 1 1-1 0 2
16 Urena, Adam 0 0 0 0-0 0-0 1 1-3 0 2
Total 30 6 0 21-24 1-2 2 2-4 0 225
Opponents 34 20 0 33-34 0-0 0 0-0 0 297

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Youngstown St. L 15-24 0-1 , 0-0 03:10 7040
09/06/2025 vs New Haven W 48-14 1-1 , 0-0 02:47 777
09/13/2025 at Sacramento St. L 28-49 1-2 , 0-0 03:28 12231
09/20/2025 at Montana St. L 0-17 1-3 , 0-0 02:46 21317
09/27/2025 at South Dakota St. L 7-51 1-4 , 0-0 03:04 19034
10/04/2025 vs LIU W 22-13 2-4 , 1-0 03:13 2100
10/11/2025 at Wagner W 19-7 4-4 , 3-0 02:44 1123
10/18/2025 vs Duquesne L 0-37 3-5 , 2-1 02:39 2214
10/25/2025 vs Stonehill L 15-22 3-6 , 2-2 02:50 1257
11/08/2025 at Saint Francis W 16-15 4-6 , 3-2 03:14 987
11/15/2025 vs Robert Morris W 27-13 5-6 , 4-2 03:03 857
11/22/2025 at Central Conn. St. L 28-35 5-7 , 4-3 03:05 2015
70952

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Youngstown St. 24 63 0 16 32 311 2 27 311 2 27 4 84 0 35 1 6 0 6
09/06/2025 New Haven 43 268 5 41 26 379 2 35 379 2 35 1 6 0 6 1 4 0 4
09/13/2025 Sacramento St. 34 89 1 22 27 280 2 24 280 2 24 5 58 0 25 0 0 0 0
09/20/2025 Montana St. 23 58 0 28 24 205 0 37 205 0 37 2 36 0 18 1 10 0 10
09/27/2025 South Dakota St. 20 41 0 10 13 113 1 22 113 1 22 7 118 0 23 0 0 0 0
10/04/2025 LIU 39 127 2 49 24 191 1 20 191 1 20 3 57 0 22 0 0 0 0
10/11/2025 Wagner 41 159 2 22 13 191 1 76 191 1 76 2 42 0 42 2 1 0 1
10/18/2025 Duquesne 19 12 0 9 14 106 0 16 106 0 16 3 56 0 22 0 0 0 0
10/25/2025 Stonehill 19 98 0 18 30 261 2 22 261 2 22 5 93 0 33 1 2 0 2
11/08/2025 Saint Francis 20 106 1 27 22 234 1 53 234 1 53 4 109 0 55 3 7 0 7
11/15/2025 Robert Morris 33 172 2 56 19 206 1 27 206 1 27 1 8 0 8 0 0 0 0
11/22/2025 Central Conn. St. 32 269 3 63 17 188 1 31 188 1 31 6 86 0 31 1 9 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Youngstown St. 29 40 69 2.0 13 1.0 8 0 0 0 0 0 2 4 0 0
09/06/2025 New Haven 28 18 46 3.0 4 0 0 0 0 0 1 0 2 6 0 0
09/13/2025 Sacramento St. 28 40 68 2.0 6 0 0 1 1 0 0 0 1 3 0 0
09/20/2025 Montana St. 37 28 65 4.0 6 0 0 0 0 0 1 0 0 1 0 0
09/27/2025 South Dakota St. 37 36 73 4.0 8 0 0 0 0 0 0 0 0 1 0 0
10/04/2025 LIU 33 2 35 4.0 7 0 0 0 0 0 2 -8 0 3 0 0
10/11/2025 Wagner 37 22 59 6.0 33 4.0 30 3 1 0 0 0 5 6 0 0
10/18/2025 Duquesne 36 28 64 3.0 8 0 0 0 0 0 1 15 0 0 0 0
10/25/2025 Stonehill 34 26 60 8.0 23 1.0 10 0 0 0 1 3 2 1 0 0
11/08/2025 Saint Francis 33 50 83 6.0 19 0 0 0 0 0 0 0 0 7 1 0
11/15/2025 Robert Morris 36 16 52 6.0 24 3.0 16 1 1 0 0 0 0 2 0 0
11/22/2025 Central Conn. St. 33 38 71 6.0 18 0 0 0 1 0 1 51 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Youngstown St. 1 36 36.000 36 0 0 0 0 0 0-1 0 0 2 115 57.50 0 0
09/06/2025 New Haven 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 476 59.50 2 0
09/13/2025 Sacramento St. 2 85 42.500 44 0 1 0 0 0 2-2 34 0 6 363 60.50 0 0
09/20/2025 Montana St. 3 128 42.700 43 0 2 0 0 0 0-0 0 1 62 62.00 0 0
09/27/2025 South Dakota St. 5 173 34.600 38 0 0 1 0 0 0-0 0 0 2 127 63.50 0 0
10/04/2025 LIU 3 124 41.300 45 0 0 0 0 0 1-1 22 0 5 264 52.80 1 0
10/11/2025 Wagner 5 163 32.600 37 0 0 0 0 4 0-0 0 0 4 230 57.50 0 1
10/18/2025 Duquesne 6 265 44.200 52 0 0 2 1 0 0-1 0 0 1 65 65.00 1 0
10/25/2025 Stonehill 3 93 31.000 35 0 0 1 0 0 0-0 0 0 2 119 59.50 0 0
11/08/2025 Saint Francis 4 128 32.000 49 0 0 1 0 2 1-1 35 0 4 237 59.25 0 0
11/15/2025 Robert Morris 3 119 39.700 41 0 0 1 0 0 2-2 38 0 5 249 49.80 1 1
11/22/2025 Central Conn. St. 4 143 35.800 44 0 0 0 0 1 0-1 0 1 5 281 56.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Youngstown St. 40 187 3 31 14 114 0 37 114 0 37 2 69 0 48 1 10 0 10
09/06/2025 New Haven 14 47 1 15 18 183 1 49 183 1 49 6 123 0 31 0 0 0 0
09/13/2025 Sacramento St. 42 349 5 30 8 176 2 57 176 2 57 6 142 0 47 1 -5 0 0
09/20/2025 Montana St. 41 233 2 45 12 121 0 16 121 0 16 1 13 0 13 1 5 0 5
09/27/2025 South Dakota St. 37 126 3 19 24 343 3 52 343 3 52 2 53 0 36 1 6 0 6
10/04/2025 LIU 20 85 0 22 15 167 1 41 167 1 41 3 26 0 22 3 11 0 6
10/11/2025 Wagner 39 121 0 16 12 183 1 35 183 1 35 1 1 0 1 2 4 0 2
10/18/2025 Duquesne 49 356 2 59 6 89 1 31 89 1 31 0 0 0 0 4 24 0 17
10/25/2025 Stonehill 35 114 0 15 13 196 2 35 196 2 35 2 53 0 27 1 6 0 6
11/08/2025 Saint Francis 36 126 0 18 21 193 0 25 193 0 25 4 82 0 24 0 0 0 0
11/15/2025 Robert Morris 37 181 1 28 5 79 0 27 79 0 27 3 40 0 22 2 18 0 10
11/22/2025 Central Conn. St. 36 200 2 39 22 221 3 32 221 3 32 4 70 0 20 2 42 0 49

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Youngstown St. 41 32 73 7.0 26 2.0 16 2 2 2 2 21 3 4 0 0
09/06/2025 New Haven 50 28 78 4.0 15 0 0 1 0 0 1 3 0 0 0 0
09/13/2025 Sacramento St. 43 30 73 7.0 30 3.0 21 1 0 0 2 9 8 7 0 0
09/20/2025 Montana St. 41 16 57 10.0 29 2.0 15 1 1 0 1 0 1 3 0 0
09/27/2025 South Dakota St. 25 22 47 4.0 14 3.0 13 0 0 0 2 51 0 2 0 0
10/04/2025 LIU 56 8 64 14.0 45 5.0 33 0 0 0 1 5 0 3 0 0
10/11/2025 Wagner 32 38 70 8.0 17 0 0 0 0 0 0 0 2 6 0 0
10/18/2025 Duquesne 30 14 44 7.0 36 4.0 24 2 1 35 0 0 0 10 0 0
10/25/2025 Stonehill 32 28 60 3.0 14 0 0 0 0 0 1 0 0 2 0 0
11/08/2025 Saint Francis 35 22 57 9.0 32 2.0 9 2 2 45 0 0 1 6 0 0
11/15/2025 Robert Morris 38 16 54 4.0 24 3.0 23 0 0 0 1 0 0 3 0 0
11/22/2025 Central Conn. St. 34 32 66 2.0 4 1.0 3 1 1 0 0 0 5 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Youngstown St. 3 158 52.700 63 0 1 1 2 2 1-1 37 0 5 315 63.00 1 0
09/06/2025 New Haven 6 190 31.700 45 0 1 2 0 1 0-0 0 0 3 169 56.33 1 0
09/13/2025 Sacramento St. 1 35 35.000 35 0 0 1 0 1 0-0 0 0 8 477 59.63 3 0
09/20/2025 Montana St. 1 40 40.000 40 0 0 0 0 0 1-1 22 0 4 256 64.00 2 0
09/27/2025 South Dakota St. 0 0 0.000 0 0 0 0 0 0 3-3 36 0 9 533 59.22 1 0
10/04/2025 LIU 3 83 27.700 54 0 0 1 1 0 2-3 25 0 4 254 63.50 1 0
10/11/2025 Wagner 4 153 40.500 45 0 0 1 0 1 0-1 0 0 2 111 55.50 0 0
10/18/2025 Duquesne 1 41 41.000 41 0 1 0 0 0 3-3 31 0 8 476 59.50 4 1
10/25/2025 Stonehill 3 111 37.000 48 0 0 1 0 2 3-3 44 0 6 303 50.50 0 0
11/08/2025 Saint Francis 3 104 34.700 37 0 0 0 0 1 5-6 34 1 5 254 50.80 0 1
11/15/2025 Robert Morris 5 195 39.000 60 0 1 1 1 1 2-2 45 0 4 255 63.75 3 0
11/22/2025 Central Conn. St. 3 141 46.250 59 0 0 1 1 2 0-1 0 0 6 340 56.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Youngstown St. 15-24 20/16 4/11 14/5 2/0 24-63 / 40-187 32-48-2 / 14-21-0 311/114 72-374 / 61-301 90/102 4/0
New Haven 48-14 30/13 12/2 18/8 0/3 43-268 / 14-47 26-34-1 / 18-35-1 379/183 77-647 / 49-230 10/126 1/1
Sacramento St. 28-49 22/26 3/19 16/6 3/1 34-89 / 42-349 27-45-2 / 8-18-0 280/176 79-369 / 60-525 58/146 2/1
Montana St. 0-17 15/20 4/13 11/7 0/0 23-58 / 41-233 24-36-1 / 12-17-1 205/121 59-263 / 58-354 46/18 2/1
South Dakota St. 7-51 9/26 2/7 7/18 0/1 20-41 / 37-126 13-20-2 / 24-32-0 113/343 40-154 / 69-469 118/110 2/0
LIU 22-13 22/12 8/4 12/7 2/1 39-127 / 20-85 24-31-1 / 15-28-2 191/167 70-318 / 48-252 49/42 1/2
Wagner 7-19 19/17 10/8 7/8 2/1 41-159 / 39-121 13-24-0 / 12-23-0 191/183 65-350 / 62-304 43/5 0/1
Duquesne 37-0 11/24 5/18 5/5 1/1 19-12 / 49-356 14-36-0 / 6-13-1 106/89 55-118 / 62-445 71/59 1/1
Stonehill 22-15 21/18 5/6 15/9 1/3 19-98 / 35-114 30-43-1 / 13-21-1 261/196 62-359 / 56-310 98/59 1/1
Saint Francis 15-16 16/20 5/6 11/10 0/4 20-106 / 36-126 22-32-0 / 21-36-0 234/193 52-340 / 72-319 116/127 2/0
Robert Morris 27-13 24/13 7/8 12/5 5/0 33-172 / 37-181 19-27-1 / 5-18-0 206/79 60-378 / 55-260 8/58 1/1
Central Conn. St. 28-35 24/25 13/10 9/14 2/1 32-269 / 36-200 17-36-0 / 22-35-1 188/221 68-457 / 71-421 146/112 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Youngstown St. 6-14 / 4-12 2-4 / 2-3 34:14 / 25:46 8:28 2.63 / 4.68 6.48 / 5.43 5.19 / 4.93 1-36 / 3-52.7 3-25 / 8-78
New Haven 7-12 / 2-10 1-2 / 2-3 39:08 / 20:52 18:16 6.23 / 3.36 11.15 / 5.23 8.40 / 4.69 0-0 / 6-31.7 7-80 / 6-50
Sacramento St. 8-18 / 5-9 2-4 / 2-3 35:27 / 24:33 10:54 2.62 / 8.31 6.22 / 9.78 4.67 / 8.75 2-42.5 / 1-35 4-40 / 8-73
Montana St. 4-14 / 9-11 4-7 / 0-0 31:26 / 28:34 2:52 2.52 / 5.68 5.69 / 7.12 4.46 / 6.10 3-42.7 / 1-40 5-45 / 4-23
South Dakota St. 3-10 / 9-13 1-1 / 1-1 23:13 / 36:47 13:34 2.05 / 3.41 5.65 / 10.72 3.85 / 6.80 5-34.6 / 0-0 8-55 / 8-60
LIU 9-17 / 2-11 2-3 / 2-3 37:00 / 23:00 14:0 3.26 / 4.25 6.16 / 5.96 4.54 / 5.25 3-41.3 / 3-27.7 6-45 / 9-77
Wagner 4-12 / 5-14 2-3 / 1-3 33:28 / 26:32 6:56 3.88 / 3.10 7.96 / 7.96 5.38 / 4.90 5-32.6 / 4-38.2 4-45 / 3-30
Duquesne 5-15 / 4-9 1-3 / 0-0 23:31 / 36:00 12:29 0.63 / 7.27 2.94 / 6.85 2.15 / 7.18 6-44.2 / 1-41 4-40 / 5-40
Stonehill 5-12 / 5-11 0-3 / 0-0 27:42 / 32:18 4:36 5.16 / 3.26 6.07 / 9.33 5.79 / 5.54 3-31 / 3-37 8-94 / 6-34
Saint Francis 3-11 / 6-18 2-3 / 0-1 22:28 / 37:32 15:4 5.30 / 3.50 7.31 / 5.36 6.54 / 4.43 4-32 / 3-34.7 13-103 / 4-40
Robert Morris 3-10 / 3-13 1-2 / 1-2 32:24 / 27:36 4:48 5.21 / 4.89 7.63 / 4.39 6.30 / 4.73 3-39.7 / 5-39 9-60 / 9-63
Central Conn. St. 6-14 / 7-14 1-4 / 2-3 29:45 / 30:15 0:30 8.41 / 5.56 5.22 / 6.31 6.72 / 5.93 4-35.8 / 3-47 6-56 / 8-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Youngstown St. L 15-24 3 2 15 2 0 2 0 1 0 0 0 0 0
09/06/2025 New Haven W 48-14 7 5 34 5 4 1 0 1 1 0 0 0 0
09/13/2025 Sacramento St. L 28-49 5 5 28 3 1 2 2 0 0 0 0 0 0
09/20/2025 Montana St. L 0-17 3 0 0 0 0 0 0 0 0 1 1 0 0
09/27/2025 South Dakota St. L 7-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 LIU W 22-13 3 3 16 2 1 1 1 0 0 0 0 0 0
10/11/2025 Wagner W 19-7 3 2 13 2 2 0 0 0 1 0 0 0 0
10/18/2025 Duquesne L 0-37 1 0 0 0 0 0 0 1 0 0 0 0 0
10/25/2025 Stonehill L 15-22 2 1 8 1 0 1 0 0 1 0 0 0 0
