Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

Bucknell (14-11, 3-4) -VS- Mercyhurst (5-10, 1-8)

Box Score

Bucknell logo
11
vs
Mercyhurst logo
2

Bucknell (14-11, 3-4) -VS- Mercyhurst (5-10, 1-8)

Team Score By Period
Team 1 2 3 4 TOTAL F
Bucknell BUCK 4 3 2 2 11
HURST Mercyhurst 0 0 0 2 2
Date:
04/12/2026
Time:
9:00 AM
Site:
Ann Arbor, MI
Venue:
Canham Natatorium

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:38 BUCK BUCK G Aliyah Cohen
1st 6:35 BUCK BUCK G Ashley Hopper
1st 1:13 BUCK BUCK G Aliyah Cohen
1st 0:21 BUCK BUCK G Addison Wedding
2nd 7:03 BUCK BUCK G Addison Wedding
2nd 5:54 BUCK BUCK G-P Lin Naroaka
2nd 5:03 BUCK BUCK G Kenzi Shaw
3rd 1:04 BUCK BUCK G-P Kenzi Shaw
3rd 0:37 BUCK BUCK G Addison Wedding
4th 7:01 HURST HURST G Krista Domaracki
4th 1:43 HURST HURST G Bri Allstun
4th 1:26 BUCK BUCK G Flora Beleznay
4th 0:36 BUCK BUCK G Anna Bautista

Team Statistics

Team Statistics
Statistic BUCK HURST
Shots 33 24
Goals 11 2
Assists 8 0
Points 19 2
Exclusions 4 7
Steals 1 1
Sprints 0-4 4-0

Penalties

Penalties
Period Time Team Type Player
1st 4:19 BUCK E-P Anna Plante
1st 2:45 BUCK E Flora Beleznay
1st 1:04 BUCK E Caitlin Stott
1st 0:40 HURST E Freya Green
2nd 7:18 HURST E Freya Green
2nd 5:55 HURST E-P Krista Domaracki
2nd 4:18 HURST E-P Adriana Boltes
2nd 3:45 HURST E Bri Allstun
3rd 5:03 HURST E Adriana Boltes
3rd 1:05 HURST E-P Freya Green
4th 0:25 BUCK E Gwen Kallmeyer

Individual Statistics

Bucknell 11

BUCK - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1/13 Tamara Torkos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Flora Beleznay - 1G, 1A 2 1 1 2 1 0 0 0 0-1
3 Aliyah Cohen - 2G, 0A 4 2 0 2 0 0 0 0 0-0
4 Addison Wedding - 3G, 0A 4 3 0 3 0 0 0 0 0-0
5 Gwen Kallmeyer - 0G, 3A 2 0 3 3 1 0 0 0 0-0
6 Bella Schraa - 0G, 0A 6 0 0 0 0 0 0 0 0-0
7 Caitlin Stott - 0G, 0A 0 0 0 0 1 0 0 0 0-0
8 Anna Bautista - 1G, 1A 2 1 1 2 0 0 0 0 0-0
9 Taylor Barnett - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Rhys Beutler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Sayeh Bozoghadad - 0G, 0A 2 0 0 0 0 0 0 0 0-0
10 Anna Plante - 0G, 0A 0 0 0 0 1 0 0 0 0-0
11 Colleen Barron - 0G, 0A 2 0 0 0 0 0 0 0 0-0
11 Regan Coon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Caroline Brown - 0G, 0A 1 0 0 0 0 0 0 0 0-0
13 Lehua Bender - 0G, 0A 0 0 0 0 0 0 0 0 0-1
14 Ava Bayne - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Ashley Hopper - 1G, 1A 2 1 1 2 0 0 0 0 0-0
16 Nina Benson - 0G, 2A 0 0 2 2 0 0 0 0 0-1
17 Marta Considine - 0G, 0A 1 0 0 0 0 0 0 0 0-1
18 Hayden Hedstrom - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Olivia Garcia - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Iris Hiskey - 0G, 0A 1 0 0 0 0 0 0 0 0-0
21 Damla Mogultay - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Lin Naroaka - 1G, 0A 1 1 0 1 0 0 0 0 0-0
23 Brooke Temkin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
25 Kenzi Shaw - 2G, 0A 2 2 0 2 0 0 1 0 0-0
TOTALS 33 11 8 19 4 0 1 0 0-4
Bucknell - Goalie Statistics
# Goalie Minutes GA Saves
13 Lehua Bender - 1S 2:00 1 1
1/13 Tamara Torkos - 8S 30:00 1 8
TOTALS 2 9

Mercyhurst 2

HURST - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Boscacci, Gianna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Mastrangelo, Victoria - 0G, 0A 1 0 0 0 0 0 0 0 0-0
3 Langridge, Molly - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Hanlon, Marley - 0G, 0A 5 0 0 0 0 0 0 1 0-0
5 Dunn, Bailey - 0G, 0A 2 0 0 0 0 0 0 0 2-0
6 Green, Freya - 0G, 0A 1 0 0 0 3 0 0 0 0-0
7 Feliciano Fernandez, Mercedes - 0G, 0A 0 0 0 0 0 0 1 0 1-0
8 Henneman, Eva - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Adiutori, Gina - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Allstun, Bri - 1G, 0A 6 1 0 1 1 0 0 0 0-0
12 Olivia George - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Domaracki, Krista - 1G, 0A 4 1 0 1 1 0 0 0 1-0
14 Martin, Kate - 0G, 0A 1 0 0 0 0 0 0 0 0-0
15 Diplacido, McKenzie - 0G, 0A 1 0 0 0 0 0 0 0 0-0
16 Boltes Moragues, Adriana - 0G, 0A 0 0 0 0 2 0 0 0 0-0
17 Roedl, Joey - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Corrao, Alexa - 0G, 0A 1 0 0 0 0 0 0 0 0-0
22 King, Maryn - 0G, 0A 1 0 0 0 0 0 0 0 0-0
TOTALS 24 2 0 2 7 0 1 1 4-0
Mercyhurst - Goalie Statistics
# Goalie Minutes GA Saves
1 Boscacci, Gianna - 9S 32:00 11 9
TOTALS 11 9