Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

Mercyhurst (0) -VS- La Salle (0)

Box Score

Mercyhurst logo
1
vs
La Salle logo
6

Mercyhurst (0) -VS- La Salle (0)

Team Score By Period
Team 1 2 TOTAL F
Mercyhurst HURST 1 0 1
LAS La Salle 1 5 6
Date:
02/12/2023
Time:
1:50 PM
Site:
Lewisburg, PA
Venue:
Kinney Natatorium

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:56 HURST HURST G Sara Marin
1st 2:11 LAS LAS G Francesca Co
2nd 6:51 LAS LAS G Samantha Gaines
2nd 6:13 LAS LAS G Madelyn Koerper
2nd 5:53 LAS LAS G Shanna Zuanich
2nd 2:41 LAS LAS G Shanna Zuanich
2nd 2:20 LAS LAS G Madelyn Koerper

Team Statistics

Team Statistics
Statistic HURST LAS
Shots 9 20
Goals 1 9
Assists 1 4
Points 2 13
Exclusions 5 6
Steals 5 7
Sprints 0-2 2-0

Penalties

Penalties
Period Time Team Type Player
1st 4:07 LAS E Whitney Wood
1st 3:28 HURST E Hanna Good
1st 3:14 HURST E Allie Dombrowski
1st 2:37 LAS E Claire Durham
2nd 6:23 LAS E grace smith
2nd 6:23 HURST E Rachel Vlieststra
2nd 2:10 LAS E Tatum Lomax
2nd 1:31 HURST E Molly Langridge
2nd 0:46 LAS E Francesca Co
2nd 0:17 HURST E Brean Jordan

Individual Statistics

Mercyhurst 1

HURST - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Mozbauer, Panna - 0G, 0A 0 0 0 0 0 0 1 1 0-0
HC Petar Momcilovic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Vlietstra, Rachel - 0G, 0A 1 0 0 0 1 1 0 0 0-0
3 Marin, Sara - 1G, 0A 2 1 0 1 0 1 1 0 0-0
4 Good, Hanna - 0G, 0A 1 0 0 0 1 1 0 0 0-0
5 Jordan, Brean - 0G, 0A 0 0 0 0 1 0 1 0 0-0
6 Dombkowski, Allie - 0G, 0A 2 0 0 0 1 0 1 0 0-1
7 Engquist, Hannah - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Henneman, Eva - 0G, 0A 0 0 0 0 0 1 0 0 0-0
9 Brzyski, Grace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Langridge, Molly - 0G, 0A 1 0 0 0 1 0 0 0 0-0
11 Allstun, Bri - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Ruttinger, Emma - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Domaracki, Krista - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Gavin, Sakura - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Favazzo, Natalie - 0G, 0A 1 0 0 0 0 0 1 0 0-1
18 Gebhardt, Ava - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Corrao, Alexa - 0G, 1A 1 0 1 1 0 1 0 1 0-0
TOTALS 9 1 1 2 5 5 5 2 0-2
Mercyhurst - Goalie Statistics
# Goalie Minutes GA Saves
1A Mozbauer, Panna - 1S 16:00 6 1
TOTALS 6 1

La Salle 6

LAS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Caitlin Valentine - 0G, 0A 0 0 0 0 0 0 0 0 0-0
HC James Wolff - 0G, 0A 0 0 0 0 0 0 0 0 0-0
02 Whitney Wood - 0G, 0A 0 0 0 0 1 0 2 0 0-0
3 Francesca Co - 2G, 0A 4 2 0 2 2 2 0 0 0-0
4 Adrienn Horvath - 0G, 0A 0 0 0 0 0 0 0 0 0-0
04 Allie Hollo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Tatum Lomax - 0G, 2A 0 0 2 2 1 0 2 0 0-0
6 grace smith - 0G, 0A 0 0 0 0 1 1 0 0 1-0
7 Shanna Zuanich - 2G, 1A 4 2 1 3 0 1 2 0 0-0
9 Lucy Willis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Sophie Appler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Sofia Curtis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Sofia Curtis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Racquel Jimenez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Ali Wagner - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Samantha Gaines - 1G, 1A 1 1 1 2 0 0 0 0 0-0
12 Hannah Woren - 0G, 0A 0 0 0 0 0 0 1 0 0-0
13 Sabrina Hoffmeister - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Sophie Appler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Jillian Delisle - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Sophia Boettner - 0G, 0A 2 0 0 0 0 0 0 0 0-0
16 Madelyn Koerper - 4G, 0A 6 4 0 4 0 2 0 0 0-0
17 Noelle Brown - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Claire Durham - 0G, 0A 0 0 0 0 1 0 0 0 0-0
19 Kamea Kim - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Casey Malone - 0G, 0A 3 0 0 0 0 0 0 0 1-0
22 Kali Hyham - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Ella Tice - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Paige Mitchell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 20 9 4 13 6 6 7 0 2-0
La Salle - Goalie Statistics
# Goalie Minutes GA Saves
1A Caitlin Valentine - 5S 16:00 1 5
TOTALS 1 5