Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025 Women's Water Polo Cumulative Statistics

Team (5-24, 0-7)

Overall Team Statistics
Statistic Mercyhurst Opponents
Offense
Goals 78 173
Assists 20 102
Points 98 275
Goals Per Game 6.5 14.4
Shots 235 352
Shots Per Game 19.6 29.3
Shot Percentage .332 .491
Sprints 25-10 11-10
Goals By Period
1st Period 19 56
2nd Period 19 37
3rd Period 17 45
4th Period 21 34
Overtime 2 1
Defense
Steals 47 113
Field Blocks 10 27
Saves 44 111
Saves Per Game 3.7 9.3
Special Teams
Power Play 9 14
Penalty Shots 1 18
Penalties
Exclusions 88 68
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
13 Domaracki, Krista Domaracki, Krista 17 71 22 7 29 .310 8 0 0 0 0 7 2 7-0
4 Hanlon, Marley Hanlon, Marley 12 26 11 3 14 .423 7 0 0 0 0 2 1 0-0
3 Langridge, Molly Langridge, Molly 12 27 11 2 13 .407 17 1 0 0 0 3 1 1-3
6 Green, Freya Green, Freya 12 21 10 1 11 .476 10 1 0 0 0 10 1 13-2
9 Brzyski, Grace Brzyski, Grace 12 18 10 0 10 .556 6 0 0 0 0 3 0 0-1
11 Allstun, Bri Allstun, Bri 12 22 6 0 6 .273 11 0 0 0 0 2 1 0-0
5 Jordan, Brean Jordan, Brean 12 5 2 2 4 .400 5 0 0 0 0 3 3 0-0
2 Mastrangelo, Victoria Mastrangelo, Victoria 7 8 2 2 4 .250 5 0 0 0 0 1 0 1-4
15 Tirak, Grace Tirak, Grace 7 10 2 1 3 .200 4 0 0 0 0 2 1 0-0
10 Adiutori, Gina Adiutori, Gina 12 6 2 0 2 .333 4 0 0 0 0 1 0 0-0
16 Dombkowski, Allie Dombkowski, Allie 12 3 1 1 2 .333 1 3 0 0 0 4 0 3-0
12 George, Olivia George, Olivia 7 2 1 0 1 .500 1 0 0 0 0 1 0 0-0
8 Henneman, Eva Henneman, Eva 12 5 1 0 1 .200 2 0 0 0 0 0 0 0-0
21 Hernandez, Mikaela Hernandez, Mikaela 2 9 1 0 1 .111 2 0 0 0 0 0 0 0-0
22 King, Maryn King, Maryn 7 1 0 1 1 .000 3 0 0 0 0 1 0 0-0
14 Diplacido, McKenzie Diplacido, McKenzie 7 1 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Mozbauer, Panna Mozbauer, Panna 5 0 0 0 0 .000 2 0 0 0 0 6 0 0-0
1 Ramon, Marley Ramon, Marley 9 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 12 235 82 20 102 .349 88 5 0 0 0 47 10 25-10
Opponents 12 352 168 102 270 .477 68 59 0 0 0 113 27 11-19

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Ramon, Marley Ramon, Marley 9 262:00 101 12.34 30 .229 0 1
1A Mozbauer, Panna Mozbauer, Panna 5 96:00 66 22.00 14 .175 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
13 Domaracki, Krista Domaracki, Krista 4 6 3 0 3 .500 1 0 0 0 0 1 0 1-0
4 Hanlon, Marley Hanlon, Marley 3 8 1 1 2 .125 2 0 0 0 0 0 1 0-0
21 Hernandez, Mikaela Hernandez, Mikaela 2 9 1 0 1 .111 2 0 0 0 0 0 0 0-0
3 Langridge, Molly Langridge, Molly 3 8 1 0 1 .125 7 0 0 0 0 0 0 0-0
15 Tirak, Grace Tirak, Grace 3 2 0 1 1 .000 1 0 0 0 0 1 0 0-0
10 Adiutori, Gina Adiutori, Gina 3 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
11 Allstun, Bri Allstun, Bri 3 4 0 0 0 .000 2 0 0 0 0 1 0 0-0
9 Brzyski, Grace Brzyski, Grace 3 3 0 0 0 .000 1 0 0 0 0 2 0 0-1
14 Diplacido, McKenzie Diplacido, McKenzie 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
16 Dombkowski, Allie Dombkowski, Allie 3 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
12 George, Olivia George, Olivia 3 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
6 Green, Freya Green, Freya 3 1 0 0 0 .000 0 0 0 0 0 3 0 5-1
8 Henneman, Eva Henneman, Eva 3 3 0 0 0 .000 0 0 0 0 0 0 0 0-0
5 Jordan, Brean Jordan, Brean 3 3 0 0 0 .000 2 0 0 0 0 2 1 0-0
22 King, Maryn King, Maryn 3 0 0 0 0 .000 2 0 0 0 0 0 0 0-0
2 Mastrangelo, Victoria Mastrangelo, Victoria 3 4 0 0 0 .000 2 0 0 0 0 0 0 0-2
1A Mozbauer, Panna Mozbauer, Panna 1 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
1 Ramon, Marley Ramon, Marley 2 0 0 0 0 .000 0 0 0 0 0 1 0 0-0
Total 3 51 6 2 8 .118 24 0 0 0 0 12 2 6-4
Opponents 3 90 54 31 85 .600 17 13 0 0 0 34 5 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Mozbauer, Panna Mozbauer, Panna 1 32:00 18 18.00 3 .143 0 1
1 Ramon, Marley Ramon, Marley 2 64:00 36 18.00 8 .182 0 1

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/25/25 vs Iona L 6-14 6 6 0 6 1.000 0 0 0 0 0 0 0 1-3
1/26/25 vs Gannon W 10-6 22 10 0 10 .455 9 1 0 0 0 4 0 0-0
2/22/25 Gannon W 12-8 29 12 3 15 .414 9 4 0 0 0 7 2 3-0
3/02/25 vs California Baptist L 4-21 4 4 0 4 1.000 5 0 0 0 0 0 0 0-0
3/02/25 vs Siena L 7-12 11 7 0 7 .636 8 0 0 0 0 0 0 3-1
3/21/25 at Michigan L 2-18 14 2 0 2 .143 7 0 0 0 0 4 0 3-1
3/22/25 vs St. Francis (PA) L 10-14 41 10 6 16 .244 7 0 0 0 0 5 1 4-0
3/22/25 vs Bucknell L 5-16 31 5 6 11 .161 8 0 0 0 0 8 2 5-1
3/23/25 vs Pomona-Pitzer L 5-14 28 5 3 8 .179 7 0 0 0 0 11 3 3-1
3/27/25 Augustana W 10-9 12 10 0 10 .833 11 0 0 0 0 0 0 0-0
4/05/25 vs Princeton L 5-17 11 5 0 5 .455 7 0 0 0 0 3 1 2-0
4/05/25 at Michigan L 2-24 26 2 2 4 .077 11 0 0 0 0 5 1 1-3
Mercyhurst 78-173 235 78 20 98 .332 89 5 0 0 0 47 10 25-10
Opponents 173-78 352 173 102 275 .491 66 59 0 0 0 113 27 11-19

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/25/25 vs Iona 6-14 32:00 14 14.00 0 .000 0 0
1/26/25 vs Gannon 10-6 32:00 6 6.00 2 .250 0 0
2/22/25 Gannon 12-8 32:00 7 7.00 5 .417 0 0
3/02/25 vs California Baptist 4-21 00:00 21 .00 0 .000 0 0
3/02/25 vs Siena 7-12 32:00 12 12.00 3 .200 0 0
3/21/25 at Michigan 2-18 32:00 18 18.00 3 .143 0 1
3/22/25 vs St. Francis (PA) 10-14 32:00 14 14.00 6 .300 0 2
3/22/25 vs Bucknell 5-16 32:00 16 16.00 9 .360 0 1
3/23/25 vs Pomona-Pitzer 5-14 32:00 14 14.00 8 .364 0 2
3/27/25 Augustana 10-9 38:00 9 7.61 0 .000 0 0
4/05/25 vs Princeton 5-17 32:00 12 12.00 5 .294 0 1
4/05/25 at Michigan 2-24 32:00 24 24.00 3 .111 0 0
Mercyhurst 78-173 358:00 167 14.93 44 .209 0 7
Opponents 173-78 398:00 74 5.95 111 .600 9 9

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/25/25 vs Iona W 14-6 38 14 5 19 .368 0 8 0 0 0 19 1 3-1
1/26/25 vs Gannon L 6-10 19 6 0 6 .316 4 5 0 0 0 9 1 1-0
2/22/25 at Gannon L 8-12 22 8 1 9 .364 7 7 0 0 0 10 2 0-3
3/02/25 vs California Baptist W 21-4 34 21 15 36 .618 3 5 0 0 0 5 4 0-0
3/02/25 vs Siena W 12-7 29 12 10 22 .414 7 8 0 0 0 1 2 1-3
3/21/25 Michigan W 18-2 35 18 7 25 .514 7 6 0 0 0 15 2 1-1
3/22/25 vs St. Francis (PA) W 14-10 34 14 8 22 .412 2 0 0 0 0 3 8 0-2
3/22/25 vs Bucknell W 16-5 30 16 12 28 .533 9 0 0 0 0 8 1 1-3
3/23/25 vs Pomona-Pitzer W 14-5 31 14 12 26 .452 6 0 0 0 0 12 0 1-3
3/27/25 at Augustana L 9-10 25 9 8 17 .360 6 13 0 0 0 12 3 0-0
4/05/25 vs Princeton W 17-5 19 17 6 23 .895 8 0 0 0 0 7 1 0-2
4/05/25 Michigan W 24-2 36 24 18 42 .667 7 7 0 0 0 12 2 3-1
Mercyhurst 173-78 352 173 102 275 .491 66 59 0 0 0 113 27 11-19
Opponents 78-173 235 78 20 98 .332 89 5 0 0 0 47 10 25-10

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
1/25/25 vs Iona 14-6 32:00 6 6.00 12 .667 0 0
1/26/25 vs Gannon 6-10 32:00 10 10.00 5 .333 0 0
2/22/25 at Gannon 8-12 32:00 12 12.00 8 .400 0 1
3/02/25 vs California Baptist 21-4 32:00 4 4.00 9 .692 5 0
3/02/25 vs Siena 12-7 32:00 7 7.00 11 .611 0 1
3/21/25 Michigan 18-2 32:00 2 2.00 13 .867 1 0
3/22/25 vs St. Francis (PA) 14-10 40:00 10 8.00 6 .375 0 0
3/22/25 vs Bucknell 16-5 32:00 5 5.00 13 .722 1 5
3/23/25 vs Pomona-Pitzer 14-5 32:00 5 5.00 9 .643 1 0
3/27/25 at Augustana 9-10 38:00 10 8.45 12 .545 0 2
4/05/25 vs Princeton 17-5 32:00 1 1.00 2 .667 0 0
4/05/25 Michigan 24-2 32:00 2 2.00 11 .846 1 0
Opponents 173-78 398:00 74 5.95 111 .600 9 9
Mercyhurst 78-173 358:00 167 14.93 44 .209 0 7

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
1/25/25 vs Iona L 6-14 6/38 6/14 0/5 6/19 1.000/.368 0/0 0/8 0/0 0/0 0/0 0/19 0/1 1-3
1/26/25 vs Gannon W 10-6 22/19 10/6 0/0 10/6 .455/.316 9/4 1/5 0/0 0/0 0/0 4/9 0/1 0-0
2/22/25 Gannon W 12-8 29/22 12/8 3/1 15/9 .414/.364 9/7 4/7 0/0 0/0 0/0 7/10 2/2 3-0
3/02/25 vs California Baptist L 4-21 4/34 4/21 0/15 4/36 1.000/.618 5/3 0/5 0/0 0/0 0/0 0/5 0/4 0-0
3/02/25 vs Siena L 7-12 11/29 7/12 0/10 7/22 .636/.414 8/7 0/8 0/0 0/0 0/0 0/1 0/2 3-1
3/21/25 at Michigan L 2-18 14/35 2/18 0/7 2/25 .143/.514 7/7 0/6 0/0 0/0 0/0 4/15 0/2 3-1
3/22/25 vs St. Francis (PA) L 10-14 41/34 10/14 6/8 16/22 .244/.412 7/2 0/0 0/0 0/0 0/0 5/3 1/8 4-0
3/22/25 vs Bucknell L 5-16 31/30 5/16 6/12 11/28 .161/.533 8/9 0/0 0/0 0/0 0/0 8/8 2/1 5-1
3/23/25 vs Pomona-Pitzer L 5-14 28/31 5/14 3/12 8/26 .179/.452 7/6 0/0 0/0 0/0 0/0 11/12 3/0 3-1
3/27/25 Augustana W 10-9 12/25 10/9 0/8 10/17 .833/.360 11/6 0/13 0/0 0/0 0/0 0/12 0/3 0-0
4/05/25 vs Princeton L 5-17 11/19 5/17 0/6 5/23 .455/.895 7/8 0/0 0/0 0/0 0/0 3/7 1/1 2-0
4/05/25 at Michigan L 2-24 26/36 2/24 2/18 4/42 .077/.667 11/7 0/7 0/0 0/0 0/0 5/12 1/2 1-3
Mercyhurst 78-173 235/352 78/173 20/102 98/275 .332/.491 89/66 5/59 0/0 0/0 0/0 47/113 10/27 25-10
Opponents 173-78 352/235 173/78 102/20 275/98 .491/.332 66/89 59/5 0/0 0/0 0/0 113/47 27/10 11-19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 41 St. Francis (PA) (3/22/25)
GOALS 12 Gannon (2/22/25)
ASSISTS 6 St. Francis (PA) (3/22/25); Bucknell (3/22/25)
POINTS 16 St. Francis (PA) (3/22/25)
EXCLUSIONS 11 Augustana (3/27/25); Michigan (4/05/25)
STEALS 11 Pomona-Pitzer (3/23/25)
FIELD BLOCKS 3 Pomona-Pitzer (3/23/25)
SAVES 9 Bucknell (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 16 Krista Domaracki St. Francis (PA) (3/22/25)
GOALS 6 Krista Domaracki Bucknell (3/22/25)
ASSISTS 3 Krista Domaracki St. Francis (PA) (3/22/25)
POINTS 8 Krista Domaracki Bucknell (3/22/25)
EXCLUSIONS 3 Grace Brzyski; Freya Green; Molly Langridge; Bri Allstun Gannon (2/22/25); Gannon (1/26/25); Siena (3/02/25); Bucknell (3/22/25); Michigan (4/05/25)
STEALS 2 Freya Green; Marley Hanlon; Allie Dombkowski; Krista Domaracki Gannon (2/22/25); Pomona-Pitzer (3/23/25); Gannon (1/26/25); Michigan (3/21/25); St. Francis (PA) (3/22/25); Bucknell (3/22/25)
FIELD BLOCKS 2 Krista Domaracki Pomona-Pitzer (3/23/25)
SAVES 7 Marley Ramon Bucknell (3/22/25)