Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (5-19, 4-10)

Overall Team Statistics
Statistic Mercyhurst Opponents
Attack
Kills 880 1062
Errors 470 404
Attempts 2914 2867
Percent .141 .230
Kills Per Set 9.9 11.9
Set
Assists 827 973
Assists Per Set 9.3 10.9
Ball Handling Errors 12 6
Serve
Aces 157 196
Errors 240 247
Aces Per Set 1.8 2.2
Receptions
Errors 196 157
Errors Per Set 2.2 1.8
Defense
Digs 1271 1394
Digs Per Set 14.3 15.7
Blocking
Solo 60 127
Assists 100 141
Errors 64 62
Blocks 110.0 197.5
Blocks Per Set 1.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sanfilippo, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Hansen, Brice 80 24 5 22.5 0.28 11 0.14 6 71 .070 2 0.03 11 0.14 8
3 Koselny, Celia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Mastromatteo, Alia 89 24 11 19.0 0.21 2 0.02 1 28 .036 320 3.60 17 0.19 17
7 Wilson, Jessica 55 20 9 70.5 1.28 62 1.13 37 240 .104 3 0.05 0 0.00 0
8 Miller, Abby 89 24 13 98.5 1.11 76 0.85 41 229 .153 154 1.73 16 0.18 27
9 Miller, Paige 83 23 21 235.5 2.84 211 2.54 98 630 .179 14 0.17 15 0.18 26
10 Murphy, Kaitlin 89 24 24 163.5 1.84 123 1.38 40 347 .239 2 0.02 10 0.11 13
11 Gaiter-Davis, Kelsie 78 22 0 11.0 0.14 2 0.03 3 30 -.033 42 0.54 9 0.12 21
12 Erdi, Asli 38 16 2 27.0 0.71 22 0.58 16 86 .070 1 0.03 0 0.00 0
16 Barnum, Sarah 27 16 2 17.5 0.65 12 0.44 9 44 .068 1 0.04 3 0.11 6
18 Akcay, Ersa 77 22 22 72.5 0.94 38 0.49 17 147 .143 4 0.05 13 0.17 16  
21 Krause, Alyssa 80 24 7 30.0 0.38 1 0.01 3 24 -.083 257 3.21 29 0.36 24
22 Forcht, Sydney 49 17 0 4.0 0.08 0 0.00 0 16 .000 15 0.31 4 0.08 21
23 Estremera, Michelina 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
24 Tatupu, Trinity 45 12 8 104.0 2.31 93 2.07 39 259 .208 1 0.02 1 0.02 2
27 Wall, Erin 24 11 0 5.0 0.21 0 0.00 1 1 -1.000 1 0.04 5 0.21 10
42 Mook, Lilliana 30 13 1 37.5 1.25 32 1.07 25 107 .065 1 0.03 3 0.10 8
88 Zaric, Andrea 89 24 19 228.0 2.56 195 2.19 134 655 .093 9 0.10 20 0.22 40
Total 89 24 1,147.0 12.89 880 9.89 470 2914 .141 827 9.29 157 1.76 240
Opponents 89 24 1,455.5 16.35 1062 11.93 404 2867 .230 973 10.93 196 2.20 247

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanfilippo, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Hansen, Brice 80 110 1.38 11 220 .950 0.14 0 1 1.0 0.01 2 0
3 Koselny, Celia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Mastromatteo, Alia 89 141 1.58 1 11 .909 0.01 0 0 0 0.00 0 2
7 Wilson, Jessica 55 33 0.60 0 3 1.000 0.00 6 5 11.0 0.20 1 0
8 Miller, Abby 89 105 1.18 0 25 1.000 0.00 2 9 11.0 0.12 6 3
9 Miller, Paige 83 218 2.63 33 515 .936 0.40 4 11 15.0 0.18 6 1
10 Murphy, Kaitlin 89 38 0.43 2 7 .714 0.02 18 25 43.0 0.48 13 2
11 Gaiter-Davis, Kelsie 78 208 2.67 26 276 .906 0.33 0 0 0 0.00 0 0
12 Erdi, Asli 38 13 0.34 1 3 .667 0.03 3 4 7.0 0.18 4 0
16 Barnum, Sarah 27 5 0.19 0 2 1.000 0.00 0 5 5.0 0.19 6 1
18 Akcay, Ersa 77 31 0.40 2 8 .750 0.03 13 17 30.0 0.39 9 1  
21 Krause, Alyssa 80 104 1.30 0 3 1.000 0.00 0 0 0 0.00 1 0
22 Forcht, Sydney 49 68 1.39 7 135 .948 0.14 0 0 0 0.00 0 0
23 Estremera, Michelina 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
24 Tatupu, Trinity 45 34 0.76 0 17 1.000 0.00 7 6 13.0 0.29 4 1
27 Wall, Erin 24 8 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
42 Mook, Lilliana 30 23 0.77 4 27 .852 0.13 2 1 3.0 0.10 0 0
88 Zaric, Andrea 89 131 1.47 38 441 .914 0.43 5 16 21.0 0.24 12 1
Total 89 1271 14.28 196 1697 .885 2.20 60 100 110.0 1.24 64 12
Opponents 89 1394 15.66 157 1458 .892 1.76 127 141 197.5 2.22 62 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sanfilippo, Grace 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Hansen, Brice 53 14 5 13.0 0.25 7 0.13 1 37 .162 1 0.02 6 0.11 8
5 Mastromatteo, Alia 54 14 4 12.0 0.22 1 0.02 0 20 .050 219 4.06 11 0.20 12
7 Wilson, Jessica 23 10 1 25.5 1.11 22 0.96 10 78 .154 1 0.04 0 0.00 0
8 Miller, Abby 54 14 8 69.5 1.29 58 1.07 30 161 .174 60 1.11 7 0.13 9
9 Miller, Paige 53 14 12 145.0 2.74 129 2.43 52 366 .210 10 0.19 10 0.19 16
10 Murphy, Kaitlin 54 14 14 115.5 2.14 87 1.61 23 226 .283 2 0.04 10 0.19 12
11 Gaiter-Davis, Kelsie 43 12 0 4.0 0.09 0 0.00 2 18 -.111 17 0.40 4 0.09 10
12 Erdi, Asli 12 7 2 7.0 0.58 5 0.42 4 27 .037 1 0.08 0 0.00 0
16 Barnum, Sarah 15 8 2 10.5 0.70 8 0.53 5 27 .111 1 0.07 2 0.13 5
18 Akcay, Ersa 46 12 12 48.0 1.04 22 0.48 7 76 .197 3 0.07 12 0.26 11  
21 Krause, Alyssa 49 14 7 16.0 0.33 1 0.02 2 14 -.071 214 4.37 15 0.31 13
22 Forcht, Sydney 39 11 0 4.0 0.10 0 0.00 0 16 .000 14 0.36 4 0.10 18
23 Estremera, Michelina 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
24 Tatupu, Trinity 45 12 8 104.0 2.31 93 2.07 39 259 .208 1 0.02 1 0.02 2
27 Wall, Erin 21 8 0 5.0 0.24 0 0.00 1 1 -1.000 1 0.05 5 0.24 9
42 Mook, Lilliana 11 5 0 15.0 1.36 12 1.09 12 44 .000 0 0.00 1 0.09 2
88 Zaric, Andrea 54 14 9 156.0 2.89 139 2.57 77 423 .147 3 0.06 9 0.17 22
Total 54 14 751.0 13.91 584 10.81 265 1793 .178 548 10.15 98 1.81 149
Opponents 54 14 879.0 16.28 642 11.89 238 1765 .229 589 10.91 122 2.26 155

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sanfilippo, Grace 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Hansen, Brice 53 82 1.55 9 139 .935 0.17 0 0 0 0.00 0 0
5 Mastromatteo, Alia 54 86 1.59 0 3 1.000 0.00 0 0 0 0.00 0 1
7 Wilson, Jessica 23 13 0.57 0 1 1.000 0.00 2 3 5.0 0.22 0 0
8 Miller, Abby 54 45 0.83 0 8 1.000 0.00 1 7 8.0 0.15 3 1
9 Miller, Paige 53 146 2.75 18 288 .938 0.34 2 8 10.0 0.19 3 0
10 Murphy, Kaitlin 54 25 0.46 1 6 .833 0.02 11 15 26.0 0.48 9 0
11 Gaiter-Davis, Kelsie 43 108 2.51 13 136 .904 0.30 0 0 0 0.00 0 0
12 Erdi, Asli 12 4 0.33 0 2 1.000 0.00 2 0 2.0 0.17 2 0
16 Barnum, Sarah 15 3 0.20 0 1 1.000 0.00 0 1 1.0 0.07 5 0
18 Akcay, Ersa 46 21 0.46 0 6 1.000 0.00 8 12 20.0 0.43 5 0  
21 Krause, Alyssa 49 81 1.65 0 0 .000 0.00 0 0 0 0.00 1 0
22 Forcht, Sydney 39 65 1.67 7 130 .946 0.18 0 0 0 0.00 0 0
23 Estremera, Michelina 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
24 Tatupu, Trinity 45 34 0.76 0 17 1.000 0.00 7 6 13.0 0.29 4 1
27 Wall, Erin 21 8 0.38 0 4 1.000 0.00 0 0 0 0.00 0 0
42 Mook, Lilliana 11 7 0.64 0 7 1.000 0.00 2 0 2.0 0.18 0 0
88 Zaric, Andrea 54 73 1.35 17 251 .932 0.31 3 10 13.0 0.24 11 0
Total 54 802 14.85 122 999 .878 2.26 38 62 69.0 1.28 43 3
Opponents 54 841 15.57 98 913 .893 1.81 88 54 115.0 2.13 44 2

Match-By-Match

Mercyhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 UMES L 5 42 28 154 .091 39 11 12 5 71 7 0 2 7 0 60.0
8/31/2024 UMES L 3 23 20 98 .031 22 7 11 8 47 1 0 3 1 1 31.0
9/05/2024 Canisius L 4 40 24 144 .111 38 12 11 8 71 6 0 7 6 2 58.0
9/06/2024 vs Siena W 5 55 20 145 .241 52 9 16 11 63 2 4 0 4 1 68.0
9/07/2024 vs Penn L 3 21 19 93 .022 20 5 8 5 36 2 6 5 5 4 31.0
9/08/2024 at Canisius L 3 27 15 89 .135 25 4 5 8 29 0 8 1 4 0 35.0
9/10/2024 at Akron L 3 15 20 79 -.063 14 2 4 8 28 0 2 1 1 0 18.0
9/17/2024 at Duquesne L 3 21 18 88 .034 20 5 7 6 31 3 2 0 4 0 30.0
9/19/2024 at Niagara L 3 32 20 139 .086 29 1 9 8 65 0 14 0 7 1 40.0
9/24/2024 at Youngstown St. L 3 20 21 92 -.011 20 3 8 7 28 1 2 2 2 0 25.0
10/04/2024 at Stonehill L 5 49 17 154 .208 46 12 17 15 65 1 7 2 4.5 0 65.5
10/05/2024 at Stonehill W 4 54 15 140 .279 52 6 12 7 60 3 10 0 8 0 68.0
10/11/2024 at FDU L 3 32 17 90 .167 31 1 7 5 24 1 8 0 5 0 38.0
10/12/2024 at FDU L 5 47 16 149 .208 43 11 12 9 67 1 21 3 11.5 0 69.5
10/18/2024 Saint Francis L 3 28 17 91 .121 24 2 7 8 40 3 0 4 3 0 33.0
10/19/2024 Saint Francis L 3 29 10 78 .244 27 1 9 11 32 1 0 3 1 2 31.0
10/25/2024 Central Conn. St. W 4 39 13 116 .224 38 16 17 3 63 8 0 2 8 0 63.0
10/26/2024 Central Conn. St. L 5 55 26 157 .185 50 13 15 5 74 7 0 2 7 0 75.0
11/01/2024 LIU L 4 37 27 142 .070 34 4 6 12 74 2 0 1 2 1 43.0
11/02/2024 LIU L 4 54 27 158 .171 52 7 10 13 81 0 0 5 0 0 61.0
11/08/2024 at Chicago St. L 3 34 16 124 .145 32 4 9 7 43 0 8 5 4 0 42.0
11/09/2024 at Chicago St. L 3 23 17 93 .065 21 7 6 11 34 0 6 2 3 0 33.0
11/15/2024 Le Moyne W 5 62 29 171 .193 58 7 12 9 81 3 0 8 3 0 72.0
11/16/2024 Le Moyne W 3 41 18 130 .177 40 7 10 7 64 8 2 6 9 0 57.0
Mercyhurst 89 880 470 2914 .141 827 157 240 196 1271 60 100 64 110.0 12 1,147.0
Opponents 89 1062 404 2867 .230 973 196 247 157 1394 127 141 62 197.5 6 1,455.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 89
Kills Per Set 9.89
Assists Per Set 9.29
Service Aces Per Set 1.76
Reception Errors Per Set 2.20
Digs Per Set 14.28
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.13
Points Per Set 12.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at UMES W 5 47 25 153 .144 42 5 14 11 76 9 0 7 9 0 61.0
8/31/2024 at UMES W 3 32 23 99 .091 31 8 6 7 55 8 0 1 8 0 48.0
9/05/2024 at Canisius W 4 48 17 138 .225 44 8 13 12 78 7 0 4 7 0 63.0
9/06/2024 vs Siena L 5 48 28 148 .135 41 11 13 9 60 1 10 1 6 4 65.0
9/07/2024 vs Penn W 3 39 12 90 .300 32 5 7 5 47 0 16 2 8 0 52.0
9/08/2024 Canisius W 3 43 12 87 .356 40 8 7 4 37 0 4 1 2 0 53.0
9/10/2024 Akron W 3 43 6 83 .446 42 8 12 2 43 0 18 0 9 0 60.0
9/17/2024 Duquesne W 3 44 13 92 .337 41 6 11 5 41 6 10 0 11 0 61.0
9/19/2024 Niagara W 3 37 15 127 .173 33 8 2 1 73 6 17 0 14.5 0 59.5
9/24/2024 Youngstown St. W 3 39 15 85 .282 38 7 7 3 43 2 12 2 8 0 54.0
10/04/2024 Stonehill W 5 52 27 152 .164 48 15 10 12 74 1 8 1 5 0 72.0
10/05/2024 Stonehill L 4 45 23 138 .159 41 7 8 6 57 2 4 0 4 0 56.0
10/11/2024 FDU W 3 43 13 87 .345 40 5 10 1 35 3 8 3 7 0 55.0
10/12/2024 FDU W 5 64 23 164 .250 60 9 11 11 74 1 12 5 7 0 80.0
10/18/2024 at Saint Francis W 3 42 17 100 .250 39 8 14 2 50 8 0 4 8 0 58.0
10/19/2024 at Saint Francis W 3 44 14 89 .337 38 11 12 1 39 8 0 4 8 1 63.0
10/25/2024 at Central Conn. St. L 4 37 25 128 .094 35 3 15 16 66 5 0 4 5 0 45.0
10/26/2024 at Central Conn. St. W 5 51 19 139 .230 48 5 16 13 71 7 0 3 7 1 63.0
11/01/2024 at LIU W 4 47 14 138 .239 42 12 11 4 77 14 0 3 14 0 73.0
11/02/2024 at LIU W 4 46 9 137 .270 43 13 9 7 76 12 0 7 12 0 71.0
11/08/2024 Chicago St. W 3 43 18 114 .219 39 7 5 4 58 1 10 1 6 0 56.0
11/09/2024 Chicago St. W 3 41 9 92 .348 37 11 5 7 41 1 12 1 7 0 59.0
11/15/2024 at Le Moyne L 5 57 11 160 .288 52 9 15 7 79 15 0 6 15 0 81.0
11/16/2024 at Le Moyne L 3 30 16 127 .110 27 7 14 7 44 10 0 2 10 0 47.0
Opponents 89 1062 404 2867 .230 973 196 247 157 1394 127 141 62 197.5 6 1,455.5
Mercyhurst 89 880 470 2914 .141 827 157 240 196 1271 60 100 64 110.0 12 1,147.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 89
Kills Per Set 11.93
Assists Per Set 10.93
Service Aces Per Set 2.20
Reception Errors Per Set 1.76
Digs Per Set 15.66
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.07
Points Per Set 16.35

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Paige 211
Zaric, Andrea 195
Murphy, Kaitlin 123
Tatupu, Trinity 93
Miller, Abby 76
Team Leaders: Assists
Player High
Assists
Mastromatteo, Alia 320
Krause, Alyssa 257
Miller, Abby 154
Gaiter-Davis, Kelsie 42
Forcht, Sydney 15
Team Leaders: Service Aces
Player High
Service Aces
Krause, Alyssa 29
Zaric, Andrea 20
Mastromatteo, Alia 17
Miller, Abby 16
Miller, Paige 15
Team Leaders: Digs
Player High
Digs
Miller, Paige 218
Gaiter-Davis, Kelsie 208
Mastromatteo, Alia 141
Zaric, Andrea 131
Hansen, Brice 110
Team Leaders: Blocks
Player High
Blocks
Murphy, Kaitlin 43.0
Akcay, Ersa 30.0
Zaric, Andrea 21.0
Miller, Paige 15.0
Tatupu, Trinity 13.0