Skip To Main Content

Mercyhurst University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (10-16, 6-8)

Overall Team Statistics
Statistic Mercyhurst Opponents
Attack
Kills 1148 1158
Errors 504 504
Attempts 3293 3291
Percent .196 .199
Kills Per Set 11.5 11.6
Set
Assists 1047 1068
Assists Per Set 10.5 10.7
Ball Handling Errors 27 33
Serve
Aces 183 207
Errors 256 217
Aces Per Set 1.8 2.1
Receptions
Errors 207 183
Errors Per Set 2.1 1.8
Defense
Digs 1302 1318
Digs Per Set 13.0 13.2
Blocking
Solo 46 52
Assists 282 257
Errors 34 29
Blocks 187.0 180.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guerra, Roslyn 94 26 7 232.5 2.47 217 2.31 122 621 .153 5 0.05 0 0.00 0
2 Robbins, Erin 29 15 0 45.0 1.55 28 0.97 8 53 .377 1 0.03 6 0.21 14
4 Angelici, Aliyah 46 21 1 9.0 0.20 2 0.04 0 26 .077 133 2.89 7 0.15 14
6 Ketron, Camryn 11 7 0 1.0 0.09 0 0.00 0 0 0 0 0.00 1 0.09 4
7 Olive, Kalyani 43 19 1 30.0 0.70 24 0.56 23 107 .009 2 0.05 0 0.00 0
8 Miner, Madison 83 24 23 162.5 1.96 139 1.67 62 488 .158 10 0.12 14 0.17 16
9 Melin, Payton 81 23 0 103.5 1.28 87 1.07 44 276 .156 5 0.06 0 0.00 0
10 Comer, Mya 60 20 0 27.0 0.45 7 0.12 0 36 .194 226 3.77 20 0.33 14
11 Gaiter-Davis, Kelsie 98 26 0 11.0 0.11 2 0.02 2 34 .000 37 0.38 9 0.09 19
12 Tatupu, Trinity 33 13 3 14.5 0.44 8 0.24 9 44 -.023 5 0.15 6 0.18 12
13 Mattingly, Mia 96 26 26 206.5 2.15 150 1.56 39 360 .308 9 0.09 17 0.18 36
14 Shepherd, Julia 98 26 24 303.0 3.09 269 2.74 103 600 .277 16 0.16 0 0.00 1
16 Barnum, Sarah 19 12 1 8.0 0.42 3 0.16 3 26 .000 0 0.00 2 0.11 2
17 Kleven, Ellie 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 1
21 Krause, Alyssa 100 26 25 57.0 0.57 6 0.06 1 71 .070 540 5.40 51 0.51 41
22 Forcht, Sydney 92 26 0 15.0 0.16 2 0.02 8 39 -.154 38 0.41 13 0.14 29
23 Carney, Ava 96 26 26 205.5 2.14 155 1.61 43 334 .335 8 0.08 2 0.02 2
26 Logan, Anna 97 26 19 85.0 0.88 49 0.51 37 178 .067 10 0.10 33 0.34 49
27 Notaro, Sarina 8 6 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 2
Total 100 26 1,518.0 15.18 1148 11.48 504 3293 .196 1047 10.47 183 1.83 256
Opponents 100 26 1,545.5 15.46 1158 11.58 504 3291 .199 1068 10.68 207 2.07 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guerra, Roslyn 94 61 0.65 20 226 .912 0.21 6 19 25.0 0.27 2 0
2 Robbins, Erin 29 11 0.38 0 1 1.000 0.00 3 16 19.0 0.66 0 0
4 Angelici, Aliyah 46 53 1.15 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Ketron, Camryn 11 5 0.45 1 9 .889 0.09 0 0 0 0.00 0 0
7 Olive, Kalyani 43 5 0.12 4 48 .917 0.09 0 12 12.0 0.28 2 0
8 Miner, Madison 83 159 1.92 37 493 .925 0.45 2 15 17.0 0.20 1 1
9 Melin, Payton 81 32 0.40 0 3 1.000 0.00 3 27 30.0 0.37 3 0
10 Comer, Mya 60 95 1.58 0 4 1.000 0.00 0 0 0 0.00 0 4
11 Gaiter-Davis, Kelsie 98 240 2.45 10 91 .890 0.10 0 0 0 0.00 0 0
12 Tatupu, Trinity 33 36 1.09 8 106 .925 0.24 0 1 1.0 0.03 0 0
13 Mattingly, Mia 96 65 0.68 0 10 1.000 0.00 11 57 68.0 0.71 4 6
14 Shepherd, Julia 98 77 0.79 0 4 1.000 0.00 8 52 60.0 0.61 6 5
16 Barnum, Sarah 19 4 0.21 0 0 .000 0.00 0 6 6.0 0.32 3 0
17 Kleven, Ellie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Krause, Alyssa 100 155 1.55 0 12 1.000 0.00 0 0 0 0.00 1 3
22 Forcht, Sydney 92 131 1.42 41 509 .919 0.45 0 0 0 0.00 0 1
23 Carney, Ava 96 26 0.27 0 6 1.000 0.00 12 73 85.0 0.89 7 6
26 Logan, Anna 97 140 1.44 32 432 .926 0.33 1 4 5.0 0.05 5 1
27 Notaro, Sarina 8 7 0.88 1 18 .944 0.13 0 0 0 0.00 0 0
Total 100 1302 13.02 207 1975 .895 2.07 46 282 187.0 1.87 34 27
Opponents 100 1318 13.18 183 1869 .902 1.83 52 257 180.5 1.81 29 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guerra, Roslyn 48 14 4 130.5 2.72 120 2.50 63 335 .170 3 0.06 0 0.00 0
2 Robbins, Erin 26 12 0 44.0 1.69 28 1.08 8 53 .377 1 0.04 5 0.19 12
4 Angelici, Aliyah 15 9 0 1.0 0.07 1 0.07 0 4 .250 43 2.87 0 0.00 3
6 Ketron, Camryn 8 4 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 3
7 Olive, Kalyani 12 7 0 8.0 0.67 7 0.58 9 34 -.059 1 0.08 0 0.00 0
8 Miner, Madison 47 14 13 108.0 2.30 92 1.96 40 312 .167 1 0.02 8 0.17 11
9 Melin, Payton 49 14 0 65.5 1.34 56 1.14 28 171 .164 2 0.04 0 0.00 0
10 Comer, Mya 43 13 0 18.0 0.42 3 0.07 0 23 .130 169 3.93 15 0.35 13
11 Gaiter-Davis, Kelsie 52 14 0 5.0 0.10 1 0.02 0 7 .143 15 0.29 4 0.08 7
12 Tatupu, Trinity 19 8 1 5.0 0.26 2 0.11 1 7 .143 2 0.11 3 0.16 9
13 Mattingly, Mia 51 14 14 110.0 2.16 77 1.51 21 185 .303 6 0.12 10 0.20 17
14 Shepherd, Julia 52 14 14 135.0 2.60 116 2.23 56 289 .208 15 0.29 0 0.00 0
16 Barnum, Sarah 7 5 0 3.5 0.50 2 0.29 2 17 .000 0 0.00 0 0.00 0
21 Krause, Alyssa 54 14 14 31.0 0.57 2 0.04 1 24 .042 289 5.35 29 0.54 24
22 Forcht, Sydney 53 14 0 12.0 0.23 1 0.02 3 14 -.143 27 0.51 11 0.21 18
23 Carney, Ava 50 14 14 103.5 2.07 75 1.50 25 169 .296 2 0.04 0 0.00 0
26 Logan, Anna 51 14 10 67.0 1.31 45 0.88 28 143 .119 5 0.10 19 0.37 28
27 Notaro, Sarina 6 4 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
Total 54 14 849.0 15.72 628 11.63 285 1787 .192 581 10.76 106 1.96 146
Opponents 54 14 811.0 15.02 615 11.39 297 1813 .175 576 10.67 96 1.78 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guerra, Roslyn 48 28 0.58 8 126 .937 0.17 4 13 17.0 0.35 1 0
2 Robbins, Erin 26 11 0.42 0 1 1.000 0.00 3 16 19.0 0.73 0 0
4 Angelici, Aliyah 15 23 1.53 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Ketron, Camryn 8 5 0.63 1 9 .889 0.13 0 0 0 0.00 0 0
7 Olive, Kalyani 12 3 0.25 1 22 .955 0.08 0 2 2.0 0.17 0 0
8 Miner, Madison 47 99 2.11 15 261 .943 0.32 2 12 14.0 0.30 1 1
9 Melin, Payton 49 17 0.35 0 3 1.000 0.00 1 17 18.0 0.37 2 0
10 Comer, Mya 43 70 1.63 0 3 1.000 0.00 0 0 0 0.00 0 2
11 Gaiter-Davis, Kelsie 52 124 2.38 2 15 .867 0.04 0 0 0 0.00 0 0
12 Tatupu, Trinity 19 21 1.11 4 50 .920 0.21 0 0 0 0.00 0 0
13 Mattingly, Mia 51 35 0.69 0 8 1.000 0.00 7 32 39.0 0.76 4 3
14 Shepherd, Julia 52 39 0.75 0 3 1.000 0.00 5 28 33.0 0.63 1 3
16 Barnum, Sarah 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
21 Krause, Alyssa 54 88 1.63 0 5 1.000 0.00 0 0 0 0.00 0 1
22 Forcht, Sydney 53 92 1.74 21 297 .929 0.40 0 0 0 0.00 0 1
23 Carney, Ava 50 13 0.26 0 4 1.000 0.00 8 41 49.0 0.98 1 4
26 Logan, Anna 51 74 1.45 18 246 .927 0.35 1 4 5.0 0.10 4 0
27 Notaro, Sarina 6 5 0.83 0 11 1.000 0.00 0 0 0 0.00 0 0
Total 54 750 13.89 96 1065 .910 1.78 31 168 115.0 2.13 14 15
Opponents 54 740 13.70 106 1043 .898 1.96 22 156 100.0 1.85 18 23

Match-By-Match

Mercyhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Youngstown St. L 3 24 14 78 .128 24 5 10 14 32 0 2 5 1 0 30.0
8/28/2026 vs Canisius W 5 60 17 135 .319 55 10 9 13 56 0 16 4 8 0 78.0
8/29/2026 vs Duquesne L 3 29 18 94 .117 25 4 9 8 36 0 6 7 3 0 36.0
9/04/2026 Morehead St. L 3 25 15 93 .108 20 3 5 8 35 1 4 1 3 0 31.0
9/04/2026 Siena W 5 60 22 182 .209 51 15 9 10 64 1 10 0 6 1 81.0
9/05/2026 Cleveland St. L 4 43 15 122 .230 37 6 7 15 44 1 8 0 5 4 54.0
9/11/2026 Columbia L 4 59 21 141 .270 52 4 13 10 49 1 16 1 9 2 72.0
9/11/2026 Kent St. L 5 62 27 202 .173 57 2 12 8 71 2 14 0 9 4 73.0
9/12/2026 Niagara W 3 38 10 101 .277 34 9 5 9 27 2 16 2 10 0 57.0
9/18/2026 vs UNC Asheville L 4 40 20 131 .153 38 8 14 11 52 2 8 0 6 0 54.0
9/18/2026 vs Morgan St. W 3 36 19 100 .170 32 7 8 2 38 3 6 0 6 0 49.0
9/19/2026 at Ohio L 4 44 21 127 .181 41 4 9 3 48 2 8 0 6 1 54.0
10/02/2026 at FDU L 3 27 22 111 .045 24 1 7 9 54 1 6 1 4 0 32.0
10/03/2026 at FDU L 4 46 27 164 .116 43 6 6 12 77 3 8 2 7 0 59.0
10/09/2026 at Stonehill L 5 55 18 158 .234 53 8 4 8 69 0 10 0 5 1 68.0
10/10/2026 at Stonehill W 4 52 21 140 .221 46 9 11 3 58 2 18 3 11 0 72.0
10/16/2026 Le Moyne W 3 33 20 104 .125 28 9 6 4 30 0 10 0 5 2 47.0
10/17/2026 Le Moyne W 4 42 19 115 .200 38 17 11 7 42 6 10 2 11 2 70.0
10/23/2026 Central Conn. St. L 4 45 15 123 .244 44 4 11 10 58 5 16 2 13 0 62.0
10/24/2026 Central Conn. St. L 4 33 16 101 .168 32 11 15 9 42 0 16 0 8 2 52.0
10/29/2026 at New Haven L 4 52 21 129 .240 48 4 12 10 53 1 12 0 7 0 63.0
10/30/2026 at New Haven W 4 53 22 137 .226 49 10 19 2 64 3 20 0 13 0 76.0
11/06/2026 at Chicago St. W 3 45 19 110 .236 40 7 11 2 45 1 8 0 5 1 57.0
11/07/2026 at Chicago St. W 3 48 14 104 .327 45 3 10 4 44 5 6 1 8 1 59.0
11/13/2026 LIU L 5 51 25 147 .177 48 4 14 9 59 2 16 0 10 5 65.0
11/14/2026 LIU L 4 46 26 144 .139 43 13 9 7 55 2 12 3 8 1 67.0
Mercyhurst 100 1148 504 3293 .196 1047 183 256 207 1302 46 282 34 187.0 27 1,518.0
Opponents 100 1158 504 3291 .199 1068 207 217 183 1318 52 257 29 180.5 33 1,545.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.48
Assists Per Set 10.47
Service Aces Per Set 1.83
Reception Errors Per Set 2.07
Digs Per Set 13.02
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.27
Points Per Set 15.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Youngstown St. W 3 37 7 80 .375 35 14 10 5 32 1 8 1 5 0 56.0
8/28/2026 vs Canisius L 5 58 26 153 .209 55 13 13 10 51 0 15 2 7.5 0 78.5
8/29/2026 vs Duquesne W 3 39 12 95 .284 35 8 7 4 46 1 10 2 6 0 53.0
9/04/2026 at Morehead St. W 3 32 11 86 .244 27 8 1 3 46 4 4 0 6 0 46.0
9/04/2026 at Siena L 5 53 17 162 .222 48 10 6 15 66 5 2 1 6 0 69.0
9/05/2026 at Cleveland St. W 4 51 13 122 .311 44 15 10 6 44 1 8 2 5 3 71.0
9/11/2026 at Columbia W 4 46 18 135 .207 42 10 8 4 42 4 8 1 8 2 64.0
9/11/2026 at Kent St. W 5 54 22 183 .175 47 8 8 2 74 0 18 1 9 1 71.0
9/12/2026 at Niagara L 3 29 18 93 .118 26 9 4 9 28 1 4 1 3 3 41.0
9/18/2026 vs UNC Asheville W 4 51 19 131 .244 49 11 14 8 60 3 8 0 7 0 69.0
9/18/2026 vs Morgan St. L 3 39 20 102 .186 36 2 11 7 39 3 6 0 6 0 47.0
9/19/2026 Ohio W 4 54 24 136 .221 48 3 8 4 50 7 10 0 12 1 69.0
10/02/2026 FDU W 3 34 15 109 .174 32 9 10 1 57 1 12 1 7 0 50.0
10/03/2026 FDU W 4 48 23 159 .157 46 12 6 6 73 0 20 2 10 1 70.0
10/09/2026 Stonehill W 5 65 25 176 .227 61 8 10 8 77 0 12 0 6 0 79.0
10/10/2026 Stonehill L 4 39 30 131 .069 38 3 4 9 59 0 18 1 9 0 51.0
10/16/2026 at Le Moyne L 3 30 21 96 .094 26 4 8 9 34 0 14 0 7 1 41.0
10/17/2026 at Le Moyne L 4 30 23 105 .067 26 7 8 17 39 3 4 2 5 5 42.0
10/23/2026 at Central Conn. St. W 4 58 25 152 .217 52 10 12 4 49 2 4 3 4 5 72.0
10/24/2026 at Central Conn. St. W 4 48 19 113 .257 46 9 16 11 51 3 16 1 11 3 68.0
10/29/2026 New Haven W 4 51 19 135 .237 46 10 12 4 53 4 8 0 8 0 69.0
10/30/2026 New Haven L 4 37 28 157 .057 35 2 7 10 51 1 14 0 8 0 47.0
11/06/2026 Chicago St. L 3 24 17 90 .078 24 2 4 7 36 0 6 3 3 1 29.0
11/07/2026 Chicago St. L 3 37 19 107 .168 34 4 6 3 38 2 6 0 5 0 46.0
11/13/2026 at LIU W 5 60 17 149 .289 59 9 10 4 60 1 14 2 8 5 77.0
11/14/2026 at LIU W 4 54 16 134 .284 51 7 4 13 63 5 8 3 9 2 70.0
Opponents 100 1158 504 3291 .199 1068 207 217 183 1318 52 257 29 180.5 33 1,545.5
Mercyhurst 100 1148 504 3293 .196 1047 183 256 207 1302 46 282 34 187.0 27 1,518.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.58
Assists Per Set 10.68
Service Aces Per Set 2.07
Reception Errors Per Set 1.83
Digs Per Set 13.18
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.33
Points Per Set 15.46

Leaders

Team Leaders: Kills
Player High
Kills
Shepherd, Julia 269
Guerra, Roslyn 217
Carney, Ava 155
Mattingly, Mia 150
Miner, Madison 139
Team Leaders: Assists
Player High
Assists
Krause, Alyssa 540
Comer, Mya 226
Angelici, Aliyah 133
Forcht, Sydney 38
Gaiter-Davis, Kelsie 37
Team Leaders: Service Aces
Player High
Service Aces
Krause, Alyssa 51
Logan, Anna 33
Comer, Mya 20
Mattingly, Mia 17
Miner, Madison 14
Team Leaders: Digs
Player High
Digs
Gaiter-Davis, Kelsie 240
Miner, Madison 159
Krause, Alyssa 155
Logan, Anna 140
Forcht, Sydney 131
Team Leaders: Blocks
Player High
Blocks
Carney, Ava 85.0
Mattingly, Mia 68.0
Shepherd, Julia 60.0
Melin, Payton 30.0
Guerra, Roslyn 25.0