Skip To Main Content

Mercyhurst University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-14, 4-6)

Overall Team Statistics
Statistic Mercyhurst Opponents
Attack
Kills 958 983
Errors 420 434
Attempts 2788 2811
Percent .193 .195
Kills Per Set 11.3 11.6
Set
Assists 871 900
Assists Per Set 10.2 10.6
Ball Handling Errors 19 25
Serve
Aces 156 185
Errors 212 193
Aces Per Set 1.8 2.2
Receptions
Errors 185 156
Errors Per Set 2.2 1.8
Defense
Digs 1099 1121
Digs Per Set 12.9 13.2
Blocking
Solo 42 44
Assists 224 223
Errors 30 21
Blocks 154.0 155.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guerra, Roslyn 81 22 4 181.5 2.24 168 2.07 103 500 .130 4 0.05 0 0.00 0
2 Robbins, Erin 21 11 0 29.0 1.38 18 0.86 3 34 .441 0 0.00 4 0.19 9
4 Angelici, Aliyah 41 18 1 9.0 0.22 2 0.05 0 26 .077 119 2.90 7 0.17 13
6 Ketron, Camryn 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Olive, Kalyani 38 16 1 24.0 0.63 19 0.50 19 88 .000 1 0.03 0 0.00 0
8 Miner, Madison 74 20 20 139.5 1.89 119 1.61 54 429 .152 10 0.14 11 0.15 16
9 Melin, Payton 66 19 0 79.0 1.20 65 0.98 36 219 .132 4 0.06 0 0.00 0
10 Comer, Mya 47 16 0 21.0 0.45 5 0.11 0 31 .161 159 3.38 16 0.34 11
11 Gaiter-Davis, Kelsie 85 22 0 11.0 0.13 2 0.02 2 34 .000 34 0.40 9 0.11 16
12 Tatupu, Trinity 21 9 2 10.5 0.50 7 0.33 8 39 -.026 3 0.14 3 0.14 5
13 Mattingly, Mia 83 22 22 176.5 2.13 125 1.51 32 310 .300 6 0.07 16 0.19 30
14 Shepherd, Julia 83 22 20 272.0 3.28 243 2.93 88 534 .290 12 0.14 0 0.00 1
16 Barnum, Sarah 19 12 1 8.0 0.42 3 0.16 3 26 .000 0 0.00 2 0.11 2
17 Kleven, Ellie 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 1
21 Krause, Alyssa 85 22 21 49.0 0.58 6 0.07 0 67 .090 467 5.49 43 0.51 36
22 Forcht, Sydney 79 22 0 12.0 0.15 1 0.01 7 35 -.171 33 0.42 11 0.14 24
23 Carney, Ava 83 22 22 177.0 2.13 139 1.67 39 288 .347 7 0.08 2 0.02 2
26 Logan, Anna 85 22 18 67.0 0.79 36 0.42 26 128 .078 10 0.12 30 0.35 42
27 Notaro, Sarina 5 4 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
Total 85 22 1,268.0 14.92 958 11.27 420 2788 .193 871 10.25 156 1.84 212
Opponents 85 22 1,323.5 15.57 983 11.56 434 2811 .195 900 10.59 185 2.18 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guerra, Roslyn 81 49 0.60 18 186 .903 0.22 6 15 21.0 0.26 1 0
2 Robbins, Erin 21 5 0.24 0 1 1.000 0.00 3 8 11.0 0.52 0 0
4 Angelici, Aliyah 41 48 1.17 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Ketron, Camryn 6 2 0.33 1 4 .750 0.17 0 0 0 0.00 0 0
7 Olive, Kalyani 38 2 0.05 3 43 .930 0.08 0 10 10.0 0.26 2 0
8 Miner, Madison 74 145 1.96 34 449 .924 0.46 2 15 17.0 0.23 1 1
9 Melin, Payton 66 21 0.32 0 3 1.000 0.00 4 20 24.0 0.36 2 0
10 Comer, Mya 47 70 1.49 0 2 1.000 0.00 0 0 0 0.00 0 2
11 Gaiter-Davis, Kelsie 85 209 2.46 10 91 .890 0.12 0 0 0 0.00 0 0
12 Tatupu, Trinity 21 24 1.14 6 71 .915 0.29 0 1 1.0 0.05 0 0
13 Mattingly, Mia 83 58 0.70 0 10 1.000 0.00 11 49 60.0 0.72 4 5
14 Shepherd, Julia 83 67 0.81 0 4 1.000 0.00 8 42 50.0 0.60 6 2
16 Barnum, Sarah 19 4 0.21 0 0 .000 0.00 0 6 6.0 0.32 3 0
17 Kleven, Ellie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Krause, Alyssa 85 142 1.67 0 12 1.000 0.00 0 0 0 0.00 1 3
22 Forcht, Sydney 79 104 1.32 39 438 .911 0.49 0 0 0 0.00 0 0
23 Carney, Ava 83 22 0.27 0 3 1.000 0.00 8 56 64.0 0.77 6 5
26 Logan, Anna 85 124 1.46 28 338 .917 0.33 0 2 2.0 0.02 4 1
27 Notaro, Sarina 5 3 0.60 1 8 .875 0.20 0 0 0 0.00 0 0
Total 85 1099 12.93 185 1666 .889 2.18 42 224 154.0 1.81 30 19
Opponents 85 1121 13.19 156 1597 .902 1.84 44 223 155.5 1.83 21 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guerra, Roslyn 35 10 1 79.5 2.27 71 2.03 44 214 .126 2 0.06 0 0.00 0
2 Robbins, Erin 18 8 0 28.0 1.56 18 1.00 3 34 .441 0 0.00 3 0.17 7
4 Angelici, Aliyah 10 6 0 1.0 0.10 1 0.10 0 4 .250 29 2.90 0 0.00 2
6 Ketron, Camryn 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Olive, Kalyani 7 4 0 2.0 0.29 2 0.29 5 15 -.200 0 0.00 0 0.00 0
8 Miner, Madison 38 10 10 85.0 2.24 72 1.89 32 253 .158 1 0.03 5 0.13 11
9 Melin, Payton 34 10 0 40.5 1.19 34 1.00 20 114 .123 1 0.03 0 0.00 0
10 Comer, Mya 30 9 0 12.0 0.40 1 0.03 0 18 .056 102 3.40 11 0.37 10
11 Gaiter-Davis, Kelsie 39 10 0 5.0 0.13 1 0.03 0 7 .143 12 0.31 4 0.10 4
12 Tatupu, Trinity 7 4 0 1.0 0.14 1 0.14 0 2 .500 0 0.00 0 0.00 2
13 Mattingly, Mia 38 10 10 79.5 2.09 52 1.37 14 135 .281 3 0.08 9 0.24 11
14 Shepherd, Julia 37 10 10 104.5 2.82 90 2.43 41 223 .220 11 0.30 0 0.00 0
16 Barnum, Sarah 7 5 0 3.5 0.50 2 0.29 2 17 .000 0 0.00 0 0.00 0
21 Krause, Alyssa 39 10 10 23.0 0.59 2 0.05 0 20 .100 216 5.54 21 0.54 19
22 Forcht, Sydney 39 10 0 9.0 0.23 0 0.00 2 10 -.200 22 0.56 9 0.23 13
23 Carney, Ava 37 10 10 77.5 2.09 59 1.59 21 123 .309 1 0.03 0 0.00 0
26 Logan, Anna 39 10 9 49.0 1.26 32 0.82 17 93 .161 5 0.13 16 0.41 21
27 Notaro, Sarina 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
Total 39 10 601.0 15.41 438 11.23 201 1282 .185 405 10.38 79 2.03 102
Opponents 39 10 589.0 15.10 440 11.28 228 1333 .159 408 10.46 74 1.90 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guerra, Roslyn 35 16 0.46 6 86 .930 0.17 4 9 13.0 0.37 0 0
2 Robbins, Erin 18 5 0.28 0 1 1.000 0.00 3 8 11.0 0.61 0 0
4 Angelici, Aliyah 10 18 1.80 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Ketron, Camryn 3 2 0.67 1 4 .750 0.33 0 0 0 0.00 0 0
7 Olive, Kalyani 7 0 0.00 0 17 1.000 0.00 0 0 0 0.00 0 0
8 Miner, Madison 38 85 2.24 12 217 .945 0.32 2 12 14.0 0.37 1 1
9 Melin, Payton 34 6 0.18 0 3 1.000 0.00 1 11 12.0 0.35 1 0
10 Comer, Mya 30 45 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Gaiter-Davis, Kelsie 39 93 2.38 2 15 .867 0.05 0 0 0 0.00 0 0
12 Tatupu, Trinity 7 9 1.29 2 15 .867 0.29 0 0 0 0.00 0 0
13 Mattingly, Mia 38 28 0.74 0 8 1.000 0.00 5 27 32.0 0.84 4 2
14 Shepherd, Julia 37 29 0.78 0 3 1.000 0.00 4 21 25.0 0.68 1 0
16 Barnum, Sarah 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
21 Krause, Alyssa 39 75 1.92 0 5 1.000 0.00 0 0 0 0.00 0 1
22 Forcht, Sydney 39 65 1.67 19 226 .916 0.49 0 0 0 0.00 0 0
23 Carney, Ava 37 9 0.24 0 1 1.000 0.00 3 31 34.0 0.92 0 3
26 Logan, Anna 39 58 1.49 14 152 .908 0.36 0 2 2.0 0.05 3 0
27 Notaro, Sarina 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 39 547 14.03 74 756 .902 1.90 22 124 84.0 2.15 10 7
Opponents 39 543 13.92 79 772 .898 2.03 14 122 75.0 1.92 10 15

Match-By-Match

Mercyhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Youngstown St. L 3 24 14 78 .128 24 5 10 14 32 0 2 5 1 0 30.0
8/28/2026 vs Canisius W 5 60 17 135 .319 55 10 9 13 56 0 16 4 8 0 78.0
8/29/2026 vs Duquesne L 3 29 18 94 .117 25 4 9 8 36 0 6 7 3 0 36.0
9/04/2026 Morehead St. L 3 25 15 93 .108 20 3 5 8 35 1 4 1 3 0 31.0
9/04/2026 Siena W 5 60 22 182 .209 51 15 9 10 64 4 4 0 6 1 81.0
9/05/2026 Cleveland St. L 4 43 15 122 .230 37 6 7 15 44 3 2 0 4 4 53.0
9/11/2026 Columbia L 4 59 21 141 .270 52 4 13 10 49 1 14 1 8 2 71.0
9/11/2026 Kent St. L 5 62 27 202 .173 57 2 12 8 71 2 14 0 9 4 73.0
9/12/2026 Niagara W 3 38 10 101 .277 34 9 5 9 27 2 16 2 10 0 57.0
9/18/2026 vs UNC Asheville L 4 40 20 131 .153 38 8 14 11 52 2 8 0 6 0 54.0
9/18/2026 vs Morgan St. W 3 36 19 100 .170 32 7 8 2 38 3 6 0 6 0 49.0
9/19/2026 at Ohio L 4 44 21 127 .181 41 4 9 3 48 2 8 0 6 1 54.0
10/02/2026 at FDU L 3 27 22 111 .045 24 1 7 9 54 1 6 1 4 0 32.0
10/03/2026 at FDU L 4 46 27 164 .116 43 6 6 12 77 3 8 2 7 0 59.0
10/09/2026 at Stonehill L 5 55 18 158 .234 53 8 4 8 69 0 10 0 5 1 68.0
10/10/2026 at Stonehill W 4 52 21 140 .221 46 9 11 3 58 2 18 3 11 0 72.0
10/16/2026 Le Moyne W 3 33 20 104 .125 28 9 6 4 30 0 10 0 5 2 47.0
10/17/2026 Le Moyne W 4 42 19 115 .200 38 17 11 7 42 7 8 2 11 2 70.0
10/23/2026 Central Conn. St. L 4 45 15 123 .244 44 4 11 10 58 5 16 2 13 0 62.0
10/24/2026 Central Conn. St. L 4 33 16 101 .168 32 11 15 9 42 0 16 0 8 2 52.0
10/29/2026 at New Haven L 4 52 21 129 .240 48 4 12 10 53 1 12 0 7 0 63.0
10/30/2026 at New Haven W 4 53 22 137 .226 49 10 19 2 64 3 20 0 13 0 76.0
Mercyhurst 85 958 420 2788 .193 871 156 212 185 1099 42 224 30 154.0 19 1,268.0
Opponents 85 983 434 2811 .195 900 185 193 156 1121 44 223 21 155.5 25 1,323.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.27
Assists Per Set 10.25
Service Aces Per Set 1.84
Reception Errors Per Set 2.18
Digs Per Set 12.93
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.22
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Youngstown St. W 3 37 7 80 .375 35 14 10 5 32 1 8 1 5 0 56.0
8/28/2026 vs Canisius L 5 58 26 153 .209 55 13 13 10 51 0 15 2 7.5 0 78.5
8/29/2026 vs Duquesne W 3 39 12 95 .284 35 8 7 4 46 1 10 2 6 0 53.0
9/04/2026 at Morehead St. W 3 32 11 86 .244 27 8 1 3 46 4 4 0 6 0 46.0
9/04/2026 at Siena L 5 53 17 162 .222 48 10 6 15 66 5 2 1 6 0 69.0
9/05/2026 at Cleveland St. W 4 51 13 122 .311 44 15 10 6 44 1 8 2 5 3 71.0
9/11/2026 at Columbia W 4 46 17 135 .215 42 10 8 4 42 4 8 1 8 2 64.0
9/11/2026 at Kent St. W 5 54 22 183 .175 47 8 8 2 74 0 18 1 9 1 71.0
9/12/2026 at Niagara L 3 29 18 93 .118 26 9 4 9 28 1 4 1 3 3 41.0
9/18/2026 vs UNC Asheville W 4 51 19 131 .244 49 11 14 8 60 3 8 0 7 0 69.0
9/18/2026 vs Morgan St. L 3 39 20 102 .186 36 2 11 7 39 3 6 0 6 0 47.0
9/19/2026 Ohio W 4 54 24 136 .221 48 3 8 4 50 7 10 0 12 1 69.0
10/02/2026 FDU W 3 34 15 109 .174 32 9 10 1 57 1 12 1 7 0 50.0
10/03/2026 FDU W 4 48 23 159 .157 46 12 6 6 73 0 20 2 10 1 70.0
10/09/2026 Stonehill W 5 65 25 176 .227 61 8 10 8 77 0 12 0 6 0 79.0
10/10/2026 Stonehill L 4 39 30 131 .069 38 3 4 9 59 0 18 1 9 0 51.0
10/16/2026 at Le Moyne L 3 30 21 96 .094 26 4 8 9 34 0 14 0 7 1 41.0
10/17/2026 at Le Moyne L 4 30 23 105 .067 26 7 8 17 39 3 4 2 5 5 42.0
10/23/2026 at Central Conn. St. W 4 58 25 152 .217 52 10 12 4 49 2 4 3 4 5 72.0
10/24/2026 at Central Conn. St. W 4 48 19 113 .257 46 9 16 11 51 3 16 1 11 3 68.0
10/29/2026 New Haven W 4 51 19 135 .237 46 10 12 4 53 4 8 0 8 0 69.0
10/30/2026 New Haven L 4 37 28 157 .057 35 2 7 10 51 1 14 0 8 0 47.0
Opponents 85 983 434 2811 .195 900 185 193 156 1121 44 223 21 155.5 25 1,323.5
Mercyhurst 85 958 420 2788 .193 871 156 212 185 1099 42 224 30 154.0 19 1,268.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.56
Assists Per Set 10.59
Service Aces Per Set 2.18
Reception Errors Per Set 1.84
Digs Per Set 13.19
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.29
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Shepherd, Julia 243
Guerra, Roslyn 168
Carney, Ava 139
Mattingly, Mia 125
Miner, Madison 119
Team Leaders: Assists
Player High
Assists
Krause, Alyssa 467
Comer, Mya 159
Angelici, Aliyah 119
Gaiter-Davis, Kelsie 34
Forcht, Sydney 33
Team Leaders: Service Aces
Player High
Service Aces
Krause, Alyssa 43
Logan, Anna 30
Comer, Mya 16
Mattingly, Mia 16
Forcht, Sydney 11
Team Leaders: Digs
Player High
Digs
Gaiter-Davis, Kelsie 209
Miner, Madison 145
Krause, Alyssa 142
Logan, Anna 124
Forcht, Sydney 104
Team Leaders: Blocks
Player High
Blocks
Carney, Ava 64.0
Mattingly, Mia 60.0
Shepherd, Julia 50.0
Melin, Payton 24.0
Guerra, Roslyn 21.0