Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (12-18, 10-6)

Overall Team Statistics
Statistic Mercyhurst Opponents
Attack
Kills 1180 1394
Errors 495 550
Attempts 3365 3519
Percent .204 .240
Kills Per Set 10.9 12.9
Set
Assists 1081 1254
Assists Per Set 10.0 11.6
Ball Handling Errors 10 12
Serve
Aces 180 231
Errors 259 295
Aces Per Set 1.7 2.1
Receptions
Errors 231 180
Errors Per Set 2.1 1.7
Defense
Digs 1267 1340
Digs Per Set 11.7 12.4
Blocking
Solo 54 37
Assists 340 282
Errors 48 31
Blocks 224.0 178.0
Blocks Per Set 2.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guerra, Roslyn 88 30 24 183.5 2.09 173 1.97 82 516 .176 2 0.02 1 0.01 4
2 Hansen, Brice 84 30 3 13.0 0.15 6 0.07 3 39 .077 6 0.07 7 0.08 13
3 Koselny, Celia 3 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
4 Angelici, Aliyah 4 4 0 1.0 0.25 0 0.00 0 3 .000 8 2.00 1 0.25 2
5 Mastromatteo, Alia 107 30 23 29.0 0.27 6 0.06 3 53 .057 518 4.84 23 0.21 23
6 Ketron, Camryn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Wilson, Jessica 31 19 2 32.0 1.03 29 0.94 18 100 .110 0 0.00 0 0.00 0
8 Miner, Madison 35 17 3 57.0 1.63 48 1.37 27 202 .104 2 0.06 7 0.20 8
9 Melin, Payton 87 28 5 148.0 1.70 123 1.41 40 304 .273 4 0.05 0 0.00 0
10 Murphy, Kaitlin 103 30 30 181.0 1.76 127 1.23 35 312 .295 10 0.10 6 0.06 17
11 Gaiter-Davis, Kelsie 104 30 0 4.0 0.04 1 0.01 1 14 .000 33 0.32 3 0.03 7
12 Tatupu, Trinity 27 14 0 28.0 1.04 16 0.59 16 60 .000 2 0.07 2 0.07 0
13 Mattingly, Mia 65 23 14 102.5 1.58 64 0.98 15 155 .316 8 0.12 4 0.06 13
14 Shepherd, Julia 104 29 23 315.0 3.03 270 2.60 101 622 .272 2 0.02 4 0.04 3
16 Barnum, Sarah 62 24 16 95.5 1.54 53 0.85 16 153 .242 6 0.10 15 0.24 19
17 Brazonban, Mevelyn 4 2 0 4.5 1.13 4 1.00 2 7 .286 0 0.00 0 0.00 0  
21 Krause, Alyssa 107 30 7 47.0 0.44 6 0.06 2 51 .078 412 3.85 41 0.38 28
22 Forcht, Sydney 102 30 0 30.0 0.29 3 0.03 3 34 .000 58 0.57 27 0.26 36
23 Carney, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Logan, Anna 78 27 2 35.5 0.46 14 0.18 13 54 .019 5 0.06 21 0.27 33
88 Zaric, Andrea 102 30 28 277.5 2.72 237 2.32 117 682 .176 5 0.05 18 0.18 51
Total 108 30 1,584.0 14.67 1180 10.93 495 3365 .204 1081 10.01 180 1.67 259
Opponents 108 30 1,803.0 16.69 1394 12.91 550 3519 .240 1254 11.61 231 2.14 295

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guerra, Roslyn 88 64 0.73 22 247 .911 0.25 3 13 16.0 0.18 2 1
2 Hansen, Brice 84 77 0.92 10 223 .955 0.12 0 0 0 0.00 0 0
3 Koselny, Celia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Angelici, Aliyah 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Mastromatteo, Alia 107 187 1.75 0 4 1.000 0.00 0 0 0 0.00 2 2
6 Ketron, Camryn 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
7 Wilson, Jessica 31 7 0.23 2 22 .909 0.06 2 2 4.0 0.13 1 0
8 Miner, Madison 35 50 1.43 12 176 .932 0.34 0 4 4.0 0.11 0 0
9 Melin, Payton 87 19 0.22 0 4 1.000 0.00 4 42 46.0 0.53 5 0
10 Murphy, Kaitlin 103 27 0.26 0 9 1.000 0.00 9 78 87.0 0.84 13 3
11 Gaiter-Davis, Kelsie 104 162 1.56 1 18 .944 0.01 0 0 0 0.00 0 0
12 Tatupu, Trinity 27 10 0.37 0 25 1.000 0.00 4 12 16.0 0.59 2 0
13 Mattingly, Mia 65 20 0.31 1 3 .667 0.02 9 51 60.0 0.92 5 0
14 Shepherd, Julia 104 67 0.64 0 2 1.000 0.00 8 66 74.0 0.71 9 0
16 Barnum, Sarah 62 25 0.40 1 6 .833 0.02 7 41 48.0 0.77 3 2
17 Brazonban, Mevelyn 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 0  
21 Krause, Alyssa 107 165 1.54 0 3 1.000 0.00 0 0 0 0.00 0 2
22 Forcht, Sydney 102 161 1.58 62 627 .901 0.61 0 0 0 0.00 0 0
23 Carney, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Logan, Anna 78 70 0.90 17 203 .916 0.22 0 1 1.0 0.01 1 0
88 Zaric, Andrea 102 149 1.46 55 534 .897 0.54 8 29 37.0 0.36 4 0
Total 108 1267 11.73 231 2110 .891 2.14 54 340 224.0 2.07 48 10
Opponents 108 1340 12.41 180 2000 .910 1.67 37 282 178.0 1.65 31 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guerra, Roslyn 49 16 13 105.0 2.14 99 2.02 50 294 .167 1 0.02 0 0.00 1
2 Hansen, Brice 44 16 2 8.0 0.18 3 0.07 1 23 .087 5 0.11 5 0.11 9
3 Koselny, Celia 3 2 0 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 0
4 Angelici, Aliyah 3 3 0 1.0 0.33 0 0.00 0 3 .000 7 2.33 1 0.33 2
5 Mastromatteo, Alia 57 16 13 19.0 0.33 6 0.11 0 42 .143 284 4.98 13 0.23 15
6 Ketron, Camryn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Wilson, Jessica 14 8 2 13.0 0.93 11 0.79 11 54 .000 0 0.00 0 0.00 0
8 Miner, Madison 17 8 0 28.0 1.65 24 1.41 8 93 .172 2 0.12 2 0.12 2
9 Melin, Payton 52 16 2 87.0 1.67 69 1.33 22 176 .267 2 0.04 0 0.00 0
10 Murphy, Kaitlin 55 16 16 101.0 1.84 67 1.22 13 167 .323 4 0.07 6 0.11 10
11 Gaiter-Davis, Kelsie 56 16 0 3.0 0.05 0 0.00 1 13 -.077 19 0.34 3 0.05 7
12 Tatupu, Trinity 8 6 0 2.5 0.31 1 0.13 3 8 -.250 2 0.25 1 0.13 0
13 Mattingly, Mia 44 14 10 84.5 1.92 55 1.25 9 109 .422 6 0.14 4 0.09 9
14 Shepherd, Julia 54 15 12 165.0 3.06 137 2.54 56 336 .241 1 0.02 2 0.04 1
16 Barnum, Sarah 23 11 6 35.5 1.54 15 0.65 7 51 .157 1 0.04 5 0.22 5
17 Brazonban, Mevelyn 4 2 0 4.5 1.13 4 1.00 2 7 .286 0 0.00 0 0.00 0  
21 Krause, Alyssa 57 16 3 27.0 0.47 2 0.04 1 34 .029 223 3.91 25 0.44 10
22 Forcht, Sydney 55 16 0 18.0 0.33 1 0.02 1 26 .000 23 0.42 17 0.31 17
26 Logan, Anna 42 15 2 21.5 0.51 9 0.21 6 32 .094 1 0.02 12 0.29 20
88 Zaric, Andrea 56 16 15 180.5 3.22 152 2.71 67 380 .224 4 0.07 11 0.20 20
Total 58 16 904.0 15.59 655 11.29 259 1852 .214 585 10.09 107 1.84 130
Opponents 58 16 943.0 16.26 734 12.66 330 1930 .209 653 11.26 115 1.98 154

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guerra, Roslyn 49 35 0.71 9 130 .931 0.18 2 8 10.0 0.20 1 1
2 Hansen, Brice 44 26 0.59 4 129 .969 0.09 0 0 0 0.00 0 0
3 Koselny, Celia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Angelici, Aliyah 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Mastromatteo, Alia 57 101 1.77 0 3 1.000 0.00 0 0 0 0.00 0 2
6 Ketron, Camryn 2 0 0.00 1 4 .750 0.50 0 0 0 0.00 0 0
7 Wilson, Jessica 14 5 0.36 1 6 .833 0.07 1 2 3.0 0.21 0 0
8 Miner, Madison 17 20 1.18 4 68 .941 0.24 0 4 4.0 0.24 0 0
9 Melin, Payton 52 14 0.27 0 2 1.000 0.00 4 28 32.0 0.62 2 0
10 Murphy, Kaitlin 55 13 0.24 0 5 1.000 0.00 3 50 53.0 0.96 8 1
11 Gaiter-Davis, Kelsie 56 102 1.82 1 6 .833 0.02 0 0 0 0.00 0 0
12 Tatupu, Trinity 8 5 0.63 0 22 1.000 0.00 0 1 1.0 0.13 0 0
13 Mattingly, Mia 44 14 0.32 0 2 1.000 0.00 7 37 44.0 1.00 2 0
14 Shepherd, Julia 54 42 0.78 0 1 1.000 0.00 5 42 47.0 0.87 4 0
16 Barnum, Sarah 23 6 0.26 0 0 .000 0.00 6 19 25.0 1.09 2 1
17 Brazonban, Mevelyn 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 1 0  
21 Krause, Alyssa 57 86 1.51 0 1 1.000 0.00 0 0 0 0.00 0 1
22 Forcht, Sydney 55 87 1.58 26 348 .925 0.47 0 0 0 0.00 0 0
26 Logan, Anna 42 36 0.86 11 95 .884 0.26 0 1 1.0 0.02 1 0
88 Zaric, Andrea 56 72 1.29 27 291 .907 0.48 8 19 27.0 0.48 3 0
Total 58 671 11.57 115 1113 .897 1.98 36 212 142.0 2.45 24 6
Opponents 58 690 11.90 107 1145 .907 1.84 19 150 94.0 1.62 22 9

Match-By-Match

Mercyhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Youngstown St. L 3 28 17 95 .116 27 6 6 9 38 2 4 5 4 0 38.0
8/29/2025 vs Canisius L 5 49 21 144 .194 48 8 10 8 71 4 16 3 12 0 69.0
8/30/2025 vs Duquesne L 3 31 14 107 .159 29 5 6 14 51 1 2 4 2 0 38.0
9/05/2025 Jacksonville L 3 25 20 87 .057 23 3 4 4 30 2 2 1 3 3 31.0
9/05/2025 Holy Cross W 3 38 10 69 .406 35 9 11 4 31 1 10 1 6 0 53.0
9/06/2025 Saint Peter's L 4 55 22 132 .250 49 6 7 10 46 0 8 0 4 1 65.0
9/06/2025 Holy Cross L 5 58 17 144 .285 52 4 17 13 45 2 12 0 8 0 70.0
9/12/2025 at Binghamton L 3 35 14 101 .208 35 3 8 6 45 0 18 1 9 0 47.0
9/12/2025 vs Bucknell L 3 30 14 98 .163 30 5 12 9 29 1 12 1 7 0 42.0
9/13/2025 vs Canisius W 5 53 23 129 .233 50 13 15 9 52 2 18 1 11 0 77.0
9/19/2025 vs Bellarmine L 3 22 7 80 .188 21 1 8 12 35 1 8 2 5 0 28.0
9/19/2025 at Purdue Fort Wayne L 4 52 20 150 .213 51 6 15 4 64 2 6 1 5 0 63.0
9/20/2025 vs Toledo L 3 22 24 91 -.022 21 0 6 4 29 0 4 2 2 0 24.0
9/26/2025 FDU L 3 30 12 114 .158 30 5 7 3 46 1 12 1 7 2 42.0
9/27/2025 FDU W 4 56 15 139 .295 55 11 7 6 53 4 16 1 12 0 79.0
10/07/2025 at Saint Francis L 3 12 12 64 .000 12 3 3 8 19 2 12 2 8 0 23.0
10/10/2025 at LIU L 3 38 15 112 .205 34 3 7 4 40 0 18 0 9 0 50.0
10/11/2025 at LIU L 3 29 17 98 .122 29 1 6 6 34 1 12 1 7 0 37.0
10/17/2025 New Haven W 5 55 24 167 .186 50 9 14 6 61 3 16 0 11 0 75.0
10/18/2025 New Haven W 4 59 24 154 .227 45 7 11 4 43 2 10 0 7 0 73.0
10/24/2025 Stonehill W 4 43 17 109 .239 33 6 10 8 25 7 14 0 14 0 63.0
10/25/2025 Stonehill W 4 43 15 102 .275 38 6 10 12 42 2 12 1 8 0 57.0
10/29/2025 Saint Francis L 4 36 10 101 .257 31 5 11 9 25 1 10 4 6 0 47.0
10/31/2025 at Central Conn. St. L 4 33 16 103 .165 29 6 11 19 44 3 22 1 14 0 53.0
11/01/2025 at Central Conn. St. W 4 41 18 115 .200 39 7 9 8 63 1 26 2 14 0 62.0
11/07/2025 at Le Moyne W 3 39 12 116 .233 37 8 5 6 43 1 10 2 6 0 53.0
11/08/2025 at Le Moyne W 4 58 21 132 .280 54 11 8 9 49 1 6 3 4 0 73.0
11/14/2025 Chicago St. W 3 41 12 113 .257 31 10 5 4 40 4 4 4 6 1 57.0
11/15/2025 Chicago St. W 3 42 19 113 .204 38 9 6 3 44 3 12 2 9 3 60.0
11/21/2025 at LIU L 3 27 13 86 .163 25 4 4 10 30 0 8 2 4 0 35.0
Mercyhurst 108 1180 495 3365 .204 1081 180 259 231 1267 54 340 48 224.0 10 1,584.0
Opponents 108 1394 550 3519 .240 1254 231 295 180 1340 37 282 31 178.0 12 1,803.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.93
Assists Per Set 10.01
Service Aces Per Set 1.67
Reception Errors Per Set 2.14
Digs Per Set 11.73
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.09
Points Per Set 14.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Youngstown St. W 3 44 8 98 .367 41 9 12 6 45 1 10 2 6 0 59.0
8/29/2025 vs Canisius W 5 55 25 161 .186 51 8 20 8 61 2 14 1 9 0 72.0
8/30/2025 vs Duquesne W 3 41 12 108 .269 38 14 6 5 53 1 4 0 3 0 58.0
9/05/2025 at Jacksonville W 3 42 14 93 .301 41 4 6 3 38 4 2 0 5 0 51.0
9/05/2025 at Holy Cross L 3 26 14 80 .150 24 4 10 9 16 1 10 0 6 0 36.0
9/06/2025 at Saint Peter's W 4 53 20 135 .244 44 10 6 6 46 1 18 0 10 1 73.0
9/06/2025 at Holy Cross W 5 53 23 135 .222 46 13 9 4 54 5 4 0 7 2 73.0
9/12/2025 Binghamton W 3 47 16 114 .272 39 6 8 3 45 0 10 0 5 0 58.0
9/12/2025 vs Bucknell W 3 45 14 92 .337 40 9 6 5 43 1 6 0 4 0 58.0
9/13/2025 vs Canisius L 5 55 20 140 .250 48 9 16 13 49 0 16 1 8 0 72.0
9/19/2025 vs Bellarmine W 3 47 17 104 .288 44 12 8 1 50 1 8 2 5 0 64.0
9/19/2025 Purdue Fort Wayne W 4 64 22 160 .263 60 4 18 6 65 0 2 3 1 0 69.0
9/20/2025 vs Toledo W 3 41 6 83 .422 40 4 9 0 43 1 18 0 10 0 55.0
9/26/2025 at FDU W 3 45 19 124 .210 42 3 4 5 58 2 6 0 5 0 53.0
9/27/2025 at FDU L 4 60 18 151 .278 51 6 6 11 47 2 14 0 9 2 75.0
10/07/2025 Saint Francis W 3 50 17 89 .371 48 8 21 3 33 0 2 0 1 0 59.0
10/10/2025 LIU W 3 56 22 128 .266 52 4 6 3 49 2 8 3 6 0 66.0
10/11/2025 LIU W 3 45 15 96 .313 43 6 3 1 41 1 10 0 6 0 57.0
10/17/2025 at New Haven L 5 60 25 161 .217 50 6 7 9 61 3 18 0 12 2 78.0
10/18/2025 at New Haven L 4 45 19 126 .206 36 4 4 7 41 4 12 0 10 1 59.0
10/24/2025 at Stonehill L 4 42 31 117 .094 36 8 12 6 31 1 2 1 2 2 52.0
10/25/2025 at Stonehill L 4 41 17 111 .216 36 12 15 6 31 1 6 1 4 1 57.0
10/29/2025 at Saint Francis W 4 64 21 130 .331 51 9 20 5 41 0 4 1 2 0 75.0
10/31/2025 Central Conn. St. W 4 46 29 130 .131 44 19 16 6 43 0 18 1 9 0 74.0
11/01/2025 Central Conn. St. L 4 45 30 142 .106 43 8 16 7 54 0 12 0 6 0 59.0
11/07/2025 Le Moyne L 3 34 17 105 .162 33 6 11 8 50 0 4 3 2 0 42.0
11/08/2025 Le Moyne L 4 49 14 118 .297 43 9 10 11 43 2 14 3 9 0 67.0
11/14/2025 at Chicago St. L 3 24 16 102 .078 21 4 2 10 37 1 4 8 3 0 31.0
11/15/2025 at Chicago St. L 3 28 20 100 .080 24 3 1 9 30 0 16 1 8 1 39.0
11/21/2025 LIU W 3 47 9 86 .442 45 10 7 4 42 0 10 0 5 0 62.0
Opponents 108 1394 550 3519 .240 1254 231 295 180 1340 37 282 31 178.0 12 1,803.0
Mercyhurst 108 1180 495 3365 .204 1081 180 259 231 1267 54 340 48 224.0 10 1,584.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.91
Assists Per Set 11.61
Service Aces Per Set 2.14
Reception Errors Per Set 1.67
Digs Per Set 12.41
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.11
Points Per Set 16.69

Leaders

Team Leaders: Kills
Player High
Kills
Shepherd, Julia 270
Zaric, Andrea 237
Guerra, Roslyn 173
Murphy, Kaitlin 127
Melin, Payton 123
Team Leaders: Assists
Player High
Assists
Mastromatteo, Alia 518
Krause, Alyssa 412
Forcht, Sydney 58
Gaiter-Davis, Kelsie 33
Murphy, Kaitlin 10
Team Leaders: Service Aces
Player High
Service Aces
Krause, Alyssa 41
Forcht, Sydney 27
Mastromatteo, Alia 23
Logan, Anna 21
Zaric, Andrea 18
Team Leaders: Digs
Player High
Digs
Mastromatteo, Alia 187
Krause, Alyssa 165
Gaiter-Davis, Kelsie 162
Forcht, Sydney 161
Zaric, Andrea 149
Team Leaders: Blocks
Player High
Blocks
Murphy, Kaitlin 87.0
Shepherd, Julia 74.0
Mattingly, Mia 60.0
Barnum, Sarah 48.0
Melin, Payton 46.0