Skip To Main Content

Mercyhurst University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (7-13, 3-5)

Overall Team Statistics
Statistic Mercyhurst Opponents
Attack
Kills 853 895
Errors 377 387
Attempts 2522 2519
Percent .189 .202
Kills Per Set 11.1 11.6
Set
Assists 774 819
Assists Per Set 10.1 10.6
Ball Handling Errors 19 25
Serve
Aces 142 173
Errors 181 174
Aces Per Set 1.8 2.2
Receptions
Errors 173 142
Errors Per Set 2.2 1.8
Defense
Digs 982 1017
Digs Per Set 12.8 13.2
Blocking
Solo 38 39
Assists 192 201
Errors 30 21
Blocks 134.0 139.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guerra, Roslyn 73 20 4 154.5 2.12 143 1.96 93 443 .113 4 0.05 0 0.00 0
2 Robbins, Erin 20 10 0 28.5 1.43 18 0.90 3 33 .455 0 0.00 4 0.20 9
4 Angelici, Aliyah 41 18 1 9.0 0.22 2 0.05 0 26 .077 119 2.90 7 0.17 13
6 Ketron, Camryn 6 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
7 Olive, Kalyani 38 16 1 24.0 0.63 19 0.50 19 88 .000 1 0.03 0 0.00 0
8 Miner, Madison 66 18 18 115.0 1.74 99 1.50 45 363 .149 10 0.15 9 0.14 11
9 Melin, Payton 58 17 0 68.5 1.18 56 0.97 30 194 .134 3 0.05 0 0.00 0
10 Comer, Mya 39 14 0 17.0 0.44 4 0.10 0 23 .174 122 3.13 13 0.33 7
11 Gaiter-Davis, Kelsie 77 20 0 8.0 0.10 2 0.03 2 32 .000 32 0.42 6 0.08 13
12 Tatupu, Trinity 20 8 2 10.5 0.53 7 0.35 8 39 -.026 3 0.15 3 0.15 5
13 Mattingly, Mia 75 20 20 158.5 2.11 114 1.52 27 284 .306 6 0.08 15 0.20 27
14 Shepherd, Julia 76 20 18 255.0 3.36 228 3.00 80 500 .296 10 0.13 0 0.00 1
16 Barnum, Sarah 18 11 1 7.5 0.42 3 0.17 3 25 .000 0 0.00 2 0.11 2
17 Kleven, Ellie 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 1
21 Krause, Alyssa 77 20 19 46.0 0.60 6 0.08 0 66 .091 419 5.44 40 0.52 30
22 Forcht, Sydney 71 20 0 11.0 0.15 1 0.01 7 35 -.171 27 0.38 10 0.14 23
23 Carney, Ava 75 20 20 157.0 2.09 124 1.65 36 262 .336 6 0.08 2 0.03 2
26 Logan, Anna 77 20 16 57.0 0.74 27 0.35 24 109 .028 10 0.13 29 0.38 33
27 Notaro, Sarina 5 4 0 2.0 0.40 0 0.00 0 0 0 0 0.00 2 0.40 2
Total 77 20 1,129.0 14.66 853 11.08 377 2522 .189 774 10.05 142 1.84 181
Opponents 77 20 1,207.5 15.68 895 11.62 387 2519 .202 819 10.64 173 2.25 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guerra, Roslyn 73 47 0.64 16 158 .899 0.22 5 13 18.0 0.25 1 0
2 Robbins, Erin 20 5 0.25 0 0 .000 0.00 3 7 10.0 0.50 0 0
4 Angelici, Aliyah 41 48 1.17 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Ketron, Camryn 6 2 0.33 1 4 .750 0.17 0 0 0 0.00 0 0
7 Olive, Kalyani 38 2 0.05 3 43 .930 0.08 0 10 10.0 0.26 2 0
8 Miner, Madison 66 123 1.86 33 389 .915 0.50 2 10 12.0 0.18 1 1
9 Melin, Payton 58 21 0.36 0 3 1.000 0.00 4 17 21.0 0.36 2 0
10 Comer, Mya 39 57 1.46 0 2 1.000 0.00 0 0 0 0.00 0 2
11 Gaiter-Davis, Kelsie 77 187 2.43 10 91 .890 0.13 0 0 0 0.00 0 0
12 Tatupu, Trinity 20 23 1.15 6 71 .915 0.30 0 1 1.0 0.05 0 0
13 Mattingly, Mia 75 54 0.72 0 9 1.000 0.00 9 41 50.0 0.67 4 5
14 Shepherd, Julia 76 64 0.84 0 4 1.000 0.00 8 38 46.0 0.61 6 2
16 Barnum, Sarah 18 4 0.22 0 0 .000 0.00 0 5 5.0 0.28 3 0
17 Kleven, Ellie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Krause, Alyssa 77 121 1.57 0 11 1.000 0.00 0 0 0 0.00 1 3
22 Forcht, Sydney 71 89 1.25 37 409 .910 0.52 0 0 0 0.00 0 0
23 Carney, Ava 75 21 0.28 0 3 1.000 0.00 7 48 55.0 0.73 6 5
26 Logan, Anna 77 111 1.44 24 296 .919 0.31 0 2 2.0 0.03 4 1
27 Notaro, Sarina 5 3 0.60 1 8 .875 0.20 0 0 0 0.00 0 0
Total 77 982 12.75 173 1504 .885 2.25 38 192 134.0 1.74 30 19
Opponents 77 1017 13.21 142 1440 .901 1.84 39 201 139.5 1.81 21 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guerra, Roslyn 27 8 1 52.5 1.94 46 1.70 34 157 .076 2 0.07 0 0.00 0
2 Robbins, Erin 17 7 0 27.5 1.62 18 1.06 3 33 .455 0 0.00 3 0.18 7
4 Angelici, Aliyah 10 6 0 1.0 0.10 1 0.10 0 4 .250 29 2.90 0 0.00 2
6 Ketron, Camryn 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Olive, Kalyani 7 4 0 2.0 0.29 2 0.29 5 15 -.200 0 0.00 0 0.00 0
8 Miner, Madison 30 8 8 60.5 2.02 52 1.73 23 187 .155 1 0.03 3 0.10 6
9 Melin, Payton 26 8 0 30.0 1.15 25 0.96 14 89 .124 0 0.00 0 0.00 0
10 Comer, Mya 22 7 0 8.0 0.36 0 0.00 0 10 .000 65 2.95 8 0.36 6
11 Gaiter-Davis, Kelsie 31 8 0 2.0 0.06 1 0.03 0 5 .200 10 0.32 1 0.03 1
12 Tatupu, Trinity 6 3 0 1.0 0.17 1 0.17 0 2 .500 0 0.00 0 0.00 2
13 Mattingly, Mia 30 8 8 61.5 2.05 41 1.37 9 109 .294 3 0.10 8 0.27 8
14 Shepherd, Julia 30 8 8 87.5 2.92 75 2.50 33 189 .222 9 0.30 0 0.00 0
16 Barnum, Sarah 6 4 0 3.0 0.50 2 0.33 2 16 .000 0 0.00 0 0.00 0
21 Krause, Alyssa 31 8 8 20.0 0.65 2 0.06 0 19 .105 168 5.42 18 0.58 13
22 Forcht, Sydney 31 8 0 8.0 0.26 0 0.00 2 10 -.200 16 0.52 8 0.26 12
23 Carney, Ava 29 8 8 57.5 1.98 44 1.52 18 97 .268 0 0.00 0 0.00 0
26 Logan, Anna 31 8 7 39.0 1.26 23 0.74 15 74 .108 5 0.16 15 0.48 12
27 Notaro, Sarina 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
Total 31 8 462.0 14.90 333 10.74 158 1016 .172 308 9.94 65 2.10 71
Opponents 31 8 473.0 15.26 352 11.35 181 1041 .164 327 10.55 62 2.00 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guerra, Roslyn 27 14 0.52 4 58 .931 0.15 3 7 10.0 0.37 0 0
2 Robbins, Erin 17 5 0.29 0 0 .000 0.00 3 7 10.0 0.59 0 0
4 Angelici, Aliyah 10 18 1.80 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Ketron, Camryn 3 2 0.67 1 4 .750 0.33 0 0 0 0.00 0 0
7 Olive, Kalyani 7 0 0.00 0 17 1.000 0.00 0 0 0 0.00 0 0
8 Miner, Madison 30 63 2.10 11 157 .930 0.37 2 7 9.0 0.30 1 1
9 Melin, Payton 26 6 0.23 0 3 1.000 0.00 1 8 9.0 0.35 1 0
10 Comer, Mya 22 32 1.45 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Gaiter-Davis, Kelsie 31 71 2.29 2 15 .867 0.06 0 0 0 0.00 0 0
12 Tatupu, Trinity 6 8 1.33 2 15 .867 0.33 0 0 0 0.00 0 0
13 Mattingly, Mia 30 24 0.80 0 7 1.000 0.00 3 19 22.0 0.73 4 2
14 Shepherd, Julia 30 26 0.87 0 3 1.000 0.00 4 17 21.0 0.70 1 0
16 Barnum, Sarah 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 0 0
21 Krause, Alyssa 31 54 1.74 0 4 1.000 0.00 0 0 0 0.00 0 1
22 Forcht, Sydney 31 50 1.61 17 197 .914 0.55 0 0 0 0.00 0 0
23 Carney, Ava 29 8 0.28 0 1 1.000 0.00 2 23 25.0 0.86 0 3
26 Logan, Anna 31 45 1.45 10 110 .909 0.32 0 2 2.0 0.06 3 0
27 Notaro, Sarina 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 31 430 13.87 62 594 .896 2.00 18 92 64.0 2.06 10 7
Opponents 31 439 14.16 65 615 .894 2.10 9 100 59.0 1.90 10 15

Match-By-Match

Mercyhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Youngstown St. L 3 24 14 78 .128 24 5 10 14 32 0 2 5 1 0 30.0
8/28/2026 vs Canisius W 5 60 17 135 .319 55 10 9 13 56 0 16 4 8 0 78.0
8/29/2026 vs Duquesne L 3 29 18 94 .117 25 4 9 8 36 0 6 7 3 0 36.0
9/04/2026 Morehead St. L 3 25 15 93 .108 20 3 5 8 35 1 4 1 3 0 31.0
9/04/2026 Siena W 5 60 22 182 .209 51 15 9 10 64 4 4 0 6 1 81.0
9/05/2026 Cleveland St. L 4 43 15 122 .230 37 6 7 15 44 3 2 0 4 4 53.0
9/11/2026 Columbia L 4 59 21 141 .270 52 4 13 10 49 1 14 1 8 2 71.0
9/11/2026 Kent St. L 5 62 27 202 .173 57 2 12 8 71 2 14 0 9 4 73.0
9/12/2026 Niagara W 3 38 10 101 .277 34 9 5 9 27 2 16 2 10 0 57.0
9/18/2026 vs UNC Asheville L 4 40 20 131 .153 38 8 14 11 52 2 8 0 6 0 54.0
9/18/2026 vs Morgan St. W 3 36 19 100 .170 32 7 8 2 38 3 6 0 6 0 49.0
9/19/2026 at Ohio L 4 44 21 127 .181 41 4 9 3 48 2 8 0 6 1 54.0
10/02/2026 at FDU L 3 27 22 111 .045 24 1 7 9 54 1 6 1 4 0 32.0
10/03/2026 at FDU L 4 46 27 164 .116 43 6 6 12 77 3 8 2 7 0 59.0
10/09/2026 at Stonehill L 5 55 18 158 .234 53 8 4 8 69 0 10 0 5 1 68.0
10/10/2026 at Stonehill W 4 52 21 140 .221 46 9 11 3 58 2 18 3 11 0 72.0
10/16/2026 Le Moyne W 3 33 20 104 .125 28 9 6 4 30 0 10 0 5 2 47.0
10/17/2026 Le Moyne W 4 42 19 115 .200 38 17 11 7 42 7 8 2 11 2 70.0
10/23/2026 Central Conn. St. L 4 45 15 123 .244 44 4 11 10 58 5 16 2 13 0 62.0
10/24/2026 Central Conn. St. L 4 33 16 101 .168 32 11 15 9 42 0 16 0 8 2 52.0
Mercyhurst 77 853 377 2522 .189 774 142 181 173 982 38 192 30 134.0 19 1,129.0
Opponents 77 895 387 2519 .202 819 173 174 142 1017 39 201 21 139.5 25 1,207.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.08
Assists Per Set 10.05
Service Aces Per Set 1.84
Reception Errors Per Set 2.25
Digs Per Set 12.75
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.25
Points Per Set 14.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Youngstown St. W 3 37 7 80 .375 35 14 10 5 32 1 8 1 5 0 56.0
8/28/2026 vs Canisius L 5 58 26 153 .209 55 13 13 10 51 0 15 2 7.5 0 78.5
8/29/2026 vs Duquesne W 3 39 12 95 .284 35 8 7 4 46 1 10 2 6 0 53.0
9/04/2026 at Morehead St. W 3 32 11 86 .244 27 8 1 3 46 4 4 0 6 0 46.0
9/04/2026 at Siena L 5 53 17 162 .222 48 10 6 15 66 5 2 1 6 0 69.0
9/05/2026 at Cleveland St. W 4 51 13 122 .311 44 15 10 6 44 1 8 2 5 3 71.0
9/11/2026 at Columbia W 4 46 17 135 .215 42 10 8 4 42 4 8 1 8 2 64.0
9/11/2026 at Kent St. W 5 54 22 183 .175 47 8 8 2 74 0 18 1 9 1 71.0
9/12/2026 at Niagara L 3 29 18 93 .118 26 9 4 9 28 1 4 1 3 3 41.0
9/18/2026 vs UNC Asheville W 4 51 19 131 .244 49 11 14 8 60 3 8 0 7 0 69.0
9/18/2026 vs Morgan St. L 3 39 20 102 .186 36 2 11 7 39 3 6 0 6 0 47.0
9/19/2026 Ohio W 4 54 24 136 .221 48 3 8 4 50 7 10 0 12 1 69.0
10/02/2026 FDU W 3 34 15 109 .174 32 9 10 1 57 1 12 1 7 0 50.0
10/03/2026 FDU W 4 48 23 159 .157 46 12 6 6 73 0 20 2 10 1 70.0
10/09/2026 Stonehill W 5 65 25 176 .227 61 8 10 8 77 0 12 0 6 0 79.0
10/10/2026 Stonehill L 4 39 30 131 .069 38 3 4 9 59 0 18 1 9 0 51.0
10/16/2026 at Le Moyne L 3 30 21 96 .094 26 4 8 9 34 0 14 0 7 1 41.0
10/17/2026 at Le Moyne L 4 30 23 105 .067 26 7 8 17 39 3 4 2 5 5 42.0
10/23/2026 at Central Conn. St. W 4 58 25 152 .217 52 10 12 4 49 2 4 3 4 5 72.0
10/24/2026 at Central Conn. St. W 4 48 19 113 .257 46 9 16 11 51 3 16 1 11 3 68.0
Opponents 77 895 387 2519 .202 819 173 174 142 1017 39 201 21 139.5 25 1,207.5
Mercyhurst 77 853 377 2522 .189 774 142 181 173 982 38 192 30 134.0 19 1,129.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.62
Assists Per Set 10.64
Service Aces Per Set 2.25
Reception Errors Per Set 1.84
Digs Per Set 13.21
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.32
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Shepherd, Julia 228
Guerra, Roslyn 143
Carney, Ava 124
Mattingly, Mia 114
Miner, Madison 99
Team Leaders: Assists
Player High
Assists
Krause, Alyssa 419
Comer, Mya 122
Angelici, Aliyah 119
Gaiter-Davis, Kelsie 32
Forcht, Sydney 27
Team Leaders: Service Aces
Player High
Service Aces
Krause, Alyssa 40
Logan, Anna 29
Mattingly, Mia 15
Comer, Mya 13
Forcht, Sydney 10
Team Leaders: Digs
Player High
Digs
Gaiter-Davis, Kelsie 187
Miner, Madison 123
Krause, Alyssa 121
Logan, Anna 111
Forcht, Sydney 89
Team Leaders: Blocks
Player High
Blocks
Carney, Ava 55.0
Mattingly, Mia 50.0
Shepherd, Julia 46.0
Melin, Payton 21.0
Guerra, Roslyn 18.0