Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (3-12, 1-1)

Overall Team Statistics
Statistic Mercyhurst Opponents
Attack
Kills 584 718
Errors 250 248
Attempts 1680 1778
Percent .199 .264
Kills Per Set 10.8 13.3
Set
Assists 556 649
Assists Per Set 10.3 12.0
Ball Handling Errors 6 5
Serve
Aces 85 115
Errors 139 144
Aces Per Set 1.6 2.1
Receptions
Errors 115 85
Errors Per Set 2.1 1.6
Defense
Digs 665 713
Digs Per Set 12.3 13.2
Blocking
Solo 23 22
Assists 148 142
Errors 24 9
Blocks 97.0 93.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Guerra, Roslyn 40 15 12 76.0 1.90 72 1.80 32 228 .175 1 0.03 1 0.03 3
2 Hansen, Brice 43 15 1 7.0 0.16 3 0.07 2 19 .053 2 0.05 4 0.09 6
4 Angelici, Aliyah 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
5 Mastromatteo, Alia 54 15 11 9.0 0.17 0 0.00 3 17 -.176 264 4.89 9 0.17 10
7 Wilson, Jessica 17 11 0 20.0 1.18 19 1.12 8 49 .224 0 0.00 0 0.00 0
8 Miner, Madison 22 11 3 34.5 1.57 28 1.27 21 129 .054 1 0.05 6 0.27 6
9 Melin, Payton 39 13 3 76.0 1.95 66 1.69 21 144 .313 3 0.08 0 0.00 0
10 Murphy, Kaitlin 52 15 15 89.0 1.71 65 1.25 23 156 .269 7 0.13 0 0.00 7
11 Gaiter-Davis, Kelsie 52 15 0 1.0 0.02 1 0.02 0 3 .333 16 0.31 0 0.00 0
12 Tatupu, Trinity 17 7 0 24.5 1.44 15 0.88 13 52 .038 0 0.00 0 0.00 0
13 Mattingly, Mia 19 9 3 16.5 0.87 8 0.42 5 39 .077 2 0.11 0 0.00 2
14 Shepherd, Julia 54 15 12 166.5 3.08 147 2.72 46 327 .309 1 0.02 2 0.04 2
16 Barnum, Sarah 45 14 12 72.5 1.61 44 0.98 10 122 .279 5 0.11 12 0.27 15
21 Krause, Alyssa 54 15 4 23.0 0.43 4 0.07 1 18 .167 208 3.85 19 0.35 19
22 Forcht, Sydney 52 15 0 18.0 0.35 2 0.04 2 15 .000 40 0.77 16 0.31 19
23 Carney, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Logan, Anna 37 13 0 14.0 0.38 5 0.14 6 21 -.048 3 0.08 9 0.24 14
88 Zaric, Andrea 50 15 14 118.5 2.37 105 2.10 57 341 .141 2 0.04 7 0.14 36
Total 54 15 766.0 14.19 584 10.81 250 1680 .199 556 10.30 85 1.57 139
Opponents 54 15 926.0 17.15 718 13.30 248 1778 .264 649 12.02 115 2.13 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guerra, Roslyn 40 32 0.80 11 126 .913 0.28 1 4 5.0 0.13 1 1
2 Hansen, Brice 43 51 1.19 5 97 .948 0.12 0 0 0 0.00 0 0
4 Angelici, Aliyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Mastromatteo, Alia 54 100 1.85 0 3 1.000 0.00 0 0 0 0.00 2 1
7 Wilson, Jessica 17 2 0.12 2 21 .905 0.12 1 0 1.0 0.06 1 0
8 Miner, Madison 22 35 1.59 8 120 .933 0.36 0 1 1.0 0.05 0 0
9 Melin, Payton 39 6 0.15 0 4 1.000 0.00 1 18 19.0 0.49 4 0
10 Murphy, Kaitlin 52 15 0.29 0 5 1.000 0.00 7 34 41.0 0.79 4 2
11 Gaiter-Davis, Kelsie 52 74 1.42 0 12 1.000 0.00 0 0 0 0.00 0 0
12 Tatupu, Trinity 17 5 0.29 0 3 1.000 0.00 4 11 15.0 0.88 2 0
13 Mattingly, Mia 19 4 0.21 1 1 .000 0.05 2 13 15.0 0.79 3 0
14 Shepherd, Julia 54 26 0.48 0 1 1.000 0.00 4 27 31.0 0.57 5 0
16 Barnum, Sarah 45 22 0.49 1 6 .833 0.02 3 27 30.0 0.67 1 1
21 Krause, Alyssa 54 87 1.61 0 2 1.000 0.00 0 0 0 0.00 0 1
22 Forcht, Sydney 52 88 1.69 40 319 .875 0.77 0 0 0 0.00 0 0
23 Carney, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Logan, Anna 37 35 0.95 6 102 .941 0.16 0 0 0 0.00 0 0
88 Zaric, Andrea 50 83 1.66 24 265 .909 0.48 0 13 13.0 0.26 1 0
Total 54 665 12.31 115 1087 .894 2.13 23 148 97.0 1.80 24 6
Opponents 54 713 13.20 85 948 .910 1.57 22 142 93.0 1.72 9 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Guerra, Roslyn 4 2 2 6.0 1.50 6 1.50 3 28 .107 0 0.00 0 0.00 0
2 Hansen, Brice 6 2 0 2.0 0.33 0 0.00 0 3 .000 1 0.17 2 0.33 2
5 Mastromatteo, Alia 7 2 2 1.0 0.14 0 0.00 0 6 .000 43 6.14 1 0.14 2
7 Wilson, Jessica 1 1 0 2.0 2.00 2 2.00 1 4 .250 0 0.00 0 0.00 0
8 Miner, Madison 4 2 0 5.5 1.38 4 1.00 2 20 .100 1 0.25 1 0.25 0
9 Melin, Payton 7 2 0 18.5 2.64 15 2.14 4 25 .440 1 0.14 0 0.00 0
10 Murphy, Kaitlin 7 2 2 14.0 2.00 9 1.29 2 23 .304 1 0.14 0 0.00 0
11 Gaiter-Davis, Kelsie 7 2 0 0 0.00 0 0.00 0 2 .000 2 0.29 0 0.00 0
13 Mattingly, Mia 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
14 Shepherd, Julia 7 2 2 22.5 3.21 19 2.71 5 54 .259 0 0.00 0 0.00 0
16 Barnum, Sarah 7 2 2 13.5 1.93 7 1.00 1 22 .273 0 0.00 2 0.29 1
21 Krause, Alyssa 7 2 0 4.0 0.57 0 0.00 0 1 .000 29 4.14 4 0.57 1
22 Forcht, Sydney 7 2 0 6.0 0.86 0 0.00 0 7 .000 6 0.86 6 0.86 1
26 Logan, Anna 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
88 Zaric, Andrea 7 2 2 24.5 3.50 23 3.29 9 57 .246 1 0.14 0 0.00 5
Total 7 2 121.0 17.29 86 12.29 27 253 .233 85 12.14 16 2.29 14
Opponents 7 2 128.0 18.29 105 15.00 37 275 .247 93 13.29 9 1.29 10

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Guerra, Roslyn 4 5 1.25 0 28 1.000 0.00 0 0 0 0.00 1 1
2 Hansen, Brice 6 3 0.50 0 13 1.000 0.00 0 0 0 0.00 0 0
5 Mastromatteo, Alia 7 19 2.71 0 2 1.000 0.00 0 0 0 0.00 0 1
7 Wilson, Jessica 1 0 0.00 1 5 .800 1.00 0 0 0 0.00 0 0
8 Miner, Madison 4 5 1.25 0 12 1.000 0.00 0 1 1.0 0.25 0 0
9 Melin, Payton 7 2 0.29 0 2 1.000 0.00 1 5 6.0 0.86 1 0
10 Murphy, Kaitlin 7 1 0.14 0 1 1.000 0.00 1 8 9.0 1.29 0 0
11 Gaiter-Davis, Kelsie 7 19 2.71 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mattingly, Mia 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
14 Shepherd, Julia 7 3 0.43 0 0 .000 0.00 1 5 6.0 0.86 0 0
16 Barnum, Sarah 7 4 0.57 0 0 .000 0.00 2 5 7.0 1.00 0 0
21 Krause, Alyssa 7 10 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
22 Forcht, Sydney 7 16 2.29 5 54 .907 0.71 0 0 0 0.00 0 0
26 Logan, Anna 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
88 Zaric, Andrea 7 10 1.43 0 38 1.000 0.00 0 3 3.0 0.43 0 0
Total 7 99 14.14 9 155 .942 1.29 5 28 19.0 2.71 2 2
Opponents 7 105 15.00 16 138 .884 2.29 4 20 14.0 2.00 0 2

Match-By-Match

Mercyhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Youngstown St. L 3 28 17 95 .116 27 6 6 9 38 2 4 5 4 0 38.0
8/29/2025 vs Canisius L 5 49 21 144 .194 48 8 10 8 71 4 16 3 12 0 69.0
8/30/2025 vs Duquesne L 3 31 14 107 .159 29 5 6 14 51 1 2 4 2 0 38.0
9/05/2025 Jacksonville L 3 25 20 87 .057 23 3 4 4 30 2 2 1 3 3 31.0
9/05/2025 Holy Cross W 3 38 10 69 .406 35 9 11 4 31 1 10 1 6 0 53.0
9/06/2025 Saint Peter's L 4 55 22 132 .250 49 6 7 10 46 0 8 0 4 1 65.0
9/06/2025 Holy Cross L 5 58 17 144 .285 52 4 17 13 45 2 12 0 8 0 70.0
9/12/2025 at Binghamton L 3 35 14 101 .208 35 3 8 6 45 0 18 1 9 0 47.0
9/12/2025 vs Bucknell L 3 30 14 98 .163 30 5 12 9 29 1 12 1 7 0 42.0
9/13/2025 vs Canisius W 5 53 23 129 .233 50 13 15 9 52 2 18 1 11 0 77.0
9/19/2025 vs Bellarmine L 3 22 7 80 .188 21 1 8 12 35 1 8 2 5 0 28.0
9/19/2025 at Purdue Fort Wayne L 4 52 20 150 .213 51 6 15 4 64 2 6 1 5 0 63.0
9/20/2025 vs Toledo L 3 22 24 91 -.022 21 0 6 4 29 0 4 2 2 0 24.0
9/26/2025 FDU L 3 30 12 114 .158 30 5 7 3 46 1 12 1 7 2 42.0
9/27/2025 FDU W 4 56 15 139 .295 55 11 7 6 53 4 16 1 12 0 79.0
Mercyhurst 54 584 250 1680 .199 556 85 139 115 665 23 148 24 97.0 6 766.0
Opponents 54 718 248 1778 .264 649 115 144 85 713 22 142 9 93.0 5 926.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 10.81
Assists Per Set 10.30
Service Aces Per Set 1.57
Reception Errors Per Set 2.13
Digs Per Set 12.31
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.11
Points Per Set 14.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Youngstown St. W 3 44 8 98 .367 41 9 12 6 45 1 10 2 6 0 59.0
8/29/2025 vs Canisius W 5 55 25 161 .186 51 8 20 8 61 2 14 1 9 0 72.0
8/30/2025 vs Duquesne W 3 41 12 108 .269 38 14 6 5 53 1 4 0 3 0 58.0
9/05/2025 at Jacksonville W 3 42 14 93 .301 41 4 6 3 38 4 2 0 5 0 51.0
9/05/2025 at Holy Cross L 3 26 14 80 .150 24 4 10 9 16 1 10 0 6 0 36.0
9/06/2025 at Saint Peter's W 4 53 20 135 .244 44 10 6 6 46 1 18 0 10 1 73.0
9/06/2025 at Holy Cross W 5 53 23 135 .222 46 13 9 4 54 5 4 0 7 2 73.0
9/12/2025 Binghamton W 3 47 16 114 .272 39 6 8 3 45 0 10 0 5 0 58.0
9/12/2025 vs Bucknell W 3 45 14 92 .337 40 9 6 5 43 1 6 0 4 0 58.0
9/13/2025 vs Canisius L 5 55 20 140 .250 48 9 16 13 49 0 16 1 8 0 72.0
9/19/2025 vs Bellarmine W 3 47 17 104 .288 44 12 8 1 50 1 8 2 5 0 64.0
9/19/2025 Purdue Fort Wayne W 4 64 22 160 .263 60 4 18 6 65 0 2 3 1 0 69.0
9/20/2025 vs Toledo W 3 41 6 83 .422 40 4 9 0 43 1 18 0 10 0 55.0
9/26/2025 at FDU W 3 45 19 124 .210 42 3 4 5 58 2 6 0 5 0 53.0
9/27/2025 at FDU L 4 60 18 151 .278 51 6 6 11 47 2 14 0 9 2 75.0
Opponents 54 718 248 1778 .264 649 115 144 85 713 22 142 9 93.0 5 926.0
Mercyhurst 54 584 250 1680 .199 556 85 139 115 665 23 148 24 97.0 6 766.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 13.30
Assists Per Set 12.02
Service Aces Per Set 2.13
Reception Errors Per Set 1.57
Digs Per Set 13.20
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.09
Points Per Set 17.15

Leaders

Team Leaders: Kills
Player High
Kills
Shepherd, Julia 147
Zaric, Andrea 105
Guerra, Roslyn 72
Melin, Payton 66
Murphy, Kaitlin 65
Team Leaders: Assists
Player High
Assists
Mastromatteo, Alia 264
Krause, Alyssa 208
Forcht, Sydney 40
Gaiter-Davis, Kelsie 16
Murphy, Kaitlin 7
Team Leaders: Service Aces
Player High
Service Aces
Krause, Alyssa 19
Forcht, Sydney 16
Barnum, Sarah 12
Logan, Anna 9
Mastromatteo, Alia 9
Team Leaders: Digs
Player High
Digs
Mastromatteo, Alia 100
Forcht, Sydney 88
Krause, Alyssa 87
Zaric, Andrea 83
Gaiter-Davis, Kelsie 74
Team Leaders: Blocks
Player High
Blocks
Murphy, Kaitlin 41.0
Shepherd, Julia 31.0
Barnum, Sarah 30.0
Melin, Payton 19.0
Mattingly, Mia 15.0