Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

Mercyhurst (1-0) -VS- Ursuline (0-1)

Box Score

Mercyhurst logo
3
vs
Ursuline logo
0

Mercyhurst (1-0)
-VS-
Ursuline (0-1)

Team Score By Period
Team 1 2 3
Winner Mercyhurst MER 25 25 25
Ursuline URS 15 21 21
Date:
9/6/2013
Time:
1:30 pm
Site:
Fairmont, W. Va. ()
Attendance:
100
VIEW
Match History vs Ursuline

Match Details

Game Statistics By Set
Set Mercyhurst Ursuline
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MER - URS
Points
52.0
27.0
Kills
37
26
Aces
7
1
Blocks
8
0
Assists
31
23
Digs
56
47

Game Leaders

MER - Leaders
Statistic Leaders
Kills Wegrzyn, Sarah (7), Vick, Sarah (7), Crittle, Rachel (7)
Aces Crittle, Rachel (3), Texido, Nicole (1), Lattimore, Tai (1)
Blocks Vick, Sarah (3), Crittle, Rachel (3), Romatowski, Kelsi (2)
Assists Vitt, Kelly (15), Lattimore, Tai (13), Tombaugh, Hannah (2)
Digs Texido, Nicole (19), Lattimore, Tai (10), Vitt, Kelly (8)
URS - Leaders
Statistic Leaders
Kills Harcek, Elise (6), Leister, Alex (4), Kelly, Maureen (4)
Aces Stenger, Kelly (1)
Blocks
Assists Hilfinger, Molly (15), Plas, Kelley (7), Stenger, Kelly (1)
Digs Stenger, Kelly (14), Leister, Alex (9), Kelly, Maureen (5)

Individual Statistics

Mercyhurst (1-0)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
31 31 Texido, Nicole 3 0 0 2 .000 1 0 1 0 1-0 0 0 0 19 0 0 1.0
33 33 Vitt, Kelly 3 0 0 0 0 15 0 1 0 1-0 0 0 0 8 0 0 1.0
9 9 Alvarez, Camille 3 4 3 17 .059 0 0 1 0 1-0 0 1 0 7 0 0 5.5
4 4 Giardina, Samantha 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Vick, Sarah 3 7 3 15 .267 0 0 0 0 0-0 0 3 0 2 0 0 8.5
10 10 Romatowski, Kelsi 3 5 2 16 .188 0 0 0 0 0-0 0 2 1 1 0 0 6.0
2 2 Stefanov, Lexi 3 3 2 8 .125 0 0 0 0 0-0 0 2 1 0 0 0 4.0
15 15 Crittle, Rachel 3 7 2 14 .357 0 0 3 1 3-1 1 2 0 0 0 0 12.0
22 22 Lattimore, Tai 2 0 0 0 0 13 0 1 1 1-1 0 0 0 10 0 0 1.0
6 6 Wegrzyn, Sarah 2 7 5 18 .111 0 0 0 1 0-1 0 0 1 3 0 0 7.0
18 18 Tombaugh, Hannah 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Byrnes, Erin 1 2 1 4 .250 0 0 0 0 0-0 0 1 0 1 0 0 2.5
29 29 Anderson, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
56 56 Pfeiffer, Abbie 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
12 12 Adams, Haley 1 1 0 3 .333 0 0 0 0 0-0 0 1 1 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 37 18 99 .192 31 0 7 3 7-3 1 14 4 56 0 0 52
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
31 31 Texido, Nicole 3 0 0 0 19 0 0 1.0
33 33 Vitt, Kelly 3 0 0 0 8 0 0 1.0
9 9 Alvarez, Camille 3 0 1 0 7 0 0 5.5
4 4 Giardina, Samantha 3 0 0 0 4 0 0 0.0
8 8 Vick, Sarah 3 0 3 0 2 0 0 8.5
10 10 Romatowski, Kelsi 3 0 2 1 1 0 0 6.0
2 2 Stefanov, Lexi 3 0 2 1 0 0 0 4.0
15 15 Crittle, Rachel 3 1 2 0 0 0 0 12.0
22 22 Lattimore, Tai 2 0 0 0 10 0 0 1.0
6 6 Wegrzyn, Sarah 2 0 0 1 3 0 0 7.0
18 18 Tombaugh, Hannah 1 0 0 0 1 0 0 0.0
5 5 Byrnes, Erin 1 0 1 0 1 0 0 2.5
29 29 Anderson, Ashley 1 0 1 0 0 0 0 0.5
56 56 Pfeiffer, Abbie 1 0 1 0 0 0 0 1.5
12 12 Adams, Haley 1 0 1 1 0 0 0 1.5
TM TM TEAM 0
Totals 1 14 4 56 0 0 52

Ursuline (0-1)

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Stenger, Kelly 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 14 0 4 1.0
15 15 Leister, Alex 3 4 5 25 -.040 0 0 0 0 0-0 0 0 0 9 0 1 4.0
14 14 Plas, Kelley 3 0 0 0 0 7 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Hilfinger, Molly 3 0 0 0 0 15 0 0 0 0-0 0 0 0 4 0 0 0.0
28 28 Marcum, Sammi 3 2 2 9 .000 0 0 0 0 0-0 0 0 1 3 0 1 2.0
12 12 Harcek, Elise 3 6 0 10 .600 0 0 0 1 0-1 0 0 0 2 0 0 6.0
27 27 Reinhart, Ashley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 1 0 0.0
6 6 Adkinson, Emily 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Kelly, Maureen 2 4 3 18 .056 0 0 0 0 0-0 0 0 0 5 0 0 4.0
9 9 Sharnsky, Lauren 2 3 4 16 -.063 0 0 0 0 0-0 0 0 1 0 0 0 3.0
7 7 Fago, Abbie 1 3 2 10 .100 0 0 0 0 0-0 0 0 0 4 0 2 3.0
11 11 Windau, Makayla 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Fry, McKenzie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kinney, Sabrina 1 2 1 4 .250 0 0 0 1 0-1 0 0 0 0 0 0 2.0
4 4 Kempf, Brittany 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 26 22 103 .039 23 0 1 4 1-4 0 0 2 47 1 8 27
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Stenger, Kelly 3 0 0 0 14 0 4 1.0
15 15 Leister, Alex 3 0 0 0 9 0 1 4.0
14 14 Plas, Kelley 3 0 0 0 5 0 0 0.0
5 5 Hilfinger, Molly 3 0 0 0 4 0 0 0.0
28 28 Marcum, Sammi 3 0 0 1 3 0 1 2.0
12 12 Harcek, Elise 3 0 0 0 2 0 0 6.0
27 27 Reinhart, Ashley 3 0 0 0 1 1 0 0.0
6 6 Adkinson, Emily 3 0 0 0 0 0 0 0.0
23 23 Kelly, Maureen 2 0 0 0 5 0 0 4.0
9 9 Sharnsky, Lauren 2 0 0 1 0 0 0 3.0
7 7 Fago, Abbie 1 0 0 0 4 0 2 3.0
11 11 Windau, Makayla 1 0 0 0 0 0 0 1.0
3 3 Fry, McKenzie 1 0 0 0 0 0 0 0.0
13 13 Kinney, Sabrina 1 0 0 0 0 0 0 2.0
4 4 Kempf, Brittany 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 0 2 47 1 8 27