Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2023 Women's Soccer Cumulative Statistics

Team (16-4-1, 14-1-1)

Overall Team Statistics
Statistic Mercyhurst Opponents
Shots
Goals 57 13
Goals Per Game 2.71 0.62
Shots 273 218
Shots Per Game 13.0 10.4
Shots Percentage 0.209 0.060
Shots On Goal 154-273 88-218
Shots On Goal Percentage 0.564 0.404
Penalties
Yellow Cards 12 10
Red Cards 0 0
Miscellaneous
Assists 45 9
Saves 75 97
Fouls 188 170
Corner Kicks 124 67
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Morgan, Corinne 30Morgan, Corinne 21 19 1261 11 8 30 46 0.239 25 0.543 0-0 5 0-0
22 Van Horn, Karah 22Van Horn, Karah 21 21 1413 9 11 29 43 0.209 28 0.651 0-0 3 0-0
20 Hoover, Madison 20Hoover, Madison 21 21 1492 5 6 16 22 0.227 13 0.591 0-0 1 0-0
8 Bultel, Camille 8Bultel, Camille 21 17 1198 6 0 12 23 0.261 14 0.609 0-0 1 0-0
13 Mehalko, Teagan 13Mehalko, Teagan 21 21 1448 3 4 10 19 0.158 8 0.421 2-0 0 1-1
6 Bosnjak, Anamari 6Bosnjak, Anamari 21 15 1407 1 6 8 13 0.077 8 0.615 0-0 1 0-0
26 Clarke, Anna 26Clarke, Anna 18 0 342 3 2 8 18 0.167 7 0.389 1-0 0 0-0
24 Evans, Vanessa 24Evans, Vanessa 21 2 591 2 3 7 14 0.143 8 0.571 1-0 0 0-0
19 Kalina, Chloe 19Kalina, Chloe 19 19 1156 3 1 7 13 0.231 3 0.231 1-0 2 0-0
23 Habursky, Rebecka 23Habursky, Rebecka 15 0 332 3 0 6 8 0.375 5 0.625 1-0 0 0-0
10 Mijares, Emily 10Mijares, Emily 7 2 313 3 0 6 11 0.273 7 0.636 0-0 2 0-0
17 Harr, Paulina 17Harr, Paulina 20 1 582 2 1 5 6 0.333 4 0.667 0-0 1 0-0
25 Anthony, Maycen 25Anthony, Maycen 20 20 1721 1 2 4 1 1.000 1 1.000 3-0 0 0-0
15 Baxter, Taryn 15Baxter, Taryn 18 18 1475 2 0 4 8 0.250 5 0.625 1-0 0 0-0
38 Neenan, Emily 38Neenan, Emily 8 0 194 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 Yancey, Erika 14Yancey, Erika 7 1 147 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Poleski, Alyssa 2Poleski, Alyssa 20 19 1524 0 1 1 6 0.000 3 0.500 1-0 0 0-0
39 Arhin, Annabel 39Arhin, Annabel 12 0 153 0 0 0 5 0.000 5 1.000 0-0 0 0-0
16 Badar, Anna 16Badar, Anna 9 3 391 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Beachy, Taylor 36Beachy, Taylor 6 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cooper, Aly 21Cooper, Aly 14 0 299 0 0 0 1 0.000 1 1.000 0-0 0 0-0
60 Costantini, Kate 60Costantini, Kate 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Crayne, Kylee 34Crayne, Kylee 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cuminale, Heather 11Cuminale, Heather 4 0 43 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Dahl, Amanda 28Dahl, Amanda 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ehrman, Emily 31Ehrman, Emily 12 6 411 0 0 0 6 0.000 3 0.500 0-0 0 0-0
1 Elbro, Maddie 1Elbro, Maddie 21 21 1870 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Flask, Bella 29Flask, Bella 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Kowal, Reilly 35Kowal, Reilly 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lacenere, Mia 12Lacenere, Mia 15 1 321 0 0 0 1 0.000 0 0.000 0-0 0 0-0
50 Low, Kaitlyn 50Low, Kaitlyn 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Mong, Cora 32Mong, Cora 2 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Paraiso, Safia 4Paraiso, Safia 13 3 464 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Patsko, Summer 42Patsko, Summer 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Poole, Bethan 3Poole, Bethan 8 1 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tobin, Ali 27Tobin, Ali 4 0 37 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 21021 57 45 159 273 0.209 154 0.564 12-0 16 1-1
Opponent 21 - 20905 13 9 35 218 0.060 88 0.404 10-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
60 Costantini, Kate 60Costantini, Kate 2 0 18:38 0 0.00 0 0 0 0 0 0/2 0
1 Elbro, Maddie 1Elbro, Maddie 21 21 1868:30 13 0.63 74 0.851 16 4 1 10/3 217
50 Low, Kaitlyn 50Low, Kaitlyn 2 0 07:33 0 0.00 0 0 0 0 0 0/2 0
Total 21 - 1894:41 13 0.62 74 0.851 16 4 1 13 217
Opponents 21 - 1894:41 57 2.71 95 0.625 1 274

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Van Horn, Karah 22Van Horn, Karah 16 16 1013 8 11 27 33 0.242 23 0.697 0-0 3 0-0
30 Morgan, Corinne 30Morgan, Corinne 16 14 897 9 7 25 39 0.231 21 0.538 0-0 4 0-0
20 Hoover, Madison 20Hoover, Madison 16 16 1064 5 5 15 19 0.263 12 0.632 0-0 1 0-0
8 Bultel, Camille 8Bultel, Camille 16 13 892 6 0 12 21 0.286 12 0.571 0-0 1 0-0
6 Bosnjak, Anamari 6Bosnjak, Anamari 16 12 1137 1 6 8 9 0.111 6 0.667 0-0 1 0-0
26 Clarke, Anna 26Clarke, Anna 14 0 302 3 2 8 15 0.200 5 0.333 1-0 0 0-0
24 Evans, Vanessa 24Evans, Vanessa 16 2 478 2 3 7 12 0.167 7 0.583 1-0 0 0-0
19 Kalina, Chloe 19Kalina, Chloe 14 14 844 3 1 7 12 0.250 3 0.250 1-0 2 0-0
13 Mehalko, Teagan 13Mehalko, Teagan 16 16 1074 2 3 7 13 0.154 6 0.462 2-0 0 0-0
23 Habursky, Rebecka 23Habursky, Rebecka 12 0 301 3 0 6 6 0.500 3 0.500 1-0 0 0-0
10 Mijares, Emily 10Mijares, Emily 6 2 280 3 0 6 10 0.300 6 0.600 0-0 2 0-0
25 Anthony, Maycen 25Anthony, Maycen 15 15 1251 1 2 4 1 1.000 1 1.000 2-0 0 0-0
15 Baxter, Taryn 15Baxter, Taryn 13 13 1005 2 0 4 8 0.250 5 0.625 0-0 0 0-0
17 Harr, Paulina 17Harr, Paulina 15 0 419 1 1 3 3 0.333 1 0.333 0-0 0 0-0
38 Neenan, Emily 38Neenan, Emily 6 0 153 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 Yancey, Erika 14Yancey, Erika 7 1 147 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Poleski, Alyssa 2Poleski, Alyssa 15 14 1099 0 1 1 5 0.000 3 0.600 1-0 0 0-0
39 Arhin, Annabel 39Arhin, Annabel 9 0 107 0 0 0 3 0.000 3 1.000 0-0 0 0-0
16 Badar, Anna 16Badar, Anna 9 3 391 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Beachy, Taylor 36Beachy, Taylor 5 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cooper, Aly 21Cooper, Aly 12 0 244 0 0 0 1 0.000 1 1.000 0-0 0 0-0
60 Costantini, Kate 60Costantini, Kate 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Crayne, Kylee 34Crayne, Kylee 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cuminale, Heather 11Cuminale, Heather 3 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Dahl, Amanda 28Dahl, Amanda 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ehrman, Emily 31Ehrman, Emily 10 4 247 0 0 0 5 0.000 3 0.600 0-0 0 0-0
1 Elbro, Maddie 1Elbro, Maddie 16 16 1400 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Flask, Bella 29Flask, Bella 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Kowal, Reilly 35Kowal, Reilly 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Lacenere, Mia 12Lacenere, Mia 12 1 263 0 0 0 1 0.000 0 0.000 0-0 0 0-0
50 Low, Kaitlyn 50Low, Kaitlyn 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Mong, Cora 32Mong, Cora 2 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Paraiso, Safia 4Paraiso, Safia 9 3 359 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Patsko, Summer 42Patsko, Summer 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Poole, Bethan 3Poole, Bethan 8 1 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Tobin, Ali 27Tobin, Ali 4 0 37 0 0 0 2 0.000 1 0.500 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15853 52 42 146 225 0.231 127 0.564 12-0 14 0-0
Opponent 16 - 15735 7 3 17 137 0.051 57 0.416 10-0 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
60 Costantini, Kate 60Costantini, Kate 2 0 18:38 0 0.00 0 0 0 0 0 0/2 0
1 Elbro, Maddie 1Elbro, Maddie 16 16 1398:30 7 0.45 49 0.875 14 1 1 9/3 136
50 Low, Kaitlyn 50Low, Kaitlyn 2 0 07:33 0 0.00 0 0 0 0 0 0/2 0
Total 16 - 1424:41 7 0.44 49 0.875 14 1 1 12 136
Opponents 16 - 1424:41 52 3.28 74 0.587 0 226

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2023 at Walsh L 1-2 (0-1-0, 0-0-0) 0-0-0 108 Teagan Mehalko (0)
09/02/2023 vs Bloomsburg W 1-0 (1-1-0, 0-0-0) 0-0-0 232 Corinne Morgan (1) (Madison Hoover)
09/06/2023 vs Seton Hill W 2-0 (2-1-0, 1-0-0) 1-0-0 187 Emily Mijares (1) (Chloe Kalina)
Camille Bultel (1) (Anamari Bosnjak)
09/09/2023 vs Clarion W 5-0 (3-1-0, 2-0-0) 2-0-0 101 Corinne Morgan (2) (Karah Van Horn)
Camille Bultel (2)
Emily Mijares (2) (Vanessa Evans , Maycen Anthony)
Taryn Baxter (1) (Madison Hoover)
Vanessa Evans (1)
09/13/2023 vs Slippery Rock W 5-0 (4-1-0, 3-0-0) 3-0-0 174 Corinne Morgan (3) (Teagan Mehalko)
Karah Van Horn (2) (Alyssa Poleski)
Rebecka Habursky (1) (Maycen Anthony)
Karah Van Horn (2)
Chloe Kalina (1) (Madison Hoover)
09/16/2023 at Gannon W 4-2 (5-1-0, 4-0-0) 4-0-0 200 Karah Van Horn (5) (Corinne Morgan)
Karah Van Horn (5) (Corinne Morgan)
Karah Van Horn (5) (Corinne Morgan)
Madison Hoover (1)
09/23/2023 at Indiana (PA) W 3-0 (6-1-0, 5-0-0) 5-0-0 174 Emily Mijares (3)
Maycen Anthony (1)
Anna Clark (1)
09/27/2023 at Edinboro W 1-0 (7-1-0, 6-0-0) 6-0-0 107 Camille Bultel (3) (Karah Van Horn)
09/30/2023 vs Pitt.-Johnstown W 4-0 (8-1-0, 7-0-0) 7-0-0 150 Corinne Morgan (4)
Paulina Harr (1) (Corinne Morgan)
Emily Neenan (1) (Anna Clark)
Rebecka Habursky (2) (Anamari Bosnjak)
10/03/2023 vs California (PA) W 5-0 (9-1-0, 8-0-0) 8-0-0 155 Madison Hoover (2) (Vanessa Evans , Teagan Mehalko)
Camille Bultel (4) (Anamari Bosnjak , Karah Van Horn)
Rebecka Habursky (3) (Corinne Morgan)
Taryn Baxter (2) (Madison Hoover)
Karah Van Horn (6) (Madison Hoover)
10/07/2023 at Clarion W 4-0 (10-1-0, 9-0-0) 9-0-0 170 Anamari Bosnjak (1)
Anna Clark (2)
Madison Hoover (3) (Karah Van Horn , Corinne Morgan)
Corinne Morgan (5) (Karah Van Horn)
10/11/2023 at Seton Hill W 4-0 (11-1, 10-0 PSAC-W) 10-0 PSAC-W 65 Kalina, Chloe (2) (Bosnjak, Anamari)
Evans, Vanessa (2) (Van Horn, Karah)
Mehalko, Teagan (2) (Bosnjak, Anamari)
Hoover, Madison (4) (Evans, Vanessa)
10/14/2023 vs Indiana (PA) W 4-0 (11-1-0, 10-0-0) 10-0-0 196 Karah Van Horn (7) (Corinne Morgan)
Camille Bultel (6) (Karah Van Horn)
Camille Bultel (6) (Karah Van Horn)
Anna Clark (3) (Paulina Harr)
10/18/2023 at Slippery Rock L 1-2 (11-2-0, 10-1-0) 10-1-0 102 Morgan, Corinne (6) (Bosnjak, Anamari)
10/21/2023 vs Gannon W 2-1 (12-2-0, 11-1-0) 11-1-0 196 Corinne Morgan (7) (Karah Van Horn)
Karah Van Horn (8)
10/28/2023 at Pitt.-Johnstown T 2-2 (13-2-1, 12-1-1) 12-1-1 175 Corinne Morgan (8)
Teagan Mehalko (2) (Karah Van Horn)
10/31/2023 vs Edinboro W 5-0 (13-2-1, 12-1-1) 12-1-1 160 Chloe Kalina (2) (Madison Hoover)
Corinne Morgan (9)
Madison Hoover (4)
0 (0)
Erika Yancey (1) (Anna Clark)
11/3/2023 at California (PA) W 1-0 (15-2-1, 14-1-1 PSAC) 14-1-1 PSAC 52 Morgan, Corinne (10) (Mehalko, Teagan , Van Horn, Karah)
11/06/2023 vs Seton Hill W 2-1 (16-2-1, 14-1-1) 14-1-1 120 Corinne Morgan (10) (Teagan Mehalko)
Paulina Harr (2)
11/10/2023 vs West Chester L 1-2 (15-3-1, 13-1-1) 13-1-1 207 Karah Van Horn (9) (Corinne Morgan)
11/17/2023 at Gannon L 0-1 (15-4-1, 13-1-1) 13-1-1 97

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 at Walsh 1-2 1 0 2 9 0.111 8 0.889 0-0 0 1-1 990
09/02/2023 vs Bloomsburg 1-0 1 1 3 13 0.077 8 0.615 2-0 1 0-0 990
09/06/2023 vs Seton Hill 2-0 2 2 6 14 0.143 5 0.357 2-0 1 0-0 990
09/09/2023 vs Clarion 5-0 5 4 14 20 0.250 13 0.650 0-0 1 0-0 990
09/13/2023 vs Slippery Rock 5-0 5 4 14 10 0.500 6 0.600 1-0 1 0-0 991
09/16/2023 at Gannon 4-2 4 3 11 9 0.444 6 0.667 2-0 1 0-0 996
09/23/2023 at Indiana (PA) 3-0 3 0 6 18 0.167 9 0.500 0-0 1 0-0 990
09/27/2023 at Edinboro 1-0 1 1 3 7 0.143 6 0.857 0-0 1 0-0 990
09/30/2023 vs Pitt.-Johnstown 4-0 4 3 11 19 0.211 12 0.632 0-0 1 0-0 990
10/03/2023 vs California (PA) 5-0 5 7 17 23 0.217 12 0.522 0-0 1 0-0 990
10/07/2023 at Clarion 4-0 4 3 11 25 0.160 11 0.440 1-0 1 0-0 990
10/11/2023 at Seton Hill 4-0 4 4 12 11 0.364 7 0.636 0-0 1 0-0 993
10/14/2023 vs Indiana (PA) 4-0 4 4 12 9 0.444 8 0.889 0-0 1 0-0 989
10/18/2023 at Slippery Rock 1-2 1 1 3 7 0.143 2 0.286 1-0 0 0-0 992
10/21/2023 vs Gannon 2-1 2 1 5 5 0.400 2 0.400 2-0 1 0-0 990
10/28/2023 at Pitt.-Johnstown 2-2 2 1 5 24 0.083 11 0.458 1-0 0 0-0 990
10/31/2023 vs Edinboro 5-0 5 2 12 11 0.455 8 0.727 0-0 1 0-0 990
11/3/2023 at California (PA) 1-0 1 2 4 13 0.077 9 0.692 0-0 1 0-0 992
11/06/2023 vs Seton Hill 2-1 2 1 5 8 0.250 4 0.500 0-0 1 0-0 990
11/10/2023 vs West Chester 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 1208
11/17/2023 at Gannon 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
Total 57-13 57 45 159 273 0.209 154 0.564 12-0 16 1-1 21021
Opponent - 13 9 35 218 0.060 88 0.404 10-0 4 - 20905

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Walsh 1-2 90:00 2 2.00 2 0.500 0 1 0 0 9
09/02/2023 Bloomsburg 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/06/2023 Seton Hill 2-0 90:00 0 0.67 2 1.000 1 0 0 1 3
09/09/2023 Clarion 5-0 90:00 0 0.50 3 1.000 1 0 0 1 6
09/13/2023 Slippery Rock 5-0 74:41 0 0.41 4 1.000 1 0 0 1 7
09/16/2023 Gannon 4-2 90:00 2 0.69 6 0.750 1 0 0 0 24
09/23/2023 Indiana (PA) 3-0 90:00 0 0.59 4 1.000 1 0 0 1 9
09/27/2023 Edinboro 1-0 90:00 0 0.51 7 1.000 1 0 0 1 11
09/30/2023 Pitt.-Johnstown 4-0 90:00 0 0.45 1 1.000 1 0 0 1 2
10/03/2023 California (PA) 5-0 90:00 0 0.41 1 1.000 1 0 0 1 3
10/07/2023 Clarion 4-0 90:00 0 0.37 1 1.000 1 0 0 1 3
10/11/2023 Seton Hill 4-0 90:00 0 0.34 0 0.00 1 0 0 1 3
10/14/2023 Indiana (PA) 4-0 90:00 0 0.31 1 1.000 1 0 0 1 1
10/18/2023 Slippery Rock 1-2 90:00 2 0.43 4 0.667 0 1 0 0 14
10/21/2023 Gannon 2-1 90:00 1 0.47 4 0.800 1 0 0 0 21
10/28/2023 Pitt.-Johnstown 2-2 90:00 2 0.57 4 0.667 0 0 1 0 10
10/31/2023 Edinboro 5-0 90:00 0 0.53 4 1.000 1 0 0 1 13
11/3/2023 California (PA) 1-0 90:00 0 0.50 3 1.000 1 0 0 1 6
11/06/2023 Seton Hill 2-1 90:00 1 0.53 2 0.667 1 0 0 0 9
11/10/2023 West Chester 1-2 110:00 2 0.60 11 0.846 0 1 0 0 29
11/17/2023 Gannon 0-1 90:00 1 0.62 8 0.889 0 1 0 0 29
Totals - 1894 13 0.62 74 0.851 16 4 1 13 217
Opponent - 1894:41 57 2.71 95 0.625 4 16 1 1 274

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2023 Walsh 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
09/02/2023 Bloomsburg 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/06/2023 Seton Hill 0-2 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/09/2023 Clarion 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/13/2023 Slippery Rock 0-5 0 0 0 7 0.000 4 0.571 0-0 0 0-0 897
09/16/2023 Gannon 2-4 2 0 4 24 0.083 9 0.375 3-0 0 0-0 990
09/23/2023 Indiana (PA) 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/27/2023 Edinboro 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
09/30/2023 Pitt.-Johnstown 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/03/2023 California (PA) 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 979
10/07/2023 Clarion 0-4 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
10/11/2023 Seton Hill 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 989
10/14/2023 Indiana (PA) 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/18/2023 Slippery Rock 2-1 2 1 5 15 0.133 6 0.400 1-0 1 1-1 990
10/21/2023 Gannon 1-2 1 1 3 21 0.048 5 0.238 1-0 0 0-0 990
10/28/2023 Pitt.-Johnstown 2-2 2 1 5 10 0.200 6 0.600 0-0 0 0-0 990
10/31/2023 Edinboro 0-5 0 0 0 13 0.000 4 0.308 0-0 0 0-0 990
11/3/2023 California (PA) 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
11/06/2023 Seton Hill 1-2 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
11/10/2023 West Chester 2-1 2 3 7 29 0.069 13 0.448 0-0 1 0-0 1210
11/17/2023 Gannon 1-0 1 0 2 29 0.034 9 0.310 1-0 1 0-0 990
Total 13-57 13 9 35 218 0.060 88 0.404 10-0 4 1-1 20905
Mercyhurst - 57 45 159 273 0.209 154 0.564 12-0 16 - 21021

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Walsh 2-1 90:00 1 1.00 6 0.857 1 0 0 0 9
09/02/2023 Bloomsburg 0-1 90:00 1 1.00 7 0.875 0 1 0 0 13
09/06/2023 Seton Hill 0-2 90:00 2 1.33 3 0.600 0 1 0 0 14
09/09/2023 Clarion 0-5 90:00 5 2.25 8 0.615 0 1 0 0 20
09/13/2023 Slippery Rock 0-5 74:41 5 2.90 1 0.167 0 1 0 0 10
09/16/2023 Gannon 2-4 90:00 4 3.09 2 0.333 0 1 0 0 9
09/23/2023 Indiana (PA) 0-3 90:00 3 3.07 6 0.667 0 1 0 0 18
09/27/2023 Edinboro 0-1 90:00 1 2.81 4 0.800 0 1 0 0 7
09/30/2023 Pitt.-Johnstown 0-4 90:00 4 2.94 8 0.667 0 1 0 0 19
10/03/2023 California (PA) 0-5 90:00 5 3.15 7 0.583 0 1 0 0 23
10/07/2023 Clarion 0-4 90:00 4 3.23 7 0.636 0 1 0 0 25
10/11/2023 Seton Hill 0-4 90:00 4 3.30 3 0.429 0 1 0 0 11
10/14/2023 Indiana (PA) 0-4 90:00 4 3.35 4 0.500 0 1 0 0 9
10/18/2023 Slippery Rock 2-1 90:00 1 3.18 1 0.500 1 0 0 0 7
10/21/2023 Gannon 1-2 90:00 2 3.10 0 0.000 0 1 0 0 5
10/28/2023 Pitt.-Johnstown 2-2 90:00 2 3.03 8 0.800 0 0 1 0 24
10/31/2023 Edinboro 0-5 90:00 5 3.15 4 0.444 0 1 0 0 12
11/3/2023 California (PA) 0-1 90:00 1 3.03 8 0.889 0 1 0 0 13
11/06/2023 Seton Hill 1-2 90:00 2 2.97 2 0.500 0 1 0 0 8
11/10/2023 West Chester 2-1 110:00 1 2.84 2 0.667 1 0 0 0 7
11/17/2023 Gannon 1-0 90:00 0 2.71 4 1.000 1 0 0 1 11
Totals - 1894 57 2.71 95 0.625 4 16 1 1 274
Mercyhurst - 1894:41 13 0.62 74 0.851 16 4 1 13 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2023 at Walsh 1-2 1/2 0/2 9/9 8/4 5/1 0/0 0/0
09/02/2023 vs Bloomsburg 1-0 1/0 1/0 13/5 8/2 3/11 2/0 0/0
09/06/2023 vs Seton Hill 2-0 2/0 2/0 14/3 5/2 8/3 2/1 0/0
09/09/2023 vs Clarion 5-0 5/0 4/0 20/6 13/3 7/3 0/0 0/0
09/13/2023 vs Slippery Rock 5-0 5/0 4/0 10/7 6/4 4/2 1/0 0/0
09/16/2023 at Gannon 4-2 4/2 3/0 9/24 6/9 4/7 2/3 0/0
09/23/2023 at Indiana (PA) 3-0 3/0 0/0 18/9 9/4 8/3 0/0 0/0
09/27/2023 at Edinboro 1-0 1/0 1/0 7/11 6/7 8/4 0/1 0/0
09/30/2023 vs Pitt.-Johnstown 4-0 4/0 3/0 19/2 12/1 6/3 0/0 0/0
10/03/2023 vs California (PA) 5-0 5/0 7/0 23/3 12/1 5/2 0/0 0/0
10/07/2023 at Clarion 4-0 4/0 3/0 25/3 11/1 14/0 1/1 0/0
10/11/2023 at Seton Hill 4-0 4/0 4/0 11/3 7/0 8/0 0/0 0/0
10/14/2023 vs Indiana (PA) 4-0 4/0 4/0 9/1 8/1 10/0 0/0 0/0
10/18/2023 at Slippery Rock 1-2 1/2 1/1 7/15 2/6 2/3 1/1 0/0
10/21/2023 vs Gannon 2-1 2/1 1/1 5/21 2/5 3/8 2/1 0/0
10/28/2023 at Pitt.-Johnstown 2-2 2/2 1/1 24/10 11/6 7/3 1/0 0/0
10/31/2023 vs Edinboro 5-0 5/0 2/0 11/13 8/4 4/2 0/0 0/0
11/3/2023 at California (PA) 1-0 1/0 2/0 13/6 9/3 8/0 0/0 0/0
11/06/2023 vs Seton Hill 2-1 2/1 1/1 8/9 4/3 7/1 0/1 0/0
11/10/2023 vs West Chester 1-2 1/2 1/3 7/29 3/13 2/9 0/0 0/0
11/17/2023 at Gannon 0-1 0/1 0/0 11/29 4/9 1/2 0/1 0/0
Totals 57/13 45/9 273/218 154/88 124/67 12/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 California (PA) (10/03/2023)
GOALS 5 Clarion (09/09/2023)
Slippery Rock (09/13/2023)
California (PA) (10/03/2023)
Edinboro (10/31/2023)
ASSISTS 7 California (PA) (10/03/2023)
SHOTS 25 Clarion (10/07/2023)
SHOTS ON GOAL 13 Clarion (09/09/2023)
SAVES 11 West Chester (11/10/2023)
FOULS 15 West Chester (11/10/2023)
Gannon (11/17/2023)
CORNER KICKS 14 Clarion (10/07/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 West Chester (11/10/2023)
GOALS 2 Walsh (08/31/2023)
Gannon (09/16/2023)
Slippery Rock (10/18/2023)
Pitt.-Johnstown (10/28/2023)
West Chester (11/10/2023)
ASSISTS 3 West Chester (11/10/2023)
SHOTS 29 West Chester (11/10/2023)
Gannon (11/17/2023)
SHOTS ON GOAL 13 West Chester (11/10/2023)
SAVES 8 Clarion (09/09/2023)
Pitt.-Johnstown (09/30/2023)
Pitt.-Johnstown (10/28/2023)
California (PA) (11/3/2023)
FOULS 15 Gannon (11/17/2023)
CORNER KICKS 11 Bloomsburg (09/02/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Walsh (08/31/2023)
GOALS 1 Walsh (08/31/2023)
Bloomsburg (09/02/2023)
Edinboro (09/27/2023)
Slippery Rock (10/18/2023)
California (PA) (11/3/2023)
West Chester (11/10/2023)
ASSISTS 1 Bloomsburg (09/02/2023)
Edinboro (09/27/2023)
Slippery Rock (10/18/2023)
