Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025 Women's Soccer Cumulative Statistics

Team (1-10-2, 1-3-1)

Overall Team Statistics
Statistic Mercyhurst Opponents
Shots
Goals 9 37
Goals Per Game 0.69 2.85
Shots 75 262
Shots Per Game 5.8 20.2
Shots Percentage 0.120 0.141
Shots On Goal 39-75 138-262
Shots On Goal Percentage 0.520 0.527
Penalties
Yellow Cards 10 2
Red Cards 0 0
Miscellaneous
Assists 5 22
Saves 101 30
Fouls 116 107
Corner Kicks 25 97
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Cappiello, Caterina 8Cappiello, Caterina 13 13 1059 2 1 5 16 0.125 9 0.563 2-0 0 0-0
11 Sievering, Madison 11Sievering, Madison 13 13 997 1 1 3 14 0.071 8 0.571 2-0 0 0-0
6 Beachy, Taylor 6Beachy, Taylor 8 0 181 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Bosnjak, Anamari 10Bosnjak, Anamari 9 7 594 1 0 2 4 0.250 3 0.750 0-0 0 1-1
20 Fiorillo, Isabella 20Fiorillo, Isabella 13 13 1117 1 0 2 5 0.200 2 0.400 1-0 0 0-0
12 Fraser, Fiona 12Fraser, Fiona 13 13 1148 1 0 2 8 0.125 5 0.625 1-0 0 0-0
5 Klein, Camryn 5Klein, Camryn 11 7 663 1 0 2 1 1.000 1 1.000 0-0 0 0-0
51 Swenson, Meredith 51Swenson, Meredith 6 5 316 1 0 2 5 0.200 2 0.400 0-0 1 0-0
3 Cowburn, Maddi 3Cowburn, Maddi 13 12 824 0 1 1 3 0.000 1 0.333 0-0 0 0-0
19 Dediu, Nathalie 19Dediu, Nathalie 7 5 312 0 1 1 3 0.000 1 0.333 0-0 0 0-0
30 Maruna, Mia 30Maruna, Mia 12 2 379 0 1 1 1 0.000 0 0.000 1-0 0 0-0
39 Arhin, Annabel 39Arhin, Annabel 6 0 143 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Badar, Anna 4Badar, Anna 5 1 76 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Black, Annaliese 7Black, Annaliese 1 1 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
44 Bossart, Helen 44Bossart, Helen 7 3 205 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Flask, Bella 29Flask, Bella 5 1 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hammermeister, Lexi 16Hammermeister, Lexi 8 5 471 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Kumer, Rylee 50Kumer, Rylee 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lewis, Sadie 9Lewis, Sadie 10 0 253 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Lika, Adri 1Lika, Adri 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 McCall, Kay-Lynn 49McCall, Kay-Lynn 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mehalko, Keira 13Mehalko, Keira 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mills, Ellie 27Mills, Ellie 13 12 1098 0 0 0 2 0.000 2 1.000 1-0 0 0-1
24 Peer, Tessa 24Peer, Tessa 3 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stoehr, Annabella 17Stoehr, Annabella 13 13 1111 0 0 0 2 0.000 0 0.000 0-0 0 0-0
40 Taylor, Molly 40Taylor, Molly 8 2 198 0 0 0 3 0.000 1 0.333 0-0 0 0-0
36 Tural, Aysha 36Tural, Aysha 7 1 142 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wright, Annis-Clara 0Wright, Annis-Clara 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12847 9 5 23 75 0.120 39 0.520 10-0 1 1-2
Opponent 13 - 12869 37 22 96 262 0.141 138 0.527 2-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Kumer, Rylee 50Kumer, Rylee 7 7 630:00 20 2.86 55 0.733 1 6 0 1 153
1 Lika, Adri 1Lika, Adri 4 4 360:00 12 3.00 27 0.692 0 3 1 0 76
0 Wright, Annis-Clara 0Wright, Annis-Clara 2 2 180:00 5 2.50 13 0.722 0 1 1 0 35
Total 13 - 1170:00 37 2.85 95 0.720 1 10 2 1 264
Opponents 13 - 1170:00 9 0.69 29 0.763 7 75

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Beachy, Taylor 6Beachy, Taylor 5 0 78 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Cappiello, Caterina 8Cappiello, Caterina 5 5 366 1 0 2 10 0.100 5 0.500 0-0 0 0-0
51 Swenson, Meredith 51Swenson, Meredith 5 4 246 1 0 2 5 0.200 2 0.400 0-0 1 0-0
30 Maruna, Mia 30Maruna, Mia 4 1 122 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Sievering, Madison 11Sievering, Madison 5 5 397 0 1 1 10 0.000 5 0.500 1-0 0 0-0
4 Badar, Anna 4Badar, Anna 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Bosnjak, Anamari 10Bosnjak, Anamari 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Bossart, Helen 44Bossart, Helen 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cowburn, Maddi 3Cowburn, Maddi 5 5 326 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fiorillo, Isabella 20Fiorillo, Isabella 5 5 424 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Fraser, Fiona 12Fraser, Fiona 5 5 428 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Hammermeister, Lexi 16Hammermeister, Lexi 5 5 415 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Klein, Camryn 5Klein, Camryn 3 3 233 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Kumer, Rylee 50Kumer, Rylee 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lewis, Sadie 9Lewis, Sadie 5 0 171 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Mills, Ellie 27Mills, Ellie 5 4 389 0 0 0 2 0.000 2 1.000 0-0 0 0-1
24 Peer, Tessa 24Peer, Tessa 3 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Stoehr, Annabella 17Stoehr, Annabella 5 5 450 0 0 0 2 0.000 0 0.000 0-0 0 0-0
40 Taylor, Molly 40Taylor, Molly 5 2 178 0 0 0 3 0.000 1 0.333 0-0 0 0-0
36 Tural, Aysha 36Tural, Aysha 3 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wright, Annis-Clara 0Wright, Annis-Clara 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4927 3 2 8 38 0.079 19 0.500 10-0 1 0-1
Opponent 5 - 4949 9 4 22 90 0.100 49 0.544 2-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Kumer, Rylee 50Kumer, Rylee 3 3 270:00 4 1.33 24 0.857 1 2 0 1 55
0 Wright, Annis-Clara 0Wright, Annis-Clara 2 2 180:00 5 2.50 13 0.722 0 1 1 0 35
Total 5 - 450:00 9 1.80 37 0.804 1 3 1 1 90
Opponents 5 - 450:00 3 0.60 15 0.833 3 38

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Northern Ky. T 1-1 (0-0-1, 0-0-0) 0-0-0 356 Anamari Bosnjak (0)
08/17/2025 at UMBC L 0-1 (0-1-1, 0-0-0) 0-0-0 325
08/21/2025 at Oakland L 2-4 (0-2-1, 0-0-0) 0-0-0 120 Isabella Fiorillo (1)
Caterina Cappiello (1) (Nathalie Dediu)
08/24/2025 vs Duquesne L 0-6 (0-3-1, 0-0-0) 0-0-0 257
08/28/2025 vs Niagara L 2-3 (0-4-1, 0-0-0) 0-0-0 57 Madison Sievering (1) (Maddi Cowburn)
Camryn Klein (1)
09/04/2025 at Kentucky L 0-3 (0-5-1, 0-0-0) 0-0-0 700
09/07/2025 at Lipscomb L 0-6 (0-6-1, 0-0-0) 0-0-0 121
09/11/2025 at Buffalo L 1-4 (0-7-1, 0-0-0) 0-0-0 251 Fiona Fraser (1) (Caterina Cappiello)
09/18/2025 at LIU T 2-2 (0-7-2, 0-0-1) 0-0-1 100 Caterina Cappiello (2)
Taylor Beachy (1) (Mia Maruna)
09/21/2025 at Wagner L 0-3 (0-8-2, 0-1-1) 0-1-1 90
09/28/2025 vs Howard L 0-2 (0-9-2, 0-2-1) 0-2-1 153
10/02/2025 vs Le Moyne W 1-0 (1-9-2, 1-2-1) 1-2-1 94 Meredith Swenson (1) (Madison Sievering)
10/05/2025 vs FDU L 0-2 (1-10-2, 1-3-1) 1-3-1 272

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Northern Ky. 1-1 1 0 2 12 0.083 6 0.500 0-0 0 1-1 990
08/17/2025 at UMBC 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
08/21/2025 at Oakland 2-4 2 1 5 9 0.222 6 0.667 0-0 0 0-0 990
08/24/2025 vs Duquesne 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
08/28/2025 vs Niagara 2-3 2 1 5 9 0.222 5 0.556 0-0 0 0-0 990
09/04/2025 at Kentucky 0-3 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
09/07/2025 at Lipscomb 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/11/2025 at Buffalo 1-4 1 1 3 1 1.000 1 1.000 1-0 0 0-0 990
09/18/2025 at LIU 2-2 2 1 5 15 0.133 8 0.533 2-0 0 0-0 990
09/21/2025 at Wagner 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 967
09/28/2025 vs Howard 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-1 990
10/02/2025 vs Le Moyne 1-0 1 1 3 5 0.200 4 0.800 0-0 1 0-0 990
10/05/2025 vs FDU 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
Total 9-37 9 5 23 75 0.120 39 0.520 10-0 1 1-2 12847
Opponent - 37 22 96 262 0.141 138 0.527 2-0 10 - 12869

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Northern Ky. 1-1 90:00 1 1.00 9 0.900 0 0 1 0 15
08/17/2025 UMBC 0-1 90:00 1 1.00 1 0.500 0 1 0 0 11
08/21/2025 Oakland 2-4 90:00 4 2.00 8 0.667 0 1 0 0 19
08/24/2025 Duquesne 0-6 90:00 6 3.00 11 0.647 0 1 0 0 34
08/28/2025 Niagara 2-3 90:00 3 3.00 7 0.700 0 1 0 0 15
09/04/2025 Kentucky 0-3 90:00 3 3.00 5 0.625 0 1 0 0 17
09/07/2025 Lipscomb 0-6 90:00 6 3.43 9 0.600 0 1 0 0 31
09/11/2025 Buffalo 1-4 90:00 4 3.50 8 0.667 0 1 0 0 32
09/18/2025 LIU 2-2 90:00 2 3.33 7 0.778 0 0 1 0 17
09/21/2025 Wagner 0-3 90:00 3 3.30 6 0.667 0 1 0 0 18
09/28/2025 Howard 0-2 90:00 2 3.18 9 0.818 0 1 0 0 18
10/02/2025 Le Moyne 1-0 90:00 0 2.92 8 1.000 1 0 0 1 15
10/05/2025 FDU 0-2 90:00 2 2.85 7 0.778 0 1 0 0 22
Totals - 1170 37 2.85 95 0.720 1 10 2 1 264
Opponent - 1170:00 9 0.69 29 0.763 10 1 2 7 75

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Northern Ky. 1-1 1 1 3 15 0.067 10 0.667 0-0 0 0-0 990
08/17/2025 UMBC 1-0 1 2 4 11 0.091 2 0.182 0-0 1 0-0 990
08/21/2025 Oakland 4-2 4 2 10 19 0.211 12 0.632 1-0 1 1-1 990
08/24/2025 Duquesne 6-0 6 3 15 34 0.176 17 0.500 0-0 1 0-0 990
08/28/2025 Niagara 3-2 3 1 7 15 0.200 10 0.667 0-0 1 0-0 990
09/04/2025 Kentucky 3-0 3 1 7 17 0.176 8 0.471 0-0 1 0-0 990
09/07/2025 Lipscomb 6-0 6 5 17 31 0.194 15 0.484 0-0 1 0-0 990
09/11/2025 Buffalo 4-1 4 3 11 30 0.133 15 0.500 1-0 1 0-0 990
09/18/2025 LIU 2-2 2 1 5 17 0.118 9 0.529 0-0 0 1-1 990
09/21/2025 Wagner 3-0 3 2 8 18 0.167 10 0.556 0-0 1 0-0 990
09/28/2025 Howard 2-0 2 0 4 18 0.111 11 0.611 0-0 1 0-0 990
10/02/2025 Le Moyne 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
10/05/2025 FDU 2-0 2 1 5 22 0.091 11 0.500 0-0 1 0-0 989
Total 37-9 37 22 96 262 0.141 138 0.527 2-0 10 2-2 12869
Mercyhurst - 9 5 23 75 0.120 39 0.520 10-0 1 - 12847

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Northern Ky. 1-1 90:00 1 1.00 5 0.833 0 0 1 0 12
08/17/2025 UMBC 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
08/21/2025 Oakland 4-2 90:00 2 1.00 4 0.667 1 0 0 0 9
08/24/2025 Duquesne 6-0 90:00 0 0.75 0 0.00 1 0 0 1 0
08/28/2025 Niagara 3-2 90:00 2 1.00 3 0.600 1 0 0 0 9
09/04/2025 Kentucky 3-0 90:00 0 0.83 0 0.00 1 0 0 1 0
09/07/2025 Lipscomb 6-0 90:00 0 0.71 1 1.000 1 0 0 1 3
09/11/2025 Buffalo 4-1 90:00 1 0.75 0 0.000 1 0 0 0 1
09/18/2025 LIU 2-2 90:00 2 0.89 6 0.750 0 0 1 0 15
09/21/2025 Wagner 3-0 90:00 0 0.80 1 1.000 1 0 0 1 2
09/28/2025 Howard 2-0 90:00 0 0.73 4 1.000 1 0 0 1 11
10/02/2025 Le Moyne 0-1 90:00 1 0.75 3 0.750 0 1 0 0 5
10/05/2025 FDU 2-0 90:00 0 0.69 1 1.000 1 0 0 1 5
Totals - 1170 9 0.69 29 0.763 10 1 2 7 75
Mercyhurst - 1170:00 37 2.85 95 0.720 1 10 2 1 264

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Northern Ky. 1-1 1/1 0/1 12/15 6/10 4/6 0/0 0/0
08/17/2025 at UMBC 0-1 0/1 0/2 3/11 1/2 1/9 2/0 0/0
08/21/2025 at Oakland 2-4 2/4 1/2 9/19 6/12 3/4 0/1 0/0
08/24/2025 vs Duquesne 0-6 0/6 0/3 0/34 0/17 0/8 1/0 0/0
08/28/2025 vs Niagara 2-3 2/3 1/1 9/15 5/10 1/5 0/0 0/0
09/04/2025 at Kentucky 0-3 0/3 0/1 0/17 0/8 0/18 2/0 0/0
09/07/2025 at Lipscomb 0-6 0/6 0/5 3/31 1/15 0/7 0/0 0/0
09/11/2025 at Buffalo 1-4 1/4 1/3 1/30 1/15 0/10 1/1 0/0
09/18/2025 at LIU 2-2 2/2 1/1 15/17 8/9 1/6 2/0 0/0
09/21/2025 at Wagner 0-3 0/3 0/2 2/18 1/10 2/5 0/0 0/0
09/28/2025 vs Howard 0-2 0/2 0/0 11/18 4/11 6/3 1/0 0/0
10/02/2025 vs Le Moyne 1-0 1/0 1/0 5/15 4/8 2/6 0/0 0/0
10/05/2025 vs FDU 0-2 0/2 0/1 5/22 2/11 5/10 1/0 0/0
Totals 9/37 5/22 75/262 39/138 25/97 10/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Oakland (08/21/2025)
Niagara (08/28/2025)
LIU (09/18/2025)
GOALS 2 Oakland (08/21/2025)
Niagara (08/28/2025)
LIU (09/18/2025)
ASSISTS 1 Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
SHOTS 15 LIU (09/18/2025)
SHOTS ON GOAL 8 LIU (09/18/2025)
SAVES 11 Duquesne (08/24/2025)
FOULS 16 LIU (09/18/2025)
CORNER KICKS 6 Howard (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Lipscomb (09/07/2025)
GOALS 6 Duquesne (08/24/2025)
Lipscomb (09/07/2025)
ASSISTS 5 Lipscomb (09/07/2025)
SHOTS 34 Duquesne (08/24/2025)
SHOTS ON GOAL 17 Duquesne (08/24/2025)
SAVES 6 LIU (09/18/2025)
FOULS 13 Kentucky (09/04/2025)
CORNER KICKS 18 Kentucky (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Ky. (08/14/2025)
GOALS 1 Northern Ky. (08/14/2025)
Buffalo (09/11/2025)
Le Moyne (10/02/2025)
ASSISTS 1 Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
SHOTS 1 Buffalo (09/11/2025)
SHOTS ON GOAL 1 UMBC (08/17/2025)
Lipscomb (09/07/2025)
Buffalo (09/11/2025)
Wagner (09/21/2025)
SAVES 1 UMBC (08/17/2025)
Kentucky (09/04/2025)
FOULS 6 UMBC (08/17/2025)
Lipscomb (09/07/2025)
Buffalo (09/11/2025)
CORNER KICKS 1 UMBC (08/17/2025)
Niagara (08/28/2025)
LIU (09/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Northern Ky. (08/14/2025)
GOALS 1 Northern Ky. (08/14/2025)
UMBC (08/17/2025)
ASSISTS 1 Northern Ky. (08/14/2025)
Niagara (08/28/2025)
Kentucky (09/04/2025)
LIU (09/18/2025)
FDU (10/05/2025)
SHOTS 11 Northern Ky. (08/14/2025)
UMBC (08/17/2025)
Niagara (08/28/2025)
Le Moyne (10/02/2025)
SHOTS ON GOAL 2 UMBC (08/17/2025)
Kentucky (09/04/2025)
Le Moyne (10/02/2025)
SAVES 1 UMBC (08/17/2025)
Lipscomb (09/07/2025)
Wagner (09/21/2025)
FDU (10/05/2025)
FOULS 6 UMBC (08/17/2025)
Oakland (08/21/2025)
Duquesne (08/24/2025)
Lipscomb (09/07/2025)
Buffalo (09/11/2025)
Le Moyne (10/02/2025)
FDU (10/05/2025)
CORNER KICKS 3 Oakland (08/21/2025)
Howard (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Northern Ky. (08/14/2025)
Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
GOALS 1 Northern Ky. (08/14/2025)
Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
ASSISTS 1 Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
SHOTS 5 LIU (09/18/2025)
SHOTS ON GOAL 3 LIU (09/18/2025)
SAVES 11 Duquesne (08/24/2025)
FOULS 4 Niagara (08/28/2025)
FDU (10/05/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Oakland (08/21/2025)
Niagara (08/28/2025)
LIU (09/18/2025)
GOALS 2 Oakland (08/21/2025)
Niagara (08/28/2025)
LIU (09/18/2025)
ASSISTS 1 Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
SHOTS 15 LIU (09/18/2025)
SHOTS ON GOAL 8 LIU (09/18/2025)
SAVES 11 Duquesne (08/24/2025)
FOULS 16 LIU (09/18/2025)
CORNER KICKS 6 Howard (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Bosnjak, Anamari
Cappiello, Caterina
Klein, Camryn
Fraser, Fiona
Beachy, Taylor
Swenson, Meredith
Northern Ky. (08/14/2025)
Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
GOALS 1 Bosnjak, Anamari
Cappiello, Caterina
Klein, Camryn
Fraser, Fiona
Beachy, Taylor
Swenson, Meredith
Northern Ky. (08/14/2025)
Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
ASSISTS 1 Dediu, Nathalie
Cowburn, Maddi
Cappiello, Caterina
Maruna, Mia
Sievering, Madison
Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
SHOTS 5 Sievering, Madison
LIU (09/18/2025)
SHOTS ON GOAL 3 Sievering, Madison
LIU (09/18/2025)
SAVES 11 Kumer, Rylee
Duquesne (08/24/2025)
FOULS 4 Bosnjak, Anamari
Hammermeister, Lexi
Niagara (08/28/2025)
FDU (10/05/2025)

Leaders

Team Leaders: Points
Player High
Points
Cappiello, Caterina 5
Sievering, Madison 3
Beachy, Taylor 2
Bosnjak, Anamari 2
Fiorillo, Isabella 2
Team Leaders: Goals
Player High
Goals
Cappiello, Caterina 2
Sievering, Madison 1
Beachy, Taylor 1
Bosnjak, Anamari 1
Fiorillo, Isabella 1
Team Leaders: Assists
Player High
Assists
Cappiello, Caterina 1
Sievering, Madison 1
Cowburn, Maddi 1
Dediu, Nathalie 1
Maruna, Mia 1
Team Leaders: Shots
Player High
Shots
Cappiello, Caterina 16
Sievering, Madison 14
Fraser, Fiona 8
Fiorillo, Isabella 5
Swenson, Meredith 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cappiello, Caterina 9
Sievering, Madison 8
Fraser, Fiona 5
Bosnjak, Anamari 3
Fiorillo, Isabella 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Swenson, Meredith 1