Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025-26 Women's Ice Hockey Cumulative Statistics

Team (11-9-2, 7-4-1)

Overall Team Statistics
Statistic Mercyhurst Opponents
Shots
Goals-Shots 63-721 50-645
Goals Per Game 2.9 2.3
Shot Percentage .087 .078
Shots Per Game 32.8 29.3
Assists 114 85
Saves 594 654
Power Plays
Goals-Opportunities 16-71 10-62
Conversion Percentage .225 .161
Goal Breakdown
Total 63 50
Power Play 16 10
Short Handed 1 0
Empty Net 0 1
Unassisted 4 3
Overtime 1 1
Hat Tricks 1 0
Penalties
Total 68 80
Minutes 150 174
Per Game 3.1 3.6
Minutes Per Game 6.8 7.9
Minor 65 77
Major 2 2
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 620-617 617-620
Percentage .501 .499

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Perjus, Julia Perjus, Julia 22 10 11 21 76 .132 +10 3 0 3 2 0 0 0 1 5-13 4 1 0 21
14 Schalin, Julia Schalin, Julia 22 8 12 20 58 .138 +1 2 1 1 0 0 0 1 1 5-10 5 0 0 9
21 Metzler, Regina Metzler, Regina 22 6 9 15 70 .086 -4 2 0 2 2 0 0 0 0 1-2 1 0 0 12
22 Nuutinen, Sofia Nuutinen, Sofia 22 4 11 15 71 .056 +10 1 0 1 1 0 0 0 0 1-2 1 0 0 9
7 Kim, Nayeon Kim, Nayeon 19 4 9 13 31 .129 +9 1 0 1 1 0 0 0 0 2-4 2 0 0 8
24 McKinley, Sophie McKinley, Sophie 21 5 5 10 29 .172 +4 1 0 0 1 0 1 0 0 4-19 2 1 1 10
9 Alenius, Maja Alenius, Maja 22 2 8 10 34 .059 +2 0 0 2 1 0 0 0 0 5-10 5 0 0 12
4 Evans, Payten Evans, Payten 22 3 6 9 37 .081 -1 1 0 0 0 0 0 0 1 2-4 2 0 0 30
26 Poitras, Abby Poitras, Abby 22 0 9 9 64 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 41
13 Lolacher, Berlin Lolacher, Berlin 22 3 5 8 36 .083 -2 2 0 1 0 0 0 0 0 3-6 3 0 0 10
2 Ciarrocchi, Jessica Ciarrocchi, Jessica 22 5 2 7 33 .152 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 6
27 VanNetten, Holly VanNetten, Holly 21 2 4 6 38 .053 +8 1 0 0 0 0 0 0 0 6-12 6 0 0 15
19 Maisonneuve, Jade Maisonneuve, Jade 22 4 1 5 28 .143 -2 0 0 0 2 0 0 0 0 7-14 7 0 0 9
18 Bryk, Avery Bryk, Avery 22 3 2 5 31 .097 -6 0 0 0 0 0 0 0 0 3-6 3 0 0 3
11 Javier, Makayla Javier, Makayla 12 1 4 5 12 .083 +3 1 0 0 1 0 0 0 0 3-6 3 0 0 35
12 Nelson, Madison Nelson, Madison 13 0 5 5 11 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 1
6 Donegan, Kate Donegan, Kate 19 2 2 4 32 .063 -5 0 0 0 0 0 0 0 1 3-6 3 0 0 5
8 Ljung, Sofia Ljung, Sofia 22 1 2 3 12 .083 0 1 0 0 0 0 0 0 0 5-10 5 0 0 24
34 Norman, Avery Norman, Avery 10 0 2 2 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Stanat, Lexi Stanat, Lexi 7 0 2 2 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
31 Luggin, Magdalena Luggin, Magdalena 20 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Mahoney, Henlee Mahoney, Henlee 12 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
5 Mandeville, Ashley Mandeville, Ashley 6 0 1 1 5 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
30 Bach, Tara Bach, Tara 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Mourujärvi, Emmi Mourujärvi, Emmi 13 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 22 63 114 177 721 .087 +35 16 1 12 11 0 1 1 4 68-150 65 2 1 274
Opponents 22 50 85 135 645 .078 -34 10 0 10 9 2 1 0 3 80-174 77 2 1 285

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Luggin, Magdalena Luggin, Magdalena 20-19 1175:30 46 2.35 10 0 0 549 .923 9 8 2 2
30 Bach, Tara Bach, Tara 4-3 153:19 3 1.17 0 0 0 46 .939 2 1 0 2
TM Team Empty Net 22-0 07:36 1 7.89 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Schalin, Julia Schalin, Julia 12 7 7 14 29 .241 0 2 1 1 0 0 0 1 1 3-6 3 0 0 1
15 Perjus, Julia Perjus, Julia 12 4 8 12 38 .105 +3 2 0 2 1 0 0 0 0 1-2 1 0 0 11
21 Metzler, Regina Metzler, Regina 12 4 6 10 41 .098 -2 2 0 2 2 0 0 0 0 0-0 0 0 0 5
22 Nuutinen, Sofia Nuutinen, Sofia 12 2 8 10 41 .049 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
7 Kim, Nayeon Kim, Nayeon 10 4 4 8 16 .250 +4 1 0 1 1 0 0 0 0 1-2 1 0 0 1
24 McKinley, Sophie McKinley, Sophie 12 3 4 7 19 .158 +5 1 0 0 1 0 1 0 0 2-15 0 1 1 7
4 Evans, Payten Evans, Payten 12 2 5 7 25 .080 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 16
26 Poitras, Abby Poitras, Abby 12 0 7 7 47 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 26
27 VanNetten, Holly VanNetten, Holly 12 2 4 6 29 .069 +6 1 0 0 0 0 0 0 0 5-10 5 0 0 10
6 Donegan, Kate Donegan, Kate 12 2 2 4 21 .095 -5 0 0 0 0 0 0 0 1 1-2 1 0 0 4
12 Nelson, Madison Nelson, Madison 9 0 4 4 9 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 1
19 Maisonneuve, Jade Maisonneuve, Jade 12 3 0 3 16 .188 +2 0 0 0 2 0 0 0 0 3-6 3 0 0 5
18 Bryk, Avery Bryk, Avery 12 2 1 3 22 .091 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
2 Ciarrocchi, Jessica Ciarrocchi, Jessica 12 2 1 3 18 .111 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 2
13 Lolacher, Berlin Lolacher, Berlin 12 1 2 3 26 .038 -3 1 0 0 0 0 0 0 0 1-2 1 0 0 4
9 Alenius, Maja Alenius, Maja 12 0 3 3 22 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 6
34 Norman, Avery Norman, Avery 6 0 2 2 1 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Luggin, Magdalena Luggin, Magdalena 11 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Mahoney, Henlee Mahoney, Henlee 4 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Bach, Tara Bach, Tara 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Javier, Makayla Javier, Makayla 6 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 15
8 Ljung, Sofia Ljung, Sofia 12 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 13
5 Mandeville, Ashley Mandeville, Ashley 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Mourujärvi, Emmi Mourujärvi, Emmi 7 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
23 Stanat, Lexi Stanat, Lexi 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 12 38 70 108 443 .086 +23 11 1 7 7 0 1 1 2 36-83 34 1 1 142
Opponents 12 25 43 68 307 .081 -22 3 0 5 4 1 0 0 1 48-107 46 1 1 175

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Luggin, Magdalena Luggin, Magdalena 11-10 631:33 21 2.00 3 0 0 261 .926 6 3 1 1
30 Bach, Tara Bach, Tara 3-2 93:19 3 1.93 0 0 0 21 .875 1 1 0 1
TM Team Empty Net 12-0 03:57 1 15.19 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/19/25 Minn. Duluth L 3-4 3 5 8 18 .167 2-4 0 0 0 0 0 0 0 16
9/20/25 Minn. Duluth L 3-5 3 6 9 25 .120 2-4 1 0 0 0 0 0 0 19
9/25/25 at New Hampshire W 3-2 3 4 7 24 .125 3-6 1 0 0 1 0 0 1 17
9/26/25 at New Hampshire W 4-0 4 8 12 27 .148 3-6 0 0 0 1 0 0 0 13
10/03/25 St. Lawrence W 1-0 1 2 3 37 .027 1-2 0 0 0 1 0 0 0 11
10/04/25 St. Lawrence L 0-3 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 17
10/17/25 at Penn St. L 0-3 0 0 0 18 .000 1-2 0 0 0 0 0 0 0 29
10/18/25 at Penn St. L 1-6 1 2 3 17 .059 6-23 1 0 0 0 0 0 0 14
10/24/25 UConn T 1-1 1 2 3 28 .036 3-6 1 0 0 0 0 0 0 13
10/25/25 UConn L 3-4 3 5 8 27 .111 3-6 0 0 0 0 0 0 0 9
10/31/25 Delaware W 3-2 3 6 9 66 .045 5-10 1 0 0 1 0 0 0 4
11/01/25 Delaware W 4-0 4 8 12 54 .074 2-4 0 0 0 1 0 0 0 5
11/07/25 at Robert Morris W 5-1 5 9 14 36 .139 1-2 1 0 0 1 0 0 0 9
11/08/25 at Robert Morris W 7-2 7 12 19 34 .206 6-12 3 0 0 1 0 0 1 17
11/14/25 RIT W 1-0 1 2 3 37 .027 3-6 0 0 0 1 0 0 0 6
11/15/25 RIT L 0-1 0 0 0 46 .000 2-4 0 0 0 0 0 0 0 8
11/21/25 at Syracuse T 2-2 2 4 6 33 .061 1-2 0 0 0 0 0 0 0 17
11/22/25 at Syracuse W 3-2 3 6 9 34 .088 4-8 0 0 0 1 0 0 0 22
11/28/25 vs Stonehill W 6-1 6 10 16 52 .115 3-6 1 0 0 1 0 0 1 2
11/29/25 vs Wisconsin L 1-5 1 2 3 16 .063 6-15 1 0 0 0 0 0 0 15
12/05/25 Lindenwood W 10-1 10 17 27 34 .294 4-8 4 1 0 1 0 1 1 8
12/06/25 Lindenwood L 2-5 2 4 6 34 .059 1-2 1 0 0 0 0 0 0 3

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/19/25 Minn. Duluth L 3-4 62:36 4 3.87 47 .922 0 1 0 1 0 0
9/20/25 Minn. Duluth L 3-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
9/25/25 at New Hampshire W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
9/26/25 at New Hampshire W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/03/25 St. Lawrence W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/04/25 St. Lawrence L 0-3 60:00 3 3.00 24 .889 0 1 0 2 0 0
10/17/25 at Penn St. L 0-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
10/18/25 at Penn St. L 1-6 60:00 6 6.00 27 .818 0 1 0 1 0 0
10/24/25 UConn T 1-1 65:00 1 .92 37 .974 0 0 1 1 0 0
10/25/25 UConn L 3-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
10/31/25 Delaware W 3-2 63:49 2 1.90 12 .857 1 0 0 0 0 0
11/01/25 Delaware W 4-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/07/25 at Robert Morris W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/08/25 at Robert Morris W 7-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
11/14/25 RIT W 1-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/15/25 RIT L 0-1 60:00 1 1.00 29 .967 0 1 0 0 0 0
11/21/25 at Syracuse T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
11/22/25 at Syracuse W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/28/25 vs Stonehill W 6-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/29/25 vs Wisconsin L 1-5 60:00 5 5.00 56 .918 0 1 0 2 0 0
12/05/25 Lindenwood W 10-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
12/06/25 Lindenwood L 2-5 60:00 6 5.00 19 .760 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/19/25 at Minn. Duluth W 4-3 4 4 8 51 .078 1-2 1 0 0 1 0 0 1 5
9/20/25 at Minn. Duluth W 5-3 5 9 14 33 .152 4-8 0 0 0 1 0 0 0 4
9/25/25 New Hampshire L 2-3 2 3 5 30 .067 5-10 0 0 0 0 0 0 0 21
9/26/25 New Hampshire L 0-4 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 9
10/03/25 at St. Lawrence L 0-1 0 0 0 25 .000 1-2 0 0 0 0 0 0 0 15
10/04/25 at St. Lawrence W 3-0 3 6 9 27 .111 6-12 2 0 0 1 0 0 0 10
10/17/25 Penn St. W 3-0 3 6 9 35 .086 1-2 1 0 0 1 0 0 0 7
10/18/25 Penn St. W 6-1 6 9 15 33 .182 7-14 1 0 0 1 0 0 1 8
10/24/25 at UConn T 1-1 1 2 3 38 .026 4-8 1 0 0 0 0 0 0 10
10/25/25 at UConn W 4-3 4 8 12 34 .118 1-2 1 0 0 1 0 0 0 11
10/31/25 at Delaware L 2-3 2 3 5 14 .143 5-21 0 0 0 0 0 0 0 27
11/01/25 at Delaware L 0-4 0 0 0 10 .000 4-8 0 0 0 0 0 0 0 28
11/07/25 Robert Morris L 1-5 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 20
11/08/25 Robert Morris L 2-7 2 3 5 38 .053 7-14 1 0 0 0 0 0 0 15
11/14/25 at RIT L 0-1 0 0 0 24 .000 5-10 0 0 0 0 0 0 0 11
11/15/25 at RIT W 1-0 1 2 3 30 .033 2-4 0 0 0 1 0 0 0 13
11/21/25 Syracuse T 2-2 2 4 6 35 .057 2-4 0 0 0 0 0 0 0 18
11/22/25 Syracuse L 2-3 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 17
11/28/25 vs Stonehill L 1-6 1 0 1 14 .071 2-4 0 0 0 0 0 0 1 23
11/29/25 vs Wisconsin W 5-1 5 10 15 61 .082 4-11 2 0 0 1 0 0 0 2
12/05/25 at Lindenwood L 1-10 1 1 2 17 .059 5-10 0 0 0 0 0 0 0 5
12/06/25 at Lindenwood W 5-2 5 9 14 24 .208 4-8 0 0 1 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/19/25 at Minn. Duluth W 4-3 62:36 3 2.90 15 .833 1 0 0 0 0 0
9/20/25 at Minn. Duluth W 5-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
9/25/25 New Hampshire L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
9/26/25 New Hampshire L 0-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
10/03/25 at St. Lawrence L 0-1 60:00 1 1.00 36 .973 0 1 0 0 0 0
10/04/25 at St. Lawrence W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/17/25 Penn St. W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/18/25 Penn St. W 6-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
10/24/25 at UConn T 1-1 65:00 1 .92 27 .964 0 0 1 1 0 0
10/25/25 at UConn W 4-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
10/31/25 at Delaware L 2-3 63:49 3 2.86 63 .955 0 1 0 1 0 0
11/01/25 at Delaware L 0-4 60:00 4 4.00 50 .926 0 1 0 0 0 0
11/07/25 Robert Morris L 1-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
11/08/25 Robert Morris L 2-7 60:00 7 7.00 27 .794 0 1 0 3 0 0
11/14/25 at RIT L 0-1 60:00 1 1.00 36 .973 0 1 0 0 0 0
11/15/25 at RIT W 1-0 60:00 0 .00 46 1.000 1 0 0 0 0 0
11/21/25 Syracuse T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
11/22/25 Syracuse L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/28/25 vs Stonehill L 1-6 60:00 6 6.00 46 .885 0 1 0 1 0 0
11/29/25 vs Wisconsin W 5-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
12/05/25 at Lindenwood L 1-10 60:00 10 10.00 24 .706 0 1 0 4 1 0
12/06/25 at Lindenwood W 5-2 60:00 2 2.00 32 .941 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/19/25 Minn. Duluth L 3/4 5/4 18/51 2-4 / 1-2
9/20/25 Minn. Duluth L 3/5 6/9 25/33 2-4 / 4-8
9/25/25 at New Hampshire W 3/2 4/3 24/30 3-6 / 5-10
9/26/25 at New Hampshire W 4/0 8/0 27/25 3-6 / 4-8
10/03/25 St. Lawrence W 1/0 2/0 37/25 1-2 / 1-2
10/04/25 St. Lawrence L 0/3 0/6 24/27 6-12 / 6-12
10/17/25 at Penn St. L 0/3 0/6 18/35 1-2 / 1-2
10/18/25 at Penn St. L 1/6 2/9 17/33 6-23 / 7-14
10/24/25 UConn T 1/1 2/2 28/38 3-6 / 4-8
10/25/25 UConn L 3/4 5/8 27/34 3-6 / 1-2
10/31/25 Delaware W 3/2 6/3 66/14 5-10 / 5-21
11/01/25 Delaware W 4/0 8/0 54/10 2-4 / 4-8
11/07/25 at Robert Morris W 5/1 9/2 36/24 1-2 / 3-6
11/08/25 at Robert Morris W 7/2 12/3 34/38 6-12 / 7-14
11/14/25 RIT W 1/0 2/0 37/24 3-6 / 5-10
11/15/25 RIT L 0/1 0/2 46/30 2-4 / 2-4
11/21/25 at Syracuse T 2/2 4/4 33/35 1-2 / 2-4
11/22/25 at Syracuse W 3/2 6/4 34/23 4-8 / 3-6
11/28/25 vs Stonehill W 6/1 10/0 52/14 3-6 / 2-4
11/29/25 vs Wisconsin L 1/5 2/10 16/61 6-15 / 4-11
12/05/25 Lindenwood W 10/1 17/1 34/17 4-8 / 5-10
12/06/25 Lindenwood L 2/5 4/9 34/24 1-2 / 4-8
Mercyhurst 63/50 114/85 721/645 68-150 / 80-174
Opponents 50/63 85/114 645/721 80-174 / 68-150

Game Highs

Mercyhurst Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 27 Lindenwood (12/05/25)
GOALS 10 Lindenwood (12/05/25)
ASSISTS 17 Lindenwood (12/05/25)
SHOTS 66 Delaware (10/31/25)
POWER PLAY GOALS 4 Lindenwood (12/05/25)
SAVES 56 Wisconsin (11/29/25)
PENALTIES 6 St. Lawrence (10/04/25); Penn St. (10/18/25); Robert Morris (11/08/25); Wisconsin (11/29/25)
PENALTY MINUTES 23 Penn St. (10/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Penn St. (10/18/25); Wisconsin (11/29/25)
GOALS 6 Penn St. (10/18/25)
ASSISTS 10 Wisconsin (11/29/25)
SHOTS 61 Wisconsin (11/29/25)
POWER PLAY GOALS 2 St. Lawrence (10/04/25); Wisconsin (11/29/25)
SAVES 63 Delaware (10/31/25)
PENALTIES 7 Penn St. (10/18/25); Robert Morris (11/08/25)
PENALTY MINUTES 21 Delaware (10/31/25)

Mercyhurst Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Wisconsin (11/29/25)
SAVES 10 Delaware (11/01/25)
PENALTIES 1 St. Lawrence (10/03/25); Lindenwood (12/06/25); Penn St. (10/17/25); Robert Morris (11/07/25); Syracuse (11/21/25)
PENALTY MINUTES 2 St. Lawrence (10/03/25); Lindenwood (12/06/25); Penn St. (10/17/25); Robert Morris (11/07/25); Syracuse (11/21/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Delaware (11/01/25)
SAVES 15 Minn. Duluth (9/19/25); Wisconsin (11/29/25)
PENALTIES 1 Minn. Duluth (9/19/25); St. Lawrence (10/03/25); UConn (10/25/25); Penn St. (10/17/25)
PENALTY MINUTES 2 Minn. Duluth (9/19/25); St. Lawrence (10/03/25); UConn (10/25/25); Penn St. (10/17/25)

Mercyhurst Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Evans, Payten - Lindenwood (12/05/25)
GOALS 3 Schalin, Julia - Lindenwood (12/05/25)
ASSISTS 4 Perjus, Julia - Lindenwood (12/05/25)
SHOTS 9 Perjus, Julia - Delaware (10/31/25); Poitras, Abby - RIT (11/14/25)
POWER PLAY GOALS 1 Perjus, Julia - Minn. Duluth (9/20/25); Lolacher, Berlin - UConn (10/24/25); Perjus, Julia - Delaware (10/31/25); Nuutinen, Sofia - Stonehill (11/28/25); Evans, Payten - Lindenwood (12/05/25); Perjus, Julia - Lindenwood (12/06/25); Javier, Makayla - New Hampshire (9/25/25); Metzler, Regina - Penn St. (10/18/25); Schalin, Julia - Robert Morris (11/07/25); Kim, Nayeon - Robert Morris (11/08/25); Ljung, Sofia - Wisconsin (11/29/25)
SAVES 56 Luggin, Magdalena - Wisconsin (11/29/25)
PENALTIES 2 Alenius, Maja - Lindenwood (12/05/25); McKinley, Sophie - Penn St. (10/18/25); Nelson, Madison - Robert Morris (11/08/25)
PENALTY MINUTES 15 McKinley, Sophie - Penn St. (10/18/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Eden, Lacey - Wisconsin (11/29/25)
GOALS 2 Outwater, Grace - Penn St. (10/18/25); Eden, Lacey - Wisconsin (11/29/25)
ASSISTS 3 Harvey, Caroline - Wisconsin (11/29/25)
SHOTS 10 Giannone, Morgan - Robert Morris (11/08/25)
POWER PLAY GOALS 1 St. Martin, Josie - Minn. Duluth (9/19/25); Haslam, Rylan - St. Lawrence (10/04/25); Serdachny, Maya - UConn (10/24/25); Pellerin, Julia - UConn (10/25/25); Janecke, Tessa - Penn St. (10/17/25); Keller, Mikah - Penn St. (10/18/25); Goding, Emma - Robert Morris (11/08/25); Eden, Lacey - Wisconsin (11/29/25)
SAVES 63 Robitzer, Mattie - Delaware (10/31/25)
PENALTIES 2 Mayer, Rae - Minn. Duluth (9/20/25); Nancarrow, Ellason - St. Lawrence (10/04/25); Gray, Bailey - Delaware (10/31/25); Smith, Meera - Delaware (11/01/25); Kelley, Brac - RIT (11/14/25); Paulinyova, Michaela - Lindenwood (12/06/25); Finn, Addison - New Hampshire (9/25/25); Leonard, Sydney - New Hampshire (9/26/25); Desjardins, Shayne - Robert Morris (11/08/25)
PENALTY MINUTES 15 Gray, Bailey - Delaware (10/31/25)