Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025-26 Women's Ice Hockey Cumulative Statistics

Team (20-10-3, 16-5-2)

Overall Team Statistics
Statistic Mercyhurst Opponents
Shots
Goals-Shots 103-1112 67-912
Goals Per Game 3.1 2.0
Shot Percentage .093 .073
Shots Per Game 33.7 27.6
Assists 185 112
Saves 838 995
Power Plays
Goals-Opportunities 29-102 13-95
Conversion Percentage .284 .137
Goal Breakdown
Total 103 67
Power Play 29 13
Short Handed 2 0
Empty Net 0 1
Unassisted 5 4
Overtime 4 1
Hat Tricks 1 0
Penalties
Total 107 115
Minutes 239 250
Per Game 3.2 3.5
Minutes Per Game 7.2 7.6
Minor 102 110
Major 3 4
10 Minute Misconduct 0 0
Game Misconduct 2 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 954-870 870-954
Percentage .523 .477

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Perjus, Julia Perjus, Julia 33 15 18 33 108 .139 +9 6 1 3 3 0 0 0 1 8-19 7 1 0 29
22 Nuutinen, Sofia Nuutinen, Sofia 33 10 21 31 107 .093 +19 4 0 3 3 0 0 0 0 4-8 4 0 0 12
14 Schalin, Julia Schalin, Julia 30 9 21 30 81 .111 +2 3 1 1 0 0 0 1 1 5-10 5 0 0 12
21 Metzler, Regina Metzler, Regina 33 7 16 23 109 .064 +4 2 0 3 2 0 0 0 0 2-4 2 0 0 18
13 Lolacher, Berlin Lolacher, Berlin 33 9 8 17 58 .155 +4 4 0 1 0 0 0 0 0 5-10 5 0 0 14
4 Evans, Payten Evans, Payten 33 7 10 17 66 .106 -3 3 0 1 2 0 1 0 1 3-6 3 0 0 52
7 Kim, Nayeon Kim, Nayeon 25 4 12 16 40 .100 +11 1 0 1 1 0 0 0 0 3-6 3 0 0 9
9 Alenius, Maja Alenius, Maja 33 2 14 16 53 .038 0 0 0 2 1 0 0 0 0 13-37 11 1 1 23
26 Poitras, Abby Poitras, Abby 33 4 11 15 98 .041 +11 1 0 1 4 0 2 0 0 5-10 5 0 0 59
27 VanNetten, Holly VanNetten, Holly 32 5 8 13 56 .089 +11 2 0 1 0 0 0 0 0 6-12 6 0 0 25
24 McKinley, Sophie McKinley, Sophie 32 7 5 12 51 .137 +4 1 0 0 1 0 1 0 0 4-19 2 1 1 16
2 Ciarrocchi, Jessica Ciarrocchi, Jessica 33 7 2 9 48 .146 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 12
8 Ljung, Sofia Ljung, Sofia 33 2 7 9 17 .118 +7 1 0 0 0 0 0 0 0 5-10 5 0 0 38
19 Maisonneuve, Jade Maisonneuve, Jade 31 5 3 8 50 .100 0 0 0 0 2 0 0 0 0 10-20 10 0 0 14
6 Donegan, Kate Donegan, Kate 30 3 5 8 46 .065 0 0 0 0 0 0 0 0 1 7-14 7 0 0 7
12 Nelson, Madison Nelson, Madison 24 1 7 8 19 .053 +6 0 0 0 0 0 0 0 0 9-18 9 0 0 1
18 Bryk, Avery Bryk, Avery 33 4 3 7 53 .075 -6 0 0 0 0 0 0 0 1 4-8 4 0 0 4
11 Javier, Makayla Javier, Makayla 12 1 4 5 12 .083 +3 1 0 0 1 0 0 0 0 3-6 3 0 0 35
34 Norman, Avery Norman, Avery 15 0 4 4 4 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Mahoney, Henlee Mahoney, Henlee 23 1 1 2 13 .077 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 4
23 Stanat, Lexi Stanat, Lexi 9 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
31 Luggin, Magdalena Luggin, Magdalena 28 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Mandeville, Ashley Mandeville, Ashley 9 0 1 1 11 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
10 Mourujärvi, Emmi Mourujärvi, Emmi 24 0 1 1 5 .000 +8 0 0 0 0 0 0 0 0 0-0 0 0 0 6
30 Bach, Tara Bach, Tara 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 33 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 33 103 185 288 1112 .093 +93 29 2 18 20 0 4 1 5 107-239 102 3 2 396
Opponents 33 67 112 179 912 .073 -93 13 0 15 10 3 1 0 4 115-250 110 4 1 454

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Luggin, Magdalena Luggin, Magdalena 28-27 1665:35 60 2.16 13 0 0 749 .926 15 9 3 3
30 Bach, Tara Bach, Tara 7-6 338:17 6 1.06 0 0 0 96 .941 5 1 0 2
TM Team Empty Net 33-0 08:55 1 6.73 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
22 Nuutinen, Sofia Nuutinen, Sofia 23 8 18 26 77 .104 +13 3 0 2 2 0 0 0 0 4-8 4 0 0 10
15 Perjus, Julia Perjus, Julia 23 9 15 24 70 .129 +2 5 1 2 2 0 0 0 0 4-8 4 0 0 19
14 Schalin, Julia Schalin, Julia 20 8 16 24 52 .154 +1 3 1 1 0 0 0 1 1 3-6 3 0 0 4
21 Metzler, Regina Metzler, Regina 23 5 13 18 80 .063 +6 2 0 3 2 0 0 0 0 1-2 1 0 0 11
4 Evans, Payten Evans, Payten 23 6 9 15 54 .111 -1 3 0 1 2 0 1 0 0 3-6 3 0 0 38
27 VanNetten, Holly VanNetten, Holly 23 5 8 13 47 .106 +9 2 0 1 0 0 0 0 0 5-10 5 0 0 20
26 Poitras, Abby Poitras, Abby 23 4 9 13 81 .049 +14 1 0 1 4 0 2 0 0 4-8 4 0 0 44
13 Lolacher, Berlin Lolacher, Berlin 23 7 5 12 48 .146 +3 3 0 0 0 0 0 0 0 3-6 3 0 0 8
7 Kim, Nayeon Kim, Nayeon 16 4 7 11 25 .160 +6 1 0 1 1 0 0 0 0 2-4 2 0 0 2
24 McKinley, Sophie McKinley, Sophie 23 5 4 9 41 .122 +5 1 0 0 1 0 1 0 0 2-15 0 1 1 13
9 Alenius, Maja Alenius, Maja 23 0 9 9 41 .000 +1 0 0 0 0 0 0 0 0 11-33 9 1 1 17
6 Donegan, Kate Donegan, Kate 23 3 5 8 35 .086 0 0 0 0 0 0 0 0 1 5-10 5 0 0 6
12 Nelson, Madison Nelson, Madison 20 1 6 7 17 .059 +6 0 0 0 0 0 0 0 0 9-18 9 0 0 1
19 Maisonneuve, Jade Maisonneuve, Jade 21 4 2 6 38 .105 +4 0 0 0 2 0 0 0 0 6-12 6 0 0 10
8 Ljung, Sofia Ljung, Sofia 23 1 5 6 12 .083 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 27
2 Ciarrocchi, Jessica Ciarrocchi, Jessica 23 4 1 5 33 .121 +5 0 0 1 0 0 0 0 0 1-2 1 0 0 8
18 Bryk, Avery Bryk, Avery 23 3 2 5 44 .068 -4 0 0 0 0 0 0 0 1 3-6 3 0 0 4
34 Norman, Avery Norman, Avery 11 0 4 4 4 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Mahoney, Henlee Mahoney, Henlee 15 1 1 2 10 .100 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 1
31 Luggin, Magdalena Luggin, Magdalena 19 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Mourujärvi, Emmi Mourujärvi, Emmi 18 0 1 1 5 .000 +10 0 0 0 0 0 0 0 0 0-0 0 0 0 4
30 Bach, Tara Bach, Tara 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Javier, Makayla Javier, Makayla 6 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 15
5 Mandeville, Ashley Mandeville, Ashley 5 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Stanat, Lexi Stanat, Lexi 6 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 23 78 141 219 834 .094 +81 24 2 13 16 0 4 1 3 75-172 71 2 2 264
Opponents 23 42 70 112 574 .073 -81 6 0 10 5 2 0 0 2 83-183 79 3 1 344

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Luggin, Magdalena Luggin, Magdalena 19-18 1121:38 35 1.87 6 0 0 461 .929 12 4 2 2
30 Bach, Tara Bach, Tara 6-5 278:17 6 1.29 0 0 0 71 .922 4 1 0 1
TM Team Empty Net 23-0 05:16 1 11.39 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/19/25 Minn. Duluth L 3-4 3 5 8 18 .167 2-4 0 0 0 0 0 0 0 16
9/20/25 Minn. Duluth L 3-5 3 6 9 25 .120 2-4 1 0 0 0 0 0 0 19
9/25/25 at New Hampshire W 3-2 3 4 7 24 .125 3-6 1 0 0 1 0 0 1 17
9/26/25 at New Hampshire W 4-0 4 8 12 27 .148 3-6 0 0 0 1 0 0 0 13
10/03/25 St. Lawrence W 1-0 1 2 3 37 .027 1-2 0 0 0 1 0 0 0 11
10/04/25 St. Lawrence L 0-3 0 0 0 24 .000 6-12 0 0 0 0 0 0 0 17
10/17/25 at Penn St. L 0-3 0 0 0 18 .000 1-2 0 0 0 0 0 0 0 29
10/18/25 at Penn St. L 1-6 1 2 3 17 .059 6-23 1 0 0 0 0 0 0 14
10/24/25 UConn T 1-1 1 2 3 28 .036 3-6 1 0 0 0 0 0 0 13
10/25/25 UConn L 3-4 3 5 8 27 .111 3-6 0 0 0 0 0 0 0 9
10/31/25 Delaware W 3-2 3 6 9 66 .045 5-10 1 0 0 1 0 0 0 4
11/01/25 Delaware W 4-0 4 8 12 54 .074 2-4 0 0 0 1 0 0 0 5
11/07/25 at Robert Morris W 5-1 5 9 14 36 .139 1-2 1 0 0 1 0 0 0 9
11/08/25 at Robert Morris W 7-2 7 12 19 34 .206 6-12 3 0 0 1 0 0 1 17
11/14/25 RIT W 1-0 1 2 3 37 .027 3-6 0 0 0 1 0 0 0 6
11/15/25 RIT L 0-1 0 0 0 46 .000 2-4 0 0 0 0 0 0 0 8
11/21/25 at Syracuse T 2-2 2 4 6 33 .061 1-2 0 0 0 0 0 0 0 17
11/22/25 at Syracuse W 3-2 3 6 9 34 .088 4-8 0 0 0 1 0 0 0 22
11/28/25 vs Stonehill W 6-1 6 10 16 52 .115 3-6 1 0 0 1 0 0 1 2
11/29/25 vs Wisconsin L 1-5 1 2 3 16 .063 6-15 1 0 0 0 0 0 0 15
12/05/25 Lindenwood W 10-1 10 17 27 34 .294 4-8 4 1 0 1 0 1 1 8
12/06/25 Lindenwood L 2-5 2 4 6 34 .059 1-2 1 0 0 0 0 0 0 3
1/02/26 at Lindenwood W 5-1 5 8 13 26 .192 3-6 1 0 0 1 0 0 0 11
1/03/26 at Lindenwood W 2-1 2 4 6 48 .042 4-8 0 0 0 1 0 0 0 10
1/09/26 Penn St. L 0-3 0 0 0 27 .000 4-8 0 0 0 0 0 0 0 16
1/10/26 Penn St. W 4-3 4 8 12 33 .121 4-8 3 0 0 1 0 0 0 17
1/16/26 at RIT W 5-3 5 7 12 39 .128 4-8 1 0 0 1 0 0 1 11
1/17/26 at RIT W 2-1 2 4 6 39 .051 0-0 1 0 0 1 0 0 0 20
1/23/26 Robert Morris W 5-1 5 10 15 33 .152 5-10 2 0 0 1 0 0 0 7
1/24/26 Robert Morris W 5-1 5 8 13 31 .161 4-8 2 0 0 1 0 0 0 5
1/30/26 at Delaware W 4-0 4 8 12 48 .083 3-6 1 0 0 1 0 0 0 9
1/31/26 at Delaware W 6-1 6 10 16 38 .158 5-21 2 1 0 1 0 0 0 8
2/13/26 Syracuse T 2-2 2 4 6 29 .069 3-6 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/19/25 Minn. Duluth L 3-4 62:36 4 3.87 47 .922 0 1 0 1 0 0
9/20/25 Minn. Duluth L 3-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
9/25/25 at New Hampshire W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
9/26/25 at New Hampshire W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/03/25 St. Lawrence W 1-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
10/04/25 St. Lawrence L 0-3 60:00 3 3.00 24 .889 0 1 0 2 0 0
10/17/25 at Penn St. L 0-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
10/18/25 at Penn St. L 1-6 60:00 6 6.00 27 .818 0 1 0 1 0 0
10/24/25 UConn T 1-1 65:00 1 .92 37 .974 0 0 1 1 0 0
10/25/25 UConn L 3-4 60:00 4 4.00 30 .882 0 1 0 1 0 0
10/31/25 Delaware W 3-2 63:49 2 1.90 12 .857 1 0 0 0 0 0
11/01/25 Delaware W 4-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/07/25 at Robert Morris W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/08/25 at Robert Morris W 7-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
11/14/25 RIT W 1-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
11/15/25 RIT L 0-1 60:00 1 1.00 29 .967 0 1 0 0 0 0
11/21/25 at Syracuse T 2-2 65:00 2 1.85 33 .943 0 0 1 0 0 0
11/22/25 at Syracuse W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/28/25 vs Stonehill W 6-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/29/25 vs Wisconsin L 1-5 60:00 5 5.00 56 .918 0 1 0 2 0 0
12/05/25 Lindenwood W 10-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
12/06/25 Lindenwood L 2-5 60:00 6 5.00 19 .760 0 1 0 0 0 1
1/02/26 at Lindenwood W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/03/26 at Lindenwood W 2-1 64:58 1 .94 21 .955 1 0 0 0 0 0
1/09/26 Penn St. L 0-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
1/10/26 Penn St. W 4-3 64:45 3 2.81 36 .923 1 0 0 0 0 0
1/16/26 at RIT W 5-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
1/17/26 at RIT W 2-1 61:39 1 .98 21 .955 1 0 0 0 0 0
1/23/26 Robert Morris W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/24/26 Robert Morris W 5-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
1/30/26 at Delaware W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/31/26 at Delaware W 6-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
2/13/26 Syracuse T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/19/25 at Minn. Duluth W 4-3 4 4 8 51 .078 1-2 1 0 0 1 0 0 1 5
9/20/25 at Minn. Duluth W 5-3 5 9 14 33 .152 4-8 0 0 0 1 0 0 0 4
9/25/25 New Hampshire L 2-3 2 3 5 30 .067 5-10 0 0 0 0 0 0 0 21
9/26/25 New Hampshire L 0-4 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 9
10/03/25 at St. Lawrence L 0-1 0 0 0 25 .000 1-2 0 0 0 0 0 0 0 15
10/04/25 at St. Lawrence W 3-0 3 6 9 27 .111 6-12 2 0 0 1 0 0 0 10
10/17/25 Penn St. W 3-0 3 6 9 35 .086 1-2 1 0 0 1 0 0 0 7
10/18/25 Penn St. W 6-1 6 9 15 33 .182 7-14 1 0 0 1 0 0 1 8
10/24/25 at UConn T 1-1 1 2 3 38 .026 4-8 1 0 0 0 0 0 0 10
10/25/25 at UConn W 4-3 4 8 12 34 .118 1-2 1 0 0 1 0 0 0 11
10/31/25 at Delaware L 2-3 2 3 5 14 .143 5-21 0 0 0 0 0 0 0 27
11/01/25 at Delaware L 0-4 0 0 0 10 .000 4-8 0 0 0 0 0 0 0 28
11/07/25 Robert Morris L 1-5 1 2 3 24 .042 3-6 0 0 0 0 0 0 0 20
11/08/25 Robert Morris L 2-7 2 3 5 38 .053 7-14 1 0 0 0 0 0 0 15
11/14/25 at RIT L 0-1 0 0 0 24 .000 5-10 0 0 0 0 0 0 0 11
11/15/25 at RIT W 1-0 1 2 3 30 .033 2-4 0 0 0 1 0 0 0 13
11/21/25 Syracuse T 2-2 2 4 6 35 .057 2-4 0 0 0 0 0 0 0 18
11/22/25 Syracuse L 2-3 2 4 6 23 .087 3-6 0 0 0 0 0 0 0 17
11/28/25 vs Stonehill L 1-6 1 0 1 14 .071 2-4 0 0 0 0 0 0 1 23
11/29/25 vs Wisconsin W 5-1 5 10 15 61 .082 4-11 2 0 0 1 0 0 0 2
12/05/25 at Lindenwood L 1-10 1 1 2 17 .059 5-10 0 0 0 0 0 0 0 5
12/06/25 at Lindenwood W 5-2 5 9 14 24 .208 4-8 0 0 1 1 0 0 0 6
1/02/26 Lindenwood L 1-5 1 1 2 21 .048 2-4 0 0 0 0 0 0 0 20
1/03/26 Lindenwood L 1-2 1 1 2 22 .045 3-6 0 0 0 0 0 0 0 18
1/09/26 at Penn St. W 3-0 3 5 8 29 .103 3-6 1 0 0 1 0 0 0 11
1/10/26 at Penn St. L 3-4 3 5 8 39 .077 5-10 0 0 0 0 0 0 0 10
1/16/26 RIT L 3-5 3 6 9 23 .130 5-13 1 0 0 0 0 0 0 19
1/17/26 RIT L 1-2 1 2 3 22 .045 2-4 0 0 0 0 0 0 0 19
1/23/26 at Robert Morris L 1-5 1 2 3 31 .032 5-10 0 0 0 0 0 0 0 10
1/24/26 at Robert Morris L 1-5 1 2 3 25 .040 2-4 1 0 0 0 0 0 0 9
1/30/26 Delaware L 0-4 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 16
1/31/26 Delaware L 1-6 1 2 3 10 .100 3-9 0 0 0 0 0 0 0 23
2/13/26 at Syracuse T 2-2 2 1 3 24 .083 3-6 0 0 0 0 0 0 1 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/19/25 at Minn. Duluth W 4-3 62:36 3 2.90 15 .833 1 0 0 0 0 0
9/20/25 at Minn. Duluth W 5-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
9/25/25 New Hampshire L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
9/26/25 New Hampshire L 0-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
10/03/25 at St. Lawrence L 0-1 60:00 1 1.00 36 .973 0 1 0 0 0 0
10/04/25 at St. Lawrence W 3-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
10/17/25 Penn St. W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/18/25 Penn St. W 6-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
10/24/25 at UConn T 1-1 65:00 1 .92 27 .964 0 0 1 1 0 0
10/25/25 at UConn W 4-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
10/31/25 at Delaware L 2-3 63:49 3 2.86 63 .955 0 1 0 1 0 0
11/01/25 at Delaware L 0-4 60:00 4 4.00 50 .926 0 1 0 0 0 0
11/07/25 Robert Morris L 1-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
11/08/25 Robert Morris L 2-7 60:00 7 7.00 27 .794 0 1 0 3 0 0
11/14/25 at RIT L 0-1 60:00 1 1.00 36 .973 0 1 0 0 0 0
11/15/25 at RIT W 1-0 60:00 0 .00 46 1.000 1 0 0 0 0 0
11/21/25 Syracuse T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
11/22/25 Syracuse L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/28/25 vs Stonehill L 1-6 60:00 6 6.00 46 .885 0 1 0 1 0 0
11/29/25 vs Wisconsin W 5-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
12/05/25 at Lindenwood L 1-10 60:00 10 10.00 24 .706 0 1 0 4 1 0
12/06/25 at Lindenwood W 5-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
1/02/26 Lindenwood L 1-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
1/03/26 Lindenwood L 1-2 64:58 2 1.88 46 .958 0 1 0 0 0 0
1/09/26 at Penn St. W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/10/26 at Penn St. L 3-4 64:45 4 3.75 29 .879 0 1 0 3 0 0
1/16/26 RIT L 3-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
1/17/26 RIT L 1-2 61:39 2 1.97 37 .949 0 1 0 1 0 0
1/23/26 at Robert Morris L 1-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
1/24/26 at Robert Morris L 1-5 60:00 5 5.00 26 .839 0 1 0 2 0 0
1/30/26 Delaware L 0-4 60:00 4 4.00 44 .917 0 1 0 1 0 0
1/31/26 Delaware L 1-6 60:00 6 6.00 32 .842 0 1 0 2 1 0
2/13/26 at Syracuse T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/19/25 Minn. Duluth L 3/4 5/4 18/51 2-4 / 1-2
9/20/25 Minn. Duluth L 3/5 6/9 25/33 2-4 / 4-8
9/25/25 at New Hampshire W 3/2 4/3 24/30 3-6 / 5-10
9/26/25 at New Hampshire W 4/0 8/0 27/25 3-6 / 4-8
10/03/25 St. Lawrence W 1/0 2/0 37/25 1-2 / 1-2
10/04/25 St. Lawrence L 0/3 0/6 24/27 6-12 / 6-12
10/17/25 at Penn St. L 0/3 0/6 18/35 1-2 / 1-2
10/18/25 at Penn St. L 1/6 2/9 17/33 6-23 / 7-14
10/24/25 UConn T 1/1 2/2 28/38 3-6 / 4-8
10/25/25 UConn L 3/4 5/8 27/34 3-6 / 1-2
10/31/25 Delaware W 3/2 6/3 66/14 5-10 / 5-21
11/01/25 Delaware W 4/0 8/0 54/10 2-4 / 4-8
11/07/25 at Robert Morris W 5/1 9/2 36/24 1-2 / 3-6
11/08/25 at Robert Morris W 7/2 12/3 34/38 6-12 / 7-14
11/14/25 RIT W 1/0 2/0 37/24 3-6 / 5-10
11/15/25 RIT L 0/1 0/2 46/30 2-4 / 2-4
11/21/25 at Syracuse T 2/2 4/4 33/35 1-2 / 2-4
11/22/25 at Syracuse W 3/2 6/4 34/23 4-8 / 3-6
11/28/25 vs Stonehill W 6/1 10/0 52/14 3-6 / 2-4
11/29/25 vs Wisconsin L 1/5 2/10 16/61 6-15 / 4-11
12/05/25 Lindenwood W 10/1 17/1 34/17 4-8 / 5-10
12/06/25 Lindenwood L 2/5 4/9 34/24 1-2 / 4-8
1/02/26 at Lindenwood W 5/1 8/1 26/21 3-6 / 2-4
1/03/26 at Lindenwood W 2/1 4/1 48/22 4-8 / 3-6
1/09/26 Penn St. L 0/3 0/5 27/29 4-8 / 3-6
1/10/26 Penn St. W 4/3 8/5 33/39 4-8 / 5-10
1/16/26 at RIT W 5/3 7/6 39/23 4-8 / 5-13
1/17/26 at RIT W 2/1 4/2 39/22 0-0 / 2-4
1/23/26 Robert Morris W 5/1 10/2 33/31 5-10 / 5-10
1/24/26 Robert Morris W 5/1 8/2 31/25 4-8 / 2-4
1/30/26 at Delaware W 4/0 8/0 48/21 3-6 / 2-4
1/31/26 at Delaware W 6/1 10/2 38/10 5-21 / 3-9
2/13/26 Syracuse T 2/2 4/1 29/24 3-6 / 3-6
Mercyhurst 103/67 185/112 1112/912 107-239 / 115-250
Opponents 67/103 112/185 912/1112 115-250 / 107-239

Game Highs

Mercyhurst Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 27 Lindenwood (12/05/25)
GOALS 10 Lindenwood (12/05/25)
ASSISTS 17 Lindenwood (12/05/25)
SHOTS 66 Delaware (10/31/25)
POWER PLAY GOALS 4 Lindenwood (12/05/25)
SAVES 56 Wisconsin (11/29/25)
PENALTIES 6 St. Lawrence (10/04/25); Penn St. (10/18/25); Robert Morris (11/08/25); Wisconsin (11/29/25)
PENALTY MINUTES 23 Penn St. (10/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Penn St. (10/18/25); Wisconsin (11/29/25)
GOALS 6 Penn St. (10/18/25)
ASSISTS 10 Wisconsin (11/29/25)
SHOTS 61 Wisconsin (11/29/25)
POWER PLAY GOALS 2 St. Lawrence (10/04/25); Wisconsin (11/29/25)
SAVES 63 Delaware (10/31/25)
PENALTIES 7 Penn St. (10/18/25); Robert Morris (11/08/25)
PENALTY MINUTES 21 Delaware (10/31/25)

Mercyhurst Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Wisconsin (11/29/25)
SAVES 9 Delaware (1/31/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Delaware (11/01/25); Delaware (1/31/26)
SAVES 15 Minn. Duluth (9/19/25); Wisconsin (11/29/25)
PENALTIES 1 Minn. Duluth (9/19/25); St. Lawrence (10/03/25); UConn (10/25/25); Penn St. (10/17/25)
PENALTY MINUTES 2 Minn. Duluth (9/19/25); St. Lawrence (10/03/25); UConn (10/25/25); Penn St. (10/17/25)

Mercyhurst Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Evans, Payten - Lindenwood (12/05/25); Nuutinen, Sofia - Robert Morris (1/23/26); Perjus, Julia - Delaware (1/31/26)
GOALS 3 Schalin, Julia - Lindenwood (12/05/25)
ASSISTS 4 Perjus, Julia - Lindenwood (12/05/25)
SHOTS 9 Perjus, Julia - Delaware (10/31/25); Poitras, Abby - RIT (11/14/25)
POWER PLAY GOALS 2 Lolacher, Berlin - Penn St. (1/10/26); Evans, Payten - Delaware (1/31/26)
SAVES 56 Luggin, Magdalena - Wisconsin (11/29/25)
PENALTIES 3 Alenius, Maja - Lindenwood (1/03/26)
PENALTY MINUTES 15 McKinley, Sophie - Penn St. (10/18/25); Alenius, Maja - Delaware (1/31/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Eden, Lacey - Wisconsin (11/29/25)
GOALS 2 Outwater, Grace - Penn St. (10/18/25); Eden, Lacey - Wisconsin (11/29/25)
ASSISTS 3 Harvey, Caroline - Wisconsin (11/29/25)
SHOTS 11 Janecke, Tessa - Penn St. (1/10/26)
