Skip To Main Content

Mercyhurst University Athletics

2026-27 Women's Ice Hockey Cumulative Statistics

Team (5-3, 3-1)

Overall Team Statistics
Statistic Mercyhurst Opponents
Shots
Goals-Shots 18-277 13-198
Goals Per Game 2.3 1.6
Shot Percentage .065 .066
Shots Per Game 34.6 24.8
Assists 32 24
Saves 185 259
Power Plays
Goals-Opportunities 4-22 1-28
Conversion Percentage .182 .036
Goal Breakdown
Total 18 13
Power Play 4 1
Short Handed 2 0
Empty Net 3 2
Unassisted 1 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 31 26
Minutes 62 52
Per Game 3.9 3.3
Minutes Per Game 7.8 6.5
Minor 31 26
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 229-207 207-229
Percentage .525 .475

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Duchene, Halle 8 3 5 8 17 .176 +4 1 0 0 1 0 0 0 0 0-0 0 0 0 3
15 Perjus, Julia 8 4 3 7 26 .154 +5 0 1 1 2 0 0 0 1 6-12 6 0 0 11
24 Polozkova, Mariia 8 4 3 7 28 .143 +5 1 1 1 2 0 0 0 0 0-0 0 0 0 3
21 Metzler, Regina 6 2 2 4 18 .111 0 1 0 0 0 0 0 0 0 1-2 1 0 0 2
13 Lolacher, Berlin 8 1 3 4 22 .045 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
27 VanNetten, Holly 8 0 4 4 14 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
26 Poitras, Abby 8 1 2 3 22 .045 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 15
4 Erlam, Sophie 8 0 3 3 11 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
22 Nuutinen, Sofia 8 0 3 3 27 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 4
18 Bryk, Avery 8 1 0 1 25 .040 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
20 Cramer, Zoe 8 1 0 1 12 .083 -1 0 0 1 0 0 0 0 0 1-2 1 0 0 5
6 Donegan, Kate 8 1 0 1 11 .091 -2 0 0 1 0 0 0 0 0 3-6 3 0 0 3
9 Alenius, Maja 8 0 1 1 11 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 13
8 Ljung, Sofia 8 0 1 1 8 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 14
1 Secreto, Lexington 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Stanat, Lexi 7 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
29 Decoteau, Lucy 7 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
25 Dogan, Kismet 5 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Inkamp, Sonja 8 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
30 Kipfer, Grace 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Luggin, Magdalena 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Mahoney, Henlee 8 0 0 0 4 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 1
12 Nelson, Madison 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
34 Norman, Avery 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 18 32 50 277 .065 +8 4 2 4 5 0 0 0 1 31-62 31 0 0 100
Opponents 8 13 24 37 198 .066 -14 1 0 4 3 0 0 0 0 26-52 26 0 0 110

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Secreto, Lexington 1-1 60:00 0 .00 0 0 0 22 1.000 1 0 0 1
30 Kipfer, Grace 1-1 60:00 1 1.00 0 0 0 18 .947 1 0 0 0
31 Luggin, Magdalena 6-6 356:21 10 1.68 1 0 0 145 .935 3 3 0 1
TM Team 8-0 03:39 2 32.88 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
3 Duchene, Halle 4 2 4 6 10 .200 +4 1 0 0 1 0 0 0 0 0-0 0 0 0 2
24 Polozkova, Mariia 4 3 1 4 13 .231 +4 1 1 1 2 0 0 0 0 0-0 0 0 0 2
13 Lolacher, Berlin 4 1 3 4 10 .100 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
15 Perjus, Julia 4 2 1 3 15 .133 +2 0 1 0 0 0 0 0 1 4-8 4 0 0 6
4 Erlam, Sophie 4 0 3 3 8 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 4
21 Metzler, Regina 2 1 1 2 6 .167 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
26 Poitras, Abby 4 1 1 2 14 .071 +2 1 0 0 0 0 0 0 0 1-2 1 0 0 9
18 Bryk, Avery 4 1 0 1 14 .071 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Cramer, Zoe 4 1 0 1 7 .143 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 5
9 Alenius, Maja 4 0 1 1 7 .000 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 8
8 Ljung, Sofia 4 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 8
22 Nuutinen, Sofia 4 0 1 1 13 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 2
1 Secreto, Lexington 1 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Stanat, Lexi 4 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 VanNetten, Holly 4 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
29 Decoteau, Lucy 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
25 Dogan, Kismet 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Donegan, Kate 4 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 0
19 Inkamp, Sonja 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
30 Kipfer, Grace 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Luggin, Magdalena 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
16 Mahoney, Henlee 4 0 0 0 3 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Nelson, Madison 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Norman, Avery 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 12 20 32 146 .082 +17 3 2 2 3 0 0 0 1 20-40 20 0 0 55
Opponents 4 6 12 18 88 .068 -22 1 0 2 1 0 0 0 0 15-30 15 0 0 54

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Secreto, Lexington 1-1 60:00 0 .00 0 0 0 22 1.000 1 0 0 1
30 Kipfer, Grace 1-1 60:00 1 1.00 0 0 0 18 .947 1 0 0 0
31 Luggin, Magdalena 2-2 118:38 4 2.02 1 0 0 42 .913 1 1 0 0
TM Team 4-0 01:22 1 43.90 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/18/26 Rensselaer W 3-1 3 6 9 41 .073 2-4 1 0 0 1 0 0 0 7
9/19/26 Rensselaer W 3-0 3 6 9 46 .065 1-2 0 0 1 1 0 0 0 8
9/25/26 at Minn. Duluth L 0-2 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 18
9/26/26 at Minn. Duluth L 0-4 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 12
10/02/26 Syracuse L 1-3 1 2 3 27 .037 5-10 1 0 0 0 0 0 0 11
10/03/26 Syracuse W 5-2 5 7 12 36 .139 7-14 0 2 1 1 0 0 1 18
10/08/26 at Lindenwood W 2-1 2 4 6 41 .049 3-6 1 0 0 1 0 0 0 8
10/09/26 at Lindenwood W 4-0 4 7 11 42 .095 5-10 1 0 1 1 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/18/26 Rensselaer W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
9/19/26 Rensselaer W 3-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
9/25/26 at Minn. Duluth L 0-2 60:00 3 2.00 43 .935 0 1 0 0 0 1
9/26/26 at Minn. Duluth L 0-4 60:00 4 4.00 31 .886 0 1 0 0 0 0
10/02/26 Syracuse L 1-3 60:00 4 3.00 22 .846 0 1 0 0 0 1
10/03/26 Syracuse W 5-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
10/08/26 at Lindenwood W 2-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
10/09/26 at Lindenwood W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/18/26 at Rensselaer L 1-3 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 17
9/19/26 at Rensselaer L 0-3 0 0 0 11 .000 1-2 0 0 0 0 0 0 0 23
9/25/26 Minn. Duluth W 2-0 2 3 5 45 .044 4-8 0 0 1 1 0 0 0 11
9/26/26 Minn. Duluth W 4-0 4 7 11 35 .114 3-6 0 0 0 1 0 0 0 5
10/02/26 at Syracuse W 3-1 3 6 9 25 .120 4-8 0 0 1 1 0 0 0 17
10/03/26 at Syracuse L 2-5 2 4 6 22 .091 6-12 1 0 0 0 0 0 0 15
10/08/26 Lindenwood L 1-2 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 11
10/09/26 Lindenwood L 0-4 0 0 0 22 .000 2-4 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/18/26 at Rensselaer L 1-3 60:00 3 3.00 38 .927 0 1 0 1 0 0
9/19/26 at Rensselaer L 0-3 60:00 4 3.00 43 .915 0 1 0 0 0 1
9/25/26 Minn. Duluth W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
9/26/26 Minn. Duluth W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
10/02/26 at Syracuse W 3-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
10/03/26 at Syracuse L 2-5 60:00 6 5.00 31 .838 0 1 0 0 2 1
10/08/26 Lindenwood L 1-2 60:00 2 2.00 39 .951 0 1 0 1 0 0
10/09/26 Lindenwood L 0-4 60:00 5 4.00 38 .884 0 1 0 1 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/18/26 Rensselaer W 3/1 6/2 41/19 2-4 / 3-6
9/19/26 Rensselaer W 3/0 6/0 46/11 1-2 / 1-2
9/25/26 at Minn. Duluth L 0/2 0/3 26/45 3-6 / 4-8
9/26/26 at Minn. Duluth L 0/4 0/7 18/35 5-10 / 3-6
10/02/26 Syracuse L 1/3 2/6 27/25 5-10 / 4-8
10/03/26 Syracuse W 5/2 7/4 36/22 7-14 / 6-12
10/08/26 at Lindenwood W 2/1 4/2 41/19 3-6 / 3-6
10/09/26 at Lindenwood W 4/0 7/0 42/22 5-10 / 2-4
Mercyhurst 18/13 32/24 277/198 31-62 / 26-52
Opponents 13/18 24/32 198/277 26-52 / 31-62

Game Highs

Mercyhurst Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Syracuse (10/03/26)
GOALS 5 Syracuse (10/03/26)
ASSISTS 7 Syracuse (10/03/26); Lindenwood (10/09/26)
SHOTS 46 Rensselaer (9/19/26)
POWER PLAY GOALS 1 Rensselaer (9/18/26); Syracuse (10/02/26); Lindenwood (10/08/26); Lindenwood (10/09/26)
SAVES 43 Minn. Duluth (9/25/26)
PENALTIES 7 Syracuse (10/03/26)
PENALTY MINUTES 14 Syracuse (10/03/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Minn. Duluth (9/26/26)
GOALS 4 Minn. Duluth (9/26/26)
ASSISTS 7 Minn. Duluth (9/26/26)
SHOTS 45 Minn. Duluth (9/25/26)
POWER PLAY GOALS 1 Syracuse (10/03/26)
SAVES 43 Rensselaer (9/19/26)
PENALTIES 6 Syracuse (10/03/26)
PENALTY MINUTES 12 Syracuse (10/03/26)

Mercyhurst Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Minn. Duluth (9/26/26)
SAVES 11 Rensselaer (9/19/26)
PENALTIES 1 Rensselaer (9/19/26)
PENALTY MINUTES 2 Rensselaer (9/19/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 Rensselaer (9/19/26)
SAVES 18 Minn. Duluth (9/26/26)
PENALTIES 1 Rensselaer (9/19/26)
PENALTY MINUTES 2 Rensselaer (9/19/26)

Mercyhurst Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Perjus, Julia - Rensselaer (9/19/26); Duchene, Halle - Syracuse (10/03/26); Polozkova, Mariia - Syracuse (10/03/26)
GOALS 2 Polozkova, Mariia - Syracuse (10/03/26)
ASSISTS 3 Duchene, Halle - Syracuse (10/03/26)
SHOTS 7 Nuutinen, Sofia - Minn. Duluth (9/25/26); Perjus, Julia - Lindenwood (10/09/26)
POWER PLAY GOALS 1 Metzler, Regina - Rensselaer (9/18/26); Poitras, Abby - Syracuse (10/02/26); Duchene, Halle - Lindenwood (10/08/26); Polozkova, Mariia - Lindenwood (10/09/26)
SAVES 43 Luggin, Magdalena - Minn. Duluth (9/25/26)
PENALTIES 2 Alenius, Maja - Syracuse (10/02/26); Perjus, Julia - Syracuse (10/03/26); Norman, Avery - Syracuse (10/03/26)
PENALTY MINUTES 4 Alenius, Maja - Syracuse (10/02/26); Perjus, Julia - Syracuse (10/03/26); Norman, Avery - Syracuse (10/03/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Kraemer, Caitlin - Minn. Duluth (9/26/26)
GOALS 2 McLeod, Rylee - Syracuse (10/02/26); Kinsler, Jackson - Syracuse (10/03/26); Kraemer, Caitlin - Minn. Duluth (9/26/26)
ASSISTS 2 Gnade, Emma - Syracuse (10/03/26)
SHOTS 10 Kraemer, Caitlin - Minn. Duluth (9/25/26)
POWER PLAY GOALS 1 Kinsler, Jackson - Syracuse (10/03/26)
SAVES 43 Keating, Reese - Rensselaer (9/19/26)
PENALTIES 2 Gnetz, Laina - Minn. Duluth (9/25/26); Rustbakken, Thea - Lindenwood (10/09/26)
PENALTY MINUTES 4 Gnetz, Laina - Minn. Duluth (9/25/26); Rustbakken, Thea - Lindenwood (10/09/26)