Skip To Main Content

Mercyhurst University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Total Points 346 383
Points Per Game 57.7 63.8
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 124-339 148-307
FG: Percentage .366 .482
FG: Per Game 20.7 24.7
3PT: Made-Attempted 46-168 25-82
3PT: Percentage .274 .305
3PT: Per Game 7.7 4.2
FT: Made-Attempted 52-73 62-84
FT: Percentage .712 .738
FT: Per Game 8.7 10.3
Rebounding
Total 181 185
Per Game 30.2 30.8
Margin -0.7 --
Assists
Total 76 89
Per Game 12.7 14.8
Turnovers
Total 124 124
Per Game 20.7 20.7
Margin 0.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 19.7 18.8
Steals
Total 59 73
Per Game 9.8 12.2
Blocks
Total 10 17
Per Game 1.7 2.8
Attendance
Total 1034 6063
Per Game 2-517 4-1,516

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walz, Lena 6 6 162 27.0 19 55 .345 15 44 .341 4 4 1.000 57 9.5 0 9 9 1.5 15 7 19 2 0
20 Wilson, Sofia 6 6 154 25.7 21 54 .389 6 22 .273 6 10 .600 54 9.0 4 6 10 1.7 10 22 23 9 0
32 Hall, Erica 6 6 182 30.3 24 45 .533 2 11 .182 3 4 .750 53 8.8 10 13 23 3.8 15 4 10 10 3
10 Hernandez, Cici 6 6 154 25.7 11 52 .212 8 39 .205 11 13 .846 41 6.8 3 10 13 2.2 6 16 15 3 1
11 Fusetti, Alena 6 0 107 17.8 10 23 .435 8 18 .444 11 12 .917 39 6.5 12 8 20 3.3 8 6 9 6 0
05 Fields, Layke 6 3 75 12.5 9 19 .474 0 0 .000 1 4 .250 19 3.2 10 7 17 2.8 9 1 11 2 1
08 Aguilar, Maya 6 0 80 13.3 7 23 .304 3 13 .231 2 2 1.000 19 3.2 5 7 12 2.0 7 4 7 5 0
07 Filien, Lauren 5 0 51 10.2 5 15 .333 3 8 .375 1 4 .250 14 2.8 5 4 9 1.8 2 1 2 0 3
33 Cupka, Ella 3 0 14 4.7 3 7 .429 1 3 .333 1 3 .333 8 2.7 1 1 2 0.7 1 0 4 3 1
22 Stevens, Niera 6 0 40 6.7 7 15 .467 0 1 .000 1 5 .200 15 2.5 4 9 13 2.2 5 2 6 8 0
23 Bowman, Carmaya 6 3 100 16.7 2 13 .154 0 2 .000 9 9 1.000 13 2.2 11 13 24 4.0 15 5 7 6 1
03 Lewis, Julia 6 0 36 6.0 3 8 .375 0 3 .000 2 3 .667 8 1.3 2 2 4 0.7 4 6 1 1 0
24 Spano, Natalie 4 0 17 4.3 2 6 .333 0 3 .000 0 0 .000 4 1.0 0 2 2 0.5 1 2 3 1 0
04 Heine, Shannon 4 0 26 6.5 1 4 .250 0 1 .000 0 0 .000 2 0.5 2 4 6 1.5 1 0 1 3 0
25 Missry, Brooke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 5 17 2.8 0 0 5 0 0  
Total 6 1200 200.0 124 339 .366 46 168 .274 52 73 .712 346 57.67 81 100 181 30.2 101 76 124 59 10
Opponents 6 1200 200.0 148 307 .482 25 82 .305 62 84 .738 383 63.83 56 129 185 30.8 79 89 124 73 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Walz, Lena 6 6 162 19 55 .345 15 44 .341 4 4 1.000 57 9.5
20 Wilson, Sofia 6 6 154 21 54 .389 6 22 .273 6 10 .600 54 9.0
32 Hall, Erica 6 6 182 24 45 .533 2 11 .182 3 4 .750 53 8.8
10 Hernandez, Cici 6 6 154 11 52 .212 8 39 .205 11 13 .846 41 6.8
11 Fusetti, Alena 6 0 107 10 23 .435 8 18 .444 11 12 .917 39 6.5
05 Fields, Layke 6 3 75 9 19 .474 0 0 .000 1 4 .250 19 3.2
08 Aguilar, Maya 6 0 80 7 23 .304 3 13 .231 2 2 1.000 19 3.2
23 Bowman, Carmaya 6 3 100 2 13 .154 0 2 .000 9 9 1.000 13 2.2
33 Cupka, Ella 3 0 14 3 7 .429 1 3 .333 1 3 .333 8 2.7
07 Filien, Lauren 5 0 51 5 15 .333 3 8 .375 1 4 .250 14 2.8
22 Stevens, Niera 6 0 40 7 15 .467 0 1 .000 1 5 .200 15 2.5
03 Lewis, Julia 6 0 36 3 8 .375 0 3 .000 2 3 .667 8 1.3
24 Spano, Natalie 4 0 17 2 6 .333 0 3 .000 0 0 .000 4 1.0
04 Heine, Shannon 4 0 26 1 4 .250 0 1 .000 0 0 .000 2 0.5
25 Missry, Brooke 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 124 339 .366 46 168 .274 52 73 .712 346 57.67
Opponents 6 1200 148 307 .482 25 82 .305 62 84 .738 383 63.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Walz, Lena 6 27.0 .345 .341 1.000 0.0 1.5 1.5 1.2 0.3 0.0 9.5
20 Wilson, Sofia 6 25.7 .389 .273 .600 0.7 1.0 1.7 3.7 1.5 0.0 9.0
32 Hall, Erica 6 30.3 .533 .182 .750 1.7 2.2 3.8 0.7 1.7 0.5 8.8
10 Hernandez, Cici 6 25.7 .212 .205 .846 0.5 1.7 2.2 2.7 0.5 0.2 6.8
11 Fusetti, Alena 6 17.8 .435 .444 .917 2.0 1.3 3.3 1.0 1.0 0.0 6.5
05 Fields, Layke 6 12.5 .474 .000 .250 1.7 1.2 2.8 0.2 0.3 0.2 3.2
08 Aguilar, Maya 6 13.3 .304 .231 1.000 0.8 1.2 2.0 0.7 0.8 0.0 3.2
23 Bowman, Carmaya 6 16.7 .154 .000 1.000 1.8 2.2 4.0 0.8 1.0 0.2 2.2
33 Cupka, Ella 3 4.7 .429 .333 .333 0.3 0.3 0.7 0.0 1.0 0.3 2.7
07 Filien, Lauren 5 10.2 .333 .375 .250 1.0 0.8 1.8 0.2 0.0 0.6 2.8
22 Stevens, Niera 6 6.7 .467 .000 .200 0.7 1.5 2.2 0.3 1.3 0.0 2.5
03 Lewis, Julia 6 6.0 .375 .000 .667 0.3 0.3 0.7 1.0 0.2 0.0 1.3
24 Spano, Natalie 4 4.3 .333 .000 .000 0.0 0.5 0.5 0.5 0.3 0.0 1.0
04 Heine, Shannon 4 6.5 .250 .000 .000 0.5 1.0 1.5 0.0 0.8 0.0 0.5
25 Missry, Brooke 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .366 .274 .712 13.5 16.7 30.2 12.7 9.8 1.7 57.67
Opponents 6 200.0 .482 .305 .738 9.3 21.5 30.8 14.8 12.2 2.8 63.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Seton Hall 11/03/26 37-63 L 11-40 .275 5-19 .263 10-13 .769 11 20 31 31.0 17 8 30 5 8 37 37.0
vs Penn St.-Beaver 11/05/26 94-46 W 37-91 .407 13-45 .289 7-12 .583 34 16 50 40.5 13 23 13 1 20 94 65.5
at Ohio St. 11/08/26 57-91 L 21-62 .339 10-35 .286 5-5 1.000 10 10 20 33.7 19 10 21 0 8 57 62.7
at St. Bonaventure 11/11/26 64-73 L 24-61 .393 7-23 .304 9-14 .643 13 19 32 33.3 23 12 13 1 5 64 63.0
vs Akron 11/14/26 50-63 L 15-45 .333 6-28 .214 14-18 .778 9 18 27 32.0 18 15 27 3 8 50 60.4
at Cornell 11/18/26 44-47 L 16-40 .400 5-18 .278 7-11 .636 4 17 21 30.2 11 8 20 0 10 44 57.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hall 11/03/26 63-37 W 26-58 .448 4-14 .286 7-9 .778 12 18 30 30.0 17 16 16 3 18 63 63.0
Penn St.-Beaver 11/05/26 46-94 L 17-41 .415 7-14 .500 5-11 .455 9 23 32 31.0 12 9 38 0 8 46 54.5
Ohio St. 11/08/26 91-57 W 35-54 .648 5-14 .357 16-21 .762 9 31 40 34.0 7 19 18 8 16 91 66.7
St. Bonaventure 11/11/26 73-64 W 26-46 .565 3-7 .429 18-24 .750 5 21 26 32.0 16 19 14 5 6 73 68.3
Akron 11/14/26 63-50 W 24-59 .407 1-11 .091 14-17 .824 14 18 32 32.0 18 10 21 0 16 63 67.2
Cornell 11/18/26 47-44 W 20-49 .408 5-22 .227 2-2 1.000 7 18 25 30.8 9 16 17 1 9 47 63.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hall 11/03/26 37-63 -26 11-40/26-58 .275/.448 5-19/4-14 .263/.286 10-13/7-9 .769-.778 31/30 1 8/16 30/16 5/3 8/18 17/17
Penn St.-Beaver 11/05/26 94-46 48 37-91/17-41 .407/.415 13-45/7-14 .289/.500 7-12/5-11 .583-.455 50/32 18 23/9 13/38 1/0 20/8 13/12
Ohio St. 11/08/26 57-91 -34 21-62/35-54 .339/.648 10-35/5-14 .286/.357 5-5/16-21 1.000-.762 20/40 -20 10/19 21/18 0/8 8/16 19/7
St. Bonaventure 11/11/26 64-73 -9 24-61/26-46 .393/.565 7-23/3-7 .304/.429 9-14/18-24 .643-.750 32/26 6 12/19 13/14 1/5 5/6 23/16
Akron 11/14/26 50-63 -13 15-45/24-59 .333/.407 6-28/1-11 .214/.091 14-18/14-17 .778-.824 27/32 -5 15/10 27/21 3/0 8/16 18/18
Cornell 11/18/26 44-47 -3 16-40/20-49 .400/.408 5-18/5-22 .278/.227 7-11/2-2 .636-1.000 21/25 -4 8/16 20/17 0/1 10/9 11/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Penn St.-Beaver (11/05/26)
FIELD GOALS MADE 37 Penn St.-Beaver (11/05/26)
FIELD GOAL ATTEMPTS 91 Penn St.-Beaver (11/05/26)
3 PT FIELD GOALS MADE 13 Penn St.-Beaver (11/05/26)
3 PT FG ATTEMPTS 45 Penn St.-Beaver (11/05/26)
FREE THROWS MADE 14 Akron (11/14/26)
FREE THROW ATTEMPTS 18 Akron (11/14/26)
REBOUNDS 50 Penn St.-Beaver (11/05/26)
ASSISTS 23 Penn St.-Beaver (11/05/26)
STEALS 20 Penn St.-Beaver (11/05/26)
BLOCKED SHOTS 5 Seton Hall (11/03/26)
TURNOVERS 30 Seton Hall (11/03/26)
FOULS 23 St. Bonaventure (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Walz,Lena St. Bonaventure (11/11/26)
FIELD GOALS MADE 7 Hall,Erica Akron (11/14/26)
FIELD GOAL ATTEMPTS 16 Walz,Lena St. Bonaventure (11/11/26)
3 PT FIELD GOALS MADE 6 Walz,Lena Penn St.-Beaver (11/05/26)
3 PT FG ATTEMPTS 14 Walz,Lena Penn St.-Beaver (11/05/26)
FREE THROWS MADE 4 Hernandez,Cici; Walz,Lena Akron (11/14/26); St. Bonaventure (11/11/26)
FREE THROW ATTEMPTS 6 Wilson,Sofia St. Bonaventure (11/11/26)
REBOUNDS 9 Hernandez,Cici Seton Hall (11/03/26)
ASSISTS 8 Wilson,Sofia; Hernandez,Cici Penn St.-Beaver (11/05/26); St. Bonaventure (11/11/26)
STEALS 3 Stevens,Niera; Fusetti,Alena; Hall,Erica Penn St.-Beaver (11/05/26); Akron (11/14/26); St. Bonaventure (11/11/26); Cornell (11/18/26)
BLOCKED SHOTS 2 Hall,Erica; Filien,Lauren Akron (11/14/26); Seton Hall (11/03/26)
TURNOVERS 11 Wilson,Sofia Akron (11/14/26)
FOULS 5 Bowman,Carmaya St. Bonaventure (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Walz, Lena 6 57 9.5
#20 Wilson, Sofia 6 54 9.0
#32 Hall, Erica 6 53 8.8
#10 Hernandez, Cici 6 41 6.8
#11 Fusetti, Alena 6 39 6.5
#08 Aguilar, Maya 6 19 3.2
#05 Fields, Layke 6 19 3.2
#22 Stevens, Niera 6 15 2.5
#07 Filien, Lauren 5 14 2.8
#23 Bowman, Carmaya 6 13 2.2
#33 Cupka, Ella 3 8 2.7
#03 Lewis, Julia 6 8 1.3
#24 Spano, Natalie 4 4 1.0
#04 Heine, Shannon 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Hall, Erica 6 24 45 .533 4.0 7.5
#20 Wilson, Sofia 6 21 54 .389 3.5 9.0
#02 Walz, Lena 6 19 55 .345 3.2 9.2
#10 Hernandez, Cici 6 11 52 .212 1.8 8.7
#11 Fusetti, Alena 6 10 23 .435 1.7 3.8
#05 Fields, Layke 6 9 19 .474 1.5 3.2
#08 Aguilar, Maya 6 7 23 .304 1.2 3.8
#22 Stevens, Niera 6 7 15 .467 1.2 2.5
#07 Filien, Lauren 5 5 15 .333 1.0 3.0
#33 Cupka, Ella 3 3 7 .429 1.0 2.3
#03 Lewis, Julia 6 3 8 .375 0.5 1.3
#23 Bowman, Carmaya 6 2 13 .154 0.3 2.2
#24 Spano, Natalie 4 2 6 .333 0.5 1.5
#04 Heine, Shannon 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Walz, Lena 6 15 44 .341 2.5 7.3
#11 Fusetti, Alena 6 8 18 .444 1.3 3.0
#10 Hernandez, Cici 6 8 39 .205 1.3 6.5
#20 Wilson, Sofia 6 6 22 .273 1.0 3.7
#08 Aguilar, Maya 6 3 13 .231 0.5 2.2
#07 Filien, Lauren 5 3 8 .375 0.6 1.6
#32 Hall, Erica 6 2 11 .182 0.3 1.8
#33 Cupka, Ella 3 1 3 .333 0.3 1.0
#23 Bowman, Carmaya 6 0 2 .000 0.0 0.3
#04 Heine, Shannon 4 0 1 .000 0.0 0.3
#03 Lewis, Julia 6 0 3 .000 0.0 0.5
#24 Spano, Natalie 4 0 3 .000 0.0 0.8
#22 Stevens, Niera 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Fusetti, Alena 6 11 12 .917 1.8 2.0
#10 Hernandez, Cici 6 11 13 .846 1.8 2.2
#23 Bowman, Carmaya 6 9 9 1.000 1.5 1.5
#20 Wilson, Sofia 6 6 10 .600 1.0 1.7
#02 Walz, Lena 6 4 4 1.000 0.7 0.7
#32 Hall, Erica 6 3 4 .750 0.5 0.7
#08 Aguilar, Maya 6 2 2 1.000 0.3 0.3
#03 Lewis, Julia 6 2 3 .667 0.3 0.5
#33 Cupka, Ella 3 1 3 .333 0.3 1.0
#05 Fields, Layke 6 1 4 .250 0.2 0.7
#07 Filien, Lauren 5 1 4 .250 0.2 0.8
#22 Stevens, Niera 6 1 5 .200 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Bowman, Carmaya 6 24 4.0 11 1.8 13 2.2
#32 Hall, Erica 6 23 3.8 10 1.7 13 2.2
#11 Fusetti, Alena 6 20 3.3 12 2.0 8 1.3
#05 Fields, Layke 6 17 2.8 10 1.7 7 1.2
#TM Team 6 17 2.8 12 2.0 5 0.8
#10 Hernandez, Cici 6 13 2.2 3 0.5 10 1.7
#22 Stevens, Niera 6 13 2.2 4 0.7 9 1.5
#08 Aguilar, Maya 6 12 2.0 5 0.8 7 1.2
#20 Wilson, Sofia 6 10 1.7 4 0.7 6 1.0
#07 Filien, Lauren 5 9 1.8 5 1.0 4 0.8
#02 Walz, Lena 6 9 1.5 0 0.0 9 1.5
#04 Heine, Shannon 4 6 1.5 2 0.5 4 1.0
#03 Lewis, Julia 6 4 0.7 2 0.3 2 0.3
#33 Cupka, Ella 3 2 0.7 1 0.3 1 0.3
#24 Spano, Natalie 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Wilson, Sofia 6 22 3.7
#10 Hernandez, Cici 6 16 2.7
#02 Walz, Lena 6 7 1.2
#11 Fusetti, Alena 6 6 1.0
#03 Lewis, Julia 6 6 1.0
#23 Bowman, Carmaya 6 5 0.8
#08 Aguilar, Maya 6 4 0.7
#32 Hall, Erica 6 4 0.7
#24 Spano, Natalie 4 2 0.5
#22 Stevens, Niera 6 2 0.3
#05 Fields, Layke 6 1 0.2
#07 Filien, Lauren 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Filien, Lauren 5 3 0.6
#32 Hall, Erica 6 3 0.5
#23 Bowman, Carmaya 6 1 0.2
#33 Cupka, Ella 3 1 0.3
#05 Fields, Layke 6 1 0.2
#10 Hernandez, Cici 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Hall, Erica 6 10 1.7
#20 Wilson, Sofia 6 9 1.5
#22 Stevens, Niera 6 8 1.3
#23 Bowman, Carmaya 6 6 1.0
#11 Fusetti, Alena 6 6 1.0
#08 Aguilar, Maya 6 5 0.8
#33 Cupka, Ella 3 3 1.0
#04 Heine, Shannon 4 3 0.8
#10 Hernandez, Cici 6 3 0.5
#05 Fields, Layke 6 2 0.3
#02 Walz, Lena 6 2 0.3
#03 Lewis, Julia 6 1 0.2
#24 Spano, Natalie 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Wilson, Sofia 6 23 3.8
#02 Walz, Lena 6 19 3.2
#10 Hernandez, Cici 6 15 2.5
#05 Fields, Layke 6 11 1.8
#32 Hall, Erica 6 10 1.7
#11 Fusetti, Alena 6 9 1.5
#08 Aguilar, Maya 6 7 1.2
#23 Bowman, Carmaya 6 7 1.2
#22 Stevens, Niera 6 6 1.0
#TM Team 6 5 0.8
#33 Cupka, Ella 3 4 1.3
#24 Spano, Natalie 4 3 0.8
#07 Filien, Lauren 5 2 0.4
#04 Heine, Shannon 4 1 0.3
#03 Lewis, Julia 6 1 0.2
#25 Missry, Brooke 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Bowman, Carmaya 6 15 2.5
#32 Hall, Erica 6 15 2.5
#02 Walz, Lena 6 15 2.5
#20 Wilson, Sofia 6 10 1.7
#05 Fields, Layke 6 9 1.5
#11 Fusetti, Alena 6 8 1.3
#08 Aguilar, Maya 6 7 1.2
#10 Hernandez, Cici 6 6 1.0
#22 Stevens, Niera 6 5 0.8
#03 Lewis, Julia 6 4 0.7
#07 Filien, Lauren 5 2 0.4
#25 Missry, Brooke 1 2 2.0
#33 Cupka, Ella 3 1 0.3
#04 Heine, Shannon 4 1 0.3
#24 Spano, Natalie 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Hall, Erica 6 182 30.3
#02 Walz, Lena 6 162 27.0
#10 Hernandez, Cici 6 154 25.7
#20 Wilson, Sofia 6 154 25.7
#11 Fusetti, Alena 6 107 17.8
#23 Bowman, Carmaya 6 100 16.7
#08 Aguilar, Maya 6 80 13.3
#05 Fields, Layke 6 75 12.5
#07 Filien, Lauren 5 51 10.2
#22 Stevens, Niera 6 40 6.7
#03 Lewis, Julia 6 36 6.0
#04 Heine, Shannon 4 26 6.5
#24 Spano, Natalie 4 17 4.3
#33 Cupka, Ella 3 14 4.7
#25 Missry, Brooke 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Lewis, Julia 6 6 1 6.00
#10 Hernandez, Cici 6 16 15 1.07