Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-9)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Total Points 490 745
Points Per Game 54.4 82.8
Scoring Margin -28.3 --
Shooting
FG: Made-Attempted 161-478 274-507
FG: Percentage .337 .540
FG: Per Game 17.9 30.4
3PT: Made-Attempted 76-244 64-168
3PT: Percentage .311 .381
3PT: Per Game 8.4 7.1
FT: Made-Attempted 92-119 133-183
FT: Percentage .773 .727
FT: Per Game 10.2 14.8
Rebounding
Total 221 352
Per Game 24.6 39.1
Margin -14.6 --
Assists
Total 92 166
Per Game 10.2 18.4
Turnovers
Total 177 147
Per Game 19.7 16.3
Margin -3.3 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 15.8 23.8
Steals
Total 59 82
Per Game 6.6 9.1
Blocks
Total 11 36
Per Game 1.2 4.0
Attendance
Total 1438 17713
Per Game 4-360 5-3,543

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walz, Lena 6 6 196 32.7 27 68 .397 14 34 .412 10 19 .526 78 13.0 9 13 22 3.7 17 9 18 6 3
05 Van Schaik, Jenna 9 9 297 33.0 34 85 .400 7 28 .250 25 30 .833 100 11.1 4 18 22 2.4 20 29 38 15 1
20 Wilson, Sofia 9 3 254 28.2 28 83 .337 16 43 .372 8 13 .615 80 8.9 2 15 17 1.9 21 20 24 9 0
10 Hernandez, Cici 9 5 172 19.1 23 69 .333 16 50 .320 13 13 1.000 75 8.3 2 9 11 1.2 14 9 6 2 0
11 Fusetti, Alena 9 5 141 15.7 13 35 .371 7 23 .304 10 10 1.000 43 4.8 8 9 17 1.9 22 9 9 7 0
32 Hall, Erica 9 7 176 19.6 15 37 .405 5 15 .333 4 4 1.000 39 4.3 13 13 26 2.9 30 1 10 5 3
13 Sweeney, Gabby 8 3 95 11.9 6 26 .231 5 16 .313 3 6 .500 20 2.5 5 11 16 2.0 14 4 13 7 0
04 Heine, Shannon 8 3 121 15.1 6 25 .240 5 20 .250 2 2 1.000 19 2.4 3 13 16 2.0 11 4 9 2 2
06 Frazier, Imani 8 3 121 15.1 2 18 .111 0 0 .000 11 14 .786 15 1.9 5 9 14 1.8 26 2 17 1 1
03 Lewis, Julia 8 0 110 13.8 4 12 .333 0 1 .000 3 4 .750 11 1.4 6 13 19 2.4 9 1 9 2 0
23 Stover, Lauryn 7 1 56 8.0 2 12 .167 1 8 .125 2 2 1.000 7 1.0 0 5 5 0.7 8 2 2 2 0
33 Cupka, Ella 7 0 55 7.9 1 7 .143 0 5 .000 1 2 .500 3 0.4 0 5 5 0.7 5 2 5 1 1
00 Kelly, Sophia 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Sollenne, Emma 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 8 31 3.4 0 0 17 0 0  
Total 9 1800 200.0 161 478 .337 76 244 .311 92 119 .773 490 54.44 80 141 221 24.6 198 92 177 59 11
Opponents 9 1800 200.0 274 507 .540 64 168 .381 133 183 .727 745 82.78 116 236 352 39.1 138 166 147 82 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Walz, Lena 6 6 196 27 68 .397 14 34 .412 10 19 .526 78 13.0
05 Van Schaik, Jenna 9 9 297 34 85 .400 7 28 .250 25 30 .833 100 11.1
10 Hernandez, Cici 9 5 172 23 69 .333 16 50 .320 13 13 1.000 75 8.3
20 Wilson, Sofia 9 3 254 28 83 .337 16 43 .372 8 13 .615 80 8.9
32 Hall, Erica 9 7 176 15 37 .405 5 15 .333 4 4 1.000 39 4.3
11 Fusetti, Alena 9 5 141 13 35 .371 7 23 .304 10 10 1.000 43 4.8
04 Heine, Shannon 8 3 121 6 25 .240 5 20 .250 2 2 1.000 19 2.4
13 Sweeney, Gabby 8 3 95 6 26 .231 5 16 .313 3 6 .500 20 2.5
06 Frazier, Imani 8 3 121 2 18 .111 0 0 .000 11 14 .786 15 1.9
23 Stover, Lauryn 7 1 56 2 12 .167 1 8 .125 2 2 1.000 7 1.0
03 Lewis, Julia 8 0 110 4 12 .333 0 1 .000 3 4 .750 11 1.4
33 Cupka, Ella 7 0 55 1 7 .143 0 5 .000 1 2 .500 3 0.4
00 Kelly, Sophia 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Sollenne, Emma 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 161 478 .337 76 244 .311 92 119 .773 490 54.44
Opponents 9 1800 274 507 .540 64 168 .381 133 183 .727 745 82.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Walz, Lena 6 32.7 .397 .412 .526 1.5 2.2 3.7 1.5 1.0 0.5 13.0
05 Van Schaik, Jenna 9 33.0 .400 .250 .833 0.4 2.0 2.4 3.2 1.7 0.1 11.1
10 Hernandez, Cici 9 19.1 .333 .320 1.000 0.2 1.0 1.2 1.0 0.2 0.0 8.3
20 Wilson, Sofia 9 28.2 .337 .372 .615 0.2 1.7 1.9 2.2 1.0 0.0 8.9
32 Hall, Erica 9 19.6 .405 .333 1.000 1.4 1.4 2.9 0.1 0.6 0.3 4.3
11 Fusetti, Alena 9 15.7 .371 .304 1.000 0.9 1.0 1.9 1.0 0.8 0.0 4.8
04 Heine, Shannon 8 15.1 .240 .250 1.000 0.4 1.6 2.0 0.5 0.3 0.3 2.4
13 Sweeney, Gabby 8 11.9 .231 .313 .500 0.6 1.4 2.0 0.5 0.9 0.0 2.5
06 Frazier, Imani 8 15.1 .111 .000 .786 0.6 1.1 1.8 0.3 0.1 0.1 1.9
23 Stover, Lauryn 7 8.0 .167 .125 1.000 0.0 0.7 0.7 0.3 0.3 0.0 1.0
03 Lewis, Julia 8 13.8 .333 .000 .750 0.8 1.6 2.4 0.1 0.3 0.0 1.4
33 Cupka, Ella 7 7.9 .143 .000 .500 0.0 0.7 0.7 0.3 0.1 0.1 0.4
00 Kelly, Sophia 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Sollenne, Emma 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .337 .311 .773 8.9 15.7 24.6 10.2 6.6 1.2 54.44
Opponents 9 200.0 .540 .381 .727 12.9 26.2 39.1 18.4 9.1 4.0 82.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Michigan St. 11/04/25 39-125 L 12-35 .343 6-20 .300 9-10 .900 3 15 18 18.0 20 8 36 0 0 39 39.0
at Dayton 11/06/25 44-86 L 13-57 .228 8-32 .250 10-16 .625 12 13 25 21.5 19 8 23 2 9 44 41.5
vs Cornell 11/14/25 49-53 L 19-57 .333 8-26 .308 3-4 .750 10 18 28 23.7 17 17 13 1 5 49 44.0
vs Youngstown St. 11/20/25 50-64 L 15-45 .333 7-22 .318 13-19 .684 9 20 29 25.0 26 9 18 1 6 50 45.5
at Iowa St. 11/23/25 62-112 L 22-55 .400 12-33 .364 6-7 .857 7 12 19 23.8 33 11 25 2 6 62 48.8
at Canisius 11/30/25 67-75 L 21-68 .309 10-38 .263 15-20 .750 17 13 30 24.8 22 13 11 1 15 67 51.8
vs Robert Morris 12/03/25 71-73 L 23-54 .426 7-21 .333 18-21 .857 4 12 16 23.6 19 7 9 1 8 71 54.6
at West Virginia 12/05/25 51-97 L 19-46 .413 6-20 .300 7-8 .875 7 14 21 23.3 24 11 29 1 2 51 54.1
vs St. Bonaventure 12/12/25 57-60 L 17-61 .279 12-32 .375 11-14 .786 11 24 35 24.6 18 8 13 2 8 57 54.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Michigan St. 11/04/25 125-39 W 49-79 .620 13-28 .464 14-20 .700 19 20 39 39.0 11 33 3 6 24 125 125.0
Dayton 11/06/25 86-44 W 35-58 .603 6-18 .333 10-13 .769 12 33 45 42.0 15 19 23 9 8 86 105.5
Cornell 11/14/25 53-49 W 20-43 .465 5-13 .385 8-13 .615 8 27 35 39.7 13 14 19 0 3 53 88.0
Youngstown St. 11/20/25 64-50 W 21-46 .457 8-21 .381 14-18 .778 8 22 30 37.3 21 12 15 5 3 64 82.0
Iowa St. 11/23/25 112-62 W 33-61 .541 12-30 .400 34-40 .850 20 26 46 39.0 11 25 16 2 14 112 88.0
Canisius 11/30/25 75-67 W 28-51 .549 5-14 .357 14-20 .700 12 32 44 39.8 17 17 23 2 5 75 85.8
Robert Morris 12/03/25 73-71 W 30-54 .556 1-7 .143 12-17 .706 14 22 36 39.3 20 14 19 4 2 73 84.0
West Virginia 12/05/25 97-51 W 33-63 .524 8-23 .348 23-30 .767 16 19 35 38.8 12 22 11 4 17 97 85.6
St. Bonaventure 12/12/25 60-57 W 25-52 .481 6-14 .429 4-12 .333 7 35 42 39.1 18 10 18 4 6 60 82.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Michigan St. 11/04/25 39-125 -86 12-35/49-79 .343/.620 6-20/13-28 .300/.464 9-10/14-20 .900-.700 18/39 -21 8/33 36/3 0/6 0/24 20/11
Dayton 11/06/25 44-86 -42 13-57/35-58 .228/.603 8-32/6-18 .250/.333 10-16/10-13 .625-.769 25/45 -20 8/19 23/23 2/9 9/8 19/15
Cornell 11/14/25 49-53 -4 19-57/20-43 .333/.465 8-26/5-13 .308/.385 3-4/8-13 .750-.615 28/35 -7 17/14 13/19 1/0 5/3 17/13
Youngstown St. 11/20/25 50-64 -14 15-45/21-46 .333/.457 7-22/8-21 .318/.381 13-19/14-18 .684-.778 29/30 -1 9/12 18/15 1/5 6/3 26/21
Iowa St. 11/23/25 62-112 -50 22-55/33-61 .400/.541 12-33/12-30 .364/.400 6-7/34-40 .857-.850 19/46 -27 11/25 25/16 2/2 6/14 33/11
Canisius 11/30/25 67-75 -8 21-68/28-51 .309/.549 10-38/5-14 .263/.357 15-20/14-20 .750-.700 30/44 -14 13/17 11/23 1/2 15/5 22/17
Robert Morris 12/03/25 71-73 -2 23-54/30-54 .426/.556 7-21/1-7 .333/.143 18-21/12-17 .857-.706 16/36 -20 7/14 9/19 1/4 8/2 19/20
West Virginia 12/05/25 51-97 -46 19-46/33-63 .413/.524 6-20/8-23 .300/.348 7-8/23-30 .875-.767 21/35 -14 11/22 29/11 1/4 2/17 24/12
St. Bonaventure 12/12/25 57-60 -3 17-61/25-52 .279/.481 12-32/6-14 .375/.429 11-14/4-12 .786-.333 35/42 -7 8/10 13/18 2/4 8/6 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Robert Morris (12/03/25)
FIELD GOALS MADE 23 Robert Morris (12/03/25)
FIELD GOAL ATTEMPTS 68 Canisius (11/30/25)
3 PT FIELD GOALS MADE 12 St. Bonaventure (12/12/25); Iowa St. (11/23/25)
3 PT FG ATTEMPTS 38 Canisius (11/30/25)
FREE THROWS MADE 18 Robert Morris (12/03/25)
FREE THROW ATTEMPTS 21 Robert Morris (12/03/25)
REBOUNDS 35 St. Bonaventure (12/12/25)
ASSISTS 17 Cornell (11/14/25)
STEALS 15 Canisius (11/30/25)
BLOCKED SHOTS 2 St. Bonaventure (12/12/25); Dayton (11/06/25); Iowa St. (11/23/25)
TURNOVERS 36 Michigan St. (11/04/25)
FOULS 33 Iowa St. (11/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Van Schaik,Jenna Robert Morris (12/03/25)
FIELD GOALS MADE 9 Van Schaik,Jenna Robert Morris (12/03/25)
FIELD GOAL ATTEMPTS 20 Wilson,Sofia St. Bonaventure (12/12/25)
3 PT FIELD GOALS MADE 6 Wilson,Sofia St. Bonaventure (12/12/25)
3 PT FG ATTEMPTS 14 Hernandez,Cici Canisius (11/30/25)
FREE THROWS MADE 9 Van Schaik,Jenna Robert Morris (12/03/25)
FREE THROW ATTEMPTS 11 Van Schaik,Jenna Robert Morris (12/03/25)
REBOUNDS 9 Heine,Shannon St. Bonaventure (12/12/25)
ASSISTS 5 Hernandez,Cici; Van Schaik,Jenna Cornell (11/14/25); Youngstown St. (11/20/25); West Virginia (12/05/25)
STEALS 5 Sweeney,Gabby Canisius (11/30/25)
BLOCKED SHOTS 1 Hall,Erica; Walz,Lena; Heine,Shannon; Van Schaik,Jenna Cornell (11/14/25); Youngstown St. (11/20/25); Robert Morris (12/03/25); St. Bonaventure (12/12/25); Dayton (11/06/25); Iowa St. (11/23/25); Canisius (11/30/25); West Virginia (12/05/25)
TURNOVERS 8 Wilson,Sofia; Van Schaik,Jenna Michigan St. (11/04/25); Iowa St. (11/23/25)
FOULS 5 Wilson,Sofia; Hall,Erica; Frazier,Imani Youngstown St. (11/20/25); St. Bonaventure (12/12/25); Iowa St. (11/23/25); Canisius (11/30/25); West Virginia (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Van Schaik, Jenna 9 100 11.1
#20 Wilson, Sofia 9 80 8.9
#02 Walz, Lena 6 78 13.0
#10 Hernandez, Cici 9 75 8.3
#11 Fusetti, Alena 9 43 4.8
#32 Hall, Erica 9 39 4.3
#13 Sweeney, Gabby 8 20 2.5
#04 Heine, Shannon 8 19 2.4
#06 Frazier, Imani 8 15 1.9
#03 Lewis, Julia 8 11 1.4
#23 Stover, Lauryn 7 7 1.0
#33 Cupka, Ella 7 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Van Schaik, Jenna 9 34 85 .400 3.8 9.4
#20 Wilson, Sofia 9 28 83 .337 3.1 9.2
#02 Walz, Lena 6 27 68 .397 4.5 11.3
#10 Hernandez, Cici 9 23 69 .333 2.6 7.7
#32 Hall, Erica 9 15 37 .405 1.7 4.1
#11 Fusetti, Alena 9 13 35 .371 1.4 3.9
#04 Heine, Shannon 8 6 25 .240 0.8 3.1
#13 Sweeney, Gabby 8 6 26 .231 0.8 3.3
#03 Lewis, Julia 8 4 12 .333 0.5 1.5
#06 Frazier, Imani 8 2 18 .111 0.3 2.3
#23 Stover, Lauryn 7 2 12 .167 0.3 1.7
#33 Cupka, Ella 7 1 7 .143 0.1 1.0
#00 Kelly, Sophia 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hernandez, Cici 9 16 50 .320 1.8 5.6
#20 Wilson, Sofia 9 16 43 .372 1.8 4.8
#02 Walz, Lena 6 14 34 .412 2.3 5.7
#11 Fusetti, Alena 9 7 23 .304 0.8 2.6
#05 Van Schaik, Jenna 9 7 28 .250 0.8 3.1
#32 Hall, Erica 9 5 15 .333 0.6 1.7
#04 Heine, Shannon 8 5 20 .250 0.6 2.5
#13 Sweeney, Gabby 8 5 16 .313 0.6 2.0
#23 Stover, Lauryn 7 1 8 .125 0.1 1.1
#33 Cupka, Ella 7 0 5 .000 0.0 0.7
#00 Kelly, Sophia 2 0 1 .000 0.0 0.5
#03 Lewis, Julia 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Van Schaik, Jenna 9 25 30 .833 2.8 3.3
#10 Hernandez, Cici 9 13 13 1.000 1.4 1.4
#06 Frazier, Imani 8 11 14 .786 1.4 1.8
#11 Fusetti, Alena 9 10 10 1.000 1.1 1.1
#02 Walz, Lena 6 10 19 .526 1.7 3.2
#20 Wilson, Sofia 9 8 13 .615 0.9 1.4
#32 Hall, Erica 9 4 4 1.000 0.4 0.4
#03 Lewis, Julia 8 3 4 .750 0.4 0.5
#13 Sweeney, Gabby 8 3 6 .500 0.4 0.8
#04 Heine, Shannon 8 2 2 1.000 0.3 0.3
#23 Stover, Lauryn 7 2 2 1.000 0.3 0.3
#33 Cupka, Ella 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 9 31 3.4 23 2.6 8 0.9
#32 Hall, Erica 9 26 2.9 13 1.4 13 1.4
#05 Van Schaik, Jenna 9 22 2.4 4 0.4 18 2.0
#02 Walz, Lena 6 22 3.7 9 1.5 13 2.2
#03 Lewis, Julia 8 19 2.4 6 0.8 13 1.6
#11 Fusetti, Alena 9 17 1.9 8 0.9 9 1.0
#20 Wilson, Sofia 9 17 1.9 2 0.2 15 1.7
#04 Heine, Shannon 8 16 2.0 3 0.4 13 1.6
#13 Sweeney, Gabby 8 16 2.0 5 0.6 11 1.4
#06 Frazier, Imani 8 14 1.8 5 0.6 9 1.1
#10 Hernandez, Cici 9 11 1.2 2 0.2 9 1.0
#33 Cupka, Ella 7 5 0.7 0 0.0 5 0.7
#23 Stover, Lauryn 7 5 0.7 0 0.0 5 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Van Schaik, Jenna 9 29 3.2
#20 Wilson, Sofia 9 20 2.2
#11 Fusetti, Alena 9 9 1.0
#10 Hernandez, Cici 9 9 1.0
#02 Walz, Lena 6 9 1.5
#04 Heine, Shannon 8 4 0.5
#13 Sweeney, Gabby 8 4 0.5
#33 Cupka, Ella 7 2 0.3
#06 Frazier, Imani 8 2 0.3
#23 Stover, Lauryn 7 2 0.3
#32 Hall, Erica 9 1 0.1
#03 Lewis, Julia 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Hall, Erica 9 3 0.3
#02 Walz, Lena 6 3 0.5
#04 Heine, Shannon 8 2 0.3
#33 Cupka, Ella 7 1 0.1
#06 Frazier, Imani 8 1 0.1
#05 Van Schaik, Jenna 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Van Schaik, Jenna 9 15 1.7
#20 Wilson, Sofia 9 9 1.0
#11 Fusetti, Alena 9 7 0.8
#13 Sweeney, Gabby 8 7 0.9
#02 Walz, Lena 6 6 1.0
#32 Hall, Erica 9 5 0.6
#04 Heine, Shannon 8 2 0.3
#10 Hernandez, Cici 9 2 0.2
#03 Lewis, Julia 8 2 0.3
#23 Stover, Lauryn 7 2 0.3
#33 Cupka, Ella 7 1 0.1
#06 Frazier, Imani 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Van Schaik, Jenna 9 38 4.2
#20 Wilson, Sofia 9 24 2.7
#02 Walz, Lena 6 18 3.0
#06 Frazier, Imani 8 17 2.1
#TM Team 9 17 1.9
#13 Sweeney, Gabby 8 13 1.6
#32 Hall, Erica 9 10 1.1
#11 Fusetti, Alena 9 9 1.0
#04 Heine, Shannon 8 9 1.1
#03 Lewis, Julia 8 9 1.1
#10 Hernandez, Cici 9 6 0.7
#33 Cupka, Ella 7 5 0.7
#23 Stover, Lauryn 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Hall, Erica 9 30 3.3
#06 Frazier, Imani 8 26 3.3
#11 Fusetti, Alena 9 22 2.4
#20 Wilson, Sofia 9 21 2.3
#05 Van Schaik, Jenna 9 20 2.2
#02 Walz, Lena 6 17 2.8
#10 Hernandez, Cici 9 14 1.6
#13 Sweeney, Gabby 8 14 1.8
#04 Heine, Shannon 8 11 1.4
#03 Lewis, Julia 8 9 1.1
#23 Stover, Lauryn 7 8 1.1
#33 Cupka, Ella 7 5 0.7
#12 Sollenne, Emma 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Van Schaik, Jenna 9 297 33.0
#20 Wilson, Sofia 9 254 28.2
#02 Walz, Lena 6 196 32.7
#32 Hall, Erica 9 176 19.6
#10 Hernandez, Cici 9 172 19.1
#11 Fusetti, Alena 9 141 15.7
#06 Frazier, Imani 8 121 15.1
#04 Heine, Shannon 8 121 15.1
#03 Lewis, Julia 8 110 13.8
#13 Sweeney, Gabby 8 95 11.9
#23 Stover, Lauryn 7 56 8.0
#33 Cupka, Ella 7 55 7.9
#12 Sollenne, Emma 2 4 2.0
#00 Kelly, Sophia 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Fusetti, Alena 9 9 9 1.00
#10 Hernandez, Cici 9 9 6 1.50
#23 Stover, Lauryn 7 2 2 1.00