Skip To Main Content

Mercyhurst University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Total Points 302 336
Points Per Game 60.4 67.2
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 108-299 128-258
FG: Percentage .361 .496
FG: Per Game 21.6 25.6
3PT: Made-Attempted 41-150 20-60
3PT: Percentage .273 .333
3PT: Per Game 8.2 4.0
FT: Made-Attempted 45-62 60-82
FT: Percentage .726 .732
FT: Per Game 9.0 12.0
Rebounding
Total 160 160
Per Game 32.0 32.0
Margin 0.0 --
Assists
Total 68 73
Per Game 13.6 14.6
Turnovers
Total 104 107
Per Game 20.8 21.4
Margin 0.6 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 21.6 19.8
Steals
Total 49 64
Per Game 9.8 12.8
Blocks
Total 10 16
Per Game 2.0 3.2
Attendance
Total 1034 5876
Per Game 2-517 3-1,959

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walz, Lena 5 5 136 27.2 17 51 .333 13 40 .325 4 4 1.000 51 10.2 0 8 8 1.6 14 6 15 1 0
32 Hall, Erica 5 5 142 28.4 22 39 .564 2 10 .200 3 4 .750 49 9.8 9 11 20 4.0 12 3 8 7 3
20 Wilson, Sofia 5 5 125 25.0 17 46 .370 6 20 .300 5 8 .625 45 9.0 3 5 8 1.6 7 19 21 8 0
11 Fusetti, Alena 5 0 86 17.2 9 21 .429 7 17 .412 9 10 .900 34 6.8 11 6 17 3.4 8 6 8 6 0
10 Hernandez, Cici 5 5 116 23.2 9 42 .214 6 31 .194 8 9 .889 32 6.4 3 8 11 2.2 5 14 12 2 1
05 Fields, Layke 5 3 73 14.6 9 19 .474 0 0 .000 1 4 .250 19 3.8 10 7 17 3.4 8 1 10 2 1
08 Aguilar, Maya 5 0 64 12.8 6 19 .316 3 11 .273 2 2 1.000 17 3.4 5 5 10 2.0 7 3 5 4 0
07 Filien, Lauren 5 0 51 10.2 5 15 .333 3 8 .375 1 4 .250 14 2.8 5 4 9 1.8 2 1 2 0 3
33 Cupka, Ella 3 0 14 4.7 3 7 .429 1 3 .333 1 3 .333 8 2.7 1 1 2 0.7 1 0 4 3 1
23 Bowman, Carmaya 5 2 92 18.4 2 12 .167 0 2 .000 9 9 1.000 13 2.6 11 12 23 4.6 15 5 7 6 1
03 Lewis, Julia 5 0 35 7.0 3 8 .375 0 3 .000 2 3 .667 8 1.6 2 2 4 0.8 4 6 0 1 0
22 Stevens, Niera 5 0 21 4.2 3 10 .300 0 1 .000 0 2 .000 6 1.2 3 3 6 1.2 3 2 4 5 0
24 Spano, Natalie 4 0 17 4.3 2 6 .333 0 3 .000 0 0 .000 4 1.0 0 2 2 0.5 1 2 3 1 0
04 Heine, Shannon 4 0 26 6.5 1 4 .250 0 1 .000 0 0 .000 2 0.5 2 4 6 1.5 1 0 1 3 0
25 Missry, Brooke 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 5 17 3.4 0 0 3 0 0  
Total 5 1000 200.0 108 299 .361 41 150 .273 45 62 .726 302 60.40 77 83 160 32.0 90 68 104 49 10
Opponents 5 1000 200.0 128 258 .496 20 60 .333 60 82 .732 336 67.20 49 111 160 32.0 70 73 107 64 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Walz, Lena 5 5 136 17 51 .333 13 40 .325 4 4 1.000 51 10.2
32 Hall, Erica 5 5 142 22 39 .564 2 10 .200 3 4 .750 49 9.8
20 Wilson, Sofia 5 5 125 17 46 .370 6 20 .300 5 8 .625 45 9.0
10 Hernandez, Cici 5 5 116 9 42 .214 6 31 .194 8 9 .889 32 6.4
11 Fusetti, Alena 5 0 86 9 21 .429 7 17 .412 9 10 .900 34 6.8
05 Fields, Layke 5 3 73 9 19 .474 0 0 .000 1 4 .250 19 3.8
08 Aguilar, Maya 5 0 64 6 19 .316 3 11 .273 2 2 1.000 17 3.4
23 Bowman, Carmaya 5 2 92 2 12 .167 0 2 .000 9 9 1.000 13 2.6
33 Cupka, Ella 3 0 14 3 7 .429 1 3 .333 1 3 .333 8 2.7
07 Filien, Lauren 5 0 51 5 15 .333 3 8 .375 1 4 .250 14 2.8
03 Lewis, Julia 5 0 35 3 8 .375 0 3 .000 2 3 .667 8 1.6
24 Spano, Natalie 4 0 17 2 6 .333 0 3 .000 0 0 .000 4 1.0
22 Stevens, Niera 5 0 21 3 10 .300 0 1 .000 0 2 .000 6 1.2
04 Heine, Shannon 4 0 26 1 4 .250 0 1 .000 0 0 .000 2 0.5
25 Missry, Brooke 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 108 299 .361 41 150 .273 45 62 .726 302 60.40
Opponents 5 1000 128 258 .496 20 60 .333 60 82 .732 336 67.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Walz, Lena 5 27.2 .333 .325 1.000 0.0 1.6 1.6 1.2 0.2 0.0 10.2
32 Hall, Erica 5 28.4 .564 .200 .750 1.8 2.2 4.0 0.6 1.4 0.6 9.8
20 Wilson, Sofia 5 25.0 .370 .300 .625 0.6 1.0 1.6 3.8 1.6 0.0 9.0
10 Hernandez, Cici 5 23.2 .214 .194 .889 0.6 1.6 2.2 2.8 0.4 0.2 6.4
11 Fusetti, Alena 5 17.2 .429 .412 .900 2.2 1.2 3.4 1.2 1.2 0.0 6.8
05 Fields, Layke 5 14.6 .474 .000 .250 2.0 1.4 3.4 0.2 0.4 0.2 3.8
08 Aguilar, Maya 5 12.8 .316 .273 1.000 1.0 1.0 2.0 0.6 0.8 0.0 3.4
23 Bowman, Carmaya 5 18.4 .167 .000 1.000 2.2 2.4 4.6 1.0 1.2 0.2 2.6
33 Cupka, Ella 3 4.7 .429 .333 .333 0.3 0.3 0.7 0.0 1.0 0.3 2.7
07 Filien, Lauren 5 10.2 .333 .375 .250 1.0 0.8 1.8 0.2 0.0 0.6 2.8
03 Lewis, Julia 5 7.0 .375 .000 .667 0.4 0.4 0.8 1.2 0.2 0.0 1.6
24 Spano, Natalie 4 4.3 .333 .000 .000 0.0 0.5 0.5 0.5 0.3 0.0 1.0
22 Stevens, Niera 5 4.2 .300 .000 .000 0.6 0.6 1.2 0.4 1.0 0.0 1.2
04 Heine, Shannon 4 6.5 .250 .000 .000 0.5 1.0 1.5 0.0 0.8 0.0 0.5
25 Missry, Brooke 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 200.0 .361 .273 .726 15.4 16.6 32.0 13.6 9.8 2.0 60.40
Opponents 5 200.0 .496 .333 .732 9.8 22.2 32.0 14.6 12.8 3.2 67.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Seton Hall 11/03/26 37-63 L 11-40 .275 5-19 .263 10-13 .769 11 20 31 31.0 17 8 30 5 8 37 37.0
vs Penn St.-Beaver 11/05/26 94-46 W 37-91 .407 13-45 .289 7-12 .583 34 16 50 40.5 13 23 13 1 20 94 65.5
at Ohio St. 11/08/26 57-91 L 21-62 .339 10-35 .286 5-5 1.000 10 10 20 33.7 19 10 21 0 8 57 62.7
at St. Bonaventure 11/11/26 64-73 L 24-61 .393 7-23 .304 9-14 .643 13 19 32 33.3 23 12 13 1 5 64 63.0
vs Akron 11/14/26 50-63 L 15-45 .333 6-28 .214 14-18 .778 9 18 27 32.0 18 15 27 3 8 50 60.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Seton Hall 11/03/26 63-37 W 26-58 .448 4-14 .286 7-9 .778 12 18 30 30.0 17 16 16 3 18 63 63.0
Penn St.-Beaver 11/05/26 46-94 L 17-41 .415 7-14 .500 5-11 .455 9 23 32 31.0 12 9 38 0 8 46 54.5
Ohio St. 11/08/26 91-57 W 35-54 .648 5-14 .357 16-21 .762 9 31 40 34.0 7 19 18 8 16 91 66.7
St. Bonaventure 11/11/26 73-64 W 26-46 .565 3-7 .429 18-24 .750 5 21 26 32.0 16 19 14 5 6 73 68.3
Akron 11/14/26 63-50 W 24-59 .407 1-11 .091 14-17 .824 14 18 32 32.0 18 10 21 0 16 63 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Seton Hall 11/03/26 37-63 -26 11-40/26-58 .275/.448 5-19/4-14 .263/.286 10-13/7-9 .769-.778 31/30 1 8/16 30/16 5/3 8/18 17/17
Penn St.-Beaver 11/05/26 94-46 48 37-91/17-41 .407/.415 13-45/7-14 .289/.500 7-12/5-11 .583-.455 50/32 18 23/9 13/38 1/0 20/8 13/12
Ohio St. 11/08/26 57-91 -34 21-62/35-54 .339/.648 10-35/5-14 .286/.357 5-5/16-21 1.000-.762 20/40 -20 10/19 21/18 0/8 8/16 19/7
St. Bonaventure 11/11/26 64-73 -9 24-61/26-46 .393/.565 7-23/3-7 .304/.429 9-14/18-24 .643-.750 32/26 6 12/19 13/14 1/5 5/6 23/16
Akron 11/14/26 50-63 -13 15-45/24-59 .333/.407 6-28/1-11 .214/.091 14-18/14-17 .778-.824 27/32 -5 15/10 27/21 3/0 8/16 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Penn St.-Beaver (11/05/26)
FIELD GOALS MADE 37 Penn St.-Beaver (11/05/26)
FIELD GOAL ATTEMPTS 91 Penn St.-Beaver (11/05/26)
3 PT FIELD GOALS MADE 13 Penn St.-Beaver (11/05/26)
3 PT FG ATTEMPTS 45 Penn St.-Beaver (11/05/26)
FREE THROWS MADE 14 Akron (11/14/26)
FREE THROW ATTEMPTS 18 Akron (11/14/26)
REBOUNDS 50 Penn St.-Beaver (11/05/26)
ASSISTS 23 Penn St.-Beaver (11/05/26)
STEALS 20 Penn St.-Beaver (11/05/26)
BLOCKED SHOTS 5 Seton Hall (11/03/26)
TURNOVERS 30 Seton Hall (11/03/26)
FOULS 23 St. Bonaventure (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Walz,Lena St. Bonaventure (11/11/26)
FIELD GOALS MADE 7 Hall,Erica Akron (11/14/26)
FIELD GOAL ATTEMPTS 16 Walz,Lena St. Bonaventure (11/11/26)
3 PT FIELD GOALS MADE 6 Walz,Lena Penn St.-Beaver (11/05/26)
3 PT FG ATTEMPTS 14 Walz,Lena Penn St.-Beaver (11/05/26)
FREE THROWS MADE 4 Hernandez,Cici; Walz,Lena Akron (11/14/26); St. Bonaventure (11/11/26)
FREE THROW ATTEMPTS 6 Wilson,Sofia St. Bonaventure (11/11/26)
REBOUNDS 9 Hernandez,Cici Seton Hall (11/03/26)
ASSISTS 8 Wilson,Sofia; Hernandez,Cici Penn St.-Beaver (11/05/26); St. Bonaventure (11/11/26)
STEALS 3 Stevens,Niera; Fusetti,Alena; Hall,Erica Penn St.-Beaver (11/05/26); Akron (11/14/26); St. Bonaventure (11/11/26)
BLOCKED SHOTS 2 Hall,Erica; Filien,Lauren Akron (11/14/26); Seton Hall (11/03/26)
TURNOVERS 11 Wilson,Sofia Akron (11/14/26)
FOULS 5 Bowman,Carmaya St. Bonaventure (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Walz, Lena 5 51 10.2
#32 Hall, Erica 5 49 9.8
#20 Wilson, Sofia 5 45 9.0
#11 Fusetti, Alena 5 34 6.8
#10 Hernandez, Cici 5 32 6.4
#05 Fields, Layke 5 19 3.8
#08 Aguilar, Maya 5 17 3.4
#07 Filien, Lauren 5 14 2.8
#23 Bowman, Carmaya 5 13 2.6
#33 Cupka, Ella 3 8 2.7
#03 Lewis, Julia 5 8 1.6
#22 Stevens, Niera 5 6 1.2
#24 Spano, Natalie 4 4 1.0
#04 Heine, Shannon 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Hall, Erica 5 22 39 .564 4.4 7.8
#02 Walz, Lena 5 17 51 .333 3.4 10.2
#20 Wilson, Sofia 5 17 46 .370 3.4 9.2
#05 Fields, Layke 5 9 19 .474 1.8 3.8
#11 Fusetti, Alena 5 9 21 .429 1.8 4.2
#10 Hernandez, Cici 5 9 42 .214 1.8 8.4
#08 Aguilar, Maya 5 6 19 .316 1.2 3.8
#07 Filien, Lauren 5 5 15 .333 1.0 3.0
#33 Cupka, Ella 3 3 7 .429 1.0 2.3
#03 Lewis, Julia 5 3 8 .375 0.6 1.6
#22 Stevens, Niera 5 3 10 .300 0.6 2.0
#23 Bowman, Carmaya 5 2 12 .167 0.4 2.4
#24 Spano, Natalie 4 2 6 .333 0.5 1.5
#04 Heine, Shannon 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Walz, Lena 5 13 40 .325 2.6 8.0
#11 Fusetti, Alena 5 7 17 .412 1.4 3.4
#10 Hernandez, Cici 5 6 31 .194 1.2 6.2
#20 Wilson, Sofia 5 6 20 .300 1.2 4.0
#08 Aguilar, Maya 5 3 11 .273 0.6 2.2
#07 Filien, Lauren 5 3 8 .375 0.6 1.6
#32 Hall, Erica 5 2 10 .200 0.4 2.0
#33 Cupka, Ella 3 1 3 .333 0.3 1.0
#23 Bowman, Carmaya 5 0 2 .000 0.0 0.4
#04 Heine, Shannon 4 0 1 .000 0.0 0.3
#03 Lewis, Julia 5 0 3 .000 0.0 0.6
#24 Spano, Natalie 4 0 3 .000 0.0 0.8
#22 Stevens, Niera 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Bowman, Carmaya 5 9 9 1.000 1.8 1.8
#11 Fusetti, Alena 5 9 10 .900 1.8 2.0
#10 Hernandez, Cici 5 8 9 .889 1.6 1.8
#20 Wilson, Sofia 5 5 8 .625 1.0 1.6
#02 Walz, Lena 5 4 4 1.000 0.8 0.8
#32 Hall, Erica 5 3 4 .750 0.6 0.8
#08 Aguilar, Maya 5 2 2 1.000 0.4 0.4
#03 Lewis, Julia 5 2 3 .667 0.4 0.6
#33 Cupka, Ella 3 1 3 .333 0.3 1.0
#05 Fields, Layke 5 1 4 .250 0.2 0.8
#07 Filien, Lauren 5 1 4 .250 0.2 0.8
#22 Stevens, Niera 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Bowman, Carmaya 5 23 4.6 11 2.2 12 2.4
#32 Hall, Erica 5 20 4.0 9 1.8 11 2.2
#05 Fields, Layke 5 17 3.4 10 2.0 7 1.4
#11 Fusetti, Alena 5 17 3.4 11 2.2 6 1.2
#TM Team 5 17 3.4 12 2.4 5 1.0
#10 Hernandez, Cici 5 11 2.2 3 0.6 8 1.6
#08 Aguilar, Maya 5 10 2.0 5 1.0 5 1.0
#07 Filien, Lauren 5 9 1.8 5 1.0 4 0.8
#02 Walz, Lena 5 8 1.6 0 0.0 8 1.6
#20 Wilson, Sofia 5 8 1.6 3 0.6 5 1.0
#04 Heine, Shannon 4 6 1.5 2 0.5 4 1.0
#22 Stevens, Niera 5 6 1.2 3 0.6 3 0.6
#03 Lewis, Julia 5 4 0.8 2 0.4 2 0.4
#33 Cupka, Ella 3 2 0.7 1 0.3 1 0.3
#24 Spano, Natalie 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Wilson, Sofia 5 19 3.8
#10 Hernandez, Cici 5 14 2.8
#11 Fusetti, Alena 5 6 1.2
#03 Lewis, Julia 5 6 1.2
#02 Walz, Lena 5 6 1.2
#23 Bowman, Carmaya 5 5 1.0
#08 Aguilar, Maya 5 3 0.6
#32 Hall, Erica 5 3 0.6
#24 Spano, Natalie 4 2 0.5
#22 Stevens, Niera 5 2 0.4
#05 Fields, Layke 5 1 0.2
#07 Filien, Lauren 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Filien, Lauren 5 3 0.6
#32 Hall, Erica 5 3 0.6
#23 Bowman, Carmaya 5 1 0.2
#33 Cupka, Ella 3 1 0.3
#05 Fields, Layke 5 1 0.2
#10 Hernandez, Cici 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Wilson, Sofia 5 8 1.6
#32 Hall, Erica 5 7 1.4
#23 Bowman, Carmaya 5 6 1.2
#11 Fusetti, Alena 5 6 1.2
#22 Stevens, Niera 5 5 1.0
#08 Aguilar, Maya 5 4 0.8
#33 Cupka, Ella 3 3 1.0
#04 Heine, Shannon 4 3 0.8
#05 Fields, Layke 5 2 0.4
#10 Hernandez, Cici 5 2 0.4
#03 Lewis, Julia 5 1 0.2
#24 Spano, Natalie 4 1 0.3
#02 Walz, Lena 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Wilson, Sofia 5 21 4.2
#02 Walz, Lena 5 15 3.0
#10 Hernandez, Cici 5 12 2.4
#05 Fields, Layke 5 10 2.0
#11 Fusetti, Alena 5 8 1.6
#32 Hall, Erica 5 8 1.6
#23 Bowman, Carmaya 5 7 1.4
#08 Aguilar, Maya 5 5 1.0
#33 Cupka, Ella 3 4 1.3
#22 Stevens, Niera 5 4 0.8
#24 Spano, Natalie 4 3 0.8
#TM Team 5 3 0.6
#07 Filien, Lauren 5 2 0.4
#04 Heine, Shannon 4 1 0.3
#25 Missry, Brooke 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Bowman, Carmaya 5 15 3.0
#02 Walz, Lena 5 14 2.8
#32 Hall, Erica 5 12 2.4
#05 Fields, Layke 5 8 1.6
#11 Fusetti, Alena 5 8 1.6
#08 Aguilar, Maya 5 7 1.4
#20 Wilson, Sofia 5 7 1.4
#10 Hernandez, Cici 5 5 1.0
#03 Lewis, Julia 5 4 0.8
#22 Stevens, Niera 5 3 0.6
#07 Filien, Lauren 5 2 0.4
#25 Missry, Brooke 1 2 2.0
#33 Cupka, Ella 3 1 0.3
#04 Heine, Shannon 4 1 0.3
#24 Spano, Natalie 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Hall, Erica 5 142 28.4
#02 Walz, Lena 5 136 27.2
#20 Wilson, Sofia 5 125 25.0
#10 Hernandez, Cici 5 116 23.2
#23 Bowman, Carmaya 5 92 18.4
#11 Fusetti, Alena 5 86 17.2
#05 Fields, Layke 5 73 14.6
#08 Aguilar, Maya 5 64 12.8
#07 Filien, Lauren 5 51 10.2
#03 Lewis, Julia 5 35 7.0
#04 Heine, Shannon 4 26 6.5
#22 Stevens, Niera 5 21 4.2
#24 Spano, Natalie 4 17 4.3
#33 Cupka, Ella 3 14 4.7
#25 Missry, Brooke 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Hernandez, Cici 5 14 12 1.17