Skip To Main Content

Mercyhurst University Athletics

2026 Men's Soccer Cumulative Statistics

Team (5-4-6, 2-2-3)

Overall Team Statistics
Statistic Mercyhurst Opponents
Shots
Goals 16 16
Goals Per Game 1.07 1.07
Shots 188 142
Shots Per Game 12.5 9.5
Shots Percentage 0.085 0.113
Shots On Goal 85-188 60-142
Shots On Goal Percentage 0.452 0.423
Penalties
Yellow Cards 34 43
Red Cards 1 2
Miscellaneous
Assists 14 16
Saves 44 69
Fouls 155 174
Corner Kicks 91 68
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Silva, Alvar 15 12 1106 4 4 12 29 0.138 17 0.586 3-0 2 1-2
7 Santos, Luis Felipe 15 12 989 3 1 7 28 0.107 12 0.429 1-0 1 1-1
23 Buckley, Benjamin 15 14 1295 2 1 5 18 0.111 8 0.444 4-0 1 0-1
50 Beech, Max 15 15 785 1 2 4 10 0.100 5 0.500 0-0 0 0-0
6 Wakelin, Ronny 13 10 830 1 2 4 16 0.063 6 0.375 0-0 1 0-0
11 Chinchilla, Joe 11 5 499 1 0 2 18 0.056 11 0.611 1-1 0 0-0  
14 Chiocco, Jackson 6 0 89 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Edwards, Joseff 14 14 1230 1 0 2 3 0.333 2 0.667 4-0 0 0-0
18 Hanamoto, Jo 4 0 92 1 0 2 1 1.000 1 1.000 1-0 0 0-0
28 Katari, Nathan 8 0 197 1 0 2 5 0.200 4 0.800 2-0 0 0-0
4 Anderson, Jacob 15 15 1345 0 1 1 5 0.000 2 0.400 4-0 0 0-0
17 Dudley, Harrison 14 8 451 0 1 1 10 0.000 1 0.100 1-0 0 0-0
19 Giraldo, Santiago 8 4 449 0 1 1 11 0.000 4 0.364 2-0 0 0-0
13 Hubert, Harrison 15 15 1136 0 1 1 6 0.000 2 0.333 1-0 0 0-0
21 Bencomo, Jero 8 4 316 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Boretto, Nicolas 4 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
8 Bustamante, Santiago 13 12 974 0 0 0 4 0.000 1 0.250 1-0 0 0-0
37 Deanda, Idahir 11 4 565 0 0 0 2 0.000 1 0.500 1-0 0 0-0
27 Joyce, Kyle 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kalkar, Christoffer 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Marquez de la Plata, Landon 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mrvcic, Ryan 9 2 344 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Prex, Tyler 8 0 181 0 0 0 6 0.000 2 0.333 2-0 0 0-0
15 Seitz, Leonard 11 2 239 0 0 0 9 0.000 3 0.333 0-0 0 0-0
32 Smith, Dominic 4 1 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Tappouras, Ryan 6 1 217 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Tedaldi, Jaime 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Venturoli, Luca 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14808 16 14 46 188 0.085 85 0.452 34-1 5 2-4
Opponent 15 - 14821 16 16 48 142 0.113 60 0.423 43-2 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kalkar, Christoffer 5 5 450:00 5 1.00 17 0.773 2 2 1 2 60
00 Tedaldi, Jaime 10 10 900:00 11 1.10 26 0.703 3 2 5 3 83
Total 15 - 1350:00 16 1.07 43 0.729 5 4 6 5 143
Opponents 15 - 1350:00 16 1.07 65 0.802 5 188

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Santos, Luis Felipe 7 5 459 2 1 5 16 0.125 7 0.438 1-0 1 0-0
23 Buckley, Benjamin 7 7 630 1 1 3 11 0.091 5 0.455 3-0 1 0-1
10 Silva, Alvar 7 7 584 0 3 3 13 0.000 8 0.615 1-0 0 0-0
11 Chinchilla, Joe 7 5 367 1 0 2 13 0.077 8 0.615 1-0 0 0-0  
5 Edwards, Joseff 7 7 630 1 0 2 2 0.500 1 0.500 2-0 0 0-0
18 Hanamoto, Jo 4 0 92 1 0 2 1 1.000 1 1.000 1-0 0 0-0
19 Giraldo, Santiago 3 1 122 0 1 1 3 0.000 0 0.000 1-0 0 0-0
6 Wakelin, Ronny 5 3 239 0 1 1 9 0.000 1 0.111 0-0 0 0-0
4 Anderson, Jacob 7 7 625 0 0 0 3 0.000 1 0.333 3-0 0 0-0
50 Beech, Max 7 7 296 0 0 0 4 0.000 1 0.250 0-0 0 0-0
21 Bencomo, Jero 3 2 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Boretto, Nicolas 3 0 14 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
8 Bustamante, Santiago 7 6 532 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Chiocco, Jackson 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Deanda, Idahir 6 2 323 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Dudley, Harrison 6 1 146 0 0 0 7 0.000 0 0.000 0-0 0 0-0
13 Hubert, Harrison 7 7 466 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Joyce, Kyle 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kalkar, Christoffer 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Katari, Nathan 6 0 179 0 0 0 4 0.000 3 0.750 1-0 0 0-0
12 Mrvcic, Ryan 5 1 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Prex, Tyler 3 0 66 0 0 0 2 0.000 0 0.000 0-0 0 0-0
15 Seitz, Leonard 7 2 165 0 0 0 9 0.000 3 0.333 0-0 0 0-0
32 Smith, Dominic 2 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Tappouras, Ryan 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tedaldi, Jaime 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Venturoli, Luca 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6927 6 7 19 106 0.057 42 0.396 34-1 2 0-1
Opponent 7 - 6902 7 7 21 52 0.135 23 0.442 43-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kalkar, Christoffer 3 3 270:00 5 1.67 11 0.688 1 2 0 0 28
00 Tedaldi, Jaime 4 4 360:00 2 0.50 4 0.667 1 0 3 2 24
Total 7 - 630:00 7 1.00 15 0.682 2 2 3 2 52
Opponents 7 - 630:00 6 0.86 35 0.854 2 106

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Penn St. L 2-3 (0-1-0, 0-0-0) 0-0-0 774 Alvar Silva (0)
Max Beech (1) (Alvar Silva)
08/23/2026 vs Drexel L 0-2 (0-2-0, 0-0-0) 0-0-0 145
08/28/2026 at Cleveland St. W 2-1 (1-2-0, 0-0-0) 0-0-0 115 Benjamin Buckley (1) (Ronny Wakelin)
Alvar Silva (2) (Harrison Dudley , Max Beech)
09/01/2026 vs Detroit Mercy T 2-2 (1-2-1, 0-0-0) 0-0-0 115 Alvar Silva (3)
Jackson Chiocco (1) (Jacob Anderson)
09/05/2026 vs Canisius W 3-1 (2-2-1, 0-0-0) 0-0-0 139 Luis Felipe Santos (0)
Alvar Silva (4)
Nathan Katari (1)
09/09/2026 vs Niagara T 0-0 (2-2-2, 0-0-0) 0-0-0 86
09/14/2026 at Robert Morris W 1-0 (3-2-2, 0-0-0) 0-0-0 193 Ronny Wakelin (1) (Harrison Hubert , Max Beech)
09/19/2026 vs Bowling Green T 0-0 (3-2-3, 0-0-0) 0-0-0 324
10/01/2026 vs LIU L 0-2 (3-3-3, 0-1-0) 0-1-0 141
10/04/2026 at Howard T 1-1 (3-3-4, 0-1-1) 0-1-1 133 Joseff Edwards (1)
10/11/2026 at Central Conn. St. T 0-0 (3-3-5, 0-1-2) 0-1-2 158
10/15/2026 at FDU T 1-1 (3-3-6, 0-1-3) 0-1-3 102 Joe Chinchilla (1) (Alvar Silva)
10/18/2026 vs New Haven W 1-0 (4-3-6, 1-1-3) 1-1-3 156 Luis Felipe Santos (2) (Santiago Giraldo , Alvar Silva)
10/25/2026 vs Le Moyne W 2-1 (5-3-6, 2-1-3) 2-1-3 200 Jo Hanamoto (1) (Luis Felipe Santos)
Benjamin Buckley (2) (Ronny Wakelin)
11/01/2026 at Stonehill L 1-2 (5-4-6, 2-2-3) 2-2-3 244 Luis Felipe Santos (3) (Alvar Silva , Benjamin Buckley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Penn St. 2-3 2 1 5 8 0.250 4 0.500 3-1 0 1-1 951
08/23/2026 vs Drexel 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
08/28/2026 at Cleveland St. 2-1 2 3 7 15 0.133 11 0.733 3-0 1 0-0 990
09/01/2026 vs Detroit Mercy 2-2 2 1 5 15 0.133 6 0.400 0-0 0 0-0 990
09/05/2026 vs Canisius 3-1 3 0 6 14 0.214 7 0.500 3-0 1 1-1 990
09/09/2026 vs Niagara 0-0 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/14/2026 at Robert Morris 1-0 1 2 4 4 0.250 2 0.500 3-0 1 0-0 990
09/19/2026 vs Bowling Green 0-0 0 0 0 7 0.000 4 0.571 2-0 0 0-1 990
10/01/2026 vs LIU 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-1 990
10/04/2026 at Howard 1-1 1 0 2 26 0.038 12 0.462 3-0 0 0-0 990
10/11/2026 at Central Conn. St. 0-0 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/15/2026 at FDU 1-1 1 1 3 11 0.091 2 0.182 4-0 0 0-0 991
10/18/2026 vs New Haven 1-0 1 2 4 16 0.063 5 0.313 2-0 1 0-0 986
10/25/2026 vs Le Moyne 2-1 2 2 6 12 0.167 7 0.583 3-0 1 0-0 990
11/01/2026 at Stonehill 1-2 1 2 4 19 0.053 10 0.526 3-0 0 0-0 990
Total 16-16 16 14 46 188 0.085 85 0.452 34-1 5 2-4 14808
Opponent - 16 16 48 142 0.113 60 0.423 43-2 4 - 14821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Penn St. 2-3 90:00 3 3.00 10 0.769 0 1 0 0 24
08/23/2026 Drexel 0-2 90:00 2 2.50 2 0.500 0 1 0 0 7
08/28/2026 Cleveland St. 2-1 90:00 1 2.00 5 0.833 1 0 0 0 11
09/01/2026 Detroit Mercy 2-2 90:00 2 2.00 2 0.500 0 0 1 0 10
09/05/2026 Canisius 3-1 90:00 1 1.80 1 0.500 1 0 0 0 2
09/09/2026 Niagara 0-0 90:00 0 1.50 2 1.000 0 0 1 1 5
09/14/2026 Robert Morris 1-0 90:00 0 1.29 3 1.000 1 0 0 1 19
09/19/2026 Bowling Green 0-0 90:00 0 1.13 3 1.000 0 0 1 1 13
10/01/2026 LIU 0-2 90:00 2 1.22 1 0.333 0 1 0 0 5
10/04/2026 Howard 1-1 90:00 1 1.20 1 0.500 0 0 1 0 5
10/11/2026 Central Conn. St. 0-0 90:00 0 1.09 2 1.000 0 0 1 1 13
10/15/2026 FDU 1-1 90:00 1 1.08 0 0.000 0 0 1 0 4
10/18/2026 New Haven 1-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/25/2026 Le Moyne 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
11/01/2026 Stonehill 1-2 90:00 2 1.07 7 0.778 0 1 0 0 14
Totals - 1350 16 1.07 43 0.729 5 4 6 5 143
Opponent - 1350:00 16 1.07 65 0.802 4 5 6 5 188

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Penn St. 3-2 3 2 8 23 0.130 13 0.565 2-0 1 0-0 990
08/23/2026 Drexel 2-0 2 2 6 7 0.286 4 0.571 3-0 1 0-0 990
08/28/2026 Cleveland St. 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/01/2026 Detroit Mercy 2-2 2 3 7 10 0.200 4 0.400 4-0 0 0-0 990
09/05/2026 Canisius 1-3 1 1 3 2 0.500 2 1.000 2-0 0 0-0 990
09/09/2026 Niagara 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/14/2026 Robert Morris 0-1 0 0 0 19 0.000 3 0.158 3-0 0 0-0 990
09/19/2026 Bowling Green 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 989
10/01/2026 LIU 2-0 2 2 6 5 0.400 3 0.600 6-1 1 0-0 990
10/04/2026 Howard 1-1 1 2 4 5 0.200 2 0.400 2-0 0 0-0 990
10/11/2026 Central Conn. St. 0-0 0 0 0 13 0.000 2 0.154 2-0 0 0-0 990
10/15/2026 FDU 1-1 1 2 4 4 0.250 2 0.500 3-1 0 0-0 964
10/18/2026 New Haven 0-1 0 0 0 2 0.000 1 0.500 4-0 0 0-0 990
10/25/2026 Le Moyne 1-2 1 0 2 9 0.111 4 0.444 3-0 0 0-0 990
11/01/2026 Stonehill 2-1 2 1 5 14 0.143 9 0.643 5-0 1 0-0 988
Total 16-16 16 16 48 142 0.113 60 0.423 43-2 4 0-0 14821
Mercyhurst - 16 14 46 188 0.085 85 0.452 34-1 5 - 14808

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Penn St. 3-2 90:00 2 2.00 2 0.500 1 0 0 0 8
08/23/2026 Drexel 2-0 90:00 0 1.00 4 1.000 1 0 0 1 12
08/28/2026 Cleveland St. 1-2 90:00 2 1.33 9 0.818 0 1 0 0 15
09/01/2026 Detroit Mercy 2-2 90:00 2 1.50 3 0.600 0 0 1 0 15
09/05/2026 Canisius 1-3 90:00 3 1.80 4 0.571 0 1 0 0 14
09/09/2026 Niagara 0-0 90:00 0 1.50 3 1.000 0 0 1 1 7
09/14/2026 Robert Morris 0-1 90:00 1 1.43 1 0.500 0 1 0 0 4
09/19/2026 Bowling Green 0-0 90:00 0 1.25 4 1.000 0 0 1 1 7
10/01/2026 LIU 2-0 90:00 0 1.11 3 1.000 1 0 0 1 10
10/04/2026 Howard 1-1 90:00 1 1.10 11 0.917 0 0 1 0 26
10/11/2026 Central Conn. St. 0-0 90:00 0 1.00 3 1.000 0 0 1 1 12
10/15/2026 FDU 1-1 90:00 1 1.00 1 0.500 0 0 1 0 11
10/18/2026 New Haven 0-1 90:00 1 1.00 3 0.750 0 1 0 0 16
10/25/2026 Le Moyne 1-2 90:00 2 1.07 5 0.714 0 1 0 0 12
11/01/2026 Stonehill 2-1 90:00 1 1.07 9 0.900 1 0 0 0 19
Totals - 1350 16 1.07 65 0.802 4 5 6 5 188
Mercyhurst - 1350:00 16 1.07 43 0.729 5 4 6 5 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Penn St. 2-3 2/3 1/2 8/23 4/13 1/16 3/2 1/0
08/23/2026 vs Drexel 0-2 0/2 0/2 12/7 6/4 8/1 1/3 0/0
08/28/2026 at Cleveland St. 2-1 2/1 3/1 15/11 11/6 6/6 3/1 0/0
09/01/2026 vs Detroit Mercy 2-2 2/2 1/3 15/10 6/4 11/6 0/4 0/0
09/05/2026 vs Canisius 3-1 3/1 0/1 14/2 7/2 1/3 3/2 0/0
09/09/2026 vs Niagara 0-0 0/0 0/0 7/5 3/2 5/5 2/2 0/0
09/14/2026 at Robert Morris 1-0 1/0 2/0 4/19 2/3 1/8 3/3 0/0
09/19/2026 vs Bowling Green 0-0 0/0 0/0 7/13 4/3 3/6 2/1 0/0
10/01/2026 vs LIU 0-2 0/2 0/2 10/5 3/3 7/2 0/6 0/1
10/04/2026 at Howard 1-1 1/1 0/2 26/5 12/2 7/0 3/2 0/0
10/11/2026 at Central Conn. St. 0-0 0/0 0/0 12/13 3/2 10/4 2/2 0/0
10/15/2026 at FDU 1-1 1/1 1/2 11/4 2/2 5/1 4/3 0/1
10/18/2026 vs New Haven 1-0 1/0 2/0 16/2 5/1 9/2 2/4 0/0
10/25/2026 vs Le Moyne 2-1 2/1 2/0 12/9 7/4 10/6 3/3 0/0
11/01/2026 at Stonehill 1-2 1/2 2/1 19/14 10/9 7/2 3/5 0/0
Totals 16/16 14/16 188/142 85/60 91/68 34/43 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Cleveland St. (08/28/2026)
GOALS 3 Canisius (09/05/2026)
ASSISTS 3 Cleveland St. (08/28/2026)
SHOTS 26 Howard (10/04/2026)
SHOTS ON GOAL 12 Howard (10/04/2026)
SAVES 10 Penn St. (08/20/2026)
FOULS 18 Cleveland St. (08/28/2026)
CORNER KICKS 11 Detroit Mercy (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Penn St. (08/20/2026)
GOALS 3 Penn St. (08/20/2026)
ASSISTS 3 Detroit Mercy (09/01/2026)
SHOTS 23 Penn St. (08/20/2026)
SHOTS ON GOAL 13 Penn St. (08/20/2026)
SAVES 11 Howard (10/04/2026)
FOULS 18 Robert Morris (09/14/2026)
CORNER KICKS 16 Penn St. (08/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Howard (10/04/2026)
GOALS 1 Robert Morris (09/14/2026)
Howard (10/04/2026)
FDU (10/15/2026)
New Haven (10/18/2026)
Stonehill (11/01/2026)
ASSISTS 1 Penn St. (08/20/2026)
Detroit Mercy (09/01/2026)
FDU (10/15/2026)
SHOTS 4 Niagara (09/09/2026)
Robert Morris (09/14/2026)
Bowling Green (09/19/2026)
SHOTS ON GOAL 2 Niagara (09/09/2026)
Robert Morris (09/14/2026)
LIU (10/01/2026)
Central Conn. St. (10/11/2026)
FDU (10/15/2026)
SAVES 1 Canisius (09/05/2026)
LIU (10/01/2026)
Howard (10/04/2026)
New Haven (10/18/2026)
FOULS 7 Penn St. (08/20/2026)
Drexel (08/23/2026)
Detroit Mercy (09/01/2026)
New Haven (10/18/2026)
Stonehill (11/01/2026)
CORNER KICKS 1 Penn St. (08/20/2026)
Canisius (09/05/2026)
Robert Morris (09/14/2026)
Bowling Green (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Le Moyne (10/25/2026)
GOALS 1 Cleveland St. (08/28/2026)
Canisius (09/05/2026)
Howard (10/04/2026)
FDU (10/15/2026)
Le Moyne (10/25/2026)
ASSISTS 1 Cleveland St. (08/28/2026)
Canisius (09/05/2026)
Stonehill (11/01/2026)
SHOTS 2 Canisius (09/05/2026)
FDU (10/15/2026)
New Haven (10/18/2026)
SHOTS ON GOAL 1 Canisius (09/05/2026)
Niagara (09/09/2026)
Howard (10/04/2026)
Central Conn. St. (10/11/2026)
FDU (10/15/2026)
New Haven (10/18/2026)
SAVES 1 Penn St. (08/20/2026)
Robert Morris (09/14/2026)
FDU (10/15/2026)
FOULS 7 Penn St. (08/20/2026)
Niagara (09/09/2026)
Howard (10/04/2026)
New Haven (10/18/2026)
CORNER KICKS 1 Drexel (08/23/2026)
FDU (10/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Penn St. (08/20/2026)
GOALS 1 Penn St. (08/20/2026)
Cleveland St. (08/28/2026)
Detroit Mercy (09/01/2026)
Canisius (09/05/2026)
Robert Morris (09/14/2026)
Howard (10/04/2026)
FDU (10/15/2026)
New Haven (10/18/2026)
Le Moyne (10/25/2026)
Stonehill (11/01/2026)
ASSISTS 1 Penn St. (08/20/2026)
Cleveland St. (08/28/2026)
Detroit Mercy (09/01/2026)
Robert Morris (09/14/2026)
FDU (10/15/2026)
New Haven (10/18/2026)
Le Moyne (10/25/2026)
Stonehill (11/01/2026)
SHOTS 7 New Haven (10/18/2026)
SHOTS ON GOAL 4 Howard (10/04/2026)
Stonehill (11/01/2026)
SAVES 10 Penn St. (08/20/2026)
FOULS 6 Cleveland St. (08/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Cleveland St. (08/28/2026)
GOALS 3 Canisius (09/05/2026)
ASSISTS 3 Cleveland St. (08/28/2026)
SHOTS 26 Howard (10/04/2026)
SHOTS ON GOAL 12 Howard (10/04/2026)
SAVES 10 Penn St. (08/20/2026)
FOULS 18 Cleveland St. (08/28/2026)
CORNER KICKS 11 Detroit Mercy (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Silva, Alvar
Penn St. (08/20/2026)
GOALS 1 Silva, Alvar
Silva, Alvar
Silva, Alvar
Santos, Luis Felipe
Wakelin, Ronny
Edwards, Joseff
Chinchilla, Joe
Santos, Luis Felipe
Hanamoto, Jo
Santos, Luis Felipe
Penn St. (08/20/2026)
Cleveland St. (08/28/2026)
Detroit Mercy (09/01/2026)
Canisius (09/05/2026)
Robert Morris (09/14/2026)
Howard (10/04/2026)
FDU (10/15/2026)
New Haven (10/18/2026)
Le Moyne (10/25/2026)
Stonehill (11/01/2026)
ASSISTS 1 Silva, Alvar
Wakelin, Ronny
Anderson, Jacob
Hubert, Harrison
Silva, Alvar
Silva, Alvar
Wakelin, Ronny
Silva, Alvar
Penn St. (08/20/2026)
Cleveland St. (08/28/2026)
Detroit Mercy (09/01/2026)
Robert Morris (09/14/2026)
FDU (10/15/2026)
New Haven (10/18/2026)
Le Moyne (10/25/2026)
Stonehill (11/01/2026)
SHOTS 7 Santos, Luis Felipe
New Haven (10/18/2026)
SHOTS ON GOAL 4 Silva, Alvar
Santos, Luis Felipe
Howard (10/04/2026)
Stonehill (11/01/2026)
SAVES 10 Tedaldi, Jaime
Penn St. (08/20/2026)
FOULS 6 Wakelin, Ronny
Cleveland St. (08/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Silva, Alvar 12
Santos, Luis Felipe 7
Buckley, Benjamin 5
Beech, Max 4
Wakelin, Ronny 4
Team Leaders: Goals
Player High
Goals
Silva, Alvar 4
Santos, Luis Felipe 3
Buckley, Benjamin 2
Beech, Max 1
Wakelin, Ronny 1
Team Leaders: Assists
Player High
Assists
Silva, Alvar 4
Beech, Max 2
Wakelin, Ronny 2
Santos, Luis Felipe 1
Buckley, Benjamin 1
Team Leaders: Shots
Player High
Shots
Silva, Alvar 29
Santos, Luis Felipe 28
Buckley, Benjamin 18
Chinchilla, Joe 18
Wakelin, Ronny 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Silva, Alvar 17
Santos, Luis Felipe 12
Chinchilla, Joe 11
Buckley, Benjamin 8
Wakelin, Ronny 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Silva, Alvar 2
Santos, Luis Felipe 1
Buckley, Benjamin 1
Wakelin, Ronny 1