Skip To Main Content

Mercyhurst University Athletics

2026 Men's Soccer Cumulative Statistics

Team (3-3-5, 0-1-2)

Overall Team Statistics
Statistic Mercyhurst Opponents
Shots
Goals 11 12
Goals Per Game 1.00 1.09
Shots 130 113
Shots Per Game 11.8 10.3
Shots Percentage 0.085 0.106
Shots On Goal 61-130 44-113
Shots On Goal Percentage 0.469 0.389
Penalties
Yellow Cards 22 28
Red Cards 1 1
Miscellaneous
Assists 7 13
Saves 32 50
Fouls 122 130
Corner Kicks 60 57
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Silva, Alvar 11 8 783 4 1 9 24 0.167 14 0.583 2-0 2 1-2
50 Beech, Max 11 11 611 1 2 4 9 0.111 5 0.556 0-0 0 0-0
6 Wakelin, Ronny 10 9 715 1 1 3 12 0.083 6 0.500 0-0 1 0-0
23 Buckley, Benjamin 11 10 935 1 0 2 14 0.071 6 0.429 2-0 0 0-1
14 Chiocco, Jackson 6 0 89 1 0 2 3 0.333 2 0.667 0-0 0 0-0
5 Edwards, Joseff 10 10 870 1 0 2 2 0.500 2 1.000 3-0 0 0-0
28 Katari, Nathan 5 0 145 1 0 2 5 0.200 4 0.800 1-0 0 0-0
7 Santos, Luis Felipe 11 10 754 1 0 2 15 0.067 6 0.400 0-0 0 1-1
4 Anderson, Jacob 11 11 990 0 1 1 4 0.000 1 0.250 2-0 0 0-0
17 Dudley, Harrison 10 8 347 0 1 1 5 0.000 1 0.200 1-0 0 0-0
13 Hubert, Harrison 11 11 831 0 1 1 2 0.000 1 0.500 1-0 0 0-0
21 Bencomo, Jero 7 4 312 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Boretto, Nicolas 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Bustamante, Santiago 9 8 681 0 0 0 3 0.000 0 0.000 1-0 0 0-0
11 Chinchilla, Joe 7 2 303 0 0 0 9 0.000 4 0.444 0-1 0 0-0  
37 Deanda, Idahir 7 2 292 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Giraldo, Santiago 6 3 347 0 0 0 9 0.000 4 0.444 1-0 0 0-0
18 Hanamoto, Jo 2 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Kalkar, Christoffer 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Marquez de la Plata, Landon 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mrvcic, Ryan 7 1 260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Prex, Tyler 6 0 154 0 0 0 4 0.000 2 0.500 2-0 0 0-0
15 Seitz, Leonard 7 0 113 0 0 0 5 0.000 2 0.400 0-0 0 0-0
32 Smith, Dominic 3 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Tappouras, Ryan 5 1 185 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Tedaldi, Jaime 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Venturoli, Luca 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10851 11 7 29 130 0.085 61 0.469 22-1 3 2-4
Opponent 11 - 10889 12 13 37 113 0.106 44 0.389 28-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kalkar, Christoffer 3 3 270:00 2 0.67 7 0.778 1 1 1 2 37
00 Tedaldi, Jaime 8 8 720:00 10 1.25 25 0.714 2 2 4 2 77
Total 11 - 990:00 12 1.09 32 0.727 3 3 5 4 114
Opponents 11 - 990:00 11 1.00 47 0.810 5 130

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Edwards, Joseff 3 3 270 1 0 2 1 1.000 1 1.000 1-0 0 0-0
4 Anderson, Jacob 3 3 270 0 0 0 2 0.000 0 0.000 1-0 0 0-0
50 Beech, Max 3 3 122 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Bencomo, Jero 2 2 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Buckley, Benjamin 3 3 270 0 0 0 7 0.000 3 0.429 1-0 0 0-1
8 Bustamante, Santiago 3 2 239 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Chinchilla, Joe 3 2 171 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
14 Chiocco, Jackson 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Deanda, Idahir 2 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Dudley, Harrison 2 1 42 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Giraldo, Santiago 1 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Hanamoto, Jo 2 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Hubert, Harrison 3 3 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kalkar, Christoffer 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Katari, Nathan 3 0 127 0 0 0 4 0.000 3 0.750 0-0 0 0-0
12 Mrvcic, Ryan 3 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Prex, Tyler 1 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Santos, Luis Felipe 3 3 224 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Seitz, Leonard 3 0 39 0 0 0 5 0.000 2 0.400 0-0 0 0-0
10 Silva, Alvar 3 3 261 0 0 0 8 0.000 5 0.625 0-0 0 0-0
32 Smith, Dominic 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Tappouras, Ryan 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tedaldi, Jaime 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wakelin, Ronny 2 2 124 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 3 - 2970 1 0 2 48 0.021 18 0.375 22-1 0 0-1
Opponent 3 - 2970 3 4 10 23 0.130 7 0.304 28-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kalkar, Christoffer 1 1 90:00 2 2.00 1 0.333 0 1 0 0 5
00 Tedaldi, Jaime 2 2 180:00 1 0.50 3 0.750 0 0 2 1 18
Total 3 - 270:00 3 1.00 4 0.571 0 1 2 1 23
Opponents 3 - 270:00 1 0.33 17 0.944 2 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Penn St. L 2-3 (0-1-0, 0-0-0) 0-0-0 774 Alvar Silva (0)
Max Beech (1) (Alvar Silva)
08/23/2026 vs Drexel L 0-2 (0-2-0, 0-0-0) 0-0-0 145
08/28/2026 at Cleveland St. W 2-1 (1-2-0, 0-0-0) 0-0-0 115 Benjamin Buckley (1) (Ronny Wakelin)
Alvar Silva (2) (Harrison Dudley , Max Beech)
09/01/2026 vs Detroit Mercy T 2-2 (1-2-1, 0-0-0) 0-0-0 115 Alvar Silva (3)
Jackson Chiocco (1) (Jacob Anderson)
09/05/2026 vs Canisius W 3-1 (2-2-1, 0-0-0) 0-0-0 139 Luis Felipe Santos (0)
Alvar Silva (4)
Nathan Katari (1)
09/09/2026 vs Niagara T 0-0 (2-2-2, 0-0-0) 0-0-0 86
09/14/2026 at Robert Morris W 1-0 (3-2-2, 0-0-0) 0-0-0 193 Ronny Wakelin (1) (Harrison Hubert , Max Beech)
09/19/2026 vs Bowling Green T 0-0 (3-2-3, 0-0-0) 0-0-0 324
10/01/2026 vs LIU L 0-2 (3-3-3, 0-1-0) 0-1-0 141
10/04/2026 at Howard T 1-1 (3-3-4, 0-1-1) 0-1-1 133 Joseff Edwards (1)
10/11/2026 at Central Conn. St. T 0-0 (3-3-5, 0-1-2) 0-1-2 158

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Penn St. 2-3 2 1 5 8 0.250 4 0.500 3-1 0 1-1 951
08/23/2026 vs Drexel 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
08/28/2026 at Cleveland St. 2-1 2 3 7 15 0.133 11 0.733 3-0 1 0-0 990
09/01/2026 vs Detroit Mercy 2-2 2 1 5 15 0.133 6 0.400 0-0 0 0-0 990
09/05/2026 vs Canisius 3-1 3 0 6 14 0.214 7 0.500 3-0 1 1-1 990
09/09/2026 vs Niagara 0-0 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/14/2026 at Robert Morris 1-0 1 2 4 4 0.250 2 0.500 3-0 1 0-0 990
09/19/2026 vs Bowling Green 0-0 0 0 0 7 0.000 4 0.571 2-0 0 0-1 990
10/01/2026 vs LIU 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-1 990
10/04/2026 at Howard 1-1 1 0 2 26 0.038 12 0.462 3-0 0 0-0 990
10/11/2026 at Central Conn. St. 0-0 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
Total 11-12 11 7 29 130 0.085 61 0.469 22-1 3 2-4 10851
Opponent - 12 13 37 113 0.106 44 0.389 28-1 3 - 10889

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Penn St. 2-3 90:00 3 3.00 10 0.769 0 1 0 0 24
08/23/2026 Drexel 0-2 90:00 2 2.50 2 0.500 0 1 0 0 7
08/28/2026 Cleveland St. 2-1 90:00 1 2.00 5 0.833 1 0 0 0 11
09/01/2026 Detroit Mercy 2-2 90:00 2 2.00 2 0.500 0 0 1 0 10
09/05/2026 Canisius 3-1 90:00 1 1.80 1 0.500 1 0 0 0 2
09/09/2026 Niagara 0-0 90:00 0 1.50 2 1.000 0 0 1 1 5
09/14/2026 Robert Morris 1-0 90:00 0 1.29 3 1.000 1 0 0 1 19
09/19/2026 Bowling Green 0-0 90:00 0 1.13 3 1.000 0 0 1 1 13
10/01/2026 LIU 0-2 90:00 2 1.22 1 0.333 0 1 0 0 5
10/04/2026 Howard 1-1 90:00 1 1.20 1 0.500 0 0 1 0 5
10/11/2026 Central Conn. St. 0-0 90:00 0 1.09 2 1.000 0 0 1 1 13
Totals - 990 12 1.09 32 0.727 3 3 5 4 114
Opponent - 990:00 11 1.00 47 0.810 3 3 5 5 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Penn St. 3-2 3 2 8 23 0.130 13 0.565 2-0 1 0-0 990
08/23/2026 Drexel 2-0 2 2 6 7 0.286 4 0.571 3-0 1 0-0 990
08/28/2026 Cleveland St. 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/01/2026 Detroit Mercy 2-2 2 3 7 10 0.200 4 0.400 4-0 0 0-0 990
09/05/2026 Canisius 1-3 1 1 3 2 0.500 2 1.000 2-0 0 0-0 990
09/09/2026 Niagara 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/14/2026 Robert Morris 0-1 0 0 0 19 0.000 3 0.158 3-0 0 0-0 990
09/19/2026 Bowling Green 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 989
10/01/2026 LIU 2-0 2 2 6 5 0.400 3 0.600 6-1 1 0-0 990
10/04/2026 Howard 1-1 1 2 4 5 0.200 2 0.400 2-0 0 0-0 990
10/11/2026 Central Conn. St. 0-0 0 0 0 13 0.000 2 0.154 2-0 0 0-0 990
Total 12-11 12 13 37 113 0.106 44 0.389 28-1 3 0-0 10889
Mercyhurst - 11 7 29 130 0.085 61 0.469 22-1 3 - 10851

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Penn St. 3-2 90:00 2 2.00 2 0.500 1 0 0 0 8
08/23/2026 Drexel 2-0 90:00 0 1.00 4 1.000 1 0 0 1 12
08/28/2026 Cleveland St. 1-2 90:00 2 1.33 9 0.818 0 1 0 0 15
09/01/2026 Detroit Mercy 2-2 90:00 2 1.50 3 0.600 0 0 1 0 15
09/05/2026 Canisius 1-3 90:00 3 1.80 4 0.571 0 1 0 0 14
09/09/2026 Niagara 0-0 90:00 0 1.50 3 1.000 0 0 1 1 7
09/14/2026 Robert Morris 0-1 90:00 1 1.43 1 0.500 0 1 0 0 4
09/19/2026 Bowling Green 0-0 90:00 0 1.25 4 1.000 0 0 1 1 7
10/01/2026 LIU 2-0 90:00 0 1.11 3 1.000 1 0 0 1 10
10/04/2026 Howard 1-1 90:00 1 1.10 11 0.917 0 0 1 0 26
10/11/2026 Central Conn. St. 0-0 90:00 0 1.00 3 1.000 0 0 1 1 12
Totals - 990 11 1.00 47 0.810 3 3 5 5 130
Mercyhurst - 990:00 12 1.09 32 0.727 3 3 5 4 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Penn St. 2-3 2/3 1/2 8/23 4/13 1/16 3/2 1/0
08/23/2026 vs Drexel 0-2 0/2 0/2 12/7 6/4 8/1 1/3 0/0
08/28/2026 at Cleveland St. 2-1 2/1 3/1 15/11 11/6 6/6 3/1 0/0
09/01/2026 vs Detroit Mercy 2-2 2/2 1/3 15/10 6/4 11/6 0/4 0/0
09/05/2026 vs Canisius 3-1 3/1 0/1 14/2 7/2 1/3 3/2 0/0
09/09/2026 vs Niagara 0-0 0/0 0/0 7/5 3/2 5/5 2/2 0/0
09/14/2026 at Robert Morris 1-0 1/0 2/0 4/19 2/3 1/8 3/3 0/0
09/19/2026 vs Bowling Green 0-0 0/0 0/0 7/13 4/3 3/6 2/1 0/0
10/01/2026 vs LIU 0-2 0/2 0/2 10/5 3/3 7/2 0/6 0/1
10/04/2026 at Howard 1-1 1/1 0/2 26/5 12/2 7/0 3/2 0/0
10/11/2026 at Central Conn. St. 0-0 0/0 0/0 12/13 3/2 10/4 2/2 0/0
Totals 11/12 7/13 130/113 61/44 60/57 22/28 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Cleveland St. (08/28/2026)
GOALS 3 Canisius (09/05/2026)
ASSISTS 3 Cleveland St. (08/28/2026)
SHOTS 26 Howard (10/04/2026)
SHOTS ON GOAL 12 Howard (10/04/2026)
SAVES 10 Penn St. (08/20/2026)
FOULS 18 Cleveland St. (08/28/2026)
CORNER KICKS 11 Detroit Mercy (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Penn St. (08/20/2026)
GOALS 3 Penn St. (08/20/2026)
ASSISTS 3 Detroit Mercy (09/01/2026)
SHOTS 23 Penn St. (08/20/2026)
SHOTS ON GOAL 13 Penn St. (08/20/2026)
SAVES 11 Howard (10/04/2026)
FOULS 18 Robert Morris (09/14/2026)
CORNER KICKS 16 Penn St. (08/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Howard (10/04/2026)
GOALS 1 Robert Morris (09/14/2026)
Howard (10/04/2026)
ASSISTS 1 Penn St. (08/20/2026)
Detroit Mercy (09/01/2026)
SHOTS 4 Niagara (09/09/2026)
Robert Morris (09/14/2026)
Bowling Green (09/19/2026)
SHOTS ON GOAL 2 Niagara (09/09/2026)
Robert Morris (09/14/2026)
LIU (10/01/2026)
Central Conn. St. (10/11/2026)
SAVES 1 Drexel (08/23/2026)
Detroit Mercy (09/01/2026)
Canisius (09/05/2026)
Niagara (09/09/2026)
LIU (10/01/2026)
Howard (10/04/2026)
Central Conn. St. (10/11/2026)
FOULS 7 Penn St. (08/20/2026)
Drexel (08/23/2026)
Detroit Mercy (09/01/2026)
CORNER KICKS 1 Penn St. (08/20/2026)
Canisius (09/05/2026)
Robert Morris (09/14/2026)
Bowling Green (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Cleveland St. (08/28/2026)
Canisius (09/05/2026)
GOALS 1 Cleveland St. (08/28/2026)
Canisius (09/05/2026)
Howard (10/04/2026)
ASSISTS 1 Cleveland St. (08/28/2026)
Canisius (09/05/2026)
SHOTS 2 Canisius (09/05/2026)
Niagara (09/09/2026)
LIU (10/01/2026)
Howard (10/04/2026)
SHOTS ON GOAL 2 Canisius (09/05/2026)
Niagara (09/09/2026)
Robert Morris (09/14/2026)
Bowling Green (09/19/2026)
LIU (10/01/2026)
Howard (10/04/2026)
Central Conn. St. (10/11/2026)
SAVES 1 Penn St. (08/20/2026)
Robert Morris (09/14/2026)
FOULS 7 Penn St. (08/20/2026)
Niagara (09/09/2026)
Howard (10/04/2026)
CORNER KICKS 1 Drexel (08/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Penn St. (08/20/2026)
GOALS 1 Penn St. (08/20/2026)
Cleveland St. (08/28/2026)
Detroit Mercy (09/01/2026)
Canisius (09/05/2026)
Robert Morris (09/14/2026)
Howard (10/04/2026)
ASSISTS 1 Penn St. (08/20/2026)
Cleveland St. (08/28/2026)
Detroit Mercy (09/01/2026)
Robert Morris (09/14/2026)
SHOTS 6 Howard (10/04/2026)
SHOTS ON GOAL 4 Howard (10/04/2026)
SAVES 10 Penn St. (08/20/2026)
FOULS 6 Cleveland St. (08/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Cleveland St. (08/28/2026)
GOALS 3 Canisius (09/05/2026)
ASSISTS 3 Cleveland St. (08/28/2026)
SHOTS 26 Howard (10/04/2026)
SHOTS ON GOAL 12 Howard (10/04/2026)
SAVES 10 Penn St. (08/20/2026)
FOULS 18 Cleveland St. (08/28/2026)
CORNER KICKS 11 Detroit Mercy (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Silva, Alvar
Penn St. (08/20/2026)
GOALS 1 Silva, Alvar
Silva, Alvar
Silva, Alvar
Santos, Luis Felipe
Wakelin, Ronny
Edwards, Joseff
Penn St. (08/20/2026)
Cleveland St. (08/28/2026)
Detroit Mercy (09/01/2026)
Canisius (09/05/2026)
Robert Morris (09/14/2026)
Howard (10/04/2026)
ASSISTS 1 Silva, Alvar
Wakelin, Ronny
Anderson, Jacob
Hubert, Harrison
Penn St. (08/20/2026)
Cleveland St. (08/28/2026)
Detroit Mercy (09/01/2026)
Robert Morris (09/14/2026)
SHOTS 6 Silva, Alvar
Howard (10/04/2026)
SHOTS ON GOAL 4 Silva, Alvar
Howard (10/04/2026)
SAVES 10 Tedaldi, Jaime
Penn St. (08/20/2026)
FOULS 6 Wakelin, Ronny
Cleveland St. (08/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Silva, Alvar 9
Beech, Max 4
Wakelin, Ronny 3
Buckley, Benjamin 2
Chiocco, Jackson 2
Team Leaders: Goals
Player High
Goals
Silva, Alvar 4
Beech, Max 1
Wakelin, Ronny 1
Buckley, Benjamin 1
Chiocco, Jackson 1
Team Leaders: Assists
Player High
Assists
Beech, Max 2
Silva, Alvar 1
Wakelin, Ronny 1
Anderson, Jacob 1
Dudley, Harrison 1
Team Leaders: Shots
Player High
Shots
Silva, Alvar 24
Santos, Luis Felipe 15
Buckley, Benjamin 14
Wakelin, Ronny 12
Beech, Max 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Silva, Alvar 14
Wakelin, Ronny 6
Buckley, Benjamin 6
Santos, Luis Felipe 6
Beech, Max 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Silva, Alvar 2
Wakelin, Ronny 1