Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2021 Men's Soccer Cumulative Statistics

Team (12-4-2, 7-1-2)

Overall Team Statistics
Statistic Mercyhurst Opponents
Shots
Goals 54 19
Goals Per Game 3.00 1.06
Shots 319 134
Shots Per Game 17.7 7.4
Shots Percentage 0.169 0.142
Shots On Goal 164-319 58-134
Shots On Goal Percentage 0.514 0.433
Penalties
Yellow Cards 42 48
Red Cards 3 3
Miscellaneous
Assists 45 14
Saves 39 110
Fouls 241 242
Corner Kicks 119 59
Penalty Kicks: Goals-Attempts 8-8 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Warden, Sidney 10Warden, Sidney 17 13 1280 18 4 40 56 0.321 31 0.554 3-0 5 7-7
8 Sumner, Dylan 8Sumner, Dylan 17 16 1306 7 6 20 59 0.119 30 0.508 6-0 1 0-0
13 Elliott, Nevado 13Elliott, Nevado 10 7 682 7 2 16 27 0.259 16 0.593 1-1 2 0-0
23 Münch, Nic 23Münch, Nic 18 18 1528 4 7 15 23 0.174 12 0.522 4-0 0 0-0
7 Kerrigan, Sean 7Kerrigan, Sean 17 16 1258 5 4 14 41 0.122 23 0.561 2-1 0 1-1
9 Barry, Tom 9Barry, Tom 16 15 1262 5 3 13 28 0.179 14 0.500 4-0 1 0-0
21 Rang, Salvador 21Rang, Salvador 17 8 945 2 7 11 19 0.105 7 0.368 3-1 1 0-0
6 Becker, Julius 6Becker, Julius 18 18 1417 0 5 5 6 0.000 2 0.333 2-0 0 0-0
14 Curtin, Darragh 14Curtin, Darragh 9 0 218 0 3 3 6 0.000 5 0.833 0-0 0 0-0
28 Aronsson, Axel 28Aronsson, Axel 16 15 1378 1 0 2 16 0.063 4 0.250 5-0 0 0-0
16 Auglaend, Vetle 16Auglaend, Vetle 6 0 88 1 0 2 1 1.000 1 1.000 1-0 0 0-0
19 Binkowski, Thomas 19Binkowski, Thomas 12 4 375 1 0 2 8 0.125 5 0.625 1-0 1 0-0
17 Cueva, Carlos 17Cueva, Carlos 6 0 122 1 0 2 4 0.250 2 0.500 0-0 0 0-0
30 Friedlander, Ben 30Friedlander, Ben 6 4 400 1 0 2 1 1.000 1 1.000 0-0 1 0-0
24 Nagucki, Nathan 24Nagucki, Nathan 13 3 455 1 0 2 6 0.167 2 0.333 0-0 0 0-0
36 Fritz, CJ 36Fritz, CJ 2 0 48 0 1 1 3 0.000 1 0.333 0-0 0 0-0
0 Gomes, Jonathan 0Gomes, Jonathan 18 18 1624 0 1 1 0 0.000 0 0.000 3-0 0 0-0
3 Grzywa, Martin 3Grzywa, Martin 16 15 1393 0 1 1 2 0.000 1 0.500 3-0 0 0-0
54 Swann, Jonathan 54Swann, Jonathan 3 0 47 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
18 Antosh, Tyson 18Antosh, Tyson 10 7 637 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Baraona, Austin 25Baraona, Austin 12 10 853 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Cederberg, Erik 11Cederberg, Erik 2 1 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Chase, Jonathan 12Chase, Jonathan 3 0 22 0 0 0 6 0.000 5 0.833 0-0 0 0-0
51 Kombe, Fred 51Kombe, Fred 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lieser, Ryan 4Lieser, Ryan 10 7 528 0 0 0 2 0.000 1 0.500 4-0 0 0-0
1 Odelius, Mattias 1Odelius, Mattias 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Paul, Alexander 2Paul, Alexander 8 3 365 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Prezioso, Dominic 20Prezioso, Dominic 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18322 54 45 153 319 0.169 164 0.514 42-3 12 8-8
Opponent 18 - 18230 19 14 52 134 0.142 58 0.433 48-3 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gomes, Jonathan 0Gomes, Jonathan 18 18 1624:25 19 1.05 38 0.667 12 4 2 6/1 134
1 Odelius, Mattias 1Odelius, Mattias 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 18 - 1669:25 19 1.02 38 0.667 12 4 2 7 134
Opponents 18 - 1669:25 54 2.91 108 0.667 2 316

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Warden, Sidney 10Warden, Sidney 10 8 775 13 3 29 35 0.371 19 0.543 2-0 5 4-4
9 Barry, Tom 9Barry, Tom 10 10 862 5 2 12 24 0.208 13 0.542 4-0 1 0-0
7 Kerrigan, Sean 7Kerrigan, Sean 10 10 750 3 3 9 31 0.097 16 0.516 2-1 0 1-1
8 Sumner, Dylan 8Sumner, Dylan 9 9 781 3 3 9 30 0.100 18 0.600 3-0 0 0-0
23 Münch, Nic 23Münch, Nic 10 10 846 2 4 8 11 0.182 6 0.545 2-0 0 0-0
21 Rang, Salvador 21Rang, Salvador 9 3 443 1 2 4 13 0.077 4 0.308 1-1 0 0-0
16 Auglaend, Vetle 16Auglaend, Vetle 3 0 29 1 0 2 1 1.000 1 1.000 1-0 0 0-0
6 Becker, Julius 6Becker, Julius 10 10 777 0 2 2 3 0.000 0 0.000 0-0 0 0-0
13 Elliott, Nevado 13Elliott, Nevado 3 2 245 1 0 2 8 0.125 3 0.375 0-1 0 0-0
30 Friedlander, Ben 30Friedlander, Ben 4 3 299 1 0 2 1 1.000 1 1.000 0-0 1 0-0
24 Nagucki, Nathan 24Nagucki, Nathan 8 2 310 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Curtin, Darragh 14Curtin, Darragh 4 0 66 0 1 1 1 0.000 0 0.000 0-0 0 0-0
36 Fritz, CJ 36Fritz, CJ 2 0 48 0 1 1 3 0.000 1 0.333 0-0 0 0-0
3 Grzywa, Martin 3Grzywa, Martin 10 9 853 0 1 1 2 0.000 1 0.500 3-0 0 0-0
54 Swann, Jonathan 54Swann, Jonathan 2 0 31 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
18 Antosh, Tyson 18Antosh, Tyson 4 3 222 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Aronsson, Axel 28Aronsson, Axel 8 7 658 0 0 0 5 0.000 0 0.000 2-0 0 0-0
25 Baraona, Austin 25Baraona, Austin 8 6 626 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Binkowski, Thomas 19Binkowski, Thomas 6 0 126 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Chase, Jonathan 12Chase, Jonathan 1 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Cueva, Carlos 17Cueva, Carlos 2 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Gomes, Jonathan 0Gomes, Jonathan 10 10 904 0 0 0 0 0.000 0 0.000 2-0 0 0-0
51 Kombe, Fred 51Kombe, Fred 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Lieser, Ryan 4Lieser, Ryan 6 6 433 0 0 0 1 0.000 1 1.000 2-0 0 0-0
1 Odelius, Mattias 1Odelius, Mattias 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Paul, Alexander 2Paul, Alexander 4 2 203 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 10403 31 23 85 178 0.174 89 0.500 42-3 7 5-5
Opponent 10 - 10432 8 7 23 72 0.111 29 0.403 48-3 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gomes, Jonathan 0Gomes, Jonathan 10 10 904:25 8 0.80 21 0.724 7 1 2 4/1 72
1 Odelius, Mattias 1Odelius, Mattias 1 0 45:00 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 949:25 8 0.76 21 0.724 7 1 2 5 72
Opponents 10 - 949:25 31 2.94 56 0.644 1 175

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2021 vs West Liberty L 1-3 (0-1-0, 0-0-0) 0-0-0 103 Sidney Warden (0)
9/5/2021 at Bloomsburg L 1-2 (0-2-0) 121 Sean Kerrigan (1) (Sidney Warden)
09/10/2021 vs Dist. Columbia W 4-2 (1-2-0, 0-0-0) 0-0-0 52 Dylan Sumner (2) (Nic M?nch)
Dylan Sumner (2) (Salvador Rang)
Nevado Elliot (2) (Dylan Sumner)
Nevado Elliot (2) (Nic M?nch)
9/15/2021 at Shepherd W 6-0 (2-2-0) 47 Thomas Binkowski (0) (Salvador Rang)
Axel Aronsson (0) (Salvador Rang)
Dylan Sumner (0) (Darragh Curtin)
Nic Munch (0) (Salvador Rang)
Sean Kerrigan (0) (Darragh Curtin)
Nevado Elliott (0) (Sean Kerrigan)
09/18/2021 vs Salem (WV) W 3-0 (3-2-0, 0-0-0) 0-0-0 123 Nevado Elliot (6) (Julius Becker)
Nevado Elliot (6) (Dylan Sumner)
Nevado Elliot (6) (Salvador Rang)
09/22/2021 at Daemen W 4-1 (4-2-0, 1-1-0) 1-1-0 200 Nic Munch (2)
Dylan Sumner (4) (Julius Becker)
Sidney Warden (3) (Nevado Elliott , Dylan Sumner)
Sidney Warden (3) (Nevado Elliott , Jonathan Gomes)
9/29/2021 at Seton Hill L 0-3 (4-3, 0-1 PSAC-W) 0-1 PSAC-W 85
10/02/2021 vs Pitt.-Johnstown W 6-0 (5-3-0, 1-1-0) 1-1-0 112 Ben Friedlander (1) (Sean Kerrigan)
Nathan Nagucki (1)
Sidney Warden (3)
Salvador Rang (1)
Tom Barry (1) (Sean Kerrigan)
Sean Kerrigan (3)
10/6/2021 at California (PA) T 1-1 (5-3-1, 1-1-1 PSAC-W) 1-1-1 PSAC-W 125 Dylan Sumner (5) (Julius Becker)
10/12/2021 vs Le Moyne W 4-1 (6-3-1, 2-2-1) 2-2-1 86 Sidney Warden (4)
Salvador Rang (2) (Tom Barry , Nic Munch)
Sidney Warden (4)
Carlos Cueva (1) (Julius Becker)
10/16/2021 vs Gannon T 2-2 (6-3-2, 2-2-2) 2-2-2 302 Tom Barry (2) (Sean Kerrigan)
Nevado Elliott (7) (Julius Becker)
10/20/2021 vs Slippery Rock W 4-0 (7-3-2, 2-1-2) 2-1-2 236 Sidney Warden (9) (Dylan Sumner)
Tom Barry (3) (Nic Munch)
Sidney Warden (9) (Dylan Sumner)
Sidney Warden (9) (Martin Grzywa)
10/23/2021 at Pitt.-Johnstown W 8-1 (8-3-2, 3-1-2) 3-1-2 90 Nic Munch (4)
Sidney Warden (12) (Nic Munch , Salvador Rang)
Tom Barry (4) (Sidney Warden)
Nic Munch (4) (Sidney Warden , Salvador Rang)
Sean Kerrigan (4) (Tom Barry)
Sidney Warden (12) (Darragh Curtin)
Sidney Warden (12) (Jonathan Swann)
Vetle Auglaend (1) (CJ Fritz)
10/27/2021 vs Seton Hill W 3-0 (9-3-2, 5-2-2) 5-2-2 75 Sidney Warden (14) (Dylan Sumner , Nic Munch)
Dylan Sumner (6) (Sidney Warden)
Sidney Warden (14) (Tom Barry)
10/30/2021 at Slippery Rock W 2-1 (10-3-2, 6-2-2) 6-2-2 122 Warden, Sidney (0)
Barry, Tom (5)
11/03/2021 at Gannon W 2-0 (11-3-2, 7-2-2) 7-2-2 168 Sidney Warden (16)
Sidney Warden (16)
11/06/2021 vs Cal U (PA) W 3-0 (12-3-2, 8-2-2) 8-2-2 135 Sidney Warden (17)
Dylan Sumner (7) (Nic Munch)
Sean Kerrigan (4)
11/12/2021 vs Millersville L 0-2 (12-4-2, 8-2-2) 8-2-2 425

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2021 vs West Liberty 1-3 1 0 2 14 0.071 5 0.357 6-0 0 1-1 990
9/5/2021 at Bloomsburg 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 969
09/10/2021 vs Dist. Columbia 4-2 4 4 12 14 0.286 8 0.571 1-0 1 0-0 990
9/15/2021 at Shepherd 6-0 6 6 18 29 0.207 20 0.690 3-0 1 0-0 1010
09/18/2021 vs Salem (WV) 3-0 3 3 9 33 0.091 17 0.515 0-0 1 0-0 990
09/22/2021 at Daemen 4-1 4 5 13 15 0.267 9 0.600 2-0 1 0-0 990
9/29/2021 at Seton Hill 0-3 0 0 0 16 0.000 7 0.438 3-1 0 0-0 990
10/02/2021 vs Pitt.-Johnstown 6-0 6 2 14 22 0.273 12 0.545 0-0 1 1-1 990
10/6/2021 at California (PA) 1-1 1 1 3 17 0.059 10 0.588 3-1 0 0-0 1189
10/12/2021 vs Le Moyne 4-1 4 3 11 12 0.333 7 0.583 4-0 1 2-2 990
10/16/2021 vs Gannon 2-2 2 2 6 20 0.100 10 0.500 5-1 0 0-0 1195
10/20/2021 vs Slippery Rock 4-0 4 4 12 16 0.250 11 0.688 5-0 1 0-0 990
10/23/2021 at Pitt.-Johnstown 8-1 8 9 25 22 0.364 11 0.500 1-0 1 0-0 990
10/27/2021 vs Seton Hill 3-0 3 4 10 12 0.250 7 0.583 4-0 1 0-0 990
10/30/2021 at Slippery Rock 2-1 2 0 4 18 0.111 5 0.278 2-0 1 1-1 1089
11/03/2021 at Gannon 2-0 2 0 4 21 0.095 10 0.476 2-0 1 1-1 990
11/06/2021 vs Cal U (PA) 3-0 3 1 7 14 0.214 6 0.429 0-0 1 2-2 990
11/12/2021 vs Millersville 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
Total 54-19 54 45 153 319 0.169 164 0.514 42-3 12 8-8 18322
Opponent - 19 14 52 134 0.142 58 0.433 48-3 4 - 18230

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 West Liberty 1-3 90:00 3 3.00 3 0.500 0 1 0 0 7
9/5/2021 Bloomsburg 1-2 90:00 2 2.50 0 0.000 0 1 0 0 6
09/10/2021 Dist. Columbia 4-2 90:00 2 2.33 2 0.500 1 0 0 0 9
9/15/2021 Shepherd 6-0 90:00 0 1.75 0 0.00 1 0 0 1 2
09/18/2021 Salem (WV) 3-0 90:00 0 1.40 1 1.000 1 0 0 1 3
09/22/2021 Daemen 4-1 90:00 1 1.33 2 0.667 1 0 0 0 9
9/29/2021 Seton Hill 0-3 90:00 3 1.57 4 0.571 0 1 0 0 11
10/02/2021 Pitt.-Johnstown 6-0 90:00 0 1.38 0 0.00 1 0 0 1 0
10/6/2021 California (PA) 1-1 110:00 1 1.30 4 0.800 0 0 1 0 6
10/12/2021 Le Moyne 4-1 90:00 1 1.27 5 0.833 1 0 0 0 14
10/16/2021 Gannon 2-2 110:00 2 1.31 2 0.500 0 0 1 0 13
10/20/2021 Slippery Rock 4-0 90:00 0 1.21 3 1.000 1 0 0 1 5
10/23/2021 Pitt.-Johnstown 8-1 90:00 1 1.19 2 0.667 1 0 0 0 10
10/27/2021 Seton Hill 3-0 90:00 0 1.11 2 1.000 1 0 0 1 7
10/30/2021 Slippery Rock 2-1 99:25 1 1.09 1 0.500 1 0 0 0 3
11/03/2021 Gannon 2-0 90:00 0 1.03 2 1.000 1 0 0 1 11
11/06/2021 Cal U (PA) 3-0 90:00 0 0.97 1 1.000 1 0 0 1 6
11/12/2021 Millersville 0-2 90:00 2 1.02 4 0.667 0 1 0 0 12
Totals - 1669 19 1.02 38 0.667 12 4 2 7 134
Opponent - 1669:25 54 2.91 110 0.671 4 12 2 2 316

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2021 West Liberty 3-1 3 2 8 7 0.429 6 0.857 4-0 1 0-0 986
9/5/2021 Bloomsburg 2-1 2 2 6 6 0.333 2 0.333 4-0 1 0-0 990
09/10/2021 Dist. Columbia 2-4 2 1 5 9 0.222 4 0.444 2-1 0 0-0 907
9/15/2021 Shepherd 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 1015
09/18/2021 Salem (WV) 0-3 0 0 0 3 0.000 1 0.333 4-0 0 0-0 990
09/22/2021 Daemen 1-4 1 0 2 9 0.111 3 0.333 1-0 0 1-1 990
9/29/2021 Seton Hill 3-0 3 3 9 11 0.273 7 0.636 5-0 1 0-0 989
10/02/2021 Pitt.-Johnstown 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
10/6/2021 California (PA) 1-1 1 1 3 6 0.167 5 0.833 5-0 0 0-0 1202
10/12/2021 Le Moyne 1-4 1 1 3 14 0.071 7 0.500 2-2 0 0-0 930
10/16/2021 Gannon 2-2 2 2 6 13 0.154 4 0.308 4-0 0 0-0 1210
10/20/2021 Slippery Rock 0-4 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
10/23/2021 Pitt.-Johnstown 1-8 1 0 2 10 0.100 3 0.300 2-0 0 0-0 990
10/27/2021 Seton Hill 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
10/30/2021 Slippery Rock 1-2 1 1 3 3 0.333 2 0.667 3-0 0 0-0 1091
11/03/2021 Gannon 0-2 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
11/06/2021 Cal U (PA) 0-3 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
11/12/2021 Millersville 2-0 2 1 5 12 0.167 6 0.500 2-0 1 0-0 990
Total 19-54 19 14 52 134 0.142 58 0.433 48-3 4 1-1 18230
Mercyhurst - 54 45 153 319 0.169 164 0.514 42-3 12 - 18322

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2021 West Liberty 3-1 90:00 1 1.00 4 0.800 1 0 0 0 14
9/5/2021 Bloomsburg 2-1 90:00 1 1.00 4 0.800 1 0 0 0 14
09/10/2021 Dist. Columbia 2-4 90:00 4 2.00 4 0.500 0 1 0 0 14
9/15/2021 Shepherd 0-6 90:00 6 3.00 14 0.700 0 1 0 0 29
09/18/2021 Salem (WV) 0-3 90:00 3 3.00 14 0.824 0 1 0 0 33
09/22/2021 Daemen 1-4 90:00 4 3.17 5 0.556 0 1 0 0 15
9/29/2021 Seton Hill 3-0 90:00 0 2.71 7 1.000 1 0 0 1 15
10/02/2021 Pitt.-Johnstown 0-6 90:00 6 3.13 6 0.500 0 1 0 0 22
10/6/2021 California (PA) 1-1 110:00 1 2.82 9 0.900 0 0 1 0 16
10/12/2021 Le Moyne 1-4 90:00 4 2.93 3 0.429 0 1 0 0 12
10/16/2021 Gannon 2-2 110:00 2 2.80 8 0.800 0 0 1 0 20
10/20/2021 Slippery Rock 0-4 90:00 4 2.89 7 0.636 0 1 0 0 16
10/23/2021 Pitt.-Johnstown 1-8 90:00 8 3.27 3 0.273 0 1 0 0 22
10/27/2021 Seton Hill 0-3 90:00 3 3.25 4 0.571 0 1 0 0 12
10/30/2021 Slippery Rock 1-2 99:25 2 3.15 3 0.600 0 1 0 0 17
11/03/2021 Gannon 0-2 90:00 2 3.08 8 0.800 0 1 0 0 21
11/06/2021 Cal U (PA) 0-3 90:00 3 3.08 3 0.500 0 1 0 0 14
11/12/2021 Millersville 2-0 90:00 0 2.91 4 1.000 1 0 0 1 10
Totals - 1669 54 2.91 110 0.671 4 12 2 2 316
Mercyhurst - 1669:25 19 1.02 38 0.667 12 4 2 7 134

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2021 vs West Liberty 1-3 1/3 0/2 14/7 5/6 6/5 6/4 0/0
9/5/2021 at Bloomsburg 1-2 1/2 1/2 14/6 5/2 6/3 1/4 0/0
09/10/2021 vs Dist. Columbia 4-2 4/2 4/1 14/9 8/4 4/8 1/2 0/1
9/15/2021 at Shepherd 6-0 6/0 6/0 29/2 20/0 10/0 3/0 0/0
09/18/2021 vs Salem (WV) 3-0 3/0 3/0 33/3 17/1 14/0 0/4 0/0
09/22/2021 at Daemen 4-1 4/1 5/0 15/9 9/3 10/1 2/1 0/0
9/29/2021 at Seton Hill 0-3 0/3 0/3 16/11 7/7 6/4 3/5 1/0
10/02/2021 vs Pitt.-Johnstown 6-0 6/0 2/0 22/0 12/0 6/0 0/1 0/0
10/6/2021 at California (PA) 1-1 1/1 1/1 17/6 10/5 10/3 3/5 1/0
10/12/2021 vs Le Moyne 4-1 4/1 3/1 12/14 7/7 1/3 4/2 0/2
10/16/2021 vs Gannon 2-2 2/2 2/2 20/13 10/4 5/4 5/4 1/0
10/20/2021 vs Slippery Rock 4-0 4/0 4/0 16/5 11/3 4/4 5/3 0/0
10/23/2021 at Pitt.-Johnstown 8-1 8/1 9/0 22/10 11/3 5/1 1/2 0/0
10/27/2021 vs Seton Hill 3-0 3/0 4/0 12/7 7/2 4/8 4/2 0/0
10/30/2021 at Slippery Rock 2-1 2/1 0/1 18/3 5/2 7/4 2/3 0/0
11/03/2021 at Gannon 2-0 2/0 0/0 21/11 10/2 6/7 2/2 0/0
11/06/2021 vs Cal U (PA) 3-0 3/0 1/0 14/6 6/1 9/0 0/2 0/0
11/12/2021 vs Millersville 0-2 0/2 0/1 10/12 4/6 6/4 0/2 0/0
Totals 54/19 45/14 319/134 164/58 119/59 42/48 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Pitt.-Johnstown (10/23/2021)
GOALS 8 Pitt.-Johnstown (10/23/2021)
ASSISTS 9 Pitt.-Johnstown (10/23/2021)
SHOTS 33 Salem (WV) (09/18/2021)
SHOTS ON GOAL 20 Shepherd (9/15/2021)
SAVES 5 Le Moyne (10/12/2021)
FOULS 21 Gannon (10/16/2021)
CORNER KICKS 14 Salem (WV) (09/18/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Seton Hill (9/29/2021)
GOALS 3 West Liberty (09/02/2021)
Seton Hill (9/29/2021)
ASSISTS 3 Seton Hill (9/29/2021)
SHOTS 14 Le Moyne (10/12/2021)
SHOTS ON GOAL 7 Seton Hill (9/29/2021)
Le Moyne (10/12/2021)
SAVES 14 Shepherd (9/15/2021)
Salem (WV) (09/18/2021)
FOULS 24 California (PA) (10/6/2021)
CORNER KICKS 8 Dist. Columbia (09/10/2021)
Seton Hill (10/27/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Liberty (09/02/2021)
GOALS 1 West Liberty (09/02/2021)
Bloomsburg (9/5/2021)
California (PA) (10/6/2021)
ASSISTS 1 Bloomsburg (9/5/2021)
California (PA) (10/6/2021)
Cal U (PA) (11/06/2021)
SHOTS 10 Le Moyne (10/12/2021)
Seton Hill (10/27/2021)
Millersville (11/12/2021)
SHOTS ON GOAL 4 West Liberty (09/02/2021)
Bloomsburg (9/5/2021)
Slippery Rock (10/30/2021)
Millersville (11/12/2021)
SAVES 1 Salem (WV) (09/18/2021)
Slippery Rock (10/30/2021)
Cal U (PA) (11/06/2021)
FOULS 6 Salem (WV) (09/18/2021)
Pitt.-Johnstown (10/02/2021)
Millersville (11/12/2021)
CORNER KICKS 1 Dist. Columbia (09/10/2021)
Le Moyne (10/12/2021)
Slippery Rock (10/20/2021)
Seton Hill (10/27/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Daemen (09/22/2021)
Pitt.-Johnstown (10/23/2021)
GOALS 1 Daemen (09/22/2021)
California (PA) (10/6/2021)
Le Moyne (10/12/2021)
Pitt.-Johnstown (10/23/2021)
Slippery Rock (10/30/2021)
ASSISTS 1 Dist. Columbia (09/10/2021)
California (PA) (10/6/2021)
Le Moyne (10/12/2021)
Slippery Rock (10/30/2021)
Millersville (11/12/2021)
SHOTS 2 Shepherd (9/15/2021)
SHOTS ON GOAL 1 Salem (WV) (09/18/2021)
Cal U (PA) (11/06/2021)
SAVES 3 West Liberty (09/02/2021)
Bloomsburg (9/5/2021)
Dist. Columbia (09/10/2021)
Le Moyne (10/12/2021)
Pitt.-Johnstown (10/23/2021)
Seton Hill (10/27/2021)
Slippery Rock (10/30/2021)
Cal U (PA) (11/06/2021)
Millersville (11/12/2021)
FOULS 7 Dist. Columbia (09/10/2021)
Shepherd (9/15/2021)
Cal U (PA) (11/06/2021)
CORNER KICKS 1 Daemen (09/22/2021)
Pitt.-Johnstown (10/23/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Pitt.-Johnstown (10/23/2021)
GOALS 3 Salem (WV) (09/18/2021)
Slippery Rock (10/20/2021)
Pitt.-Johnstown (10/23/2021)
ASSISTS 3 Shepherd (9/15/2021)
SHOTS 9 Gannon (11/03/2021)
SHOTS ON GOAL 6 California (PA) (10/6/2021)
SAVES 5 Le Moyne (10/12/2021)
FOULS 4 Daemen (09/22/2021)
Pitt.-Johnstown (10/02/2021)
Le Moyne (10/12/2021)
Gannon (10/16/2021)
Seton Hill (10/27/2021)
Gannon (11/03/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Pitt.-Johnstown (10/23/2021)
GOALS 8 Pitt.-Johnstown (10/23/2021)
ASSISTS 9 Pitt.-Johnstown (10/23/2021)
SHOTS 33 Salem (WV) (09/18/2021)
SHOTS ON GOAL 20 Shepherd (9/15/2021)
SAVES 5 Le Moyne (10/12/2021)
FOULS 21 Gannon (10/16/2021)
CORNER KICKS 14 Salem (WV) (09/18/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Warden, Sidney
Pitt.-Johnstown (10/23/2021)
GOALS 3 Elliot, Nevado
Warden, Sidney
Warden, Sidney
Salem (WV) (09/18/2021)
Slippery Rock (10/20/2021)
Pitt.-Johnstown (10/23/2021)
ASSISTS 3 Salvador Rang
Shepherd (9/15/2021)
SHOTS 9 Warden, Sidney
Gannon (11/03/2021)
SHOTS ON GOAL 6 Dylan Sumner
California (PA) (10/6/2021)
SAVES 5 Gomes, Jonathan
Le Moyne (10/12/2021)
FOULS 4 Elliott, Nevado
Warden, Sidney
Munch, Nic
Sumner, Dylan
Sumner, Dylan
Munch, Nic
Daemen (09/22/2021)
Pitt.-Johnstown (10/02/2021)
Le Moyne (10/12/2021)
Gannon (10/16/2021)
Seton Hill (10/27/2021)
Gannon (11/03/2021)

Leaders

Team Leaders: Points
Player High
Points
Warden, Sidney 40
Sumner, Dylan 20
Elliott, Nevado 16
Münch, Nic 15
Kerrigan, Sean 14
Team Leaders: Goals
Player High
Goals
Warden, Sidney 18
Sumner, Dylan 7
Elliott, Nevado 7
Kerrigan, Sean 5
Barry, Tom 5
Team Leaders: Assists
Player High
Assists
Münch, Nic 7
Rang, Salvador 7
Sumner, Dylan 6
Becker, Julius 5
Warden, Sidney 4
Team Leaders: Shots
Player High
Shots
Sumner, Dylan 59
Warden, Sidney 56
Kerrigan, Sean 41
Barry, Tom 28
Elliott, Nevado 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Warden, Sidney 31
Sumner, Dylan 30
Kerrigan, Sean 23
Elliott, Nevado 16
Barry, Tom 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Warden, Sidney 5
Elliott, Nevado 2
Sumner, Dylan 1
Barry, Tom 1
Rang, Salvador 1