Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (2-11, 1-6)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Goals 134 181
Assists 75 101
Shots 479 566
Shot Percentage .280 .320
Shots On Goal 251 334
Shots On Goal Percentage .566 .624
Shots Per Game 36.8 43.5
Goal Breakdown
Man-up 11 10
Man-down 1 4
Unassisted 59 80
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 11-41 10-44
Power Plays: Percentage .268 .227
Miscellaneous
Ground Balls 295 450
Turnovers 191 217
Caused Turnovers 113 92
Faceoffs: W-L 100-257 257-100
Faceoffs: Percentage .280 .720
Clears 230-259 207-247
Clear Percentage .888 .838
Penalties 49 42
Penalty Minutes 42:00 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
20 Phoenix-Lefebvre, Jérémi Phoenix-Lefebvre, Jérémi 13-13 22 14 36 62 .355 39 .629 0 2 0 7 23 3 0-0 .000 1-00:30
9 Landymore, Ethan Landymore, Ethan 13-13 30 5 35 85 .353 58 .682 0 3 0 14 16 2 0-0 .000 1-01:00
47 Mahoney, Ryan Mahoney, Ryan 13-13 22 13 35 91 .242 39 .429 0 1 0 10 26 5 0-0 .000 3-02:30
38 Rossetti, Antonio Rossetti, Antonio 13-12 15 8 23 54 .278 32 .593 0 1 0 5 11 2 0-0 .000 0-00:00
0 Petschke, Chase Petschke, Chase 13-13 14 6 20 53 .264 33 .623 1 0 0 8 9 3 0-0 .000 4-03:30
29 Tardif, Colin Tardif, Colin 13-7 9 11 20 31 .290 18 .581 0 2 0 13 11 0 0-0 .000 0-00:00
39 Madden, Robert Madden, Robert 12-5 6 5 11 15 .400 11 .733 0 1 0 9 4 1 0-0 .000 0-00:00
83 Mills, Josh Mills, Josh 10-2 8 2 10 19 .421 14 .737 0 1 0 2 2 0 0-0 .000 1-01:00
91 Aquilla, Jonas Aquilla, Jonas 13-0 2 2 4 10 .200 6 .600 1 0 0 10 2 4 0-0 .000 4-02:00
46 Neer, DJ Neer, DJ 7-0 3 0 3 5 .600 3 .600 0 0 0 3 1 0 0-0 .000 0-00:00
14 Harless, Elias Harless, Elias 11-0 1 1 2 17 .059 2 .118 0 0 0 1 5 0 0-0 .000 1-00:30
11 Murphy, Jack Murphy, Jack 4-0 0 2 2 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Saulpaugh, Jackson Saulpaugh, Jackson 13-0 0 2 2 1 .000 1 1.000 0 0 0 14 5 3 0-0 .000 6-04:30
4 Eaheart, Burke Eaheart, Burke 7-0 1 0 1 8 .125 2 .250 0 0 1 1 0 1 0-0 .000 1-01:00
24 Kerr, Braeden Kerr, Braeden 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
6 Boe, Ryan Boe, Ryan 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Deney, Drew Deney, Drew 3-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
35 Schembri, Adam Schembri, Adam 12-0 0 1 1 2 .000 0 .000 0 0 0 3 0 3 0-0 .000 3-03:00
26 Sprague, Kevin Sprague, Kevin 11-0 0 1 1 1 .000 1 1.000 0 0 0 13 0 0 29-84 .345 2-01:30
90 Beetow, Brice Beetow, Brice 13-0 0 0 0 1 .000 0 .000 0 0 0 8 0 5 0-0 .000 4-03:00
73 Belles, Matthew Belles, Matthew 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Bilotta, Cole Bilotta, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Blakeman, Mason Blakeman, Mason 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Bobeck, Ben Bobeck, Ben 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Buckley, Dan Buckley, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Burns, Gabe Burns, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Clark, Boden Clark, Boden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Comer, Jack Comer, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
19 Davidson, Lincoln Davidson, Lincoln 3-0 0 0 0 6 .000 3 .500 0 0 0 1 4 1 0-0 .000 0-00:00
22 Gleason, Charlie Gleason, Charlie 13-8 0 0 0 2 .000 2 1.000 0 0 0 12 5 12 0-0 .000 1-01:00
17 Hyde, James Hyde, James 9-8 0 0 0 1 .000 1 1.000 0 0 0 8 4 4 0-0 .000 0-00:00
12 Jawor, Jaret Jawor, Jaret 5-1 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
43 Joyce, Cooper Joyce, Cooper 12-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 2-01:00
51 Manion, Liam Manion, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Mojsej, Matt Mojsej, Matt 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Moritzen, Tyler Moritzen, Tyler 12-12 0 0 0 0 .000 0 .000 0 0 0 26 3 8 0-0 .000 2-04:00
60 Neal, James Neal, James 10-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 25-78 .321 0-00:00
99 Norfolk, Lincoln Norfolk, Lincoln 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
15 Noseworthy, Gage Noseworthy, Gage 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Oscarson, Adam Oscarson, Adam 13-0 0 0 0 4 .000 1 .250 0 0 0 16 6 1 0-0 .000 2-01:30
3 Owen, Jack Owen, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-01:30
55 Pagano, Drew Pagano, Drew 13-3 0 0 0 0 .000 0 .000 0 0 0 22 3 19 11-66 .167 1-01:00
27 Paladino, Brenton Paladino, Brenton 13-7 0 0 0 1 .000 0 .000 0 0 0 29 2 24 1-4 .250 6-06:30
28 Santos, Darrin Santos, Darrin 6-0 0 0 0 4 .000 3 .750 0 0 0 0 3 0 0-0 .000 0-00:00
2 Schellinger, Benjamin Schellinger, Benjamin 13-13 0 0 0 0 .000 0 .000 0 0 0 17 6 9 0-0 .000 1-01:00
66 Schimmel, Jack Schimmel, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 2-13 .154 0-00:00
53 Schoenfeldt, Biron Schoenfeldt, Biron 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Vetter, Andrew Vetter, Andrew 7-0 0 0 0 1 .000 0 .000 0 0 0 14 3 0 32-110 .291 1-00:30
88 Weisensel, Timothy Weisensel, Timothy 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 1 28 1 0-0 .000 0-00:00  
Totals 13 134 75 209 479 .280 271 .566 2 11 1 295 191 113 100-357 .280 49-42:00
Opponents 13 181 101 282 566 .320 353 .624 11 10 4 450 217 92 257-357 .720 42-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Burns, Gabe Burns, Gabe 1-0 00:22 0 .00 0 .000 0 0 0
31 Moritzen, Tyler Moritzen, Tyler 12-12 644:15 145 13.50 134 .480 1 10 416
12 Jawor, Jaret Jawor, Jaret 5-1 143:23 36 15.06 38 .514 1 1 104

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Landymore, Ethan Landymore, Ethan 7-7 16 3 19 44 .364 33 .750 0 1 0 11 10 2 0-0 .000 0-00:00
20 Phoenix-Lefebvre, Jérémi Phoenix-Lefebvre, Jérémi 7-7 12 7 19 31 .387 22 .710 0 1 0 6 8 2 0-0 .000 1-00:30
47 Mahoney, Ryan Mahoney, Ryan 7-7 11 8 19 54 .204 22 .407 0 1 0 6 6 0 0-0 .000 2-01:30
38 Rossetti, Antonio Rossetti, Antonio 7-6 11 6 17 32 .344 22 .688 0 1 0 5 7 2 0-0 .000 0-00:00
0 Petschke, Chase Petschke, Chase 7-7 10 3 13 35 .286 25 .714 1 0 0 3 3 2 0-0 .000 3-03:00
29 Tardif, Colin Tardif, Colin 7-2 4 9 13 15 .267 8 .533 0 0 0 5 7 0 0-0 .000 0-00:00
39 Madden, Robert Madden, Robert 7-5 6 3 9 14 .429 11 .786 0 1 0 7 4 0 0-0 .000 0-00:00
46 Neer, DJ Neer, DJ 5-0 2 0 2 2 1.000 2 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
4 Eaheart, Burke Eaheart, Burke 4-0 1 0 1 4 .250 2 .500 0 0 1 0 0 0 0-0 .000 0-00:00
83 Mills, Josh Mills, Josh 4-1 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 1-01:00
91 Aquilla, Jonas Aquilla, Jonas 7-0 0 1 1 4 .000 1 .250 0 0 0 4 1 3 0-0 .000 1-00:30
50 Deney, Drew Deney, Drew 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Saulpaugh, Jackson Saulpaugh, Jackson 7-0 0 1 1 1 .000 1 1.000 0 0 0 11 3 3 0-0 .000 3-02:30
35 Schembri, Adam Schembri, Adam 6-0 0 1 1 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
90 Beetow, Brice Beetow, Brice 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 3-02:30
73 Belles, Matthew Belles, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Bilotta, Cole Bilotta, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Bobeck, Ben Bobeck, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Boe, Ryan Boe, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Buckley, Dan Buckley, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Burns, Gabe Burns, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Clark, Boden Clark, Boden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
54 Comer, Jack Comer, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Gleason, Charlie Gleason, Charlie 7-2 0 0 0 1 .000 1 1.000 0 0 0 8 2 9 0-0 .000 1-01:00
14 Harless, Elias Harless, Elias 6-0 0 0 0 7 .000 1 .143 0 0 0 0 4 0 0-0 .000 0-00:00
17 Hyde, James Hyde, James 7-6 0 0 0 1 .000 1 1.000 0 0 0 7 4 3 0-0 .000 0-00:00
12 Jawor, Jaret Jawor, Jaret 2-1 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
43 Joyce, Cooper Joyce, Cooper 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
24 Kerr, Braeden Kerr, Braeden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Mojsej, Matt Mojsej, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Moritzen, Tyler Moritzen, Tyler 6-6 0 0 0 0 .000 0 .000 0 0 0 12 1 4 0-0 .000 1-03:00
11 Murphy, Jack Murphy, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
60 Neal, James Neal, James 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-12 .333 0-00:00
7 Oscarson, Adam Oscarson, Adam 7-0 0 0 0 2 .000 1 .500 0 0 0 12 4 0 0-0 .000 0-00:00
55 Pagano, Drew Pagano, Drew 7-3 0 0 0 0 .000 0 .000 0 0 0 13 3 13 5-43 .116 1-01:00
27 Paladino, Brenton Paladino, Brenton 7-3 0 0 0 1 .000 0 .000 0 0 0 19 1 16 1-4 .250 3-03:30
2 Schellinger, Benjamin Schellinger, Benjamin 7-7 0 0 0 0 .000 0 .000 0 0 0 7 3 7 0-0 .000 0-00:00
66 Schimmel, Jack Schimmel, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 Sprague, Kevin Sprague, Kevin 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 5-25 .200 2-01:30
40 Vetter, Andrew Vetter, Andrew 6-0 0 0 0 1 .000 0 .000 0 0 0 14 3 0 32-109 .294 1-00:30
88 Weisensel, Timothy Weisensel, Timothy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 12 1 0-0 .000 0-00:00  
Totals 7 74 43 117 255 .290 156 .612 1 5 1 171 93 75 47-193 .244 25-23:30
Opponents 7 96 51 147 305 .315 191 .626 6 8 2 263 119 51 146-193 .756 17-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Burns, Gabe Burns, Gabe 1-0 00:22 0 .00 0 .000 0 0 0
12 Jawor, Jaret Jawor, Jaret 2-1 98:00 21 12.86 28 .571 1 1 67
31 Moritzen, Tyler Moritzen, Tyler 6-6 329:38 75 13.65 67 .472 0 5 238

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 at Bellarmine L 11-21 11 9 20 38 .289 20 .526 0 0 0 8 18 8 7-27 6-05:00
2/14/25 at UMass Lowell L 7-15 7 2 9 24 .292 14 .583 0 2 0 19 16 7 4-20 7-05:00
2/22/25 Queens (N.C.) L 8-9 8 2 10 46 .174 20 .435 0 0 0 26 10 7 7-13 4-04:00
2/25/25 at St. Bonaventure L 9-11 9 4 13 35 .257 15 .429 0 0 0 20 23 9 8-16 3-02:00
3/02/25 at Hampton W 22-6 22 14 36 62 .355 41 .661 1 4 0 34 12 4 22-10 2-01:00
3/04/25 at Richmond L 3-23 3 1 4 19 .158 5 .263 0 0 0 17 19 3 5-25 2-01:30
3/15/25 LIU L 12-15 12 7 19 32 .375 24 .750 0 0 1 15 12 11 5-24 5-04:00
3/22/25 at VMI L 12-18 12 6 18 36 .333 26 .722 0 1 0 25 9 6 12-22 7-08:00
3/29/25 at Robert Morris L 8-17 8 5 13 31 .258 15 .484 0 0 0 23 17 9 3-26 3-03:00
4/05/25 Cleveland St. L 10-13 10 6 16 39 .256 22 .564 0 0 0 28 14 13 6-21 3-02:00
4/12/25 Le Moyne L 7-8 7 6 13 36 .194 22 .611 0 0 0 23 10 13 4-14 4-04:00
4/19/25 at Detroit Mercy L 13-14 13 8 21 41 .317 22 .537 0 3 0 22 12 10 8-21 0-00:00
4/26/25 Wagner W 12-11 12 5 17 40 .300 25 .625 1 1 0 35 19 13 9-18 3-02:30
Mercyhurst 134-181 134 75 209 479 .280 271 .566 2 11 1 295 191 113 100-257 49-42:00
Opponents 181-134 181 101 282 566 .320 353 .624 11 10 4 450 217 92 257-100 42-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Bellarmine 11-21 60:00 21 21.00 14 .400 0 1 51
2/14/25 at UMass Lowell 7-15 60:00 15 15.00 18 .545 0 1 43
2/22/25 Queens (N.C.) 8-9 60:00 9 9.00 10 .526 0 1 37
2/25/25 at St. Bonaventure 9-11 60:00 11 11.00 12 .522 0 1 0
3/02/25 at Hampton 22-6 60:00 6 6.00 9 .600 1 0 28
3/04/25 at Richmond 3-23 60:00 23 23.00 14 .378 0 1 56
3/15/25 LIU 12-15 60:00 15 15.00 10 .400 0 1 46
3/22/25 at VMI 12-18 60:00 18 18.00 17 .486 0 1 59
3/29/25 at Robert Morris 8-17 60:00 17 17.00 19 .528 0 1 49
4/05/25 Cleveland St. 10-13 60:00 13 13.00 8 .381 0 1 37
4/12/25 Le Moyne 7-8 60:00 8 8.00 13 .619 0 1 29
4/19/25 at Detroit Mercy 13-14 60:00 14 14.00 14 .500 0 1 47
4/26/25 Wagner 12-11 68:00 11 9.71 14 .560 1 0 38
Mercyhurst 134-181 788:00 181 13.78 172 .487 2 11 520
Opponents 181-134 788:00 134 10.20 137 .506 11 2 444

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 Bellarmine W 21-11 21 12 33 51 .412 35 .686 1 0 1 32 21 6 27-7 4-04:00
2/14/25 UMass Lowell W 15-7 15 7 22 43 .349 33 .767 1 1 0 37 17 8 20-4 2-03:00
2/22/25 at Queens (N.C.) W 9-8 9 4 13 37 .243 19 .514 1 0 0 21 12 3 13-7 6-05:30
2/25/25 St. Bonaventure W 11-9 11 10 21 46 .239 23 .500 1 1 0 36 21 10 16-8 3-01:30
3/02/25 Hampton L 6-22 6 4 10 28 .214 15 .536 0 0 1 17 14 5 10-22 8-06:30
3/04/25 Richmond W 23-3 23 13 36 56 .411 37 .661 1 0 0 44 13 9 25-5 2-01:30
3/15/25 at LIU W 15-12 15 9 24 46 .326 25 .543 1 2 1 38 15 5 24-5 2-01:30
3/22/25 VMI W 18-12 18 8 26 59 .305 35 .593 1 2 0 42 15 5 22-12 3-03:00
3/29/25 Robert Morris W 17-8 17 12 29 49 .347 36 .735 1 2 0 49 14 14 26-3 1-01:00
4/05/25 at Cleveland St. W 13-10 13 9 22 37 .351 21 .568 1 0 0 35 20 8 21-6 2-01:30
4/12/25 at Le Moyne W 8-7 8 5 13 29 .276 21 .724 1 1 0 26 18 4 14-4 3-03:30
4/19/25 Detroit Mercy W 14-13 14 3 17 47 .298 28 .596 1 0 1 34 16 7 21-8 4-05:30
4/26/25 at Wagner L 11-12 11 5 16 38 .289 25 .658 0 1 0 39 21 8 18-9 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Bellarmine 21-11 60:00 11 11.00 9 .450 1 0 38
2/14/25 UMass Lowell 15-7 60:00 7 7.00 7 .500 1 0 24
2/22/25 at Queens (N.C.) 9-8 60:00 8 8.00 12 .600 1 0 46
2/25/25 St. Bonaventure 11-9 60:00 9 9.00 6 .400 1 0 0
3/02/25 Hampton 6-22 60:00 22 22.00 19 .463 0 1 62
3/04/25 Richmond 23-3 60:00 3 3.00 2 .400 1 0 19
3/15/25 at LIU 15-12 60:00 12 12.00 12 .500 1 0 32
3/22/25 VMI 18-12 60:00 12 12.00 14 .538 1 0 36
3/29/25 Robert Morris 17-8 60:00 8 8.00 7 .467 1 0 31
4/05/25 at Cleveland St. 13-10 60:00 10 10.00 12 .545 1 0 39
4/12/25 at Le Moyne 8-7 60:00 7 7.00 15 .682 1 0 36
4/19/25 Detroit Mercy 14-13 60:00 13 13.00 9 .409 1 0 41
4/26/25 at Wagner 11-12 68:00 12 10.59 13 .520 0 1 40
Opponents 181-134 788:00 134 10.20 137 .506 11 2 444
Mercyhurst 134-181 788:00 181 13.78 172 .487 2 11 520

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 at Bellarmine L 11-21 9/12 38/51 20/35 8/32 18/21 7/27 16-19/16-17 6-05:00/4-04:00
2/14/25 at UMass Lowell L 7-15 2/7 24/43 14/33 19/37 16/17 4/20 23-23/19-21 7-05:00/2-03:00
2/22/25 Queens (N.C.) L 8-9 2/4 46/37 20/19 26/21 10/12 7/13 9-10/8-11 4-04:00/6-05:30
2/25/25 at St. Bonaventure L 9-11 4/10 35/46 15/23 20/36 23/21 8/16 18-23/18-23 3-02:00/3-01:30
3/02/25 at Hampton W 22-6 14/4 62/28 41/15 34/17 12/14 22/10 18-18/11-14 2-01:00/8-06:30
3/04/25 at Richmond L 3-23 1/13 19/56 5/37 17/44 19/13 5/25 15-19/14-18 2-01:30/2-01:30
3/15/25 LIU L 12-15 7/9 32/46 24/25 15/38 12/15 5/24 17-17/6-8 5-04:00/2-01:30
3/22/25 at VMI L 12-18 6/8 36/59 26/35 25/42 9/15 12/22 21-22/18-20 7-08:00/3-03:00
3/29/25 at Robert Morris L 8-17 5/12 31/49 15/36 23/49 17/14 3/26 24-29/27-29 3-03:00/1-01:00
4/05/25 Cleveland St. L 10-13 6/9 39/37 22/21 28/35 14/20 6/21 12-15/15-20 3-02:00/2-01:30
4/12/25 Le Moyne L 7-8 6/5 36/29 22/21 23/26 10/18 4/14 19-19/18-20 4-04:00/3-03:30
4/19/25 at Detroit Mercy L 13-14 8/3 41/47 22/28 22/34 12/16 8/21 18-21/19-27 0-00:00/4-05:30
4/26/25 Wagner W 12-11 5/5 40/38 25/25 35/39 19/21 9/18 20-24/18-19 3-02:30/2-01:30
Mercyhurst 134-181 75/101 479/566 271/353 295/450 191/217 100/257 230-259/207-247 49-42:00/42-39:30
Opponents 181-134 101/75 566/479 353/271 450/295 217/191 257/100 207-247/230-259 42-39:30/49-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Hampton (3/02/25)
GOALS 22 Hampton (3/02/25)
ASSISTS 14 Hampton (3/02/25)
SHOTS 62 Hampton (3/02/25)
SHOTS ON GOAL 41 Hampton (3/02/25)
SAVES 19 Robert Morris (3/29/25)
GROUND BALLS 35 Wagner (4/26/25)
TURNOVERS 23 St. Bonaventure (2/25/25)
CAUSED TURNOVERS 13 Cleveland St. (4/05/25); Le Moyne (4/12/25); Wagner (4/26/25)
CLEARS 24 Robert Morris (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ryan Mahoney Hampton (3/02/25)
GOALS 5 Ethan Landymore Cleveland St. (4/05/25)
ASSISTS 5 Jeremi Phoenix-Lefeb Bellarmine (2/08/25)
SHOTS 11 Ethan Landymore Queens (N.C.) (2/22/25)
SHOTS ON GOAL 9 Ethan Landymore Cleveland St. (4/05/25)
SAVES 19 Jaret Jawor Robert Morris (3/29/25)
GROUND BALLS 7 Jimmy Neal Hampton (3/02/25)
TURNOVERS 5 Ryan Mahoney UMass Lowell (2/14/25); Richmond (3/04/25)
CAUSED TURNOVERS 4 Charlie Gleason; Brenton Paladino; Drew Pagano Wagner (4/26/25); St. Bonaventure (2/25/25); Detroit Mercy (4/19/25)