Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (0-3)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Goals 24 55
Assists 14 30
Shots 88 134
Shot Percentage .273 .410
Shots On Goal 57 87
Shots On Goal Percentage .648 .649
Shots Per Game 29.3 44.7
Goal Breakdown
Man-up 3 3
Man-down 0 0
Unassisted 10 25
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 3-11 3-12
Power Plays: Percentage .273 .250
Miscellaneous
Ground Balls 61 88
Turnovers 49 54
Caused Turnovers 30 26
Faceoffs: W-L 29-60 60-29
Faceoffs: Percentage .326 .674
Clears 59-68 57-61
Clear Percentage .868 .934
Penalties 13 11
Penalty Minutes 11:30 08:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
0 Petschke, Chase Petschke, Chase 3-3 5 5 10 10 .500 8 .800 0 0 0 1 3 0 0-0 .000 1-00:30
83 Mills, Josh Mills, Josh 3-3 4 1 5 9 .444 5 .556 0 1 0 1 0 1 0-0 .000 2-02:00
21 Blakeman, Mason Blakeman, Mason 3-3 4 0 4 5 .800 5 1.000 0 1 0 2 5 0 0-0 .000 0-00:00
9 Madden, Robert Madden, Robert 3-3 2 2 4 11 .182 7 .636 0 0 0 3 5 2 0-0 .000 0-00:00
47 Mahoney, Ryan Mahoney, Ryan 3-3 2 2 4 20 .100 10 .500 0 0 0 3 5 1 0-0 .000 2-02:30
28 Santos, Darrin Santos, Darrin 3-2 2 2 4 15 .133 9 .600 0 0 0 1 5 0 0-0 .000 0-00:00
46 Neer, DJ Neer, DJ 3-0 2 1 3 7 .286 5 .714 0 0 0 1 1 0 0-0 .000 0-00:00
17 Buckley, Dan Buckley, Dan 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
57 Harrison, Tanner Harrison, Tanner 2-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
51 Manion, Liam Manion, Liam 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Tardif, Colin Tardif, Colin 3-0 0 1 1 2 .000 2 1.000 0 0 0 0 3 0 0-0 .000 0-00:00
90 Beetow, Brice Beetow, Brice 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
73 Belles, Matthew Belles, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Biron, Tomaso Biron, Tomaso 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Boe, Ryan Boe, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Clark, Boden Clark, Boden 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 7-25 .280 0-00:00
19 Davidson, Lincoln Davidson, Lincoln 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Deney, Drew Deney, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
4 Eaheart, Burke Eaheart, Burke 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Gottstein, Chase Gottstein, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
43 Joyce, Cooper Joyce, Cooper 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 2-01:00
3 Cole Jr., Dennis Cole Jr., Dennis 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 0-00:00
24 Kerr, Braeden Kerr, Braeden 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
13 Kish, Sully Kish, Sully 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
38 Lasky, Michael Lasky, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-4 .250 0-00:00
8 Len, Ryan Len, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
45 Lese, Zach Lese, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Mastine, Braeden Mastine, Braeden 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Moritzen, Tyler Moritzen, Tyler 3-3 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-01:00
99 Norfolk, Lincoln Norfolk, Lincoln 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-5 .400 0-00:00
15 Noseworthy, Gage Noseworthy, Gage 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Pagano, Drew Pagano, Drew 3-3 0 0 0 0 .000 0 .000 0 0 0 12 0 5 0-0 .000 1-00:30
27 Paladino, Brenton Paladino, Brenton 3-2 0 0 0 0 .000 0 .000 0 0 0 6 2 6 0-0 .000 0-00:00
22 Schellinger, Benjamin Schellinger, Benjamin 3-3 0 0 0 1 .000 0 .000 0 0 0 1 0 4 0-0 .000 2-02:00
7 Schembri, Adam Schembri, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 2-02:00
35 Schmitz, Daniel Schmitz, Daniel 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Seighman, Tyrus Seighman, Tyrus 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
39 Stephan, Brady Stephan, Brady 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
66 Stevens, Griffin Stevens, Griffin 3-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 18-47 .383 0-00:00
18 De Wit, Keenan De Wit, Keenan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 1-7 .143 0-00:00  
Totals 3 24 14 38 88 .273 57 .648 0 3 0 61 49 30 29-89 .326 13-11:30
Opponents 3 55 30 85 134 .410 87 .649 3 3 0 88 54 26 60-89 .674 11-08:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Moritzen, Tyler Moritzen, Tyler 3-3 162:07 53 19.62 30 .361 0 3 129
35 Schmitz, Daniel Schmitz, Daniel 2-0 03:17 2 36.55 2 .500 0 0 5

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 at Michigan L 2-24 2 1 3 24 .083 12 .500 0 0 0 13 14 7 7-23 1-01:00
2/07/26 Bellarmine L 9-17 9 7 16 34 .265 22 .647 0 2 0 32 18 15 12-16 6-04:30
2/14/26 UMASS Lowell L 13-14 13 6 19 30 .433 23 .767 0 1 0 16 17 8 10-21 6-06:00
Mercyhurst 24-55 24 14 38 88 .273 57 .648 0 3 0 61 49 30 29-60 13-11:30
Opponents 55-24 55 30 85 134 .410 87 .649 3 3 0 88 54 26 60-29 11-08:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 at Michigan 2-24 50:54 24 28.29 11 .314 0 1 50
2/07/26 Bellarmine 9-17 52:39 17 19.37 7 .292 0 1 42
2/14/26 UMASS Lowell 13-14 61:51 14 13.58 14 .500 0 1 42
Mercyhurst 24-55 165:24 55 19.95 32 .368 0 3 134
Opponents 55-24 165:24 24 8.71 33 .579 3 0 88

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 Michigan W 24-2 24 16 40 50 .480 35 .700 1 0 0 37 15 9 23-7 4-03:00
2/07/26 at Bellarmine W 17-9 17 9 26 42 .405 24 .571 1 2 0 32 22 11 16-12 6-04:30
2/14/26 at UMASS Lowell W 14-13 14 5 19 42 .333 28 .667 1 1 0 19 17 6 21-10 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 Michigan 24-2 50:54 2 2.36 10 .833 1 0 24
2/07/26 at Bellarmine 17-9 52:39 9 10.26 13 .591 1 0 34
2/14/26 at UMASS Lowell 14-13 61:51 13 12.61 10 .435 1 0 30
Opponents 55-24 165:24 24 8.71 33 .579 3 0 88
Mercyhurst 24-55 165:24 55 19.95 32 .368 0 3 134

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 at Michigan L 2-24 1/16 24/50 12/35 13/37 14/15 7/23 14-16/17-18 1-01:00/4-03:00
2/07/26 Bellarmine L 9-17 7/9 34/42 22/24 32/32 18/22 12/16 21-25/23-25 6-04:30/6-04:30
2/14/26 UMASS Lowell L 13-14 6/5 30/42 23/28 16/19 17/17 10/21 24-27/17-18 6-06:00/1-01:00
Mercyhurst 24-55 14/30 88/134 57/87 61/88 49/54 29/60 59-68/57-61 13-11:30/11-08:30
Opponents 55-24 30/14 134/88 87/57 88/61 54/49 60/29 57-61/59-68 11-08:30/13-11:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 UMASS Lowell (2/14/26)
GOALS 13 UMASS Lowell (2/14/26)
ASSISTS 7 Bellarmine (2/07/26)
SHOTS 34 Bellarmine (2/07/26)
SHOTS ON GOAL 23 UMASS Lowell (2/14/26)
SAVES 14 UMASS Lowell (2/14/26)
GROUND BALLS 32 Bellarmine (2/07/26)
TURNOVERS 18 Bellarmine (2/07/26)
CAUSED TURNOVERS 15 Bellarmine (2/07/26)
CLEARS 24 UMASS Lowell (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Chase Petschke Bellarmine (2/07/26); UMASS Lowell (2/14/26)
GOALS 4 Chase Petschke UMASS Lowell (2/14/26)
ASSISTS 4 Chase Petschke Bellarmine (2/07/26)
SHOTS 9 Ryan Mahoney UMASS Lowell (2/14/26)
SHOTS ON GOAL 6 Ryan Mahoney UMASS Lowell (2/14/26)
SAVES 13 Tyler Moritzen UMASS Lowell (2/14/26)
GROUND BALLS 6 Drew Pagano UMASS Lowell (2/14/26)
TURNOVERS 4 Team UMASS Lowell (2/14/26)
CAUSED TURNOVERS 4 Drew Pagano; Brenton Paladino Bellarmine (2/07/26); UMASS Lowell (2/14/26)