Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-13, 0-7)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Goals 124 222
Assists 76 135
Shots 499 603
Shot Percentage .248 .368
Shots On Goal 289 375
Shots On Goal Percentage .579 .622
Shots Per Game 33.3 40.2
Goal Breakdown
Man-up 13 16
Man-down 0 1
Unassisted 48 87
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 13-59 16-51
Power Plays: Percentage .220 .314
Miscellaneous
Ground Balls 376 481
Turnovers 259 272
Caused Turnovers 147 120
Faceoffs: W-L 156-241 241-156
Faceoffs: Percentage .393 .607
Clears 264-321 273-316
Clear Percentage .822 .864
Penalties 54 61
Penalty Minutes 44:00 48:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
47 Mahoney, Ryan 15-15 14 13 27 91 .154 46 .505 0 0 0 16 22 4 0-0 .000 3-03:30
28 Santos, Darrin 15-11 16 8 24 67 .239 45 .672 0 3 0 10 17 1 0-0 .000 3-02:30
29 Tardif, Colin 11-4 18 5 23 48 .375 30 .625 0 4 0 4 16 2 0-0 .000 1-00:30
0 Petschke, Chase 15-14 9 14 23 43 .209 23 .535 0 0 0 6 13 5 0-0 .000 2-01:30
9 Madden, Robert 15-12 12 5 17 50 .240 26 .520 1 1 0 14 16 5 0-0 .000 0-00:00
21 Blakeman, Mason 13-8 11 3 14 23 .478 19 .826 0 1 0 4 12 1 0-0 .000 1-00:30
73 Belles, Matthew 10-5 4 5 9 23 .174 8 .348 0 0 0 4 16 1 0-0 .000 1-00:30
46 Neer, DJ 15-4 4 5 9 18 .222 12 .667 0 0 0 6 11 1 0-0 .000 0-00:00
30 Rembielak, Cole 4-3 4 4 8 16 .250 9 .563 0 1 0 4 4 0 0-0 .000 1-01:00
18 De Wit, Keenan 12-1 4 4 8 11 .364 8 .727 0 0 0 3 6 0 0-0 .000 0-00:00
17 Buckley, Dan 13-0 4 3 7 11 .364 5 .455 0 0 0 2 1 0 0-0 .000 0-00:00
37 Mastine, Braeden 13-4 5 1 6 21 .238 10 .476 0 1 0 6 5 1 0-0 .000 0-00:00
83 Mills, Josh 5-5 5 1 6 14 .357 7 .500 0 1 0 1 1 1 0-0 .000 2-02:00
16 Biron, Tomaso 9-2 3 1 4 7 .429 4 .571 0 0 0 1 4 0 0-0 .000 0-00:00
51 Manion, Liam 13-0 3 0 3 6 .500 4 .667 0 0 0 4 5 2 0-0 .000 1-00:30
55 Pagano, Drew 15-12 0 3 3 1 .000 1 1.000 0 0 0 41 6 19 0-6 .000 5-04:00
10 Gottstein, Chase 9-0 2 0 2 3 .667 2 .667 0 0 0 3 0 1 0-0 .000 0-00:00
2 Carey, Ben 10-2 1 0 1 5 .200 2 .400 0 0 0 9 2 4 0-0 .000 1-00:30
19 Davidson, Lincoln 9-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
57 Harrison, Tanner 8-0 1 0 1 6 .167 5 .833 0 1 0 1 1 1 0-0 .000 0-00:00
27 Paladino, Brenton 15-7 1 0 1 4 .250 2 .500 0 0 0 42 9 26 0-0 .000 5-04:00
20 Seighman, Tyrus 13-0 1 0 1 1 1.000 1 1.000 0 0 0 5 2 3 0-0 .000 0-00:00
11 Sutherland, Landon 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Ryan, Sean 1-0 0 1 1 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
3 Cole Jr., Dennis 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
90 Beetow, Brice 15-0 0 0 0 2 .000 1 .500 0 0 0 15 1 9 0-0 .000 3-02:30
34 Bilotta, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
6 Boe, Ryan 12-0 0 0 0 3 .000 2 .667 0 0 0 1 1 2 0-0 .000 1-01:00
42 Burns, Gabe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Clark, Boden 14-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 29-86 .337 2-01:30
44 Clark, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Deney, Drew 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
36 Driscoll, Cade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Eaheart, Burke 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
41 Garcia, Atticus 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Hengerer, Nathan 8-1 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
52 James, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Joyce, Cooper 14-0 0 0 0 0 .000 0 .000 0 0 0 13 5 7 1-1 1.000 6-03:00
3 Cole Jr., Dennis 9-8 0 0 0 0 .000 0 .000 0 0 0 9 0 10 0-0 .000 1-01:00
24 Kerr, Braeden 2-1 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
13 Kish, Sully 10-0 0 0 0 1 .000 1 1.000 0 0 0 8 2 2 0-0 .000 0-00:00
38 Lasky, Michael 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 1-7 .143 2-01:00
8 Len, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-11 .091 0-00:00
45 Lese, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Moritzen, Tyler 15-15 0 0 0 0 .000 0 .000 0 0 0 28 10 6 0-0 .000 1-01:00
91 Neal, James 5-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 15-39 .385 2-02:30
99 Norfolk, Lincoln 11-0 0 0 0 1 .000 1 1.000 0 0 0 26 2 2 52-110 .473 1-00:30
15 Noseworthy, Gage 11-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
5 Rembielak, Jake 4-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
22 Schellinger, Benjamin 15-15 0 0 0 3 .000 2 .667 0 0 0 20 6 16 0-0 .000 5-05:00
7 Schembri, Adam 13-0 0 0 0 2 .000 1 .500 0 0 0 16 7 3 0-0 .000 4-04:00
35 Schmitz, Daniel 7-0 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00
25 Stamp, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Stephan, Brady 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 3 0-0 .000 0-00:00
66 Stevens, Griffin 8-0 0 0 0 1 .000 0 .000 0 0 0 22 7 0 56-130 .431 0-00:00
49 Timon, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 29 3 1-7 .143 0-00:00  
Totals 15 124 76 200 499 .248 289 .579 1 13 0 376 259 147 156-397 .393 54-44:00
Opponents 15 222 135 357 603 .368 375 .622 13 16 1 481 272 120 241-397 .607 61-48:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Moritzen, Tyler 15-15 826:09 203 14.74 141 .410 2 12 562
35 Schmitz, Daniel 5-0 55:37 15 16.18 13 .464 0 0 37
42 Burns, Gabe 1-0 01:28 1 40.91 0 .000 0 0 2
52 James, Luke 1-0 00:43 3 251.16 0 .000 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
47 Mahoney, Ryan 7-7 6 6 12 44 .136 21 .477 0 0 0 9 14 1 0-0 .000 1-01:00
28 Santos, Darrin 7-6 8 2 10 37 .216 24 .649 0 3 0 7 7 1 0-0 .000 2-01:30
0 Petschke, Chase 7-6 3 6 9 25 .120 11 .440 0 0 0 1 7 4 0-0 .000 1-01:00
30 Rembielak, Cole 4-3 4 4 8 16 .250 9 .563 0 1 0 4 4 0 0-0 .000 1-01:00
29 Tardif, Colin 3-2 6 1 7 20 .300 11 .550 0 1 0 3 7 1 0-0 .000 1-00:30
37 Mastine, Braeden 6-2 5 1 6 17 .294 9 .529 0 1 0 6 3 1 0-0 .000 0-00:00
9 Madden, Robert 7-6 4 1 5 24 .167 10 .417 0 0 0 5 3 2 0-0 .000 0-00:00
17 Buckley, Dan 5-0 2 2 4 6 .333 2 .333 0 0 0 1 0 0 0-0 .000 0-00:00
18 De Wit, Keenan 6-1 2 2 4 7 .286 5 .714 0 0 0 3 4 0 0-0 .000 0-00:00
46 Neer, DJ 7-4 2 1 3 9 .222 5 .556 0 0 0 3 8 1 0-0 .000 0-00:00
10 Gottstein, Chase 4-0 2 0 2 3 .667 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
55 Pagano, Drew 7-5 0 2 2 1 .000 1 1.000 0 0 0 17 5 8 0-2 .000 3-02:30
16 Biron, Tomaso 4-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
51 Manion, Liam 7-0 1 0 1 2 .500 1 .500 0 0 0 1 2 1 0-0 .000 1-00:30
27 Paladino, Brenton 7-4 1 0 1 4 .250 2 .500 0 0 0 23 4 14 0-0 .000 5-04:00
20 Seighman, Tyrus 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 2 0-0 .000 0-00:00
11 Sutherland, Landon 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Blakeman, Mason 5-2 0 1 1 3 .000 3 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
77 Ryan, Sean 1-0 0 1 1 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
90 Beetow, Brice 7-0 0 0 0 2 .000 1 .500 0 0 0 7 1 4 0-0 .000 0-00:00
73 Belles, Matthew 4-2 0 0 0 7 .000 1 .143 0 0 0 0 7 0 0-0 .000 1-00:30
34 Bilotta, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
6 Boe, Ryan 7-0 0 0 0 3 .000 2 .667 0 0 0 1 1 2 0-0 .000 0-00:00
42 Burns, Gabe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Carey, Ben 6-2 0 0 0 3 .000 1 .333 0 0 0 9 2 4 0-0 .000 1-00:30
32 Clark, Boden 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 16-37 .432 2-01:30
44 Clark, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Davidson, Lincoln 5-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
50 Deney, Drew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Driscoll, Cade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Eaheart, Burke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Garcia, Atticus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
57 Harrison, Tanner 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Hengerer, Nathan 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
52 James, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Joyce, Cooper 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
3 Cole Jr., Dennis 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
24 Kerr, Braeden 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Kish, Sully 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
38 Lasky, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-2 .000 0-00:00
8 Len, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-10 .100 0-00:00
45 Lese, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Moritzen, Tyler 7-7 0 0 0 0 .000 0 .000 0 0 0 16 6 1 0-0 .000 0-00:00
91 Neal, James 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-20 .200 0-00:00
99 Norfolk, Lincoln 6-0 0 0 0 1 .000 1 1.000 0 0 0 26 2 2 47-93 .505 1-00:30
15 Noseworthy, Gage 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Rembielak, Jake 4-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
22 Schellinger, Benjamin 7-7 0 0 0 2 .000 2 1.000 0 0 0 13 3 6 0-0 .000 2-02:00
7 Schembri, Adam 5-0 0 0 0 1 .000 0 .000 0 0 0 6 1 0 0-0 .000 1-01:00
35 Schmitz, Daniel 4-0 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00
25 Stamp, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Stephan, Brady 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
66 Stevens, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 7-17 .412 0-00:00
49 Timon, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 7 49 30 79 253 .194 135 .534 0 6 0 185 118 66 75-181 .414 24-18:30
Opponents 7 109 72 181 272 .401 177 .651 7 8 0 248 116 59 106-181 .586 27-22:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Schmitz, Daniel 3-0 52:20 13 14.90 11 .458 0 0 32
31 Moritzen, Tyler 7-7 361:29 92 15.27 57 .383 0 6 235
42 Burns, Gabe 1-0 01:28 1 40.91 0 .000 0 0 2
52 James, Luke 1-0 00:43 3 251.16 0 .000 0 0 3

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 at Michigan L 2-24 2 1 3 24 .083 12 .500 0 0 0 13 14 7 7-23 1-01:00
2/07/26 Bellarmine L 9-17 9 7 16 34 .265 22 .647 0 2 0 32 18 15 12-16 6-04:30
2/14/26 UMASS Lowell L 13-14 13 6 19 30 .433 23 .767 0 1 0 18 17 8 9-22 6-06:00
2/17/26 Canisius W 10-8 10 6 16 28 .357 19 .679 0 1 0 27 20 15 6-16 5-03:30
2/22/26 at Queens L 11-14 11 9 20 28 .393 18 .643 0 1 0 29 24 6 14-15 1-01:00
2/27/26 at Binghamton L 6-12 6 4 10 29 .207 17 .586 0 0 0 30 21 11 13-8 3-02:00
3/03/26 St. Bonaventure L 9-12 9 4 13 28 .321 19 .679 0 1 0 17 18 8 8-16 5-04:00
3/07/26 Hampton W 15-12 15 9 24 45 .333 24 .533 1 1 0 25 9 11 12-19 3-03:30
3/14/26 at Cleveland St. L 6-14 6 3 9 28 .214 18 .643 0 0 0 28 21 11 7-16 4-04:00
3/21/26 VMI L 13-19 13 7 20 40 .325 26 .650 0 1 0 36 21 8 25-11 5-03:00
3/28/26 at Wagner L 6-7 6 3 9 45 .133 26 .578 0 1 0 41 16 19 9-8 3-02:00
4/04/26 at LIU L 6-25 6 3 9 26 .231 12 .462 0 1 0 15 17 7 7-27 1-00:30
4/11/26 Robert Morris L 5-18 5 4 9 39 .128 18 .462 0 0 0 18 14 7 9-17 2-02:00
4/18/26 Detroit Mercy L 6-11 6 5 11 43 .140 20 .465 0 1 0 26 13 11 9-12 5-04:00
4/25/26 at Le Moyne L 7-15 7 5 12 32 .219 15 .469 0 2 0 21 16 3 9-15 4-03:00
Mercyhurst 124-222 124 76 200 499 .248 289 .579 1 13 0 376 259 147 156-241 54-44:00
Opponents 222-124 222 135 357 603 .368 375 .622 13 16 1 481 272 120 241-156 61-48:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 at Michigan 2-24 50:54 24 28.29 11 .314 0 1 50
2/07/26 Bellarmine 9-17 52:39 17 19.37 7 .292 0 1 42
2/14/26 UMASS Lowell 13-14 64:24 14 13.04 14 .500 0 1 42
2/17/26 Canisius 10-8 60:00 8 8.00 12 .600 1 0 35
2/22/26 at Queens 11-14 60:00 14 14.00 9 .391 0 1 31
2/27/26 at Binghamton 6-12 60:00 12 12.00 6 .333 0 1 34
3/03/26 St. Bonaventure 9-12 60:00 12 12.00 18 .600 0 1 52
3/07/26 Hampton 15-12 60:00 12 12.00 9 .429 1 0 46
3/14/26 at Cleveland St. 6-14 60:00 14 14.00 9 .391 0 1 37
3/21/26 VMI 13-19 60:00 19 19.00 10 .345 0 1 43
3/28/26 at Wagner 6-7 61:54 7 6.79 10 .588 0 1 24
4/04/26 at LIU 6-25 54:06 25 27.73 10 .286 0 1 50
4/11/26 Robert Morris 5-18 60:00 18 18.00 12 .400 0 1 39
4/18/26 Detroit Mercy 6-11 60:00 11 11.00 11 .500 0 1 37
4/25/26 at Le Moyne 7-15 60:00 15 15.00 6 .286 0 1 42
Mercyhurst 124-222 883:57 222 15.07 154 .410 2 13 604
Opponents 222-124 883:57 124 8.42 165 .571 13 2 499

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 Michigan W 24-2 24 16 40 50 .480 35 .700 1 0 0 37 15 9 23-7 4-03:00
2/07/26 at Bellarmine W 17-9 17 9 26 42 .405 24 .571 1 2 0 32 22 11 16-12 6-04:30
2/14/26 at UMASS Lowell W 14-13 14 7 21 42 .333 28 .667 1 1 0 18 17 6 22-9 1-01:00
2/17/26 at Canisius L 8-10 8 3 11 35 .229 20 .571 0 1 1 29 25 5 16-6 6-04:30
2/22/26 Queens W 14-11 14 7 21 31 .452 23 .742 1 0 0 37 20 12 15-14 8-06:30
2/27/26 Binghamton W 12-6 12 6 18 33 .364 17 .515 1 1 0 26 21 7 8-13 2-01:30
3/03/26 at St. Bonaventure W 12-9 12 8 20 52 .231 30 .577 1 1 0 32 17 9 16-8 4-03:00
3/07/26 at Hampton L 12-15 12 7 19 46 .261 21 .457 0 2 0 22 19 2 19-12 3-02:00
3/14/26 Cleveland St. W 14-6 14 12 26 37 .378 23 .622 1 1 0 37 21 12 16-7 4-03:30
3/21/26 at VMI W 19-13 19 11 30 43 .442 29 .674 1 3 0 34 12 14 11-25 3-01:30
3/28/26 Wagner W 7-6 7 5 12 24 .292 17 .708 1 1 0 41 22 9 8-9 1-01:00
4/04/26 LIU W 25-6 25 20 45 50 .500 35 .700 1 1 0 43 14 7 27-7 6-05:00
4/11/26 at Robert Morris W 18-5 18 9 27 39 .462 30 .769 1 0 0 35 14 7 17-9 5-04:30
4/18/26 at Detroit Mercy W 11-6 11 5 16 37 .297 22 .595 1 0 0 30 15 7 12-9 4-02:30
4/25/26 Le Moyne W 15-7 15 10 25 42 .357 21 .500 1 2 0 28 18 3 15-9 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 Michigan 24-2 50:54 2 2.36 10 .833 1 0 24
2/07/26 at Bellarmine 17-9 52:39 9 10.26 13 .591 1 0 34
2/14/26 at UMASS Lowell 14-13 64:24 13 12.11 10 .435 1 0 30
2/17/26 at Canisius 8-10 60:00 10 10.00 9 .474 0 1 28
2/22/26 Queens 14-11 60:00 11 11.00 7 .389 1 0 28
2/27/26 Binghamton 12-6 60:00 6 6.00 11 .647 1 0 29
3/03/26 at St. Bonaventure 12-9 60:00 9 9.00 10 .526 1 0 28
3/07/26 at Hampton 12-15 60:00 15 15.00 9 .375 0 1 45
3/14/26 Cleveland St. 14-6 60:00 6 6.00 12 .667 1 0 28
3/21/26 at VMI 19-13 60:00 13 13.00 13 .500 1 0 40
3/28/26 Wagner 7-6 61:54 6 5.82 20 .769 1 0 45
4/04/26 LIU 25-6 54:06 6 6.65 6 .500 1 0 26
4/11/26 at Robert Morris 18-5 60:00 5 5.00 13 .722 1 0 39
4/18/26 at Detroit Mercy 11-6 60:00 6 6.00 14 .700 1 0 43
4/25/26 Le Moyne 15-7 60:00 7 7.00 8 .533 1 0 32
Opponents 222-124 883:57 124 8.42 165 .571 13 2 499
Mercyhurst 124-222 883:57 222 15.07 154 .410 2 13 604

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 at Michigan L 2-24 1/16 24/50 12/35 13/37 14/15 7/23 14-16/17-18 1-01:00/4-03:00
2/07/26 Bellarmine L 9-17 7/9 34/42 22/24 32/32 18/22 12/16 21-25/23-25 6-04:30/6-04:30
2/14/26 UMASS Lowell L 13-14 6/7 30/42 23/28 18/18 17/17 9/22 24-27/17-18 6-06:00/1-01:00
2/17/26 Canisius W 10-8 6/3 28/35 19/20 27/29 20/25 6/16 22-28/15-20 5-03:30/6-04:30
2/22/26 at Queens L 11-14 9/7 28/31 18/23 29/37 24/20 14/15 14-19/19-26 1-01:00/8-06:30
2/27/26 at Binghamton L 6-12 4/6 29/33 17/17 30/26 21/21 13/8 17-20/17-21 3-02:00/2-01:30
3/03/26 St. Bonaventure L 9-12 4/8 28/52 19/30 17/32 18/17 8/16 15-23/13-16 5-04:00/4-03:00
3/07/26 Hampton W 15-12 9/7 45/46 24/21 25/22 9/19 12/19 19-20/16-20 3-03:30/3-02:00
3/14/26 at Cleveland St. L 6-14 3/12 28/37 18/23 28/37 21/21 7/16 17-20/18-21 4-04:00/4-03:30
3/21/26 VMI L 13-19 7/11 40/43 26/29 36/34 21/12 25/11 14-19/21-25 5-03:00/3-01:30
3/28/26 at Wagner L 6-7 3/5 45/24 26/17 41/41 16/22 9/8 22-26/24-27 3-02:00/1-01:00
4/04/26 at LIU L 6-25 3/20 26/50 12/35 15/43 17/14 7/27 13-18/17-19 1-00:30/6-05:00
4/11/26 Robert Morris L 5-18 4/9 39/39 18/30 18/35 14/14 9/17 17-23/21-22 2-02:00/5-04:30
4/18/26 Detroit Mercy L 6-11 5/5 43/37 20/22 26/30 13/15 9/12 18-19/24-26 5-04:00/4-02:30
4/25/26 at Le Moyne L 7-15 5/10 32/42 15/21 21/28 16/18 9/15 17-18/11-12 4-03:00/4-04:00
Mercyhurst 124-222 76/135 499/603 289/375 376/481 259/272 156/241 264-321/273-316 54-44:00/61-48:00
Opponents 222-124 135/76 603/499 375/289 481/376 272/259 241/156 273-316/264-321 61-48:00/54-44:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Hampton (3/07/26)
GOALS 15 Hampton (3/07/26)
ASSISTS 9 Hampton (3/07/26); Queens (2/22/26)
SHOTS 45 Hampton (3/07/26); Wagner (3/28/26)
SHOTS ON GOAL 26 VMI (3/21/26); Wagner (3/28/26)
SAVES 18 St. Bonaventure (3/03/26)
GROUND BALLS 41 Wagner (3/28/26)
TURNOVERS 24 Queens (2/22/26)
CAUSED TURNOVERS 19 Wagner (3/28/26)
CLEARS 24 UMASS Lowell (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Colin Tardif Hampton (3/07/26)
GOALS 6 Colin Tardif Hampton (3/07/26)
ASSISTS 4 Chase Petschke Bellarmine (2/07/26); VMI (3/21/26)
SHOTS 11 Colin Tardif; Ryan Mahoney; Darrin Santos Hampton (3/07/26); VMI (3/21/26); Detroit Mercy (4/18/26)
SHOTS ON GOAL 6 Ryan Mahoney; Colin Tardif; Darrin Santos UMASS Lowell (2/14/26); St. Bonaventure (3/03/26); Hampton (3/07/26); VMI (3/21/26); Detroit Mercy (4/18/26); Cleveland St. (3/14/26); Wagner (3/28/26)
SAVES 18 Tyler Moritzen St. Bonaventure (3/03/26)
GROUND BALLS 15 Lincoln Norfolk VMI (3/21/26)
TURNOVERS 5 TEAM; Ryan Mahoney Queens (2/22/26); Cleveland St. (3/14/26)
CAUSED TURNOVERS 5 Brenton Paladino Wagner (3/28/26)