Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-10, 0-4)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Goals 106 178
Assists 62 111
Shots 385 485
Shot Percentage .275 .367
Shots On Goal 236 302
Shots On Goal Percentage .613 .623
Shots Per Game 32.1 40.4
Goal Breakdown
Man-up 10 14
Man-down 0 1
Unassisted 44 67
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 10-46 14-41
Power Plays: Percentage .217 .341
Miscellaneous
Ground Balls 311 379
Turnovers 216 225
Caused Turnovers 126 103
Faceoffs: W-L 130-196 196-130
Faceoffs: Percentage .399 .601
Clears 212-261 217-256
Clear Percentage .812 .848
Penalties 43 47
Penalty Minutes 35:00 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Tardif, Colin 11-4 18 5 23 48 .375 30 .625 0 4 0 4 16 2 0-0 .000 1-00:30
47 Mahoney, Ryan 12-12 13 9 22 74 .176 40 .541 0 0 0 14 21 3 0-0 .000 2-02:30
0 Petschke, Chase 12-11 7 14 21 34 .206 19 .559 0 0 0 5 10 5 0-0 .000 2-01:30
28 Santos, Darrin 12-8 13 7 20 49 .265 36 .735 0 2 0 6 13 1 0-0 .000 2-02:00
21 Blakeman, Mason 12-8 11 3 14 23 .478 19 .826 0 1 0 4 12 1 0-0 .000 1-00:30
9 Madden, Robert 12-9 10 4 14 32 .313 18 .563 1 1 0 10 13 3 0-0 .000 0-00:00
73 Belles, Matthew 8-4 4 5 9 22 .182 8 .364 0 0 0 4 14 1 0-0 .000 0-00:00
46 Neer, DJ 12-2 4 5 9 12 .333 10 .833 0 0 0 4 7 0 0-0 .000 0-00:00
18 De Wit, Keenan 10-1 4 3 7 10 .400 7 .700 0 0 0 2 4 0 0-0 .000 0-00:00
83 Mills, Josh 5-5 5 1 6 14 .357 7 .500 0 1 0 1 1 1 0-0 .000 2-02:00
17 Buckley, Dan 10-0 3 2 5 6 .500 4 .667 0 0 0 2 1 0 0-0 .000 0-00:00
16 Biron, Tomaso 7-2 3 1 4 6 .500 4 .667 0 0 0 1 4 0 0-0 .000 0-00:00
37 Mastine, Braeden 10-4 3 1 4 13 .231 6 .462 0 0 0 6 3 1 0-0 .000 0-00:00
51 Manion, Liam 10-0 2 0 2 4 .500 3 .750 0 0 0 3 4 2 0-0 .000 1-00:30
2 Carey, Ben 7-0 1 0 1 4 .250 1 .250 0 0 0 7 1 3 0-0 .000 1-00:30
19 Davidson, Lincoln 7-0 1 0 1 3 .333 2 .667 0 0 0 1 2 0 0-0 .000 0-00:00
10 Gottstein, Chase 6-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
57 Harrison, Tanner 8-0 1 0 1 6 .167 5 .833 0 1 0 1 1 1 0-0 .000 0-00:00
30 Rembielak, Cole 1-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
11 Sutherland, Landon 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Pagano, Drew 12-11 0 1 1 0 .000 0 .000 0 0 0 36 5 17 0-6 .000 4-03:00
77 Ryan, Sean 1-0 0 1 1 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
3 Cole Jr., Dennis 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
90 Beetow, Brice 12-0 0 0 0 0 .000 0 .000 0 0 0 12 1 7 0-0 .000 3-02:30
34 Bilotta, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
6 Boe, Ryan 9-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 1-01:00
40 Bolger, Quaid 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Burns, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Clark, Boden 11-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 26-73 .356 0-00:00
44 Clark, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Deney, Drew 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
36 Driscoll, Cade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Eaheart, Burke 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
41 Garcia, Atticus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Hengerer, Nathan 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
52 James, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Joyce, Cooper 12-0 0 0 0 0 .000 0 .000 0 0 0 13 5 6 1-1 1.000 6-03:00
3 Cole Jr., Dennis 9-8 0 0 0 0 .000 0 .000 0 0 0 9 0 10 0-0 .000 1-01:00
26 Kelly, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Kerr, Braeden 2-1 0 0 0 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
13 Kish, Sully 8-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 2 0-0 .000 0-00:00
38 Lasky, Michael 5-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 1-7 .143 2-01:00
8 Len, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-8 .125 0-00:00
45 Lese, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Moritzen, Tyler 12-12 0 0 0 0 .000 0 .000 0 0 0 24 6 5 0-0 .000 1-01:00
91 Neal, James 3-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 12-31 .387 2-02:30
99 Norfolk, Lincoln 8-0 0 0 0 0 .000 0 .000 0 0 0 16 1 1 32-63 .508 0-00:00
15 Noseworthy, Gage 9-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
27 Paladino, Brenton 12-4 0 0 0 2 .000 1 .500 0 0 0 35 9 22 0-0 .000 3-02:00
5 Rembielak, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Schellinger, Benjamin 12-12 0 0 0 3 .000 2 .667 0 0 0 16 4 15 0-0 .000 4-04:00
7 Schembri, Adam 11-0 0 0 0 1 .000 1 1.000 0 0 0 15 7 3 0-0 .000 4-04:00
35 Schmitz, Daniel 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
20 Seighman, Tyrus 10-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
25 Stamp, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Stephan, Brady 8-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 3 0-0 .000 0-00:00
66 Stevens, Griffin 8-0 0 0 0 1 .000 0 .000 0 0 0 22 7 0 56-130 .431 0-00:00
49 Timon, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Welka, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Whitehead, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 23 3 1-7 .143 0-00:00  
Totals 12 106 62 168 385 .275 236 .613 1 10 0 311 216 126 130-326 .399 43-35:00
Opponents 12 178 111 289 485 .367 302 .623 10 14 1 379 225 103 196-326 .601 47-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Burns, Gabe 1-0 01:46 0 .00 0 .000 0 0 0
31 Moritzen, Tyler 12-12 655:24 158 14.46 113 .417 2 8 445
35 Schmitz, Daniel 4-0 52:41 20 22.78 12 .375 0 0 41

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
29 Tardif, Colin 3-2 6 1 7 20 .300 11 .550 0 1 0 3 7 1 0-0 .000 1-00:30
47 Mahoney, Ryan 4-4 5 2 7 27 .185 15 .556 0 0 0 7 13 0 0-0 .000 0-00:00
0 Petschke, Chase 4-3 1 6 7 16 .063 7 .438 0 0 0 0 4 4 0-0 .000 1-01:00
28 Santos, Darrin 4-3 5 1 6 19 .263 15 .789 0 2 0 3 3 1 0-0 .000 1-01:00
37 Mastine, Braeden 3-2 3 1 4 9 .333 5 .556 0 0 0 6 1 1 0-0 .000 0-00:00
46 Neer, DJ 4-2 2 1 3 3 .667 3 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
18 De Wit, Keenan 4-1 2 1 3 6 .333 4 .667 0 0 0 2 2 0 0-0 .000 0-00:00
9 Madden, Robert 4-3 2 0 2 6 .333 2 .333 0 0 0 1 0 0 0-0 .000 0-00:00
17 Buckley, Dan 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Biron, Tomaso 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Gottstein, Chase 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Rembielak, Cole 1-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
11 Sutherland, Landon 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Blakeman, Mason 4-2 0 1 1 3 .000 3 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
77 Ryan, Sean 1-0 0 1 1 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
90 Beetow, Brice 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
73 Belles, Matthew 2-1 0 0 0 6 .000 1 .167 0 0 0 0 5 0 0-0 .000 0-00:00
34 Bilotta, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Boe, Ryan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Bolger, Quaid 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Burns, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Carey, Ben 3-0 0 0 0 2 .000 0 .000 0 0 0 7 1 3 0-0 .000 1-00:30
32 Clark, Boden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 13-24 .542 0-00:00
44 Clark, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Davidson, Lincoln 3-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
50 Deney, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Driscoll, Cade 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Eaheart, Burke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
57 Harrison, Tanner 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Hengerer, Nathan 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
52 James, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Joyce, Cooper 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-00:30
3 Cole Jr., Dennis 2-2 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
24 Kerr, Braeden 1-1 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Kish, Sully 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
38 Lasky, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-2 .000 0-00:00
8 Len, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-7 .143 0-00:00
45 Lese, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Manion, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-00:30
31 Moritzen, Tyler 4-4 0 0 0 0 .000 0 .000 0 0 0 12 2 0 0-0 .000 0-00:00
91 Neal, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-12 .083 0-00:00
99 Norfolk, Lincoln 3-0 0 0 0 0 .000 0 .000 0 0 0 16 1 1 27-46 .587 0-00:00
15 Noseworthy, Gage 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Pagano, Drew 4-4 0 0 0 0 .000 0 .000 0 0 0 12 4 6 0-2 .000 2-01:30
27 Paladino, Brenton 4-1 0 0 0 2 .000 1 .500 0 0 0 16 4 10 0-0 .000 3-02:00
5 Rembielak, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Schellinger, Benjamin 4-4 0 0 0 2 .000 2 1.000 0 0 0 9 1 5 0-0 .000 1-01:00
7 Schembri, Adam 3-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-01:00
35 Schmitz, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
20 Seighman, Tyrus 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
25 Stamp, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Stephan, Brady 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
66 Stevens, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 7-17 .412 0-00:00
49 Timon, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Welka, Landon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Whitehead, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 4 31 16 47 139 .223 82 .590 0 3 0 120 75 45 49-110 .445 13-09:30
Opponents 4 65 48 113 154 .422 104 .675 4 6 0 146 69 42 61-110 .555 13-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Burns, Gabe 1-0 01:46 0 .00 0 .000 0 0 0
31 Moritzen, Tyler 4-4 190:44 47 14.79 29 .382 0 2 118
35 Schmitz, Daniel 2-0 49:24 18 21.86 10 .357 0 0 36

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
1/31/26 at Michigan L 2-24 2 1 3 24 .083 12 .500 0 0 0 13 14 7 7-23 1-01:00
2/07/26 Bellarmine L 9-17 9 7 16 34 .265 22 .647 0 2 0 32 18 15 12-16 6-04:30
2/14/26 UMASS Lowell L 13-14 13 6 19 30 .433 23 .767 0 1 0 18 17 8 9-22 6-06:00
2/17/26 Canisius W 10-8 10 6 16 28 .357 19 .679 0 1 0 27 20 15 6-16 5-03:30
2/22/26 at Queens L 11-14 11 9 20 28 .393 18 .643 0 1 0 29 24 6 14-15 1-01:00
2/27/26 at Binghamton L 6-12 6 4 10 29 .207 17 .586 0 0 0 30 21 11 13-8 3-02:00
3/03/26 St. Bonaventure L 9-12 9 4 13 28 .321 19 .679 0 1 0 17 18 8 8-16 5-04:00
3/07/26 Hampton W 15-12 15 9 24 45 .333 24 .533 1 1 0 25 9 11 12-19 3-03:30
3/14/26 at Cleveland St. L 6-14 6 3 9 28 .214 18 .643 0 0 0 28 21 11 7-16 4-04:00
3/21/26 VMI L 13-19 13 7 20 40 .325 26 .650 0 1 0 36 21 8 25-11 5-03:00
3/28/26 at Wagner L 6-7 6 3 9 45 .133 26 .578 0 1 0 41 16 19 9-8 3-02:00
4/04/26 at LIU L 6-25 6 3 9 26 .231 12 .462 0 1 0 15 17 7 8-26 1-00:30
Mercyhurst 106-178 106 62 168 385 .275 236 .613 1 10 0 311 216 126 130-196 43-35:00
Opponents 178-106 178 111 289 485 .367 302 .623 10 14 1 379 225 103 196-130 47-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
1/31/26 at Michigan 2-24 50:54 24 28.29 11 .314 0 1 50
2/07/26 Bellarmine 9-17 52:39 17 19.37 7 .292 0 1 42
2/14/26 UMASS Lowell 13-14 64:24 14 13.04 14 .500 0 1 42
2/17/26 Canisius 10-8 60:00 8 8.00 12 .600 1 0 35
2/22/26 at Queens 11-14 60:00 14 14.00 9 .391 0 1 31
2/27/26 at Binghamton 6-12 60:00 12 12.00 6 .333 0 1 34
3/03/26 St. Bonaventure 9-12 60:00 12 12.00 18 .600 0 1 52
3/07/26 Hampton 15-12 60:00 12 12.00 9 .429 1 0 46
3/14/26 at Cleveland St. 6-14 60:00 14 14.00 9 .391 0 1 37
3/21/26 VMI 13-19 60:00 19 19.00 10 .345 0 1 43
3/28/26 at Wagner 6-7 61:54 7 6.79 10 .588 0 1 24
4/04/26 at LIU 6-25 60:00 25 25.00 10 .286 0 1 50
Mercyhurst 106-178 709:51 178 15.05 125 .413 2 10 486
Opponents 178-106 709:51 106 8.96 130 .551 10 2 385

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
1/31/26 Michigan W 24-2 24 16 40 50 .480 35 .700 1 0 0 37 15 9 23-7 4-03:00
2/07/26 at Bellarmine W 17-9 17 9 26 42 .405 24 .571 1 2 0 32 22 11 16-12 6-04:30
2/14/26 at UMASS Lowell W 14-13 14 7 21 42 .333 28 .667 1 1 0 18 17 6 22-9 1-01:00
2/17/26 at Canisius L 8-10 8 3 11 35 .229 20 .571 0 1 1 29 25 5 16-6 6-04:30
2/22/26 Queens W 14-11 14 7 21 31 .452 23 .742 1 0 0 37 20 12 15-14 8-06:30
2/27/26 Binghamton W 12-6 12 6 18 33 .364 17 .515 1 1 0 26 21 7 8-13 2-01:30
3/03/26 at St. Bonaventure W 12-9 12 8 20 52 .231 30 .577 1 1 0 32 17 9 16-8 4-03:00
3/07/26 at Hampton L 12-15 12 7 19 46 .261 21 .457 0 2 0 22 19 2 19-12 3-02:00
3/14/26 Cleveland St. W 14-6 14 12 26 37 .378 23 .622 1 1 0 37 21 12 16-7 4-03:30
3/21/26 at VMI W 19-13 19 11 30 43 .442 29 .674 1 3 0 34 12 14 11-25 3-01:30
3/28/26 Wagner W 7-6 7 5 12 24 .292 17 .708 1 1 0 41 22 9 8-9 1-01:00
4/04/26 LIU W 25-6 25 20 45 50 .500 35 .700 1 1 0 34 14 7 26-8 5-04:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
1/31/26 Michigan 24-2 50:54 2 2.36 10 .833 1 0 24
2/07/26 at Bellarmine 17-9 52:39 9 10.26 13 .591 1 0 34
2/14/26 at UMASS Lowell 14-13 64:24 13 12.11 10 .435 1 0 30
2/17/26 at Canisius 8-10 60:00 10 10.00 9 .474 0 1 28
2/22/26 Queens 14-11 60:00 11 11.00 7 .389 1 0 28
2/27/26 Binghamton 12-6 60:00 6 6.00 11 .647 1 0 29
3/03/26 at St. Bonaventure 12-9 60:00 9 9.00 10 .526 1 0 28
3/07/26 at Hampton 12-15 60:00 15 15.00 9 .375 0 1 45
3/14/26 Cleveland St. 14-6 60:00 6 6.00 12 .667 1 0 28
3/21/26 at VMI 19-13 60:00 13 13.00 13 .500 1 0 40
3/28/26 Wagner 7-6 61:54 6 5.82 20 .769 1 0 45
4/04/26 LIU 25-6 60:00 6 6.00 6 .500 1 0 26
Opponents 178-106 709:51 106 8.96 130 .551 10 2 385
Mercyhurst 106-178 709:51 178 15.05 125 .413 2 10 486

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
1/31/26 at Michigan L 2-24 1/16 24/50 12/35 13/37 14/15 7/23 14-16/17-18 1-01:00/4-03:00
2/07/26 Bellarmine L 9-17 7/9 34/42 22/24 32/32 18/22 12/16 21-25/23-25 6-04:30/6-04:30
2/14/26 UMASS Lowell L 13-14 6/7 30/42 23/28 18/18 17/17 9/22 24-27/17-18 6-06:00/1-01:00
2/17/26 Canisius W 10-8 6/3 28/35 19/20 27/29 20/25 6/16 22-28/15-20 5-03:30/6-04:30
2/22/26 at Queens L 11-14 9/7 28/31 18/23 29/37 24/20 14/15 14-19/19-26 1-01:00/8-06:30
2/27/26 at Binghamton L 6-12 4/6 29/33 17/17 30/26 21/21 13/8 17-20/17-21 3-02:00/2-01:30
3/03/26 St. Bonaventure L 9-12 4/8 28/52 19/30 17/32 18/17 8/16 15-23/13-16 5-04:00/4-03:00
3/07/26 Hampton W 15-12 9/7 45/46 24/21 25/22 9/19 12/19 19-20/16-20 3-03:30/3-02:00
3/14/26 at Cleveland St. L 6-14 3/12 28/37 18/23 28/37 21/21 7/16 17-20/18-21 4-04:00/4-03:30
3/21/26 VMI L 13-19 7/11 40/43 26/29 36/34 21/12 25/11 14-19/21-25 5-03:00/3-01:30
3/28/26 at Wagner L 6-7 3/5 45/24 26/17 41/41 16/22 9/8 22-26/24-27 3-02:00/1-01:00
4/04/26 at LIU L 6-25 3/20 26/50 12/35 15/34 17/14 8/26 13-18/17-19 1-00:30/5-04:30
Mercyhurst 106-178 62/111 385/485 236/302 311/379 216/225 130/196 212-261/217-256 43-35:00/47-36:30
Opponents 178-106 111/62 485/385 302/236 379/311 225/216 196/130 217-256/212-261 47-36:30/43-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Hampton (3/07/26)
GOALS 15 Hampton (3/07/26)
ASSISTS 9 Hampton (3/07/26); Queens (2/22/26)
SHOTS 45 Hampton (3/07/26); Wagner (3/28/26)
SHOTS ON GOAL 26 VMI (3/21/26); Wagner (3/28/26)
SAVES 18 St. Bonaventure (3/03/26)
GROUND BALLS 41 Wagner (3/28/26)
TURNOVERS 24 Queens (2/22/26)
CAUSED TURNOVERS 19 Wagner (3/28/26)
CLEARS 24 UMASS Lowell (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Colin Tardif Hampton (3/07/26)
GOALS 6 Colin Tardif Hampton (3/07/26)
ASSISTS 4 Chase Petschke Bellarmine (2/07/26); VMI (3/21/26)
SHOTS 11 Colin Tardif; Ryan Mahoney Hampton (3/07/26); VMI (3/21/26)
SHOTS ON GOAL 6 Ryan Mahoney; Colin Tardif; Darrin Santos UMASS Lowell (2/14/26); St. Bonaventure (3/03/26); Hampton (3/07/26); VMI (3/21/26); Cleveland St. (3/14/26); Wagner (3/28/26)
SAVES 18 Tyler Moritzen St. Bonaventure (3/03/26)
GROUND BALLS 15 Lincoln Norfolk VMI (3/21/26)
TURNOVERS 5 TEAM; Ryan Mahoney Queens (2/22/26); Cleveland St. (3/14/26)
CAUSED TURNOVERS 5 Brenton Paladino Wagner (3/28/26)