Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (13-5, 8-0)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Goals 290 177
Assists 167 86
Shots 837 605
Shot Percentage .346 .293
Shots On Goal 109 108
Shots On Goal Percentage .643 .607
Shots Per Game 46.5 33.6
Goal Breakdown
Man-up 15 19
Man-down 3 0
Unassisted 123 91
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-45 19-72
Power Plays: Percentage .333 .264
Miscellaneous
Ground Balls 590 455
Turnovers 264 302
Caused Turnovers 155 132
Faceoffs: W-L 292-234 234-292
Faceoffs: Percentage .555 .445
Clears 269-294 252-320
Clear Percentage .915 .788
Penalties 74 48
Penalty Minutes 54:00 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Landymore, Ethan 18-17 48 16 64 125 .384 88 .704 4 4 0 15 10 2 0-0 .000 2-02:00
20 Phoenix-Lefebvre, Jérémi 18-16 37 21 58 82 .451 58 .707 1 1 1 29 29 4 0-0 .000 1-01:00
29 Tardif, Colin 18-14 31 22 53 72 .431 56 .778 3 4 0 16 23 3 0-0 .000 1-00:30
47 Mahoney, Ryan 18-13 20 18 38 55 .364 42 .764 2 1 0 18 10 6 0-0 .000 1-00:30
5 Petschke, Chase 18-11 15 11 26 44 .341 27 .614 1 0 0 7 6 4 0-0 .000 2-01:30
1 Ingianni, Luke 17-2 14 5 19 36 .389 23 .639 1 0 0 6 6 1 0-0 .000 0-00:00
91 Mohawk, Jaxon 17-3 11 5 16 33 .333 21 .636 0 1 1 10 7 2 0-0 .000 3-02:30
77 Saulpaugh, Jackson 12-0 8 7 15 13 .615 11 .846 1 1 0 9 5 3 0-0 .000 0-00:00
13 Fiorini, David 17-0 6 8 14 27 .222 11 .407 0 0 0 5 5 0 1-1 1.000 2-01:00
38 Rossetti, Antonio 17-6 8 5 13 32 .250 18 .563 0 0 0 8 1 1 0-0 .000 0-00:00
26 Sprague, Kevin 17-0 8 4 12 16 .500 12 .750 0 0 0 24 4 0 0-0 .000 2-02:00
66 Scott, Casey 17-13 10 1 11 40 .250 26 .650 0 0 0 10 11 2 0-0 .000 1-00:30
28 Santos, Darrin 14-0 8 3 11 27 .296 16 .593 0 0 0 0 4 0 0-0 .000 1-00:30
18 Schmatz, Colin 18-2 7 4 11 42 .167 18 .429 0 2 0 10 9 3 0-0 .000 0-00:00
51 McCard, Braden 18-1 5 6 11 21 .238 13 .619 0 0 0 25 10 11 0-0 .000 1-01:00
46 Neer, DJ 18-0 4 6 10 21 .190 9 .429 0 1 0 7 3 2 4-5 .800 0-00:00
23 Mojsej, Matt 11-0 3 3 6 11 .273 7 .636 0 0 1 1 4 0 0-0 .000 0-00:00
11 Murphy, Jack 7-0 3 3 6 7 .429 4 .571 0 0 0 0 2 1 0-0 .000 0-00:00
24 Kerr, Braeden 2-0 5 0 5 7 .714 5 .714 0 0 0 0 1 0 0-0 .000 0-00:00
50 Deney, Drew 11-0 4 1 5 10 .400 5 .500 0 0 0 2 0 1 0-0 .000 0-00:00
39 Madden, Robert 7-0 4 0 4 6 .667 4 .667 0 0 0 0 2 0 0-0 .000 1-00:30
21 Blakeman, Mason 12-0 3 1 4 7 .429 4 .571 0 0 0 1 2 0 0-0 .000 0-00:00
4 Eaheart, Burke 11-0 3 1 4 12 .250 5 .417 0 0 0 0 3 0 0-0 .000 1-01:00
99 Gottstein, Chase 10-0 3 1 4 5 .600 3 .600 0 0 0 7 1 0 0-0 .000 1-00:30
40 Vetter, Andrew 18-0 2 2 4 4 .500 2 .500 0 0 0 71 6 1 131-241 .544 3-01:30
88 Weisensel, Timothy 11-0 2 2 4 7 .286 5 .714 0 0 0 6 1 1 0-0 .000 1-00:30
14 Morley, Stephen 17-2 3 0 3 10 .300 6 .600 0 0 0 35 6 13 0-0 .000 6-05:00
27 Newell, Shea 16-1 3 0 3 7 .429 5 .714 0 0 0 6 3 2 0-1 .000 3-02:00
73 Belles, Matthew 9-0 2 1 3 9 .222 4 .444 0 0 0 2 2 1 0-0 .000 0-00:00
6 Boe, Ryan 11-0 2 1 3 5 .400 5 1.000 0 0 0 3 0 1 0-0 .000 2-01:30
7 Oscarson, Adam 18-0 2 1 3 7 .286 4 .571 0 0 0 6 4 1 0-0 .000 2-01:30
24 Kerr, Braeden 6-0 1 1 2 4 .250 3 .750 0 0 0 2 0 2 0-0 .000 0-00:00
43 Goodman, RJ 11-2 0 2 2 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 0-00:00
8 Len, Ryan 10-0 0 2 2 4 .000 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
41 Buckley, Dan 8-0 1 0 1 5 .200 3 .600 0 0 0 0 2 0 0-0 .000 0-00:00
44 Clark, Liam 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hoskin, Lucas 10-0 1 0 1 3 .333 3 1.000 0 0 0 4 2 1 0-0 .000 2-02:00
3 Owen, Jack 10-0 1 0 1 2 .500 1 .500 0 0 0 3 2 2 0-0 .000 2-02:00
55 Pagano, Drew 18-0 1 0 1 4 .250 1 .250 0 0 0 25 6 14 2-14 .143 7-04:30
35 Clark, Boden 15-0 0 1 1 2 .000 1 .500 0 0 0 24 0 0 62-110 .564 1-00:30
32 Latshaw, Nate 17-2 0 1 1 0 .000 0 .000 0 0 0 21 6 11 0-0 .000 2-01:00
10 Olney, Brett 18-16 0 1 1 0 .000 0 .000 0 0 0 12 6 2 0-0 .000 0-00:00
42 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30  
90 Beetow, Brice 12-0 0 0 0 3 .000 1 .333 0 0 0 5 0 1 0-0 .000 2-01:30
83 Bilotta, Cole 8-0 0 0 0 1 .000 0 .000 0 0 0 6 0 2 0-0 .000 2-01:30
25 Bobeck, Ben 8-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
54 Comer, Jack 9-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
22 Gleason, Charlie 17-14 0 0 0 0 .000 0 .000 0 0 0 13 2 11 0-0 .000 2-01:30
34 Goss, Ethan 7-1 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 2-01:30
48 Hengerer, Nathan 9-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
17 Hyde, James 13-2 0 0 0 0 .000 0 .000 0 0 0 5 1 5 0-0 .000 1-00:30
12 Jawor, Jaret 9-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
33 Mabee, Mason 18-15 0 0 0 1 .000 0 .000 0 0 0 14 3 7 0-0 .000 2-01:30
36 Manion, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Moritzen, Tyler 14-1 0 0 0 1 .000 1 1.000 0 0 0 5 0 2 0-0 .000 2-01:30
15 Noseworthy, Gage 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Schellinger, Benjamin 17-14 0 0 0 0 .000 0 .000 0 0 0 22 3 9 0-0 .000 1-01:00
19 Ternent, Andrew 11-0 0 0 0 1 .000 1 1.000 0 0 0 14 2 7 0-0 .000 3-02:30
30 Welch, Matthew 16-0 0 0 0 2 .000 0 .000 0 0 0 58 4 1 92-154 .597 2-02:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 37 5 0-0 .000 3-01:30  
Totals 18 290 167 457 837 .346 538 .643 13 15 3 590 264 155 292-526 .555 74-54:00
Opponents 18 177 86 263 605 .293 367 .607 5 19 0 455 302 132 234-526 .445 48-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Jawor, Jaret 6-0 112:17 13 6.95 21 .618 1 0 55
31 Moritzen, Tyler 12-1 263:20 43 9.80 47 .522 0 0 143
10 Olney, Brett 17-16 699:25 121 10.38 122 .502 12 5 407

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Landymore, Ethan 7-7 18 9 27 44 .409 33 .750 1 3 0 3 3 0 0-0 .000 1-01:00
29 Tardif, Colin 7-6 14 5 19 25 .560 19 .760 2 2 0 7 7 1 0-0 .000 0-00:00
20 Phoenix-Lefebvre, Jérémi 7-6 9 9 18 23 .391 15 .652 0 1 1 11 6 0 0-0 .000 0-00:00
47 Mahoney, Ryan 7-5 9 6 15 16 .563 15 .938 1 1 0 5 2 0 0-0 .000 0-00:00
77 Saulpaugh, Jackson 7-0 7 7 14 12 .583 10 .833 1 1 0 7 2 1 0-0 .000 0-00:00
91 Mohawk, Jaxon 7-1 9 3 12 19 .474 13 .684 0 0 1 5 3 2 0-0 .000 0-00:00
26 Sprague, Kevin 7-0 8 2 10 13 .615 10 .769 0 0 0 17 2 0 0-0 .000 0-00:00
28 Santos, Darrin 7-0 6 3 9 16 .375 10 .625 0 0 0 0 2 0 0-0 .000 0-00:00
1 Ingianni, Luke 6-1 5 4 9 11 .455 9 .818 1 0 0 1 2 0 0-0 .000 0-00:00
5 Petschke, Chase 7-2 3 6 9 8 .375 4 .500 1 0 0 3 1 1 0-0 .000 1-00:30
38 Rossetti, Antonio 7-4 5 3 8 21 .238 13 .619 0 0 0 2 1 0 0-0 .000 0-00:00
13 Fiorini, David 6-0 4 4 8 12 .333 7 .583 0 0 0 2 1 0 1-1 1.000 1-00:30
46 Neer, DJ 7-0 4 3 7 13 .308 7 .538 0 1 0 5 0 2 2-3 .667 0-00:00
11 Murphy, Jack 5-0 3 3 6 7 .429 4 .571 0 0 0 0 2 1 0-0 .000 0-00:00
24 Kerr, Braeden 2-0 5 0 5 7 .714 5 .714 0 0 0 0 1 0 0-0 .000 0-00:00
23 Mojsej, Matt 7-0 3 2 5 10 .300 6 .600 0 0 1 0 4 0 0-0 .000 0-00:00
18 Schmatz, Colin 7-1 3 2 5 20 .150 7 .350 0 0 0 3 1 1 0-0 .000 0-00:00
39 Madden, Robert 6-0 4 0 4 6 .667 4 .667 0 0 0 0 1 0 0-0 .000 1-00:30
50 Deney, Drew 7-0 3 1 4 8 .375 4 .500 0 0 0 2 0 1 0-0 .000 0-00:00
99 Gottstein, Chase 6-0 3 1 4 5 .600 3 .600 0 0 0 6 0 0 0-0 .000 0-00:00
88 Weisensel, Timothy 7-0 2 2 4 7 .286 5 .714 0 0 0 5 0 1 0-0 .000 0-00:00
21 Blakeman, Mason 7-0 3 0 3 5 .600 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
66 Scott, Casey 6-5 3 0 3 10 .300 5 .500 0 0 0 2 3 0 0-0 .000 0-00:00
6 Boe, Ryan 7-0 2 1 3 5 .400 5 1.000 0 0 0 3 0 1 0-0 .000 2-01:30
4 Eaheart, Burke 7-0 2 1 3 11 .182 4 .364 0 0 0 0 2 0 0-0 .000 1-01:00
51 McCard, Braden 7-1 1 2 3 8 .125 6 .750 0 0 0 4 3 4 0-0 .000 0-00:00
14 Morley, Stephen 7-2 2 0 2 5 .400 4 .800 0 0 0 8 2 3 0-0 .000 1-00:30
27 Newell, Shea 7-1 2 0 2 4 .500 3 .750 0 0 0 2 0 2 0-0 .000 3-02:00
73 Belles, Matthew 6-0 1 1 2 6 .167 3 .500 0 0 0 2 1 1 0-0 .000 0-00:00
24 Kerr, Braeden 4-0 1 1 2 4 .250 3 .750 0 0 0 2 0 2 0-0 .000 0-00:00
7 Oscarson, Adam 7-0 1 1 2 2 .500 1 .500 0 0 0 0 3 1 0-0 .000 0-00:00
40 Vetter, Andrew 7-0 1 1 2 1 1.000 1 1.000 0 0 0 36 4 1 58-78 .744 2-01:00
43 Goodman, RJ 7-2 0 2 2 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 0-00:00
8 Len, Ryan 7-0 0 2 2 4 .000 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
41 Buckley, Dan 6-0 1 0 1 3 .333 3 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
44 Clark, Liam 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hoskin, Lucas 7-0 1 0 1 3 .333 3 1.000 0 0 0 4 1 0 0-0 .000 2-02:00
3 Owen, Jack 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 2 0-0 .000 2-02:00
35 Clark, Boden 7-0 0 1 1 2 .000 1 .500 0 0 0 23 0 0 53-83 .639 1-00:30
10 Olney, Brett 7-6 0 1 1 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
90 Beetow, Brice 7-0 0 0 0 3 .000 1 .333 0 0 0 4 0 1 0-0 .000 1-00:30
83 Bilotta, Cole 6-0 0 0 0 1 .000 0 .000 0 0 0 6 0 2 0-0 .000 1-01:00
25 Bobeck, Ben 7-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
54 Comer, Jack 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
22 Gleason, Charlie 6-4 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
34 Goss, Ethan 5-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 2-01:30
48 Hengerer, Nathan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
17 Hyde, James 7-1 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 1-00:30
12 Jawor, Jaret 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
32 Latshaw, Nate 6-2 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 1-00:30
33 Mabee, Mason 7-5 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
31 Moritzen, Tyler 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
15 Noseworthy, Gage 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Pagano, Drew 7-0 0 0 0 2 .000 0 .000 0 0 0 9 2 5 0-0 .000 1-00:30
2 Schellinger, Benjamin 7-5 0 0 0 0 .000 0 .000 0 0 0 7 0 4 0-0 .000 0-00:00
19 Ternent, Andrew 7-0 0 0 0 1 .000 1 1.000 0 0 0 12 1 7 0-0 .000 3-02:30
30 Welch, Matthew 6-0 0 0 0 1 .000 0 .000 0 0 0 36 2 1 49-57 .860 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 15 0 0-0 .000 1-00:30  
Totals 7 150 89 239 389 .386 258 .663 7 9 3 278 96 64 163-222 .734 30-21:30
Opponents 7 48 22 70 177 .271 105 .593 0 5 0 124 120 35 59-222 .266 16-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Moritzen, Tyler 5-1 129:01 11 5.12 22 .667 0 0 58
12 Jawor, Jaret 5-0 105:50 13 7.37 20 .606 1 0 54
10 Olney, Brett 6-6 185:09 24 7.78 15 .385 6 0 65

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 at Wingate L 6-13 6 2 8 45 .133 23 .511 0 1 0 36 17 8 11-11 6-05:30
2/17/24 at Indianapolis L 7-8 7 7 14 36 .194 24 .667 0 1 0 34 18 8 8-11 4-03:00
2/24/24 Wilmington (Del.) W 15-10 15 7 22 42 .357 28 .667 1 0 0 30 19 9 17-12 3-01:30
3/02/24 at Frostburg MLAX W 15-14 15 12 27 30 .500 21 .700 1 2 0 34 22 3 12-19 3-02:30
3/11/24 Saint Anselm L 10-18 10 4 14 29 .345 18 .621 0 0 0 11 15 8 7-24 1-00:30
3/16/24 at LEWIS MEN'S LAX W 10-7 10 6 16 29 .345 24 .828 1 0 0 17 16 7 10-11 5-02:30
3/19/24 Davis & Elkins W 24-2 24 13 37 58 .414 37 .638 1 4 2 28 10 12 24-6 6-03:00
3/23/24 at Walsh W 16-5 16 13 29 51 .314 28 .549 1 2 0 21 15 15 12-13 6-03:00
3/30/24 Seton Hill W 13-12 13 9 22 45 .289 29 .644 1 1 0 30 15 7 21-7 3-01:30
4/03/24 at Wheeling W 20-10 20 14 34 49 .408 41 .837 1 0 1 56 19 11 25-8 5-03:30
4/06/24 Lake Erie W 19-10 19 8 27 62 .306 35 .565 1 1 0 38 15 8 27-5 3-02:00
4/13/24 Thomas More W 26-3 26 15 41 54 .481 38 .704 1 1 0 39 12 11 18-14 3-02:00
4/17/24 at Tiffin W 26-1 26 17 43 66 .394 44 .667 1 0 0 48 15 8 24-7 1-01:00
4/21/24 at Mercy L 16-18 16 5 21 33 .485 24 .727 0 0 0 30 14 8 9-29 6-04:30
4/23/24 Malone W 22-10 22 13 35 55 .400 34 .618 1 2 0 39 10 7 24-12 9-08:30
5/01/24 Walsh W 23-11 23 13 36 68 .338 42 .618 1 0 0 51 8 11 25-11 5-04:30
5/04/24 Seton Hill W 12-9 12 4 16 40 .300 27 .675 1 0 0 27 10 9 10-13 3-03:00
5/08/24 at Pace L 10-16 10 5 15 45 .222 21 .467 0 0 0 21 14 5 8-21 2-02:00
Mercyhurst 290-177 290 167 457 837 .346 538 .643 13 15 3 590 264 155 292-234 74-54:00
Opponents 177-290 177 86 263 605 .293 367 .607 5 19 0 455 302 132 234-292 48-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at Wingate 6-13 60:00 13 13.00 14 .519 0 1 48
2/17/24 at Indianapolis 7-8 60:00 8 8.00 16 .667 0 1 37
2/24/24 Wilmington (Del.) 15-10 55:02 10 10.90 6 .375 1 0 25
3/02/24 at Frostburg MLAX 15-14 60:00 14 14.00 18 .563 1 0 56
3/11/24 Saint Anselm 10-18 60:00 18 18.00 13 .419 0 1 43
3/16/24 at LEWIS MEN'S LAX 10-7 60:00 7 7.00 17 .708 1 0 37
3/19/24 Davis & Elkins 24-2 60:00 2 2.00 3 .600 1 0 8
3/23/24 at Walsh 16-5 60:00 5 5.00 10 .667 1 0 28
3/30/24 Seton Hill 13-12 60:00 12 12.00 5 .294 1 0 32
4/03/24 at Wheeling 20-10 60:00 10 10.00 15 .600 1 0 39
4/06/24 Lake Erie 19-10 60:00 10 10.00 8 .444 1 0 33
4/13/24 Thomas More 26-3 60:00 3 3.00 7 .700 1 0 16
4/17/24 at Tiffin 26-1 60:00 1 1.00 8 .889 1 0 12
4/21/24 at Mercy 16-18 60:00 18 18.00 13 .419 0 1 40
4/23/24 Malone 22-10 60:00 10 10.00 11 .524 1 0 37
5/01/24 Walsh 23-11 60:00 11 11.00 6 .353 1 0 26
5/04/24 Seton Hill 12-9 60:00 9 9.00 9 .500 1 0 42
5/08/24 at Pace 10-16 60:00 16 16.00 11 .407 0 1 46
Mercyhurst 290-177 1075:02 177 9.88 190 .518 13 5 605
Opponents 177-290 1075:02 290 16.19 248 .461 5 13 837

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 Wingate W 13-6 13 11 24 48 .271 27 .563 1 3 0 34 13 12 11-11 4-03:30
2/17/24 Indianapolis W 8-7 8 5 13 37 .216 24 .649 1 1 0 32 15 13 11-8 4-03:00
2/24/24 at Wilmington (Del.) L 10-15 10 5 15 25 .400 16 .640 0 1 0 19 20 5 12-17 4-02:00
3/02/24 Frostburg MLAX L 14-15 14 6 20 56 .250 32 .571 0 3 0 38 13 13 19-12 3-02:30
3/11/24 at Saint Anselm W 18-10 18 7 25 43 .419 31 .721 1 0 0 31 8 15 24-7 2-03:30
3/16/24 LEWIS MEN'S LAX L 7-10 7 5 12 37 .189 24 .649 0 0 0 23 17 9 11-10 3-02:00
3/19/24 at Davis & Elkins L 2-24 2 1 3 8 .250 5 .625 0 0 0 7 15 5 6-24 2-02:30
3/23/24 Walsh L 5-16 5 2 7 28 .179 15 .536 0 1 0 20 29 5 13-12 2-01:00
3/30/24 at Seton Hill L 12-13 12 4 16 32 .375 17 .531 0 0 0 14 14 5 7-21 2-01:00
4/03/24 Wheeling L 10-20 10 7 17 39 .256 25 .641 0 0 0 33 20 9 8-25 5-04:00
4/06/24 at Lake Erie L 10-19 10 5 15 33 .303 18 .545 0 1 0 14 15 7 5-27 3-02:30
4/13/24 at Thomas More L 3-26 3 0 3 16 .188 10 .625 0 0 0 20 20 4 14-18 1-01:00
4/17/24 Tiffin L 1-26 1 0 1 12 .083 9 .750 0 0 0 15 23 3 7-24 0-00:00
4/21/24 Mercy W 18-16 18 10 28 40 .450 31 .775 1 2 0 49 20 10 29-9 6-05:00
4/23/24 at Malone L 10-22 10 5 15 37 .270 21 .568 0 4 0 21 13 2 12-24 3-02:30
5/01/24 at Walsh L 11-23 11 7 18 26 .423 17 .654 0 3 0 21 19 1 11-25 1-01:00
5/04/24 at Seton Hill L 9-12 9 1 10 42 .214 18 .429 0 0 0 23 16 4 13-10 1-01:00
5/08/24 Pace W 16-10 16 5 21 46 .348 27 .587 1 0 0 41 12 10 21-8 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 Wingate 13-6 60:00 6 6.00 17 .739 1 0 45
2/17/24 Indianapolis 8-7 60:00 7 7.00 17 .708 1 0 36
2/24/24 at Wilmington (Del.) 10-15 54:11 15 16.61 13 .464 0 1 42
3/02/24 Frostburg MLAX 14-15 60:00 15 15.00 6 .286 0 1 30
3/11/24 at Saint Anselm 18-10 60:00 10 10.00 8 .444 1 0 29
3/16/24 LEWIS MEN'S LAX 7-10 60:00 10 10.00 14 .583 0 1 29
3/19/24 at Davis & Elkins 2-24 60:00 24 24.00 13 .351 0 1 58
3/23/24 Walsh 5-16 60:00 16 16.00 12 .429 0 1 51
3/30/24 at Seton Hill 12-13 60:00 13 13.00 16 .552 0 1 45
4/03/24 Wheeling 10-20 60:00 20 20.00 21 .512 0 1 49
4/06/24 at Lake Erie 10-19 60:00 19 19.00 16 .457 0 1 62
4/13/24 at Thomas More 3-26 60:00 26 26.00 12 .316 0 1 54
4/17/24 Tiffin 1-26 60:00 26 26.00 18 .409 0 1 66
4/21/24 Mercy 18-16 60:00 16 16.00 8 .333 1 0 33
4/23/24 at Malone 10-22 60:00 22 22.00 12 .353 0 1 55
5/01/24 at Walsh 11-23 60:00 23 23.00 19 .452 0 1 68
5/04/24 at Seton Hill 9-12 60:00 12 12.00 15 .556 0 1 40
5/08/24 Pace 16-10 60:00 10 10.00 11 .524 1 0 45
Opponents 177-290 1075:02 290 16.19 248 .461 5 13 837
Mercyhurst 290-177 1075:02 177 9.88 190 .518 13 5 605

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 at Wingate L 6-13 2/11 45/48 23/27 36/34 17/13 11/11 18-21/20-24 6-05:30/4-03:30
2/17/24 at Indianapolis L 7-8 7/5 36/37 24/24 34/32 18/15 8/11 21-21/21-26 4-03:00/4-03:00
2/24/24 Wilmington (Del.) W 15-10 7/5 42/25 28/16 30/19 19/20 17/12 10-14/16-27 3-01:30/4-02:00
3/02/24 at Frostburg MLAX W 15-14 12/6 30/56 21/32 34/38 22/13 12/19 19-24/14-15 3-02:30/3-02:30
3/11/24 Saint Anselm L 10-18 4/7 29/43 18/31 11/31 15/8 7/24 15-16/14-14 1-00:30/2-03:30
3/16/24 at LEWIS MEN'S LAX W 10-7 6/5 29/37 24/24 17/23 16/17 10/11 10-11/6-6 5-02:30/3-02:00
3/19/24 Davis & Elkins W 24-2 13/1 58/8 37/5 28/7 10/15 24/6 8-9/5-6 6-03:00/2-02:30
3/23/24 at Walsh W 16-5 13/2 51/28 28/15 21/20 15/29 12/13 18-20/14-26 6-03:00/2-01:00
3/30/24 Seton Hill W 13-12 9/4 45/32 29/17 30/14 15/14 21/7 14-14/18-20 3-01:30/2-01:00
4/03/24 at Wheeling W 20-10 14/7 49/39 41/25 56/33 19/20 25/8 18-19/25-27 5-03:30/5-04:00
4/06/24 Lake Erie W 19-10 8/5 62/33 35/18 38/14 15/15 27/5 16-17/20-22 3-02:00/3-02:30
4/13/24 Thomas More W 26-3 15/0 54/16 38/10 39/20 12/20 18/14 11-11/6-10 3-02:00/1-01:00
4/17/24 at Tiffin W 26-1 17/0 66/12 44/9 48/15 15/23 24/7 14-14/12-22 1-01:00/0-00:00
4/21/24 at Mercy L 16-18 5/10 33/40 24/31 30/49 14/20 9/29 20-23/14-19 6-04:30/6-05:00
4/23/24 Malone W 22-10 13/5 55/37 34/21 39/21 10/13 24/12 10-10/7-7 9-08:30/3-02:30
5/01/24 Walsh W 23-11 13/7 68/26 42/17 51/21 8/19 25/11 13-13/8-12 5-04:30/1-01:00
5/04/24 Seton Hill W 12-9 4/1 40/42 27/18 27/23 10/16 10/13 14-15/14-15 3-03:00/1-01:00
5/08/24 at Pace L 10-16 5/5 45/46 21/27 21/41 14/12 8/21 20-22/18-22 2-02:00/2-01:00
Mercyhurst 290-177 167/86 837/605 538/367 590/455 264/302 292/234 269-294/252-320 74-54:00/48-39:00
Opponents 177-290 86/167 605/837 367/538 455/590 302/264 234/292 252-320/269-294 48-39:00/74-54:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Tiffin (4/17/24)
GOALS 26 Thomas More (4/13/24); Tiffin (4/17/24)
ASSISTS 17 Tiffin (4/17/24)
SHOTS 68 Walsh (5/01/24)
SHOTS ON GOAL 44 Tiffin (4/17/24)
SAVES 18 Frostburg MLAX (3/02/24)
GROUND BALLS 56 Wheeling (4/03/24)
TURNOVERS 22 Frostburg MLAX (3/02/24)
CAUSED TURNOVERS 15 Walsh (3/23/24)
CLEARS 21 Indianapolis (2/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Colin Tardif Walsh (3/23/24)
GOALS 5 Ethan Landymore; Tardif, Colin Wilmington (Del.) (2/24/24); Walsh (5/01/24); Frostburg MLAX (3/02/24); Walsh (3/23/24)
ASSISTS 6 Colin Tardif Walsh (3/23/24)
SHOTS 13 Ethan Landymore Walsh (5/01/24)
SHOTS ON GOAL 11 Ethan Landymore Walsh (5/01/24)
SAVES 18 Olney, Brett Frostburg MLAX (3/02/24)
GROUND BALLS 13 Matthew Welch Lake Erie (4/06/24)
TURNOVERS 6 Team Lake Erie (4/06/24)
CAUSED TURNOVERS 5 Team Walsh (3/23/24)