Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (16-3, 6-1)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Goals 292 168
Assists 153 70
Shots 951 654
Shot Percentage .307 .257
Shots On Goal 156 162
Shots On Goal Percentage .603 .589
Shots Per Game 50.1 34.4
Goal Breakdown
Man-up 27 15
Man-down 0 1
Unassisted 139 98
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 27-68 15-50
Power Plays: Percentage .397 .300
Miscellaneous
Ground Balls 751 472
Turnovers 303 300
Caused Turnovers 147 147
Faceoffs: W-L 374-156 156-374
Faceoffs: Percentage .706 .294
Clears 310-362 355-436
Clear Percentage .856 .814
Penalties 54 70
Penalty Minutes 41:30 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Hamm, Myles 19-19 53 14 67 140 .379 90 .643 4 9 0 35 17 6 0-0 .000 5-04:30
9 Landymore, Ethan 19-19 51 15 66 102 .500 75 .735 4 5 0 33 20 5 0-0 .000 2-01:30
29 Tardif, Colin 17-14 26 20 46 88 .295 57 .648 2 3 0 26 17 2 0-0 .000 0-00:00
8 Mabe, Nicholas 19-8 17 15 32 56 .304 30 .536 0 1 0 12 16 2 0-0 .000 0-00:00
3 Simonson, Quinn 18-4 16 9 25 87 .184 38 .437 2 0 0 10 19 0 0-0 .000 3-02:00
66 Scott, Casey 19-2 14 10 24 39 .359 22 .564 0 3 0 9 8 1 0-0 .000 2-01:00
24 Doran, Shawn 19-12 13 9 22 23 .565 17 .739 0 0 0 187 9 6 295-409 .721 2-01:00
5 Petschke, Chase 19-0 13 6 19 47 .277 28 .596 1 0 0 7 4 1 0-0 .000 0-00:00
20 Phoenix-Lefebvre, Jérémi 13-12 11 6 17 40 .275 26 .650 2 1 0 14 13 2 0-0 .000 1-00:30
38 Rossetti, Antonio 19-0 7 7 14 42 .167 21 .500 0 0 0 7 5 2 0-0 .000 1-01:00
18 Schmatz, Colin 18-0 4 8 12 23 .174 11 .478 0 1 0 5 7 1 0-0 .000 0-00:00
26 Sprague, Kevin 17-2 7 3 10 21 .333 13 .619 0 0 0 3 7 0 0-0 .000 1-01:00
13 Fiorini, David 18-5 6 4 10 36 .167 21 .583 0 1 0 9 18 1 0-0 .000 0-00:00
51 McCard, Braden 19-2 4 5 9 23 .174 12 .522 0 0 0 49 6 12 0-0 .000 3-01:30
7 Oscarson, Adam 9-0 6 1 7 20 .300 14 .700 0 0 0 4 2 0 0-0 .000 0-00:00
14 Morley, Stephen 19-0 5 1 6 9 .556 6 .667 0 0 0 32 8 6 0-0 .000 5-04:30
57 Ansted, Evan 19-0 4 1 5 19 .211 13 .684 0 0 0 22 5 3 0-0 .000 3-03:00
19 Mojsej, Matt 9-0 4 1 5 9 .444 6 .667 0 0 0 1 1 0 0-0 .000 0-00:00
28 Santos, Darrin 7-0 3 2 5 10 .300 7 .700 0 1 0 3 3 0 0-0 .000 0-00:00
36 Len, Ryan 5-0 4 0 4 8 .500 4 .500 0 0 0 1 1 0 0-0 .000 0-00:00
1 Ingianni, Luke 17-0 3 1 4 17 .176 8 .471 0 0 0 5 8 0 0-0 .000 0-00:00
41 Carrozzi, Patrick 4-0 2 2 4 6 .333 3 .500 0 0 0 2 4 0 0-0 .000 0-00:00
47 Mahoney, Ryan 14-0 2 2 4 4 .500 4 1.000 0 0 0 10 4 4 0-0 .000 3-01:30
88 Weisensel, Timothy 4-0 2 2 4 3 .667 3 1.000 0 1 0 3 1 1 0-0 .000 0-00:00
77 Saulpaugh, Jackson 6-0 1 3 4 13 .077 8 .615 0 0 0 7 1 3 0-0 .000 0-00:00
10 Blakeman, Mason 6-0 2 1 3 6 .333 2 .333 0 1 0 2 2 0 0-0 .000 0-00:00
73 Belles, Matthew 6-0 2 0 2 14 .143 8 .571 0 0 0 1 1 2 0-0 .000 0-00:00
11 Murphy, Jack 6-0 2 0 2 5 .400 3 .600 0 0 0 3 0 0 0-0 .000 0-00:00
20 Phoenix-Lefebvre, Jérémi 2-2 2 0 2 4 .500 4 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
22 Bogedain, Liam 19-19 0 2 2 0 .000 0 .000 0 0 0 28 7 16 0-0 .000 7-06:30
23 Katz, Stephen 19-12 0 2 2 4 .000 1 .250 0 0 0 34 2 18 1-1 1.000 3-02:30
39 Eaheart, Burke 6-0 1 0 1 5 .200 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
33 Mabee, Mason 18-1 1 0 1 1 1.000 1 1.000 0 0 0 23 4 11 0-0 .000 2-02:00
46 McClorey, Evan 4-0 1 0 1 4 .250 2 .500 0 0 0 6 1 1 0-0 .000 0-00:00
45 Noseworthy, Gage 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 3 0-0 .000 0-00:00
35 Schellinger, Benjamin 9-0 1 0 1 4 .250 3 .750 0 0 0 7 0 3 0-0 .000 1-00:30
44 Scoble, Ryan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 2 0-0 .000 1-01:00
25 Bobeck, Ben 5-0 0 1 1 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 1-01:00
90 Beetow, Brice 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Comer, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Eyestone, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Gleason, Charlie 19-19 0 0 0 1 .000 1 1.000 0 0 0 19 3 9 0-0 .000 1-00:30
34 Goss, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Greenlese, Charles 10-0 0 0 0 4 .000 2 .500 0 0 0 14 1 1 30-43 .698 1-01:00
48 Gump, Brody 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
16 Hoskin, Lucas 2-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
49 Hyde, James 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
2 Kohut, Derek 19-18 0 0 0 1 .000 1 1.000 0 0 0 11 1 7 0-0 .000 2-01:00
32 Latshaw, Nate 18-0 0 0 0 6 .000 2 .333 0 0 0 24 11 5 0-0 .000 1-00:30
55 Moritzen, Tyler 6-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
27 Newell, Shea 5-0 0 0 0 1 .000 0 .000 0 0 0 9 2 0 0-0 .000 1-00:30
17 Olney, Brett 18-18 0 0 0 0 .000 0 .000 0 0 0 19 17 3 0-0 .000 0-00:00
40 Vetter, Andrew 7-0 0 0 0 2 .000 0 .000 0 0 0 9 1 0 17-27 .630 0-00:00
30 Welch, Matthew 14-0 0 0 0 1 .000 1 1.000 0 0 0 16 1 0 31-50 .620 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 37 3 0-0 .000 1-00:30  
Totals 19 292 153 445 951 .307 573 .603 15 27 0 751 303 147 374-530 .706 54-41:30
Opponents 19 168 70 238 654 .257 385 .589 3 15 1 472 300 147 156-530 .294 70-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Moritzen, Tyler 5-1 172:47 18 6.25 21 .538 1 0 64
17 Olney, Brett 18-18 967:13 150 9.31 196 .566 11 2 590

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Landymore, Ethan 8-8 24 9 33 47 .511 34 .723 3 2 0 12 9 3 0-0 .000 0-00:00
4 Hamm, Myles 8-8 22 10 32 60 .367 37 .617 1 3 0 12 8 3 0-0 .000 3-02:30
29 Tardif, Colin 8-8 17 15 32 52 .327 34 .654 1 2 0 16 6 1 0-0 .000 0-00:00
5 Petschke, Chase 8-0 8 3 11 25 .320 14 .560 1 0 0 2 0 0 0-0 .000 0-00:00
66 Scott, Casey 8-0 8 3 11 20 .400 12 .600 0 1 0 4 2 1 0-0 .000 0-00:00
20 Phoenix-Lefebvre, Jérémi 7-7 7 4 11 26 .269 16 .615 0 1 0 5 6 2 0-0 .000 0-00:00
8 Mabe, Nicholas 8-2 4 7 11 21 .190 10 .476 0 0 0 3 2 0 0-0 .000 0-00:00
24 Doran, Shawn 8-6 6 3 9 11 .545 9 .818 0 0 0 93 5 3 129-156 .827 1-00:30
7 Oscarson, Adam 6-0 6 1 7 20 .300 14 .700 0 0 0 3 1 0 0-0 .000 0-00:00
3 Simonson, Quinn 7-1 5 2 7 40 .125 17 .425 0 0 0 2 5 0 0-0 .000 1-00:30
26 Sprague, Kevin 8-1 5 1 6 11 .455 6 .545 0 0 0 1 2 0 0-0 .000 0-00:00
38 Rossetti, Antonio 8-0 2 4 6 17 .118 6 .353 0 0 0 4 0 2 0-0 .000 0-00:00
13 Fiorini, David 7-0 4 1 5 14 .286 8 .571 0 0 0 2 3 0 0-0 .000 0-00:00
19 Mojsej, Matt 6-0 4 1 5 9 .444 6 .667 0 0 0 1 1 0 0-0 .000 0-00:00
28 Santos, Darrin 5-0 3 2 5 9 .333 7 .778 0 1 0 3 3 0 0-0 .000 0-00:00
36 Len, Ryan 5-0 4 0 4 8 .500 4 .500 0 0 0 1 1 0 0-0 .000 0-00:00
57 Ansted, Evan 8-0 3 1 4 12 .250 7 .583 0 0 0 8 3 2 0-0 .000 3-03:00
51 McCard, Braden 8-0 2 2 4 11 .182 5 .455 0 0 0 16 1 4 0-0 .000 2-01:00
88 Weisensel, Timothy 4-0 2 2 4 3 .667 3 1.000 0 1 0 3 1 1 0-0 .000 0-00:00
77 Saulpaugh, Jackson 5-0 1 3 4 13 .077 8 .615 0 0 0 7 1 3 0-0 .000 0-00:00
10 Blakeman, Mason 5-0 2 1 3 6 .333 2 .333 0 1 0 1 2 0 0-0 .000 0-00:00
14 Morley, Stephen 8-0 2 1 3 4 .500 2 .500 0 0 0 10 3 1 0-0 .000 1-01:00
18 Schmatz, Colin 7-0 2 1 3 12 .167 7 .583 0 0 0 0 1 1 0-0 .000 0-00:00
47 Mahoney, Ryan 7-0 1 2 3 2 .500 2 1.000 0 0 0 6 2 2 0-0 .000 1-00:30
73 Belles, Matthew 6-0 2 0 2 14 .143 8 .571 0 0 0 1 1 2 0-0 .000 0-00:00
11 Murphy, Jack 4-0 2 0 2 5 .400 3 .600 0 0 0 3 0 0 0-0 .000 0-00:00
20 Phoenix-Lefebvre, Jérémi 1-1 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
39 Eaheart, Burke 4-0 1 0 1 4 .250 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
1 Ingianni, Luke 7-0 1 0 1 5 .200 3 .600 0 0 0 1 1 0 0-0 .000 0-00:00
33 Mabee, Mason 7-0 1 0 1 1 1.000 1 1.000 0 0 0 9 0 5 0-0 .000 1-01:00
46 McClorey, Evan 4-0 1 0 1 4 .250 2 .500 0 0 0 6 1 1 0-0 .000 0-00:00
45 Noseworthy, Gage 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 3 0-0 .000 0-00:00
35 Schellinger, Benjamin 5-0 1 0 1 4 .250 3 .750 0 0 0 5 0 3 0-0 .000 1-00:30
44 Scoble, Ryan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 2 0-0 .000 1-01:00
25 Bobeck, Ben 3-0 0 1 1 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
22 Bogedain, Liam 8-8 0 1 1 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 1-01:00
23 Katz, Stephen 8-6 0 1 1 3 .000 0 .000 0 0 0 15 1 8 1-1 1.000 1-01:00
90 Beetow, Brice 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
54 Comer, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Gleason, Charlie 8-8 0 0 0 0 .000 0 .000 0 0 0 9 1 4 0-0 .000 1-00:30
34 Goss, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Greenlese, Charles 6-0 0 0 0 4 .000 2 .500 0 0 0 14 1 1 26-33 .788 1-01:00
48 Gump, Brody 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
16 Hoskin, Lucas 2-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
49 Hyde, James 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
2 Kohut, Derek 8-8 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
32 Latshaw, Nate 8-0 0 0 0 4 .000 1 .250 0 0 0 12 3 3 0-0 .000 0-00:00
55 Moritzen, Tyler 5-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
27 Newell, Shea 5-0 0 0 0 1 .000 0 .000 0 0 0 9 2 0 0-0 .000 1-00:30
17 Olney, Brett 7-7 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0-0 .000 0-00:00
40 Vetter, Andrew 5-0 0 0 0 2 .000 0 .000 0 0 0 9 1 0 17-25 .680 0-00:00
30 Welch, Matthew 7-0 0 0 0 1 .000 1 1.000 0 0 0 15 1 0 23-31 .742 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 18 2 0-0 .000 0-00:00  
Totals 8 157 82 239 510 .308 300 .588 6 12 0 364 111 72 196-246 .797 22-17:00
Opponents 8 59 23 82 213 .277 129 .606 1 7 0 169 154 51 50-246 .203 30-25:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Moritzen, Tyler 5-1 172:47 18 6.25 21 .538 1 0 64
17 Olney, Brett 7-7 307:13 41 8.01 49 .544 5 1 149

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/23 at Wingate W 16-13 16 6 22 46 .348 31 .674 1 1 0 49 17 8 20-12 8-06:30
2/25/23 at Wilmington (Del.) W 15-8 15 6 21 47 .319 30 .638 1 3 0 43 26 10 21-6 3-02:30
3/05/23 Maryville (Mo.) W 13-9 13 9 22 36 .361 21 .583 1 2 0 23 18 5 16-10 4-02:00
3/11/23 Chestnut Hill W 11-2 11 8 19 44 .250 26 .591 1 2 0 30 13 9 12-6 2-01:30
3/18/23 Indianapolis L 6-9 6 4 10 32 .188 16 .500 0 0 0 28 21 6 12-6 3-02:00
3/27/23 Alderson Broaddus W 28-1 28 19 47 70 .400 46 .657 1 1 0 61 14 17 30-3 1-01:00
4/01/23 Mercy W 16-10 16 13 29 46 .348 27 .587 1 4 0 47 17 9 20-10 3-02:30
4/04/23 Walsh W 15-6 15 10 25 67 .224 35 .522 1 3 0 46 11 7 20-5 6-05:00
4/07/23 Davis & Elkins W 26-7 26 14 40 69 .377 44 .638 1 2 0 50 10 6 32-4 2-01:30
4/15/23 at Seton Hill L 8-11 8 5 13 47 .170 24 .511 0 3 0 27 19 6 17-6 3-02:30
4/19/23 at Lake Erie W 14-12 14 6 20 53 .264 29 .547 1 1 0 35 16 4 18-11 3-03:00
4/22/23 Frostburg St. W 21-10 21 9 30 48 .438 31 .646 1 1 0 37 12 6 17-18 1-01:00
4/25/23 at Malone W 23-8 23 6 29 85 .271 52 .612 0 1 0 47 12 10 31-4 4-02:30
4/29/23 at Wheeling W 21-6 21 10 31 61 .344 38 .623 1 0 0 52 15 9 29-2 1-00:30
5/03/23 Lake Erie W 22-8 22 12 34 58 .379 32 .552 1 1 0 46 14 13 19-15 2-01:00
5/06/23 at Seton Hill W 11-9 11 8 19 35 .314 21 .600 1 2 0 34 21 7 18-4 2-02:00
5/14/23 Saint Anselm W 10-9 10 4 14 43 .233 28 .651 1 0 0 36 13 6 10-13 3-02:30
5/21/23 at Le Moyne W 11-10 11 2 13 33 .333 23 .697 1 0 0 25 19 7 14-11 1-01:00
5/28/23 vs Lenoir-Rhyne L 5-20 5 2 7 31 .161 19 .613 0 0 0 35 15 2 18-10 2-01:00
Mercyhurst 292-168 292 153 445 951 .307 573 .603 15 27 0 751 303 147 374-156 54-41:30
Opponents 168-292 168 70 238 654 .257 385 .589 3 15 1 472 300 147 156-374 70-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 at Wingate 16-13 60:00 13 13.00 18 .581 1 0 46
2/25/23 at Wilmington (Del.) 15-8 60:00 8 8.00 11 .579 1 0 37
3/05/23 Maryville (Mo.) 13-9 60:00 9 9.00 13 .591 1 0 36
3/11/23 Chestnut Hill 11-2 60:00 2 2.00 6 .750 1 0 22
3/18/23 Indianapolis 6-9 60:00 9 9.00 19 .679 0 1 47
3/27/23 Alderson Broaddus 28-1 60:00 1 1.00 4 .800 1 0 9
4/01/23 Mercy 16-10 60:00 10 10.00 14 .583 1 0 41
4/04/23 Walsh 15-6 60:00 6 6.00 7 .538 1 0 21
4/07/23 Davis & Elkins 26-7 60:00 7 7.00 6 .462 1 0 20
4/15/23 at Seton Hill 8-11 60:00 11 11.00 15 .577 0 1 36
4/19/23 at Lake Erie 14-12 60:00 12 12.00 8 .400 1 0 38
4/22/23 Frostburg St. 21-10 60:00 10 10.00 8 .444 1 0 38
4/25/23 at Malone 23-8 60:00 8 8.00 13 .619 1 0 28
4/29/23 at Wheeling 21-6 60:00 6 6.00 12 .667 1 0 34
5/03/23 Lake Erie 22-8 60:00 8 8.00 5 .385 1 0 27
5/06/23 at Seton Hill 11-9 60:00 9 9.00 19 .679 1 0 42
5/14/23 Saint Anselm 10-9 60:00 9 9.00 10 .526 1 0 42
5/21/23 at Le Moyne 11-10 60:00 10 10.00 13 .565 1 0 36
5/28/23 vs Lenoir-Rhyne 5-20 60:00 20 20.00 16 .444 0 1 54
Mercyhurst 292-168 1140:00 168 8.84 217 .564 16 3 654
Opponents 168-292 1140:00 292 15.37 281 .490 3 16 951

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/23 Wingate L 13-16 13 8 21 46 .283 31 .674 0 3 0 40 14 11 12-20 8-07:00
2/25/23 Wilmington (Del.) L 8-15 8 6 14 37 .216 19 .514 0 1 0 25 19 17 6-21 5-04:30
3/05/23 at Maryville (Mo.) L 9-13 9 2 11 36 .250 22 .611 0 1 1 21 11 7 10-16 4-03:00
3/11/23 at Chestnut Hill L 2-11 2 2 4 22 .091 8 .364 0 0 0 15 16 6 6-12 3-02:30
3/18/23 at Indianapolis W 9-6 9 3 12 47 .191 28 .596 1 2 0 29 11 9 6-12 4-03:00
3/27/23 at Alderson Broaddus L 1-28 1 1 2 9 .111 5 .556 0 0 0 20 29 9 3-30 1-01:00
4/01/23 at Mercy L 10-16 10 5 15 41 .244 24 .585 0 0 0 35 16 7 10-20 5-04:30
4/04/23 at Walsh L 6-15 6 4 10 21 .286 13 .619 0 2 0 19 19 5 5-20 5-04:00
4/07/23 at Davis & Elkins L 7-26 7 3 10 20 .350 13 .650 0 1 0 22 16 3 4-32 4-04:00
4/15/23 Seton Hill W 11-8 11 5 16 36 .306 26 .722 1 1 0 21 13 10 6-17 6-05:00
4/19/23 Lake Erie L 12-14 12 3 15 38 .316 20 .526 0 2 0 22 19 3 11-18 6-03:30
4/22/23 at Frostburg St. L 10-21 10 5 15 38 .263 18 .474 0 0 0 29 17 3 18-17 3-02:30
4/25/23 Malone L 8-23 8 2 10 28 .286 21 .750 0 0 0 20 15 5 4-31 3-03:30
4/29/23 Wheeling L 6-21 6 2 8 34 .176 18 .529 0 0 0 18 18 10 2-29 3-02:30
5/03/23 at Lake Erie L 8-22 8 3 11 27 .296 13 .481 0 1 0 27 25 6 15-19 2-02:00
5/06/23 Seton Hill L 9-11 9 3 12 42 .214 28 .667 0 0 0 19 9 11 4-18 5-03:30
5/14/23 at Saint Anselm L 9-10 9 3 12 42 .214 19 .452 0 1 0 24 9 4 13-10 1-00:30
5/21/23 Le Moyne L 10-11 10 5 15 36 .278 23 .639 0 0 0 32 17 12 11-14 1-00:30
5/28/23 vs Lenoir-Rhyne W 20-5 20 5 25 54 .370 36 .667 1 0 0 34 7 9 10-18 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 Wingate 13-16 60:00 16 16.00 15 .484 0 1 46
2/25/23 Wilmington (Del.) 8-15 60:00 15 15.00 15 .500 0 1 47
3/05/23 at Maryville (Mo.) 9-13 60:00 13 13.00 8 .381 0 1 36
3/11/23 at Chestnut Hill 2-11 60:00 11 11.00 15 .577 0 1 44
3/18/23 at Indianapolis 9-6 60:00 6 6.00 10 .625 1 0 32
3/27/23 at Alderson Broaddus 1-28 60:00 28 28.00 18 .391 0 1 70
4/01/23 at Mercy 10-16 60:00 16 16.00 11 .407 0 1 46
4/04/23 at Walsh 6-15 60:00 15 15.00 20 .571 0 1 67
4/07/23 at Davis & Elkins 7-26 60:00 26 26.00 18 .409 0 1 69
4/15/23 Seton Hill 11-8 60:00 8 8.00 16 .667 1 0 47
4/19/23 Lake Erie 12-14 60:00 14 14.00 15 .517 0 1 53
4/22/23 at Frostburg St. 10-21 60:00 21 21.00 10 .323 0 1 48
4/25/23 Malone 8-23 60:00 23 23.00 29 .558 0 1 85
4/29/23 Wheeling 6-21 60:00 21 21.00 17 .447 0 1 61
5/03/23 at Lake Erie 8-22 60:00 22 22.00 10 .313 0 1 58
5/06/23 Seton Hill 9-11 60:00 11 11.00 10 .476 0 1 35
5/14/23 at Saint Anselm 9-10 60:00 10 10.00 18 .643 0 1 43
5/21/23 Le Moyne 10-11 60:00 11 11.00 12 .522 0 1 33
5/28/23 vs Lenoir-Rhyne 20-5 60:00 5 5.00 14 .737 1 0 31
Opponents 168-292 1140:00 292 15.37 281 .490 3 16 951
Mercyhurst 292-168 1140:00 168 8.84 217 .564 16 3 654

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/23 at Wingate W 16-13 6/8 46/46 31/31 49/40 17/14 20/12 14-18/19-24 8-06:30/8-07:00
2/25/23 at Wilmington (Del.) W 15-8 6/6 47/37 30/19 43/25 26/19 21/6 16-20/12-16 3-02:30/5-04:30
3/05/23 Maryville (Mo.) W 13-9 9/2 36/36 21/22 23/21 18/11 16/10 16-19/14-15 4-02:00/4-03:00
3/11/23 Chestnut Hill W 11-2 8/2 44/22 26/8 30/15 13/16 12/6 22-22/14-16 2-01:30/3-02:30
3/18/23 Indianapolis L 6-9 4/3 32/47 16/28 28/29 21/11 12/6 15-21/18-23 3-02:00/4-03:00
3/27/23 Alderson Broaddus W 28-1 19/1 70/9 46/5 61/20 14/29 30/3 11-13/12-24 1-01:00/1-01:00
4/01/23 Mercy W 16-10 13/5 46/41 27/24 47/35 17/16 20/10 14-16/24-25 3-02:30/5-04:30
4/04/23 Walsh W 15-6 10/4 67/21 35/13 46/19 11/19 20/5 15-17/17-24 6-05:00/5-04:00
4/07/23 Davis & Elkins W 26-7 14/3 69/20 44/13 50/22 10/16 32/4 12-13/19-23 2-01:30/4-04:00
4/15/23 at Seton Hill L 8-11 5/5 47/36 24/26 27/21 19/13 17/6 17-23/27-29 3-02:30/6-05:00
4/19/23 at Lake Erie W 14-12 6/3 53/38 29/20 35/22 16/19 18/11 21-22/16-27 3-03:00/6-03:30
4/22/23 Frostburg St. W 21-10 9/5 48/38 31/18 37/29 12/17 17/18 19-22/14-18 1-01:00/3-02:30
4/25/23 at Malone W 23-8 6/2 85/28 52/21 47/20 12/15 31/4 28-28/25-29 4-02:30/3-03:30
4/29/23 at Wheeling W 21-6 10/2 61/34 38/18 52/18 15/18 29/2 17-18/20-20 1-00:30/3-02:30
5/03/23 Lake Erie W 22-8 12/3 58/27 32/13 46/27 14/25 19/15 15-18/15-24 2-01:00/2-02:00
5/06/23 at Seton Hill W 11-9 8/3 35/42 21/28 34/19 21/9 18/4 22-24/28-28 2-02:00/5-03:30
5/14/23 Saint Anselm W 10-9 4/3 43/42 28/19 36/24 13/9 10/13 18-21/20-27 3-02:30/1-00:30
5/21/23 at Le Moyne W 11-10 2/5 33/36 23/23 25/32 19/17 14/11 8-14/20-22 1-01:00/1-00:30
5/28/23 vs Lenoir-Rhyne L 5-20 2/5 31/54 19/36 35/34 15/7 18/10 10-13/21-22 2-01:00/1-01:00
Mercyhurst 292-168 153/70 951/654 573/385 751/472 303/300 374/156 310-362/355-436 54-41:30/70-58:00
Opponents 168-292 70/153 654/951 385/573 472/751 300/303 156/374 355-436/310-362 70-58:00/54-41:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Alderson Broaddus (3/27/23)
GOALS 28 Alderson Broaddus (3/27/23)
ASSISTS 19 Alderson Broaddus (3/27/23)
SHOTS 85 Malone (4/25/23)
SHOTS ON GOAL 52 Malone (4/25/23)
SAVES 19 Indianapolis (3/18/23); Seton Hill (5/06/23)
GROUND BALLS 61 Alderson Broaddus (3/27/23)
TURNOVERS 26 Wilmington (Del.) (2/25/23)
CAUSED TURNOVERS 17 Alderson Broaddus (3/27/23)
CLEARS 28 Malone (4/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Myles Hamm; Colin Tardif Davis & Elkins (4/07/23); Lake Erie (5/03/23)
GOALS 6 Myles Hamm; Colin Tardif; Ethan Landymore Frostburg St. (4/22/23); Lake Erie (5/03/23); Wheeling (4/29/23)
ASSISTS 5 Colin Tardif Davis & Elkins (4/07/23)
SHOTS 11 Myles Hamm; Simonson, Quinn Maryville (Mo.) (3/05/23); Walsh (4/04/23); Wilmington (Del.) (2/25/23); Seton Hill (4/15/23)
SHOTS ON GOAL 8 Myles Hamm Wilmington (Del.) (2/25/23)
SAVES 19 Brett Olney; Olney, Brett Indianapolis (3/18/23); Seton Hill (5/06/23)
GROUND BALLS 20 Shawn Doran Davis & Elkins (4/07/23)
TURNOVERS 7 Team Lake Erie (4/19/23)
CAUSED TURNOVERS 3 Liam Bogedain; Jackson Saulpaugh; Mason Mabee; Stephen Katz; Doran, Shawn; Derek Kohut; Katz, Stephen Chestnut Hill (3/11/23); Alderson Broaddus (3/27/23); Walsh (4/04/23); Lake Erie (5/03/23); Wingate (2/11/23); Wilmington (Del.) (2/25/23); Seton Hill (5/06/23)