Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (11-5, 6-0)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Goals 274 147
Assists 182 73
Shots 805 561
Shot Percentage .340 .262
Shots On Goal 343 235
Shots On Goal Percentage .625 .565
Shots Per Game 50.3 35.1
Goal Breakdown
Man-up 22 10
Man-down 0 0
Unassisted 92 74
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 22-49 10-45
Power Plays: Percentage .449 .222
Miscellaneous
Ground Balls 642 372
Turnovers 275 290
Caused Turnovers 149 115
Faceoffs: W-L 327-147 147-327
Faceoffs: Percentage .690 .310
Clears 235-278 226-329
Clear Percentage .845 .687
Penalties 47 51
Penalty Minutes 35:30 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Landymore, Ethan 16-16 71 15 86 121 .587 90 .744 5 7 0 25 16 5 0-0 .000 2-01:30
37 Johnson, Bryce 16-16 23 50 73 91 .253 53 .582 1 0 0 20 34 6 0-0 .000 1-01:00
73 Hamm, Myles 16-16 56 12 68 140 .400 97 .693 1 5 0 29 16 5 0-0 .000 3-02:00
8 Mabe, Nicholas 16-6 12 18 30 48 .250 32 .667 1 2 0 17 15 1 0-0 .000 0-00:00
26 Emerson, Jacob 16-14 18 7 25 53 .340 34 .642 0 2 0 10 5 0 0-0 .000 1-00:30
21 Redman, Todd 15-7 10 11 21 27 .370 16 .593 0 2 0 6 6 1 0-0 .000 0-00:00
5 Michel, Josh 15-0 8 7 15 34 .235 18 .529 0 0 0 11 5 4 0-0 .000 0-00:00
51 McCard, Braden 15-0 5 9 14 13 .385 9 .692 0 0 0 21 4 8 0-0 .000 2-01:30
38 Rossetti, Antonio 7-0 9 4 13 36 .250 19 .528 0 0 0 10 7 3 0-0 .000 0-00:00
77 Saulpaugh, Jackson 7-0 5 5 10 15 .333 10 .667 0 0 0 5 3 2 0-0 .000 1-01:00
66 Scott, Casey 7-0 8 1 9 16 .500 10 .625 1 0 0 8 4 3 0-0 .000 1-00:30
43 McMullen, Timothy 15-0 3 5 8 7 .429 5 .714 0 0 0 4 3 1 0-0 .000 0-00:00
7 Butler, Jared 7-0 2 6 8 12 .167 5 .417 0 0 0 2 2 1 0-0 .000 1-01:00
47 Oscarson, Adam 9-0 6 1 7 18 .333 12 .667 0 1 0 6 1 1 0-0 .000 0-00:00
18 Schmatz, Colin 16-1 5 2 7 15 .333 8 .533 1 2 0 3 1 0 0-0 .000 0-00:00
88 Weisensel, Tim 7-0 4 3 7 8 .500 5 .625 0 1 0 7 0 1 0-0 .000 0-00:00
24 Doran, Shawn 16-9 3 3 6 21 .143 11 .524 0 0 0 164 6 3 237-339 .699 2-01:30
13 Fiorini, David 15-0 2 4 6 16 .125 11 .688 0 0 0 3 3 0 0-0 .000 1-00:30
41 Carrozzi, Patrick 15-0 4 1 5 17 .235 7 .412 0 0 0 2 3 3 0-0 .000 0-00:00
19 Mojsej, Matt 6-0 3 2 5 8 .375 5 .625 0 0 0 1 1 0 0-0 .000 0-00:00
3 Simonson, Quinn 12-0 1 4 5 18 .056 6 .333 0 0 0 3 4 0 0-0 .000 1-01:00
1 Ingianni, Luke 15-0 3 1 4 18 .167 9 .500 0 0 0 6 7 2 0-0 .000 1-01:00
22 Bogedain, Liam 16-16 2 2 4 3 .667 2 .667 0 0 0 25 3 22 1-5 .200 6-05:00
29 Phoenix-Lefebvre, Jérémi 14-2 2 2 4 11 .182 4 .364 0 0 0 23 8 5 0-0 .000 1-00:30
20 Sprague, Kevin 9-0 1 3 4 3 .333 2 .667 0 0 0 3 3 2 0-0 .000 0-00:00
23 Katz, Stephen 14-4 1 2 3 3 .333 2 .667 0 0 0 30 6 10 0-0 .000 1-01:00
31 Scherer, Jonathan 16-5 2 0 2 3 .667 3 1.000 0 0 0 31 3 8 0-0 .000 4-03:00
32 Latshaw, Nate 14-0 0 2 2 1 .000 0 .000 0 0 0 5 3 2 0-0 .000 1-00:30
9 Farrell, Gavin 14-0 1 0 1 6 .167 2 .333 0 0 0 7 7 5 0-0 .000 2-01:30
45 Hoskin, Lucas 5-0 1 0 1 2 .500 2 1.000 0 0 0 3 2 0 0-0 .000 0-00:00
49 Hyde, James 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
10 Ingalls, Gavin 10-0 1 0 1 5 .200 3 .600 0 0 0 4 5 4 0-0 .000 1-00:30
55 Morley, Stephen 11-0 1 0 1 1 1.000 1 1.000 0 0 0 10 3 4 0-0 .000 3-02:00
39 Ansted, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Campbell, Brodie 5-0 0 0 0 4 .000 4 1.000 0 0 0 5 3 1 0-0 .000 0-00:00
54 Comer, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
12 Eyestone, Brendan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
50 Gleason, Charlie 16-16 0 0 0 2 .000 0 .000 0 0 0 26 9 11 0-0 .000 1-01:00
15 Greenlese, Charles 11-0 0 0 0 0 .000 0 .000 0 0 0 21 3 1 30-43 .698 1-00:30
48 Gump, Brody 10-1 0 0 0 0 .000 0 .000 0 0 0 5 3 5 0-0 .000 2-02:00
16 Ter Haar, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 2-02:30
4 Jobson, Ryan 9-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 18-30 .600 0-00:00
2 Kohut, Derek 15-15 0 0 0 1 .000 0 .000 0 0 0 13 1 6 0-0 .000 2-01:00
33 Mabee, Mason 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-00:30
27 Newell, Shea 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
36 Olney, Brett 16-16 0 0 0 1 .000 1 1.000 0 0 0 19 8 2 0-0 .000 0-00:00
6 Robare, Joel 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Sherman, Matthew 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 1-00:30
40 Vetter, Andrew 6-0 0 0 0 3 .000 2 .667 0 0 0 12 1 0 18-24 .750 1-00:30
30 Welch, Matthew 6-0 0 0 0 1 .000 0 .000 0 0 0 13 1 0 23-33 .697 0-00:00
46 Williams, Tim 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 50 0 0-0 .000 0-00:00  
Totals 16 274 182 456 805 .340 503 .625 10 22 0 642 275 149 327-474 .690 47-35:30
Opponents 16 147 73 220 561 .262 317 .565 5 10 0 372 290 115 147-474 .310 51-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Williams, Tim 5-0 43:58 4 5.46 3 .429 0 0 23
12 Eyestone, Brendan 5-0 77:22 12 9.31 10 .455 0 0 35
36 Olney, Brett 16-16 838:40 131 9.37 157 .545 10 5 503

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Landymore, Ethan 5-5 22 6 28 33 .667 29 .879 1 1 0 6 4 2 0-0 .000 0-00:00
73 Hamm, Myles 5-5 20 8 28 44 .455 30 .682 1 1 0 11 5 1 0-0 .000 2-01:30
37 Johnson, Bryce 5-5 7 16 23 25 .280 16 .640 1 0 0 7 9 0 0-0 .000 0-00:00
8 Mabe, Nicholas 5-3 3 6 9 10 .300 7 .700 0 0 0 5 4 1 0-0 .000 0-00:00
26 Emerson, Jacob 5-5 6 1 7 14 .429 8 .571 0 0 0 3 0 0 0-0 .000 0-00:00
38 Rossetti, Antonio 3-0 4 3 7 24 .167 10 .417 0 0 0 5 5 1 0-0 .000 0-00:00
77 Saulpaugh, Jackson 3-0 4 3 7 9 .444 6 .667 0 0 0 3 1 1 0-0 .000 0-00:00
21 Redman, Todd 5-4 4 2 6 7 .571 6 .857 0 0 0 0 0 0 0-0 .000 0-00:00
88 Weisensel, Tim 3-0 4 2 6 6 .667 4 .667 0 1 0 5 0 1 0-0 .000 0-00:00
51 McCard, Braden 5-0 3 3 6 3 1.000 3 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
66 Scott, Casey 3-0 4 1 5 8 .500 5 .625 1 0 0 4 4 3 0-0 .000 0-00:00
43 McMullen, Timothy 5-0 2 3 5 2 1.000 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
5 Michel, Josh 5-0 3 1 4 11 .273 6 .545 0 0 0 2 3 1 0-0 .000 0-00:00
19 Mojsej, Matt 3-0 3 1 4 4 .750 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
18 Schmatz, Colin 5-1 2 2 4 6 .333 3 .500 1 2 0 1 0 0 0-0 .000 0-00:00
7 Butler, Jared 3-0 1 3 4 10 .100 3 .300 0 0 0 1 2 0 0-0 .000 0-00:00
22 Bogedain, Liam 5-5 2 1 3 2 1.000 2 1.000 0 0 0 7 1 15 1-4 .250 2-02:00
47 Oscarson, Adam 3-0 2 1 3 9 .222 5 .556 0 0 0 5 0 1 0-0 .000 0-00:00
20 Sprague, Kevin 3-0 1 2 3 2 .500 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
41 Carrozzi, Patrick 4-0 2 0 2 5 .400 4 .800 0 0 0 0 0 1 0-0 .000 0-00:00
23 Katz, Stephen 5-1 1 1 2 2 .500 2 1.000 0 0 0 12 1 4 0-0 .000 0-00:00
45 Hoskin, Lucas 3-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
55 Morley, Stephen 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 2 0-0 .000 1-01:00
29 Phoenix-Lefebvre, Jérémi 4-0 1 0 1 5 .200 3 .600 0 0 0 10 4 2 0-0 .000 1-00:30
24 Doran, Shawn 5-1 0 1 1 7 .000 4 .571 0 0 0 47 1 0 69-99 .697 2-01:30
3 Simonson, Quinn 5-0 0 1 1 8 .000 3 .375 0 0 0 1 2 0 0-0 .000 0-00:00
39 Ansted, Evan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Campbell, Brodie 3-0 0 0 0 4 .000 4 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
54 Comer, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
12 Eyestone, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
9 Farrell, Gavin 3-0 0 0 0 3 .000 1 .333 0 0 0 3 2 3 0-0 .000 2-01:30
13 Fiorini, David 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Gleason, Charlie 5-5 0 0 0 0 .000 0 .000 0 0 0 7 4 4 0-0 .000 1-01:00
15 Greenlese, Charles 4-0 0 0 0 0 .000 0 .000 0 0 0 10 1 0 12-19 .632 0-00:00
48 Gump, Brody 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 1-01:00
16 Ter Haar, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
49 Hyde, James 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
10 Ingalls, Gavin 4-0 0 0 0 2 .000 1 .500 0 0 0 1 2 1 0-0 .000 0-00:00
1 Ingianni, Luke 5-0 0 0 0 4 .000 1 .250 0 0 0 2 1 0 0-0 .000 1-01:00
4 Jobson, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 10-14 .714 0-00:00
2 Kohut, Derek 5-5 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
32 Latshaw, Nate 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1-00:30
33 Mabee, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
36 Olney, Brett 5-5 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
6 Robare, Joel 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Scherer, Jonathan 5-0 0 0 0 0 .000 0 .000 0 0 0 13 0 1 0-0 .000 0-00:00
17 Sherman, Matthew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 1-00:30
40 Vetter, Andrew 3-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 10-12 .833 0-00:00
30 Welch, Matthew 2-0 0 0 0 1 .000 0 .000 0 0 0 5 1 0 9-15 .600 0-00:00
46 Williams, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 5 103 68 171 277 .372 179 .646 5 5 0 225 83 66 111-163 .681 15-12:00
Opponents 5 40 27 67 159 .252 80 .503 0 6 0 114 113 36 52-163 .319 9-07:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Williams, Tim 3-0 29:24 2 4.08 0 .000 0 0 15
36 Olney, Brett 5-5 225:00 30 8.00 34 .531 5 0 123
12 Eyestone, Brendan 3-0 45:36 8 10.53 6 .429 0 0 21

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/12/22 at Wingate L 12-16 12 8 20 44 .273 28 .636 0 0 0 38 16 0 20-11 0-00:00
2/21/22 LEWIS W 17-5 17 13 30 52 .327 27 .519 1 0 0 41 23 7 21-4 3-02:00
2/26/22 vs Le Moyne L 9-10 9 4 13 34 .265 19 .559 0 2 0 20 15 6 11-11 3-02:30
3/05/22 MOLLOY W 22-8 22 16 38 57 .386 33 .579 1 2 0 47 19 9 28-6 3-02:00
3/19/22 WHEEL1 W 20-8 20 17 37 55 .364 30 .545 1 1 0 39 21 16 23-9 1-00:30
3/22/22 Lake Erie W 24-5 24 15 39 72 .333 49 .681 1 4 0 51 14 19 22-10 3-02:30
3/26/22 at Chestnut Hill W 17-9 17 13 30 42 .405 27 .643 1 0 0 37 24 13 22-7 4-02:00
4/05/22 at Walsh W 19-9 19 16 35 53 .358 34 .642 1 0 0 48 18 14 22-10 7-06:00
4/09/22 SHU-M W 18-16 18 7 25 38 .474 26 .684 1 0 0 34 11 7 19-19 3-02:00
4/13/22 Roberts Wesleyan W 26-10 26 13 39 63 .413 40 .635 1 5 0 48 18 12 26-12 5-05:30
4/16/22 at Alderson Broaddus W 22-2 22 13 35 59 .373 40 .678 1 0 0 53 19 10 25-4 1-01:00
4/23/22 at Indianapolis L 8-11 8 6 14 32 .250 18 .563 0 1 0 31 20 2 17-5 0-00:00
4/28/22 at Davis & Elkins W 23-5 23 14 37 59 .390 41 .695 0 3 0 39 15 11 23-9 5-02:30
5/04/22 WAL-M W 20-11 20 16 36 64 .313 44 .688 1 3 0 55 10 7 28-5 3-02:30
5/07/22 SHU-M L 10-14 10 6 16 44 .227 28 .636 0 0 0 30 13 10 12-16 1-01:00
5/11/22 SHU-M L 7-8 7 5 12 37 .189 19 .514 0 1 0 31 19 6 8-9 5-03:30
Mercyhurst 274-147 274 182 456 805 .340 503 .625 10 22 0 642 275 149 327-147 47-35:30
Opponents 147-274 147 73 220 561 .262 317 .565 5 10 0 372 290 115 147-327 51-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/22 at Wingate 12-16 60:00 16 16.00 13 .448 0 1 43
2/21/22 LEWIS 17-5 60:00 5 5.00 16 .762 1 0 33
2/26/22 vs Le Moyne 9-10 60:00 10 10.00 16 .615 0 1 42
3/05/22 MOLLOY 22-8 60:00 8 8.00 9 .529 1 0 28
3/19/22 WHEEL1 20-8 60:00 8 8.00 6 .429 1 0 23
3/22/22 Lake Erie 24-5 60:00 5 5.00 5 .500 1 0 28
3/26/22 at Chestnut Hill 17-9 60:00 9 9.00 11 .550 1 0 43
4/05/22 at Walsh 19-9 60:00 9 9.00 10 .526 1 0 28
4/09/22 SHU-M 18-16 60:00 16 16.00 14 .467 1 0 59
4/13/22 Roberts Wesleyan 26-10 60:00 10 10.00 13 .565 1 0 34
4/16/22 at Alderson Broaddus 22-2 60:00 2 2.00 5 .714 1 0 21
4/23/22 at Indianapolis 8-11 60:00 11 11.00 13 .542 0 1 41
4/28/22 at Davis & Elkins 23-5 60:00 5 5.00 7 .583 1 0 17
5/04/22 WAL-M 20-11 60:00 11 11.00 7 .389 1 0 25
5/07/22 SHU-M 10-14 60:00 14 14.00 11 .440 0 1 49
5/11/22 SHU-M 7-8 60:00 8 8.00 14 .636 0 1 47
Mercyhurst 274-147 960:00 147 9.19 170 .536 11 5 561
Opponents 147-274 960:00 274 17.13 229 .455 5 11 805

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/12/22 Wingate W 16-12 16 8 24 43 .372 29 .674 1 0 0 37 5 9 11-20 4-02:30
2/21/22 at LEWIS L 5-17 5 3 8 33 .152 21 .636 0 1 0 17 12 9 4-21 2-02:00
2/26/22 vs Le Moyne W 10-9 10 3 13 42 .238 26 .619 1 0 0 30 14 8 11-11 5-03:30
3/05/22 at MOLLOY L 8-22 8 2 10 28 .286 17 .607 0 0 0 12 20 6 6-28 3-02:30
3/19/22 at WHEEL1 L 8-20 8 5 13 23 .348 14 .609 0 1 0 21 27 8 9-23 1-00:30
3/22/22 at Lake Erie L 5-24 5 2 7 28 .179 10 .357 0 1 0 19 27 5 10-22 5-04:30
3/26/22 Chestnut Hill L 9-17 9 5 14 43 .209 20 .465 0 1 0 21 19 11 7-22 1-00:30
4/05/22 Walsh L 9-19 9 8 17 28 .321 19 .679 0 2 0 25 25 9 10-22 1-00:30
4/09/22 at SHU-M L 16-18 16 11 27 59 .271 30 .508 0 2 0 36 13 5 19-19 1-01:00
4/13/22 at Roberts Wesleyan L 10-26 10 3 13 34 .294 23 .676 0 0 0 22 18 10 12-26 6-05:00
4/16/22 Alderson Broaddus L 2-22 2 1 3 21 .095 7 .333 0 0 0 13 21 9 4-25 1-00:30
4/23/22 Indianapolis W 11-8 11 4 15 41 .268 24 .585 1 0 0 30 11 9 5-17 6-05:00
4/28/22 Davis & Elkins L 5-23 5 3 8 17 .294 12 .706 0 0 0 12 29 1 9-23 4-02:00
5/04/22 at WAL-M L 11-20 11 6 17 25 .440 18 .720 0 0 0 15 14 5 5-28 5-04:00
5/07/22 at SHU-M W 14-10 14 4 18 49 .286 25 .510 1 0 0 35 18 5 16-12 4-04:00
5/11/22 at SHU-M W 8-7 8 5 13 47 .170 22 .468 1 2 0 27 17 6 9-8 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/22 Wingate 16-12 60:00 12 12.00 16 .571 1 0 44
2/21/22 at LEWIS 5-17 60:00 17 17.00 10 .370 0 1 52
2/26/22 vs Le Moyne 10-9 60:00 9 9.00 10 .526 1 0 34
3/05/22 at MOLLOY 8-22 60:00 22 22.00 11 .333 0 1 57
3/19/22 at WHEEL1 8-20 60:00 20 20.00 10 .333 0 1 55
3/22/22 at Lake Erie 5-24 60:00 24 24.00 25 .510 0 1 72
3/26/22 Chestnut Hill 9-17 60:00 17 17.00 10 .370 0 1 42
4/05/22 Walsh 9-19 60:00 19 19.00 15 .441 0 1 53
4/09/22 at SHU-M 16-18 60:00 18 18.00 8 .308 0 1 38
4/13/22 at Roberts Wesleyan 10-26 60:00 26 26.00 14 .350 0 1 63
4/16/22 Alderson Broaddus 2-22 60:00 22 22.00 18 .450 0 1 59
4/23/22 Indianapolis 11-8 60:00 8 8.00 10 .556 1 0 32
4/28/22 Davis & Elkins 5-23 60:00 23 23.00 18 .439 0 1 59
5/04/22 at WAL-M 11-20 60:00 20 20.00 24 .545 0 1 64
5/07/22 at SHU-M 14-10 60:00 10 10.00 18 .643 1 0 44
5/11/22 at SHU-M 8-7 60:00 7 7.00 12 .632 1 0 37
Opponents 147-274 960:00 274 17.13 229 .455 5 11 805
Mercyhurst 274-147 960:00 147 9.19 170 .536 11 5 561

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/12/22 at Wingate L 12-16 8/8 44/43 28/29 38/37 16/5 20/11 10-13/11-14 0-00:00/4-02:30
2/21/22 LEWIS W 17-5 13/3 52/33 27/21 41/17 23/12 21/4 11-13/11-15 3-02:00/2-02:00
2/26/22 vs Le Moyne L 9-10 4/3 34/42 19/26 20/30 15/14 11/11 12-16/7-10 3-02:30/5-03:30
3/05/22 MOLLOY W 22-8 16/2 57/28 33/17 47/12 19/20 28/6 12-13/16-21 3-02:00/3-02:30
3/19/22 WHEEL1 W 20-8 17/5 55/23 30/14 39/21 21/27 23/9 11-13/10-25 1-00:30/1-00:30
3/22/22 Lake Erie W 24-5 15/2 72/28 49/10 51/19 14/27 22/10 16-17/13-20 3-02:30/5-04:30
3/26/22 at Chestnut Hill W 17-9 13/5 42/43 27/20 37/21 24/19 22/7 18-24/18-21 4-02:00/1-00:30
4/05/22 at Walsh W 19-9 16/8 53/28 34/19 48/25 18/25 22/10 23-26/16-27 7-06:00/1-00:30
4/09/22 SHU-M W 18-16 7/11 38/59 26/30 34/36 11/13 19/19 19-22/16-16 3-02:00/1-01:00
4/13/22 Roberts Wesleyan W 26-10 13/3 63/34 40/23 48/22 18/18 26/12 18-20/13-21 5-05:30/6-05:00
4/16/22 at Alderson Broaddus W 22-2 13/1 59/21 40/7 53/13 19/21 25/4 17-19/12-21 1-01:00/1-00:30
4/23/22 at Indianapolis L 8-11 6/4 32/41 18/24 31/30 20/11 17/5 14-18/20-24 0-00:00/6-05:00
4/28/22 at Davis & Elkins W 23-5 14/3 59/17 41/12 39/12 15/29 23/9 9-10/12-23 5-02:30/4-02:00
5/04/22 WAL-M W 20-11 16/6 64/25 44/18 55/15 10/14 28/5 13-15/17-23 3-02:30/5-04:00
5/07/22 SHU-M L 10-14 6/4 44/49 28/25 30/35 13/18 12/16 16-18/18-26 1-01:00/4-04:00
5/11/22 SHU-M L 7-8 5/5 37/47 19/22 31/27 19/17 8/9 16-21/16-22 5-03:30/2-01:00
Mercyhurst 274-147 182/73 805/561 503/317 642/372 275/290 327/147 235-278/226-329 47-35:30/51-39:00
Opponents 147-274 73/182 561/805 317/503 372/642 290/275 147/327 226-329/235-278 51-39:00/47-35:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Lake Erie (3/22/22); Roberts Wesleyan (4/13/22)
GOALS 26 Roberts Wesleyan (4/13/22)
ASSISTS 17 WHEEL1 (3/19/22)
SHOTS 72 Lake Erie (3/22/22)
SHOTS ON GOAL 49 Lake Erie (3/22/22)
SAVES 16 LEWIS (2/21/22); Le Moyne (2/26/22)
GROUND BALLS 55 WAL-M (5/04/22)
TURNOVERS 24 Chestnut Hill (3/26/22)
CAUSED TURNOVERS 19 Lake Erie (3/22/22)
CLEARS 23 Walsh (4/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Bryce Johnson Chestnut Hill (3/26/22)
GOALS 8 Myles Hamm Walsh (4/05/22)
ASSISTS 6 Bryce Johnson Roberts Wesleyan (4/13/22); Chestnut Hill (3/26/22); Walsh (4/05/22)
SHOTS 19 Myles Hamm Walsh (4/05/22)
SHOTS ON GOAL 11 Myles Hamm Walsh (4/05/22)
SAVES 16 Brett Olney LEWIS (2/21/22); Le Moyne (2/26/22)
GROUND BALLS 16 Shawn Doran WAL-M (5/04/22); Walsh (4/05/22)
TURNOVERS 9 TEAM MOLLOY (3/05/22)
CAUSED TURNOVERS 6 Liam Bogedain Lake Erie (3/22/22)