Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (3-18-1, 3-10-1)

Overall Team Statistics
Statistic Mercyhurst Opponents
Shots
Goals-Shots 33-456 89-786
Goals Per Game 1.5 4.0
Shot Percentage .072 .113
Shots Per Game 20.7 35.7
Assists 46 156
Saves 697 423
Power Plays
Goals-Opportunities 5-65 23-73
Conversion Percentage .077 .315
Goal Breakdown
Total 33 89
Power Play 5 23
Short Handed 0 4
Empty Net 4 6
Unassisted 5 2
Overtime 0 0
Hat Tricks 0 2
Penalties
Total 92 87
Minutes 219 209
Per Game 4.2 4.0
Minutes Per Game 10.0 9.5
Minor 87 82
Major 1 1
10 Minute Misconduct 4 4
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 602-695 695-602
Percentage .464 .536

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Schumacher, Will Schumacher, Will 15 7 2 9 30 .233 -1 1 0 1 1 0 0 0 0 7-17 6 1 0 7
18 LeBlanc, Jacob LeBlanc, Jacob 21 0 8 8 23 .000 -7 0 0 0 0 0 0 0 0 9-26 8 0 1 12
15 Bartecko, Dominik Bartecko, Dominik 22 4 3 7 40 .100 -15 0 0 1 0 0 0 0 1 3-6 3 0 0 7
14 LeBlanc, Andrew LeBlanc, Andrew 12 2 4 6 19 .105 -1 0 0 1 0 0 0 0 0 5-10 5 0 0 3
8 Lamb, Brendan Lamb, Brendan 21 4 1 5 28 .143 -12 0 0 1 1 0 0 0 2 2-4 2 0 0 7
16 Coughlin, Ryan Coughlin, Ryan 22 0 5 5 29 .000 -16 0 0 0 0 0 0 0 0 1-2 1 0 0 13
7 DesRochers, Tyler DesRochers, Tyler 21 2 2 4 24 .083 -8 0 0 0 0 0 0 0 0 7-14 7 0 0 25
23 Kocsis, Christian Kocsis, Christian 22 2 2 4 26 .077 -15 1 0 1 0 0 0 0 0 2-4 2 0 0 29
9 James, Sean James, Sean 15 3 0 3 15 .200 -2 1 0 0 1 0 0 0 1 5-10 5 0 0 6
24 Disipio, Matteo Disipio, Matteo 20 1 2 3 16 .063 -8 1 0 0 0 0 0 0 0 0-0 0 0 0 6
10 Iasenza, Francesco Iasenza, Francesco 14 1 2 3 14 .071 -7 0 0 0 0 0 0 0 0 6-12 6 0 0 19
3 Larkin, John Larkin, John 22 1 2 3 20 .050 -19 1 0 0 0 0 0 0 0 7-14 7 0 0 29
37 Pelc, Connor Pelc, Connor 19 1 2 3 22 .045 -6 0 0 0 0 0 0 0 0 6-20 5 0 1 9
26 Smith, Spencer Smith, Spencer 14 1 2 3 13 .077 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 9
2 Klemm, Lukas Klemm, Lukas 16 0 3 3 20 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 24
6 Sambrook, Trent Sambrook, Trent 16 0 3 3 19 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 29
22 Sedore, Noah Sedore, Noah 16 0 2 2 24 .000 -11 0 0 0 0 0 0 0 0 3-14 2 0 1 4
11 Brooks, Barrett Brooks, Barrett 19 1 0 1 17 .059 -12 0 0 0 0 0 0 0 0 4-8 4 0 0 17
27 Dimitriadis, Alexander Dimitriadis, Alexander 13 1 0 1 11 .091 -3 0 0 0 0 0 0 0 1 2-4 2 0 0 5
19 Fitzgerald, Riley Fitzgerald, Riley 6 1 0 1 4 .250 -6 0 0 1 0 0 0 0 0 2-4 2 0 0 1
28 Nasca, Tyler Nasca, Tyler 12 1 0 1 8 .125 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
5 Price, Caleb Price, Caleb 19 0 1 1 19 .000 -12 0 0 0 0 0 0 0 0 4-8 4 0 0 30
1 Chambre, Michael Chambre, Michael 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
33 Evola, Salvatore Evola, Salvatore 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Gravel, Charles-Edward Gravel, Charles-Edward 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
43 Haskins, Tyler Haskins, Tyler 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Muir, Kaden Muir, Kaden 17 0 0 0 8 .000 -9 0 0 0 0 0 0 0 0 8-24 7 0 1 17
4 Sych, Jaryd Sych, Jaryd 16 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 9
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 22 33 46 79 456 .072 -198 5 0 6 3 0 0 0 5 92-219 87 1 4 323
Opponents 22 89 156 245 786 .113 +187 23 4 16 18 1 0 2 2 87-209 82 1 4 188

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Gravel, Charles-Edward Gravel, Charles-Edward 18-17 947:40 53 3.36 12 2 0 492 .903 2 14 1 2
33 Evola, Salvatore Evola, Salvatore 6-2 185:04 12 3.89 6 0 0 96 .889 1 1 0 0
1 Chambre, Michael Chambre, Michael 4-3 177:41 18 6.08 5 1 0 109 .858 0 3 0 0  
TM Team Empty Net 22-0 14:35 6 24.69 0 1 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Schumacher, Will Schumacher, Will 7 5 2 7 22 .227 +5 1 0 1 1 0 0 0 0 4-11 3 1 0 1
18 LeBlanc, Jacob LeBlanc, Jacob 14 0 7 7 18 .000 -4 0 0 0 0 0 0 0 0 5-18 4 0 1 9
14 LeBlanc, Andrew LeBlanc, Andrew 10 2 4 6 18 .111 0 0 0 1 0 0 0 0 0 4-8 4 0 0 1
8 Lamb, Brendan Lamb, Brendan 14 4 0 4 22 .182 -10 0 0 1 1 0 0 0 2 2-4 2 0 0 4
15 Bartecko, Dominik Bartecko, Dominik 14 2 2 4 20 .100 -12 0 0 0 0 0 0 0 0 3-6 3 0 0 4
23 Kocsis, Christian Kocsis, Christian 14 2 1 3 20 .100 -12 1 0 1 0 0 0 0 0 1-2 1 0 0 17
7 DesRochers, Tyler DesRochers, Tyler 13 1 2 3 17 .059 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 9
26 Smith, Spencer Smith, Spencer 8 1 2 3 11 .091 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
16 Coughlin, Ryan Coughlin, Ryan 14 0 3 3 16 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 5
6 Sambrook, Trent Sambrook, Trent 8 0 3 3 12 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 11
9 James, Sean James, Sean 9 2 0 2 12 .167 0 1 0 0 1 0 0 0 0 3-6 3 0 0 4
24 Disipio, Matteo Disipio, Matteo 13 1 1 2 14 .071 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Iasenza, Francesco Iasenza, Francesco 8 1 1 2 9 .111 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 12
2 Klemm, Lukas Klemm, Lukas 12 0 2 2 19 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 14
37 Pelc, Connor Pelc, Connor 13 0 2 2 12 .000 -4 0 0 0 0 0 0 0 0 5-18 4 0 1 5
11 Brooks, Barrett Brooks, Barrett 13 1 0 1 13 .077 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 11
28 Nasca, Tyler Nasca, Tyler 8 1 0 1 8 .125 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Larkin, John Larkin, John 14 0 1 1 14 .000 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 14
5 Price, Caleb Price, Caleb 13 0 1 1 14 .000 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 18
1 Chambre, Michael Chambre, Michael 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
27 Dimitriadis, Alexander Dimitriadis, Alexander 8 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
33 Evola, Salvatore Evola, Salvatore 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Fitzgerald, Riley Fitzgerald, Riley 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Gravel, Charles-Edward Gravel, Charles-Edward 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
43 Haskins, Tyler Haskins, Tyler 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Muir, Kaden Muir, Kaden 11 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 3-14 2 0 1 10
22 Sedore, Noah Sedore, Noah 8 0 0 0 13 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Sych, Jaryd Sych, Jaryd 11 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 14 23 34 57 321 .072 -101 4 0 4 3 0 0 0 2 52-131 48 1 3 167
Opponents 14 45 78 123 431 .104 +92 7 3 10 10 1 0 0 1 57-141 53 1 3 135

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Evola, Salvatore Evola, Salvatore 4-1 125:04 6 2.88 3 0 0 61 .910 1 0 0 0
29 Gravel, Charles-Edward Gravel, Charles-Edward 13-13 711:48 35 2.95 4 2 0 325 .903 2 10 1 2
1 Chambre, Michael Chambre, Michael 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  
TM Team Empty Net 14-0 08:08 4 29.51 0 1 4 0 .000 0 0 0 0  

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Michigan L 1-11 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 21
10/04/25 at Michigan L 0-7 0 0 0 11 .000 10-28 0 0 0 0 0 0 0 25
10/10/25 Union (NY) L 2-5 2 3 5 22 .091 4-8 0 0 0 0 0 0 0 16
10/11/25 Union (NY) L 3-5 3 5 8 14 .214 4-8 0 0 0 0 0 0 0 12
10/18/25 Holy Cross L 0-4 0 0 0 15 .000 1-2 0 0 0 0 0 0 0 11
10/24/25 UMass Lowell L 0-4 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 9
10/25/25 UMass Lowell L 3-4 3 2 5 23 .130 4-8 1 0 0 0 0 0 2 14
10/31/25 Bentley L 1-3 1 2 3 23 .043 0-0 0 0 0 0 0 0 0 9
11/01/25 Bentley L 2-7 2 2 4 31 .065 3-9 1 0 0 0 0 0 0 19
11/07/25 at RIT L 1-4 1 2 3 21 .048 3-6 1 0 0 0 0 0 0 20
11/08/25 at RIT L 2-3 2 3 5 35 .057 1-2 0 0 0 0 0 0 0 10
11/21/25 at Canisius L 3-4 3 4 7 36 .083 3-6 0 0 0 0 0 0 1 5
11/22/25 at Canisius L 1-5 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 10
11/28/25 Robert Morris L 1-3 1 2 3 21 .048 4-8 0 0 0 0 0 0 0 6
11/29/25 at Robert Morris T 1-1 1 2 3 20 .050 2-4 1 0 0 0 0 0 0 10
12/06/25 at Holy Cross L 1-4 1 2 3 18 .056 8-16 0 0 0 0 0 0 0 11
1/02/26 at North Dakota L 0-2 0 0 0 8 .000 3-6 0 0 0 0 0 0 0 25
1/03/26 at North Dakota L 1-6 1 0 1 11 .091 7-14 0 0 0 0 0 0 1 34
1/09/26 Army West Point W 3-0 3 3 6 24 .125 3-6 0 0 1 1 0 0 0 19
1/10/26 Army West Point L 0-5 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 12
1/16/26 Niagara W 3-0 3 5 8 17 .176 2-4 0 0 2 1 0 0 0 12
1/17/26 at Niagara W 4-2 4 5 9 16 .250 15-54 1 0 1 1 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Michigan L 1-11 60:00 11 11.00 37 .771 0 1 0 3 1 0
10/04/25 at Michigan L 0-7 60:00 7 7.00 44 .863 0 1 0 4 0 0
10/10/25 Union (NY) L 2-5 60:00 5 5.00 40 .889 0 1 0 0 0 0
10/11/25 Union (NY) L 3-5 60:00 6 5.00 42 .875 0 1 0 1 0 1
10/18/25 Holy Cross L 0-4 60:00 4 4.00 33 .892 0 1 0 0 1 0
10/24/25 UMass Lowell L 0-4 60:00 5 4.00 30 .857 0 1 0 1 0 1
10/25/25 UMass Lowell L 3-4 60:00 4 4.00 37 .902 0 1 0 3 0 0
10/31/25 Bentley L 1-3 60:00 4 3.00 29 .879 0 1 0 0 0 1
11/01/25 Bentley L 2-7 60:00 7 7.00 30 .811 0 1 0 3 0 0
11/07/25 at RIT L 1-4 60:00 5 4.00 19 .792 0 1 0 1 0 1
11/08/25 at RIT L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
11/21/25 at Canisius L 3-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
11/22/25 at Canisius L 1-5 60:00 5 5.00 20 .800 0 1 0 0 0 0
11/28/25 Robert Morris L 1-3 60:00 3 3.00 22 .880 0 1 0 1 0 0
11/29/25 at Robert Morris T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
12/06/25 at Holy Cross L 1-4 60:00 6 4.00 31 .838 0 1 0 0 1 2
1/02/26 at North Dakota L 0-2 60:00 2 2.00 46 .958 0 1 0 1 0 0
1/03/26 at North Dakota L 1-6 60:00 6 6.00 35 .854 0 1 0 3 0 0
1/09/26 Army West Point W 3-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
1/10/26 Army West Point L 0-5 60:00 5 5.00 29 .853 0 1 0 1 1 0
1/16/26 Niagara W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/17/26 at Niagara W 4-2 60:00 2 2.00 36 .947 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Michigan W 11-1 11 19 30 48 .229 4-8 3 1 0 1 0 1 0 11
10/04/25 Michigan W 7-0 7 12 19 51 .137 8-24 4 0 0 1 0 0 1 7
10/10/25 at Union (NY) W 5-2 5 9 14 45 .111 2-4 0 0 0 1 0 0 0 5
10/11/25 at Union (NY) W 5-3 5 7 12 47 .106 5-10 1 0 1 1 0 0 0 9
10/18/25 at Holy Cross W 4-0 4 7 11 37 .108 3-6 0 1 0 1 0 0 0 8
10/24/25 at UMass Lowell W 4-0 4 7 11 34 .118 2-4 1 0 1 1 0 0 0 3
10/25/25 at UMass Lowell W 4-3 4 8 12 41 .098 4-8 3 0 0 1 0 0 0 2
10/31/25 at Bentley W 3-1 3 5 8 32 .094 3-6 0 0 1 1 0 0 0 9
11/01/25 at Bentley W 7-2 7 12 19 37 .189 4-8 3 0 0 1 0 0 0 11
11/07/25 RIT W 4-1 4 8 12 23 .174 4-8 1 0 1 1 0 0 0 7
11/08/25 RIT W 3-2 3 6 9 21 .143 3-6 0 0 0 1 0 0 0 14
11/21/25 Canisius W 4-3 4 7 11 22 .182 4-8 1 0 0 1 0 0 0 12
11/22/25 Canisius W 5-1 5 7 12 25 .200 5-10 0 0 0 1 0 0 0 12
11/28/25 at Robert Morris W 3-1 3 6 9 25 .120 3-6 1 0 0 1 0 0 0 14
11/29/25 Robert Morris T 1-1 1 1 2 37 .027 2-4 0 0 0 0 0 0 0 12
12/06/25 Holy Cross W 4-1 4 8 12 35 .114 7-17 0 1 2 1 0 0 0 10
1/02/26 North Dakota W 2-0 2 4 6 48 .042 1-2 1 0 0 1 0 0 0 10
1/03/26 North Dakota W 6-1 6 12 18 41 .146 4-8 3 0 0 1 0 1 0 6
1/09/26 at Army West Point L 0-3 0 0 0 39 .000 3-6 0 0 0 0 0 0 0 4
1/10/26 at Army West Point W 5-0 5 7 12 34 .147 5-10 1 1 0 1 0 0 1 10
1/16/26 at Niagara L 0-3 0 0 0 26 .000 0-0 0 0 0 0 0 0 0 7
1/17/26 Niagara L 2-4 2 4 6 38 .053 11-46 0 0 0 0 0 0 0 5

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Michigan W 11-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
10/04/25 Michigan W 7-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
10/10/25 at Union (NY) W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
10/11/25 at Union (NY) W 5-3 60:00 3 3.00 11 .786 1 0 0 0 0 0
10/18/25 at Holy Cross W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
10/24/25 at UMass Lowell W 4-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
10/25/25 at UMass Lowell W 4-3 60:00 3 3.00 20 .870 1 0 0 1 0 0
10/31/25 at Bentley W 3-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/01/25 at Bentley W 7-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/07/25 RIT W 4-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
11/08/25 RIT W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/21/25 Canisius W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
11/22/25 Canisius W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/28/25 at Robert Morris W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/29/25 Robert Morris T 1-1 65:00 1 .92 19 .950 0 0 1 1 0 0
12/06/25 Holy Cross W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/02/26 North Dakota W 2-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
1/03/26 North Dakota W 6-1 60:00 1 1.00 10 .909 1 0 0 0 0 0
1/09/26 at Army West Point L 0-3 60:00 4 3.00 21 .840 0 1 0 0 0 1
1/10/26 at Army West Point W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/16/26 at Niagara L 0-3 60:00 5 3.00 14 .737 0 1 0 0 0 2
1/17/26 Niagara L 2-4 60:00 5 4.00 12 .706 0 1 0 1 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 at Michigan L 1/11 2/19 16/48 5-10 / 4-8
10/04/25 at Michigan L 0/7 0/12 11/51 10-28 / 8-24
10/10/25 Union (NY) L 2/5 3/9 22/45 4-8 / 2-4
10/11/25 Union (NY) L 3/5 5/7 14/47 4-8 / 5-10
10/18/25 Holy Cross L 0/4 0/7 15/37 1-2 / 3-6
10/24/25 UMass Lowell L 0/4 0/7 30/34 3-6 / 2-4
10/25/25 UMass Lowell L 3/4 2/8 23/41 4-8 / 4-8
10/31/25 Bentley L 1/3 2/5 23/32 0-0 / 3-6
11/01/25 Bentley L 2/7 2/12 31/37 3-9 / 4-8
11/07/25 at RIT L 1/4 2/8 21/23 3-6 / 4-8
11/08/25 at RIT L 2/3 3/6 35/21 1-2 / 3-6
11/21/25 at Canisius L 3/4 4/7 36/22 3-6 / 4-8
11/22/25 at Canisius L 1/5 2/7 25/25 2-4 / 5-10
11/28/25 Robert Morris L 1/3 2/6 21/25 4-8 / 3-6
11/29/25 at Robert Morris T 1/1 2/1 20/37 2-4 / 2-4
12/06/25 at Holy Cross L 1/4 2/8 18/35 8-16 / 7-17
1/02/26 at North Dakota L 0/2 0/4 8/48 3-6 / 1-2
1/03/26 at North Dakota L 1/6 0/12 11/41 7-14 / 4-8
1/09/26 Army West Point W 3/0 3/0 24/39 3-6 / 3-6
1/10/26 Army West Point L 0/5 0/7 19/34 5-10 / 5-10
1/16/26 Niagara W 3/0 5/0 17/26 2-4 / 0-0
1/17/26 at Niagara W 4/2 5/4 16/38 15-54 / 11-46
Mercyhurst 33/89 46/156 456/786 92-219 / 87-209
Opponents 89/33 156/46 786/456 87-209 / 92-219

Game Highs

Mercyhurst Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 Niagara (1/17/26)
GOALS 4 Niagara (1/17/26)
ASSISTS 5 Union (NY) (10/11/25); Niagara (1/16/26); Niagara (1/17/26)
SHOTS 36 Canisius (11/21/25)
POWER PLAY GOALS 1 UMass Lowell (10/25/25); Bentley (11/01/25); RIT (11/07/25); Robert Morris (11/29/25); Niagara (1/17/26)
SAVES 46 North Dakota (1/02/26)
PENALTIES 15 Niagara (1/17/26)
PENALTY MINUTES 54 Niagara (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 30 Michigan (10/03/25)
GOALS 11 Michigan (10/03/25)
ASSISTS 19 Michigan (10/03/25)
SHOTS 51 Michigan (10/04/25)
POWER PLAY GOALS 4 Michigan (10/04/25)
SAVES 33 RIT (11/08/25); Canisius (11/21/25)
PENALTIES 11 Niagara (1/17/26)
PENALTY MINUTES 46 Niagara (1/17/26)

Mercyhurst Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 8 North Dakota (1/02/26)
SAVES 18 RIT (11/08/25); Canisius (11/21/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 RIT (11/08/25)
SAVES 8 North Dakota (1/02/26)

Mercyhurst Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Lamb, Brendan - Niagara (1/16/26); LeBlanc, Andrew - Canisius (11/21/25); Coughlin, Ryan - Niagara (1/17/26)
GOALS 2 Lamb, Brendan - Niagara (1/16/26)
ASSISTS 2 LeBlanc, Andrew - Canisius (11/21/25); Coughlin, Ryan - Niagara (1/17/26)
SHOTS 6 Schumacher, Will - Canisius (11/21/25)
POWER PLAY GOALS 1 Larkin, John - UMass Lowell (10/25/25); Schumacher, Will - Bentley (11/01/25); Disipio, Matteo - RIT (11/07/25); Kocsis, Christian - Robert Morris (11/29/25); James, Sean - Niagara (1/17/26)
SAVES 46 Gravel, Charles-Edward - North Dakota (1/02/26)
PENALTIES 3 Leblanc, Jacob - North Dakota (1/03/26); Muir, Kaden - Niagara (1/17/26)
PENALTY MINUTES 14 Muir, Kaden - Niagara (1/17/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Hage, Michael - Michigan (10/03/25)
GOALS 3 Horcoff, Will - Michigan (10/03/25); James, Dylan - North Dakota (1/03/26)
ASSISTS 3 Hage, Michael - Michigan (10/03/25); Livanavage, Jake - North Dakota (1/03/26)
SHOTS 8 Bentley, Dillan - UMass Lowell (10/25/25)
POWER PLAY GOALS 2 Bentley, Dillan - UMass Lowell (10/25/25); Horcoff, Will - Michigan (10/04/25); Kernan, Jack - North Dakota (1/03/26)
SAVES 33 Krbecek, Jakub - RIT (11/08/25); Clark, Chase - Canisius (11/21/25)
PENALTIES 3 Valentini, Adam - Michigan (10/03/25); Duke, Tyler - Michigan (10/04/25)
PENALTY MINUTES 14 Duke, Tyler - Michigan (10/04/25)