Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2024-25 Men's Ice Hockey Cumulative Statistics

Team (4-27-4, 4-19-3)

Overall Team Statistics
Statistic Mercyhurst Opponents
Shots
Goals-Shots 77-935 150-1344
Goals Per Game 2.2 4.3
Shot Percentage .082 .112
Shots Per Game 26.7 38.4
Assists 138 270
Saves 1193 857
Power Plays
Goals-Opportunities 18-94 27-98
Conversion Percentage .191 .276
Goal Breakdown
Total 77 150
Power Play 18 27
Short Handed 2 3
Empty Net 2 15
Unassisted 3 7
Overtime 1 1
Hat Tricks 1 2
Penalties
Total 120 110
Minutes 284 223
Per Game 3.4 3.1
Minutes Per Game 8.1 6.4
Minor 112 109
Major 4 1
10 Minute Misconduct 0 0
Game Misconduct 4 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 992-1316 1316-992
Percentage .430 .570

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Burns, Mickey Burns, Mickey 32 10 11 21 74 .135 -6 2 0 0 0 1 0 0 0 6-23 4 1 1 13
10 Agriogianis, Steven Agriogianis, Steven 34 8 13 21 55 .145 -22 5 0 1 1 0 0 1 0 4-8 4 0 0 13
12 Geregach, Dustin Geregach, Dustin 35 7 14 21 80 .088 -15 1 1 1 0 1 0 0 0 5-10 5 0 0 38
16 Coughlin, Ryan Coughlin, Ryan 35 5 10 15 46 .109 -14 0 1 2 1 0 0 0 1 6-12 6 0 0 19
19 Fitzgerald, Riley Fitzgerald, Riley 33 7 7 14 48 .146 -17 2 0 1 0 1 0 0 0 3-6 3 0 0 11
14 Skalos, Boris Skalos, Boris 34 5 9 14 96 .052 -19 1 0 1 2 0 1 0 0 6-12 6 0 0 21
27 Bartecko, Dominik Bartecko, Dominik 31 6 6 12 50 .120 -12 3 0 2 0 0 0 0 0 1-2 1 0 0 10
39 Margel, Will Margel, Will 24 6 6 12 49 .122 -17 2 0 2 0 0 0 0 0 8-16 8 0 0 1
9 James, Sean James, Sean 34 3 8 11 57 .053 -10 0 0 1 0 0 0 0 0 5-10 5 0 0 9
6 Sambrook, Trent Sambrook, Trent 35 0 11 11 43 .000 -21 0 0 0 0 0 0 0 0 9-18 9 0 0 64
8 Lamb, Brendan Lamb, Brendan 33 2 8 10 41 .049 -19 1 0 0 0 0 0 0 0 2-4 2 0 0 19
7 DesRochers, Tyler DesRochers, Tyler 27 5 3 8 16 .313 -9 1 0 0 0 0 0 0 0 8-16 8 0 0 35
11 Brooks, Barrett Brooks, Barrett 26 2 6 8 36 .056 -15 0 0 0 0 0 0 0 1 1-2 1 0 0 19
37 Pelc, Connor Pelc, Connor 28 2 5 7 44 .045 -15 0 0 0 0 0 0 0 0 9-29 7 1 1 19
5 Price, Caleb Price, Caleb 24 0 7 7 30 .000 -19 0 0 0 0 0 0 0 0 0-0 0 0 0 25
24 Disipio, Matteo Disipio, Matteo 16 3 3 6 20 .150 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
28 Nasca, Tyler Nasca, Tyler 31 1 3 4 24 .042 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 29
26 Smith, Spencer Smith, Spencer 32 1 3 4 19 .053 -13 0 0 0 0 0 0 0 1 3-6 3 0 0 31
3 Beaune, Jake Beaune, Jake 26 1 2 3 42 .024 -16 0 0 0 0 0 0 0 0 7-36 3 2 2 35
4 Sych, Jaryd Sych, Jaryd 30 2 0 2 27 .074 -15 0 0 0 0 0 0 0 0 6-12 6 0 0 62
29 Kocsis, Christian Kocsis, Christian 25 0 2 2 15 .000 -20 0 0 0 0 0 0 0 0 5-10 5 0 0 28
18 Fry, Davis Fry, Davis 11 1 0 1 4 .250 -3 0 0 1 0 0 0 0 0 2-4 2 0 0 3
20 Muir, Kaden Muir, Kaden 21 0 1 1 8 .000 -16 0 0 0 0 0 0 0 0 8-16 8 0 0 34
44 Bucheler, Simon Bucheler, Simon 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Chambre, Michael Chambre, Michael 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Head, Kyler Head, Kyler 6 0 0 0 10 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
33 McPhail, Carter McPhail, Carter 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Ricotta, Cameron Ricotta, Cameron 2 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 0  
Total 35 77 138 215 935 .082 -333 18 2 12 4 3 1 1 3 120-284 112 4 4 549
Opponents 35 150 270 420 1344 .112 +315 27 3 20 27 1 1 2 7 110-223 109 1 0 369

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 McPhail, Carter McPhail, Carter 22-20 1168:12 67 3.44 19 1 0 680 .910 2 14 3 0
1 Chambre, Michael Chambre, Michael 6-4 304:06 22 4.34 0 0 0 186 .894 0 4 1 0
44 Bucheler, Simon Bucheler, Simon 11-11 625:26 46 4.41 8 0 0 328 .877 2 9 0 0
TM Team Empty Net 35-0 25:18 15 35.57 0 2 15 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
21 Burns, Mickey Burns, Mickey 23 10 8 18 56 .179 +1 2 0 0 0 1 0 0 0 5-21 3 1 1 8
10 Agriogianis, Steven Agriogianis, Steven 25 8 8 16 45 .178 -18 5 0 1 1 0 0 1 0 3-6 3 0 0 8
12 Geregach, Dustin Geregach, Dustin 26 6 10 16 62 .097 -11 0 1 1 0 1 0 0 0 4-8 4 0 0 28
16 Coughlin, Ryan Coughlin, Ryan 26 5 7 12 36 .139 -11 0 1 2 1 0 0 0 1 2-4 2 0 0 11
9 James, Sean James, Sean 25 3 7 10 51 .059 -6 0 0 1 0 0 0 0 0 3-6 3 0 0 6
14 Skalos, Boris Skalos, Boris 26 3 7 10 70 .043 -14 1 0 1 2 0 1 0 0 5-10 5 0 0 14
6 Sambrook, Trent Sambrook, Trent 26 0 10 10 30 .000 -13 0 0 0 0 0 0 0 0 8-16 8 0 0 46
39 Margel, Will Margel, Will 17 4 5 9 35 .114 -9 1 0 1 0 0 0 0 0 7-14 7 0 0 0
27 Bartecko, Dominik Bartecko, Dominik 24 3 5 8 37 .081 -11 1 0 1 0 0 0 0 0 1-2 1 0 0 5
8 Lamb, Brendan Lamb, Brendan 26 2 6 8 31 .065 -13 1 0 0 0 0 0 0 0 2-4 2 0 0 13
19 Fitzgerald, Riley Fitzgerald, Riley 24 3 4 7 31 .097 -17 0 0 0 0 1 0 0 0 2-4 2 0 0 8
11 Brooks, Barrett Brooks, Barrett 18 2 5 7 26 .077 -12 0 0 0 0 0 0 0 1 0-0 0 0 0 13
7 DesRochers, Tyler DesRochers, Tyler 20 3 3 6 10 .300 -9 1 0 0 0 0 0 0 0 6-12 6 0 0 25
37 Pelc, Connor Pelc, Connor 22 1 5 6 36 .028 -9 0 0 0 0 0 0 0 0 7-25 5 1 1 14
24 Disipio, Matteo Disipio, Matteo 13 3 2 5 16 .188 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
28 Nasca, Tyler Nasca, Tyler 22 1 3 4 18 .056 -9 0 0 0 0 0 0 0 0 2-4 2 0 0 20
5 Price, Caleb Price, Caleb 16 0 4 4 22 .000 -11 0 0 0 0 0 0 0 0 0-0 0 0 0 15
3 Beaune, Jake Beaune, Jake 18 0 2 2 23 .000 -11 0 0 0 0 0 0 0 0 5-21 3 1 1 21
26 Smith, Spencer Smith, Spencer 23 0 2 2 12 .000 -12 0 0 0 0 0 0 0 0 3-6 3 0 0 19
18 Fry, Davis Fry, Davis 10 1 0 1 3 .333 -2 0 0 1 0 0 0 0 0 2-4 2 0 0 3
4 Sych, Jaryd Sych, Jaryd 24 1 0 1 21 .048 -15 0 0 0 0 0 0 0 0 3-6 3 0 0 47
29 Kocsis, Christian Kocsis, Christian 18 0 1 1 11 .000 -14 0 0 0 0 0 0 0 0 3-6 3 0 0 19
20 Muir, Kaden Muir, Kaden 15 0 1 1 8 .000 -10 0 0 0 0 0 0 0 0 8-16 8 0 0 26
44 Bucheler, Simon Bucheler, Simon 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Chambre, Michael Chambre, Michael 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Head, Kyler Head, Kyler 6 0 0 0 10 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
33 McPhail, Carter McPhail, Carter 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
23 Ricotta, Cameron Ricotta, Cameron 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 26 59 105 164 700 .084 -242 12 2 9 4 3 1 1 2 93-219 87 3 3 376
Opponents 26 113 203 316 996 .113 +228 20 2 14 19 0 0 1 6 79-158 79 0 0 263

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 McPhail, Carter McPhail, Carter 16-15 857:51 49 3.43 13 1 0 499 .911 2 10 2 0
1 Chambre, Michael Chambre, Michael 4-2 184:34 14 4.55 0 0 0 108 .885 0 2 1 0
44 Bucheler, Simon Bucheler, Simon 9-9 515:37 38 4.42 7 0 0 276 .879 2 7 0 0
TM Team Empty Net 26-0 18:47 12 38.33 0 1 12 0 .000 0 0 0 0  

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 Bowling Green L 1-2 1 1 2 33 .030 5-10 0 0 0 0 0 0 0 16
10/05/24 Bowling Green L 4-5 4 8 12 34 .118 3-6 1 0 0 0 0 0 0 23
10/11/24 RIT W 4-2 4 7 11 30 .133 2-4 0 0 1 1 0 0 0 19
10/12/24 RIT L 2-4 2 4 6 33 .061 0-0 2 0 0 0 0 0 0 9
10/18/24 at Union (NY) L 2-6 2 4 6 22 .091 1-2 1 0 0 0 0 0 0 20
10/19/24 at Union (NY) L 2-3 2 4 6 23 .087 4-19 1 0 0 0 0 0 0 15
10/22/24 at Canisius L 3-6 3 5 8 25 .120 1-2 1 0 0 0 0 0 0 9
11/01/24 at Niagara L 3-5 3 2 5 43 .070 1-2 0 1 0 0 0 0 2 15
11/02/24 Niagara W 4-3 4 8 12 21 .190 3-6 2 0 0 1 0 0 0 19
11/04/24 Robert Morris L 2-5 2 2 4 28 .071 2-4 0 1 0 0 0 0 0 15
11/08/24 Sacred Heart L 3-4 3 6 9 29 .103 2-4 0 0 0 0 0 0 0 14
11/09/24 Sacred Heart L 1-4 1 2 3 35 .029 6-12 0 0 0 0 0 0 0 15
11/15/24 at Air Force L 0-1 0 0 0 23 .000 1-2 0 0 0 0 0 0 0 17
11/16/24 at Air Force L 1-4 1 2 3 34 .029 2-4 1 0 0 0 0 0 0 12
11/22/24 Canisius L 2-3 2 3 5 32 .063 1-2 0 0 0 0 0 0 0 18
11/23/24 Canisius T 3-3 3 6 9 22 .136 2-4 0 0 0 0 0 0 0 17
12/06/24 Bentley L 2-4 2 4 6 24 .083 4-8 0 0 0 0 0 0 0 10
12/07/24 Bentley T 2-2 2 4 6 24 .083 3-6 0 0 0 0 0 0 0 8
12/14/24 Rensselaer T 3-3 3 6 9 35 .086 5-10 1 0 0 0 0 0 0 24
12/15/24 Rensselaer L 2-5 2 4 6 21 .095 4-8 1 0 0 0 0 0 0 17
1/03/25 at Minnesota L 2-6 2 4 6 22 .091 3-6 1 0 0 0 0 0 0 22
1/04/25 at Minnesota L 2-5 2 2 4 29 .069 0-0 0 0 0 0 0 0 1 19
1/10/25 at Army West Point L 1-9 1 2 3 26 .038 6-23 0 0 0 0 0 0 0 12
1/11/25 at Army West Point L 1-13 1 2 3 19 .053 8-16 0 0 0 0 0 0 0 15
1/17/25 Niagara W 5-1 5 10 15 26 .192 5-21 1 0 0 1 0 0 0 14
1/18/25 at Niagara L 3-6 3 6 9 29 .103 11-22 2 0 0 0 0 1 0 10
1/31/25 at Robert Morris W 4-2 4 7 11 26 .154 4-8 1 0 1 1 0 0 0 22
2/01/25 at Robert Morris T 3-3 3 6 9 27 .111 6-12 0 0 0 0 0 0 0 23
2/07/25 American Int'l L 0-5 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 10
2/08/25 American Int'l L 1-4 1 2 3 18 .056 5-10 0 0 0 0 0 0 0 13
2/13/25 at Holy Cross L 1-4 1 2 3 27 .037 3-6 0 0 0 0 0 0 0 17
2/14/25 at Holy Cross L 3-7 3 4 7 18 .167 3-6 0 0 0 0 0 0 0 14
2/21/25 at RIT L 2-3 2 3 5 31 .065 5-21 0 0 0 0 0 0 0 13
2/22/25 at RIT L 3-6 3 6 9 29 .103 4-8 2 0 0 0 0 0 0 16
3/01/25 at Canisius L 0-2 0 0 0 16 .000 2-4 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 Bowling Green L 1-2 60:00 2 2.00 25 .926 0 1 0 1 0 0
10/05/24 Bowling Green L 4-5 61:13 5 4.92 37 .881 0 1 0 1 0 0
10/11/24 RIT W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
10/12/24 RIT L 2-4 60:00 5 4.00 37 .881 0 1 0 0 0 1
10/18/24 at Union (NY) L 2-6 60:00 6 6.00 28 .824 0 1 0 0 0 0
10/19/24 at Union (NY) L 2-3 60:00 3 3.00 34 .919 0 1 0 2 0 0
10/22/24 at Canisius L 3-6 60:00 7 6.00 29 .806 0 1 0 1 0 1
11/01/24 at Niagara L 3-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
11/02/24 Niagara W 4-3 61:49 3 2.95 37 .925 1 0 0 0 0 0
11/04/24 Robert Morris L 2-5 60:00 7 5.00 28 .800 0 1 0 1 0 2
11/08/24 Sacred Heart L 3-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
11/09/24 Sacred Heart L 1-4 60:00 4 4.00 46 .920 0 1 0 2 0 0
11/15/24 at Air Force L 0-1 60:00 1 1.00 40 .976 0 1 0 0 0 0
11/16/24 at Air Force L 1-4 60:00 5 4.00 31 .861 0 1 0 1 0 1
11/22/24 Canisius L 2-3 60:00 3 3.00 32 .914 0 1 0 0 0 0
11/23/24 Canisius T 3-3 65:00 3 2.77 31 .912 0 0 1 1 1 0
12/06/24 Bentley L 2-4 60:00 5 4.00 31 .861 0 1 0 2 0 1
12/07/24 Bentley T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
12/14/24 Rensselaer T 3-3 65:00 3 2.77 39 .929 0 0 1 2 0 0
12/15/24 Rensselaer L 2-5 60:00 7 5.00 39 .848 0 1 0 0 0 2
1/03/25 at Minnesota L 2-6 60:00 7 6.00 39 .848 0 1 0 1 1 1
1/04/25 at Minnesota L 2-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
1/10/25 at Army West Point L 1-9 60:00 9 9.00 44 .830 0 1 0 0 0 0
1/11/25 at Army West Point L 1-13 60:00 13 13.00 32 .711 0 1 0 3 0 0
1/17/25 Niagara W 5-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
1/18/25 at Niagara L 3-6 60:00 7 6.00 34 .829 0 1 0 2 0 1
1/31/25 at Robert Morris W 4-2 60:00 2 2.00 46 .958 1 0 0 1 0 0
2/01/25 at Robert Morris T 3-3 65:00 3 2.77 34 .919 0 0 1 2 0 0
2/07/25 American Int'l L 0-5 60:00 5 5.00 31 .861 0 1 0 0 0 0
2/08/25 American Int'l L 1-4 60:00 5 4.00 26 .839 0 1 0 2 0 1
2/13/25 at Holy Cross L 1-4 60:00 5 4.00 38 .884 0 1 0 0 0 1
2/14/25 at Holy Cross L 3-7 60:00 9 7.00 39 .813 0 1 0 0 1 2
2/21/25 at RIT L 2-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
2/22/25 at RIT L 3-6 60:00 7 6.00 21 .750 0 1 0 1 0 1
3/01/25 at Canisius L 0-2 60:00 2 2.00 31 .939 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/04/24 at Bowling Green W 2-1 2 4 6 27 .074 7-14 1 0 0 1 0 0 0 14
10/05/24 at Bowling Green W 5-4 5 9 14 42 .119 4-11 1 0 0 1 0 0 0 14
10/11/24 at RIT L 2-4 2 3 5 33 .061 3-6 0 0 0 0 0 0 0 3
10/12/24 at RIT W 4-2 4 7 11 41 .098 3-6 0 0 1 1 0 0 0 7
10/18/24 Union (NY) W 6-2 6 12 18 34 .176 2-4 0 0 0 1 0 1 0 8
10/19/24 Union (NY) W 3-2 3 6 9 37 .081 5-10 2 0 0 1 0 0 0 12
10/22/24 Canisius W 6-3 6 9 15 35 .171 1-2 1 0 1 1 0 0 1 7
11/01/24 Niagara W 5-3 5 7 12 36 .139 2-4 0 0 0 1 0 0 1 17
11/02/24 at Niagara L 3-4 3 6 9 40 .075 4-8 0 0 0 0 0 0 0 4
11/04/24 at Robert Morris W 5-2 5 10 15 33 .152 3-6 1 0 2 1 0 0 0 7
11/08/24 at Sacred Heart W 4-3 4 8 12 32 .125 2-4 0 0 0 1 0 0 0 13
11/09/24 at Sacred Heart W 4-1 4 8 12 50 .080 5-10 2 0 0 1 0 0 0 4
11/15/24 Air Force W 1-0 1 2 3 41 .024 0-0 0 0 0 1 0 0 0 14
11/16/24 Air Force W 4-1 4 8 12 35 .114 3-6 1 0 1 1 0 0 0 14
11/22/24 at Canisius W 3-2 3 6 9 35 .086 1-2 0 0 0 1 0 0 0 6
11/23/24 at Canisius T 3-3 3 4 7 34 .088 2-4 1 1 0 0 0 0 1 14
12/06/24 at Bentley W 4-2 4 8 12 35 .114 3-6 2 0 1 1 0 0 0 10
12/07/24 at Bentley T 2-2 2 4 6 41 .049 3-6 0 0 0 0 0 0 0 7
12/14/24 at Rensselaer T 3-3 3 6 9 42 .071 4-8 2 0 0 0 0 0 0 17
12/15/24 at Rensselaer W 5-2 5 10 15 44 .114 3-6 0 0 2 1 0 0 0 8
1/03/25 Minnesota W 6-2 6 11 17 45 .133 3-6 1 1 1 1 0 0 0 10
1/04/25 Minnesota W 5-2 5 8 13 44 .114 1-2 0 0 0 1 0 0 0 10
1/10/25 Army West Point W 9-1 9 17 26 53 .170 5-10 0 0 0 1 0 0 0 12
1/11/25 Army West Point W 13-1 13 25 38 45 .289 3-6 3 0 0 1 0 1 0 13
1/17/25 at Niagara L 1-5 1 2 3 39 .026 2-4 0 0 0 0 0 0 0 3
1/18/25 Niagara W 6-3 6 10 16 40 .150 10-20 2 0 1 1 0 0 1 15
1/31/25 Robert Morris L 2-4 2 4 6 48 .042 2-4 1 0 0 0 0 0 0 10
2/01/25 Robert Morris T 3-3 3 6 9 37 .081 5-10 2 0 0 0 0 0 0 14
2/07/25 at American Int'l W 5-0 5 9 14 36 .139 2-4 0 0 0 1 0 0 0 20
2/08/25 at American Int'l W 4-1 4 7 11 30 .133 2-4 2 0 1 1 0 0 0 5
2/13/25 Holy Cross W 4-1 4 8 12 42 .095 6-12 0 0 1 1 0 0 0 10
2/14/25 Holy Cross W 7-3 7 10 17 46 .152 2-4 0 1 2 1 0 0 1 5
2/21/25 RIT W 3-2 3 5 8 32 .094 2-4 1 0 0 1 0 0 0 16
2/22/25 RIT W 6-3 6 10 16 27 .222 3-6 1 0 1 1 0 0 1 13
3/01/25 Canisius W 2-0 2 1 3 33 .061 2-4 0 0 0 1 0 0 1 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/04/24 at Bowling Green W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
10/05/24 at Bowling Green W 5-4 61:13 4 3.93 30 .882 1 0 0 1 0 0
10/11/24 at RIT L 2-4 60:00 5 4.00 26 .839 0 1 0 0 0 1
10/12/24 at RIT W 4-2 60:00 2 2.00 31 .939 1 0 0 2 0 0
10/18/24 Union (NY) W 6-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
10/19/24 Union (NY) W 3-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
10/22/24 Canisius W 6-3 60:00 3 3.00 22 .880 1 0 0 1 0 0
11/01/24 Niagara W 5-3 60:00 3 3.00 40 .930 1 0 0 0 1 0
11/02/24 at Niagara L 3-4 61:49 4 3.93 17 .810 0 1 0 2 0 0
11/04/24 at Robert Morris W 5-2 60:00 2 2.00 26 .929 1 0 0 0 1 0
11/08/24 at Sacred Heart W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
11/09/24 at Sacred Heart W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
11/15/24 Air Force W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
11/16/24 Air Force W 4-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
11/22/24 at Canisius W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
11/23/24 at Canisius T 3-3 65:00 3 2.77 19 .864 0 0 1 0 0 0
12/06/24 at Bentley W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
12/07/24 at Bentley T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
12/14/24 at Rensselaer T 3-3 65:00 3 2.77 32 .914 0 0 1 1 0 0
12/15/24 at Rensselaer W 5-2 60:00 2 2.00 19 .905 1 0 0 1 0 0
1/03/25 Minnesota W 6-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/04/25 Minnesota W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
1/10/25 Army West Point W 9-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/11/25 Army West Point W 13-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/17/25 at Niagara L 1-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
1/18/25 Niagara W 6-3 60:00 3 3.00 26 .897 1 0 0 2 0 0
1/31/25 Robert Morris L 2-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
2/01/25 Robert Morris T 3-3 65:00 3 2.77 24 .889 0 0 1 0 0 0
2/07/25 at American Int'l W 5-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
2/08/25 at American Int'l W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/13/25 Holy Cross W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/14/25 Holy Cross W 7-3 60:00 3 3.00 15 .833 1 0 0 0 0 0
2/21/25 RIT W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
2/22/25 RIT W 6-3 60:00 3 3.00 26 .897 1 0 0 2 0 0
3/01/25 Canisius W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/04/24 Bowling Green L 1/2 1/4 33/27 5-10 / 7-14
10/05/24 Bowling Green L 4/5 8/9 34/42 3-6 / 4-11
10/11/24 RIT W 4/2 7/3 30/33 2-4 / 3-6
10/12/24 RIT L 2/4 4/7 33/41 0-0 / 3-6
10/18/24 at Union (NY) L 2/6 4/12 22/34 1-2 / 2-4
10/19/24 at Union (NY) L 2/3 4/6 23/37 4-19 / 5-10
10/22/24 at Canisius L 3/6 5/9 25/35 1-2 / 1-2
11/01/24 at Niagara L 3/5 2/7 43/36 1-2 / 2-4
11/02/24 Niagara W 4/3 8/6 21/40 3-6 / 4-8
11/04/24 Robert Morris L 2/5 2/10 28/33 2-4 / 3-6
11/08/24 Sacred Heart L 3/4 6/8 29/32 2-4 / 2-4
11/09/24 Sacred Heart L 1/4 2/8 35/50 6-12 / 5-10
11/15/24 at Air Force L 0/1 0/2 23/41 1-2 / 0-0
11/16/24 at Air Force L 1/4 2/8 34/35 2-4 / 3-6
11/22/24 Canisius L 2/3 3/6 32/35 1-2 / 1-2
11/23/24 Canisius T 3/3 6/4 22/34 2-4 / 2-4
12/06/24 Bentley L 2/4 4/8 24/35 4-8 / 3-6
12/07/24 Bentley T 2/2 4/4 24/41 3-6 / 3-6
12/14/24 Rensselaer T 3/3 6/6 35/42 5-10 / 4-8
12/15/24 Rensselaer L 2/5 4/10 21/44 4-8 / 3-6
1/03/25 at Minnesota L 2/6 4/11 22/45 3-6 / 3-6
1/04/25 at Minnesota L 2/5 2/8 29/44 0-0 / 1-2
1/10/25 at Army West Point L 1/9 2/17 26/53 6-23 / 5-10
1/11/25 at Army West Point L 1/13 2/25 19/45 8-16 / 3-6
1/17/25 Niagara W 5/1 10/2 26/39 5-21 / 2-4
1/18/25 at Niagara L 3/6 6/10 29/40 11-22 / 10-20
1/31/25 at Robert Morris W 4/2 7/4 26/48 4-8 / 2-4
2/01/25 at Robert Morris T 3/3 6/6 27/37 6-12 / 5-10
2/07/25 American Int'l L 0/5 0/9 21/36 3-6 / 2-4
2/08/25 American Int'l L 1/4 2/7 18/30 5-10 / 2-4
2/13/25 at Holy Cross L 1/4 2/8 27/42 3-6 / 6-12
2/14/25 at Holy Cross L 3/7 4/10 18/46 3-6 / 2-4
2/21/25 at RIT L 2/3 3/5 31/32 5-21 / 2-4
2/22/25 at RIT L 3/6 6/10 29/27 4-8 / 3-6
3/01/25 at Canisius L 0/2 0/1 16/33 2-4 / 2-4
Mercyhurst 77/150 138/270 935/1344 120-284 / 110-223
Opponents 150/77 270/138 1344/935 110-223 / 120-284

Game Highs

Mercyhurst Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Niagara (1/17/25)
GOALS 5 Niagara (1/17/25)
ASSISTS 10 Niagara (1/17/25)
SHOTS 43 Niagara (11/01/24)
POWER PLAY GOALS 2 RIT (10/12/24); Niagara (11/02/24); Niagara (1/18/25); RIT (2/22/25)
SAVES 46 Sacred Heart (11/09/24); Robert Morris (1/31/25)
PENALTIES 11 Niagara (1/18/25)
PENALTY MINUTES 23 Army West Point (1/10/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 38 Army West Point (1/11/25)
GOALS 13 Army West Point (1/11/25)
ASSISTS 25 Army West Point (1/11/25)
SHOTS 53 Army West Point (1/10/25)
POWER PLAY GOALS 3 Army West Point (1/11/25)
SAVES 40 Niagara (11/01/24)
PENALTIES 10 Niagara (1/18/25)
PENALTY MINUTES 20 Niagara (1/18/25)

Mercyhurst Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Canisius (3/01/25)
SAVES 21 RIT (2/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Niagara (1/17/25); Air Force (11/15/24); Canisius (3/01/25)
GOALS 1 Niagara (1/17/25); Air Force (11/15/24)
ASSISTS 1 Canisius (3/01/25)
SHOTS 27 Bowling Green (10/04/24); RIT (2/22/25)
SAVES 15 Holy Cross (2/14/25)

Mercyhurst Individual Highs

Individual Game High Statistics
Statistic High Player - Game
