Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2023-24 Men's Ice Hockey Cumulative Statistics

Team (9-22-4, 7-15-4)

Overall Team Statistics
Statistic Mercyhurst Opponents
Shots
Goals-Shots 98-964 126-1313
Goals Per Game 2.8 3.6
Shot Percentage .102 .096
Shots Per Game 27.5 37.5
Assists 172 217
Saves 1175 862
Power Plays
Goals-Opportunities 21-117 30-120
Conversion Percentage .179 .250
Goal Breakdown
Total 98 126
Power Play 21 30
Short Handed 2 6
Empty Net 0 9
Unassisted 3 8
Overtime 2 2
Hat Tricks 1 3
Penalties
Total 142 131
Minutes 363 281
Per Game 4.1 3.7
Minutes Per Game 10.4 8.0
Minor 129 128
Major 5 1
10 Minute Misconduct 3 1
Game Misconduct 5 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 973-1236 1236-973
Percentage .440 .560

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Dahm, Garrett Dahm, Garrett 35 7 21 28 65 .108 +2 3 1 0 1 0 0 0 1 6-23 4 1 1 15
14 Skalos, Boris Skalos, Boris 35 15 12 27 110 .136 +2 2 0 2 3 0 0 1 1 5-10 5 0 0 16
10 Agriogianis, Steven Agriogianis, Steven 35 6 17 23 60 .100 -16 1 0 0 0 0 0 0 0 4-8 4 0 0 24
39 Margel, Will Margel, Will 31 6 13 19 63 .095 -7 1 0 1 0 1 0 0 1 5-10 5 0 0 4
21 Burns, Mickey Burns, Mickey 35 5 13 18 80 .063 -7 0 0 0 1 0 0 0 0 7-14 7 0 0 15
12 Geregach, Dustin Geregach, Dustin 34 4 14 18 64 .063 -13 2 0 1 0 0 0 0 0 12-35 10 1 1 31
20 Stewart, Keanan Stewart, Keanan 31 10 5 15 53 .189 -6 3 0 1 0 0 0 0 0 5-10 5 0 0 13
22 Head, Kyler Head, Kyler 32 6 9 15 49 .122 -14 3 0 1 0 0 0 0 0 10-36 8 0 2 17
2 Waugh, Philip Waugh, Philip 31 10 4 14 69 .145 +2 3 0 2 3 1 2 0 0 12-32 11 0 1 43
6 Sambrook, Trent Sambrook, Trent 28 3 10 13 29 .103 -2 1 0 0 0 0 0 0 0 7-14 7 0 0 32
16 Coughlin, Ryan Coughlin, Ryan 28 5 7 12 37 .135 -1 0 0 1 0 0 0 0 0 4-8 4 0 0 20
24 Reifenberger, Marko Reifenberger, Marko 33 5 6 11 38 .132 -10 0 0 2 0 0 0 0 0 13-37 11 1 1 7
11 Brooks, Barrett Brooks, Barrett 32 4 6 10 27 .148 -5 0 0 1 0 0 0 0 0 6-23 4 1 1 9
15 Bannister, Tommy Bannister, Tommy 28 3 7 10 31 .097 -6 1 0 0 0 0 0 0 0 2-4 2 0 0 10
26 Smith, Spencer Smith, Spencer 34 3 5 8 26 .115 +4 0 1 1 1 0 0 0 0 0-0 0 0 0 22
3 Beaune, Jake Beaune, Jake 35 2 6 8 46 .043 +4 0 0 0 0 0 0 0 0 11-33 9 1 1 69
29 Bisson, Adrien Bisson, Adrien 23 2 6 8 23 .087 -8 1 0 1 0 0 0 0 0 8-16 8 0 0 46
37 Pelc, Connor Pelc, Connor 30 1 4 5 39 .026 -5 0 0 0 0 0 0 0 0 7-14 7 0 0 9
23 Ricotta, Cameron Ricotta, Cameron 6 1 1 2 6 .167 +2 0 0 0 0 1 0 0 0 0-0 0 0 0 1
7 DesRochers, Tyler DesRochers, Tyler 21 0 2 2 17 .000 -9 0 0 0 0 0 0 0 0 5-10 5 0 0 20
9 James, Sean James, Sean 8 0 1 1 10 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Kent, Nicholas Kent, Nicholas 17 0 1 1 2 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 18
28 Nasca, Tyler Nasca, Tyler 25 0 1 1 10 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 22
31 Say, Owen Say, Owen 31 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
44 Bucheler, Simon Bucheler, Simon 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Fry, Davis Fry, Davis 5 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
8 Gaulin, Tyler Gaulin, Tyler 9 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 1
1 Lenz, Matt Lenz, Matt 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Sych, Jaryd Sych, Jaryd 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 35 98 172 270 964 .102 -111 21 2 14 9 3 2 1 3 142-363 129 5 8 470
Opponents 35 126 217 343 1313 .096 +98 30 6 21 22 1 2 3 8 131-281 128 1 2 415

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Say, Owen Say, Owen 31-29 1697:52 91 3.22 26 1 0 950 .913 8 17 4 0
44 Bucheler, Simon Bucheler, Simon 12-6 397:45 26 3.92 4 3 0 237 .901 1 5 0 1
1 Lenz, Matt Lenz, Matt 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 35-0 40:01 9 13.49 0 2 9 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Dahm, Garrett Dahm, Garrett 26 6 18 24 47 .128 +6 2 1 0 1 0 0 0 1 6-23 4 1 1 9
14 Skalos, Boris Skalos, Boris 26 14 8 22 80 .175 +2 1 0 2 3 0 0 1 1 5-10 5 0 0 12
10 Agriogianis, Steven Agriogianis, Steven 26 4 14 18 48 .083 -11 1 0 0 0 0 0 0 0 1-2 1 0 0 14
39 Margel, Will Margel, Will 23 5 11 16 45 .111 -1 0 0 1 0 1 0 0 1 3-6 3 0 0 4
21 Burns, Mickey Burns, Mickey 26 3 12 15 54 .056 +4 0 0 0 1 0 0 0 0 6-12 6 0 0 13
12 Geregach, Dustin Geregach, Dustin 25 3 11 14 45 .067 -5 1 0 1 0 0 0 0 0 9-29 7 1 1 19
22 Head, Kyler Head, Kyler 24 5 8 13 45 .111 -10 3 0 1 0 0 0 0 0 7-30 5 0 2 14
6 Sambrook, Trent Sambrook, Trent 22 3 9 12 26 .115 +2 1 0 0 0 0 0 0 0 6-12 6 0 0 28
20 Stewart, Keanan Stewart, Keanan 25 7 4 11 41 .171 -6 2 0 1 0 0 0 0 0 5-10 5 0 0 10
16 Coughlin, Ryan Coughlin, Ryan 22 5 6 11 29 .172 +3 0 0 1 0 0 0 0 0 2-4 2 0 0 15
11 Brooks, Barrett Brooks, Barrett 24 4 6 10 24 .167 -2 0 0 1 0 0 0 0 0 5-21 3 1 1 8
2 Waugh, Philip Waugh, Philip 22 6 2 8 48 .125 0 3 0 1 1 1 0 0 0 10-28 9 0 1 33
3 Beaune, Jake Beaune, Jake 26 2 5 7 31 .065 +5 0 0 0 0 0 0 0 0 9-29 7 1 1 53
26 Smith, Spencer Smith, Spencer 25 3 3 6 22 .136 +4 0 1 1 1 0 0 0 0 0-0 0 0 0 15
29 Bisson, Adrien Bisson, Adrien 15 2 4 6 17 .118 -3 1 0 1 0 0 0 0 0 7-14 7 0 0 37
24 Reifenberger, Marko Reifenberger, Marko 24 2 4 6 28 .071 -10 0 0 1 0 0 0 0 0 9-26 8 0 1 7
15 Bannister, Tommy Bannister, Tommy 20 2 3 5 19 .105 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 6
37 Pelc, Connor Pelc, Connor 22 0 3 3 30 .000 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 6
7 DesRochers, Tyler DesRochers, Tyler 19 0 2 2 17 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 20
23 Ricotta, Cameron Ricotta, Cameron 4 1 0 1 3 .333 +1 0 0 0 0 1 0 0 0 0-0 0 0 0 1
9 James, Sean James, Sean 6 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Nasca, Tyler Nasca, Tyler 17 0 1 1 8 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 13
31 Say, Owen Say, Owen 23 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
44 Bucheler, Simon Bucheler, Simon 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Fry, Davis Fry, Davis 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
8 Gaulin, Tyler Gaulin, Tyler 7 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
27 Kent, Nicholas Kent, Nicholas 12 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 14
1 Lenz, Matt Lenz, Matt 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Sych, Jaryd Sych, Jaryd 4 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 26 77 136 213 721 .107 -40 15 2 12 7 3 0 1 3 111-298 99 4 8 355
Opponents 26 91 161 252 967 .094 +31 23 5 14 15 1 1 3 4 98-204 97 0 1 310

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Say, Owen Say, Owen 23-21 1222:36 62 3.04 20 1 0 671 .915 6 11 4 0
44 Bucheler, Simon Bucheler, Simon 8-5 337:59 22 3.91 3 3 0 205 .903 1 4 0 1
1 Lenz, Matt Lenz, Matt 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 26-0 24:12 7 17.36 0 1 7 0 .000 0 0 0 0  

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 Ohio St. L 3-4 3 5 8 21 .143 4-8 0 0 0 0 0 0 0 11
10/14/23 Robert Morris T 3-3 3 6 9 26 .115 5-10 1 0 0 0 0 0 0 22
10/21/23 at Niagara T 3-3 3 5 8 30 .100 4-8 1 0 0 0 0 0 0 10
10/26/23 at Notre Dame L 3-4 3 6 9 27 .111 2-4 1 0 0 0 0 0 0 18
10/27/23 at Notre Dame L 0-5 0 0 0 33 .000 2-4 0 0 0 0 0 0 0 12
11/03/23 at Bowling Green W 4-3 4 8 12 27 .148 4-11 1 0 0 1 0 0 0 7
11/04/23 at Bowling Green L 2-4 2 3 5 33 .061 6-12 1 0 0 0 0 0 0 10
11/10/23 at RIT L 2-5 2 4 6 24 .083 3-6 0 0 0 0 0 0 0 13
11/11/23 at RIT W 2-0 2 4 6 14 .143 6-12 1 0 0 1 0 0 0 22
11/18/23 Air Force L 2-5 2 4 6 28 .071 3-6 0 0 0 0 0 0 0 20
11/19/23 Air Force W 5-1 5 9 14 27 .185 3-6 1 0 0 1 0 0 0 22
11/24/23 at Miami (OH) W 4-3 4 8 12 32 .125 3-6 0 0 0 1 0 0 0 13
11/26/23 Miami (OH) L 0-2 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 17
12/01/23 at Canisius T 3-3 3 5 8 28 .107 1-2 0 0 0 0 0 0 0 14
12/02/23 Canisius W 5-1 5 9 14 27 .185 5-10 1 0 0 1 0 1 0 9
12/08/23 Army West Point L 3-4 3 5 8 27 .111 7-22 1 0 0 0 0 0 0 17
12/09/23 Army West Point W 4-3 4 8 12 23 .174 2-4 1 0 0 1 0 0 0 12
12/30/23 at Ohio State L 3-5 3 3 6 26 .115 3-6 1 0 0 0 0 0 0 20
1/05/24 at Sacred Heart W 7-2 7 8 15 28 .250 8-27 1 1 0 1 0 0 1 10
1/06/24 at Sacred Heart L 1-2 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 13
1/11/24 at Canisius L 1-4 1 2 3 33 .030 0-0 0 0 0 0 0 0 0 5
1/19/24 at Bentley L 0-4 0 0 0 19 .000 8-35 0 0 0 0 0 0 0 8
1/20/24 at Bentley L 4-8 4 8 12 24 .167 7-25 1 0 0 0 0 0 0 6
1/26/24 Holy Cross L 2-5 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 9
1/27/24 Holy Cross L 3-5 3 6 9 31 .097 11-41 0 0 0 0 0 0 0 12
2/02/24 Robert Morris L 2-5 2 4 6 40 .050 4-8 0 0 0 0 0 0 0 4
2/03/24 at Robert Morris L 3-4 3 6 9 34 .088 1-2 1 0 0 0 0 0 0 19
2/09/24 RIT L 6-7 6 8 14 29 .207 4-8 1 1 0 0 0 0 2 27
2/10/24 RIT W 3-2 3 5 8 30 .100 2-4 0 0 0 1 0 0 0 5
2/16/24 at American Int'l L 1-4 1 2 3 29 .034 5-18 1 0 0 0 0 0 0 14
2/17/24 at American Int'l T 2-2 2 3 5 24 .083 5-10 0 0 0 0 0 0 0 17
2/20/24 Niagara L 1-4 1 2 3 26 .038 1-2 0 0 0 0 0 0 0 14
2/22/24 at Niagara W 6-1 6 12 18 34 .176 4-8 2 0 0 1 0 0 0 15
2/24/24 Niagara L 3-4 3 6 9 30 .100 5-10 1 0 0 0 0 0 0 16
3/02/24 at Canisius L 2-5 2 3 5 24 .083 1-2 2 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 Ohio St. L 3-4 60:00 4 4.00 44 .917 0 1 0 1 0 0
10/14/23 Robert Morris T 3-3 65:00 3 2.77 42 .933 0 0 1 2 0 0
10/21/23 at Niagara T 3-3 65:00 3 2.77 29 .906 0 0 1 0 0 0
10/26/23 at Notre Dame L 3-4 63:03 4 3.81 50 .926 0 1 0 1 0 0
10/27/23 at Notre Dame L 0-5 60:00 6 5.00 32 .842 0 1 0 1 0 1
11/03/23 at Bowling Green W 4-3 63:56 3 2.86 30 .909 1 0 0 1 0 0
11/04/23 at Bowling Green L 2-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
11/10/23 at RIT L 2-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
11/11/23 at RIT W 2-0 60:00 0 .00 51 1.000 1 0 0 0 0 0
11/18/23 Air Force L 2-5 60:00 6 5.00 25 .806 0 1 0 1 2 1
11/19/23 Air Force W 5-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
11/24/23 at Miami (OH) W 4-3 63:52 3 2.86 38 .927 1 0 0 1 0 0
11/26/23 Miami (OH) L 0-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
12/01/23 at Canisius T 3-3 65:00 3 2.77 35 .921 0 0 1 1 0 0
12/02/23 Canisius W 5-1 60:00 1 1.00 39 .975 1 0 0 0 0 0
12/08/23 Army West Point L 3-4 60:00 4 4.00 33 .892 0 1 0 1 1 0
12/09/23 Army West Point W 4-3 60:00 3 3.00 35 .921 1 0 0 2 0 0
12/30/23 at Ohio State L 3-5 60:00 5 5.00 38 .884 0 1 0 2 0 0
1/05/24 at Sacred Heart W 7-2 60:00 2 2.00 37 .949 1 0 0 0 0 0
1/06/24 at Sacred Heart L 1-2 60:00 2 2.00 20 .909 0 1 0 1 0 0
1/11/24 at Canisius L 1-4 60:00 5 4.00 27 .844 0 1 0 0 1 1
1/19/24 at Bentley L 0-4 60:00 5 4.00 38 .884 0 1 0 3 0 1
1/20/24 at Bentley L 4-8 60:00 8 8.00 34 .810 0 1 0 2 0 0
1/26/24 Holy Cross L 2-5 60:00 6 5.00 22 .786 0 1 0 1 0 1
1/27/24 Holy Cross L 3-5 60:00 6 5.00 34 .850 0 1 0 1 0 1
2/02/24 Robert Morris L 2-5 60:00 6 5.00 24 .800 0 1 0 0 0 1
2/03/24 at Robert Morris L 3-4 60:00 4 4.00 34 .895 0 1 0 0 1 0
2/09/24 RIT L 6-7 64:47 7 6.56 40 .851 0 1 0 1 0 0
2/10/24 RIT W 3-2 60:00 2 2.00 44 .957 1 0 0 1 0 0
2/16/24 at American Int'l L 1-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
2/17/24 at American Int'l T 2-2 65:00 2 1.85 46 .958 0 0 1 2 0 0
2/20/24 Niagara L 1-4 60:00 5 4.00 31 .861 0 1 0 0 0 1
2/22/24 at Niagara W 6-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
2/24/24 Niagara L 3-4 60:00 4 4.00 24 .857 0 1 0 3 0 0
3/02/24 at Canisius L 2-5 60:00 6 5.00 25 .806 0 1 0 0 1 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 at Ohio St. W 4-3 4 7 11 48 .083 3-6 1 0 0 1 0 0 0 6
10/14/23 at Robert Morris T 3-3 3 4 7 45 .067 5-10 2 0 0 0 0 0 0 19
10/21/23 Niagara T 3-3 3 5 8 32 .094 5-10 0 0 0 0 0 0 0 19
10/26/23 Notre Dame W 4-3 4 8 12 54 .074 1-2 1 0 0 1 0 0 0 8
10/27/23 Notre Dame W 5-0 5 8 13 37 .135 3-6 1 0 1 1 0 0 0 17
11/03/23 Bowling Green L 3-4 3 5 8 33 .091 4-8 1 0 0 0 0 0 0 7
11/04/23 Bowling Green W 4-2 4 7 11 29 .138 7-14 0 0 0 1 0 0 0 13
11/10/23 RIT W 5-2 5 9 14 34 .147 7-14 0 0 0 1 0 0 0 8
11/11/23 RIT L 0-2 0 0 0 51 .000 9-18 0 0 0 0 0 0 0 9
11/18/23 at Air Force W 5-2 5 6 11 30 .167 5-10 1 2 1 1 0 0 1 22
11/19/23 at Air Force L 1-5 1 2 3 34 .029 3-6 0 0 0 0 0 0 0 6
11/24/23 Miami (OH) L 3-4 3 6 9 41 .073 2-4 1 0 0 0 0 0 0 16
11/26/23 at Miami (OH) W 2-0 2 2 4 31 .065 2-4 0 0 0 1 0 0 1 16
12/01/23 Canisius T 3-3 3 6 9 38 .079 2-4 1 0 0 0 0 0 0 19
12/02/23 at Canisius L 1-5 1 2 3 40 .025 1-2 0 0 0 0 0 0 0 10
12/08/23 at Army West Point W 4-3 4 7 11 37 .108 4-8 1 1 0 1 0 0 0 9
12/09/23 at Army West Point L 3-4 3 6 9 38 .079 1-2 2 0 0 0 0 0 0 11
12/30/23 Ohio State W 5-3 5 8 13 43 .116 4-8 2 0 0 1 0 0 1 5
1/05/24 Sacred Heart L 2-7 2 4 6 39 .051 5-10 0 0 0 0 0 0 0 6
1/06/24 Sacred Heart W 2-1 2 4 6 22 .091 3-6 1 0 0 1 0 0 0 16
1/11/24 Canisius W 4-1 4 8 12 31 .129 3-6 0 1 1 1 0 0 0 12
1/19/24 Bentley W 4-0 4 7 11 42 .095 5-10 3 0 1 1 0 0 0 12
1/20/24 Bentley W 8-4 8 15 23 42 .190 4-8 2 0 0 1 0 1 0 12
1/26/24 at Holy Cross W 5-2 5 10 15 27 .185 4-8 1 0 1 1 0 0 0 16
1/27/24 at Holy Cross W 5-3 5 10 15 39 .128 6-20 1 0 1 1 0 1 0 5
2/02/24 at Robert Morris W 5-2 5 7 12 29 .172 1-2 0 0 1 1 0 1 1 12
2/03/24 Robert Morris W 4-3 4 4 8 38 .105 4-8 0 1 0 1 0 0 1 15
2/09/24 at RIT W 7-6 7 13 20 47 .149 1-2 1 0 0 1 0 0 0 4
2/10/24 at RIT L 2-3 2 4 6 46 .043 4-8 1 0 0 0 0 0 0 8
2/16/24 American Int'l W 4-1 4 8 12 40 .100 4-8 0 0 0 1 0 0 0 12
2/17/24 American Int'l T 2-2 2 4 6 48 .042 2-4 2 0 0 0 0 0 0 15
2/20/24 at Niagara W 4-1 4 6 10 35 .114 1-2 0 0 1 1 0 0 1 10
2/22/24 Niagara L 1-6 1 2 3 35 .029 7-14 1 0 0 0 0 0 0 11
2/24/24 at Niagara W 4-3 4 8 12 28 .143 2-4 3 0 0 1 0 0 0 12
3/02/24 Canisius W 5-2 5 5 10 30 .167 7-25 0 1 1 1 0 0 2 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 at Ohio St. W 4-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
10/14/23 at Robert Morris T 3-3 65:00 3 2.77 23 .885 0 0 1 1 0 0
10/21/23 Niagara T 3-3 65:00 3 2.77 27 .900 0 0 1 1 0 0
10/26/23 Notre Dame W 4-3 63:03 3 2.86 24 .889 1 0 0 1 0 0
10/27/23 Notre Dame W 5-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/03/23 Bowling Green L 3-4 63:56 4 3.81 23 .852 0 1 0 1 0 0
11/04/23 Bowling Green W 4-2 60:00 2 2.00 31 .939 1 0 0 1 0 0
11/10/23 RIT W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/11/23 RIT L 0-2 60:00 2 2.00 12 .857 0 1 0 1 0 0
11/18/23 at Air Force W 5-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/19/23 at Air Force L 1-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
11/24/23 Miami (OH) L 3-4 63:52 4 3.81 28 .875 0 1 0 0 0 0
11/26/23 at Miami (OH) W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
12/01/23 Canisius T 3-3 65:00 3 2.77 25 .893 0 0 1 0 0 0
12/02/23 at Canisius L 1-5 60:00 5 5.00 22 .815 0 1 0 1 0 0
12/08/23 at Army West Point W 4-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
12/09/23 at Army West Point L 3-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
12/30/23 Ohio State W 5-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
1/05/24 Sacred Heart L 2-7 60:00 7 7.00 21 .750 0 1 0 1 1 0
1/06/24 Sacred Heart W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/11/24 Canisius W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
1/19/24 Bentley W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/20/24 Bentley W 8-4 60:00 4 4.00 20 .833 1 0 0 1 0 0
1/26/24 at Holy Cross W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/27/24 at Holy Cross W 5-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
2/02/24 at Robert Morris W 5-2 60:00 2 2.00 38 .950 1 0 0 0 0 0
2/03/24 Robert Morris W 4-3 60:00 3 3.00 31 .912 1 0 0 1 0 0
2/09/24 at RIT W 7-6 64:47 6 5.63 23 .793 1 0 0 1 1 0
2/10/24 at RIT L 2-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
2/16/24 American Int'l W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
2/17/24 American Int'l T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
2/20/24 at Niagara W 4-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/22/24 Niagara L 1-6 60:00 6 6.00 28 .824 0 1 0 2 0 0
2/24/24 at Niagara W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
3/02/24 Canisius W 5-2 60:00 2 2.00 22 .917 1 0 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/23 Ohio St. L 3/4 5/7 21/48 4-8 / 3-6
10/14/23 Robert Morris T 3/3 6/4 26/45 5-10 / 5-10
10/21/23 at Niagara T 3/3 5/5 30/32 4-8 / 5-10
10/26/23 at Notre Dame L 3/4 6/8 27/54 2-4 / 1-2
10/27/23 at Notre Dame L 0/5 0/8 33/37 2-4 / 3-6
11/03/23 at Bowling Green W 4/3 8/5 27/33 4-11 / 4-8
11/04/23 at Bowling Green L 2/4 3/7 33/29 6-12 / 7-14
11/10/23 at RIT L 2/5 4/9 24/34 3-6 / 7-14
11/11/23 at RIT W 2/0 4/0 14/51 6-12 / 9-18
11/18/23 Air Force L 2/5 4/6 28/30 3-6 / 5-10
11/19/23 Air Force W 5/1 9/2 27/34 3-6 / 3-6
11/24/23 at Miami (OH) W 4/3 8/6 32/41 3-6 / 2-4
11/26/23 Miami (OH) L 0/2 0/2 20/31 6-12 / 2-4
12/01/23 at Canisius T 3/3 5/6 28/38 1-2 / 2-4
12/02/23 Canisius W 5/1 9/2 27/40 5-10 / 1-2
12/08/23 Army West Point L 3/4 5/7 27/37 7-22 / 4-8
12/09/23 Army West Point W 4/3 8/6 23/38 2-4 / 1-2
12/30/23 at Ohio State L 3/5 3/8 26/43 3-6 / 4-8
1/05/24 at Sacred Heart W 7/2 8/4 28/39 8-27 / 5-10
1/06/24 at Sacred Heart L 1/2 2/4 31/22 3-6 / 3-6
1/11/24 at Canisius L 1/4 2/8 33/31 0-0 / 3-6
1/19/24 at Bentley L 0/4 0/7 19/42 8-35 / 5-10
1/20/24 at Bentley L 4/8 8/15 24/42 7-25 / 4-8
1/26/24 Holy Cross L 2/5 3/10 25/27 4-8 / 4-8
1/27/24 Holy Cross L 3/5 6/10 31/39 11-41 / 6-20
2/02/24 Robert Morris L 2/5 4/7 40/29 4-8 / 1-2
2/03/24 at Robert Morris L 3/4 6/4 34/38 1-2 / 4-8
2/09/24 RIT L 6/7 8/13 29/47 4-8 / 1-2
2/10/24 RIT W 3/2 5/4 30/46 2-4 / 4-8
2/16/24 at American Int'l L 1/4 2/8 29/40 5-18 / 4-8
2/17/24 at American Int'l T 2/2 3/4 24/48 5-10 / 2-4
2/20/24 Niagara L 1/4 2/6 26/35 1-2 / 1-2
2/22/24 at Niagara W 6/1 12/2 34/35 4-8 / 7-14
2/24/24 Niagara L 3/4 6/8 30/28 5-10 / 2-4
3/02/24 at Canisius L 2/5 3/5 24/30 1-2 / 7-25
Mercyhurst 98/126 172/217 964/1313 142-363 / 131-281
Opponents 126/98 217/172 1313/964 131-281 / 142-363

Game Highs

Mercyhurst Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Niagara (2/22/24)
GOALS 7 Sacred Heart (1/05/24)
ASSISTS 12 Niagara (2/22/24)
SHOTS 40 Robert Morris (2/02/24)
POWER PLAY GOALS 2 Niagara (2/22/24); Canisius (3/02/24)
SAVES 51 RIT (11/11/23)
PENALTIES 11 Holy Cross (1/27/24)
PENALTY MINUTES 41 Holy Cross (1/27/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 Bentley (1/20/24)
GOALS 8 Bentley (1/20/24)
ASSISTS 15 Bentley (1/20/24)
SHOTS 54 Notre Dame (10/26/23)
POWER PLAY GOALS 3 Niagara (2/24/24); Bentley (1/19/24)
SAVES 38 Robert Morris (2/02/24)
PENALTIES 9 RIT (11/11/23)
PENALTY MINUTES 25 Canisius (3/02/24)

Mercyhurst Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 RIT (11/11/23)
SAVES 20 Sacred Heart (1/06/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 Sacred Heart (1/06/24)
