Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (15-16, 11-11)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Total Points 2110 2053
Points Per Game 68.1 66.2
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 770-1692 706-1550
FG: Percentage .455 .455
FG: Per Game 24.8 22.8
3PT: Made-Attempted 213-587 228-617
3PT: Percentage .363 .370
3PT: Per Game 6.9 7.4
FT: Made-Attempted 357-463 413-605
FT: Percentage .771 .683
FT: Per Game 11.5 13.3
Rebounding
Total 926 927
Per Game 29.9 29.9
Margin 0.0 --
Assists
Total 443 330
Per Game 14.3 10.6
Turnovers
Total 392 457
Per Game 12.6 14.7
Margin 2.1 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 15.0 13.2
Steals
Total 241 204
Per Game 7.8 6.6
Blocks
Total 56 69
Per Game 1.8 2.2
Attendance
Total 8920 8796
Per Game 13-686 14-628

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Planutis, Jeff 31 31 1110 35.8 183 421 .435 65 173 .376 107 123 .870 538 17.4 38 79 117 3.8 45 76 48 48 11
32 Reichert, Aidan 31 31 871 28.1 143 300 .477 8 41 .195 79 106 .745 373 12.0 68 131 199 6.4 83 44 36 43 10
11 Fullerton, Sean 30 30 803 26.8 131 273 .480 40 94 .426 45 62 .726 347 11.6 10 66 76 2.5 63 51 53 32 8
23 Triggs, Luke 27 0 483 17.9 85 158 .538 7 18 .389 44 56 .786 221 8.2 44 57 101 3.7 62 14 24 10 8
05 Bilinsky, Adam 9 0 192 21.3 26 54 .481 7 21 .333 9 10 .900 68 7.6 6 8 14 1.6 11 11 10 5 2
21 Jusianiec, Max 18 15 359 19.9 36 89 .404 20 53 .377 15 21 .714 107 5.9 8 57 65 3.6 39 38 32 9 8
03 Parks, Alexander 31 18 572 18.5 61 139 .439 29 77 .377 10 13 .769 161 5.2 7 81 88 2.8 51 81 60 36 1
10 Gamble, Christian 30 25 880 29.3 47 114 .412 19 51 .373 23 30 .767 136 4.5 7 56 63 2.1 67 62 40 22 2
02 Doucet, Dasan 25 0 218 8.7 20 56 .357 11 29 .379 5 6 .833 56 2.2 3 15 18 0.7 26 8 7 5 1
01 Lang, Sean 27 5 445 16.5 19 54 .352 6 24 .250 9 13 .692 53 2.0 20 45 65 2.4 33 42 25 20 0
34 Thomas, James 21 0 148 7.0 16 24 .667 0 1 .000 5 12 .417 37 1.8 21 15 36 1.7 26 2 5 3 4
04 Anderson, Jonathan 19 0 138 7.3 3 10 .300 1 5 .200 6 11 .545 13 0.7 6 14 20 1.1 20 14 11 8 1
15 Barton, Tim 4 0 31 7.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 2 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 36 63 2.0 1 0 39 0 0  
Total 31 6250 201.6 770 1692 .455 213 587 .363 357 463 .771 2110 68.06 266 660 926 29.9 528 443 392 241 56
Opponents 31 6250 201.6 706 1550 .455 228 617 .370 413 605 .683 2053 66.23 246 681 927 29.9 486 330 457 204 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Planutis, Jeff 22 22 812 36.9 135 300 .450 53 129 .411 85 94 .904 408 18.5 25 56 81 3.7 30 51 2.3 28 35 7
32 Reichert, Aidan 22 22 639 29.0 104 223 .466 4 26 .154 51 63 .810 263 12.0 51 95 146 6.6 59 36 1.6 30 30 10
11 Fullerton, Sean 21 21 591 28.1 97 201 .483 32 72 .444 38 52 .731 264 12.6 8 51 59 2.8 41 40 1.9 43 20 6
05 Bilinsky, Adam 2 0 43 21.5 8 16 .500 3 8 .375 2 2 1.000 21 10.5 1 2 3 1.5 4 1 0.5 4 1 1
23 Triggs, Luke 22 0 421 19.1 73 132 .553 5 13 .385 38 50 .760 189 8.6 36 50 86 3.9 57 12 0.5 20 9 7
03 Parks, Alexander 22 17 493 22.4 53 118 .449 26 68 .382 9 12 .750 141 6.4 4 66 70 3.2 45 74 3.4 57 29 1
10 Gamble, Christian 22 17 614 27.9 33 78 .423 15 39 .385 8 15 .533 89 4.0 2 45 47 2.1 50 48 2.2 30 14 2
21 Jusianiec, Max 9 7 163 18.1 9 32 .281 7 24 .292 1 3 .333 26 2.9 2 21 23 2.6 18 20 2.2 11 3 4
02 Doucet, Dasan 18 0 146 8.1 13 35 .371 7 19 .368 5 6 .833 38 2.1 2 12 14 0.8 17 5 0.3 5 4 1
01 Lang, Sean 21 4 343 16.3 12 35 .343 4 16 .250 6 9 .667 34 1.6 15 36 51 2.4 29 33 1.6 20 17 0
34 Thomas, James 13 0 67 5.2 7 12 .583 0 0 .000 2 7 .286 16 1.2 12 5 17 1.3 16 1 0.1 5 0 1
04 Anderson, Jonathan 16 0 118 7.4 3 10 .300 1 5 .200 5 9 .556 12 0.8 4 11 15 0.9 17 12 0.8 10 3 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 25 43 2.0 1 0 0.0 23 0 0  
Total 22 4450 202.3 547 1192 .459 157 419 .375 250 322 .776 1501 68.23 180 475 655 29.8 384 333 15.1 286 165 41
Opponents 22 4450 202.3 493 1102 .447 157 450 .349 319 453 .704 1462 66.45 167 475 642 29.2 353 230 10.5 316 147 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Planutis, Jeff 31 31 1110 183 421 .435 65 173 .376 107 123 .870 538 17.4
32 Reichert, Aidan 31 31 871 143 300 .477 8 41 .195 79 106 .745 373 12.0
11 Fullerton, Sean 30 30 803 131 273 .480 40 94 .426 45 62 .726 347 11.6
23 Triggs, Luke 27 0 483 85 158 .538 7 18 .389 44 56 .786 221 8.2
05 Bilinsky, Adam 9 0 192 26 54 .481 7 21 .333 9 10 .900 68 7.6
03 Parks, Alexander 31 18 572 61 139 .439 29 77 .377 10 13 .769 161 5.2
21 Jusianiec, Max 18 15 359 36 89 .404 20 53 .377 15 21 .714 107 5.9
10 Gamble, Christian 30 25 880 47 114 .412 19 51 .373 23 30 .767 136 4.5
01 Lang, Sean 27 5 445 19 54 .352 6 24 .250 9 13 .692 53 2.0
02 Doucet, Dasan 25 0 218 20 56 .357 11 29 .379 5 6 .833 56 2.2
34 Thomas, James 21 0 148 16 24 .667 0 1 .000 5 12 .417 37 1.8
04 Anderson, Jonathan 19 0 138 3 10 .300 1 5 .200 6 11 .545 13 0.7
15 Barton, Tim 4 0 31 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6250 770 1692 .455 213 587 .363 357 463 .771 2110 68.06
Opponents 31 6250 706 1550 .455 228 617 .370 413 605 .683 2053 66.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Planutis, Jeff 31 35.8 .435 .376 .870 1.2 2.5 3.8 2.5 1.5 0.4 17.4
32 Reichert, Aidan 31 28.1 .477 .195 .745 2.2 4.2 6.4 1.4 1.4 0.3 12.0
11 Fullerton, Sean 30 26.8 .480 .426 .726 0.3 2.2 2.5 1.7 1.1 0.3 11.6
23 Triggs, Luke 27 17.9 .538 .389 .786 1.6 2.1 3.7 0.5 0.4 0.3 8.2
05 Bilinsky, Adam 9 21.3 .481 .333 .900 0.7 0.9 1.6 1.2 0.6 0.2 7.6
03 Parks, Alexander 31 18.5 .439 .377 .769 0.2 2.6 2.8 2.6 1.2 0.0 5.2
21 Jusianiec, Max 18 19.9 .404 .377 .714 0.4 3.2 3.6 2.1 0.5 0.4 5.9
10 Gamble, Christian 30 29.3 .412 .373 .767 0.2 1.9 2.1 2.1 0.7 0.1 4.5
01 Lang, Sean 27 16.5 .352 .250 .692 0.7 1.7 2.4 1.6 0.7 0.0 2.0
02 Doucet, Dasan 25 8.7 .357 .379 .833 0.1 0.6 0.7 0.3 0.2 0.0 2.2
34 Thomas, James 21 7.0 .667 .000 .417 1.0 0.7 1.7 0.1 0.1 0.2 1.8
04 Anderson, Jonathan 19 7.3 .300 .200 .545 0.3 0.7 1.1 0.7 0.4 0.1 0.7
15 Barton, Tim 4 7.8 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 31 201.6 .455 .363 .771 8.6 21.3 29.9 14.3 7.8 1.8 68.06
Opponents 31 201.6 .455 .370 .683 7.9 22.0 29.9 10.6 6.6 2.2 66.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Okla. 11/04/23 58-97 L 22-53 .415 4-21 .190 10-11 .909 10 15 25 25.0 17 8 17 3 5 58 58.0
at Colo. Sch. of Mines 11/05/23 62-65 L 25-56 .446 5-22 .227 7-7 1.000 8 17 25 25.0 17 17 12 4 7 62 60.0
vs Frostburg St. 11/10/23 98-82 W 32-60 .533 7-15 .467 27-33 .818 13 24 37 29.0 19 9 7 2 7 98 72.7
vs Bluefield St. 11/11/23 64-61 W 25-51 .490 9-22 .409 5-7 .714 7 22 29 29.0 15 14 20 2 5 64 70.5
vs Daemen 11/15/23 63-64 L 25-51 .490 6-16 .375 7-13 .538 6 16 22 27.6 11 12 12 0 14 63 69.0
at Roberts Wesleyan 11/18/23 69-67 W 23-52 .442 8-21 .381 15-19 .789 8 23 31 28.2 16 13 15 0 3 69 69.0
at D'Youville 11/19/23 58-62 L 22-56 .393 5-12 .417 9-12 .750 12 23 35 29.1 17 10 12 2 8 58 67.4
at East Stroudsburg 12/01/23 64-65 L 22-50 .440 6-19 .316 14-15 .933 8 22 30 29.3 24 10 20 4 6 64 67.0
at Kutztown 12/02/23 82-73 W 27-52 .519 10-21 .476 18-24 .750 10 23 33 29.7 28 24 12 1 2 82 68.7
vs Fredonia 12/09/23 83-24 W 30-64 .469 5-17 .294 18-29 .621 12 26 38 30.5 17 16 4 2 21 83 70.1
vs West Chester 12/18/23 63-68 L 19-46 .413 10-24 .417 15-18 .833 4 12 16 29.2 25 15 14 2 9 63 69.5
vs Millersville 12/19/23 64-56 W 25-56 .446 9-23 .391 5-6 .833 2 28 30 29.3 18 23 13 2 11 64 69.0
at Shepherd 12/30/23 57-61 L 22-48 .458 6-17 .353 7-11 .636 7 13 20 28.5 14 9 2 0 3 57 68.1
vs Bloomsburg 01/03/24 100-55 W 33-50 .660 10-15 .667 24-34 .706 8 27 35 29.0 13 28 14 0 8 100 70.4
vs Pitt.-Johnstown 01/06/24 64-57 W 27-51 .529 5-17 .294 5-10 .500 4 23 27 28.9 17 16 11 3 9 64 69.9
at Indiana (PA) 01/10/24 54-66 L 22-46 .478 6-15 .400 4-4 1.000 8 18 26 28.7 11 13 19 2 6 54 68.9
vs Edinboro 01/17/24 69-75 L 24-55 .436 3-9 .333 18-22 .818 5 18 23 28.4 18 10 10 4 12 69 68.9
at Seton Hill 01/20/24 68-66 W 29-55 .527 5-16 .313 5-8 .625 6 28 34 28.7 12 19 12 1 4 68 68.9
at Gannon 01/24/24 68-79 L 23-46 .500 7-17 .412 15-20 .750 6 23 29 28.7 17 16 16 1 3 68 68.8
vs California (PA) 01/27/24 60-77 L 23-51 .451 9-24 .375 5-6 .833 4 14 18 28.2 19 12 17 1 11 60 68.4
vs Clarion 01/29/24 74-64 W 26-55 .473 8-19 .421 14-15 .933 11 24 35 28.5 19 17 17 4 7 74 68.7
at Slippery Rock 01/31/24 46-49 L 20-55 .364 3-13 .231 3-4 .750 10 27 37 28.9 14 14 12 3 5 46 67.6
at Pitt.-Johnstown 02/03/24 88-73 W 32-62 .516 16-31 .516 8-10 .800 13 17 30 28.9 15 23 7 1 8 88 68.5
vs Indiana (PA) 02/07/24 93-85 W (2 OT) 32-67 .478 8-23 .348 21-29 .724 9 28 37 29.3 16 16 11 0 7 93 69.5
at Edinboro 02/14/24 62-66 L 25-56 .446 3-11 .273 9-10 .900 12 20 32 29.4 15 8 14 4 9 62 69.2
vs Seton Hill 02/17/24 64-59 W 23-53 .434 7-20 .350 11-16 .688 8 19 27 29.3 14 11 10 0 9 64 69.0
vs Gannon 02/21/24 78-84 L 32-66 .485 6-16 .375 8-13 .615 10 25 35 29.5 21 17 15 4 9 78 69.4
at California (PA) 02/24/24 60-83 L 16-55 .291 6-22 .273 22-26 .846 13 24 37 29.8 24 6 15 0 5 60 69.0
at Clarion 02/28/24 54-50 W 18-57 .316 9-27 .333 9-10 .900 11 24 35 29.9 8 11 11 2 9 54 68.5
vs Slippery Rock 03/02/24 69-51 W 27-60 .450 5-20 .250 10-11 .909 11 18 29 29.9 22 15 14 2 13 69 68.5
at Indiana (PA) 03/04/24 54-69 L 19-57 .333 7-22 .318 9-10 .900 10 19 29 29.9 15 11 7 0 6 54 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Okla. 11/04/23 97-58 W 32-50 .640 13-22 .591 20-26 .769 6 21 27 27.0 12 11 10 2 12 97 97.0
Colo. Sch. of Mines 11/05/23 65-62 W 22-40 .550 7-16 .438 14-21 .667 5 23 28 27.5 10 15 18 2 8 65 81.0
Frostburg St. 11/10/23 82-98 L 32-65 .492 7-21 .333 11-17 .647 12 19 31 28.7 23 11 9 2 6 82 81.3
Bluefield St. 11/11/23 61-64 L 21-55 .382 5-18 .278 14-18 .778 15 20 35 30.3 15 10 19 4 9 61 76.3
Daemen 11/15/23 64-63 W 25-49 .510 9-19 .474 5-9 .556 9 24 33 30.8 13 14 19 3 6 64 73.8
Roberts Wesleyan 11/18/23 67-69 L 24-51 .471 8-18 .444 11-17 .647 5 20 25 29.8 17 9 12 2 5 67 72.7
D'Youville 11/19/23 62-58 W 23-54 .426 7-14 .500 9-18 .500 14 22 36 30.7 12 12 10 4 6 62 71.1
East Stroudsburg 12/01/23 65-64 W 18-52 .346 7-26 .269 22-30 .733 13 21 34 31.1 18 9 14 2 9 65 70.4
Kutztown 12/02/23 73-82 L 20-47 .426 8-21 .381 25-33 .758 9 18 27 30.7 18 12 13 2 4 73 70.7
Fredonia 12/09/23 24-83 L 8-35 .229 5-17 .294 3-14 .214 4 28 32 30.8 19 2 31 1 3 24 66.0
West Chester 12/18/23 68-63 W 22-43 .512 4-14 .286 20-28 .714 8 24 32 30.9 20 6 18 0 7 68 66.2
Millersville 12/19/23 56-64 L 17-47 .362 5-17 .294 17-21 .810 3 25 28 30.7 12 12 20 1 6 56 65.3
Shepherd 12/30/23 61-57 W 25-44 .568 9-18 .500 2-3 .667 7 22 29 30.5 15 10 8 1 0 61 65.0
Bloomsburg 01/03/24 55-100 L 18-53 .340 9-30 .300 10-14 .714 9 11 20 29.8 20 11 19 2 6 55 64.3
Pitt.-Johnstown 01/06/24 57-64 L 19-47 .404 8-17 .471 11-15 .733 4 18 22 29.3 13 9 13 2 5 57 63.8
Indiana (PA) 01/10/24 66-54 W 25-49 .510 8-21 .381 8-9 .889 6 15 21 28.8 8 13 13 1 6 66 63.9
Edinboro 01/17/24 75-69 W 26-54 .481 10-18 .556 13-20 .650 10 24 34 29.1 19 13 18 3 5 75 64.6
Seton Hill 01/20/24 66-68 L 24-55 .436 11-26 .423 7-15 .467 7 21 28 29.0 11 14 10 2 9 66 64.7
Gannon 01/24/24 79-68 W 26-56 .464 6-18 .333 21-27 .778 11 20 31 29.1 21 11 8 4 10 79 65.4
California (PA) 01/27/24 77-60 W 29-49 .592 5-16 .313 14-21 .667 9 21 30 29.2 12 11 18 2 10 77 66.0
Clarion 01/29/24 64-74 L 20-57 .351 5-19 .263 19-28 .679 10 16 26 29.0 18 9 13 2 14 64 65.9
Slippery Rock 01/31/24 49-46 W 17-45 .378 4-20 .200 11-19 .579 6 26 32 29.1 12 8 10 11 5 49 65.1
Pitt.-Johnstown 02/03/24 73-88 L 26-47 .553 4-11 .364 17-20 .850 5 18 23 28.9 12 13 12 0 4 73 65.5
Indiana (PA) 02/07/24 85-93 L (2 OT) 28-63 .444 15-35 .429 14-20 .700 7 27 34 29.1 24 16 15 1 3 85 66.3
Edinboro 02/14/24 66-62 W 22-50 .440 7-16 .438 15-16 .938 9 20 29 29.1 14 9 14 2 9 66 66.3
Seton Hill 02/17/24 59-64 L 20-47 .426 9-29 .310 10-16 .625 6 25 31 29.2 19 7 17 1 4 59 66.0
Gannon 02/21/24 84-78 W 29-56 .518 6-20 .300 20-32 .625 8 25 33 29.3 18 6 13 1 11 84 66.7
California (PA) 02/24/24 83-60 W 28-47 .596 8-21 .381 19-33 .576 1 28 29 29.3 20 16 10 3 7 83 67.3
Clarion 02/28/24 50-54 L 19-50 .380 8-24 .333 4-7 .571 8 29 37 29.6 13 11 18 4 5 50 66.7
Slippery Rock 03/02/24 51-69 L 15-44 .341 1-13 .077 20-26 .769 11 21 32 29.6 16 4 22 1 8 51 66.1
Indiana (PA) 03/04/24 69-54 W 26-49 .531 10-22 .455 7-12 .583 9 29 38 29.9 12 16 13 1 2 69 66.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Okla. 11/04/23 58-97 -39 22-53/32-50 .415/.640 4-21/13-22 .190/.591 10-11/20-26 .909-.769 25/27 -2 8/11 17/10 3/2 5/12 17/12
Colo. Sch. of Mines 11/05/23 62-65 -3 25-56/22-40 .446/.550 5-22/7-16 .227/.438 7-7/14-21 1.000-.667 25/28 -3 17/15 12/18 4/2 7/8 17/10
Frostburg St. 11/10/23 98-82 16 32-60/32-65 .533/.492 7-15/7-21 .467/.333 27-33/11-17 .818-.647 37/31 6 9/11 7/9 2/2 7/6 19/23
Bluefield St. 11/11/23 64-61 3 25-51/21-55 .490/.382 9-22/5-18 .409/.278 5-7/14-18 .714-.778 29/35 -6 14/10 20/19 2/4 5/9 15/15
Daemen 11/15/23 63-64 -1 25-51/25-49 .490/.510 6-16/9-19 .375/.474 7-13/5-9 .538-.556 22/33 -11 12/14 12/19 0/3 14/6 11/13
Roberts Wesleyan 11/18/23 69-67 2 23-52/24-51 .442/.471 8-21/8-18 .381/.444 15-19/11-17 .789-.647 31/25 6 13/9 15/12 0/2 3/5 16/17
D'Youville 11/19/23 58-62 -4 22-56/23-54 .393/.426 5-12/7-14 .417/.500 9-12/9-18 .750-.500 35/36 -1 10/12 12/10 2/4 8/6 17/12
East Stroudsburg 12/01/23 64-65 -1 22-50/18-52 .440/.346 6-19/7-26 .316/.269 14-15/22-30 .933-.733 30/34 -4 10/9 20/14 4/2 6/9 24/18
Kutztown 12/02/23 82-73 9 27-52/20-47 .519/.426 10-21/8-21 .476/.381 18-24/25-33 .750-.758 33/27 6 24/12 12/13 1/2 2/4 28/18
Fredonia 12/09/23 83-24 59 30-64/8-35 .469/.229 5-17/5-17 .294/.294 18-29/3-14 .621-.214 38/32 6 16/2 4/31 2/1 21/3 17/19
West Chester 12/18/23 63-68 -5 19-46/22-43 .413/.512 10-24/4-14 .417/.286 15-18/20-28 .833-.714 16/32 -16 15/6 14/18 2/0 9/7 25/20
Millersville 12/19/23 64-56 8 25-56/17-47 .446/.362 9-23/5-17 .391/.294 5-6/17-21 .833-.810 30/28 2 23/12 13/20 2/1 11/6 18/12
Shepherd 12/30/23 57-61 -4 22-48/25-44 .458/.568 6-17/9-18 .353/.500 7-11/2-3 .636-.667 20/29 -9 9/10 2/8 0/1 3/0 14/15
Bloomsburg 01/03/24 100-55 45 33-50/18-53 .660/.340 10-15/9-30 .667/.300 24-34/10-14 .706-.714 35/20 15 28/11 14/19 0/2 8/6 13/20
Pitt.-Johnstown 01/06/24 64-57 7 27-51/19-47 .529/.404 5-17/8-17 .294/.471 5-10/11-15 .500-.733 27/22 5 16/9 11/13 3/2 9/5 17/13
Indiana (PA) 01/10/24 54-66 -12 22-46/25-49 .478/.510 6-15/8-21 .400/.381 4-4/8-9 1.000-.889 26/21 5 13/13 19/13 2/1 6/6 11/8
Edinboro 01/17/24 69-75 -6 24-55/26-54 .436/.481 3-9/10-18 .333/.556 18-22/13-20 .818-.650 23/34 -11 10/13 10/18 4/3 12/5 18/19
Seton Hill 01/20/24 68-66 2 29-55/24-55 .527/.436 5-16/11-26 .313/.423 5-8/7-15 .625-.467 34/28 6 19/14 12/10 1/2 4/9 12/11
Gannon 01/24/24 68-79 -11 23-46/26-56 .500/.464 7-17/6-18 .412/.333 15-20/21-27 .750-.778 29/31 -2 16/11 16/8 1/4 3/10 17/21
California (PA) 01/27/24 60-77 -17 23-51/29-49 .451/.592 9-24/5-16 .375/.313 5-6/14-21 .833-.667 18/30 -12 12/11 17/18 1/2 11/10 19/12
Clarion 01/29/24 74-64 10 26-55/20-57 .473/.351 8-19/5-19 .421/.263 14-15/19-28 .933-.679 35/26 9 17/9 17/13 4/2 7/14 19/18
Slippery Rock 01/31/24 46-49 -3 20-55/17-45 .364/.378 3-13/4-20 .231/.200 3-4/11-19 .750-.579 37/32 5 14/8 12/10 3/11 5/5 14/12
Pitt.-Johnstown 02/03/24 88-73 15 32-62/26-47 .516/.553 16-31/4-11 .516/.364 8-10/17-20 .800-.850 30/23 7 23/13 7/12 1/0 8/4 15/12
Indiana (PA) 02/07/24 93-85 8 32-67/28-63 .478/.444 8-23/15-35 .348/.429 21-29/14-20 .724-.700 37/34 3 16/16 11/15 0/1 7/3 16/24
Edinboro 02/14/24 62-66 -4 25-56/22-50 .446/.440 3-11/7-16 .273/.438 9-10/15-16 .900-.938 32/29 3 8/9 14/14 4/2 9/9 15/14
Seton Hill 02/17/24 64-59 5 23-53/20-47 .434/.426 7-20/9-29 .350/.310 11-16/10-16 .688-.625 27/31 -4 11/7 10/17 0/1 9/4 14/19
Gannon 02/21/24 78-84 -6 32-66/29-56 .485/.518 6-16/6-20 .375/.300 8-13/20-32 .615-.625 35/33 2 17/6 15/13 4/1 9/11 21/18
California (PA) 02/24/24 60-83 -23 16-55/28-47 .291/.596 6-22/8-21 .273/.381 22-26/19-33 .846-.576 37/29 8 6/16 15/10 0/3 5/7 24/20
Clarion 02/28/24 54-50 4 18-57/19-50 .316/.380 9-27/8-24 .333/.333 9-10/4-7 .900-.571 35/37 -2 11/11 11/18 2/4 9/5 8/13
Slippery Rock 03/02/24 69-51 18 27-60/15-44 .450/.341 5-20/1-13 .250/.077 10-11/20-26 .909-.769 29/32 -3 15/4 14/22 2/1 13/8 22/16
Indiana (PA) 03/04/24 54-69 -15 19-57/26-49 .333/.531 7-22/10-22 .318/.455 9-10/7-12 .900-.583 29/38 -9 11/16 7/13 0/1 6/2 15/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Bloomsburg (01/03/24)
FIELD GOALS MADE 33 Bloomsburg (01/03/24)
FIELD GOAL ATTEMPTS 67 Indiana (PA) (02/07/24)
3 PT FIELD GOALS MADE 16 Pitt.-Johnstown (02/03/24)
3 PT FG ATTEMPTS 31 Pitt.-Johnstown (02/03/24)
FREE THROWS MADE 27 Frostburg St. (11/10/23)
FREE THROW ATTEMPTS 34 Bloomsburg (01/03/24)
REBOUNDS 38 Fredonia (12/09/23)
ASSISTS 28 Bloomsburg (01/03/24)
STEALS 21 Fredonia (12/09/23)
BLOCKED SHOTS 4 Edinboro (01/17/24); Clarion (01/29/24); Gannon (02/21/24); Colo. Sch. of Mines (11/05/23); East Stroudsburg (12/01/23); Edinboro (02/14/24)
TURNOVERS 20 Bluefield St. (11/11/23); East Stroudsburg (12/01/23)
FOULS 28 Kutztown (12/02/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Planutis,Jeff Kutztown (12/02/23)
FIELD GOALS MADE 13 Planutis,Jeff Indiana (PA) (02/07/24)
FIELD GOAL ATTEMPTS 23 Planutis,Jeff Indiana (PA) (02/07/24)
3 PT FIELD GOALS MADE 6 Planutis,Jeff Kutztown (12/02/23)
3 PT FG ATTEMPTS 11 Planutis,Jeff Kutztown (12/02/23)
FREE THROWS MADE 13 Planutis,Jeff Kutztown (12/02/23)
FREE THROW ATTEMPTS 13 Planutis,Jeff Kutztown (12/02/23)
REBOUNDS 15 Planutis,Jeff Indiana (PA) (02/07/24)
ASSISTS 8 Lang,Sean Millersville (12/19/23)
STEALS 6 Parks,Alexander Fredonia (12/09/23)
BLOCKED SHOTS 2 Jusianiec,Max; Fullerton,Sean; Triggs,Luke; Planutis,Jeff; Thomas,James; Reichert,Aidan Frostburg St. (11/10/23); West Chester (12/18/23); Pitt.-Johnstown (01/06/24); Edinboro (01/17/24); Clarion (01/29/24); Gannon (02/21/24); Central Okla. (11/04/23); Colo. Sch. of Mines (11/05/23); D'Youville (11/19/23); East Stroudsburg (12/01/23); Edinboro (02/14/24); Clarion (02/28/24)
TURNOVERS 6 Parks,Alexander Clarion (01/29/24)
FOULS 5 Reichert,Aidan; Gamble,Christian; Triggs,Luke; Parks,Alexander; Doucet,Dasan; Planutis,Jeff Frostburg St. (11/10/23); West Chester (12/18/23); Millersville (12/19/23); Clarion (01/29/24); Indiana (PA) (02/07/24); Seton Hill (02/17/24); Gannon (02/21/24); D'Youville (11/19/23); East Stroudsburg (12/01/23); Kutztown (12/02/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Planutis, Jeff 31 538 17.4
#32 Reichert, Aidan 31 373 12.0
#11 Fullerton, Sean 30 347 11.6
#23 Triggs, Luke 27 221 8.2
#03 Parks, Alexander 31 161 5.2
#10 Gamble, Christian 30 136 4.5
#21 Jusianiec, Max 18 107 5.9
#05 Bilinsky, Adam 9 68 7.6
#02 Doucet, Dasan 25 56 2.2
#01 Lang, Sean 27 53 2.0
#34 Thomas, James 21 37 1.8
#04 Anderson, Jonathan 19 13 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Planutis, Jeff 31 183 421 .435 5.9 13.6
#32 Reichert, Aidan 31 143 300 .477 4.6 9.7
#11 Fullerton, Sean 30 131 273 .480 4.4 9.1
#23 Triggs, Luke 27 85 158 .538 3.1 5.9
#03 Parks, Alexander 31 61 139 .439 2.0 4.5
#10 Gamble, Christian 30 47 114 .412 1.6 3.8
#21 Jusianiec, Max 18 36 89 .404 2.0 4.9
#05 Bilinsky, Adam 9 26 54 .481 2.9 6.0
#02 Doucet, Dasan 25 20 56 .357 0.8 2.2
#01 Lang, Sean 27 19 54 .352 0.7 2.0
#34 Thomas, James 21 16 24 .667 0.8 1.1
#04 Anderson, Jonathan 19 3 10 .300 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Planutis, Jeff 31 65 173 .376 2.1 5.6
#11 Fullerton, Sean 30 40 94 .426 1.3 3.1
#03 Parks, Alexander 31 29 77 .377 0.9 2.5
#21 Jusianiec, Max 18 20 53 .377 1.1 2.9
#10 Gamble, Christian 30 19 51 .373 0.6 1.7
#02 Doucet, Dasan 25 11 29 .379 0.4 1.2
#32 Reichert, Aidan 31 8 41 .195 0.3 1.3
#05 Bilinsky, Adam 9 7 21 .333 0.8 2.3
#23 Triggs, Luke 27 7 18 .389 0.3 0.7
#01 Lang, Sean 27 6 24 .250 0.2 0.9
