Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-11, 5-3)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Total Points 1393 1372
Points Per Game 66.3 65.3
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 543-1200 469-1094
FG: Percentage .453 .429
FG: Per Game 25.9 22.3
3PT: Made-Attempted 124-378 129-388
3PT: Percentage .328 .332
3PT: Per Game 5.9 6.1
FT: Made-Attempted 183-271 305-429
FT: Percentage .675 .711
FT: Per Game 8.7 14.5
Rebounding
Total 662 726
Per Game 31.5 34.6
Margin -3.0 --
Assists
Total 312 245
Per Game 14.9 11.7
Turnovers
Total 216 277
Per Game 10.3 13.2
Margin 2.9 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 15.4 11.6
Steals
Total 161 109
Per Game 7.7 5.2
Blocks
Total 85 56
Per Game 4.0 2.7
Attendance
Total 3279 40114
Per Game 9-364 12-3,343

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Blunt III, Bernie 21 21 617 29.4 113 259 .436 43 118 .364 72 86 .837 341 16.2 10 46 56 2.7 38 41 25 18 1
11 Lemelman, Jake 21 21 624 29.7 106 246 .431 36 90 .400 25 29 .862 273 13.0 6 44 50 2.4 37 65 39 28 2
12 Martin, Qadir 21 20 647 30.8 89 171 .520 3 14 .214 18 38 .474 199 9.5 42 90 132 6.3 36 21 18 22 53
05 Ivanauskas, Mykolas 20 20 419 21.0 74 134 .552 6 24 .250 8 13 .615 162 8.1 35 78 113 5.7 46 9 27 9 9
07 Jackson Jr., Deshaun 21 1 454 21.6 50 107 .467 0 3 .000 20 32 .625 120 5.7 7 41 48 2.3 52 59 28 24 10
10 Gamble, Christian 21 20 442 21.0 36 82 .439 15 43 .349 10 14 .714 97 4.6 5 32 37 1.8 43 51 15 18 0
03 Johnson, Cameron 21 2 271 12.9 28 73 .384 5 20 .250 10 14 .714 71 3.4 19 36 55 2.6 37 13 15 9 6
15 Fuhrmann, Kaden 19 0 182 9.6 19 50 .380 13 42 .310 5 5 1.000 56 2.9 2 10 12 0.6 20 11 7 5 0
34 Thomas, James 21 0 232 11.0 15 24 .625 0 0 .000 6 22 .273 36 1.7 13 35 48 2.3 27 12 10 9 2
13 Leman, Chris 5 0 27 5.4 3 8 .375 1 3 .333 0 2 .000 7 1.4 2 2 4 0.8 3 1 2 0 1
23 Faran, Or 7 0 34 4.9 3 12 .250 1 5 .200 1 3 .333 8 1.1 0 3 3 0.4 3 2 0 2 0
01 Lang, Sean 19 0 209 11.0 3 16 .188 1 8 .125 8 11 .727 15 0.8 11 28 39 2.1 16 21 2 15 1
33 Pavlovic, Vladimir 8 0 37 4.6 3 9 .333 0 2 .000 0 0 .000 6 0.8 0 0 0 0.0 5 3 5 0 0
02 Conner, Brady 6 0 30 5.0 1 9 .111 0 6 .000 0 2 .000 2 0.3 1 4 5 0.8 4 3 3 2 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 27 60 2.9 0 0 20 0 0  
Total 21 4225 201.2 543 1200 .453 124 378 .328 183 271 .675 1393 66.33 186 476 662 31.5 367 312 216 161 85
Opponents 21 4225 201.2 469 1094 .429 129 388 .332 305 429 .711 1372 65.33 214 512 726 34.6 294 245 277 109 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Blunt III, Bernie 8 8 243 30.4 42 104 .404 15 48 .313 34 36 .944 133 16.6 5 17 22 2.8 12 14 1.8 9 7 0
11 Lemelman, Jake 8 8 242 30.3 44 97 .454 16 37 .432 9 11 .818 113 14.1 0 20 20 2.5 9 26 3.3 9 10 0
12 Martin, Qadir 8 7 261 32.6 37 74 .500 0 1 .000 11 18 .611 85 10.6 16 34 50 6.3 15 12 1.5 10 5 25
10 Gamble, Christian 8 7 184 23.0 20 37 .541 8 20 .400 4 4 1.000 52 6.5 1 11 12 1.5 9 15 1.9 6 9 0
05 Ivanauskas, Mykolas 8 8 155 19.4 22 38 .579 0 3 .000 1 2 .500 45 5.6 11 32 43 5.4 22 5 0.6 14 2 2
07 Jackson Jr., Deshaun 8 1 174 21.8 17 39 .436 0 0 .000 9 11 .818 43 5.4 1 17 18 2.3 21 21 2.6 10 7 4
15 Fuhrmann, Kaden 8 0 75 9.4 7 17 .412 5 14 .357 0 0 .000 19 2.4 1 4 5 0.6 9 4 0.5 3 2 0
34 Thomas, James 8 0 112 14.0 7 8 .875 0 0 .000 4 8 .500 18 2.3 5 17 22 2.8 10 6 0.8 5 3 2
03 Johnson, Cameron 8 1 58 7.3 3 16 .188 2 5 .400 2 2 1.000 10 1.3 3 5 8 1.0 6 2 0.3 4 1 0
01 Lang, Sean 8 0 121 15.1 2 10 .200 1 4 .250 4 6 .667 9 1.1 7 18 25 3.1 11 11 1.4 1 11 1
23 Faran, Or 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 2.9 0 0 0.0 3 0 0  
Total 8 1625 203.1 201 440 .457 47 132 .356 78 98 .796 527 65.88 63 185 248 31.0 124 116 14.5 74 57 34
Opponents 8 1625 203.1 184 433 .425 47 146 .322 87 132 .659 502 62.75 87 188 275 34.4 100 98 12.3 95 37 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Blunt III, Bernie 21 21 617 113 259 .436 43 118 .364 72 86 .837 341 16.2
11 Lemelman, Jake 21 21 624 106 246 .431 36 90 .400 25 29 .862 273 13.0
12 Martin, Qadir 21 20 647 89 171 .520 3 14 .214 18 38 .474 199 9.5
05 Ivanauskas, Mykolas 20 20 419 74 134 .552 6 24 .250 8 13 .615 162 8.1
07 Jackson Jr., Deshaun 21 1 454 50 107 .467 0 3 .000 20 32 .625 120 5.7
10 Gamble, Christian 21 20 442 36 82 .439 15 43 .349 10 14 .714 97 4.6
03 Johnson, Cameron 21 2 271 28 73 .384 5 20 .250 10 14 .714 71 3.4
15 Fuhrmann, Kaden 19 0 182 19 50 .380 13 42 .310 5 5 1.000 56 2.9
23 Faran, Or 7 0 34 3 12 .250 1 5 .200 1 3 .333 8 1.1
13 Leman, Chris 5 0 27 3 8 .375 1 3 .333 0 2 .000 7 1.4
34 Thomas, James 21 0 232 15 24 .625 0 0 .000 6 22 .273 36 1.7
02 Conner, Brady 6 0 30 1 9 .111 0 6 .000 0 2 .000 2 0.3
01 Lang, Sean 19 0 209 3 16 .188 1 8 .125 8 11 .727 15 0.8
33 Pavlovic, Vladimir 8 0 37 3 9 .333 0 2 .000 0 0 .000 6 0.8
Total 21 4225 543 1200 .453 124 378 .328 183 271 .675 1393 66.33
Opponents 21 4225 469 1094 .429 129 388 .332 305 429 .711 1372 65.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Blunt III, Bernie 21 29.4 .436 .364 .837 0.5 2.2 2.7 2.0 0.9 0.0 16.2
11 Lemelman, Jake 21 29.7 .431 .400 .862 0.3 2.1 2.4 3.1 1.3 0.1 13.0
12 Martin, Qadir 21 30.8 .520 .214 .474 2.0 4.3 6.3 1.0 1.0 2.5 9.5
05 Ivanauskas, Mykolas 20 21.0 .552 .250 .615 1.8 3.9 5.7 0.5 0.5 0.5 8.1
07 Jackson Jr., Deshaun 21 21.6 .467 .000 .625 0.3 2.0 2.3 2.8 1.1 0.5 5.7
10 Gamble, Christian 21 21.0 .439 .349 .714 0.2 1.5 1.8 2.4 0.9 0.0 4.6
03 Johnson, Cameron 21 12.9 .384 .250 .714 0.9 1.7 2.6 0.6 0.4 0.3 3.4
15 Fuhrmann, Kaden 19 9.6 .380 .310 1.000 0.1 0.5 0.6 0.6 0.3 0.0 2.9
23 Faran, Or 7 4.9 .250 .200 .333 0.0 0.4 0.4 0.3 0.3 0.0 1.1
13 Leman, Chris 5 5.4 .375 .333 .000 0.4 0.4 0.8 0.2 0.0 0.2 1.4
34 Thomas, James 21 11.0 .625 .000 .273 0.6 1.7 2.3 0.6 0.4 0.1 1.7
02 Conner, Brady 6 5.0 .111 .000 .000 0.2 0.7 0.8 0.5 0.3 0.0 0.3
01 Lang, Sean 19 11.0 .188 .125 .727 0.6 1.5 2.1 1.1 0.8 0.1 0.8
33 Pavlovic, Vladimir 8 4.6 .333 .000 .000 0.0 0.0 0.0 0.4 0.0 0.0 0.8
Total 21 201.2 .453 .328 .675 8.9 22.7 31.5 14.9 7.7 4.0 66.33
Opponents 21 201.2 .429 .332 .711 10.2 24.4 34.6 11.7 5.2 2.7 65.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern 11/03/25 47-70 L 18-60 .300 1-18 .056 10-13 .769 9 23 32 32.0 23 11 11 5 8 47 47.0
at Loyola Chicago 11/06/25 73-65 W 25-54 .463 7-18 .389 16-21 .762 9 27 36 34.0 20 15 12 5 8 73 60.0
vs Penn St.-New Kens. 11/08/25 94-43 W 38-63 .603 12-31 .387 6-15 .400 8 34 42 36.7 20 30 13 1 10 94 71.3
at Canisius 11/12/25 55-58 L 22-53 .415 5-24 .208 6-8 .750 6 21 27 34.3 20 11 11 2 7 55 67.3
vs Morgan St. 11/15/25 86-72 W 30-57 .526 9-21 .429 17-28 .607 13 17 30 33.4 29 25 11 6 4 86 71.0
at Miami (OH) 11/20/25 71-76 L 27-56 .482 8-23 .348 9-13 .692 10 22 32 33.2 24 12 12 3 5 71 71.0
at Marshall 11/23/25 60-69 L 24-60 .400 3-16 .188 9-16 .563 13 23 36 33.6 14 6 10 2 10 60 69.4
at West Virginia 11/30/25 38-70 L 16-48 .333 5-13 .385 1-8 .125 6 21 27 32.8 15 6 15 2 3 38 65.5
at Lafayette 12/05/25 71-79 L 30-68 .441 5-17 .294 6-8 .750 14 16 30 32.4 13 18 6 8 9 71 66.1
vs Bethany (WV) 12/07/25 80-51 W 36-68 .529 7-17 .412 1-5 .200 12 27 39 33.1 12 21 9 5 13 80 67.5
at Davidson 12/13/25 47-80 L 18-45 .400 4-13 .308 7-16 .438 3 14 17 31.6 18 10 10 5 3 47 65.6
at Syracuse 12/17/25 62-76 L 25-62 .403 5-18 .278 7-10 .700 11 21 32 31.7 14 14 15 4 11 62 65.3
vs Binghamton 12/20/25 82-61 W 33-66 .500 6-17 .353 10-12 .833 9 25 34 31.8 21 17 7 3 13 82 66.6
vs FDU 01/02/26 67-74 L 23-52 .442 3-19 .158 18-20 .900 8 14 22 31.1 18 11 12 5 12 67 66.6
vs Le Moyne 01/04/26 74-60 W 25-57 .439 8-20 .400 16-19 .842 13 26 39 31.7 12 11 9 5 5 74 67.1
at LIU 01/08/26 58-60 L 25-55 .455 4-13 .308 4-7 .571 9 22 31 31.6 17 9 10 3 8 58 66.6
at Wagner 01/10/26 70-69 W 24-49 .490 5-13 .385 17-21 .810 1 27 28 31.4 14 16 5 7 6 70 66.8
vs Stonehill 01/17/26 57-62 L (OT) 24-68 .353 2-11 .182 7-13 .538 13 27 40 31.9 22 15 9 5 9 57 66.2
vs Central Conn. St. 01/19/26 79-61 W 33-60 .550 9-17 .529 4-4 1.000 9 25 34 32.0 18 22 8 3 6 79 66.9
at New Haven 01/23/26 61-57 W 24-49 .490 6-14 .429 7-7 1.000 3 19 22 31.5 14 13 9 3 7 61 66.6
vs Chicago St. 01/25/26 61-59 W 23-50 .460 10-25 .400 5-7 .714 7 25 32 31.5 9 19 12 3 4 61 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern 11/03/25 70-47 W 19-52 .365 5-19 .263 27-38 .711 15 34 49 49.0 12 13 12 4 7 70 70.0
Loyola Chicago 11/06/25 65-73 L 20-53 .377 8-26 .308 17-23 .739 10 20 30 39.5 18 14 14 8 4 65 67.5
Penn St.-New Kens. 11/08/25 43-94 L 15-51 .294 4-17 .235 9-18 .500 5 21 26 35.0 11 4 20 1 8 43 59.3
Canisius 11/12/25 58-55 W 20-41 .488 3-13 .231 15-26 .577 5 23 28 33.3 13 9 13 1 6 58 59.0
Morgan St. 11/15/25 72-86 L 19-51 .373 2-9 .222 32-38 .842 18 19 37 34.0 25 10 16 2 4 72 61.6
Miami (OH) 11/20/25 76-71 W 22-49 .449 6-22 .273 26-31 .839 8 22 30 33.3 18 10 11 2 4 76 64.0
Marshall 11/23/25 69-60 W 22-53 .415 12-29 .414 13-16 .813 10 28 38 34.0 18 14 11 6 7 69 64.7
West Virginia 11/30/25 70-38 W 26-55 .473 5-18 .278 13-20 .650 14 30 44 35.3 17 15 10 3 8 70 65.4
Lafayette 12/05/25 79-71 W 25-50 .500 14-23 .609 15-16 .938 9 24 33 35.0 10 16 15 4 2 79 66.9
Bethany (WV) 12/07/25 51-80 L 19-52 .365 9-25 .360 4-7 .571 7 22 29 34.4 11 7 19 3 3 51 65.3
Davidson 12/13/25 80-47 W 31-51 .608 7-14 .500 11-17 .647 10 29 39 34.8 16 17 9 0 7 80 66.6
Syracuse 12/17/25 76-62 W 30-61 .492 4-17 .235 12-16 .750 13 26 39 35.2 13 12 16 8 6 76 67.4
Binghamton 12/20/25 61-82 L 17-42 .405 3-10 .300 24-31 .774 3 26 29 34.7 12 6 16 3 6 61 66.9
FDU 01/02/26 74-67 W 27-48 .563 8-17 .471 12-16 .750 8 23 31 34.4 13 13 15 0 5 74 67.4
Le Moyne 01/04/26 60-74 L 24-61 .393 4-20 .200 8-14 .571 14 21 35 34.5 12 9 12 2 7 60 66.9
LIU 01/08/26 60-58 W 22-54 .407 3-11 .273 13-19 .684 13 23 36 34.6 11 15 11 2 5 60 66.5
Wagner 01/10/26 69-70 L 25-59 .424 10-22 .455 9-16 .563 12 26 38 34.8 16 13 12 1 2 69 66.6
Stonehill 01/17/26 62-57 W (OT) 22-52 .423 5-16 .313 13-24 .542 9 33 42 35.2 17 13 15 1 3 62 66.4
Central Conn. St. 01/19/26 61-79 L 22-60 .367 5-22 .227 12-15 .800 15 18 33 35.1 11 13 10 4 3 61 66.1
New Haven 01/23/26 57-61 L 21-43 .488 3-15 .200 12-17 .706 6 22 28 34.7 12 10 14 1 6 57 65.7
Chicago St. 01/25/26 59-61 L 21-56 .375 9-23 .391 8-11 .727 10 22 32 34.6 8 12 6 0 6 59 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern 11/03/25 47-70 -23 18-60/19-52 .300/.365 1-18/5-19 .056/.263 10-13/27-38 .769-.711 32/49 -17 11/13 11/12 5/4 8/7 23/12
Loyola Chicago 11/06/25 73-65 8 25-54/20-53 .463/.377 7-18/8-26 .389/.308 16-21/17-23 .762-.739 36/30 6 15/14 12/14 5/8 8/4 20/18
Penn St.-New Kens. 11/08/25 94-43 51 38-63/15-51 .603/.294 12-31/4-17 .387/.235 6-15/9-18 .400-.500 42/26 16 30/4 13/20 1/1 10/8 20/11
Canisius 11/12/25 55-58 -3 22-53/20-41 .415/.488 5-24/3-13 .208/.231 6-8/15-26 .750-.577 27/28 -1 11/9 11/13 2/1 7/6 20/13
Morgan St. 11/15/25 86-72 14 30-57/19-51 .526/.373 9-21/2-9 .429/.222 17-28/32-38 .607-.842 30/37 -7 25/10 11/16 6/2 4/4 29/25
Miami (OH) 11/20/25 71-76 -5 27-56/22-49 .482/.449 8-23/6-22 .348/.273 9-13/26-31 .692-.839 32/30 2 12/10 12/11 3/2 5/4 24/18
Marshall 11/23/25 60-69 -9 24-60/22-53 .400/.415 3-16/12-29 .188/.414 9-16/13-16 .563-.813 36/38 -2 6/14 10/11 2/6 10/7 14/18
West Virginia 11/30/25 38-70 -32 16-48/26-55 .333/.473 5-13/5-18 .385/.278 1-8/13-20 .125-.650 27/44 -17 6/15 15/10 2/3 3/8 15/17
Lafayette 12/05/25 71-79 -8 30-68/25-50 .441/.500 5-17/14-23 .294/.609 6-8/15-16 .750-.938 30/33 -3 18/16 6/15 8/4 9/2 13/10
Bethany (WV) 12/07/25 80-51 29 36-68/19-52 .529/.365 7-17/9-25 .412/.360 1-5/4-7 .200-.571 39/29 10 21/7 9/19 5/3 13/3 12/11
Davidson 12/13/25 47-80 -33 18-45/31-51 .400/.608 4-13/7-14 .308/.500 7-16/11-17 .438-.647 17/39 -22 10/17 10/9 5/0 3/7 18/16
Syracuse 12/17/25 62-76 -14 25-62/30-61 .403/.492 5-18/4-17 .278/.235 7-10/12-16 .700-.750 32/39 -7 14/12 15/16 4/8 11/6 14/13
Binghamton 12/20/25 82-61 21 33-66/17-42 .500/.405 6-17/3-10 .353/.300 10-12/24-31 .833-.774 34/29 5 17/6 7/16 3/3 13/6 21/12
FDU 01/02/26 67-74 -7 23-52/27-48 .442/.563 3-19/8-17 .158/.471 18-20/12-16 .900-.750 22/31 -9 11/13 12/15 5/0 12/5 18/13
Le Moyne 01/04/26 74-60 14 25-57/24-61 .439/.393 8-20/4-20 .400/.200 16-19/8-14 .842-.571 39/35 4 11/9 9/12 5/2 5/7 12/12
LIU 01/08/26 58-60 -2 25-55/22-54 .455/.407 4-13/3-11 .308/.273 4-7/13-19 .571-.684 31/36 -5 9/15 10/11 3/2 8/5 17/11
Wagner 01/10/26 70-69 1 24-49/25-59 .490/.424 5-13/10-22 .385/.455 17-21/9-16 .810-.563 28/38 -10 16/13 5/12 7/1 6/2 14/16
Stonehill 01/17/26 57-62 -5 24-68/22-52 .353/.423 2-11/5-16 .182/.313 7-13/13-24 .538-.542 40/42 -2 15/13 9/15 5/1 9/3 22/17
Central Conn. St. 01/19/26 79-61 18 33-60/22-60 .550/.367 9-17/5-22 .529/.227 4-4/12-15 1.000-.800 34/33 1 22/13 8/10 3/4 6/3 18/11
New Haven 01/23/26 61-57 4 24-49/21-43 .490/.488 6-14/3-15 .429/.200 7-7/12-17 1.000-.706 22/28 -6 13/10 9/14 3/1 7/6 14/12
Chicago St. 01/25/26 61-59 2 23-50/21-56 .460/.375 10-25/9-23 .400/.391 5-7/8-11 .714-.727 32/32 0 19/12 12/6 3/0 4/6 9/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Penn St.-New Kens. (11/08/25)
FIELD GOALS MADE 38 Penn St.-New Kens. (11/08/25)
FIELD GOAL ATTEMPTS 68 Bethany (WV) (12/07/25); Stonehill (01/17/26); Lafayette (12/05/25)
3 PT FIELD GOALS MADE 12 Penn St.-New Kens. (11/08/25)
3 PT FG ATTEMPTS 31 Penn St.-New Kens. (11/08/25)
FREE THROWS MADE 18 FDU (01/02/26)
FREE THROW ATTEMPTS 28 Morgan St. (11/15/25)
REBOUNDS 42 Penn St.-New Kens. (11/08/25)
ASSISTS 30 Penn St.-New Kens. (11/08/25)
STEALS 13 Bethany (WV) (12/07/25); Binghamton (12/20/25)
BLOCKED SHOTS 8 Lafayette (12/05/25)
TURNOVERS 15 West Virginia (11/30/25); Syracuse (12/17/25)
FOULS 29 Morgan St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Blunt,Bernie Loyola Chicago (11/06/25)
FIELD GOALS MADE 10 Martin,Qadir Binghamton (12/20/25)
FIELD GOAL ATTEMPTS 19 Lemelman,Jake Marshall (11/23/25)
3 PT FIELD GOALS MADE 4 Blunt,Bernie; Fuhrmann,Kaden; Lemelman,Jake Penn St.-New Kens. (11/08/25); Bethany (WV) (12/07/25); Binghamton (12/20/25); Le Moyne (01/04/26); Central Conn. St. (01/19/26); Chicago St. (01/25/26)
3 PT FG ATTEMPTS 11 Blunt,Bernie Chicago St. (01/25/26); Canisius (11/12/25)
FREE THROWS MADE 12 Blunt,Bernie Loyola Chicago (11/06/25)
FREE THROW ATTEMPTS 15 Blunt,Bernie Loyola Chicago (11/06/25)
REBOUNDS 12 Ivanauskas,Mykolaus Chicago St. (01/25/26)
ASSISTS 8 Lemelman,Jake Lafayette (12/05/25)
STEALS 4 Lemelman,Jake; Jackson Jr.,Deshaun FDU (01/02/26); Northwestern (11/03/25); Syracuse (12/17/25)
BLOCKED SHOTS 6 Martin,Qadir Wagner (01/10/26)
TURNOVERS 4 Jackson Jr.,Deshaun; Lemelman,Jake; Blunt,Bernie Loyola Chicago (11/06/25); Miami (OH) (11/20/25); West Virginia (11/30/25); Syracuse (12/17/25)
FOULS 5 Ivanauskas,Mykolaus; Jackson Jr.,Deshaun; Thomas,James; Johnson,Cameron; Gamble,Christian; Martin,Qadir FDU (01/02/26); Stonehill (01/17/26); Northwestern (11/03/25); Loyola Chicago (11/06/25); Canisius (11/12/25); Miami (OH) (11/20/25); Syracuse (12/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Blunt III, Bernie 21 341 16.2
#11 Lemelman, Jake 21 273 13.0
#12 Martin, Qadir 21 199 9.5
#05 Ivanauskas, Mykolas 20 162 8.1
#07 Jackson Jr., Deshaun 21 120 5.7
#10 Gamble, Christian 21 97 4.6
#03 Johnson, Cameron 21 71 3.4
#15 Fuhrmann, Kaden 19 56 2.9
#34 Thomas, James 21 36 1.7
#01 Lang, Sean 19 15 0.8
#23 Faran, Or 7 8 1.1
#13 Leman, Chris 5 7 1.4
#33 Pavlovic, Vladimir 8 6 0.8
#02 Conner, Brady 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Blunt III, Bernie 21 113 259 .436 5.4 12.3
#11 Lemelman, Jake 21 106 246 .431 5.0 11.7
#12 Martin, Qadir 21 89 171 .520 4.2 8.1
#05 Ivanauskas, Mykolas 20 74 134 .552 3.7 6.7
#07 Jackson Jr., Deshaun 21 50 107 .467 2.4 5.1
#10 Gamble, Christian 21 36 82 .439 1.7 3.9
#03 Johnson, Cameron 21 28 73 .384 1.3 3.5
#15 Fuhrmann, Kaden 19 19 50 .380 1.0 2.6
#34 Thomas, James 21 15 24 .625 0.7 1.1
#23 Faran, Or 7 3 12 .250 0.4 1.7
#01 Lang, Sean 19 3 16 .188 0.2 0.8
#13 Leman, Chris 5 3 8 .375 0.6 1.6
#33 Pavlovic, Vladimir 8 3 9 .333 0.4 1.1
#02 Conner, Brady 6 1 9 .111 0.2 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Blunt III, Bernie 21 43 118 .364 2.0 5.6
#11 Lemelman, Jake 21 36 90 .400 1.7 4.3
#10 Gamble, Christian 21 15 43 .349 0.7 2.0
#15 Fuhrmann, Kaden 19 13 42 .310 0.7 2.2
#05 Ivanauskas, Mykolas 20 6 24 .250 0.3 1.2
#03 Johnson, Cameron 21 5 20 .250 0.2 1.0
#12 Martin, Qadir 21 3 14 .214 0.1 0.7
#23 Faran, Or 7 1 5 .200 0.1 0.7
#01 Lang, Sean 19 1 8 .125 0.1 0.4
#13 Leman, Chris 5 1 3 .333 0.2 0.6
#02 Conner, Brady 6 0 6 .000 0.0 1.0
#07 Jackson Jr., Deshaun 21 0 3 .000 0.0 0.1
#33 Pavlovic, Vladimir 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Blunt III, Bernie 21 72 86 .837 3.4 4.1
#11 Lemelman, Jake 21 25 29 .862 1.2 1.4
#07 Jackson Jr., Deshaun 21 20 32 .625 1.0 1.5
#12 Martin, Qadir 21 18 38 .474 0.9 1.8
#10 Gamble, Christian 21 10 14 .714 0.5 0.7
#03 Johnson, Cameron 21 10 14 .714 0.5 0.7
#05 Ivanauskas, Mykolas 20 8 13 .615 0.4 0.7
#01 Lang, Sean 19 8 11 .727 0.4 0.6
#34 Thomas, James 21 6 22 .273 0.3 1.0
#15 Fuhrmann, Kaden 19 5 5 1.000 0.3 0.3
#23 Faran, Or 7 1 3 .333 0.1 0.4
#02 Conner, Brady 6 0 2 .000 0.0 0.3
#13 Leman, Chris 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Martin, Qadir 21 132 6.3 42 2.0 90 4.3
#05 Ivanauskas, Mykolas 20 113 5.7 35 1.8 78 3.9
#TM Team 21 60 2.9 33 1.6 27 1.3
#04 Blunt III, Bernie 21 56 2.7 10 0.5 46 2.2
#03 Johnson, Cameron 21 55 2.6 19 0.9 36 1.7
#11 Lemelman, Jake 21 50 2.4 6 0.3 44 2.1
#07 Jackson Jr., Deshaun 21 48 2.3 7 0.3 41 2.0
#34 Thomas, James 21 48 2.3 13 0.6 35 1.7
#01 Lang, Sean 19 39 2.1 11 0.6 28 1.5
#10 Gamble, Christian 21 37 1.8 5 0.2 32 1.5
#15 Fuhrmann, Kaden 19 12 0.6 2 0.1 10 0.5
#02 Conner, Brady 6 5 0.8 1 0.2 4 0.7
#13 Leman, Chris 5 4 0.8 2 0.4 2 0.4
#23 Faran, Or 7 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Lemelman, Jake 21 65 3.1
#07 Jackson Jr., Deshaun 21 59 2.8
#10 Gamble, Christian 21 51 2.4
#04 Blunt III, Bernie 21 41 2.0
#01 Lang, Sean 19 21 1.1
#12 Martin, Qadir 21 21 1.0
#03 Johnson, Cameron 21 13 0.6
#34 Thomas, James 21 12 0.6
#15 Fuhrmann, Kaden 19 11 0.6
#05 Ivanauskas, Mykolas 20 9 0.5
#02 Conner, Brady 6 3 0.5
#33 Pavlovic, Vladimir 8 3 0.4
#23 Faran, Or 7 2 0.3
#13 Leman, Chris 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Martin, Qadir 21 53 2.5
#07 Jackson Jr., Deshaun 21 10 0.5
#05 Ivanauskas, Mykolas 20 9 0.5
#03 Johnson, Cameron 21 6 0.3
#11 Lemelman, Jake 21 2 0.1
#34 Thomas, James 21 2 0.1
#04 Blunt III, Bernie 21 1 0.0
#01 Lang, Sean 19 1 0.1
#13 Leman, Chris 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Lemelman, Jake 21 28 1.3
#07 Jackson Jr., Deshaun 21 24 1.1
#12 Martin, Qadir 21 22 1.0
#04 Blunt III, Bernie 21 18 0.9
#10 Gamble, Christian 21 18 0.9
#01 Lang, Sean 19 15 0.8
#05 Ivanauskas, Mykolas 20 9 0.5
#03 Johnson, Cameron 21 9 0.4
#34 Thomas, James 21 9 0.4
#15 Fuhrmann, Kaden 19 5 0.3
#02 Conner, Brady 6 2 0.3
