Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Total Points 47 70
Points Per Game 47.0 70.0
Scoring Margin -23.0 --
Shooting
FG: Made-Attempted 18-60 19-52
FG: Percentage .300 .365
FG: Per Game 18.0 19.0
3PT: Made-Attempted 1-18 5-19
3PT: Percentage .056 .263
3PT: Per Game 1.0 5.0
FT: Made-Attempted 10-13 27-38
FT: Percentage .769 .711
FT: Per Game 10.0 27.0
Rebounding
Total 32 49
Per Game 32.0 49.0
Margin -17.0 --
Assists
Total 11 13
Per Game 11.0 13.0
Turnovers
Total 11 12
Per Game 11.0 12.0
Margin 1.0 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 15.0 9.0
Steals
Total 8 7
Per Game 8.0 7.0
Blocks
Total 5 4
Per Game 5.0 4.0
Attendance
Total 0 4607
Per Game 0-0 1-4,607

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lemelman, Jake 1 1 27 27.0 6 13 .462 0 4 .000 2 2 1.000 14 14.0 0 2 2 2.0 1 1 3 1 1
04 Blunt III, Bernie 1 1 25 25.0 3 10 .300 0 5 .000 2 2 1.000 8 8.0 0 3 3 3.0 3 1 0 1 0
12 Martin, Qadir 1 1 25 25.0 3 8 .375 0 0 .000 1 1 1.000 7 7.0 1 1 2 2.0 1 1 1 1 1
05 Ivanauskas, Mykolas 1 1 21 21.0 3 9 .333 0 3 .000 0 0 .000 6 6.0 3 5 8 8.0 3 1 2 0 0
07 Jackson Jr., Deshaun 1 0 30 30.0 1 5 .200 0 0 .000 4 6 .667 6 6.0 1 5 6 6.0 3 2 1 4 1
03 Johnson, Cameron 1 0 19 19.0 2 6 .333 1 2 .500 0 0 .000 5 5.0 0 3 3 3.0 3 1 1 0 2
34 Thomas, James 1 0 13 13.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 1 2 3 3.0 5 0 0 0 0
10 Gamble, Christian 1 1 13 13.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 0 0 0
02 Conner, Brady 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 1 0 0
23 Faran, Or 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Fuhrmann, Kaden 1 0 11 11.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0 0 0
00 Lang, Sean 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
13 Leman, Chris 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 Pavlovic, Vladimir 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 4.0 0 0 2 0 0  
Total 1 200 200.0 18 60 .300 1 18 .056 10 13 .769 47 47.00 9 23 32 32.0 23 11 11 8 5
Opponents 1 200 200.0 19 52 .365 5 19 .263 27 38 .711 70 70.00 15 34 49 49.0 12 13 12 7 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lemelman, Jake 1 1 27 6 13 .462 0 4 .000 2 2 1.000 14 14.0
04 Blunt III, Bernie 1 1 25 3 10 .300 0 5 .000 2 2 1.000 8 8.0
12 Martin, Qadir 1 1 25 3 8 .375 0 0 .000 1 1 1.000 7 7.0
05 Ivanauskas, Mykolas 1 1 21 3 9 .333 0 3 .000 0 0 .000 6 6.0
07 Jackson Jr., Deshaun 1 0 30 1 5 .200 0 0 .000 4 6 .667 6 6.0
03 Johnson, Cameron 1 0 19 2 6 .333 1 2 .500 0 0 .000 5 5.0
34 Thomas, James 1 0 13 0 2 .000 0 0 .000 1 2 .500 1 1.0
10 Gamble, Christian 1 1 13 0 2 .000 0 1 .000 0 0 .000 0 0.0
02 Conner, Brady 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Faran, Or 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Fuhrmann, Kaden 1 0 11 0 2 .000 0 2 .000 0 0 .000 0 0.0
00 Lang, Sean 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Leman, Chris 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Pavlovic, Vladimir 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 18 60 .300 1 18 .056 10 13 .769 47 47.00
Opponents 1 200 19 52 .365 5 19 .263 27 38 .711 70 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lemelman, Jake 1 27.0 .462 .000 1.000 0.0 2.0 2.0 1.0 1.0 1.0 14.0
04 Blunt III, Bernie 1 25.0 .300 .000 1.000 0.0 3.0 3.0 1.0 1.0 0.0 8.0
12 Martin, Qadir 1 25.0 .375 .000 1.000 1.0 1.0 2.0 1.0 1.0 1.0 7.0
05 Ivanauskas, Mykolas 1 21.0 .333 .000 .000 3.0 5.0 8.0 1.0 0.0 0.0 6.0
07 Jackson Jr., Deshaun 1 30.0 .200 .000 .667 1.0 5.0 6.0 2.0 4.0 1.0 6.0
03 Johnson, Cameron 1 19.0 .333 .500 .000 0.0 3.0 3.0 1.0 0.0 2.0 5.0
34 Thomas, James 1 13.0 .000 .000 .500 1.0 2.0 3.0 0.0 0.0 0.0 1.0
10 Gamble, Christian 1 13.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
02 Conner, Brady 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
23 Faran, Or 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Fuhrmann, Kaden 1 11.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
00 Lang, Sean 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
13 Leman, Chris 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Pavlovic, Vladimir 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .300 .056 .769 9.0 23.0 32.0 11.0 8.0 5.0 47.00
Opponents 1 200.0 .365 .263 .711 15.0 34.0 49.0 13.0 7.0 4.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern 11/03/25 47-70 L 18-60 .300 1-18 .056 10-13 .769 9 23 32 32.0 23 11 11 5 8 47 47.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern 11/03/25 70-47 W 19-52 .365 5-19 .263 27-38 .711 15 34 49 49.0 12 13 12 4 7 70 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern 11/03/25 47-70 -23 18-60/19-52 .300/.365 1-18/5-19 .056/.263 10-13/27-38 .769-.711 32/49 -17 11/13 11/12 5/4 8/7 23/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Northwestern (11/03/25)
FIELD GOALS MADE 18 Northwestern (11/03/25)
FIELD GOAL ATTEMPTS 60 Northwestern (11/03/25)
3 PT FIELD GOALS MADE 1 Northwestern (11/03/25)
3 PT FG ATTEMPTS 18 Northwestern (11/03/25)
FREE THROWS MADE 10 Northwestern (11/03/25)
FREE THROW ATTEMPTS 13 Northwestern (11/03/25)
REBOUNDS 32 Northwestern (11/03/25)
ASSISTS 11 Northwestern (11/03/25)
STEALS 8 Northwestern (11/03/25)
BLOCKED SHOTS 5 Northwestern (11/03/25)
TURNOVERS 11 Northwestern (11/03/25)
FOULS 23 Northwestern (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Lemelman,Jake Northwestern (11/03/25)
FIELD GOALS MADE 6 Lemelman,Jake Northwestern (11/03/25)
FIELD GOAL ATTEMPTS 13 Lemelman,Jake Northwestern (11/03/25)
3 PT FIELD GOALS MADE 1 Johnson,Cameron Northwestern (11/03/25)
3 PT FG ATTEMPTS 5 Blunt,Bernie Northwestern (11/03/25)
FREE THROWS MADE 4 Jackson Jr.,Deshaun Northwestern (11/03/25)
FREE THROW ATTEMPTS 6 Jackson Jr.,Deshaun Northwestern (11/03/25)
REBOUNDS 8 Ivanauskas,Mykolaus Northwestern (11/03/25)
ASSISTS 2 Jackson Jr.,Deshaun Northwestern (11/03/25)
STEALS 4 Jackson Jr.,Deshaun Northwestern (11/03/25)
BLOCKED SHOTS 2 Johnson,Cameron Northwestern (11/03/25)
TURNOVERS 3 Lemelman,Jake Northwestern (11/03/25)
FOULS 5 Thomas,James Northwestern (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lemelman, Jake 1 14 14.0
#04 Blunt III, Bernie 1 8 8.0
#12 Martin, Qadir 1 7 7.0
#05 Ivanauskas, Mykolas 1 6 6.0
#07 Jackson Jr., Deshaun 1 6 6.0
#03 Johnson, Cameron 1 5 5.0
#34 Thomas, James 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Lemelman, Jake 1 6 13 .462 6.0 13.0
#04 Blunt III, Bernie 1 3 10 .300 3.0 10.0
#05 Ivanauskas, Mykolas 1 3 9 .333 3.0 9.0
#12 Martin, Qadir 1 3 8 .375 3.0 8.0
#03 Johnson, Cameron 1 2 6 .333 2.0 6.0
#07 Jackson Jr., Deshaun 1 1 5 .200 1.0 5.0
#02 Conner, Brady 1 0 1 .000 0.0 1.0
#23 Faran, Or 1 0 1 .000 0.0 1.0
#15 Fuhrmann, Kaden 1 0 2 .000 0.0 2.0
#10 Gamble, Christian 1 0 2 .000 0.0 2.0
#13 Leman, Chris 1 0 1 .000 0.0 1.0
#34 Thomas, James 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Johnson, Cameron 1 1 2 .500 1.0 2.0
#04 Blunt III, Bernie 1 0 5 .000 0.0 5.0
#15 Fuhrmann, Kaden 1 0 2 .000 0.0 2.0
#10 Gamble, Christian 1 0 1 .000 0.0 1.0
#05 Ivanauskas, Mykolas 1 0 3 .000 0.0 3.0
#13 Leman, Chris 1 0 1 .000 0.0 1.0
#11 Lemelman, Jake 1 0 4 .000 0.0 4.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Jackson Jr., Deshaun 1 4 6 .667 4.0 6.0
#04 Blunt III, Bernie 1 2 2 1.000 2.0 2.0
#11 Lemelman, Jake 1 2 2 1.000 2.0 2.0
#12 Martin, Qadir 1 1 1 1.000 1.0 1.0
#34 Thomas, James 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Ivanauskas, Mykolas 1 8 8.0 3 3.0 5 5.0
#07 Jackson Jr., Deshaun 1 6 6.0 1 1.0 5 5.0
#TM Team 1 4 4.0 3 3.0 1 1.0
#04 Blunt III, Bernie 1 3 3.0 0 0.0 3 3.0
#03 Johnson, Cameron 1 3 3.0 0 0.0 3 3.0
#34 Thomas, James 1 3 3.0 1 1.0 2 2.0
#11 Lemelman, Jake 1 2 2.0 0 0.0 2 2.0
#12 Martin, Qadir 1 2 2.0 1 1.0 1 1.0
#02 Conner, Brady 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Fuhrmann, Kaden 1 2 2.0
#10 Gamble, Christian 1 2 2.0
#07 Jackson Jr., Deshaun 1 2 2.0
#04 Blunt III, Bernie 1 1 1.0
#05 Ivanauskas, Mykolas 1 1 1.0
#03 Johnson, Cameron 1 1 1.0
#11 Lemelman, Jake 1 1 1.0
#12 Martin, Qadir 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Johnson, Cameron 1 2 2.0
#07 Jackson Jr., Deshaun 1 1 1.0
#11 Lemelman, Jake 1 1 1.0
#12 Martin, Qadir 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Jackson Jr., Deshaun 1 4 4.0
#04 Blunt III, Bernie 1 1 1.0
#00 Lang, Sean 1 1 1.0
#11 Lemelman, Jake 1 1 1.0
#12 Martin, Qadir 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Lemelman, Jake 1 3 3.0
#05 Ivanauskas, Mykolas 1 2 2.0
#TM Team 1 2 2.0
#02 Conner, Brady 1 1 1.0
#07 Jackson Jr., Deshaun 1 1 1.0
#03 Johnson, Cameron 1 1 1.0
#12 Martin, Qadir 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Thomas, James 1 5 5.0
#04 Blunt III, Bernie 1 3 3.0
#05 Ivanauskas, Mykolas 1 3 3.0
#07 Jackson Jr., Deshaun 1 3 3.0
#03 Johnson, Cameron 1 3 3.0
#10 Gamble, Christian 1 2 2.0
#02 Conner, Brady 1 1 1.0
#15 Fuhrmann, Kaden 1 1 1.0
#11 Lemelman, Jake 1 1 1.0
#12 Martin, Qadir 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Jackson Jr., Deshaun 1 30 30.0
#11 Lemelman, Jake 1 27 27.0
#04 Blunt III, Bernie 1 25 25.0
#12 Martin, Qadir 1 25 25.0
#05 Ivanauskas, Mykolas 1 21 21.0
#03 Johnson, Cameron 1 19 19.0
#10 Gamble, Christian 1 13 13.0
#34 Thomas, James 1 13 13.0
#15 Fuhrmann, Kaden 1 11 11.0
#00 Lang, Sean 1 8 8.0
#02 Conner, Brady 1 2 2.0
#23 Faran, Or 1 2 2.0
#13 Leman, Chris 1 2 2.0
#33 Pavlovic, Vladimir 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Jackson Jr., Deshaun 1 2 1 2.00
#03 Johnson, Cameron 1 1 1 1.00
#12 Martin, Qadir 1 1 1 1.00