Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-17, 10-8)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Total Points 2358 2291
Points Per Game 69.4 67.4
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 898-1984 790-1795
FG: Percentage .453 .440
FG: Per Game 26.4 23.2
3PT: Made-Attempted 204-624 197-612
3PT: Percentage .327 .322
3PT: Per Game 6.0 5.8
FT: Made-Attempted 358-494 514-745
FT: Percentage .725 .690
FT: Per Game 10.5 15.1
Rebounding
Total 1110 1174
Per Game 32.6 34.5
Margin -1.9 --
Assists
Total 498 408
Per Game 14.6 12.0
Turnovers
Total 322 431
Per Game 9.5 12.7
Margin 3.2 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 14.7 10.2
Steals
Total 246 173
Per Game 7.2 5.1
Blocks
Total 129 84
Per Game 3.8 2.5
Attendance
Total 8332 45423
Per Game 15-555 19-2,391

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Blunt III, Bernie 34 34 1033 30.4 190 453 .419 71 200 .355 147 170 .865 598 17.6 20 86 106 3.1 59 74 43 39 1
11 Lemelman, Jake 34 34 1020 30.0 178 415 .429 61 154 .396 57 66 .864 474 13.9 13 71 84 2.5 58 108 59 39 2
12 Martin, Qadir 34 33 1065 31.3 170 292 .582 4 18 .222 50 86 .581 394 11.6 73 164 237 7.0 82 35 31 32 83
05 Ivanauskas, Mykolas 32 31 627 19.6 107 191 .560 7 31 .226 17 29 .586 238 7.4 51 111 162 5.1 73 14 34 18 14
07 Jackson Jr., Deshaun 34 1 763 22.4 87 186 .468 0 3 .000 29 44 .659 203 6.0 22 79 101 3.0 82 101 48 35 12
10 Gamble, Christian 34 33 722 21.2 47 129 .364 21 73 .288 19 26 .731 134 3.9 6 49 55 1.6 65 72 19 26 1
03 Johnson, Cameron 33 4 404 12.2 44 108 .407 9 28 .321 15 20 .750 112 3.4 23 55 78 2.4 63 15 20 12 10
15 Fuhrmann, Kaden 32 0 371 11.6 37 96 .385 25 80 .313 7 8 .875 106 3.3 3 21 24 0.8 35 25 12 10 0
34 Thomas, James 33 0 317 9.6 20 41 .488 0 0 .000 6 22 .273 46 1.4 20 45 65 2.0 39 14 11 12 4
13 Leman, Chris 6 0 28 4.7 3 8 .375 1 3 .333 0 2 .000 7 1.2 2 2 4 0.7 3 1 2 0 1
23 Faran, Or 10 0 47 4.7 4 15 .267 2 7 .286 1 3 .333 11 1.1 0 3 3 0.3 4 2 0 2 0
01 Lang, Sean 32 0 436 13.6 7 32 .219 3 19 .158 10 16 .625 27 0.8 21 56 77 2.4 48 31 8 19 1
33 Pavlovic, Vladimir 8 0 37 4.6 3 9 .333 0 2 .000 0 0 .000 6 0.8 0 0 0 0.0 5 3 5 0 0
02 Conner, Brady 6 0 30 5.0 1 9 .111 0 6 .000 0 2 .000 2 0.3 1 4 5 0.8 4 3 3 2 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 56 109 3.2 0 0 27 0 0  
Total 34 6900 202.9 898 1984 .453 204 624 .327 358 494 .725 2358 69.35 308 802 1110 32.6 620 498 322 246 129
Opponents 34 6900 202.9 790 1795 .440 197 612 .322 514 745 .690 2291 67.38 329 845 1174 34.5 517 408 431 173 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Blunt III, Bernie 18 18 564 31.3 99 254 .390 36 114 .316 97 106 .915 331 18.4 14 43 57 3.2 26 43 2.4 21 25 0
11 Lemelman, Jake 18 18 545 30.3 101 225 .449 36 88 .409 34 41 .829 272 15.1 7 43 50 2.8 25 56 3.1 20 19 0
12 Martin, Qadir 18 17 579 32.2 103 169 .609 0 2 .000 35 54 .648 241 13.4 44 82 126 7.0 52 21 1.2 20 13 44
05 Ivanauskas, Mykolas 18 18 339 18.8 52 91 .571 1 10 .100 10 18 .556 115 6.4 26 59 85 4.7 45 9 0.5 20 9 7
07 Jackson Jr., Deshaun 18 1 414 23.0 46 100 .460 0 0 .000 15 19 .789 107 5.9 13 46 59 3.3 47 52 2.9 26 16 5
10 Gamble, Christian 18 17 415 23.1 31 78 .397 14 46 .304 13 16 .813 89 4.9 2 24 26 1.4 27 33 1.8 10 15 1
15 Fuhrmann, Kaden 18 0 215 11.9 23 57 .404 17 48 .354 2 3 .667 65 3.6 2 11 13 0.7 19 14 0.8 8 7 0
03 Johnson, Cameron 17 1 128 7.5 9 35 .257 2 8 .250 4 4 1.000 24 1.4 6 18 24 1.4 24 4 0.2 7 3 3
01 Lang, Sean 18 0 310 17.2 6 25 .240 3 14 .214 6 11 .545 21 1.2 16 40 56 3.1 37 20 1.1 7 15 1
34 Thomas, James 17 0 177 10.4 12 22 .545 0 0 .000 4 8 .500 28 1.6 10 27 37 2.2 18 8 0.5 6 5 3
23 Faran, Or 4 0 13 3.3 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 1 0 0.0 0 0 0
13 Leman, Chris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 33 60 3.3 0 0 0.0 7 0 0  
Total 18 3700 205.6 483 1059 .456 110 332 .331 220 280 .786 1296 72.00 167 426 593 32.9 321 260 14.4 152 127 64
Opponents 18 3700 205.6 437 978 .447 103 319 .323 253 377 .671 1230 68.33 182 441 623 34.6 273 233 12.9 220 82 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Blunt III, Bernie 34 34 1033 190 453 .419 71 200 .355 147 170 .865 598 17.6
11 Lemelman, Jake 34 34 1020 178 415 .429 61 154 .396 57 66 .864 474 13.9
12 Martin, Qadir 34 33 1065 170 292 .582 4 18 .222 50 86 .581 394 11.6
05 Ivanauskas, Mykolas 32 31 627 107 191 .560 7 31 .226 17 29 .586 238 7.4
07 Jackson Jr., Deshaun 34 1 763 87 186 .468 0 3 .000 29 44 .659 203 6.0
10 Gamble, Christian 34 33 722 47 129 .364 21 73 .288 19 26 .731 134 3.9
03 Johnson, Cameron 33 4 404 44 108 .407 9 28 .321 15 20 .750 112 3.4
15 Fuhrmann, Kaden 32 0 371 37 96 .385 25 80 .313 7 8 .875 106 3.3
23 Faran, Or 10 0 47 4 15 .267 2 7 .286 1 3 .333 11 1.1
13 Leman, Chris 6 0 28 3 8 .375 1 3 .333 0 2 .000 7 1.2
34 Thomas, James 33 0 317 20 41 .488 0 0 .000 6 22 .273 46 1.4
02 Conner, Brady 6 0 30 1 9 .111 0 6 .000 0 2 .000 2 0.3
01 Lang, Sean 32 0 436 7 32 .219 3 19 .158 10 16 .625 27 0.8
33 Pavlovic, Vladimir 8 0 37 3 9 .333 0 2 .000 0 0 .000 6 0.8
Total 34 6900 898 1984 .453 204 624 .327 358 494 .725 2358 69.35
Opponents 34 6900 790 1795 .440 197 612 .322 514 745 .690 2291 67.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Blunt III, Bernie 34 30.4 .419 .355 .865 0.6 2.5 3.1 2.2 1.1 0.0 17.6
11 Lemelman, Jake 34 30.0 .429 .396 .864 0.4 2.1 2.5 3.2 1.1 0.1 13.9
12 Martin, Qadir 34 31.3 .582 .222 .581 2.1 4.8 7.0 1.0 0.9 2.4 11.6
05 Ivanauskas, Mykolas 32 19.6 .560 .226 .586 1.6 3.5 5.1 0.4 0.6 0.4 7.4
07 Jackson Jr., Deshaun 34 22.4 .468 .000 .659 0.6 2.3 3.0 3.0 1.0 0.4 6.0
10 Gamble, Christian 34 21.2 .364 .288 .731 0.2 1.4 1.6 2.1 0.8 0.0 3.9
03 Johnson, Cameron 33 12.2 .407 .321 .750 0.7 1.7 2.4 0.5 0.4 0.3 3.4
15 Fuhrmann, Kaden 32 11.6 .385 .313 .875 0.1 0.7 0.8 0.8 0.3 0.0 3.3
23 Faran, Or 10 4.7 .267 .286 .333 0.0 0.3 0.3 0.2 0.2 0.0 1.1
13 Leman, Chris 6 4.7 .375 .333 .000 0.3 0.3 0.7 0.2 0.0 0.2 1.2
34 Thomas, James 33 9.6 .488 .000 .273 0.6 1.4 2.0 0.4 0.4 0.1 1.4
02 Conner, Brady 6 5.0 .111 .000 .000 0.2 0.7 0.8 0.5 0.3 0.0 0.3
01 Lang, Sean 32 13.6 .219 .158 .625 0.7 1.8 2.4 1.0 0.6 0.0 0.8
33 Pavlovic, Vladimir 8 4.6 .333 .000 .000 0.0 0.0 0.0 0.4 0.0 0.0 0.8
Total 34 202.9 .453 .327 .725 9.1 23.6 32.6 14.6 7.2 3.8 69.35
Opponents 34 202.9 .440 .322 .690 9.7 24.9 34.5 12.0 5.1 2.5 67.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern 11/03/25 47-70 L 18-60 .300 1-18 .056 10-13 .769 9 23 32 32.0 23 11 11 5 8 47 47.0
at Loyola Chicago 11/06/25 73-65 W 25-54 .463 7-18 .389 16-21 .762 9 27 36 34.0 20 15 12 5 8 73 60.0
vs Penn St.-New Kens. 11/08/25 94-43 W 38-63 .603 12-31 .387 6-15 .400 8 34 42 36.7 20 30 13 1 10 94 71.3
at Canisius 11/12/25 55-58 L 22-53 .415 5-24 .208 6-8 .750 6 21 27 34.3 20 11 11 2 7 55 67.3
vs Morgan St. 11/15/25 86-72 W 30-57 .526 9-21 .429 17-28 .607 13 17 30 33.4 29 25 11 6 4 86 71.0
at Miami (OH) 11/20/25 71-76 L 27-56 .482 8-23 .348 9-13 .692 10 22 32 33.2 24 12 12 3 5 71 71.0
at Marshall 11/23/25 60-69 L 24-60 .400 3-16 .188 9-16 .563 13 23 36 33.6 14 6 10 2 10 60 69.4
at West Virginia 11/30/25 38-70 L 16-48 .333 5-13 .385 1-8 .125 6 21 27 32.8 15 6 15 2 3 38 65.5
at Lafayette 12/05/25 71-79 L 30-68 .441 5-17 .294 6-8 .750 14 16 30 32.4 13 18 6 8 9 71 66.1
vs Bethany (WV) 12/07/25 80-51 W 36-68 .529 7-17 .412 1-5 .200 12 27 39 33.1 12 21 9 5 13 80 67.5
at Davidson 12/13/25 47-80 L 18-45 .400 4-13 .308 7-16 .438 3 14 17 31.6 18 10 10 5 3 47 65.6
at Syracuse 12/17/25 62-76 L 25-62 .403 5-18 .278 7-10 .700 11 21 32 31.7 14 14 15 4 11 62 65.3
vs Binghamton 12/20/25 82-61 W 33-66 .500 6-17 .353 10-12 .833 9 25 34 31.8 21 17 7 3 13 82 66.6
vs FDU 01/02/26 67-74 L 23-52 .442 3-19 .158 18-20 .900 8 14 22 31.1 18 11 12 5 12 67 66.6
vs Le Moyne 01/04/26 74-60 W 25-57 .439 8-20 .400 16-19 .842 13 26 39 31.7 12 11 9 5 5 74 67.1
at LIU 01/08/26 58-60 L 25-55 .455 4-13 .308 4-7 .571 9 22 31 31.6 17 9 10 3 8 58 66.6
at Wagner 01/10/26 70-69 W 24-49 .490 5-13 .385 17-21 .810 1 27 28 31.4 14 16 5 7 6 70 66.8
vs Stonehill 01/17/26 57-62 L (OT) 24-68 .353 2-11 .182 7-13 .538 13 27 40 31.9 22 15 9 5 9 57 66.2
vs Central Conn. St. 01/19/26 79-61 W 33-60 .550 9-17 .529 4-4 1.000 9 25 34 32.0 18 22 8 3 6 79 66.9
at New Haven 01/23/26 61-57 W 24-49 .490 6-14 .429 7-7 1.000 3 19 22 31.5 14 13 9 3 7 61 66.6
vs Chicago St. 01/25/26 61-59 W 23-50 .460 10-25 .400 5-7 .714 7 25 32 31.5 9 19 12 3 4 61 66.3
vs New Haven 01/29/26 70-51 W 25-60 .417 7-17 .412 13-15 .867 10 28 38 31.8 16 14 4 2 5 70 66.5
at Chicago St. 01/31/26 74-78 L 29-60 .483 6-22 .273 10-14 .714 11 23 34 31.9 24 20 10 3 7 74 66.8
vs Saint Francis 02/05/26 98-89 W (OT) 33-68 .485 8-23 .348 24-30 .800 19 26 45 32.5 20 25 13 5 7 98 68.1
at FDU 02/07/26 52-55 L 21-50 .420 5-19 .263 5-7 .714 6 17 23 32.1 16 6 6 2 4 52 67.5
at Le Moyne 02/12/26 57-58 L 21-64 .328 6-26 .231 9-11 .818 8 26 34 32.2 20 9 6 2 11 57 67.1
at Saint Francis 02/14/26 94-79 W 35-58 .603 8-21 .381 16-18 .889 8 26 34 32.2 20 16 9 3 7 94 68.1
vs Wagner 02/19/26 80-83 L (OT) 28-63 .444 7-20 .350 17-27 .630 11 22 33 32.3 21 12 9 2 10 80 68.5
vs LIU 02/21/26 91-83 W 34-63 .540 6-18 .333 17-21 .810 11 18 29 32.1 17 19 8 1 6 91 69.3
at Central Conn. St. 02/26/26 78-80 L 31-62 .500 4-17 .235 12-14 .857 7 21 28 32.0 21 10 7 2 6 78 69.6
at Stonehill 02/28/26 75-72 W (OT) 25-71 .352 6-17 .353 19-25 .760 13 34 47 32.5 22 13 6 8 7 75 69.7
vs FDU 03/04/26 70-61 W 25-49 .510 6-17 .353 14-16 .875 4 29 33 32.5 19 14 11 5 5 70 69.8
vs Stonehill 03/07/26 56-51 W 20-57 .351 5-18 .278 11-13 .846 8 32 40 32.7 14 11 9 4 6 56 69.3
at LIU 03/10/26 70-79 L 28-59 .475 6-11 .545 8-12 .667 6 24 30 32.6 23 17 8 5 4 70 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern 11/03/25 70-47 W 19-52 .365 5-19 .263 27-38 .711 15 34 49 49.0 12 13 12 4 7 70 70.0
Loyola Chicago 11/06/25 65-73 L 20-53 .377 8-26 .308 17-23 .739 10 20 30 39.5 18 14 14 8 4 65 67.5
Penn St.-New Kens. 11/08/25 43-94 L 15-51 .294 4-17 .235 9-18 .500 5 21 26 35.0 11 4 20 1 8 43 59.3
Canisius 11/12/25 58-55 W 20-41 .488 3-13 .231 15-26 .577 5 23 28 33.3 13 9 13 1 6 58 59.0
Morgan St. 11/15/25 72-86 L 19-51 .373 2-9 .222 32-38 .842 18 19 37 34.0 25 10 16 2 4 72 61.6
Miami (OH) 11/20/25 76-71 W 22-49 .449 6-22 .273 26-31 .839 8 22 30 33.3 18 10 11 2 4 76 64.0
Marshall 11/23/25 69-60 W 22-53 .415 12-29 .414 13-16 .813 10 28 38 34.0 18 14 11 6 7 69 64.7
West Virginia 11/30/25 70-38 W 26-55 .473 5-18 .278 13-20 .650 14 30 44 35.3 17 15 10 3 8 70 65.4
Lafayette 12/05/25 79-71 W 25-50 .500 14-23 .609 15-16 .938 9 24 33 35.0 10 16 15 4 2 79 66.9
Bethany (WV) 12/07/25 51-80 L 19-52 .365 9-25 .360 4-7 .571 7 22 29 34.4 11 7 19 3 3 51 65.3
Davidson 12/13/25 80-47 W 31-51 .608 7-14 .500 11-17 .647 10 29 39 34.8 16 17 9 0 7 80 66.6
Syracuse 12/17/25 76-62 W 30-61 .492 4-17 .235 12-16 .750 13 26 39 35.2 13 12 16 8 6 76 67.4
Binghamton 12/20/25 61-82 L 17-42 .405 3-10 .300 24-31 .774 3 26 29 34.7 12 6 16 3 6 61 66.9
FDU 01/02/26 74-67 W 27-48 .563 8-17 .471 12-16 .750 8 23 31 34.4 13 13 15 0 5 74 67.4
Le Moyne 01/04/26 60-74 L 24-61 .393 4-20 .200 8-14 .571 14 21 35 34.5 12 9 12 2 7 60 66.9
LIU 01/08/26 60-58 W 22-54 .407 3-11 .273 13-19 .684 13 23 36 34.6 11 15 11 2 5 60 66.5
Wagner 01/10/26 69-70 L 25-59 .424 10-22 .455 9-16 .563 12 26 38 34.8 16 13 12 1 2 69 66.6
Stonehill 01/17/26 62-57 W (OT) 22-52 .423 5-16 .313 13-24 .542 9 33 42 35.2 17 13 15 1 3 62 66.4
Central Conn. St. 01/19/26 61-79 L 22-60 .367 5-22 .227 12-15 .800 15 18 33 35.1 11 13 10 4 3 61 66.1
New Haven 01/23/26 57-61 L 21-43 .488 3-15 .200 12-17 .706 6 22 28 34.7 12 10 14 1 6 57 65.7
Chicago St. 01/25/26 59-61 L 21-56 .375 9-23 .391 8-11 .727 10 22 32 34.6 8 12 6 0 6 59 65.3
New Haven 01/29/26 51-70 L 18-47 .383 1-14 .071 14-23 .609 6 27 33 34.5 10 11 9 1 3 51 64.7
Chicago St. 01/31/26 78-74 W 25-56 .446 9-21 .429 19-30 .633 13 23 36 34.6 18 18 10 2 4 78 65.3
Saint Francis 02/05/26 89-98 L (OT) 32-65 .492 10-23 .435 15-22 .682 12 20 32 34.5 26 18 15 3 10 89 66.3
FDU 02/07/26 55-52 W 20-47 .426 4-20 .200 11-13 .846 11 24 35 34.5 15 9 13 1 5 55 65.8
Le Moyne 02/12/26 58-57 W 23-53 .434 2-16 .125 10-18 .556 9 35 44 34.8 13 14 18 0 4 58 65.5
Saint Francis 02/14/26 79-94 L 26-50 .520 7-15 .467 20-33 .606 6 16 22 34.4 16 14 10 0 5 79 66.0
Wagner 02/19/26 83-80 W (OT) 26-58 .448 7-17 .412 24-30 .800 13 28 41 34.6 22 10 16 4 5 83 66.6
LIU 02/21/26 83-91 L 31-54 .574 5-16 .313 16-20 .800 7 20 27 34.3 21 14 13 2 4 83 67.2
Central Conn. St. 02/26/26 80-78 W 28-51 .549 4-10 .400 20-28 .714 6 24 30 34.2 13 12 9 3 3 80 67.6
Stonehill 02/28/26 72-75 L (OT) 24-64 .375 7-21 .333 17-28 .607 12 36 48 34.6 19 15 12 3 2 72 67.7
FDU 03/04/26 61-70 L 21-54 .389 5-23 .217 14-21 .667 11 21 32 34.6 18 8 13 0 5 61 67.5
Stonehill 03/07/26 51-56 L 18-50 .360 2-19 .105 13-21 .619 3 31 34 34.5 17 4 10 4 7 51 67.0
LIU 03/10/26 79-70 W 29-52 .558 5-9 .556 16-29 .552 6 28 34 34.5 15 16 6 5 7 79 67.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern 11/03/25 47-70 -23 18-60/19-52 .300/.365 1-18/5-19 .056/.263 10-13/27-38 .769-.711 32/49 -17 11/13 11/12 5/4 8/7 23/12
Loyola Chicago 11/06/25 73-65 8 25-54/20-53 .463/.377 7-18/8-26 .389/.308 16-21/17-23 .762-.739 36/30 6 15/14 12/14 5/8 8/4 20/18
Penn St.-New Kens. 11/08/25 94-43 51 38-63/15-51 .603/.294 12-31/4-17 .387/.235 6-15/9-18 .400-.500 42/26 16 30/4 13/20 1/1 10/8 20/11
Canisius 11/12/25 55-58 -3 22-53/20-41 .415/.488 5-24/3-13 .208/.231 6-8/15-26 .750-.577 27/28 -1 11/9 11/13 2/1 7/6 20/13
Morgan St. 11/15/25 86-72 14 30-57/19-51 .526/.373 9-21/2-9 .429/.222 17-28/32-38 .607-.842 30/37 -7 25/10 11/16 6/2 4/4 29/25
Miami (OH) 11/20/25 71-76 -5 27-56/22-49 .482/.449 8-23/6-22 .348/.273 9-13/26-31 .692-.839 32/30 2 12/10 12/11 3/2 5/4 24/18
Marshall 11/23/25 60-69 -9 24-60/22-53 .400/.415 3-16/12-29 .188/.414 9-16/13-16 .563-.813 36/38 -2 6/14 10/11 2/6 10/7 14/18
West Virginia 11/30/25 38-70 -32 16-48/26-55 .333/.473 5-13/5-18 .385/.278 1-8/13-20 .125-.650 27/44 -17 6/15 15/10 2/3 3/8 15/17
Lafayette 12/05/25 71-79 -8 30-68/25-50 .441/.500 5-17/14-23 .294/.609 6-8/15-16 .750-.938 30/33 -3 18/16 6/15 8/4 9/2 13/10
Bethany (WV) 12/07/25 80-51 29 36-68/19-52 .529/.365 7-17/9-25 .412/.360 1-5/4-7 .200-.571 39/29 10 21/7 9/19 5/3 13/3 12/11
Davidson 12/13/25 47-80 -33 18-45/31-51 .400/.608 4-13/7-14 .308/.500 7-16/11-17 .438-.647 17/39 -22 10/17 10/9 5/0 3/7 18/16
Syracuse 12/17/25 62-76 -14 25-62/30-61 .403/.492 5-18/4-17 .278/.235 7-10/12-16 .700-.750 32/39 -7 14/12 15/16 4/8 11/6 14/13
Binghamton 12/20/25 82-61 21 33-66/17-42 .500/.405 6-17/3-10 .353/.300 10-12/24-31 .833-.774 34/29 5 17/6 7/16 3/3 13/6 21/12
FDU 01/02/26 67-74 -7 23-52/27-48 .442/.563 3-19/8-17 .158/.471 18-20/12-16 .900-.750 22/31 -9 11/13 12/15 5/0 12/5 18/13
Le Moyne 01/04/26 74-60 14 25-57/24-61 .439/.393 8-20/4-20 .400/.200 16-19/8-14 .842-.571 39/35 4 11/9 9/12 5/2 5/7 12/12
LIU 01/08/26 58-60 -2 25-55/22-54 .455/.407 4-13/3-11 .308/.273 4-7/13-19 .571-.684 31/36 -5 9/15 10/11 3/2 8/5 17/11
Wagner 01/10/26 70-69 1 24-49/25-59 .490/.424 5-13/10-22 .385/.455 17-21/9-16 .810-.563 28/38 -10 16/13 5/12 7/1 6/2 14/16
Stonehill 01/17/26 57-62 -5 24-68/22-52 .353/.423 2-11/5-16 .182/.313 7-13/13-24 .538-.542 40/42 -2 15/13 9/15 5/1 9/3 22/17
Central Conn. St. 01/19/26 79-61 18 33-60/22-60 .550/.367 9-17/5-22 .529/.227 4-4/12-15 1.000-.800 34/33 1 22/13 8/10 3/4 6/3 18/11
New Haven 01/23/26 61-57 4 24-49/21-43 .490/.488 6-14/3-15 .429/.200 7-7/12-17 1.000-.706 22/28 -6 13/10 9/14 3/1 7/6 14/12
Chicago St. 01/25/26 61-59 2 23-50/21-56 .460/.375 10-25/9-23 .400/.391 5-7/8-11 .714-.727 32/32 0 19/12 12/6 3/0 4/6 9/8
New Haven 01/29/26 70-51 19 25-60/18-47 .417/.383 7-17/1-14 .412/.071 13-15/14-23 .867-.609 38/33 5 14/11 4/9 2/1 5/3 16/10
Chicago St. 01/31/26 74-78 -4 29-60/25-56 .483/.446 6-22/9-21 .273/.429 10-14/19-30 .714-.633 34/36 -2 20/18 10/10 3/2 7/4 24/18
Saint Francis 02/05/26 98-89 9 33-68/32-65 .485/.492 8-23/10-23 .348/.435 24-30/15-22 .800-.682 45/32 13 25/18 13/15 5/3 7/10 20/26
FDU 02/07/26 52-55 -3 21-50/20-47 .420/.426 5-19/4-20 .263/.200 5-7/11-13 .714-.846 23/35 -12 6/9 6/13 2/1 4/5 16/15
Le Moyne 02/12/26 57-58 -1 21-64/23-53 .328/.434 6-26/2-16 .231/.125 9-11/10-18 .818-.556 34/44 -10 9/14 6/18 2/0 11/4 20/13
Saint Francis 02/14/26 94-79 15 35-58/26-50 .603/.520 8-21/7-15 .381/.467 16-18/20-33 .889-.606 34/22 12 16/14 9/10 3/0 7/5 20/16
Wagner 02/19/26 80-83 -3 28-63/26-58 .444/.448 7-20/7-17 .350/.412 17-27/24-30 .630-.800 33/41 -8 12/10 9/16 2/4 10/5 21/22
LIU 02/21/26 91-83 8 34-63/31-54 .540/.574 6-18/5-16 .333/.313 17-21/16-20 .810-.800 29/27 2 19/14 8/13 1/2 6/4 17/21
Central Conn. St. 02/26/26 78-80 -2 31-62/28-51 .500/.549 4-17/4-10 .235/.400 12-14/20-28 .857-.714 28/30 -2 10/12 7/9 2/3 6/3 21/13
Stonehill 02/28/26 75-72 3 25-71/24-64 .352/.375 6-17/7-21 .353/.333 19-25/17-28 .760-.607 47/48 -1 13/15 6/12 8/3 7/2 22/19
FDU 03/04/26 70-61 9 25-49/21-54 .510/.389 6-17/5-23 .353/.217 14-16/14-21 .875-.667 33/32 1 14/8 11/13 5/0 5/5 19/18
Stonehill 03/07/26 56-51 5 20-57/18-50 .351/.360 5-18/2-19 .278/.105 11-13/13-21 .846-.619 40/34 6 11/4 9/10 4/4 6/7 14/17
LIU 03/10/26 70-79 -9 28-59/29-52 .475/.558 6-11/5-9 .545/.556 8-12/16-29 .667-.552 30/34 -4 17/16 8/6 5/5 4/7 23/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Saint Francis (02/05/26)
FIELD GOALS MADE 38 Penn St.-New Kens. (11/08/25)
FIELD GOAL ATTEMPTS 71 Stonehill (02/28/26)
3 PT FIELD GOALS MADE 12 Penn St.-New Kens. (11/08/25)
3 PT FG ATTEMPTS 31 Penn St.-New Kens. (11/08/25)
FREE THROWS MADE 24 Saint Francis (02/05/26)
FREE THROW ATTEMPTS 30 Saint Francis (02/05/26)
REBOUNDS 47 Stonehill (02/28/26)
ASSISTS 30 Penn St.-New Kens. (11/08/25)
STEALS 13 Bethany (WV) (12/07/25); Binghamton (12/20/25)
BLOCKED SHOTS 8 Lafayette (12/05/25); Stonehill (02/28/26)
TURNOVERS 15 West Virginia (11/30/25); Syracuse (12/17/25)
FOULS 29 Morgan St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Blunt,Bernie Saint Francis (02/14/26)
FIELD GOALS MADE 11 Blunt,Bernie Saint Francis (02/14/26)
FIELD GOAL ATTEMPTS 22 Blunt,Bernie Saint Francis (02/14/26)
3 PT FIELD GOALS MADE 4 Blunt,Bernie; Fuhrmann,Kaden; Lemelman,Jake Penn St.-New Kens. (11/08/25); Bethany (WV) (12/07/25); Binghamton (12/20/25); Le Moyne (01/04/26); Central Conn. St. (01/19/26); Chicago St. (01/25/26); Wagner (02/19/26); LIU (03/10/26)
3 PT FG ATTEMPTS 11 Blunt,Bernie Chicago St. (01/25/26); Canisius (11/12/25)
FREE THROWS MADE 13 Blunt,Bernie Stonehill (02/28/26)
FREE THROW ATTEMPTS 15 Blunt,Bernie Loyola Chicago (11/06/25)
REBOUNDS 14 Martin,Qadir LIU (03/10/26)
ASSISTS 8 Jackson Jr.,Deshaun; Lemelman,Jake; Blunt,Bernie Saint Francis (02/05/26); Lafayette (12/05/25); Chicago St. (01/31/26); LIU (03/10/26)
STEALS 4 Lemelman,Jake; Jackson Jr.,Deshaun; Blunt,Bernie FDU (01/02/26); Northwestern (11/03/25); Syracuse (12/17/25); Le Moyne (02/12/26); Stonehill (02/28/26)
BLOCKED SHOTS 6 Martin,Qadir Wagner (01/10/26)
TURNOVERS 6 Lemelman,Jake FDU (03/04/26)
FOULS 5 Ivanauskas,Mykolaus; Jackson Jr.,Deshaun; Thomas,James; Johnson,Cameron; Gamble,Christian; Martin,Qadir; Lang,Sean FDU (01/02/26); Stonehill (01/17/26); Wagner (02/19/26); Northwestern (11/03/25); Loyola Chicago (11/06/25); Canisius (11/12/25); Miami (OH) (11/20/25); Syracuse (12/17/25); FDU (02/07/26); Le Moyne (02/12/26); Stonehill (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Blunt III, Bernie 34 598 17.6
#11 Lemelman, Jake 34 474 13.9
#12 Martin, Qadir 34 394 11.6
#05 Ivanauskas, Mykolas 32 238 7.4
#07 Jackson Jr., Deshaun 34 203 6.0
#10 Gamble, Christian 34 134 3.9
