Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-7)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Total Points 722 733
Points Per Game 65.6 66.6
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 284-632 238-558
FG: Percentage .449 .427
FG: Per Game 25.8 21.6
3PT: Made-Attempted 66-211 75-215
3PT: Percentage .313 .349
3PT: Per Game 6.0 6.8
FT: Made-Attempted 88-151 182-250
FT: Percentage .583 .728
FT: Per Game 8.0 16.5
Rebounding
Total 348 383
Per Game 31.6 34.8
Margin -3.2 --
Assists
Total 165 129
Per Game 15.0 11.7
Turnovers
Total 120 150
Per Game 10.9 13.6
Margin 2.7 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 16.3 11.6
Steals
Total 80 60
Per Game 7.3 5.5
Blocks
Total 44 34
Per Game 4.0 3.1
Attendance
Total 811 26097
Per Game 3-270 8-3,262

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Blunt III, Bernie 11 11 319 29.0 63 133 .474 24 61 .393 33 43 .767 183 16.6 5 24 29 2.6 22 23 10 8 1
11 Lemelman, Jake 11 11 315 28.6 52 123 .423 17 42 .405 13 14 .929 134 12.2 4 20 24 2.2 23 33 24 12 1
05 Ivanauskas, Mykolas 10 10 215 21.5 42 76 .553 6 19 .316 5 7 .714 95 9.5 20 33 53 5.3 22 3 12 5 5
12 Martin, Qadir 11 11 324 29.5 38 76 .500 3 11 .273 6 19 .316 85 7.7 20 44 64 5.8 18 9 8 13 24
07 Jackson Jr., Deshaun 11 0 248 22.5 30 60 .500 0 3 .000 11 21 .524 71 6.5 5 24 29 2.6 26 33 13 15 6
03 Johnson, Cameron 11 1 184 16.7 20 47 .426 3 14 .214 8 12 .667 51 4.6 14 29 43 3.9 26 7 11 7 6
10 Gamble, Christian 11 11 221 20.1 15 41 .366 7 21 .333 3 7 .429 40 3.6 4 18 22 2.0 26 29 9 5 0
15 Fuhrmann, Kaden 9 0 81 9.0 6 22 .273 4 20 .200 4 4 1.000 20 2.2 0 3 3 0.3 10 5 4 3 0
13 Leman, Chris 4 0 24 6.0 3 7 .429 1 3 .333 0 2 .000 7 1.8 2 2 4 1.0 2 1 2 0 1
23 Faran, Or 5 0 31 6.2 3 10 .300 1 5 .200 1 3 .333 8 1.6 0 3 3 0.6 2 2 0 1 0
34 Thomas, James 11 0 104 9.5 7 14 .500 0 0 .000 2 14 .143 16 1.5 7 17 24 2.2 17 6 4 6 0
33 Pavlovic, Vladimir 7 0 34 4.9 3 9 .333 0 2 .000 0 0 .000 6 0.9 0 0 0 0.0 5 3 5 0 0
02 Conner, Brady 5 0 27 5.4 1 8 .125 0 6 .000 0 2 .000 2 0.4 0 4 4 0.8 4 3 3 2 0
01 Lang, Sean 9 0 73 8.1 1 6 .167 0 4 .000 2 3 .667 4 0.4 3 8 11 1.2 5 8 0 3 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 16 35 3.2 0 0 15 0 0  
Total 11 2200 200.0 284 632 .449 66 211 .313 88 151 .583 722 65.64 103 245 348 31.6 208 165 120 80 44
Opponents 11 2200 200.0 238 558 .427 75 215 .349 182 250 .728 733 66.64 111 272 383 34.8 169 129 150 60 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Blunt III, Bernie 11 11 319 63 133 .474 24 61 .393 33 43 .767 183 16.6
11 Lemelman, Jake 11 11 315 52 123 .423 17 42 .405 13 14 .929 134 12.2
05 Ivanauskas, Mykolas 10 10 215 42 76 .553 6 19 .316 5 7 .714 95 9.5
12 Martin, Qadir 11 11 324 38 76 .500 3 11 .273 6 19 .316 85 7.7
07 Jackson Jr., Deshaun 11 0 248 30 60 .500 0 3 .000 11 21 .524 71 6.5
03 Johnson, Cameron 11 1 184 20 47 .426 3 14 .214 8 12 .667 51 4.6
10 Gamble, Christian 11 11 221 15 41 .366 7 21 .333 3 7 .429 40 3.6
15 Fuhrmann, Kaden 9 0 81 6 22 .273 4 20 .200 4 4 1.000 20 2.2
23 Faran, Or 5 0 31 3 10 .300 1 5 .200 1 3 .333 8 1.6
13 Leman, Chris 4 0 24 3 7 .429 1 3 .333 0 2 .000 7 1.8
34 Thomas, James 11 0 104 7 14 .500 0 0 .000 2 14 .143 16 1.5
02 Conner, Brady 5 0 27 1 8 .125 0 6 .000 0 2 .000 2 0.4
01 Lang, Sean 9 0 73 1 6 .167 0 4 .000 2 3 .667 4 0.4
33 Pavlovic, Vladimir 7 0 34 3 9 .333 0 2 .000 0 0 .000 6 0.9
Total 11 2200 284 632 .449 66 211 .313 88 151 .583 722 65.64
Opponents 11 2200 238 558 .427 75 215 .349 182 250 .728 733 66.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Blunt III, Bernie 11 29.0 .474 .393 .767 0.5 2.2 2.6 2.1 0.7 0.1 16.6
11 Lemelman, Jake 11 28.6 .423 .405 .929 0.4 1.8 2.2 3.0 1.1 0.1 12.2
05 Ivanauskas, Mykolas 10 21.5 .553 .316 .714 2.0 3.3 5.3 0.3 0.5 0.5 9.5
12 Martin, Qadir 11 29.5 .500 .273 .316 1.8 4.0 5.8 0.8 1.2 2.2 7.7
07 Jackson Jr., Deshaun 11 22.5 .500 .000 .524 0.5 2.2 2.6 3.0 1.4 0.5 6.5
03 Johnson, Cameron 11 16.7 .426 .214 .667 1.3 2.6 3.9 0.6 0.6 0.5 4.6
10 Gamble, Christian 11 20.1 .366 .333 .429 0.4 1.6 2.0 2.6 0.5 0.0 3.6
15 Fuhrmann, Kaden 9 9.0 .273 .200 1.000 0.0 0.3 0.3 0.6 0.3 0.0 2.2
23 Faran, Or 5 6.2 .300 .200 .333 0.0 0.6 0.6 0.4 0.2 0.0 1.6
13 Leman, Chris 4 6.0 .429 .333 .000 0.5 0.5 1.0 0.3 0.0 0.3 1.8
34 Thomas, James 11 9.5 .500 .000 .143 0.6 1.5 2.2 0.5 0.5 0.0 1.5
02 Conner, Brady 5 5.4 .125 .000 .000 0.0 0.8 0.8 0.6 0.4 0.0 0.4
01 Lang, Sean 9 8.1 .167 .000 .667 0.3 0.9 1.2 0.9 0.3 0.0 0.4
33 Pavlovic, Vladimir 7 4.9 .333 .000 .000 0.0 0.0 0.0 0.4 0.0 0.0 0.9
Total 11 200.0 .449 .313 .583 9.4 22.3 31.6 15.0 7.3 4.0 65.64
Opponents 11 200.0 .427 .349 .728 10.1 24.7 34.8 11.7 5.5 3.1 66.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern 11/03/25 47-70 L 18-60 .300 1-18 .056 10-13 .769 9 23 32 32.0 23 11 11 5 8 47 47.0
at Loyola Chicago 11/06/25 73-65 W 25-54 .463 7-18 .389 16-21 .762 9 27 36 34.0 20 15 12 5 8 73 60.0
vs Penn St.-New Kens. 11/08/25 94-43 W 38-63 .603 12-31 .387 6-15 .400 8 34 42 36.7 20 30 13 1 10 94 71.3
at Canisius 11/12/25 55-58 L 22-53 .415 5-24 .208 6-8 .750 6 21 27 34.3 20 11 11 2 7 55 67.3
vs Morgan St. 11/15/25 86-72 W 30-57 .526 9-21 .429 17-28 .607 13 17 30 33.4 29 25 11 6 4 86 71.0
at Miami (OH) 11/20/25 71-76 L 27-56 .482 8-23 .348 9-13 .692 10 22 32 33.2 24 12 12 3 5 71 71.0
at Marshall 11/23/25 60-69 L 24-60 .400 3-16 .188 9-16 .563 13 23 36 33.6 14 6 10 2 10 60 69.4
at West Virginia 11/30/25 38-70 L 16-48 .333 5-13 .385 1-8 .125 6 21 27 32.8 15 6 15 2 3 38 65.5
at Lafayette 12/05/25 71-79 L 30-68 .441 5-17 .294 6-8 .750 14 16 30 32.4 13 18 6 8 9 71 66.1
vs Bethany (WV) 12/07/25 80-51 W 36-68 .529 7-17 .412 1-5 .200 12 27 39 33.1 12 21 9 5 13 80 67.5
at Davidson 12/13/25 47-80 L 18-45 .400 4-13 .308 7-16 .438 3 14 17 31.6 18 10 10 5 3 47 65.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern 11/03/25 70-47 W 19-52 .365 5-19 .263 27-38 .711 15 34 49 49.0 12 13 12 4 7 70 70.0
Loyola Chicago 11/06/25 65-73 L 20-53 .377 8-26 .308 17-23 .739 10 20 30 39.5 18 14 14 8 4 65 67.5
Penn St.-New Kens. 11/08/25 43-94 L 15-51 .294 4-17 .235 9-18 .500 5 21 26 35.0 11 4 20 1 8 43 59.3
Canisius 11/12/25 58-55 W 20-41 .488 3-13 .231 15-26 .577 5 23 28 33.3 13 9 13 1 6 58 59.0
Morgan St. 11/15/25 72-86 L 19-51 .373 2-9 .222 32-38 .842 18 19 37 34.0 25 10 16 2 4 72 61.6
Miami (OH) 11/20/25 76-71 W 22-49 .449 6-22 .273 26-31 .839 8 22 30 33.3 18 10 11 2 4 76 64.0
Marshall 11/23/25 69-60 W 22-53 .415 12-29 .414 13-16 .813 10 28 38 34.0 18 14 11 6 7 69 64.7
West Virginia 11/30/25 70-38 W 26-55 .473 5-18 .278 13-20 .650 14 30 44 35.3 17 15 10 3 8 70 65.4
Lafayette 12/05/25 79-71 W 25-50 .500 14-23 .609 15-16 .938 9 24 33 35.0 10 16 15 4 2 79 66.9
Bethany (WV) 12/07/25 51-80 L 19-52 .365 9-25 .360 4-7 .571 7 22 29 34.4 11 7 19 3 3 51 65.3
Davidson 12/13/25 80-47 W 31-51 .608 7-14 .500 11-17 .647 10 29 39 34.8 16 17 9 0 7 80 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern 11/03/25 47-70 -23 18-60/19-52 .300/.365 1-18/5-19 .056/.263 10-13/27-38 .769-.711 32/49 -17 11/13 11/12 5/4 8/7 23/12
Loyola Chicago 11/06/25 73-65 8 25-54/20-53 .463/.377 7-18/8-26 .389/.308 16-21/17-23 .762-.739 36/30 6 15/14 12/14 5/8 8/4 20/18
Penn St.-New Kens. 11/08/25 94-43 51 38-63/15-51 .603/.294 12-31/4-17 .387/.235 6-15/9-18 .400-.500 42/26 16 30/4 13/20 1/1 10/8 20/11
Canisius 11/12/25 55-58 -3 22-53/20-41 .415/.488 5-24/3-13 .208/.231 6-8/15-26 .750-.577 27/28 -1 11/9 11/13 2/1 7/6 20/13
Morgan St. 11/15/25 86-72 14 30-57/19-51 .526/.373 9-21/2-9 .429/.222 17-28/32-38 .607-.842 30/37 -7 25/10 11/16 6/2 4/4 29/25
Miami (OH) 11/20/25 71-76 -5 27-56/22-49 .482/.449 8-23/6-22 .348/.273 9-13/26-31 .692-.839 32/30 2 12/10 12/11 3/2 5/4 24/18
Marshall 11/23/25 60-69 -9 24-60/22-53 .400/.415 3-16/12-29 .188/.414 9-16/13-16 .563-.813 36/38 -2 6/14 10/11 2/6 10/7 14/18
West Virginia 11/30/25 38-70 -32 16-48/26-55 .333/.473 5-13/5-18 .385/.278 1-8/13-20 .125-.650 27/44 -17 6/15 15/10 2/3 3/8 15/17
Lafayette 12/05/25 71-79 -8 30-68/25-50 .441/.500 5-17/14-23 .294/.609 6-8/15-16 .750-.938 30/33 -3 18/16 6/15 8/4 9/2 13/10
Bethany (WV) 12/07/25 80-51 29 36-68/19-52 .529/.365 7-17/9-25 .412/.360 1-5/4-7 .200-.571 39/29 10 21/7 9/19 5/3 13/3 12/11
Davidson 12/13/25 47-80 -33 18-45/31-51 .400/.608 4-13/7-14 .308/.500 7-16/11-17 .438-.647 17/39 -22 10/17 10/9 5/0 3/7 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Penn St.-New Kens. (11/08/25)
FIELD GOALS MADE 38 Penn St.-New Kens. (11/08/25)
FIELD GOAL ATTEMPTS 68 Bethany (WV) (12/07/25); Lafayette (12/05/25)
3 PT FIELD GOALS MADE 12 Penn St.-New Kens. (11/08/25)
3 PT FG ATTEMPTS 31 Penn St.-New Kens. (11/08/25)
FREE THROWS MADE 17 Morgan St. (11/15/25)
FREE THROW ATTEMPTS 28 Morgan St. (11/15/25)
REBOUNDS 42 Penn St.-New Kens. (11/08/25)
ASSISTS 30 Penn St.-New Kens. (11/08/25)
STEALS 13 Bethany (WV) (12/07/25)
BLOCKED SHOTS 8 Lafayette (12/05/25)
TURNOVERS 15 West Virginia (11/30/25)
FOULS 29 Morgan St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Blunt,Bernie Loyola Chicago (11/06/25)
FIELD GOALS MADE 9 Blunt,Bernie Bethany (WV) (12/07/25)
FIELD GOAL ATTEMPTS 19 Lemelman,Jake Marshall (11/23/25)
3 PT FIELD GOALS MADE 4 Blunt,Bernie Penn St.-New Kens. (11/08/25); Bethany (WV) (12/07/25)
3 PT FG ATTEMPTS 11 Blunt,Bernie Canisius (11/12/25)
FREE THROWS MADE 12 Blunt,Bernie Loyola Chicago (11/06/25)
FREE THROW ATTEMPTS 15 Blunt,Bernie Loyola Chicago (11/06/25)
REBOUNDS 11 Johnson,Cameron Penn St.-New Kens. (11/08/25)
ASSISTS 8 Lemelman,Jake Lafayette (12/05/25)
STEALS 4 Jackson Jr.,Deshaun Northwestern (11/03/25)
BLOCKED SHOTS 4 Martin,Qadir Lafayette (12/05/25); Davidson (12/13/25)
TURNOVERS 4 Jackson Jr.,Deshaun; Lemelman,Jake Loyola Chicago (11/06/25); Miami (OH) (11/20/25); West Virginia (11/30/25)
FOULS 5 Thomas,James; Johnson,Cameron; Gamble,Christian; Martin,Qadir Northwestern (11/03/25); Loyola Chicago (11/06/25); Canisius (11/12/25); Miami (OH) (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Blunt III, Bernie 11 183 16.6
#11 Lemelman, Jake 11 134 12.2
#05 Ivanauskas, Mykolas 10 95 9.5
#12 Martin, Qadir 11 85 7.7
#07 Jackson Jr., Deshaun 11 71 6.5
#03 Johnson, Cameron 11 51 4.6
#10 Gamble, Christian 11 40 3.6
#15 Fuhrmann, Kaden 9 20 2.2
#34 Thomas, James 11 16 1.5
#23 Faran, Or 5 8 1.6
#13 Leman, Chris 4 7 1.8
#33 Pavlovic, Vladimir 7 6 0.9
#01 Lang, Sean 9 4 0.4
#02 Conner, Brady 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Blunt III, Bernie 11 63 133 .474 5.7 12.1
#11 Lemelman, Jake 11 52 123 .423 4.7 11.2
#05 Ivanauskas, Mykolas 10 42 76 .553 4.2 7.6
#12 Martin, Qadir 11 38 76 .500 3.5 6.9
#07 Jackson Jr., Deshaun 11 30 60 .500 2.7 5.5
#03 Johnson, Cameron 11 20 47 .426 1.8 4.3
#10 Gamble, Christian 11 15 41 .366 1.4 3.7
#34 Thomas, James 11 7 14 .500 0.6 1.3
#15 Fuhrmann, Kaden 9 6 22 .273 0.7 2.4
#23 Faran, Or 5 3 10 .300 0.6 2.0
#13 Leman, Chris 4 3 7 .429 0.8 1.8
#33 Pavlovic, Vladimir 7 3 9 .333 0.4 1.3
#02 Conner, Brady 5 1 8 .125 0.2 1.6
#01 Lang, Sean 9 1 6 .167 0.1 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Blunt III, Bernie 11 24 61 .393 2.2 5.5
#11 Lemelman, Jake 11 17 42 .405 1.5 3.8
#10 Gamble, Christian 11 7 21 .333 0.6 1.9
#05 Ivanauskas, Mykolas 10 6 19 .316 0.6 1.9
#15 Fuhrmann, Kaden 9 4 20 .200 0.4 2.2
#03 Johnson, Cameron 11 3 14 .214 0.3 1.3
#12 Martin, Qadir 11 3 11 .273 0.3 1.0
#23 Faran, Or 5 1 5 .200 0.2 1.0
#13 Leman, Chris 4 1 3 .333 0.3 0.8
#02 Conner, Brady 5 0 6 .000 0.0 1.2
#07 Jackson Jr., Deshaun 11 0 3 .000 0.0 0.3
#01 Lang, Sean 9 0 4 .000 0.0 0.4
#33 Pavlovic, Vladimir 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Blunt III, Bernie 11 33 43 .767 3.0 3.9
#11 Lemelman, Jake 11 13 14 .929 1.2 1.3
#07 Jackson Jr., Deshaun 11 11 21 .524 1.0 1.9
#03 Johnson, Cameron 11 8 12 .667 0.7 1.1
#12 Martin, Qadir 11 6 19 .316 0.5 1.7
#05 Ivanauskas, Mykolas 10 5 7 .714 0.5 0.7
#15 Fuhrmann, Kaden 9 4 4 1.000 0.4 0.4
#10 Gamble, Christian 11 3 7 .429 0.3 0.6
#01 Lang, Sean 9 2 3 .667 0.2 0.3
#34 Thomas, James 11 2 14 .143 0.2 1.3
#23 Faran, Or 5 1 3 .333 0.2 0.6
#02 Conner, Brady 5 0 2 .000 0.0 0.4
#13 Leman, Chris 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Martin, Qadir 11 64 5.8 20 1.8 44 4.0
#05 Ivanauskas, Mykolas 10 53 5.3 20 2.0 33 3.3
#03 Johnson, Cameron 11 43 3.9 14 1.3 29 2.6
#TM Team 11 35 3.2 19 1.7 16 1.5
#04 Blunt III, Bernie 11 29 2.6 5 0.5 24 2.2
#07 Jackson Jr., Deshaun 11 29 2.6 5 0.5 24 2.2
#11 Lemelman, Jake 11 24 2.2 4 0.4 20 1.8
#34 Thomas, James 11 24 2.2 7 0.6 17 1.5
#10 Gamble, Christian 11 22 2.0 4 0.4 18 1.6
#01 Lang, Sean 9 11 1.2 3 0.3 8 0.9
#02 Conner, Brady 5 4 0.8 0 0.0 4 0.8
#13 Leman, Chris 4 4 1.0 2 0.5 2 0.5
#23 Faran, Or 5 3 0.6 0 0.0 3 0.6
#15 Fuhrmann, Kaden 9 3 0.3 0 0.0 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Jackson Jr., Deshaun 11 33 3.0
#11 Lemelman, Jake 11 33 3.0
#10 Gamble, Christian 11 29 2.6
#04 Blunt III, Bernie 11 23 2.1
#12 Martin, Qadir 11 9 0.8
#01 Lang, Sean 9 8 0.9
#03 Johnson, Cameron 11 7 0.6
#34 Thomas, James 11 6 0.5
#15 Fuhrmann, Kaden 9 5 0.6
#02 Conner, Brady 5 3 0.6
#05 Ivanauskas, Mykolas 10 3 0.3
#33 Pavlovic, Vladimir 7 3 0.4
#23 Faran, Or 5 2 0.4
#13 Leman, Chris 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Martin, Qadir 11 24 2.2
#07 Jackson Jr., Deshaun 11 6 0.5
#03 Johnson, Cameron 11 6 0.5
#05 Ivanauskas, Mykolas 10 5 0.5
#04 Blunt III, Bernie 11 1 0.1
#13 Leman, Chris 4 1 0.3
#11 Lemelman, Jake 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Jackson Jr., Deshaun 11 15 1.4
#12 Martin, Qadir 11 13 1.2
#11 Lemelman, Jake 11 12 1.1
#04 Blunt III, Bernie 11 8 0.7
#03 Johnson, Cameron 11 7 0.6
#34 Thomas, James 11 6 0.5
#10 Gamble, Christian 11 5 0.5
#05 Ivanauskas, Mykolas 10 5 0.5
#15 Fuhrmann, Kaden 9 3 0.3
#01 Lang, Sean 9 3 0.3
#02 Conner, Brady 5 2 0.4
#23 Faran, Or 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Lemelman, Jake 11 24 2.2
#TM Team 11 15 1.4
#07 Jackson Jr., Deshaun 11 13 1.2
#05 Ivanauskas, Mykolas 10 12 1.2
#03 Johnson, Cameron 11 11 1.0
#04 Blunt III, Bernie 11 10 0.9
#10 Gamble, Christian 11 9 0.8
#12 Martin, Qadir 11 8 0.7
#33 Pavlovic, Vladimir 7 5 0.7
#15 Fuhrmann, Kaden 9 4 0.4
#34 Thomas, James 11 4 0.4
#02 Conner, Brady 5 3 0.6
#13 Leman, Chris 4 2 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Gamble, Christian 11 26 2.4
#07 Jackson Jr., Deshaun 11 26 2.4
#03 Johnson, Cameron 11 26 2.4
#11 Lemelman, Jake 11 23 2.1
#04 Blunt III, Bernie 11 22 2.0
#05 Ivanauskas, Mykolas 10 22 2.2
#12 Martin, Qadir 11 18 1.6
#34 Thomas, James 11 17 1.5
#15 Fuhrmann, Kaden 9 10 1.1
#01 Lang, Sean 9 5 0.6
#33 Pavlovic, Vladimir 7 5 0.7
#02 Conner, Brady 5 4 0.8
#23 Faran, Or 5 2 0.4
#13 Leman, Chris 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Martin, Qadir 11 324 29.5
#04 Blunt III, Bernie 11 319 29.0
#11 Lemelman, Jake 11 315 28.6
#07 Jackson Jr., Deshaun 11 248 22.5
#10 Gamble, Christian 11 221 20.1
#05 Ivanauskas, Mykolas 10 215 21.5
#03 Johnson, Cameron 11 184 16.7
#34 Thomas, James 11 104 9.5
#15 Fuhrmann, Kaden 9 81 9.0
#01 Lang, Sean 9 73 8.1
#33 Pavlovic, Vladimir 7 34 4.9
#23 Faran, Or 5 31 6.2
#02 Conner, Brady 5 27 5.4
#13 Leman, Chris 4 24 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Gamble, Christian 11 29 9 3.22
#04 Blunt III, Bernie 11 23 10 2.30
#07 Jackson Jr., Deshaun 11 33 13 2.54
#02 Conner, Brady 5 3 3 1.00
#15 Fuhrmann, Kaden 9 5 4 1.25
#11 Lemelman, Jake 11 33 24 1.38
#12 Martin, Qadir 11 9 8 1.13
#34 Thomas, James 11 6 4 1.50