Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (20-9, 17-5)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Total Points 1855 1749
Points Per Game 66.3 62.5
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 653-1506 550-1340
FG: Percentage .434 .410
FG: Per Game 23.3 19.6
3PT: Made-Attempted 143-432 161-472
3PT: Percentage .331 .341
3PT: Per Game 5.1 5.8
FT: Made-Attempted 406-546 488-644
FT: Percentage .744 .758
FT: Per Game 14.5 17.4
Rebounding
Total 885 916
Per Game 31.6 32.7
Margin -1.1 --
Assists
Total 359 270
Per Game 12.8 9.6
Turnovers
Total 338 459
Per Game 12.1 16.4
Margin 4.3 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 18.0 12.8
Steals
Total 208 139
Per Game 7.4 5.0
Blocks
Total 64 100
Per Game 2.3 3.6
Attendance
Total 6200 7748
Per Game 14-443 12-646

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jones, Damon 28 5 602 21.5 97 190 .511 8 25 .320 82 114 .719 284 10.1 22 41 63 2.3 31 42 59 35 2
05 Williams, Gerrae 27 26 699 25.9 91 245 .371 37 113 .327 50 64 .781 269 10.0 23 48 71 2.6 68 59 42 31 2
23 Onana, Jean 27 4 556 20.6 64 171 .374 35 90 .389 47 52 .904 210 7.8 9 32 41 1.5 58 33 45 19 2
15 Dailey, Callon 25 24 768 30.7 74 180 .411 19 65 .292 22 35 .629 189 7.6 26 63 89 3.6 74 63 31 39 13
04 Beins, Sean 28 2 402 14.4 78 154 .506 13 37 .351 40 56 .714 209 7.5 21 62 83 3.0 59 19 19 7 15
00 Ewing, James 28 28 624 22.3 76 161 .472 2 5 .400 48 76 .632 202 7.2 48 102 150 5.4 70 21 28 25 8
20 Hoying, Andy 28 25 684 24.4 56 120 .467 11 33 .333 25 34 .735 148 5.3 26 51 77 2.8 42 36 25 19 5
13 Ajenifuja, Kayode 26 0 323 12.4 50 105 .476 2 9 .222 17 26 .654 119 4.6 33 58 91 3.5 35 11 10 8 6
33 Bennett, Paris 23 1 220 9.6 37 90 .411 0 5 .000 19 23 .826 93 4.0 16 39 55 2.4 34 8 19 4 7
32 Ingram, Terrence 28 24 556 19.9 20 62 .323 11 39 .282 40 48 .833 91 3.3 13 51 64 2.3 51 57 29 9 2
21 Vickers, Nohah 11 0 62 5.6 4 14 .286 3 7 .429 6 6 1.000 17 1.5 3 3 6 0.5 7 5 4 4 0
11 Hale, H'ian 15 0 100 6.7 4 10 .400 0 0 .000 10 12 .833 18 1.2 3 3 6 0.4 11 5 13 7 2
03 Broderick, Sean 3 0 12 4.0 1 3 .333 1 3 .333 0 0 .000 3 1.0 1 0 1 0.3 2 0 0 0 0
10 Dagg, Kevin 4 1 8 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 0 0 1 1 0
02 Hobson, Richie 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
44 Marsh, Kevin 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 33 86 3.1 0 0 13 0 0  
Total 28 5625 200.9 653 1506 .434 143 432 .331 406 546 .744 1855 66.25 298 587 885 31.6 543 359 338 208 64
Opponents 28 5625 200.9 550 1340 .410 161 472 .341 488 644 .758 1749 62.46 287 629 916 32.7 515 270 459 139 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Williams, Gerrae 20 19 511 25.6 68 183 .372 29 87 .333 44 52 .846 209 10.5 16 34 50 2.5 48 46 2.3 29 24 2
01 Jones, Damon 21 3 433 20.6 69 140 .493 8 21 .381 68 96 .708 214 10.2 19 30 49 2.3 22 29 1.4 42 26 1
15 Dailey, Callon 20 19 609 30.5 57 138 .413 15 51 .294 16 24 .667 145 7.3 19 46 65 3.3 56 53 2.7 23 33 7
23 Onana, Jean 21 2 415 19.8 48 132 .364 24 66 .364 33 35 .943 153 7.3 8 26 34 1.6 42 27 1.3 35 12 2
04 Beins, Sean 21 0 269 12.8 56 113 .496 9 25 .360 28 38 .737 149 7.1 15 39 54 2.6 46 10 0.5 16 5 10
00 Ewing, James 21 21 464 22.1 54 116 .466 1 4 .250 32 52 .615 141 6.7 35 76 111 5.3 50 20 1.0 19 21 5
20 Hoying, Andy 21 20 507 24.1 42 93 .452 9 27 .333 22 28 .786 115 5.5 23 41 64 3.0 33 25 1.2 19 13 1
13 Ajenifuja, Kayode 19 0 274 14.4 44 90 .489 1 7 .143 15 24 .625 104 5.5 30 54 84 4.4 29 9 0.5 8 7 6
33 Bennett, Paris 18 1 162 9.0 23 68 .338 0 5 .000 14 18 .778 60 3.3 13 24 37 2.1 25 6 0.3 12 2 7
32 Ingram, Terrence 21 19 414 19.7 13 42 .310 7 27 .259 27 31 .871 60 2.9 11 36 47 2.2 30 36 1.7 15 8 1
10 Dagg, Kevin 3 1 6 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 1 1 0
03 Broderick, Sean 2 0 6 3.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 1 0 1 0.5 2 0 0.0 0 0 0
11 Hale, H'ian 10 0 68 6.8 2 5 .400 0 0 .000 6 8 .750 10 1.0 2 2 4 0.4 7 5 0.5 7 5 2
21 Vickers, Nohah 10 0 55 5.5 3 12 .250 2 5 .400 6 6 1.000 14 1.4 3 2 5 0.5 2 5 0.5 3 4 0
02 Hobson, Richie 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Marsh, Kevin 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 23 63 3.0 0 0 0.0 12 0 0  
Total 21 4200 200.0 481 1136 .423 107 329 .325 311 412 .755 1380 65.71 236 434 670 31.9 393 271 12.9 241 161 44
Opponents 21 4200 200.0 395 984 .401 115 346 .332 357 465 .768 1262 60.10 213 471 684 32.6 384 196 9.3 356 91 81

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Williams, Gerrae 27 26 699 91 245 .371 37 113 .327 50 64 .781 269 10.0
01 Jones, Damon 28 5 602 97 190 .511 8 25 .320 82 114 .719 284 10.1
00 Ewing, James 28 28 624 76 161 .472 2 5 .400 48 76 .632 202 7.2
15 Dailey, Callon 25 24 768 74 180 .411 19 65 .292 22 35 .629 189 7.6
23 Onana, Jean 27 4 556 64 171 .374 35 90 .389 47 52 .904 210 7.8
04 Beins, Sean 28 2 402 78 154 .506 13 37 .351 40 56 .714 209 7.5
20 Hoying, Andy 28 25 684 56 120 .467 11 33 .333 25 34 .735 148 5.3
33 Bennett, Paris 23 1 220 37 90 .411 0 5 .000 19 23 .826 93 4.0
13 Ajenifuja, Kayode 26 0 323 50 105 .476 2 9 .222 17 26 .654 119 4.6
32 Ingram, Terrence 28 24 556 20 62 .323 11 39 .282 40 48 .833 91 3.3
03 Broderick, Sean 3 0 12 1 3 .333 1 3 .333 0 0 .000 3 1.0
11 Hale, H'ian 15 0 100 4 10 .400 0 0 .000 10 12 .833 18 1.2
21 Vickers, Nohah 11 0 62 4 14 .286 3 7 .429 6 6 1.000 17 1.5
10 Dagg, Kevin 4 1 8 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
02 Hobson, Richie 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
44 Marsh, Kevin 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5625 653 1506 .434 143 432 .331 406 546 .744 1855 66.25
Opponents 28 5625 550 1340 .410 161 472 .341 488 644 .758 1749 62.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Williams, Gerrae 27 25.9 .371 .327 .781 0.9 1.8 2.6 2.2 1.1 0.1 10.0
01 Jones, Damon 28 21.5 .511 .320 .719 0.8 1.5 2.3 1.5 1.3 0.1 10.1
00 Ewing, James 28 22.3 .472 .400 .632 1.7 3.6 5.4 0.8 0.9 0.3 7.2
15 Dailey, Callon 25 30.7 .411 .292 .629 1.0 2.5 3.6 2.5 1.6 0.5 7.6
23 Onana, Jean 27 20.6 .374 .389 .904 0.3 1.2 1.5 1.2 0.7 0.1 7.8
04 Beins, Sean 28 14.4 .506 .351 .714 0.8 2.2 3.0 0.7 0.3 0.5 7.5
20 Hoying, Andy 28 24.4 .467 .333 .735 0.9 1.8 2.8 1.3 0.7 0.2 5.3
33 Bennett, Paris 23 9.6 .411 .000 .826 0.7 1.7 2.4 0.3 0.2 0.3 4.0
13 Ajenifuja, Kayode 26 12.4 .476 .222 .654 1.3 2.2 3.5 0.4 0.3 0.2 4.6
32 Ingram, Terrence 28 19.9 .323 .282 .833 0.5 1.8 2.3 2.0 0.3 0.1 3.3
03 Broderick, Sean 3 4.0 .333 .333 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
11 Hale, H'ian 15 6.7 .400 .000 .833 0.2 0.2 0.4 0.3 0.5 0.1 1.2
21 Vickers, Nohah 11 5.6 .286 .429 1.000 0.3 0.3 0.5 0.5 0.4 0.0 1.5
10 Dagg, Kevin 4 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.8
02 Hobson, Richie 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
44 Marsh, Kevin 3 2.0 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
Total 28 200.9 .434 .331 .744 10.6 21.0 31.6 12.8 7.4 2.3 66.25
Opponents 28 200.9 .410 .341 .758 10.3 22.5 32.7 9.6 5.0 3.6 62.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fairmont State 11/14/14 53-72 L 23-44 .523 1-6 .167 6-10 .600 5 20 25 25.0 12 10 17 2 5 53 53.0
at W.Va. Wesleyan 11/15/14 62-72 L 20-44 .455 3-11 .273 19-24 .792 13 15 28 26.5 28 6 13 1 2 62 57.5
at California (PA) 11/19/14 60-55 W 21-52 .404 4-15 .267 14-19 .737 11 18 29 27.3 20 10 11 1 9 60 58.3
vs GAN-M 11/22/14 44-46 L 17-51 .333 7-21 .333 3-4 .750 6 22 28 27.5 16 11 12 2 3 44 54.8
vs DAEMEN 11/25/14 90-84 W (OT) 30-66 .455 11-27 .407 19-23 .826 11 20 31 28.2 20 15 10 2 9 90 61.8
at Urbana University 11/29/14 80-72 W 27-50 .540 3-8 .375 23-29 .793 8 27 35 29.3 23 22 19 8 11 80 64.8
at Indiana (PA) 12/03/14 65-62 W 21-41 .512 7-11 .636 16-20 .800 8 14 22 28.3 17 12 17 1 6 65 64.9
at Edinboro 12/06/14 67-65 W 26-53 .491 8-20 .400 7-12 .583 5 23 28 28.3 15 19 7 1 3 67 65.1
vs Notre Dame (OH) 12/12/14 68-52 W 28-56 .500 4-16 .250 8-16 .500 4 34 38 29.3 25 12 15 7 7 68 65.4
vs West Chester 12/16/14 72-59 W 25-53 .472 3-12 .250 19-27 .704 9 23 32 29.6 19 15 16 2 7 72 66.1
vs Cheyney 12/17/14 82-70 W 24-54 .444 2-10 .200 32-43 .744 14 30 44 30.9 18 9 15 3 4 82 67.5
at Millersville 12/20/14 81-87 L 28-59 .475 8-20 .400 17-23 .739 11 14 25 30.4 22 11 14 3 9 81 68.7
at Shippensburg 01/03/15 71-61 W 26-54 .481 2-6 .333 17-20 .850 11 23 34 30.7 17 13 15 1 9 71 68.8
at Kutztown 01/04/15 43-53 L 16-58 .276 3-16 .188 8-11 .727 12 17 29 30.6 16 11 10 3 9 43 67.0
vs Mansfield 01/07/15 82-60 W 31-64 .484 8-20 .400 12-18 .667 18 21 39 31.1 13 15 10 0 12 82 68.0
vs Slippery Rock 01/10/15 65-58 W 19-54 .352 6-19 .316 21-25 .840 14 28 42 31.8 23 12 9 2 4 65 67.8
at Clarion University 01/14/15 69-63 W 25-59 .424 3-13 .231 16-21 .762 16 20 36 32.1 20 16 12 4 9 69 67.9
vs Pitt-Johnstown 01/17/15 73-60 W 28-59 .475 3-12 .250 14-17 .824 14 17 31 32.0 21 18 9 0 12 73 68.2
vs Seton Hill 01/21/15 70-50 W 27-68 .397 4-19 .211 12-14 .857 22 20 42 32.5 15 14 8 2 10 70 68.3
vs California (PA) 01/28/15 58-57 W 21-53 .396 5-15 .333 11-12 .917 8 17 25 32.2 18 11 9 3 9 58 67.8
at Gannon University 01/31/15 46-55 L 12-46 .261 6-23 .261 16-25 .640 11 16 27 31.9 20 9 10 0 8 46 66.7
at Slippery Rock 02/04/15 51-56 L 18-56 .321 5-15 .333 10-17 .588 13 22 35 32.0 22 10 11 3 5 51 66.0
vs Edinboro 02/07/15 61-53 W 17-50 .340 2-11 .182 25-30 .833 11 28 39 32.3 21 7 12 7 9 61 65.8
vs Indiana (Pa.) 02/11/15 58-55 W 18-43 .419 10-20 .500 12-15 .800 8 17 25 32.0 18 13 12 2 5 58 65.5
vs Clarion 02/14/15 81-65 W 33-57 .579 7-17 .412 8-11 .727 8 20 28 31.9 22 15 15 3 11 81 66.1
at Pitt-Johnstown 02/18/15 81-72 W 28-52 .538 4-14 .286 21-28 .750 6 24 30 31.8 20 20 7 1 8 81 66.7
vs Indiana (Pa.) 03/03/15 59-67 L 22-54 .407 8-22 .364 7-13 .538 6 18 24 31.5 21 13 9 0 7 59 66.4
at Fairmont 03/14/15 63-68 L 22-56 .393 6-13 .462 13-19 .684 15 19 34 31.6 21 10 14 0 6 63 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fairmont State 11/14/14 72-53 W 28-55 .509 11-20 .550 5-10 .500 10 19 29 29.0 17 18 13 3 10 72 72.0
W.Va. Wesleyan 11/15/14 72-62 W 20-37 .541 9-18 .500 23-35 .657 9 13 22 25.5 20 13 9 3 6 72 72.0
California (PA) 11/19/14 55-60 L 16-36 .444 4-14 .286 19-27 .704 7 22 29 26.7 20 9 18 4 3 55 66.3
GAN-M 11/22/14 46-44 W 13-43 .302 6-17 .353 14-19 .737 10 28 38 29.5 13 7 16 2 4 46 61.3
DAEMEN 11/25/14 84-90 L (OT) 32-62 .516 8-20 .400 12-20 .600 14 25 39 31.4 21 11 16 3 2 84 65.8
Urbana University 11/29/14 72-80 L 22-58 .379 7-17 .412 21-28 .750 11 19 30 31.2 22 12 16 2 9 72 66.8
Indiana (PA) 12/03/14 62-65 L 22-53 .415 7-22 .318 11-17 .647 15 14 29 30.9 21 14 15 3 4 62 66.1
Edinboro 12/06/14 65-67 L 20-50 .400 8-22 .364 17-21 .810 10 24 34 31.3 14 11 13 4 3 65 66.0
Notre Dame (OH) 12/12/14 52-68 L 13-54 .241 2-19 .105 24-34 .706 13 29 42 32.4 17 7 18 2 6 52 64.4
West Chester 12/16/14 59-72 L 18-47 .383 4-20 .200 19-23 .826 9 21 30 32.2 28 6 24 1 10 59 63.9
Cheyney 12/17/14 70-82 L 24-59 .407 9-25 .360 13-21 .619 7 24 31 32.1 27 8 16 3 2 70 64.5
Millersville 12/20/14 87-81 W 24-42 .571 9-14 .643 30-33 .909 6 24 30 31.9 24 14 20 2 8 87 66.3
Shippensburg 01/03/15 61-71 L 20-48 .417 8-20 .400 13-19 .684 8 18 26 31.5 21 15 19 6 6 61 65.9
Kutztown 01/04/15 53-43 W 21-48 .438 3-11 .273 8-13 .615 14 31 45 32.4 14 11 20 6 4 53 65.0
Mansfield 01/07/15 60-82 L 19-43 .442 8-24 .333 14-17 .824 4 19 23 31.8 17 13 18 2 7 60 64.7
Slippery Rock 01/10/15 58-65 L 17-54 .315 3-19 .158 21-29 .724 16 24 40 32.3 19 9 11 1 3 58 64.3
Clarion University 01/14/15 63-69 L 17-41 .415 4-9 .444 25-28 .893 6 22 28 32.1 18 4 18 5 7 63 64.2
Pitt-Johnstown 01/17/15 60-73 L 21-44 .477 7-13 .538 11-18 .611 12 20 32 32.1 18 14 22 7 4 60 63.9
Seton Hill 01/21/15 50-70 L 15-40 .375 5-14 .357 15-22 .682 8 20 28 31.8 10 8 19 7 1 50 63.2
California (PA) 01/28/15 57-58 L 15-47 .319 5-16 .313 22-26 .846 17 25 42 32.4 14 7 18 6 5 57 62.9
Gannon University 01/31/15 55-46 W 19-39 .487 3-8 .375 14-18 .778 6 26 32 32.3 20 8 15 4 3 55 62.5
Slippery Rock 02/04/15 56-51 W 15-52 .288 3-11 .273 23-31 .742 17 28 45 32.9 18 6 13 6 6 56 62.2
Edinboro 02/07/15 53-61 L 19-58 .328 4-17 .235 11-15 .733 16 23 39 33.2 21 6 15 8 3 53 61.8
Indiana (Pa.) 02/11/15 55-58 L 18-45 .400 4-19 .211 15-19 .789 13 20 33 33.2 16 5 15 0 2 55 61.5
Clarion 02/14/15 65-81 L 18-45 .400 1-10 .100 28-32 .875 9 17 26 32.9 13 3 19 2 4 65 61.7
Pitt-Johnstown 02/18/15 72-81 L 24-50 .480 10-21 .476 14-17 .824 3 21 24 32.5 18 18 12 2 2 72 62.1
Indiana (Pa.) 03/03/15 67-59 W 21-45 .467 3-20 .150 22-24 .917 7 30 37 32.7 17 4 15 5 3 67 62.3
Fairmont 03/14/15 68-63 W 19-45 .422 6-12 .500 24-28 .857 10 23 33 32.7 17 9 16 1 12 68 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fairmont State 11/14/14 53-72 -19 23-44/28-55 .523/.509 1-6/11-20 .167/.550 6-10/5-10 .600-.500 25/29 -4 10/18 17/13 2/3 5/10 12/17
W.Va. Wesleyan 11/15/14 62-72 -10 20-44/20-37 .455/.541 3-11/9-18 .273/.500 19-24/23-35 .792-.657 28/22 6 6/13 13/9 1/3 2/6 28/20
California (PA) 11/19/14 60-55 5 21-52/16-36 .404/.444 4-15/4-14 .267/.286 14-19/19-27 .737-.704 29/29 0 10/9 11/18 1/4 9/3 20/20
GAN-M 11/22/14 44-46 -2 17-51/13-43 .333/.302 7-21/6-17 .333/.353 3-4/14-19 .750-.737 28/38 -10 11/7 12/16 2/2 3/4 16/13
DAEMEN 11/25/14 90-84 6 30-66/32-62 .455/.516 11-27/8-20 .407/.400 19-23/12-20 .826-.600 31/39 -8 15/11 10/16 2/3 9/2 20/21
Urbana University 11/29/14 80-72 8 27-50/22-58 .540/.379 3-8/7-17 .375/.412 23-29/21-28 .793-.750 35/30 5 22/12 19/16 8/2 11/9 23/22
Indiana (PA) 12/03/14 65-62 3 21-41/22-53 .512/.415 7-11/7-22 .636/.318 16-20/11-17 .800-.647 22/29 -7 12/14 17/15 1/3 6/4 17/21
Edinboro 12/06/14 67-65 2 26-53/20-50 .491/.400 8-20/8-22 .400/.364 7-12/17-21 .583-.810 28/34 -6 19/11 7/13 1/4 3/3 15/14
Notre Dame (OH) 12/12/14 68-52 16 28-56/13-54 .500/.241 4-16/2-19 .250/.105 8-16/24-34 .500-.706 38/42 -4 12/7 15/18 7/2 7/6 25/17
West Chester 12/16/14 72-59 13 25-53/18-47 .472/.383 3-12/4-20 .250/.200 19-27/19-23 .704-.826 32/30 2 15/6 16/24 2/1 7/10 19/28
Cheyney 12/17/14 82-70 12 24-54/24-59 .444/.407 2-10/9-25 .200/.360 32-43/13-21 .744-.619 44/31 13 9/8 15/16 3/3 4/2 18/27
Millersville 12/20/14 81-87 -6 28-59/24-42 .475/.571 8-20/9-14 .400/.643 17-23/30-33 .739-.909 25/30 -5 11/14 14/20 3/2 9/8 22/24
Shippensburg 01/03/15 71-61 10 26-54/20-48 .481/.417 2-6/8-20 .333/.400 17-20/13-19 .850-.684 34/26 8 13/15 15/19 1/6 9/6 17/21
Kutztown 01/04/15 43-53 -10 16-58/21-48 .276/.438 3-16/3-11 .188/.273 8-11/8-13 .727-.615 29/45 -16 11/11 10/20 3/6 9/4 16/14
Mansfield 01/07/15 82-60 22 31-64/19-43 .484/.442 8-20/8-24 .400/.333 12-18/14-17 .667-.824 39/23 16 15/13 10/18 0/2 12/7 13/17
Slippery Rock 01/10/15 65-58 7 19-54/17-54 .352/.315 6-19/3-19 .316/.158 21-25/21-29 .840-.724 42/40 2 12/9 9/11 2/1 4/3 23/19
Clarion University 01/14/15 69-63 6 25-59/17-41 .424/.415 3-13/4-9 .231/.444 16-21/25-28 .762-.893 36/28 8 16/4 12/18 4/5 9/7 20/18
Pitt-Johnstown 01/17/15 73-60 13 28-59/21-44 .475/.477 3-12/7-13 .250/.538 14-17/11-18 .824-.611 31/32 -1 18/14 9/22 0/7 12/4 21/18
Seton Hill 01/21/15 70-50 20 27-68/15-40 .397/.375 4-19/5-14 .211/.357 12-14/15-22 .857-.682 42/28 14 14/8 8/19 2/7 10/1 15/10
California (PA) 01/28/15 58-57 1 21-53/15-47 .396/.319 5-15/5-16 .333/.313 11-12/22-26 .917-.846 25/42 -17 11/7 9/18 3/6 9/5 18/14
Gannon University 01/31/15 46-55 -9 12-46/19-39 .261/.487 6-23/3-8 .261/.375 16-25/14-18 .640-.778 27/32 -5 9/8 10/15 0/4 8/3 20/20
Slippery Rock 02/04/15 51-56 -5 18-56/15-52 .321/.288 5-15/3-11 .333/.273 10-17/23-31 .588-.742 35/45 -10 10/6 11/13 3/6 5/6 22/18
Edinboro 02/07/15 61-53 8 17-50/19-58 .340/.328 2-11/4-17 .182/.235 25-30/11-15 .833-.733 39/39 0 7/6 12/15 7/8 9/3 21/21
Indiana (Pa.) 02/11/15 58-55 3 18-43/18-45 .419/.400 10-20/4-19 .500/.211 12-15/15-19 .800-.789 25/33 -8 13/5 12/15 2/0 5/2 18/16
Clarion 02/14/15 81-65 16 33-57/18-45 .579/.400 7-17/1-10 .412/.100 8-11/28-32 .727-.875 28/26 2 15/3 15/19 3/2 11/4 22/13
Pitt-Johnstown 02/18/15 81-72 9 28-52/24-50 .538/.480 4-14/10-21 .286/.476 21-28/14-17 .750-.824 30/24 6 20/18 7/12 1/2 8/2 20/18
Indiana (Pa.) 03/03/15 59-67 -8 22-54/21-45 .407/.467 8-22/3-20 .364/.150 7-13/22-24 .538-.917 24/37 -13 13/4 9/15 0/5 7/3 21/17
Fairmont 03/14/15 63-68 -5 22-56/19-45 .393/.422 6-13/6-12 .462/.500 13-19/24-28 .684-.857 34/33 1 10/9 14/16 0/1 6/12 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 DAEMEN (11/25/14)
FIELD GOALS MADE 33 Clarion (02/14/15)
FIELD GOAL ATTEMPTS 68 Seton Hill (01/21/15)
3 PT FIELD GOALS MADE 11 DAEMEN (11/25/14)
3 PT FG ATTEMPTS 27 DAEMEN (11/25/14)
FREE THROWS MADE 32 Cheyney (12/17/14)
FREE THROW ATTEMPTS 43 Cheyney (12/17/14)
REBOUNDS 44 Cheyney (12/17/14)
ASSISTS 22 Urbana University (11/29/14)
STEALS 12 Mansfield (01/07/15); Pitt-Johnstown (01/17/15)
BLOCKED SHOTS 8 Urbana University (11/29/14)
TURNOVERS 19 Urbana University (11/29/14)
FOULS 28 W.Va. Wesleyan (11/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 ONANA, Jean Mansfield (01/07/15)
FIELD GOALS MADE 10 BEINS, Sean Cheyney (12/17/14)
FIELD GOAL ATTEMPTS 15 BEINS, Sean; ONANA, Jean Cheyney (12/17/14); Mansfield (01/07/15); Kutztown (01/04/15)
3 PT FIELD GOALS MADE 5 ONANA, Jean Mansfield (01/07/15)
3 PT FG ATTEMPTS 9 WILLIAMS, Gerrae; ONANA, Jean California (PA) (11/19/14); Kutztown (01/04/15)
FREE THROWS MADE 10 INGRAM, Terrence; JONES, Damon Cheyney (12/17/14); California (PA) (11/19/14)
FREE THROW ATTEMPTS 14 JONES, Damon Cheyney (12/17/14)
REBOUNDS 11 EWING, James; AJENIFUJA, Kayode DAEMEN (11/25/14); Slippery Rock (02/04/15)
ASSISTS 10 DAILEY, Callon Pitt-Johnstown (01/17/15)
STEALS 4 DAILEY, Callon; ONANA, Jean Seton Hill (01/21/15); Clarion (02/14/15); Urbana University (11/29/14); Kutztown (01/04/15)
BLOCKED SHOTS 4 DAILEY, Callon Urbana University (11/29/14)
TURNOVERS 5 WILLIAMS, Gerrae; ONANA, Jean; JONES, Damon Notre Dame (OH) (12/12/14); Fairmont State (11/14/14); California (PA) (11/19/14)
FOULS 5 DAILEY, Callon; VICKERS, Nohah; WILLIAMS, Gerrae; BEINS, Sean; AJENIFUJA, Kayode DAEMEN (11/25/14); Notre Dame (OH) (12/12/14); Cheyney (12/17/14); Slippery Rock (01/10/15); Clarion (02/14/15); Fairmont State (11/14/14); W.Va. Wesleyan (11/15/14); Pitt-Johnstown (02/18/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Jones, Damon 28 284 10.1
#05 Williams, Gerrae 27 269 10.0
#23 Onana, Jean 27 210 7.8
#04 Beins, Sean 28 209 7.5
#00 Ewing, James 28 202 7.2
#15 Dailey, Callon 25 189 7.6
#20 Hoying, Andy 28 148 5.3
#13 Ajenifuja, Kayode 26 119 4.6
#33 Bennett, Paris 23 93 4.0
#32 Ingram, Terrence 28 91 3.3
#11 Hale, H'ian 15 18 1.2
#21 Vickers, Nohah 11 17 1.5
#03 Broderick, Sean 3 3 1.0
#10 Dagg, Kevin 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Jones, Damon 28 97 190 .511 3.5 6.8
#05 Williams, Gerrae 27 91 245 .371 3.4 9.1
#04 Beins, Sean 28 78 154 .506 2.8 5.5
#00 Ewing, James 28 76 161 .472 2.7 5.8
#15 Dailey, Callon 25 74 180 .411 3.0 7.2
#23 Onana, Jean 27 64 171 .374 2.4 6.3
#20 Hoying, Andy 28 56 120 .467 2.0 4.3
#13 Ajenifuja, Kayode 26 50 105 .476 1.9 4.0
#33 Bennett, Paris 23 37 90 .411 1.6 3.9
#32 Ingram, Terrence 28 20 62 .323 0.7 2.2
#11 Hale, H'ian 15 4 10 .400 0.3 0.7
#21 Vickers, Nohah 11 4 14 .286 0.4 1.3
#03 Broderick, Sean 3 1 3 .333 0.3 1.0
#10 Dagg, Kevin 4 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Williams, Gerrae 27 37 113 .327 1.4 4.2
#23 Onana, Jean 27 35 90 .389 1.3 3.3
#15 Dailey, Callon 25 19 65 .292 0.8 2.6
#04 Beins, Sean 28 13 37 .351 0.5 1.3
#20 Hoying, Andy 28 11 33 .333 0.4 1.2
