Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025 Football Cumulative Statistics

Team Stats (3-4, 2-0)

Overall Team Statistics
Statistic MERCYHURST Opponents
Scoring
19.86 25.00
139 175
First Downs
43 64
85 59
9 7
137 130
Rushing
975 1229
170 81
224 233
3.6 4.9
115.0 164.0
10 14
805 1148
Passing
238-159-9 174-103-4
7.02 7.40
238.57 183.86
9 8
1670 1287
Total Offense
462 407
5.4 6.0
353.6 347.9
2475 2435
19 22
Returns
16.71 20.33
24-401 21-427
4.20 3.44
5-21 9-31
-2.00 9.89
4--8 9-89
Kicking
37.32 36.61
32.53 33.22
19-709 18-659
3-5 7-9
0-1 0-0
Penalties
47.86 55.86
37-335 46-391
Time Of Possession
33:25 26:35
03:53:56 03:06:04
Miscellaneous
41-97 (42.27%) 36-80 (45.00%)
14-24 (58.33%) 10-16 (62.50%)
6-3 8-2
5-38 15-98
12-15 22-22
0 0
17-24 23-25
14-24 16-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Trobel, Brian 7 85 490 15 475 5.6 7 49 67.86
22 Gamble, Jameir 6 28 156 2 154 5.5 1 28 25.67
3 Rodriguez, Ayron 7 49 152 28 124 2.5 1 17 17.71
25 Askew, Jonathan 6 19 93 2 91 4.8 0 18 15.17
40 Miller, Ryan 4 2 12 0 12 6.0 0 8 3.00
23 Evans, Dylan 7 1 8 0 8 8.0 1 8 1.14
4 Wright-Rawls, Taylor 3 1 5 0 5 5.0 0 5 1.67
31 Hawkins Jr., Mark 7 1 3 0 3 3.0 0 3 0.43
42 Knox, Ethen 2 3 2 1 1 0.3 0 2 0.50
Team 7 1 0 1 -1 -1.0 0 0 -0.14  
6 Van Dyke, Evan 7 2 2 3 -1 -0.5 0 2 -0.14
7 Kerbacher, Joe 7 1 0 2 -2 -2.0 0 0 -0.29
15 Budak, Anthony 2 1 0 5 -5 -5.0 0 0 -2.50
16 Urena, Adam 7 30 52 111 -59 -2.0 0 10 -8.43
Total 7 224 975 170 805 3.6 10 49 115.00
Opponents 7 233 1229 81 1148 4.9 14 45 164.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Urena, Adam 7 133.18 139 203 8 68.47% 1440 8 37 205.71
12 Gevaudan, Alex 6 123.09 20 33 1 60.61% 230 1 76 38.33
14 Black, Braydon 7 0.00 0 1 0 0.00% 0 0 0 0.00
7 Kerbacher, Joe 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 130.66 159 238 9 66.81% 1670 9 76 238.57
Opponents 7 131.90 103 174 4 59.20% 1287 8 57 183.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
23 Evans, Dylan 7 29 374 12.90 2 35 53.43
8 Davison, Rylan 7 26 329 12.65 2 37 47.00
6 Van Dyke, Evan 7 24 226 9.42 3 24 32.29
7 Kerbacher, Joe 7 14 151 10.79 0 22 21.57
2 Trobel, Brian 7 6 111 18.50 1 76 15.86
14 Black, Braydon 7 9 82 9.11 0 14 11.71
83 Wilson, Ashton 7 7 72 10.29 1 14 10.29
3 Rodriguez, Ayron 7 10 60 6.00 0 20 8.57
34 Vazquez, Alejandro 5 3 55 18.33 0 29 11.00
0 Melendez, Colin 6 6 46 7.67 0 27 7.67
80 Woods, Jason 6 6 39 6.50 0 20 6.50
4 Wright-Rawls, Taylor 3 5 38 7.60 0 11 12.67
22 Gamble, Jameir 6 6 36 6.00 0 14 6.00
84 Ferguson, Shakile 6 1 22 22.00 0 22 3.67
17 Lewis, Camden 5 4 18 4.50 0 11 3.60
1 Davis, Chaz 2 1 6 6.00 0 6 3.00
25 Askew, Jonathan 6 1 5 5.00 0 5 0.83
68 Mora, Sean 6 0 0 0.00 0 0 0.00
82 Shields, Chandler 1 1 0 0.00 0 0 0.00
16 Urena, Adam 7 0 0 0.00 0 0 0.00
Total 7 159 1670 10.50 9 76 238.57
Opponents 7 103 1287 12.50 8 57 183.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Leavell, Jeff 7 25 19 44.0 3.5-4 0-0 0 1 1 0 0 0 0
22 Beckwith, Braylon 7 15 15 30.0 0.5-2 0-0 0 3 0 1 0 0 0
2 Mackey, Anthony 6 15 14 29.0 1.0-2 0-0 0 1 0 0 0 0 0
11 Marshall, Adonis 7 19 4 23.0 1.0-3 0-0 1 2 0 1 1 0 0
7 Vital Cloutier, Jean-Christophe 6 13 9 22.0 0-0 0-0 0 1 0 0 0 0 0
3 Wright, Travell 5 10 11 21.0 0.5-3 0-0 0 1 0 0 0 0 0
32 Allos, Jaiden 5 14 6 20.0 0-0 0-0 0 3 0 0 0 0 0
4 Miller, Jake 7 10 10 20.0 2.0-2 0-0 0 2 0 0 1 0 0
19 Carter, Cedric 7 4 14 18.0 2.5-4 0-0 1 0 1 0 0 0 0
50 Cobb Jr., Corey 7 7 11 18.0 1.0-8 1.0-8 0 0 0 0 0 0 0
1 Fleischood Jr., Timmy 5 9 8 17.0 2.0-6 0-0 0 0 0 0 0 0 0
8 Huguely, Keon'te 6 9 8 17.0 0.5-0 0-0 0 0 0 0 0 0 0
9 Laing, Kyler 7 7 10 17.0 3.5-15 2.5-14 0 0 5 0 0 0 0
30 Binakonsky, Elijah 7 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
6 King, Jonas 7 4 6 10.0 2.5-19 1.5-16 0 0 3 0 1 0 0
20 Carter, Patrick 6 3 5 8.0 1.0-2 0-0 0 0 0 0 0 0 0
31 Hawkins Jr., Mark 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
12 Hill, Jaiden 6 6 2 8.0 1.0-1 0-0 0 3 0 0 0 0 0
17 Scharriter, Colin 7 3 5 8.0 1.5-4 0-0 0 0 0 0 0 0 0
13 Jordan, Anez 5 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
0 McDuffie Jr., Teddy 6 5 2 7.0 1.0-2 0-0 0 0 0 0 0 0 0
5 Everette, Donovan 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
10 Thompson, Chris 6 4 2 6.0 0-0 0-0 2 5 0 0 0 0 0
55 McAndrews, Ramon 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Harrington Jr., Mark 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Dlugos, Daniel 2 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0
25 Long III, Anthony 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Washington, Broderick 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Bridges, Camariyon 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Chaney II, Arron 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Lin, Aidan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Lo-Ray, Shanard 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Royal, James 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Ferguson, Shakile 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Griffin, Lucien 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Hampton, Sha'lik 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Hughley, AJ 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Lemmons, Amir 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Marchbank, Mason 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Melendez, Colin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Mora, Sean 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Van Dyke, Evan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Vazquez, Alejandro 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Yepez, Titus 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Davison, Rylan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Evans, Dylan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Gamble, Jameir 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Rodriguez, Ayron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Trobel, Brian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Urena, Adam 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Wilson, Ashton 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
91 Young, Max 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 229 186 415.0 25.0-77 5.0-38 4 24 10 2 4 0 0
Opponents 7 288 174 462.0 54.0-176 15.0-98 9 25 14 3 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 McGuire, Garrett 19 709 37.32 45 3 1 4 0 0
Total 19 709 37.32 45 3 1 4 0 0
Opponents 18 659 36.61 63 2 6 5 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Young, Max 3-5 60.00% 0-0 2-4 1-1 0-0 0-0 34 0
Total 3-5 60.00% 0-0 2-4 1-1 0-0 0-0 34 0
Opponents 7-9 77.78% 0-0 5-5 2-4 0-0 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Harrington Jr., Mark 28 1637 58.5 3 1
Total 28 1637 58.5 3 1
Opponents 35 2115 60.4 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Kerbacher, Joe 3 20 6.67 0 10
7 Vital Cloutier, Jean-Christophe 2 1 0.50 0 1
Total 5 21 4.20 0 10
Opponents 9 31 3.44 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Woods, Jason 14 279 19.93 0 42
25 Askew, Jonathan 2 43 21.50 0 25
1 Davis, Chaz 4 33 8.25 0 18
14 Black, Braydon 1 22 22.00 0 22
10 Thompson, Chris 2 18 9.00 0 10
7 Vital Cloutier, Jean-Christophe 1 6 6.00 0 6
Total 24 401 16.71 0 42
Opponents 21 427 20.33 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Trobel, Brian 8 0 0 0-0 1-1 0 0-0 0 50
91 Young, Max 0 3 0 12-15 0-0 0 0-0 0 21
23 Evans, Dylan 3 0 0 0-0 0-0 0 0-0 0 18
6 Van Dyke, Evan 3 0 0 0-0 0-0 0 0-0 0 18
8 Davison, Rylan 2 0 0 0-0 0-0 0 0-0 0 12
22 Gamble, Jameir 1 0 0 0-0 0-0 0 0-0 0 6
3 Rodriguez, Ayron 1 0 0 0-0 0-0 0 0-0 0 6
83 Wilson, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
12 Gevaudan, Alex 0 0 0 0-0 0-0 1 1-1 0 2
Total 19 3 0 12-15 1-2 1 1-2 0 139
Opponents 22 7 0 22-22 0-0 0 0-0 0 175

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2025 at Youngstown St. L 15-24 0-1 , 0-0 03:10 7040
09/06/2025 vs New Haven W 48-14 1-1 , 0-0 02:47 777
09/13/2025 at Sacramento St. L 28-49 1-2 , 0-0 03:28 12231
09/20/2025 at Montana St. L 0-17 1-3 , 0-0 02:46 21317
09/27/2025 at South Dakota St. L 7-51 1-4 , 0-0 03:04 19034
10/04/2025 vs LIU W 22-13 2-4 , 1-0 03:13 2100
10/11/2025 at Wagner W 19-7 4-4 , 3-0 02:44 1123
63622

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Youngstown St. 24 63 0 16 32 311 2 27 311 2 27 4 84 0 35 1 6 0 6
09/06/2025 New Haven 43 268 5 41 26 379 2 35 379 2 35 1 6 0 6 1 4 0 4
09/13/2025 Sacramento St. 34 89 1 22 27 280 2 24 280 2 24 5 58 0 25 0 0 0 0
09/20/2025 Montana St. 23 58 0 28 24 205 0 37 205 0 37 2 36 0 18 1 10 0 10
09/27/2025 South Dakota St. 20 41 0 10 13 113 1 22 113 1 22 7 118 0 23 0 0 0 0
10/04/2025 LIU 39 127 2 49 24 191 1 20 191 1 20 3 57 0 22 0 0 0 0
10/11/2025 Wagner 41 159 2 22 13 191 1 76 191 1 76 2 42 0 42 2 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Youngstown St. 29 40 69 2.0 13 1.0 8 0 0 0 0 0 2 4 0 0
09/06/2025 New Haven 28 18 46 3.0 4 0 0 0 0 0 1 0 2 6 0 0
09/13/2025 Sacramento St. 28 40 68 2.0 6 0 0 1 1 0 0 0 1 3 0 0
09/20/2025 Montana St. 37 28 65 4.0 6 0 0 0 0 0 1 0 0 1 0 0
09/27/2025 South Dakota St. 37 36 73 4.0 8 0 0 0 0 0 0 0 0 1 0 0
10/04/2025 LIU 33 2 35 4.0 7 0 0 0 0 0 2 -8 0 3 0 0
10/11/2025 Wagner 37 22 59 6.0 33 4.0 30 3 1 0 0 0 5 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Youngstown St. 1 36 36.000 36 0 0 0 0 0 0-1 0 0 2 115 57.50 0 0
09/06/2025 New Haven 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 476 59.50 2 0
09/13/2025 Sacramento St. 2 85 42.500 44 0 1 0 0 0 2-2 34 0 6 363 60.50 0 0
09/20/2025 Montana St. 3 128 42.700 43 0 2 0 0 0 0-0 0 1 62 62.00 0 0
09/27/2025 South Dakota St. 5 173 34.600 38 0 0 1 0 0 0-0 0 0 2 127 63.50 0 0
10/04/2025 LIU 3 124 41.300 45 0 0 0 0 0 1-1 22 0 5 264 52.80 1 0
10/11/2025 Wagner 5 163 32.600 37 0 0 0 0 4 0-0 0 0 4 230 57.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2025 Youngstown St. 40 187 3 31 14 114 0 37 114 0 37 2 69 0 48 1 10 0 10
09/06/2025 New Haven 14 47 1 15 18 183 1 49 183 1 49 6 123 0 31 0 0 0 0
09/13/2025 Sacramento St. 42 349 5 30 8 176 2 57 176 2 57 6 142 0 47 1 -5 0 0
09/20/2025 Montana St. 41 233 2 45 12 121 0 16 121 0 16 1 13 0 13 1 5 0 5
09/27/2025 South Dakota St. 37 126 3 19 24 343 3 52 343 3 52 2 53 0 36 1 6 0 6
10/04/2025 LIU 20 85 0 22 15 167 1 41 167 1 41 3 26 0 22 3 11 0 6
10/11/2025 Wagner 39 121 0 16 12 183 1 35 183 1 35 1 1 0 1 2 4 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2025 Youngstown St. 41 32 73 7.0 26 2.0 16 2 2 2 2 21 3 4 0 0
09/06/2025 New Haven 50 28 78 4.0 15 0 0 1 0 0 1 3 0 0 0 0
09/13/2025 Sacramento St. 43 30 73 7.0 30 3.0 21 1 0 0 2 9 8 7 0 0
09/20/2025 Montana St. 41 16 57 10.0 29 2.0 15 1 1 0 1 0 1 3 0 0
09/27/2025 South Dakota St. 25 22 47 4.0 14 3.0 13 0 0 0 2 51 0 2 0 0
10/04/2025 LIU 56 8 64 14.0 45 5.0 33 0 0 0 1 5 0 3 0 0
10/11/2025 Wagner 32 38 70 8.0 17 0 0 0 0 0 0 0 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2025 Youngstown St. 3 158 52.700 63 0 1 1 2 2 1-1 37 0 5 315 63.00 1 0
09/06/2025 New Haven 6 190 31.700 45 0 1 2 0 1 0-0 0 0 3 169 56.33 1 0
09/13/2025 Sacramento St. 1 35 35.000 35 0 0 1 0 1 0-0 0 0 8 477 59.63 3 0
09/20/2025 Montana St. 1 40 40.000 40 0 0 0 0 0 1-1 22 0 4 256 64.00 2 0
09/27/2025 South Dakota St. 0 0 0.000 0 0 0 0 0 0 3-3 36 0 9 533 59.22 1 0
10/04/2025 LIU 3 83 27.700 54 0 0 1 1 0 2-3 25 0 4 254 63.50 1 0
10/11/2025 Wagner 4 153 40.500 45 0 0 1 0 1 0-1 0 0 2 111 55.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Youngstown St. 15-24 20/16 4/11 14/5 2/0 24-63 / 40-187 32-48-2 / 14-21-0 311/114 72-374 / 61-301 90/102 4/0
New Haven 48-14 30/13 12/2 18/8 0/3 43-268 / 14-47 26-34-1 / 18-35-1 379/183 77-647 / 49-230 10/126 1/1
Sacramento St. 28-49 22/26 3/19 16/6 3/1 34-89 / 42-349 27-45-2 / 8-18-0 280/176 79-369 / 60-525 58/146 2/1
Montana St. 0-17 15/20 4/13 11/7 0/0 23-58 / 41-233 24-36-1 / 12-17-1 205/121 59-263 / 58-354 46/18 2/1
South Dakota St. 7-51 9/26 2/7 7/18 0/1 20-41 / 37-126 13-20-2 / 24-32-0 113/343 40-154 / 69-469 118/110 2/0
LIU 22-13 22/12 8/4 12/7 2/1 39-127 / 20-85 24-31-1 / 15-28-2 191/167 70-318 / 48-252 49/42 1/2
Wagner 7-19 19/17 10/8 7/8 2/1 41-159 / 39-121 13-24-0 / 12-23-0 191/183 65-350 / 62-304 43/5 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Youngstown St. 6-14 / 4-12 2-4 / 2-3 34:14 / 25:46 8:28 2.63 / 4.68 6.48 / 5.43 5.19 / 4.93 1-36 / 3-52.7 3-25 / 8-78
New Haven 7-12 / 2-10 1-2 / 2-3 39:08 / 20:52 18:16 6.23 / 3.36 11.15 / 5.23 8.40 / 4.69 0-0 / 6-31.7 7-80 / 6-50
Sacramento St. 8-18 / 5-9 2-4 / 2-3 35:27 / 24:33 10:54 2.62 / 8.31 6.22 / 9.78 4.67 / 8.75 2-42.5 / 1-35 4-40 / 8-73
Montana St. 4-14 / 9-11 4-7 / 0-0 31:26 / 28:34 2:52 2.52 / 5.68 5.69 / 7.12 4.46 / 6.10 3-42.7 / 1-40 5-45 / 4-23
South Dakota St. 3-10 / 9-13 1-1 / 1-1 23:13 / 36:47 13:34 2.05 / 3.41 5.65 / 10.72 3.85 / 6.80 5-34.6 / 0-0 8-55 / 8-60
LIU 9-17 / 2-11 2-3 / 2-3 37:00 / 23:00 14:0 3.26 / 4.25 6.16 / 5.96 4.54 / 5.25 3-41.3 / 3-27.7 6-45 / 9-77
Wagner 4-12 / 5-14 2-3 / 1-3 33:28 / 26:32 6:56 3.88 / 3.10 7.96 / 7.96 5.38 / 4.90 5-32.6 / 4-38.2 4-45 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Youngstown St. L 15-24 3 2 15 2 0 2 0 1 0 0 0 0 0
09/06/2025 New Haven W 48-14 7 5 34 5 4 1 0 1 1 0 0 0 0
09/13/2025 Sacramento St. L 28-49 5 5 28 3 1 2 2 0 0 0 0 0 0
09/20/2025 Montana St. L 0-17 3 0 0 0 0 0 0 0 0 1 1 0 0
09/27/2025 South Dakota St. L 7-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/04/2025 LIU W 22-13 3 3 16 2 1 1 1 0 0 0 0 0 0
10/11/2025 Wagner W 19-7 3 2 13 2 2 0 0 0 1 0 0 0 0
TOTALS 24 17 106 14 8 6 3 2 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2025 Youngstown St. W 24-15 4 4 24 3 3 0 1 0 0 0 0 0 0
09/06/2025 New Haven L 14-48 2 2 14 2 1 1 0 0 0 0 0 0 0
09/13/2025 Sacramento St. W 49-28 4 4 28 4 3 1 0 0 0 0 0 0 0
09/20/2025 Montana St. W 17-0 3 3 17 2 2 0 1 0 0 0 0 0 0
09/27/2025 South Dakota St. W 51-7 8 8 44 5 3 2 3 0 0 0 0 0 0
10/04/2025 LIU L 13-22 3 2 6 0 0 0 2 1 0 0 0 0 0
10/11/2025 Wagner L 7-19 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 25 23 133 16 12 4 7 2 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Trobel,Brian vs Wagner (10/11/2025)
Yards Rushing 121 Trobel,Brian vs Wagner (10/11/2025)
TD Rushes 3 Trobel,Brian vs New Haven (09/06/2025)
Long Rush 49 Trobel,Brian vs LIU (10/04/2025)
Pass Attempts 48 Urena,Adam vs Youngstown St. (08/28/2025)
Pass Completions 32 Urena,Adam vs Youngstown St. (08/28/2025)
Yards Passing 349 Urena,Adam vs New Haven (09/06/2025)
TD Passes 2 Urena,Adam vs New Haven (09/06/2025)
2 Urena,Adam vs Youngstown St. (08/28/2025)
2 Urena,Adam vs Sacramento St. (09/13/2025)
Longest Pass 76 Gevaudan,Alex vs Wagner (10/11/2025)
Receptions 7 Evans,Dylan vs New Haven (09/06/2025)
7 Evans,Dylan vs Youngstown St. (08/28/2025)
7 Davison,Rylan vs Montana St. (09/20/2025)
Yards Receiving 157 Evans,Dylan vs New Haven (09/06/2025)
TD Receptions 1 Davison,Rylan vs New Haven (09/06/2025)
1 Wilson,Ashton vs New Haven (09/06/2025)
1 Van Dyke,Evan vs LIU (10/04/2025)
1 Van Dyke,Evan vs Youngstown St. (08/28/2025)
1 Evans,Dylan vs Youngstown St. (08/28/2025)
1 Davison,Rylan vs Sacramento St. (09/13/2025)
1 Evans,Dylan vs Sacramento St. (09/13/2025)
1 Van Dyke,Evan vs South Dakota St. (09/27/2025)
1 Trobel,Brian vs Wagner (10/11/2025)
Longest Reception 76 Trobel,Brian vs Wagner (10/11/2025)
Field Goals 2 Young,Max vs Sacramento St. (09/13/2025)
Longest Field Goal 34 Young,Max vs Sacramento St. (09/13/2025)
Punts 5 McGuire,Garrett vs South Dakota St. (09/27/2025)
5 McGuire,Garrett vs Wagner (10/11/2025)
Punting Average 42.7 McGuire,Garrett vs Montana St. (09/20/2025)
Longest Punt 45 McGuire,Garrett vs LIU (10/04/2025)
Longest Punt Return 10 Kerbacher,Joe vs Montana St. (09/20/2025)
Longest Kickoff Return 42 Woods,Jason vs Wagner (10/11/2025)
Tackles 11 Mackey,Anthony vs Sacramento St. (09/13/2025)
Sacks 2.5 Laing,Kyler vs Wagner (10/11/2025)
Tackles For Loss 2.5 Laing,Kyler vs Wagner (10/11/2025)
Interceptions 1 Carter,Cedric vs New Haven (09/06/2025)
1 Thompson,Chris vs LIU (10/04/2025)
1 Marshall,Adonis vs LIU (10/04/2025)
1 Thompson,Chris vs Montana St. (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs New Haven (09/06/2025)
Yards Rushing 268 vs New Haven (09/06/2025)
TD Rushes 5 vs New Haven (09/06/2025)
Pass Attempts 48 vs Youngstown St. (08/28/2025)
Pass Completions 32 vs Youngstown St. (08/28/2025)
Yards Passing 379 vs New Haven (09/06/2025)
TD Passes 2 vs New Haven (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Brungard,Beau vs Youngstown St. (08/28/2025)
Yards Rushing 145 Brungard,Beau vs Youngstown St. (08/28/2025)
TD Rushes 3 Henderson II,Damian vs Sacramento St. (09/13/2025)
Long Rush 45 Coon,Colson vs Montana St. (09/20/2025)
Pass Attempts 35 Duffy,AJ vs New Haven (09/06/2025)
Pass Completions 21 Mason,Chase vs South Dakota St. (09/27/2025)
Yards Passing 321 Mason,Chase vs South Dakota St. (09/27/2025)
TD Passes 3 Mason,Chase vs South Dakota St. (09/27/2025)
Longest Pass 57 Williams,Cardell vs Sacramento St. (09/13/2025)
Receptions 7 Goering,Grahm vs South Dakota St. (09/27/2025)
Yards Receiving 101 Goering,Grahm vs South Dakota St. (09/27/2025)
TD Receptions 1 Tracey,Joshua vs New Haven (09/06/2025)
1 Kelley,Jaron vs LIU (10/04/2025)
1 Campbell,Ernest vs Sacramento St. (09/13/2025)
1 Williams,Jordan vs Sacramento St. (09/13/2025)
1 O'Groske,Lofton vs South Dakota St. (09/27/2025)
1 Smith,Jack vs South Dakota St. (09/27/2025)
1 Bullock,Alex vs South Dakota St. (09/27/2025)
1 Cooper,Malik vs Wagner (10/11/2025)
Longest Reception 57 Campbell,Ernest vs Sacramento St. (09/13/2025)
Field Goals 3 Stader,Eli vs South Dakota St. (09/27/2025)
Longest Field Goal 37 Lastovka,Andrew vs Youngstown St. (08/28/2025)
Punts 6 Fragale,Joseph vs New Haven (09/06/2025)
Punting Average 52.7 Kilpatrick,Brendon vs Youngstown St. (08/28/2025)
Longest Punt 63 Kilpatrick,Brendon vs Youngstown St. (08/28/2025)
Longest Punt Return 10 Tomczak,Max vs Youngstown St. (08/28/2025)
Longest Kickoff Return 48 Wilson,Kylon vs Youngstown St. (08/28/2025)
Tackles 13 Hickey,Dathan vs Youngstown St. (08/28/2025)
Sacks 1.5 Johnson,Naquan vs LIU (10/04/2025)
Tackles For Loss 3.5 Massey,Norman vs LIU (10/04/2025)
Interceptions 1 Theriaque,Lucas vs New Haven (09/06/2025)
1 Bell,Jalen vs LIU (10/04/2025)
1 Wimpye,Justin vs Youngstown St. (08/28/2025)
1 Hickey,Dathan vs Youngstown St. (08/28/2025)
1 Akui,Koa vs Sacramento St. (09/13/2025)
1 Moore,Oscar vs Sacramento St. (09/13/2025)
1 Krahe,Ryan vs Montana St. (09/20/2025)
1 Oliver,Jayden vs South Dakota St. (09/27/2025)
1 Taylor,Myles vs South Dakota St. (09/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Sacramento St. (09/13/2025)
Yards Rushing 349 vs Sacramento St. (09/13/2025)
TD Rushes 5 vs Sacramento St. (09/13/2025)
Pass Attempts 35 vs New Haven (09/06/2025)
Pass Completions 24 vs South Dakota St. (09/27/2025)
Yards Passing 343 vs South Dakota St. (09/27/2025)
TD Passes 3 vs South Dakota St. (09/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
