Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2024 Football Cumulative Statistics

Team Stats (4-7)

Overall Team Statistics
Statistic MERCYHURST Opponents
Scoring
29.45 28.09
324 309
First Downs
71 94
148 99
24 14
243 207
Rushing
1494 2125
294 176
308 381
3.9 5.1
109.1 177.2
9 16
1200 1949
Passing
409-272-5 268-155-11
6.99 8.16
259.73 198.82
33 23
2857 2187
Total Offense
717 649
5.7 6.4
368.8 376.0
4057 4136
44 40
Returns
15.29 17.20
31-474 49-843
21.20 8.31
10-212 13-108
10.27 6.80
11-113 5-34
Kicking
38.50 34.90
32.63 27.17
32-1232 30-1047
7-8 9-14
2-4 2-3
Penalties
37.55 61.82
47-413 72-680
Time Of Possession
30:35 28:20
05:36:28 05:11:39
Miscellaneous
53-129 (41.09%) 46-114 (40.35%)
20-36 (55.56%) 8-18 (44.44%)
17-8 13-9
13-69 26-181
31-36 36-38
-8 88
36-45 33-40
29-45 26-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Trobel, Brian 11 83 472 27 445 5.4 4 56 40.45
3 Rodriguez, Ayron 11 83 380 22 358 4.3 2 19 32.55
9 Davis III, Ernest 9 45 234 0 234 5.2 1 25 26.00
Askew, Jordan 4 15 100 2 98 6.5 0 19 24.50  
42 Knox, Ethen 1 7 76 0 76 10.9 1 29 76.00
7 Kerbacher, Joe 10 6 53 0 53 8.8 0 21 5.30
6 Davis, Chaz 10 7 59 7 52 7.4 0 28 5.20
15 Pappas, Mike 4 7 50 0 50 7.1 0 17 12.50
37 Lattimore, Amare 3 1 28 0 28 28.0 0 28 9.33
14 Black, Braydon 8 2 13 0 13 6.5 0 12 1.63
8 Davison, Rylan 11 5 7 5 2 0.4 1 5 0.18
71 Davis, Spencer 7 0 0 0 0 0.0 0 0 0.00
61 Welch, Ryan 10 0 0 0 0 0.0 0 0 0.00
Team 11 7 0 5 -5 -0.7 0 0 -0.45  
77 Null, Collin 9 0 0 6 -6 -6.0 0 0 -0.67
5 Kim, Austin 10 1 0 10 -10 -10.0 0 0 -1.00
16 Urena, Adam 11 39 22 210 -188 -4.8 0 9 -17.09
Total 11 308 1494 294 1200 3.9 9 56 109.09
Opponents 11 381 2125 176 1949 5.1 16 86 177.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Urena, Adam 11 148.31 268 400 5 67.00% 2773 31 61 252.09
12 Gevaudan, Alex 2 272.00 3 6 0 50.00% 80 2 42 40.00
5 Kim, Austin 10 66.80 1 2 0 50.00% 4 0 4 0.40
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 149.36 272 409 5 66.50% 2857 33 61 259.73
Opponents 11 146.50 155 268 11 57.84% 2187 23 64 198.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Barmore, Cameron 11 71 913 12.86 13 46 83.00
8 Davison, Rylan 11 41 484 11.80 5 61 44.00
6 Davis, Chaz 10 30 304 10.13 1 29 30.40
13 Urena, Austin 10 25 258 10.32 3 41 25.80
7 Kerbacher, Joe 10 30 250 8.33 2 44 25.00
1 Trobel, Brian 11 11 136 12.36 2 35 12.36
0 Pytlak, Russell 11 14 109 7.79 1 18 9.91
14 Black, Braydon 8 6 77 12.83 2 42 9.63
9 Davis III, Ernest 9 8 74 9.25 0 24 8.22
3 Rodriguez, Ayron 11 11 58 5.27 2 11 5.27
34 Vazquez, Alejandro 8 6 42 7.00 0 10 5.25
15 Pappas, Mike 4 6 36 6.00 2 16 9.00
Askew, Jordan 4 3 33 11.00 0 15 8.25  
4 Wright-Rawls, Taylor 4 3 30 10.00 0 15 7.50
17 Melendez, Colin 6 4 29 7.25 0 14 4.83
37 Lattimore, Amare 3 2 21 10.50 0 17 7.00
24 Burchard, Sam 3 1 1 1.00 0 1 0.33
11 Bernadino, Maddox 5 0 0 0.00 0 0 0.00
13 Hill, Jaiden 8 0 0 0.00 0 0 0.00
Total 11 272 2855 10.50 33 61 259.55
Opponents 11 155 2208 14.25 23 64 200.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Buterbaugh, Tyler 11 45 38 83.0 5.0-16 0-0 1 3 0 2 1 0 0
44 Hill, Zach 11 26 51 77.0 2.0-6 0-0 0 1 0 0 1 0 0
5 Helsley, Zack 11 29 33 62.0 3.0-10 0-0 1 3 0 1 1 0 0
2 Mackey, Anthony 11 23 19 42.0 1.0-5 0-0 0 3 0 1 0 0 0
11 Thomas, Will 10 17 22 39.0 1.5-2 0-0 1 1 1 0 0 0 0
95 White, Camden 11 22 12 34.0 6.5-33 3.5-28 0 0 4 1 2 0 0
1 Graham, Elijah 7 18 9 27.0 1.0-5 0-0 0 2 0 0 1 1 0
3 Ferretti, Dillon 10 15 10 25.0 3.0-12 1.0-7 0 0 0 0 0 0 0
4 Banks, Damon 11 11 13 24.0 6.0-13 2.0-7 0 0 0 0 0 0 0
14 Leavell, Jeff 11 11 12 23.0 2.5-5 0-0 0 1 0 0 0 0 0
39 Beckwith, Braylon 10 13 8 21.0 1.0-1 0-0 1 2 0 0 0 0 0
99 Royal, James 11 13 8 21.0 2.0-10 1.0-8 0 0 0 0 1 0 0
20 Novitski, Nevan 9 9 11 20.0 1.0-0 1.0-0 0 1 1 1 0 0 0
6 King, Jonas 10 11 8 19.0 3.5-12 1.0-4 0 1 3 0 0 0 0
7 McGhee, Dominic 11 11 8 19.0 1.0-3 0-0 1 3 0 1 0 0 0
8 Lewis, Adrian 11 11 7 18.0 5.0-17 3.0-11 0 0 1 1 1 0 0
0 Malis, Max 10 6 10 16.0 1.5-3 0-0 0 0 0 0 0 0 0
38 Marshall, Adonis 6 8 4 12.0 0-0 0-0 0 1 0 1 0 0 0
30 Binakonsky, Elijah 7 7 4 11.0 1.5-2 0-0 0 1 0 0 0 0 0
16 Wright, Travell 10 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
13 Hill, Jaiden 8 8 1 9.0 0-0 0-0 0 3 0 0 1 0 0
19 Laing, Kyler 5 3 5 8.0 1.0-6 0.5-4 1 0 1 0 0 0 0
25 Mullins, Jerome 4 3 3 6.0 0-0 0-0 2 3 0 0 0 0 0
27 Benedict, Tyler 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Carter, Patrick 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Hawkins Jr., Mark 3 4 1 5.0 0-0 0-0 1 0 0 0 0 0 0
10 Huguely, Keon'te 6 2 3 5.0 0-0 0-0 2 1 0 0 0 0 0
12 Humphries, Josh 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Scharriter, Colin 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Burchard, Sam 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
55 McAndrews, Ramon 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Cobb Jr., Corey 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Mitchell, Jason 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Askew, Jordan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0  
2 Barmore, Cameron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Bridges, Camariyon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Davison, Rylan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Dlugos, Daniel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Fitzgerald, Deveyon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Foliaki, Roland 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Gevaudan, Alex 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Jones, Payton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Jordan, Anez 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
51 Lin, Aidan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Rodriguez, Ayron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Urena, Adam 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Urena, Austin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Van Dyke, Evan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Washington, Broderick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Weis, Landon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Williams, Nicholas 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Black, Braydon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Davis, Chaz 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Davis III, Ernest 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Grabowsky, Blaze 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
7 Kerbacher, Joe 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Knox, Ethen 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Mallett, Keonn 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
94 Nagucki, Nathan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
77 Null, Collin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Pappas, Mike 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Pytlak, Russell 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Trobel, Brian 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
61 Welch, Ryan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 363 324 687.0 49.0-161 13.0-69 11 32 11 9 9 3 0
Opponents 11 403 284 687.0 65.0-291 26.0-181 5 56 27 8 12 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Pittman, Hunter 25 1040 41.60 58 4 2 4 5 0
90 McGuire, Garrett 6 192 32.00 49 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 32 1232 38.50 58 4 2 4 5 1
Opponents 30 1047 34.90 57 1 11 6 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Nagucki, Nathan 7-8 87.50% 1-1 6-7 0-0 0-0 0-0 26 1
Total 7-8 87.50% 1-1 6-7 0-0 0-0 0-0 26 1
Opponents 9-14 64.29% 1-1 2-2 6-10 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Nagucki, Nathan 4 238 59.5 0 0
91 Kline, Kaedon 53 2944 55.5 7 0
Total 57 3182 55.8 7 0
Opponents 56 3295 58.8 23 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Davis, Chaz 6 132 22.00 0 55
14 Black, Braydon 1 26 26.00 0 26
Askew, Jordan 1 21 21.00 1 18  
16 Wright, Travell 1 17 17.00 0 17
7 Kerbacher, Joe 1 16 16.00 0 16
Total 10 212 21.20 1 55
Opponents 13 108 8.31 1 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Davis, Chaz 12 236 19.67 0 35
14 Black, Braydon 6 93 15.50 0 30
1 Trobel, Brian 5 67 13.40 0 23
3 Rodriguez, Ayron 3 43 14.33 0 20
7 Kerbacher, Joe 2 35 17.50 0 26
30 Binakonsky, Elijah 1 0 0.00 0 0
83 Wilson, Ashton 1 0 0.00 0 0
16 Wright, Travell 1 0 0.00 0 0
Total 31 474 15.29 0 35
Opponents 49 843 17.20 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Barmore, Cameron 13 0 0 0-0 0-0 0 0-0 0 78
94 Nagucki, Nathan 0 7 0 30-35 0-0 0 0-0 0 51
8 Davison, Rylan 6 0 0 0-0 0-0 0 0-0 0 36
1 Trobel, Brian 6 0 0 0-0 0-0 0 0-0 0 36
3 Rodriguez, Ayron 4 0 0 0-0 0-0 0 0-0 0 24
13 Urena, Austin 3 0 0 0-0 0-0 0 0-0 0 18
14 Black, Braydon 2 0 0 0-0 0-0 0 0-0 0 12
7 Kerbacher, Joe 2 0 0 0-0 0-0 0 0-0 0 12
15 Pappas, Mike 2 0 0 0-0 0-0 0 0-0 0 12
Askew, Jordan 1 0 0 0-0 0-0 0 0-0 0 6  
6 Davis, Chaz 1 0 0 0-0 0-0 0 0-0 0 6
9 Davis III, Ernest 1 0 0 0-0 0-1 0 0-0 0 6
42 Knox, Ethen 1 0 0 0-0 0-0 0 0-0 0 6
38 Marshall, Adonis 1 0 0 0-0 0-0 0 0-0 0 6
0 Pytlak, Russell 1 0 0 0-0 0-0 0 0-0 0 6
16 Urena, Adam 0 0 0 0-0 0-0 3 3-5 0 6
6 King, Jonas 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 0 1-1 0-0 0 0-0 0 1  
Total 44 7 0 31-36 1-2 3 3-6 0 324
Opponents 40 9 0 36-38 1-1 1 1-1 1 309

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 at Wheeling W 28-25 1-0 , 0-0 02:58 500
09/07/2024 at Howard L 31-32 1-1 , 0-0 03:30 6568
09/14/2024 at Robert Morris L 28-55 1-2 , 0-0 03:30 2393
09/21/2024 at Montana St. L 13-52 1-3 , 0-1 03:23 21547
09/28/2024 vs Frostburg St. L 24-25 1-4 , 0-1 02:38 1150
10/05/2024 vs Buffalo St. W 55-0 2-4 , 0-1 03:13 2215
10/12/2024 at Central Connecticut L 20-38 2-5 , 0-1 03:14 3167
10/26/2024 at Sacred Heart L 14-31 2-6 , 0-2 03:12 2645
11/02/2024 at Duquesne L 24-31 2-7 , 0-2 03:05 1654
11/09/2024 vs Lincoln (CA) W 66-0 3-7 , 0-2 02:55 540
11/23/2024 vs Saint Francis W 21-20 4-7 , 1-2 02:41 826
43205

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Wheeling 35 151 1 37 21 267 3 44 267 3 44 4 92 0 35 1 16 0 16
09/07/2024 Howard 27 109 1 56 23 233 3 31 233 3 31 4 75 0 31 0 0 0 0
09/14/2024 Robert Morris 24 93 2 25 27 204 2 25 204 2 25 4 84 0 23 0 0 0 0
09/21/2024 Montana St. 29 20 0 19 28 213 1 26 213 1 26 1 22 0 22 1 10 0 10
09/28/2024 Frostburg St. 21 107 2 21 18 227 2 35 229 2 35 2 0 0 0 0 0 0 0
10/05/2024 Buffalo St. 27 209 0 28 28 363 7 42 363 7 42 0 0 0 0 4 107 0 55
10/12/2024 Central Connecticut 21 17 2 14 25 286 1 29 286 1 29 5 65 0 34 0 0 0 0
10/26/2024 Sacred Heart 35 125 0 39 25 229 2 21 229 2 21 3 34 0 20 0 0 0 0
11/02/2024 Duquesne 24 52 0 17 38 345 3 30 345 3 30 5 89 0 30 1 26 0 26
11/09/2024 Lincoln (CA) 40 253 1 29 18 248 7 61 248 7 61 1 0 0 0 2 38 1 18
11/23/2024 Saint Francis 25 64 0 19 21 240 2 46 240 2 46 2 13 0 13 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Wheeling 28 26 54 5.0 11 1.0 0 1 1 0 0 0 0 7 0 0
09/07/2024 Howard 40 34 74 6.0 23 1.0 10 1 1 0 0 0 4 4 1 0
09/14/2024 Robert Morris 31 36 67 3.0 14 1.0 8 0 0 0 1 30 1 1 0 0
09/21/2024 Montana St. 35 24 59 2.0 9 0 0 1 1 37 0 0 0 2 0 0
09/28/2024 Frostburg St. 31 52 83 4.0 7 0 0 0 0 0 1 30 1 1 0 0
10/05/2024 Buffalo St. 36 22 58 9.0 37 4.0 18 1 0 0 1 9 1 6 1 0
10/12/2024 Central Connecticut 38 40 78 5.0 11 1.0 4 1 1 0 0 0 1 0 0 0
10/26/2024 Sacred Heart 33 20 53 5.0 7 0 0 1 1 0 0 0 2 0 0 0
11/02/2024 Duquesne 27 22 49 2.0 2 0 0 0 1 0 1 18 1 4 0 0
11/09/2024 Lincoln (CA) 33 12 45 3.0 14 2.0 12 1 1 0 7 26 0 5 1 0
11/23/2024 Saint Francis 31 36 67 5.0 26 3.0 17 2 2 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Wheeling 3 116 38.700 49 0 0 0 0 0 0-0 0 0 5 314 62.80 2 0
09/07/2024 Howard 3 111 40.750 52 0 0 0 1 0 1-1 21 0 6 377 62.83 3 0
09/14/2024 Robert Morris 4 141 29.150 49 0 1 0 0 0 0-0 0 0 4 236 59.00 0 0
09/21/2024 Montana St. 5 176 22.000 58 1 0 1 1 1 0-0 0 0 2 110 55.00 0 0
09/28/2024 Frostburg St. 1 45 45.000 45 0 0 0 0 1 0-1 0 1 4 257 64.25 0 0
10/05/2024 Buffalo St. 0 0 0.000 0 0 0 0 0 0 2-2 20 0 9 455 50.56 0 0
10/12/2024 Central Connecticut 2 69 34.500 48 0 0 0 0 0 0-0 0 0 4 155 38.75 0 0
10/26/2024 Sacred Heart 4 146 36.500 44 0 0 1 0 0 0-0 0 0 3 133 44.33 1 0
11/02/2024 Duquesne 4 186 46.500 54 0 1 0 1 1 1-1 21 0 4 244 61.00 1 0
11/09/2024 Lincoln (CA) 3 93 31.000 41 0 0 0 0 0 1-1 26 0 11 651 59.18 0 0
11/23/2024 Saint Francis 3 149 49.700 55 0 2 0 2 1 2-2 24 0 5 250 50.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Wheeling 30 128 1 21 15 221 2 52 221 2 52 3 73 0 27 1 2 0 2
09/07/2024 Howard 49 275 3 26 12 178 1 30 157 1 30 3 61 0 25 1 14 0 14
09/14/2024 Robert Morris 32 171 2 20 23 365 6 63 365 6 63 4 94 0 30 2 12 0 7
09/21/2024 Montana St. 37 256 3 50 15 246 3 50 246 3 50 2 30 0 26 4 55 1 24
09/28/2024 Frostburg St. 40 203 0 22 18 184 3 25 184 3 25 4 99 0 34 1 4 0 4
10/05/2024 Buffalo St. 29 63 0 10 11 76 0 30 76 0 30 8 130 0 30 0 0 0 0
10/12/2024 Central Connecticut 48 301 2 59 9 124 3 39 124 3 39 4 38 0 16 1 6 0 6
10/26/2024 Sacred Heart 36 231 3 36 10 141 1 48 141 1 48 2 14 0 14 1 10 0 10
11/02/2024 Duquesne 30 217 2 86 13 247 2 64 247 2 64 3 65 0 36 2 5 0 9
11/09/2024 Lincoln (CA) 18 33 0 7 11 181 0 34 181 0 34 11 167 0 32 0 0 0 0
11/23/2024 Saint Francis 32 71 0 10 18 245 2 46 245 2 46 5 72 0 31 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Wheeling 28 48 76 4.0 18 0 0 1 1 37 0 0 1 5 0 0
09/07/2024 Howard 36 24 60 7.0 31 3.0 22 2 2 0 0 0 5 4 1 0
09/14/2024 Robert Morris 38 28 66 5.0 42 3.0 28 0 0 0 1 15 3 7 0 0
09/21/2024 Montana St. 40 32 72 11.0 38 5.0 20 2 0 0 0 0 1 7 1 0
09/28/2024 Frostburg St. 32 8 40 4.0 9 2.0 6 2 2 0 0 0 1 0 2 0
10/05/2024 Buffalo St. 37 24 61 3.0 13 1.0 9 0 0 0 0 0 0 8 0 0
10/12/2024 Central Connecticut 36 16 52 8.0 43 4.0 32 1 1 0 3 16 3 5 0 0
10/26/2024 Sacred Heart 41 26 67 5.0 23 2.0 14 2 2 38 0 0 5 10 0 0
11/02/2024 Duquesne 47 34 81 9.0 40 4.0 32 0 0 0 1 3 8 3 0 0
11/09/2024 Lincoln (CA) 40 18 58 4.0 13 1.0 6 1 0 0 0 0 0 1 0 0
11/23/2024 Saint Francis 28 26 54 5.0 21 1.0 12 1 0 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Wheeling 3 103 34.300 37 0 0 1 0 1 1-1 37 0 4 243 60.75 0 0
09/07/2024 Howard 3 114 38.000 43 0 0 3 0 0 1-3 37 0 5 291 58.20 1 0
09/14/2024 Robert Morris 1 32 32.000 32 0 0 0 0 1 0-0 0 0 9 571 63.44 5 0
09/21/2024 Montana St. 1 57 57.000 57 0 0 0 1 0 1-1 23 0 9 585 65.00 8 0
09/28/2024 Frostburg St. 1 36 36.000 36 0 0 1 0 1 1-2 14 0 3 165 55.00 1 0
10/05/2024 Buffalo St. 7 245 22.500 56 1 0 0 1 0 0-0 0 1 65 65.00 1 0
10/12/2024 Central Connecticut 3 125 41.700 44 0 1 2 0 2 1-2 22 0 7 383 54.71 1 0
10/26/2024 Sacred Heart 3 105 35.000 39 0 0 2 0 1 1-1 36 0 6 353 58.83 3 0
11/02/2024 Duquesne 2 99 49.500 54 0 0 0 1 0 1-2 31 0 6 372 62.00 1 0
11/09/2024 Lincoln (CA) 4 62 10.350 29 1 0 1 0 0 0-0 0 1 25 25.00 0 0
11/23/2024 Saint Francis 2 69 34.500 38 0 0 1 0 0 2-2 39 0 5 242 48.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wheeling 25-28 23/18 6/5 15/11 2/2 35-151 / 30-128 21-31-0 / 15-33-0 267/221 66-418 / 63-349 108/112 1/1
Howard 31-32 24/25 6/16 14/8 4/1 27-109 / 49-275 23-34-0 / 12-22-0 233/157 61-342 / 71-432 75/75 2/1
Robert Morris 28-55 17/26 6/8 10/18 1/0 24-93 / 32-171 27-41-1 / 23-29-1 204/365 65-297 / 61-536 114/121 1/1
Montana St. 13-52 16/23 3/12 12/10 1/1 29-20 / 37-256 28-44-0 / 15-19-0 213/246 73-233 / 56-502 69/85 0/1
Frostburg St. 25-24 16/20 5/11 10/8 1/1 21-107 / 40-203 18-23-0 / 18-27-1 229/184 44-336 / 67-387 30/103 2/1
Buffalo St. 55-0 29/9 13/4 15/4 1/1 27-209 / 29-63 28-38-0 / 11-27-1 363/76 65-572 / 56-139 116/130 0/1
Central Connecticut 20-38 26/20 4/13 15/6 7/1 21-17 / 48-301 25-45-3 / 9-16-0 286/124 66-303 / 64-425 65/60 4/1
Sacred Heart 14-31 23/17 6/12 14/4 3/1 35-125 / 36-231 25-44-0 / 10-14-0 229/141 79-354 / 50-372 34/62 2/1
Duquesne 24-31 27/20 4/8 20/10 3/2 24-52 / 30-217 38-52-1 / 13-25-1 345/247 76-397 / 55-464 133/73 1/2
Lincoln (CA) 66-0 26/12 16/1 10/8 0/3 40-253 / 18-33 18-24-0 / 11-30-7 248/181 64-501 / 48-214 64/167 0/8
Saint Francis 21-20 16/17 2/4 13/12 1/1 25-64 / 32-71 21-33-0 / 18-26-0 240/245 58-304 / 58-316 28/72 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wheeling 3-10 / 7-14 1-3 / 0-2 34:22 / 25:38 8:44 4.31 / 4.27 8.61 / 6.70 6.33 / 5.54 3-38.7 / 3-34.3 8-53 / 5-32
Howard 3-9 / 4-13 1-2 / 2-2 24:55 / 32:12 7:17 4.04 / 5.61 6.85 / 7.14 5.61 / 6.08 3-37 / 3-38 2-5 / 10-108
Robert Morris 7-13 / 4-8 1-2 / 2-2 29:04 / 30:56 1:52 3.88 / 5.34 4.98 / 12.59 4.57 / 8.79 4-35.2 / 1-32 3-20 / 9-59
Montana St. 6-18 / 4-6 4-7 / 0-0 32:55 / 27:05 5:50 0.69 / 6.92 4.84 / 12.95 3.19 / 8.96 5-35.2 / 1-57 4-20 / 4-45
Frostburg St. 6-9 / 6-12 0-1 / 1-2 21:59 / 34:07 12:8 5.10 / 5.08 9.96 / 6.81 7.64 / 5.78 1-45 / 1-36 4-40 / 5-55
Buffalo St. 3-7 / 1-12 2-3 / 0-4 34:14 / 25:19 8:55 7.74 / 2.17 9.55 / 2.81 8.80 / 2.48 0-0 / 7-35 2-30 / 3-35
Central Connecticut 1-8 / 4-11 1-4 / 1-2 28:14 / 31:46 3:32 0.81 / 6.27 6.36 / 7.75 4.59 / 6.64 2-34.5 / 3-41.7 7-55 / 13-132
Sacred Heart 5-16 / 2-7 5-7 / 0-1 35:33 / 24:27 11:6 3.57 / 6.42 5.20 / 10.07 4.48 / 7.44 4-36.5 / 3-35 2-20 / 6-75
Duquesne 8-15 / 4-10 1-2 / 1-1 31:13 / 24:08 7:5 2.17 / 7.23 6.63 / 9.88 5.22 / 8.44 4-46.5 / 2-49.5 5-50 / 6-57
Lincoln (CA) 5-10 / 3-8 2-2 / 0-1 36:03 / 23:57 12:6 6.33 / 1.83 10.33 / 6.03 7.83 / 4.46 3-31 / 4-15.5 8-90 / 7-47
Saint Francis 6-14 / 7-13 2-3 / 1-1 27:56 / 32:04 4:8 2.56 / 2.22 7.27 / 9.42 5.24 / 5.45 3-49.7 / 2-34.5 2-30 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Wheeling W 28-25 4 3 21 3 1 2 0 0 1 0 0 0 0
09/07/2024 Howard L 31-32 4 4 25 3 1 2 1 0 0 0 0 0 0
09/14/2024 Robert Morris L 28-55 4 4 28 4 2 2 0 0 0 0 0 0 0
09/21/2024 Montana St. L 13-52 3 1 7 1 0 1 0 0 1 0 0 0 1
09/28/2024 Frostburg St. L 24-25 4 3 18 3 2 1 0 1 0 0 0 0 0
10/05/2024 Buffalo St. W 55-0 7 7 41 5 0 5 2 0 0 0 0 0 0
10/12/2024 Central Connecticut L 20-38 4 2 13 2 2 0 0 0 1 1 0 0 0
10/26/2024 Sacred Heart L 14-31 4 2 14 2 0 2 0 0 1 0 1 0 0
11/02/2024 Duquesne L 24-31 4 3 17 2 0 2 1 0 0 1 0 0 0
11/09/2024 Lincoln (CA) W 66-0 4 4 25 3 0 3 1 0 0 0 0 0 0
11/23/2024 Saint Francis W 21-20 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 45 36 222 29 8 21 7 1 4 2 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
