Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2023 Football Cumulative Statistics

Team Stats (2-9, 1-6)

Overall Team Statistics
Statistic MERCYHURST Opponents
Scoring
22.09 42.00
243 462
First Downs
58 143
132 98
15 15
205 256
Rushing
1466 2973
307 125
321 456
3.6 6.2
105.4 258.9
12 36
1159 2848
Passing
396-237-13 241-144-4
6.86 9.00
246.82 197.09
23 25
2715 2168
Total Offense
717 697
5.4 7.2
352.2 456.0
3874 5016
35 64
Returns
18.96 25.84
51-967 32-827
5.17 12.45
6-31 20-249
12.00 10.23
4-48 13-133
Kicking
38.73 37.16
33.20 34.94
45-1743 32-1189
2-2 7-9
0-1 1-4
Penalties
54.09 46.55
61-595 62-512
Time Of Possession
28:20 30:59
05:11:37 05:40:50
Miscellaneous
68-154 (44.16%) 62-118 (52.54%)
14-35 (40.00%) 10-16 (62.50%)
10-4 7-6
8-50 19-149
23-30 55-62
0 0
22-28 45-51
20-28 39-51

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Butera, Jaylen 11 109 662 30 632 5.8 6 63 57.45
9 Shoaf, Dustin 7 82 404 17 387 4.7 4 29 55.29
3 Rodriguez, Ayron 7 45 175 5 170 3.8 1 19 24.29
15 Pappas, Mike 7 18 101 0 101 5.6 1 28 14.43
1 Alize, David 3 18 56 10 46 2.6 0 12 15.33
Rodriguez, Ayro 2 5 11 0 11 2.2 0 4 5.50  
9 Dombkowski, Joe 2 1 7 0 7 7.0 0 7 3.50
19 Lippert, Austin 11 1 5 0 5 5.0 0 5 0.45
14 Black, Braydon 10 1 3 0 3 3.0 0 3 0.30
8 Davison, Rylan 5 1 3 0 3 3.0 0 3 0.60
5 Kim, Austin 8 1 3 0 3 3.0 0 3 0.38
Team 10 6 0 38 -38 -6.3 0 0 -3.80  
16 Urena, Adam 11 33 36 207 -171 -5.2 0 10 -15.55
Total 11 321 1466 307 1159 3.6 12 63 105.36
Opponents 11 456 2973 125 2848 6.2 36 82 258.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Urena, Adam 11 130.23 234 389 13 60.15% 2651 23 66 241.00
7 Kerbacher, Joe 11 511.60 1 1 0 100.00% 49 0 49 4.45
10 Lowery, Michael 4 36.80 1 5 0 20.00% 10 0 10 2.50
19 Lippert, Austin 11 142.00 1 1 0 100.00% 5 0 5 0.45
Total 11 130.04 237 396 13 59.85% 2715 23 66 246.82
Opponents 11 166.23 144 241 4 59.75% 2168 25 72 197.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Kerbacher, Joe 11 42 584 13.90 4 57 53.09
14 Black, Braydon 10 28 383 13.68 4 49 38.30
13 Urena, Austin 11 30 314 10.47 2 35 28.55
8 Davison, Rylan 5 24 270 11.25 4 39 54.00
2 Barmore, Cameron 5 20 237 11.85 4 28 47.40
4 Mizgorski, Darin 9 25 228 9.12 1 29 25.33
6 Tate, Trevon 5 14 188 13.43 1 30 37.60
28 Butera, Jaylen 11 17 167 9.82 1 66 15.18
9 Shoaf, Dustin 7 9 129 14.33 1 24 18.43
88 Mechley, Ryan 4 5 80 16.00 0 22 20.00
Mizgorski, Dari 2 2 33 16.50 0 16 16.50  
1 Alize, David 3 6 25 4.17 0 10 8.33
Beattie, Griffi 2 2 22 11.00 0 12 11.00  
48 Banas, Sean 4 2 17 8.50 1 11 4.25
3 Rodriguez, Ayron 7 3 10 3.33 0 9 1.43
46 Pytlak, Russell 3 1 9 9.00 0 9 3.00
39 Hartage, Deveyon 2 1 5 5.00 0 5 2.50
15 Pappas, Mike 7 2 4 2.00 0 5 0.57
82 Poles, Darius 2 1 4 4.00 0 4 2.00
40 Miller, Ryan 2 1 3 3.00 0 3 1.50
5 Kim, Austin 8 1 -2 -2.00 0 0 -0.25
Total 11 236 2710 11.48 23 66 246.36
Opponents 11 144 2168 15.06 25 72 197.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
11 Hill, Zach 10 26 40 66.0 2.0-4 0-0 0 3 0 0 0 0 0
2 Mackey, Anthony 11 37 23 60.0 0-0 0-0 0 1 0 1 1 0 0
5 Helsley, Zack 11 31 28 59.0 0-0 0-0 1 2 0 0 0 0 0
22 Taylor, Christian 9 39 20 59.0 2.5-7 0-0 0 0 0 0 0 0 0
32 Buterbaugh, Tyler 8 28 27 55.0 2.5-11 2.0-10 0 0 2 0 0 0 0
95 White, Camden 11 18 33 51.0 6.5-28 2.5-21 0 1 2 1 1 0 0
3 Ferretti, Dillon 9 13 21 34.0 1.0-3 1.0-3 0 2 0 0 0 0 0
20 Novitski, Nevan 11 15 14 29.0 2.5-9 1.5-8 0 0 1 1 1 0 0
32 Buterbaugh, Tyl 2 15 12 27.0 1.0-7 0-0 0 0 1 0 0 0 0  
15 Elliot, Gregory 9 16 10 26.0 0-0 0-0 1 2 0 0 0 0 0  
78 Tillman, RJ 11 8 16 24.0 0.5-1 0-0 1 1 1 0 0 0 0
7 McGhee, Dominic 11 15 7 22.0 0-0 0-0 0 5 0 0 0 0 0
38 Mullins, Jerome 9 11 8 19.0 0-0 0-0 0 1 0 0 0 0 0
33 Mauney, Marquis 6 11 7 18.0 0-0 0-0 0 1 0 0 0 0 0
99 Royal, James 9 9 9 18.0 1.0-8 1.0-8 0 0 0 0 0 0 0
8 Lewis, Adrian 10 6 9 15.0 1.0-4 0-0 0 1 1 0 0 0 0
0 Malis, Max 10 6 8 14.0 4.0-11 0-0 0 0 0 0 0 0 0
30 Binakonsky, Eli 2 7 4 11.0 1.0-1 0-0 0 0 0 0 0 0 0  
24 Burchard, Sam 5 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
4 Impavido, Joe 10 9 1 10.0 1.0-2 0-0 1 2 0 1 0 0 0  
17 Banks, Damon 7 3 6 9.0 0.5-2 0-0 0 0 0 0 0 0 0
44 Washington, Dakarai 3 2 7 9.0 0-0 0-0 0 0 1 0 0 0 0
27 Benedict, Tyler 8 3 5 8.0 0-0 0-0 0 2 0 1 0 0 0
30 Binakonsky, Elijah 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
3D Ferretti, Dillo 2 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0  
51 Leavell, Jeff 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
6 King, Jonas 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Beattie, Griffin 2 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
50 Fisher, Peter 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
98 Foliaki, Roland 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Beattie, Griffi 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
21 Gundumura, Tend 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
4O Mizgorski, Dari 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Taylor, Christi 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Urena, Austin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Barmore, Cameron 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Bronco, Joseph 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Brophy, Tyson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Butera, Jaylen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Dombkowski, Joe 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Grabowsky, Blaze 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Gundumura, Tendai 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Irving, Ken 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Kim, Austin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Long III, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Pappas, Mike 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
76 Pustelak, Caden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Pytlak, Russell 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Stewart, Austin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Washington, Adrien 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Welch, Ryan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Banas, Sean 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Black, Braydon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Davison, Rylan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Kerbacher, Joe 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Mechley, Ryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Miller, Ryan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Mizgorski, Darin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
94 Nagucki, Nathan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Rodriguez, Ayron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Shoaf, Dustin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Tate, Trevon 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 369 342 711.0 27.0-98 8.0-50 4 25 9 6 3 0 0
Opponents 11 398 272 670.0 58.0-238 19.0-149 13 54 18 4 6 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Lippert, Austin 45 1743 38.73 67 0 8 10 7 0
Total 45 1743 38.73 67 0 8 10 7 0
Opponents 32 1189 37.16 51 2 12 12 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
94 Nagucki, Nathan 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 22 0
Total 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 22 0
Opponents 7-9 77.78% 0-0 4-5 2-2 1-2 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Bronco, Joseph 47 2708 57.6 11 3
Total 47 2708 57.6 11 3
Opponents 76 4520 59.5 18 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Kerbacher, Joe 5 31 6.20 0 16
38 Mullins, Jerome 1 0 0 0 0
Total 6 31 5.17 0 16
Opponents 20 249 12.45 1 71
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Butera, Jaylen 20 449 22.45 0 59
1 Alize, David 6 124 20.67 0 27
7 Kerbacher, Joe 7 122 17.43 0 33
8 Davison, Rylan 5 101 20.20 0 38
88 Mechley, Ryan 4 66 16.50 0 19
Elliot, Gregory 3 47 15.67 0 17  
40 Miller, Ryan 3 38 12.67 0 23
Rodriguez, Ayro 1 20 20.00 0 20  
51 Leavell, Jeff 1 0 0.00 0 0
13 Urena, Austin 1 0 0.00 0 0
Total 51 967 18.96 0 59
Opponents 32 827 25.84 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Butera, Jaylen 7 0 0 0-0 0-0 0 0-0 0 42
9 Shoaf, Dustin 5 0 0 0-0 0-0 0 0-0 0 30
94 Nagucki, Nathan 0 2 0 23-28 0-0 0 0-0 0 29
2 Barmore, Cameron 4 0 0 0-0 0-0 0 0-0 0 24
14 Black, Braydon 4 0 0 0-0 0-0 0 0-0 0 24
8 Davison, Rylan 4 0 0 0-0 0-0 0 0-0 0 24
7 Kerbacher, Joe 4 0 0 0-0 0-0 0 0-0 0 24
13 Urena, Austin 2 0 0 0-0 0-0 0 0-0 0 12
48 Banas, Sean 1 0 0 0-0 0-0 0 0-0 0 6
4 Mizgorski, Darin 1 0 0 0-0 0-0 0 0-0 0 6
15 Pappas, Mike 1 0 0 0-0 0-0 0 0-0 0 6
3 Rodriguez, Ayron 1 0 0 0-0 0-0 0 0-0 0 6
6 Tate, Trevon 1 0 0 0-0 0-0 0 0-0 0 6
16 Urena, Adam 0 0 0 0-0 0-0 2 2-3 0 4
Total 35 2 0 23-30 0-1 2 2-4 0 243
Opponents 64 7 1 55-62 0-0 0 0-2 0 462

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 at Ferris St. L 12-54 0-1 , 0-0 04:00 0
09/09/2023 vs Lock Haven W 41-29 1-1 , 0-0 03:29 442
09/16/2023 at Kutztown L 14-47 1-2 2:33 3562
09/23/2023 vs Indiana (PA) L 13-30 1-3 , 0-1 02:05 0
09/30/2023 at Edinboro L 24-40 1-4 , 0-2 02:53 3654
10/07/2023 vs Slippery Rock L 31-75 1-5 , 0-3 03:13 1411
10/14/2023 at Clarion W 36-35 2-5 , 1-3 02:32 987
10/21/2023 vs Gannon L 28-31 2-6 , 1-4 02:52 597
10/28/2023 at California (PA) L 19-58 2-7 , 1-5 2:41 2427
11/04/2023 vs Seton Hill L 0-14 2-8 , 1-6 03:04 300
11/11/2023 at Shepherd L 25-49 2-9 2:47 4879
18259

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Ferris St. 32 57 1 16 29 304 1 28 304 1 28 7 148 0 38 0 0 0 0
09/09/2023 Lock Haven 37 119 1 15 28 313 5 26 313 5 26 3 27 0 27 2 23 0 16
09/16/2023 Kutztown 19 22 0 11 24 279 2 35 279 2 35 3 50 0 23 0 0 0 0
09/23/2023 Indiana (PA) 20 61 0 20 15 156 2 39 156 2 39 4 88 0 44 2 4 0 4
09/30/2023 Edinboro 19 -4 1 18 24 317 2 66 322 2 66 6 79 0 19 0 0 0 0
10/07/2023 Slippery Rock 34 221 3 45 21 197 1 26 197 1 26 6 105 0 23 0 0 0 0
10/14/2023 Clarion 35 174 2 43 18 199 3 33 199 3 33 4 97 0 59 0 0 0 0
10/21/2023 Gannon 40 92 1 13 18 242 3 57 242 3 57 4 54 0 20 1 1 0 1
10/28/2023 California (PA) 25 143 1 63 15 177 2 39 177 2 39 7 161 0 32 1 3 0 3
11/04/2023 Seton Hill 31 113 0 29 17 177 0 29 177 0 29 1 20 0 20 0 0 0 0
11/11/2023 Shepherd 29 161 2 28 27 349 2 49 349 2 49 6 138 0 33 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Ferris St. 30 20 50 0 0 0 0 2 2 0 0 0 0 0 0 0
09/09/2023 Lock Haven 38 16 54 3.0 18 2.0 17 0 0 0 1 20 0 6 0 0
09/16/2023 Kutztown 29 44 73 0 0 0 0 0 1 0 0 0 5 0 0 0
09/23/2023 Indiana (PA) 30 52 82 4.0 16 1.0 8 0 0 0 0 0 0 3 0 0
09/30/2023 Edinboro 29 48 77 2.0 8 1.0 6 0 0 0 0 0 1 1 0 0
10/07/2023 Slippery Rock 29 20 49 0 0 0 0 0 0 0 0 0 0 3 0 0
10/14/2023 Clarion 41 36 77 5.0 12 1.0 4 0 2 0 0 0 0 0 0 0
10/21/2023 Gannon 34 24 58 2.0 8 0 0 0 0 0 1 -2 0 7 0 0
10/28/2023 California (PA) 38 40 78 7.0 19 1.0 4 0 0 0 0 0 2 3 0 0
11/04/2023 Seton Hill 32 24 56 4.0 17 2.0 11 0 0 0 1 0 1 0 0 0
11/11/2023 Shepherd 39 18 57 0 0 0 0 1 1 0 1 30 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Ferris St. 2 93 46.500 52 0 0 0 1 0 0-0 0 0 3 188 62.67 1 0
09/09/2023 Lock Haven 2 47 23.500 34 0 0 1 0 0 0-0 0 0 7 396 56.57 1 0
09/16/2023 Kutztown 7 243 34.700 49 0 0 1 0 1 0-0 0 0 3 191 63.67 2 0
09/23/2023 Indiana (PA) 6 250 41.700 67 0 0 0 2 3 0-0 0 0 3 185 61.67 2 0
09/30/2023 Edinboro 3 116 38.700 58 0 0 1 1 1 1-1 20 0 6 370 61.67 1 0
10/07/2023 Slippery Rock 2 90 45.000 52 0 0 0 1 1 1-1 22 0 4 216 54.00 2 1
10/14/2023 Clarion 4 138 34.500 53 0 0 0 1 0 0-0 0 0 6 285 47.50 0 1
10/21/2023 Gannon 4 177 44.200 57 0 0 0 1 2 0-0 0 0 5 319 63.80 2 1
10/28/2023 California (PA) 7 278 39.700 49 0 0 2 0 2 0-0 0 4 215 53.75 0 0
11/04/2023 Seton Hill 6 229 38.200 44 0 0 2 0 0 0-0 0 1 60 60.00 0 0
11/11/2023 Shepherd 2 82 41.000 46 0 0 1 0 0 0-0 0 5 283 56.60 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Ferris St. 37 361 4 38 11 290 3 63 290 3 63 2 24 0 20 2 91 1 71
09/09/2023 Lock Haven 28 125 1 15 20 275 3 48 275 3 48 5 134 0 39 0 0 0 0
09/16/2023 Kutztown 47 193 3 36 12 315 2 72 315 2 72 1 96 1 96 1 -2 0 0
09/23/2023 Indiana (PA) 40 200 3 32 16 185 1 31 185 1 31 1 15 0 15 4 17 0 8
09/30/2023 Edinboro 46 266 4 32 10 116 1 31 116 1 31 5 91 0 25 0 0 0 0
10/07/2023 Slippery Rock 33 211 6 34 25 258 5 31 258 5 31 1 88 0 88 1 64 0 64
10/14/2023 Clarion 56 335 5 34 5 40 0 32 40 0 32 5 110 0 31 3 21 0 9
10/21/2023 Gannon 47 264 2 36 10 145 2 37 145 2 37 2 62 0 48 1 0 0 0
10/28/2023 California (PA) 47 345 4 82 10 184 3 40 184 3 40 4 48 0 19 5 49 0 17
11/04/2023 Seton Hill 42 225 1 43 7 64 1 30 64 1 30 1 20 0 20 3 9 0 6
11/11/2023 Shepherd 33 323 3 43 18 296 4 52 296 4 52 5 139 0 51 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Ferris St. 45 40 85 12.0 39 0 0 0 0 0 1 0 3 8 1 0
09/09/2023 Lock Haven 46 20 66 3.0 4 0 0 0 0 0 0 0 0 0 0 0
09/16/2023 Kutztown 24 30 54 8.0 42 4.0 32 0 0 0 1 0 6 4 0 0
09/23/2023 Indiana (PA) 24 22 46 5.0 30 4.0 29 0 0 0 0 0 0 10 0 0
09/30/2023 Edinboro 33 18 51 4.0 15 1.0 10 1 0 0 2 20 0 4 0 1
10/07/2023 Slippery Rock 35 30 65 4.0 7 0 0 3 3 0 2 0 0 4 0 0
10/14/2023 Clarion 41 16 57 5.0 36 3.0 33 1 0 0 0 0 4 1 0 0
10/21/2023 Gannon 38 30 68 4.0 9 1.0 2 0 1 0 1 0 0 8 0 0
10/28/2023 California (PA) 24 40 64 5.0 23 2.0 17 0 0 0 3 94 5 3 0 0
11/04/2023 Seton Hill 38 12 50 7.0 31 4.0 26 0 0 0 2 19 0 5 0 0
11/11/2023 Shepherd 50 14 64 1.0 2 0 0 1 0 0 1 0 0 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Ferris St. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 551 61.22 2 0
09/09/2023 Lock Haven 3 137 45.700 49 0 0 0 0 1 1-1 27 0 3 158 52.67 1 0
09/16/2023 Kutztown 2 79 39.500 45 0 1 0 0 1 2-2 44 0 8 515 64.38 5 0
09/23/2023 Indiana (PA) 5 169 33.900 39 0 0 2 0 2 1-1 23 0 6 351 58.50 2 0
09/30/2023 Edinboro 5 182 36.400 40 0 0 3 0 1 1-2 34 0 6 364 60.67 0 0
10/07/2023 Slippery Rock 1 39 39.000 39 0 0 1 0 0 0-0 0 0 12 703 58.58 2 0
10/14/2023 Clarion 2 62 31.000 41 0 1 0 0 1 0-0 0 0 6 347 57.83 2 0
10/21/2023 Gannon 4 158 39.500 51 0 0 1 1 0 1-1 32 0 6 326 54.33 0 2
10/28/2023 California (PA) 4 114 28.500 43 0 0 1 0 2 1-1 26 0 9 530 58.89 1 0
11/04/2023 Seton Hill 6 249 41.500 48 0 0 4 0 4 0-0 0 0 3 195 65.00 2 0
11/11/2023 Shepherd 0 0 0.000 0 0 0 0 0 0 0-0 0 8 480 60.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ferris St. 12-54 22/29 2/17 17/10 3/2 32-57 / 37-361 29-57-1 / 11-20-0 304/290 89-361 / 57-651 148/115 1/2
Lock Haven 41-29 26/24 9/8 15/13 2/3 37-119 / 28-125 28-33-0 / 20-39-1 313/275 70-432 / 67-400 70/134 0/1
Kutztown 14-47 15/24 1/12 14/11 0/1 19-22 / 47-193 24-45-1 / 12-21-0 279/315 64-301 / 68-508 50/94 1/1
Indiana (PA) 13-30 11/24 3/8 8/13 0/3 20-61 / 40-200 15-29-0 / 16-21-0 156/185 49-217 / 61-385 92/32 0/0
Edinboro 24-40 13/23 0/14 13/6 0/3 19--4 / 46-266 25-41-2 / 10-17-0 322/116 60-318 / 63-382 79/111 2/0
Slippery Rock 31-75 23/23 10/8 11/15 2/0 34-221 / 33-211 21-33-2 / 25-30-0 197/258 67-418 / 63-469 105/152 5/0
Clarion 36-35 21/23 7/20 11/2 3/1 35-174 / 56-335 18-25-0 / 5-7-0 199/40 60-373 / 63-375 97/131 0/2
Gannon 28-31 21/23 10/14 10/8 1/1 40-92 / 47-264 18-28-1 / 10-25-1 242/145 68-334 / 72-409 53/62 2/1
California (PA) 19-58 13/23 5/16 7/7 1/0 25-143 / 47-345 15-28-3 / 10-21-0 177/184 53-320 / 68-529 164/191 3/0
Seton Hill 0-14 15/15 5/12 9/2 1/1 31-113 / 42-225 17-34-2 / 7-19-1 177/64 65-290 / 61-289 20/48 2/1
Shepherd 25-49 25/25 6/14 17/11 2/0 29-161 / 33-323 27-43-1 / 18-21-1 349/296 72-510 / 54-619 168/139 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ferris St. 11-23 / 3-6 3-10 / 2-2 38:29 / 21:31 16:58 1.78 / 9.76 5.33 / 14.50 4.06 / 11.42 2-46.5 / 0-0 10-87 / 10-102
Lock Haven 7-13 / 7-13 3-4 / 1-2 32:16 / 27:37 4:39 3.22 / 4.46 9.48 / 7.05 6.17 / 5.97 2-23.5 / 3-45.7 6-63 / 9-72
Kutztown 8-16 / 8-14 0-1 / 2-2 22:16 / 37:44 -15:28 1.16 / 4.11 6.20 / 15.00 4.70 / 7.47 7-34.7 / 2-39.5 2-23 / 1-10
Indiana (PA) 4-12 / 5-10 1-2 / 0-0 23:42 / 36:18 -12:36 3.05 / 5.00 5.38 / 8.81 4.43 / 6.31 6-41.7 / 5-33.8 5-50 / 4-23
Edinboro 5-14 / 3-11 2-4 / 1-1 25:48 / 30:03 -4:15 -0.21 / 5.78 7.85 / 6.82 5.30 / 6.06 3-38.7 / 5-36.4 5-65 / 4-25
Slippery Rock 7-13 / 6-9 1-2 / 2-2 28:32 / 28:11 0:21 6.50 / 6.39 5.97 / 8.60 6.24 / 7.44 2-45 / 1-39 4-40 / 7-82
Clarion 6-12 / 6-9 1-2 / 0-1 24:56 / 35:04 -10:08 4.97 / 5.98 7.96 / 5.71 6.22 / 5.95 4-34.5 / 2-31 3-42 / 4-26
Gannon 7-14 / 8-14 2-3 / 1-2 28:33 / 31:27 -2:54 2.30 / 5.62 8.64 / 5.80 4.91 / 5.68 4-44.2 / 4-39.5 3-35 / 5-40
California (PA) 3-11 / 7-13 0-0 / 1-1 25:09 / 34:51 -9:42 5.72 / 7.34 6.32 / 8.76 6.04 / 7.78 7-39.7 / 4-28.5 7-49 / 3-30
Seton Hill 2-13 / 4-14 1-4 / 0-3 30:40 / 29:20 1:20 3.65 / 5.36 5.21 / 3.37 4.46 / 4.74 6-38.2 / 6-41.5 9-84 / 9-50
Shepherd 8-13 / 5-5 0-3 / 0-0 31:16 / 28:44 2:32 5.55 / 9.79 8.12 / 14.10 7.08 / 11.46 2-41.0 / 0-0 7-57 / 6-52

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Ferris St. L 12-54 4 1 6 1 1 0 0 0 3 0 0 0 0
09/09/2023 Lock Haven W 41-29 5 5 34 5 1 4 0 0 0 0 0 0 0
09/16/2023 Kutztown L 14-47 2 2 14 2 0 2 0 0 0 0 0 0 0
09/23/2023 Indiana (PA) L 13-30 0 0 0 0 0 0 0 0 0 0 0 0 0
09/30/2023 Edinboro L 24-40 4 4 24 3 1 2 1 0 0 0 0 0 0
10/07/2023 Slippery Rock L 31-75 3 3 17 2 1 1 1 0 0 0 0 0 0
10/14/2023 Clarion W 36-35 5 4 30 4 2 2 0 0 1 0 0 0 0
10/21/2023 Gannon L 28-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/28/2023 California (PA) L 19-58 2 1 6 1 0 1 0 0 0 1 0 0 0
11/04/2023 Seton Hill L 0-14 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2023 Shepherd L 25-49 2 1 6 1 1 0 0 0 0 1 0 0 0
TOTALS 28 22 144 20 8 12 2 0 4 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Ferris St. W 54-12 6 4 27 4 3 1 0 1 0 0 1 0 0
09/09/2023 Lock Haven L 29-41 3 3 17 2 1 1 1 0 0 0 0 0 0
09/16/2023 Kutztown W 47-14 5 4 23 3 3 0 1 0 0 0 1 0 0
09/23/2023 Indiana (PA) W 30-13 3 3 16 2 1 1 1 0 0 0 0 0 0
