Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025 Field Hockey Cumulative Statistics

Team (0-6, 0-1)

Overall Team Statistics
Statistic Mercyhurst Opponents
Shots
Goals 5 28
Goals Per Game 0.83 4.67
Shots 26 187
Shots Per Game 4.3 31.2
Shots Percentage 0.192 0.150
Shots On Goal 13-26 109-187
Shots On Goal Percentage 0.500 0.583
Penalties
Green Cards 6 2
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 5 22
Saves 81 8
Fouls 180 211
Penalty Corners 18 99
Penalty Strokes: Goals-Attempts 0-0 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Evert, Marina 27Evert, Marina 6 6 305 2 2 6 6 0.333 4 0.667 0-0-0 0 0-0 0
14 Williams, Lola 14Williams, Lola 6 6 292 1 1 3 2 0.500 2 1.000 2-0-0 0 0-0 0
2 Hudak, Catherine 2Hudak, Catherine 6 6 331 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
13 Jones, Ava 13Jones, Ava 6 5 291 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
4 Huffer, Maddie 4Huffer, Maddie 6 5 297 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Muscat, Anna 9Muscat, Anna 6 4 296 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
22 Cocina, Emma 22Cocina, Emma 1 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Hatfield, Hailey 7Hatfield, Hailey 6 1 116 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Hills, Lauren 5Hills, Lauren 4 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Horne, Elise 18Horne, Elise 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Kemp, Jen 6Kemp, Jen 6 6 360 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
8 Kosowski, Rachel 8Kosowski, Rachel 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Laubach, Alyssa 11Laubach, Alyssa 6 0 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
00 Leisering, Hailey 00Leisering, Hailey 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Lentz, Delaney 20 Lentz, Delaney 6 6 345 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
23 Lippa, Morgan 23Lippa, Morgan 6 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Magro, Delfina 29Magro, Delfina 6 5 279 0 0 0 1 0.000 0 0.000 2-0-0 0 0-0 0
10 Moon, Helena 10Moon, Helena 5 0 31 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
37 Pert, Louise 37Pert, Louise 6 6 354 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Polkowski, Emerson 1Polkowski, Emerson 6 6 346 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Sarge, Skylar 28Sarge, Skylar 5 0 74 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Smith, Morgan 15Smith, Morgan 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Urcinole, Gianna 12Urcinole, Gianna 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Wheldon, Rhyden 33Wheldon, Rhyden 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Wunner, Finja 19Wunner, Finja 6 3 141 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4086 5 5 15 26 0.192 13 0.500 6-0-0 0 0-0 2
Opponent 6 - 4216 28 22 78 187 0.150 109 0.583 2-1-0 6 2-4 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Pert, Louise 37Pert, Louise 6 6 353:34 27 4.58 79 0.745 0 5 0 0 151
33 Wheldon, Rhyden 33Wheldon, Rhyden 1 0 06:26 1 9.33 0 0 0 0 0 0 1
Total 6 - 360:00 28 4.67 79 0.738 0 5 0 0 152
Opponents 6 - 360:00 5 0.83 7 0.583 3 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
27 Evert, Marina 27Evert, Marina 1 1 56 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
14 Williams, Lola 14Williams, Lola 1 1 56 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
13 Jones, Ava 13Jones, Ava 1 1 40 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
4 Huffer, Maddie 4Huffer, Maddie 1 0 38 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
22 Cocina, Emma 22Cocina, Emma 1 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
7 Hatfield, Hailey 7Hatfield, Hailey 1 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Hills, Lauren 5Hills, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Horne, Elise 18Horne, Elise 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Hudak, Catherine 2Hudak, Catherine 1 1 50 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Kemp, Jen 6Kemp, Jen 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Laubach, Alyssa 11Laubach, Alyssa 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Leisering, Hailey 00Leisering, Hailey 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Lentz, Delaney 20 Lentz, Delaney 1 1 60 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
23 Lippa, Morgan 23Lippa, Morgan 1 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Magro, Delfina 29Magro, Delfina 1 1 30 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 0
10 Moon, Helena 10Moon, Helena 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Muscat, Anna 9Muscat, Anna 1 0 53 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
37 Pert, Louise 37Pert, Louise 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Polkowski, Emerson 1Polkowski, Emerson 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Sarge, Skylar 28Sarge, Skylar 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Smith, Morgan 15Smith, Morgan 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Urcinole, Gianna 12Urcinole, Gianna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Wheldon, Rhyden 33Wheldon, Rhyden 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Wunner, Finja 19Wunner, Finja 1 1 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 1 - 735 3 3 9 9 0.333 6 0.667 6-0-0 0 0-0 0
Opponent 1 - 672 4 2 10 22 0.182 19 0.864 2-1-0 1 0-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Pert, Louise 37Pert, Louise 1 1 60:00 4 4.00 15 0.789 0 0 0 0 19
Total 1 - 60:00 4 4.00 15 0.789 0 0 0 0 19
Opponents 1 - 60:00 3 3.00 2 0.400 0 5

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Kent St. L 1-10 (0-1, (0-0)) (0-0) 190 Marina Evert (1) (Anna Muscat)
9/5/2025 at Central Michigan L 0-4 (0-2 (0-0)) 69
9/7/2025 at Central Michigan L 1-2 (0-3) 102 Catherine Hudak (1) (Marina Evert)
9/12/2025 at Cornell L 0-5 (0-4) 182
9/19/2025 vs Merrimack L 3-4 (0-5, 0-1) 0-1 0 Marina Evert (2)
Ava Jones (1) (Marina Evert)
Lola Williams (1) (Maddie Huffer , Lola Williams)
9/21/2025 at Colgate L 0-3 (0-6, 0-1) 0-1 124

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at Kent St. 1-10 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 661 1
9/5/2025 at Central Michigan 0-4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 1
9/7/2025 at Central Michigan 1-2 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 660 0
9/12/2025 at Cornell 0-5 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 656 0
9/19/2025 vs Merrimack 3-4 3 3 9 9 0.333 6 0.667 3-0-0 0 0-0 735 0
9/21/2025 at Colgate 0-3 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 714 0
Total 5-28 5 5 15 26 0.192 13 0.500 6-0-0 0 0-0 4086 2
Opponent - 28 22 78 187 0.150 109 0.583 2-1-0 6 - 4216 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Kent St. 1-10 60:00 10 10.00 11 0.524 0 1 0 0 21
9/5/2025 Central Michigan 0-4 60:00 4 7.00 17 0.810 0 1 0 0 31
9/7/2025 Central Michigan 1-2 60:00 2 5.33 7 0.778 0 1 0 0 23
9/12/2025 Cornell 0-5 60:00 5 5.25 21 0.808 0 1 0 0 46
9/19/2025 Merrimack 3-4 60:00 4 5.00 15 0.789 0 1 0 0 19
9/21/2025 Colgate 0-3 60:00 3 4.67 9 0.750 0 1 0 0 12
Totals - 360 28 4.67 80 0.741 0 6 0 - 152
Opponent - 360:00 5 0.83 7 0.583 6 0 0 3 18

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Kent St. 10-1 10 7 27 39 0.256 22 0.564 0-0-0 1 0-0 664 0
9/5/2025 Central Michigan 4-0 4 3 11 32 0.125 21 0.656 0-0-0 1 1-1 660 0
9/7/2025 Central Michigan 2-1 2 0 4 24 0.083 9 0.375 1-0-0 1 1-1 660 0
9/12/2025 Cornell 5-0 5 8 18 47 0.106 26 0.553 1-1-0 1 0-1 653 0
9/19/2025 Merrimack 4-3 4 2 10 22 0.182 19 0.864 0-0-0 1 0-1 672 1
9/21/2025 Colgate 3-0 3 2 8 23 0.130 12 0.522 0-0-0 1 0-0 907 0
Total 28-5 28 22 78 187 0.150 109 0.583 2-1-0 6 2-4 4216 1
Mercyhurst - 5 5 15 26 0.192 13 0.500 6-0-0 0 - 4086 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Kent St. 10-1 60:00 1 1.00 0 0.000 1 0 0 0 1
9/5/2025 Central Michigan 4-0 60:00 0 0.50 0 0.00 1 0 0 1 1
9/7/2025 Central Michigan 2-1 60:00 1 0.67 3 0.750 1 0 0 0 7
9/12/2025 Cornell 5-0 60:00 0 0.50 0 0.00 1 0 0 1 2
9/19/2025 Merrimack 4-3 60:00 3 1.00 2 0.400 1 0 0 0 5
9/21/2025 Colgate 3-0 60:00 0 0.83 2 1.000 1 0 0 1 2
Totals - 360 5 0.83 7 0.583 6 0 0 3 18
Mercyhurst - 360:00 28 4.67 80 0.741 0 6 0 - 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Kent St. 1-10 1/10 1/7 3/39 1/22 0/17 0/0 0/0 0/0
9/5/2025 at Central Michigan 0-4 0/4 0/3 1/32 0/21 1/18 0/0 0/0 0/0
9/7/2025 at Central Michigan 1-2 1/2 1/0 7/24 4/9 5/11 0/1 0/0 0/0
9/12/2025 at Cornell 0-5 0/5 0/8 2/47 0/26 2/23 2/1 0/1 0/0
9/19/2025 vs Merrimack 3-4 3/4 3/2 9/22 6/19 9/17 3/0 0/0 0/0
9/21/2025 at Colgate 0-3 0/3 0/2 4/23 2/12 1/13 1/0 0/0 0/0
Totals 5/28 5/22 26/187 13/109 18/99 6/2 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Merrimack (9/19/2025)
GOALS 3 Merrimack (9/19/2025)
ASSISTS 3 Merrimack (9/19/2025)
SHOTS 9 Merrimack (9/19/2025)
SHOTS ON GOAL 6 Merrimack (9/19/2025)
SAVES 21 Cornell (9/12/2025)
FOULS 47 Cornell (9/12/2025)
Merrimack (9/19/2025)
PENALTY CORNERS 9 Merrimack (9/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Kent St. (8/29/2025)
GOALS 10 Kent St. (8/29/2025)
ASSISTS 8 Cornell (9/12/2025)
SHOTS 47 Cornell (9/12/2025)
SHOTS ON GOAL 26 Cornell (9/12/2025)
SAVES 3 Central Michigan (9/7/2025)
FOULS 56 Cornell (9/12/2025)
PENALTY CORNERS 23 Cornell (9/12/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Kent St. (8/29/2025)
Central Michigan (9/7/2025)
GOALS 1 Kent St. (8/29/2025)
Central Michigan (9/7/2025)
ASSISTS 1 Kent St. (8/29/2025)
Central Michigan (9/7/2025)
SHOTS 1 Central Michigan (9/5/2025)
Cornell (9/12/2025)
SHOTS ON GOAL 1 Kent St. (8/29/2025)
SAVES 7 Central Michigan (9/7/2025)
Colgate (9/21/2025)
FOULS 27 Colgate (9/21/2025)
PENALTY CORNERS 1 Central Michigan (9/5/2025)
Colgate (9/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Central Michigan (9/7/2025)
Colgate (9/21/2025)
GOALS 2 Central Michigan (9/7/2025)
Colgate (9/21/2025)
ASSISTS 2 Merrimack (9/19/2025)
Colgate (9/21/2025)
SHOTS 22 Merrimack (9/19/2025)
Colgate (9/21/2025)
SHOTS ON GOAL 9 Central Michigan (9/7/2025)
Colgate (9/21/2025)
SAVES 2 Merrimack (9/19/2025)
Colgate (9/21/2025)
FOULS 25 Central Michigan (9/5/2025)
PENALTY CORNERS 11 Central Michigan (9/7/2025)
Colgate (9/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Merrimack (9/19/2025)
GOALS 1 Kent St. (8/29/2025)
Central Michigan (9/7/2025)
Merrimack (9/19/2025)
ASSISTS 1 Kent St. (8/29/2025)
Central Michigan (9/7/2025)
Merrimack (9/19/2025)
SHOTS 2 Kent St. (8/29/2025)
Central Michigan (9/7/2025)
Merrimack (9/19/2025)
SHOTS ON GOAL 2 Central Michigan (9/7/2025)
Merrimack (9/19/2025)
SAVES 21 Cornell (9/12/2025)
FOULS 2 Merrimack (9/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Merrimack (9/19/2025)
GOALS 3 Merrimack (9/19/2025)
ASSISTS 3 Merrimack (9/19/2025)
SHOTS 9 Merrimack (9/19/2025)
SHOTS ON GOAL 6 Merrimack (9/19/2025)
SAVES 21 Cornell (9/12/2025)
FOULS 47 Cornell (9/12/2025)
Merrimack (9/19/2025)
PENALTY CORNERS 9 Merrimack (9/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Lola Williams
Merrimack (9/19/2025)
GOALS 1 Marina Evert
Catherine Hudak
Ava Jones
Kent St. (8/29/2025)
Central Michigan (9/7/2025)
Merrimack (9/19/2025)
ASSISTS 1 Anna Muscat
Marina Evert
Maddie Huffer
Kent St. (8/29/2025)
Central Michigan (9/7/2025)
Merrimack (9/19/2025)
SHOTS 2 Marina Evert
Catherine Hudak
Lola Williams
Kent St. (8/29/2025)
Central Michigan (9/7/2025)
Merrimack (9/19/2025)
SHOTS ON GOAL 2 Catherine Hudak
Lola Williams
Central Michigan (9/7/2025)
Merrimack (9/19/2025)
SAVES 21 Pert, Louise
Cornell (9/12/2025)
FOULS 2 Catherine Hudak
Merrimack (9/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Evert, Marina 6
Williams, Lola 3
Hudak, Catherine 2
Jones, Ava 2
Huffer, Maddie 1
Team Leaders: Goals
Player High
Goals
Evert, Marina 2
Williams, Lola 1
Hudak, Catherine 1
Jones, Ava 1
Team Leaders: Assists
Player High
Assists
Evert, Marina 2
Williams, Lola 1
Huffer, Maddie 1
Muscat, Anna 1
Team Leaders: Shots
Player High
Shots
Evert, Marina 6
Hudak, Catherine 4
Lentz, Delaney 4
Muscat, Anna 3
Williams, Lola 2
Team Leaders: Shots On Goal
Player High
Shots On Goal
Evert, Marina 4
Williams, Lola 2
Hudak, Catherine 2
Jones, Ava 2
Muscat, Anna 1
Team Leaders: Game Winning Goals
Player High
Game Winning Goals