Skip To Main Content

Mercyhurst University Athletics

2026 Field Hockey Cumulative Statistics

Team (3-11, 1-5)

Overall Team Statistics
Statistic Mercyhurst Opponents
Shots
Goals 16 63
Goals Per Game 1.14 4.50
Shots 80 329
Shots Per Game 5.7 23.5
Shots Percentage 0.200 0.191
Shots On Goal 48-80 190-329
Shots On Goal Percentage 0.600 0.578
Penalties
Green Cards 6 13
Yellow Cards 0 4
Red Cards 0 0
Miscellaneous
Assists 16 43
Saves 127 32
Fouls 312 420
Penalty Corners 59 146
Penalty Strokes: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Wunner, Finja 14 14 638 3 7 13 11 0.273 8 0.727 0-0-0 0 0-0 2
8 Kosowski, Rachel 14 9 440 3 2 8 12 0.250 6 0.500 0-0-0 2 0-0 0
13 Jones, Ava 14 5 408 3 0 6 5 0.600 4 0.800 0-0-0 1 0-0 0
2 Hudak, Catherine 14 12 674 2 1 5 4 0.500 3 0.750 0-0-0 0 1-1 0
7 Hatfield, Hailey 14 14 670 1 0 2 11 0.091 5 0.455 2-0-0 0 0-0 0
5 Hills, Lauren 8 2 140 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
17 Kehoe, Kylie 5 0 119 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
23 Lippa, Morgan 13 2 250 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
27 Mojica-Carpenter, Marielly 8 1 176 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
14 Williams, Lola 13 2 389 0 2 2 4 0.000 1 0.250 1-0-0 0 0-0 0
16 Bressi, Ella 14 7 376 0 1 1 4 0.000 3 0.750 1-0-0 0 0-0 0
11 Laubach, Alyssa 14 14 768 0 1 1 2 0.000 1 0.500 1-0-0 0 0-0 2
21 Napolillo, Anna 14 14 609 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 1
1 Smith, Kailyn 13 2 291 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
37 Campana, Victoria 14 13 759 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
22 Cocina, Emma 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
3 Croom, Madilynne 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 George, Ally 9 3 311 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
4 Hakes, Colleen 2 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Horne, Elise 1 0 34 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Leisering, Hailey 3 1 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Mojica-carp, Marielly 4 0 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
10 Moon, Helena 13 9 491 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
9 Muscat, Anna 10 9 498 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
24 Myers, Ani 3 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Sarge, Skylar 3 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Shoup, Kaitlyn 3 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Smith, Morgan 1 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Urcinole, Gianna 12 9 496 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Wood, Kylie 12 10 597 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 14 - 9364 16 16 48 80 0.200 48 0.600 6-0-0 3 1-1 6
Opponent 14 - 9228 63 43 169 329 0.191 190 0.578 13-4-0 11 2-3 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Campana, Victoria 14 13 757:08 49 3.88 101 0.673 3 10 0 1 181
00 Leisering, Hailey 3 1 66:50 8 7.18 14 0.636 0 1 0 0 36
33 Shoup, Kaitlyn 1 0 02:22 0 0.00 2 1.000 0 0 0 0 2
88 Smith, Morgan 1 0 13:40 6 26.34 3 0.333 0 0 0 0 9
Total 14 - 840:00 63 4.50 120 0.656 3 11 0 1 228
Opponents 14 - 840:00 16 1.14 30 0.652 5 51

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Wunner, Finja 7 7 358 1 4 6 5 0.200 4 0.800 0-0-0 0 0-0 1
8 Kosowski, Rachel 7 7 274 2 1 5 9 0.222 4 0.444 0-0-0 1 0-0 0
7 Hatfield, Hailey 7 7 357 1 0 2 10 0.100 5 0.500 0-0-0 0 0-0 0
5 Hills, Lauren 4 0 70 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
17 Kehoe, Kylie 2 0 32 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
23 Lippa, Morgan 7 1 138 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
27 Mojica-Carpenter, Marielly 6 1 157 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
16 Bressi, Ella 7 5 247 0 1 1 3 0.000 2 0.667 1-0-0 0 0-0 0
2 Hudak, Catherine 7 6 337 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
37 Campana, Victoria 7 7 420 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
20 George, Ally 4 0 139 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Hakes, Colleen 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Jones, Ava 7 2 144 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Laubach, Alyssa 7 7 392 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 1
10 Moon, Helena 7 6 261 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9 Muscat, Anna 5 4 206 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
24 Myers, Ani 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Napolillo, Anna 7 7 301 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
28 Sarge, Skylar 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Shoup, Kaitlyn 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Smith, Kailyn 6 0 71 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Urcinole, Gianna 5 3 211 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Williams, Lola 7 0 204 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 0
19 Wood, Kylie 7 7 391 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 7 - 4729 8 7 23 43 0.186 23 0.535 6-0-0 1 0-0 3
Opponent 7 - 4662 24 15 63 151 0.159 83 0.550 13-4-0 6 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
37 Campana, Victoria 7 7 417:38 24 3.45 53 0.688 1 6 0 0 77
33 Shoup, Kaitlyn 1 0 02:22 0 0.00 2 1.000 0 0 0 0 2
Total 7 - 420:00 24 3.43 55 0.696 1 6 0 0 79
Opponents 7 - 420:00 8 1.14 13 0.619 2 21

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at Lock Haven L 2-5 (0-1) 303 Ava Jones (1) (Anna Napolillo)
Finja Wunner (1) (Rachel Kosowski)
9/6/2026 at Saint Louis L 1-4 (0-2) 155 Ava Jones (0) (Finja Wunner)
9/8/2026 vs St. Francis (Pa.) W 2-1 (2-2) 0 Rachel Kosowski (0) (Finja Wunner)
Catherine Hudak (0)
9/11/2026 at Central Michigan L 0-9 (1-3) 93
9/12/2026 vs Saint Louis L 0-6 (1-4) 53
9/18/2026 vs Wagner L 0-3 (1-5, 0-1) 0-1 0
9/25/2026 at Merrimack L 1-2 (1-6, 0-2) 0-2 150 Finja Wunner (0) (Rachel Kosowski)
9/28/2026 at Stonehill L 1-2 (1-7, 0-3) 0-3 98 Rachel Kosowski (0) (Finja Wunner)
10/2/2026 vs LIU L 2-4 (1-8, 0-4) 0-4 120 Lauren Hills (0) (Finja Wunner)
Kylie Kehoe (0) (Finja Wunner)
10/4/2026 at Ohio L 0-14 (1-9) 154
10/6/2026 at Saint Francis W 3-0 (2-9, 0-4) 0-4 113 Ava Jones (0) (Finja Wunner , Lola Williams)
Catherine Hudak (0) (Lola Williams , Alyssa Laubach)
Finja Wunner (0) (Kailyn Smith)
10/9/2026 at Rider L 0-7 (2-10, 0-5) 0-5 342
10/16/2026 vs Quinnipiac L 1-5 (2-11, 0-6) 0-6 100 Morgan Lippa (0) (Catherine Hudak)
10/18/2026 vs New Haven W 3-1 (4-11, 2-5) 2-5 0 Rachel Kosowski (0)
Marielly Mojica-Carpenter (1) (Ella Bressi)
Hailey Hatfield (0) (Finja Wunner)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 at Lock Haven 2-5 2 2 6 5 0.400 5 1.000 1-0-0 0 0-0 661 0
9/6/2026 at Saint Louis 1-4 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 660 0
9/8/2026 vs St. Francis (Pa.) 2-1 2 1 5 15 0.133 8 0.533 0-0-0 1 1-1 685 1
9/11/2026 at Central Michigan 0-9 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 718 2
9/12/2026 vs Saint Louis 0-6 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 598 0
9/18/2026 vs Wagner 0-3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 696 0
9/25/2026 at Merrimack 1-2 1 1 3 9 0.111 5 0.556 2-0-0 0 0-0 660 0
9/28/2026 at Stonehill 1-2 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 667 0
10/2/2026 vs LIU 2-4 2 2 6 11 0.182 6 0.545 0-0-0 0 0-0 692 0
10/4/2026 at Ohio 0-14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 679 0
10/6/2026 at Saint Francis 3-0 3 5 11 10 0.300 8 0.800 0-0-0 1 0-0 634 0
10/9/2026 at Rider 0-7 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 674 0
10/16/2026 vs Quinnipiac 1-5 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 674 3
10/18/2026 vs New Haven 3-1 3 2 8 9 0.333 7 0.778 1-0-0 1 0-0 666 1
Total 16-63 16 16 48 80 0.200 48 0.600 6-0-0 3 1-1 9364 7
Opponent - 63 43 169 329 0.191 190 0.578 13-4-0 11 - 9228 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Lock Haven 2-5 60:00 5 5.00 12 0.706 0 1 0 0 25
9/6/2026 Saint Louis 1-4 60:00 4 4.50 11 0.733 0 1 0 0 20
9/8/2026 St. Francis (Pa.) 2-1 60:00 1 3.33 1 0.500 1 0 0 0 2
9/11/2026 Central Michigan 0-9 60:00 9 4.75 15 0.625 0 1 0 0 42
9/12/2026 Saint Louis 0-6 60:00 6 5.00 4 0.400 0 1 0 0 22
9/18/2026 Wagner 0-3 60:00 3 4.67 8 0.727 0 1 0 0 11
9/25/2026 Merrimack 1-2 60:00 2 4.29 3 0.600 0 1 0 0 5
9/28/2026 Stonehill 1-2 60:00 2 4.00 8 0.800 0 1 0 0 10
10/2/2026 LIU 2-4 60:00 4 4.00 7 0.636 0 1 0 0 11
10/4/2026 Ohio 0-14 60:00 14 5.00 17 0.548 0 1 0 0 31
10/6/2026 Saint Francis 3-0 60:00 0 4.55 7 1.000 1 0 0 1 7
10/9/2026 Rider 0-7 60:00 7 4.75 11 0.611 0 1 0 0 18
10/16/2026 Quinnipiac 1-5 60:00 5 4.77 12 0.706 0 1 0 0 17
10/18/2026 New Haven 3-1 60:00 1 4.50 6 0.857 1 0 0 0 7
Totals - 840 63 4.50 122 0.659 3 11 0 1 228
Opponent - 840:00 16 1.14 30 0.652 11 3 0 5 51

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Lock Haven 5-2 5 4 14 26 0.192 17 0.654 2-0-0 1 1-1 668 0
9/6/2026 Saint Louis 4-1 4 4 12 21 0.190 15 0.714 1-0-0 1 1-1 660 0
9/8/2026 St. Francis (Pa.) 1-2 1 1 3 9 0.111 3 0.333 0-0-0 0 0-0 660 0
9/11/2026 Central Michigan 9-0 9 6 24 42 0.214 24 0.571 1-0-0 1 0-0 601 0
9/12/2026 Saint Louis 6-0 6 2 14 22 0.273 10 0.455 1-0-0 1 0-0 662 0
9/18/2026 Wagner 3-0 3 2 8 30 0.100 11 0.367 2-2-0 1 0-0 802 0
9/25/2026 Merrimack 2-1 2 1 5 12 0.167 5 0.417 1-1-0 1 0-0 639 0
9/28/2026 Stonehill 2-1 2 2 6 23 0.087 10 0.435 0-0-0 1 0-0 662 0
10/2/2026 LIU 4-2 4 3 11 19 0.211 11 0.579 2-0-0 1 0-0 637 1
10/4/2026 Ohio 14-0 14 11 39 50 0.280 31 0.620 0-1-0 1 0-0 654 0
10/6/2026 Saint Francis 0-3 0 0 0 8 0.000 7 0.875 0-0-0 0 0-1 661 0
10/9/2026 Rider 7-0 7 3 17 25 0.280 18 0.720 0-0-0 1 0-0 661 0
10/16/2026 Quinnipiac 5-1 5 3 13 27 0.185 20 0.741 2-0-0 1 0-0 596 0
10/18/2026 New Haven 1-3 1 1 3 15 0.067 8 0.533 1-0-0 0 0-0 665 1
Total 63-16 63 43 169 329 0.191 190 0.578 13-4-0 11 2-3 9228 2
Mercyhurst - 16 16 48 80 0.200 48 0.600 6-0-0 3 - 9364 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Lock Haven 5-2 60:00 2 2.00 3 0.600 1 0 0 0 5
9/6/2026 Saint Louis 4-1 60:00 1 1.50 0 0.000 1 0 0 0 2
9/8/2026 St. Francis (Pa.) 1-2 60:00 2 1.67 6 0.750 0 1 0 0 8
9/11/2026 Central Michigan 9-0 60:00 0 1.25 1 1.000 1 0 0 1 1
9/12/2026 Saint Louis 6-0 60:00 0 1.00 2 1.000 1 0 0 1 4
9/18/2026 Wagner 3-0 60:00 0 0.83 0 0.00 1 0 0 1 0
9/25/2026 Merrimack 2-1 60:00 1 0.86 4 0.800 1 0 0 0 5
9/28/2026 Stonehill 2-1 60:00 1 0.88 1 0.500 1 0 0 0 2
10/2/2026 LIU 4-2 60:00 2 1.00 3 0.600 1 0 0 0 5
10/4/2026 Ohio 14-0 60:00 0 0.90 0 0.00 1 0 0 1 0
10/6/2026 Saint Francis 0-3 60:00 3 1.09 5 0.625 0 1 0 0 10
10/9/2026 Rider 7-0 60:00 0 1.00 2 1.000 1 0 0 1 2
10/16/2026 Quinnipiac 5-1 60:00 1 1.00 0 0.000 1 0 0 0 1
10/18/2026 New Haven 1-3 60:00 3 1.14 3 0.500 0 1 0 0 6
Totals - 840 16 1.14 30 0.652 11 3 0 5 51
Mercyhurst - 840:00 63 4.50 122 0.659 3 11 0 1 228

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at Lock Haven 2-5 2/5 2/4 5/26 5/17 5/19 1/2 0/0 0/0
9/6/2026 at Saint Louis 1-4 1/4 1/4 2/21 1/15 2/11 0/1 0/0 0/0
9/8/2026 vs St. Francis (Pa.) 2-1 2/1 1/1 15/9 8/3 11/3 0/0 0/0 0/0
9/11/2026 at Central Michigan 0-9 0/9 0/6 1/42 1/24 0/13 1/1 0/0 0/0
9/12/2026 vs Saint Louis 0-6 0/6 0/2 4/22 2/10 5/11 0/1 0/0 0/0
9/18/2026 vs Wagner 0-3 0/3 0/2 2/30 0/11 4/20 0/2 0/2 0/0
9/25/2026 at Merrimack 1-2 1/2 1/1 9/12 5/5 5/5 2/1 0/1 0/0
9/28/2026 at Stonehill 1-2 1/2 1/2 6/23 2/10 3/9 0/0 0/0 0/0
10/2/2026 vs LIU 2-4 2/4 2/3 11/19 6/11 9/8 0/2 0/0 0/0
10/4/2026 at Ohio 0-14 0/14 0/11 0/50 0/31 0/11 0/0 0/1 0/0
10/6/2026 at Saint Francis 3-0 3/0 5/0 10/8 8/7 4/2 0/0 0/0 0/0
10/9/2026 at Rider 0-7 0/7 0/3 5/25 2/18 1/14 1/0 0/0 0/0
10/16/2026 vs Quinnipiac 1-5 1/5 1/3 1/27 1/20 5/7 0/2 0/0 0/0
10/18/2026 vs New Haven 3-1 3/1 2/1 9/15 7/8 5/13 1/1 0/0 0/0
Totals 16/63 16/43 80/329 48/190 59/146 6/13 0/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Saint Francis (10/6/2026)
GOALS 3 Saint Francis (10/6/2026)
New Haven (10/18/2026)
ASSISTS 5 Saint Francis (10/6/2026)
SHOTS 15 St. Francis (Pa.) (9/8/2026)
SHOTS ON GOAL 8 St. Francis (Pa.) (9/8/2026)
Saint Francis (10/6/2026)
SAVES 17 Ohio (10/4/2026)
FOULS 54 LIU (10/2/2026)
PENALTY CORNERS 11 St. Francis (Pa.) (9/8/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 39 Ohio (10/4/2026)
GOALS 14 Ohio (10/4/2026)
ASSISTS 11 Ohio (10/4/2026)
SHOTS 50 Ohio (10/4/2026)
SHOTS ON GOAL 31 Ohio (10/4/2026)
SAVES 6 St. Francis (Pa.) (9/8/2026)
FOULS 61 LIU (10/2/2026)
PENALTY CORNERS 20 Wagner (9/18/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Saint Louis (9/6/2026)
Merrimack (9/25/2026)
Stonehill (9/28/2026)
Quinnipiac (10/16/2026)
GOALS 1 Saint Louis (9/6/2026)
Merrimack (9/25/2026)
Stonehill (9/28/2026)
Quinnipiac (10/16/2026)
ASSISTS 1 Saint Louis (9/6/2026)
St. Francis (Pa.) (9/8/2026)
Merrimack (9/25/2026)
Stonehill (9/28/2026)
Quinnipiac (10/16/2026)
SHOTS 1 Central Michigan (9/11/2026)
Quinnipiac (10/16/2026)
SHOTS ON GOAL 1 Saint Louis (9/6/2026)
Central Michigan (9/11/2026)
Quinnipiac (10/16/2026)
SAVES 1 St. Francis (Pa.) (9/8/2026)
Merrimack (9/25/2026)
FOULS 15 Merrimack (9/25/2026)
PENALTY CORNERS 1 Rider (10/9/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 St. Francis (Pa.) (9/8/2026)
New Haven (10/18/2026)
GOALS 1 St. Francis (Pa.) (9/8/2026)
New Haven (10/18/2026)
ASSISTS 1 St. Francis (Pa.) (9/8/2026)
Merrimack (9/25/2026)
New Haven (10/18/2026)
SHOTS 8 St. Francis (Pa.) (9/8/2026)
Saint Francis (10/6/2026)
SHOTS ON GOAL 3 St. Francis (Pa.) (9/8/2026)
Merrimack (9/25/2026)
SAVES 1 Central Michigan (9/11/2026)
Stonehill (9/28/2026)
FOULS 26 St. Francis (Pa.) (9/8/2026)
PENALTY CORNERS 2 St. Francis (Pa.) (9/8/2026)
Saint Francis (10/6/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Saint Francis (10/6/2026)
GOALS 1 Lock Haven (8/28/2026)
Saint Louis (9/6/2026)
St. Francis (Pa.) (9/8/2026)
Merrimack (9/25/2026)
Stonehill (9/28/2026)
LIU (10/2/2026)
Saint Francis (10/6/2026)
Quinnipiac (10/16/2026)
New Haven (10/18/2026)
ASSISTS 2 LIU (10/2/2026)
Saint Francis (10/6/2026)
SHOTS 5 St. Francis (Pa.) (9/8/2026)
New Haven (10/18/2026)
SHOTS ON GOAL 4 New Haven (10/18/2026)
SAVES 14 Ohio (10/4/2026)
FOULS 7 Wagner (9/18/2026)
LIU (10/2/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Saint Francis (10/6/2026)
GOALS 3 Saint Francis (10/6/2026)
New Haven (10/18/2026)
ASSISTS 5 Saint Francis (10/6/2026)
SHOTS 15 St. Francis (Pa.) (9/8/2026)
SHOTS ON GOAL 8 St. Francis (Pa.) (9/8/2026)
Saint Francis (10/6/2026)
SAVES 17 Ohio (10/4/2026)
FOULS 54 LIU (10/2/2026)
PENALTY CORNERS 11 St. Francis (Pa.) (9/8/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Finja Wunner
Saint Francis (10/6/2026)
GOALS 1 Finja Wunner
Ava Jones
Catherine Hudak
Finja Wunner
Rachel Kosowski
Lauren Hills
Catherine Hudak
Morgan Lippa
Hailey Hatfield
Lock Haven (8/28/2026)
Saint Louis (9/6/2026)
St. Francis (Pa.) (9/8/2026)
Merrimack (9/25/2026)
Stonehill (9/28/2026)
LIU (10/2/2026)
Saint Francis (10/6/2026)
Quinnipiac (10/16/2026)
New Haven (10/18/2026)
ASSISTS 2 Finja Wunner
Lola Williams
LIU (10/2/2026)
Saint Francis (10/6/2026)
SHOTS 5 Anna Muscat
Hailey Hatfield
St. Francis (Pa.) (9/8/2026)
New Haven (10/18/2026)
SHOTS ON GOAL 4 Hailey Hatfield
New Haven (10/18/2026)
SAVES 14 Victoria Campana
Ohio (10/4/2026)
FOULS 7 Finja Wunner
Gianna Urcinole
Wagner (9/18/2026)
LIU (10/2/2026)

Leaders

Team Leaders: Points
Player High
Points
Wunner, Finja 13
Kosowski, Rachel 8
Jones, Ava 6
Hudak, Catherine 5
Hatfield, Hailey 2
Team Leaders: Goals
Player High
Goals
Wunner, Finja 3
Kosowski, Rachel 3
Jones, Ava 3
Hudak, Catherine 2
Hatfield, Hailey 1
Team Leaders: Assists
Player High
Assists
Wunner, Finja 7
Kosowski, Rachel 2
Williams, Lola 2
Hudak, Catherine 1
Bressi, Ella 1
Team Leaders: Shots
Player High
Shots
Kosowski, Rachel 12
Wunner, Finja 11
Hatfield, Hailey 11
Muscat, Anna 6
Jones, Ava 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wunner, Finja 8
Kosowski, Rachel 6
Hatfield, Hailey 5
Lippa, Morgan 5
Jones, Ava 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kosowski, Rachel 2
Jones, Ava 1