Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Grosch, Mitchell 12 Grosch, Mitchell .396 1.085 41-41 134 28 53 8 1 6 37 81 .604 10 14 33 0 .481 2 2 7-7
43 Kourous, Zachary 43 Kourous, Zachary .331 .887 41-41 151 36 50 6 3 5 38 77 .510 8 5 12 2 .377 3 1 16-18
2 Juchno, Chris 2 Juchno, Chris .331 1.079 41-41 142 43 47 10 2 10 32 91 .641 20 7 33 1 .438 0 2 4-5
10 Walker, Jayden 10 Walker, Jayden .326 .917 33-30 95 13 31 11 0 2 18 48 .505 15 1 12 2 .412 3 0 1-2
27 Susnik, John 27 Susnik, John .317 .971 35-34 101 19 32 6 1 6 27 58 .574 13 3 22 1 .397 4 1 2-4
22 Jackson, Luke 22 Jackson, Luke .301 .788 41-41 143 32 43 7 0 2 26 56 .392 19 5 29 2 .396 2 3 0-0
5 Christopher, Matt 5 Christopher, Matt .273 .824 41-41 150 31 41 10 1 4 21 65 .433 16 13 40 0 .391 0 2 2-3
9 Ventura, Ranciel 9 Ventura, Ranciel .224 .610 38-38 116 15 26 4 1 1 15 35 .302 13 2 33 1 .308 2 3 3-6
44 Malec, Jack 44 Malec, Jack .293 .850 16-13 41 9 12 5 0 1 7 20 .488 3 2 13 0 .362 1 0 1-1
18 Trivisonno, Joe 18 Trivisonno, Joe .281 .755 19-19 57 14 16 3 0 1 8 22 .386 7 1 11 0 .369 0 2 5-6
1 Perretti, Ryan 1 Perretti, Ryan .211 .515 9-6 19 3 4 0 0 0 3 4 .211 3 0 6 0 .304 1 0 1-2
19 Chorba, Eric 19 Chorba, Eric .200 .800 10-10 35 8 7 0 0 2 6 13 .371 11 3 10 0 .429 0 0 1-2
13 DiBeradin, Landon 13 DiBeradin, Landon .200 .734 10-7 20 7 4 1 0 0 1 5 .250 7 4 7 0 .484 0 0 0-1
33 Keating, Aaron 33 Keating, Aaron .071 .306 9-7 14 2 1 0 0 0 0 1 .071 2 1 4 0 .235 0 0 0-0
8 Hill, Ryan 8 Hill, Ryan .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Totals .301 .870 41-41 1220 261 367 71 9 40 239 576 .472 148 61 266 9 .398 18 16 43-57
Opponents .238 .709 41-41 1144 196 272 37 9 20 173 387 .338 199 52 324 4 .371 15 14 68-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Foy, Corbin 3Foy, Corbin 2.08 1.01 5-1 12-12 2 1-0 0 56.1 30 18 13 27 67 3 3 2 201 .149 5 8 0 1 1
20 Kelly, Aidan 20Kelly, Aidan 2.78 1.37 2-3 9-8 2 2-0 0 45.1 42 17 14 20 46 5 2 4 168 .250 4 4 0 1 2
47 Helms, Joey 47Helms, Joey 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 2 0 0 0 3 .000 0 0 0 0 0
7 Hayes, Sean 7Hayes, Sean 2.25 1.75 0-0 4-0 0 0-0 0 4.0 5 1 1 2 3 0 0 1 17 .294 0 1 0 0 0
4 Rafalski, Ryan 4Rafalski, Ryan 2.41 .99 5-1 9-6 1 1-0 0 37.1 21 12 10 16 34 1 1 2 129 .163 3 5 0 0 1
21 Bazala, Jacob 21Bazala, Jacob 3.47 1.65 4-2 16-3 0 0-0 3 36.1 36 18 14 24 51 2 0 2 140 .257 4 2 0 2 1
29 Bufford Jr., John 29Bufford Jr., John 3.66 1.41 2-1 8-4 1 0-0 0 32.0 30 15 13 15 39 6 0 1 121 .248 3 1 0 1 2
34 Cecil, Jack 34Cecil, Jack 4.97 1.58 1-2 8-0 0 0-0 0 12.2 10 7 7 10 10 2 0 2 45 .222 3 5 0 1 0
26 Berdine, Ben 26Berdine, Ben 5.70 1.43 1-5 14-2 0 0-0 0 30.0 29 20 19 14 28 4 1 2 113 .257 6 6 0 1 2
48 Fabian, Jaden 48Fabian, Jaden 6.00 1.33 0-0 2-0 0 0-0 0 3.0 1 2 2 3 3 0 0 1 10 .100 1 0 0 0 0
24 Shepard, Matt 24Shepard, Matt 9.53 2.29 0-1 3-2 0 0-0 0 5.2 5 9 6 8 3 1 0 0 17 .294 1 0 1 3 1
32 Kirsch, Nolan 32Kirsch, Nolan 12.38 2.38 1-1 8-3 0 0-0 0 16.0 22 27 22 16 11 1 0 2 69 .319 2 6 0 1 3
28 Delvaux, Matthew 28Delvaux, Matthew 13.03 3.21 0-2 8-1 0 0-0 0 9.2 17 16 14 14 12 3 1 1 46 .370 4 4 0 1 0
23 Campoli, Santino 23Campoli, Santino 13.50 3.00 0-0 8-0 0 0-0 0 12.2 15 19 19 23 15 7 0 0 48 .313 9 5 2 3 1
42 Skidmore, Dylan 42Skidmore, Dylan 45.00 4.33 0-0 4-0 0 0-0 0 3.0 9 15 15 4 0 2 1 0 17 .529 0 5 0 0 0
Totals 4.90 1.54 21-19 114-41 6 6 3 305.0 272 196 166 199 324 37 9 20 1144 .238 45 52 3 15 14
Opponents 6.60 1.69 19-21 132-41 5 2 5 304.0 367 261 223 148 266 71 9 40 1220 .301 38 61 5 18 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Juchno, Chris 2 Juchno, Chris 66 65 1 0 1.000 0 0 0 0 0
13 DiBeradin, Landon 13 DiBeradin, Landon 53 50 3 0 1.000 0 10 3 1 0
18 Trivisonno, Joe 18 Trivisonno, Joe 41 41 0 0 1.000 0 0 0 0 0
22 Jackson, Luke 22 Jackson, Luke 36 36 0 0 1.000 0 0 0 0 0
12 Grosch, Mitchell 12 Grosch, Mitchell 12 6 6 0 1.000 0 0 0 0 0
21 Bazala, Jacob 21 Bazala, Jacob 9 3 6 0 1.000 1 14 2 0 0
1 Perretti, Ryan 1 Perretti, Ryan 5 5 0 0 1.000 0 0 0 0 0
33 Keating, Aaron 33 Keating, Aaron 4 4 0 0 1.000 0 0 0 0 0
23 Campoli, Santino 23 Campoli, Santino 3 3 0 0 1.000 0 2 1 0 0
24 Shepard, Matt 24 Shepard, Matt 2 0 2 0 1.000 0 0 1 0 0
34 Cecil, Jack 34 Cecil, Jack 1 0 1 0 1.000 0 6 1 0 0
42 Skidmore, Dylan 42 Skidmore, Dylan 1 0 1 0 1.000 0 1 0 0 0
27 Susnik, John 27 Susnik, John 298 264 32 2 .993 0 58 13 8 1
44 Malec, Jack 44 Malec, Jack 89 83 4 2 .978 5 0 0 0 0
5 Christopher, Matt 5 Christopher, Matt 132 56 73 3 .977 14 0 0 0 0
10 Walker, Jayden 10 Walker, Jayden 211 191 15 5 .976 12 0 0 0 0
9 Ventura, Ranciel 9 Ventura, Ranciel 143 57 78 8 .944 12 0 0 0 0
4 Rafalski, Ryan 4 Rafalski, Ryan 13 3 9 1 .923 0 5 0 0 0
43 Kourous, Zachary 43 Kourous, Zachary 98 21 68 9 .908 3 0 0 0 0
19 Chorba, Eric 19 Chorba, Eric 21 18 1 2 .905 0 0 0 0 0
29 Bufford Jr., John 29 Bufford Jr., John 7 1 5 1 .857 1 9 1 0 0
26 Berdine, Ben 26 Berdine, Ben 5 2 2 1 .800 0 7 3 0 0
3 Foy, Corbin 3 Foy, Corbin 13 4 6 3 .769 0 9 2 0 0
20 Kelly, Aidan 20 Kelly, Aidan 8 1 5 2 .750 0 7 5 0 0
32 Kirsch, Nolan 32 Kirsch, Nolan 4 1 1 2 .500 0 6 1 0 0
28 Delvaux, Matthew 28 Delvaux, Matthew 0 0 0 0 .000 0 1 1 0 0
47 Helms, Joey 47 Helms, Joey 0 0 0 0 .000 0 0 0 0 0
48 Fabian, Jaden 48 Fabian, Jaden 0 0 0 0 .000 0 0 1 0 0
7 Hayes, Sean 7 Hayes, Sean 0 0 0 0 .000 0 1 0 0 0
8 Hill, Ryan 8 Hill, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1275 915 319 41 .968 17 136 35 9 1
Opponents 1280 912 319 49 .962 26 86 28 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Walker, Jayden 10Walker, Jayden .468 1.307 18-17 47 10 22 8 0 2 13 36 .766 10 1 2 1 .541 3 0 1-2
12 Grosch, Mitchell 12Grosch, Mitchell .441 1.191 21-21 68 19 30 5 0 4 26 47 .691 4 6 12 0 .500 2 1 4-4
43 Kourous, Zachary 43Kourous, Zachary .372 .926 21-21 78 20 29 3 0 3 19 41 .526 1 4 3 0 .400 2 1 10-11
18 Trivisonno, Joe 18Trivisonno, Joe .357 .938 15-15 42 11 15 3 0 1 8 21 .500 5 1 5 0 .438 0 2 4-5
2 Juchno, Chris 2Juchno, Chris .343 1.230 21-21 70 25 24 7 1 7 22 54 .771 11 4 14 0 .459 0 0 3-3
5 Christopher, Matt 5Christopher, Matt .338 1.038 21-21 74 19 25 8 1 3 13 44 .595 9 5 19 0 .443 0 2 1-1
44 Malec, Jack 44Malec, Jack .333 .817 5-4 12 2 4 1 0 0 3 5 .417 1 1 4 0 .400 1 0 1-1
27 Susnik, John 27Susnik, John .283 .881 19-19 60 13 17 3 0 4 16 32 .533 6 1 10 1 .348 2 1 1-2
22 Jackson, Luke 22Jackson, Luke .268 .650 21-21 71 15 19 2 0 0 8 21 .296 8 2 12 0 .354 1 3 0-0
9 Ventura, Ranciel 9Ventura, Ranciel .230 .628 21-21 61 9 14 1 0 1 8 18 .295 9 1 18 1 .333 1 3 2-4
1 Perretti, Ryan 1Perretti, Ryan .222 .522 5-3 9 2 2 0 0 0 1 2 .222 1 0 3 0 .300 0 0 0-1
33 Keating, Aaron 33Keating, Aaron .143 .286 3-2 7 1 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
13 DiBeradin, Landon 13DiBeradin, Landon .000 .286 3-2 5 1 0 0 0 0 0 0 .000 2 0 2 0 .286 0 0 0-0
19 Chorba, Eric 19Chorba, Eric .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Hill, Ryan 8Hill, Ryan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .332 .942 21-21 609 147 202 41 2 25 137 322 .529 67 26 106 3 .413 12 13 27-34
Opponents .234 .692 21-21 547 89 128 15 5 11 83 186 .340 82 21 144 2 .352 6 7 27-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Hayes, Sean 7Hayes, Sean 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
3 Foy, Corbin 3Foy, Corbin 0.90 .75 4-0 4-4 1 0-0 0 20.0 10 3 2 5 23 1 1 1 70 .143 1 3 0 1 1
34 Cecil, Jack 34Cecil, Jack 1.59 .77 1-0 3-0 0 0-0 0 5.2 3 1 1 1 5 0 0 1 20 .150 0 0 0 0 0
29 Bufford Jr., John 29Bufford Jr., John 2.57 1.14 1-0 3-2 1 0-0 0 14.0 11 4 4 5 16 2 0 1 52 .212 2 1 0 0 1
20 Kelly, Aidan 20Kelly, Aidan 3.06 1.37 2-1 6-6 2 2-0 0 32.1 29 11 11 15 35 3 2 4 119 .244 3 3 0 0 0
4 Rafalski, Ryan 4Rafalski, Ryan 3.12 1.05 2-1 3-3 0 0-0 0 17.1 14 8 6 4 15 1 1 0 67 .209 1 2 0 0 0
21 Bazala, Jacob 21Bazala, Jacob 5.21 1.95 2-2 9-1 0 0-0 2 19.0 20 11 11 17 21 1 0 2 73 .274 2 0 0 0 1
26 Berdine, Ben 26Berdine, Ben 5.56 1.17 0-1 5-1 0 0-0 0 11.1 8 7 7 5 12 1 1 0 41 .195 2 2 0 0 0
48 Fabian, Jaden 48Fabian, Jaden 6.00 1.33 0-0 2-0 0 0-0 0 3.0 1 2 2 3 3 0 0 1 10 .100 1 0 0 0 0
24 Shepard, Matt 24Shepard, Matt 10.12 2.73 0-1 1-1 0 0-0 0 2.2 3 3 3 3 0 1 0 0 8 .375 0 0 0 1 1
28 Delvaux, Matthew 28Delvaux, Matthew 10.12 3.64 0-0 3-0 0 0-0 0 2.2 4 3 3 4 3 1 0 0 12 .333 3 0 0 1 0
32 Kirsch, Nolan 32Kirsch, Nolan 13.86 2.40 1-1 5-3 0 0-0 0 12.1 16 21 19 13 5 1 0 1 51 .314 2 4 0 1 3
23 Campoli, Santino 23Campoli, Santino 22.85 3.17 0-0 3-0 0 0-0 0 4.1 8 11 11 5 4 2 0 0 20 .400 3 4 1 2 0
42 Skidmore, Dylan 42Skidmore, Dylan 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 4 1 0 1 0 0 1 1.000 0 2 0 0 0
Totals 5.00 1.45 13-7 49-21 4 2 2 145.2 128 89 81 82 144 15 5 11 547 .234 20 21 1 6 7
Opponents 7.90 1.83 7-13 69-21 1 0 2 147.0 202 147 129 67 106 41 2 25 609 .332 16 26 2 12 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Juchno, Chris 2 Juchno, Chris 34 33 1 0 1.000 0 0 0 0 0
18 Trivisonno, Joe 18 Trivisonno, Joe 29 29 0 0 1.000 0 0 0 0 0
22 Jackson, Luke 22 Jackson, Luke 20 20 0 0 1.000 0 0 0 0 0
13 DiBeradin, Landon 13 DiBeradin, Landon 9 8 1 0 1.000 0 2 1 0 0
21 Bazala, Jacob 21 Bazala, Jacob 6 2 4 0 1.000 1 8 2 0 0
1 Perretti, Ryan 1 Perretti, Ryan 4 4 0 0 1.000 0 0 0 0 0
20 Kelly, Aidan 20 Kelly, Aidan 4 0 4 0 1.000 0 3 3 0 0
24 Shepard, Matt 24 Shepard, Matt 2 0 2 0 1.000 0 0 1 0 0
26 Berdine, Ben 26 Berdine, Ben 2 1 1 0 1.000 0 2 1 0 0
19 Chorba, Eric 19 Chorba, Eric 1 1 0 0 1.000 0 0 0 0 0
23 Campoli, Santino 23 Campoli, Santino 1 1 0 0 1.000 0 0 0 0 0
29 Bufford Jr., John 29 Bufford Jr., John 1 0 1 0 1.000 0 5 0 0 0
33 Keating, Aaron 33 Keating, Aaron 1 1 0 0 1.000 0 0 0 0 0
34 Cecil, Jack 34 Cecil, Jack 1 0 1 0 1.000 0 2 0 0 0
27 Susnik, John 27 Susnik, John 149 129 19 1 .993 0 25 7 3 1
10 Walker, Jayden 10 Walker, Jayden 117 108 8 1 .991 4 0 0 0 0
5 Christopher, Matt 5 Christopher, Matt 63 31 31 1 .984 4 0 0 0 0
9 Ventura, Ranciel 9 Ventura, Ranciel 67 29 36 2 .970 3 0 0 0 0
44 Malec, Jack 44 Malec, Jack 27 22 3 2 .926 1 0 0 0 0
43 Kourous, Zachary 43 Kourous, Zachary 45 13 28 4 .911 2 0 0 0 0
4 Rafalski, Ryan 4 Rafalski, Ryan 7 2 4 1 .857 0 2 0 0 0
3 Foy, Corbin 3 Foy, Corbin 6 2 3 1 .833 0 0 1 0 0
32 Kirsch, Nolan 32 Kirsch, Nolan 3 1 1 1 .667 0 4 0 0 0
12 Grosch, Mitchell 12 Grosch, Mitchell 0 0 0 0 .000 0 0 0 0 0
28 Delvaux, Matthew 28 Delvaux, Matthew 0 0 0 0 .000 0 0 0 0 0
42 Skidmore, Dylan 42 Skidmore, Dylan 0 0 0 0 .000 0 0 0 0 0
48 Fabian, Jaden 48 Fabian, Jaden 0 0 0 0 .000 0 0 1 0 0
7 Hayes, Sean 7 Hayes, Sean 0 0 0 0 .000 0 1 0 0 0
8 Hill, Ryan 8 Hill, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 599 437 148 14 .977 15 54 17 3 1
Opponents 622 441 156 25 .960 20 54 14 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 Notre Dame (Ohio) W 16-0 36 16 17 16 3 0 6 4 0 2 1 4 0 0 0 6 27 10 2 .472
2/23/2024 at Glenville State L 2-3 29 2 3 1 0 0 0 11 1 2 0 4 0 1 0 14 24 4 0 .103
2/24/2024 vs UCWV L 3-11 33 3 6 3 1 0 1 4 0 2 0 3 0 0 0 13 27 3 1 .182
2/25/2024 vs D'Youville L 10-11 42 10 16 8 4 1 0 7 0 1 1 2 0 1 0 8 27 9 2 .381
3/2/2024 vs Frostburg L 4-6 37 4 9 4 1 0 1 0 0 1 0 0 0 0 0 9 24 3 2 .243
3/2/2024 Concord L 9-16 40 9 12 7 2 1 0 6 0 0 1 4 0 0 0 7 27 6 8 .300
3/3/2024 vs West Chester L 4-5 38 4 12 4 3 0 0 0 0 2 0 1 0 0 0 9 24 9 1 .316
3/8/2024 at Salem University W 6-1 24 6 7 4 1 1 0 6 0 1 0 1 1 1 2 7 21 7 1 .292
3/8/2024 at Salem University L 6-7 25 6 6 6 3 0 0 4 0 0 2 2 0 0 1 4 18 8 0 .240
3/10/2024 vs Findlay L 10-12 34 10 14 10 3 0 1 5 0 0 0 0 0 0 1 7 19 6 1 .412
3/22/2024 at Seton Hill L 1-2 24 1 3 1 1 0 0 2 0 0 1 1 1 0 1 6 22 9 0 .125
3/22/2024 at Seton Hill W 7-1 27 7 9 6 1 0 0 2 0 1 1 2 2 1 0 5 21 7 0 .333
3/24/2024 Seton Hill W 4-3 26 4 9 3 1 0 0 2 1 0 0 1 0 0 0 5 21 4 0 .346
3/24/2024 Seton Hill L 2-13 23 2 3 2 0 0 1 2 0 0 0 0 0 1 0 8 21 13 0 .130
3/27/2024 Notre Dame (Ohio) W 10-1 35 10 11 8 0 0 1 7 0 2 0 6 0 0 0 5 27 17 1 .314
3/29/2024 Slippery Rock L 0-2 22 0 2 0 1 1 0 2 0 0 0 0 0 0 0 6 21 5 1 .091
3/29/2024 Slippery Rock W 7-1 26 7 8 7 1 2 1 0 0 1 0 2 0 0 0 3 21 6 1 .308
3/30/2024 at Slippery Rock W 8-1 31 8 12 6 1 0 1 3 0 3 0 1 1 0 0 5 21 2 2 .387
3/30/2024 at Slippery Rock L 3-5 24 3 5 3 0 0 0 6 0 1 1 2 0 0 0 6 18 6 1 .208
4/6/2024 Clarion W 1-0 18 1 2 1 0 0 1 3 1 0 0 2 1 0 0 5 21 8 0 .111
4/6/2024 Clarion W 2-0 19 2 4 1 1 0 0 4 0 1 2 1 0 0 0 5 21 9 1 .211
4/7/2024 at Clarion W 5-0 29 5 10 4 1 1 1 1 0 0 2 3 0 1 0 2 21 11 0 .345
4/7/2024 at Clarion W 8-5 29 8 9 8 0 0 2 5 0 0 0 0 1 1 0 6 21 11 0 .310
4/9/2024 at Ashland L 11-12 39 11 13 11 4 1 1 6 0 1 0 0 0 1 1 14 26 9 1 .333
4/13/2024 Gannon W 8-1 21 8 5 6 0 0 1 9 0 3 0 1 0 1 0 3 21 4 1 .238
4/13/2024 Gannon University W 9-2 27 9 8 8 3 0 0 4 0 1 0 0 0 0 0 6 21 9 0 .296
4/15/2024 at Gannon L 8-10 29 8 10 8 5 0 1 6 0 2 0 2 2 1 0 5 19 4 0 .345
4/15/2024 at Gannon W 11-10 33 11 13 10 6 0 2 4 0 1 0 1 1 1 0 4 21 5 3 .394
4/20/2024 Pitt.-Johnstown L 0-1 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 8 21 8 2 .000
4/20/2024 Pitt.-Johnstown W 4-0 24 4 7 4 2 0 1 1 0 1 0 2 0 0 0 9 21 17 1 .292
4/21/2024 at Pitt.-Johnstown W 16-0 32 16 14 15 5 0 0 4 0 2 0 3 1 2 0 5 21 11 0 .438
4/21/2024 at Pitt.-Johnstown W 9-6 36 9 12 9 4 0 1 7 0 2 0 1 1 1 0 5 27 7 1 .333
4/26/2024 at California (PA) L 1-5 27 1 5 1 1 0 1 1 0 0 0 1 0 0 0 3 18 9 0 .185
4/26/2024 at California (PA) W 6-5 28 6 8 6 1 0 1 3 0 4 0 2 1 0 1 4 21 7 2 .286
4/27/2024 California (Pa.) W 9-8 29 9 14 8 3 1 2 1 0 1 0 1 0 1 0 3 21 10 0 .483
4/27/2024 California (Pa.) W 16-2 35 16 18 16 2 0 8 3 0 4 0 0 0 0 0 9 21 4 0 .514
5/2/2024 Indiana (Pa.) W 8-1 31 8 15 8 4 0 1 1 0 0 0 0 0 1 0 5 21 7 0 .484
5/2/2024 Indiana (Pa.) L 1-3 22 1 1 1 0 0 1 2 0 0 0 0 0 0 0 4 21 9 1 .045
5/3/2024 at Indiana (Pa.) L 1-3 22 1 7 1 1 0 0 2 0 0 2 0 1 1 1 6 18 6 1 .318
5/3/2024 at Indiana (Pa.) L 8-13 36 8 15 8 1 0 1 1 0 1 0 5 1 0 0 5 18 7 0 .417
5/8/2024 vs West Chester L 7-8 57 7 13 6 0 0 1 6 0 0 0 0 1 1 1 17 43 13 3 .228
Total 261-196 1220 261 367 239 71 9 40 148 3 43 14 61 16 18 9 266 915 319 41

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 Notre Dame (Ohio) W 16-0 9.0 5 0 0 3 12 0 0 0 0 0 1 0 1 0 0 0.00
2/23/2024 at Glenville State L 2-3 8.0 5 3 3 11 15 1 0 1 3 1 2 1 1 1 0 3.38
2/24/2024 vs UCWV L 3-11 9.0 12 11 10 9 12 2 0 1 0 0 1 0 1 2 0 10.00
2/25/2024 vs D'Youville L 10-11 9.0 11 11 8 10 9 2 0 1 2 0 1 0 1 3 0 8.00
3/2/2024 vs Frostburg L 4-6 8.0 8 6 6 10 8 1 0 1 3 1 2 0 1 4 0 6.75
3/2/2024 Concord L 9-16 9.0 19 16 8 10 13 3 0 0 1 0 1 0 1 5 0 8.00
3/3/2024 vs West Chester L 4-5 8.0 8 5 4 3 7 1 0 0 1 0 2 0 1 6 0 4.50
3/8/2024 at Salem University W 6-1 7.0 4 1 0 2 8 0 0 0 0 0 1 0 2 6 0 0.00
3/8/2024 at Salem University L 6-7 6.0 11 7 7 2 9 1 1 0 1 0 2 0 2 7 0 10.50
3/10/2024 vs Findlay L 10-12 6.1 8 12 12 11 6 3 0 3 1 0 2 0 2 8 0 17.05
3/22/2024 at Seton Hill L 1-2 7.1 7 2 2 6 9 1 1 0 1 0 0 1 2 9 0 2.45
3/22/2024 at Seton Hill W 7-1 7.0 3 1 1 3 10 0 0 1 1 0 0 0 3 9 0 1.29
3/24/2024 Seton Hill W 4-3 7.0 4 3 3 5 10 0 0 0 1 0 0 0 4 9 0 3.86
3/24/2024 Seton Hill L 2-13 7.0 14 13 13 8 4 4 1 1 6 0 6 0 4 10 0 16.71
3/27/2024 Notre Dame (Ohio) W 10-1 9.0 2 1 1 4 11 0 0 0 2 0 1 0 5 10 0 1.00
3/29/2024 Slippery Rock L 0-2 7.0 4 2 2 2 7 2 0 0 1 0 2 0 5 11 0 2.57
3/29/2024 Slippery Rock W 7-1 7.0 3 1 0 1 11 0 0 0 1 0 0 0 6 11 0 0.00
3/30/2024 at Slippery Rock W 8-1 7.0 4 1 1 1 8 1 0 1 1 0 1 0 7 11 0 1.29
3/30/2024 at Slippery Rock L 3-5 6.0 7 5 5 6 3 0 1 0 1 0 1 0 7 12 0 7.50
4/6/2024 Clarion W 1-0 7.0 3 0 0 3 8 0 0 0 1 0 1 0 8 12 0 0.00
4/6/2024 Clarion W 2-0 7.0 3 0 0 6 11 0 0 0 0 0 2 0 9 12 0 0.00
4/7/2024 at Clarion W 5-0 7.0 3 0 0 4 6 1 0 0 0 0 0 0 10 12 0 0.00
4/7/2024 at Clarion W 8-5 7.0 6 5 5 2 3 0 0 0 0 0 4 0 11 12 0 6.43
4/9/2024 at Ashland L 11-12 8.2 9 12 11 9 7 1 0 2 3 1 4 0 11 13 0 11.42
4/13/2024 Gannon W 8-1 7.0 2 1 0 1 11 0 0 0 0 0 0 0 12 13 0 0.00
4/13/2024 Gannon University W 9-2 7.0 3 2 2 1 9 0 0 0 1 0 1 0 13 13 0 2.57
4/15/2024 at Gannon L 8-10 6.1 10 10 10 5 10 1 0 2 3 0 3 0 13 14 0 14.21
4/15/2024 at Gannon W 11-10 7.0 10 10 5 5 8 1 0 0 3 0 0 0 14 14 0 6.43
4/20/2024 Pitt.-Johnstown L 0-1 7.0 3 1 0 3 7 1 1 0 0 0 0 0 14 15 0 0.00
4/20/2024 Pitt.-Johnstown W 4-0 7.0 0 0 0 6 2 0 0 0 0 0 0 0 15 15 0 0.00
4/21/2024 at Pitt.-Johnstown W 16-0 7.0 3 0 0 2 4 0 0 0 0 0 1 0 16 15 0 0.00
4/21/2024 at Pitt.-Johnstown W 9-6 9.0 8 6 6 7 9 1 0 1 2 0 1 0 17 15 0 6.00
4/26/2024 at California (PA) L 1-5 6.0 5 5 5 4 5 2 0 0 0 0 0 0 17 16 0 7.50
4/26/2024 at California (PA) W 6-5 7.0 9 5 4 1 6 1 0 0 0 0 1 0 18 16 1 5.14
4/27/2024 California (Pa.) W 9-8 7.0 10 8 8 3 7 1 0 2 0 0 1 0 19 16 0 10.29
4/27/2024 California (Pa.) W 16-2 7.0 4 2 2 2 8 1 1 0 1 0 1 0 20 16 0 2.57
5/2/2024 Indiana (Pa.) W 8-1 7.0 3 1 1 5 2 0 0 0 0 0 1 0 21 16 0 1.29
5/2/2024 Indiana (Pa.) L 1-3 7.0 7 3 2 3 3 0 1 0 0 0 0 0 21 17 0 2.57
5/3/2024 at Indiana (Pa.) L 1-3 6.0 8 3 3 2 8 1 1 2 1 0 1 0 21 18 0 4.50
5/3/2024 at Indiana (Pa.) L 8-13 6.0 8 13 13 9 7 2 0 1 2 0 2 0 21 19 0 19.50
5/8/2024 vs West Chester L 7-8 14.1 16 8 3 9 11 1 1 0 1 0 2 2 21 20 0 1.88
Total 261-196 305.0 272 196 166 199 324 37 9 20 45 3 52 4 21 20 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 57 West Chester (5/8/2024)
RUNS SCORED 16 Notre Dame (Ohio) (2/9/2024); California (Pa.) (4/27/2024); Pitt.-Johnstown (4/21/2024)
HITS 18 California (Pa.) (4/27/2024)
RBIS 16 Notre Dame (Ohio) (2/9/2024); California (Pa.) (4/27/2024)
DOUBLES 6 Gannon (4/15/2024)
TRIPLES 2 Slippery Rock (3/29/2024)
HOME RUNS 8 California (Pa.) (4/27/2024)
WALKS 11 Glenville State (2/23/2024)
STRIKEOUTS 17 West Chester (5/8/2024)
SAC HITS 2 Seton Hill (3/22/2024); Gannon (4/15/2024)
SAC FLIES 2 Pitt.-Johnstown (4/21/2024)
STOLEN BASES 4 California (Pa.) (4/27/2024); California (PA) (4/26/2024)
HIT BY PITCH 6 Notre Dame (Ohio) (3/27/2024)
CAUGHT STEALING 2 Clarion (4/6/2024); Salem University (3/8/2024); Clarion (4/7/2024); Indiana (Pa.) (5/3/2024)
HIT INTO DP 4 Notre Dame (Ohio) (2/9/2024)

