Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Chorba, Eric 19 Chorba, Eric .321 .902 51-51 193 27 62 9 1 6 20 91 .472 26 11 52 0 .430 0 1 11-13
10 Walker, Jayden 10 Walker, Jayden .314 .970 52-52 194 35 61 10 1 12 40 109 .562 32 0 31 1 .408 2 1 2-3
18 Trivisonno, Joe 18 Trivisonno, Joe .267 .790 46-44 165 16 44 10 2 4 21 70 .424 20 7 38 2 .366 2 2 9-12
13 DiBeradin, Landon 13 DiBeradin, Landon .255 .714 48-46 165 25 42 5 1 3 27 58 .352 20 9 35 1 .362 2 1 12-16
7 Ventura, Ranciel 7 Ventura, Ranciel .228 .673 50-50 180 26 41 11 1 2 20 60 .333 23 9 42 3 .340 3 3 12-16
2 Juchno, Chris 2 Juchno, Chris .222 .755 52-52 185 34 41 9 1 5 24 67 .362 41 13 62 0 .393 3 4 18-20
12 Smith, Casey 12 Smith, Casey .208 .543 50-49 168 16 35 5 1 0 20 42 .250 18 3 55 2 .293 2 3 7-11
17 Sullivan, Patrick 17 Sullivan, Patrick .296 .811 12-8 27 2 8 1 0 1 3 12 .444 3 0 11 0 .367 0 0 0-0
27 Jackson, Nic 27 Jackson, Nic .244 .619 13-12 41 9 10 2 0 0 0 12 .293 3 2 13 0 .326 0 4 3-4
36 Collins, Brodie 36 Collins, Brodie .235 .572 8-4 17 2 4 1 0 0 0 5 .294 1 0 6 0 .278 0 0 0-0
33 Black, Zach 33 Black, Zach .222 .586 4-2 9 0 2 0 0 0 0 2 .222 2 0 5 0 .364 0 0 0-0
9 Altmeyer, Ray 9 Altmeyer, Ray .206 .656 21-16 63 9 13 3 1 2 4 24 .381 5 1 17 0 .275 0 2 0-1
26 Zimmerman, Zachary 26 Zimmerman, Zachary .200 .533 4-1 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
43 Adams, Ethan 43 Adams, Ethan .196 .762 28-27 92 16 18 7 0 5 22 40 .435 17 2 45 0 .327 2 1 1-2
8 Powell, Chandler 8 Powell, Chandler .191 .601 32-30 89 14 17 2 0 1 10 22 .247 17 6 34 0 .354 1 1 2-2
44 Malec, Jack 44 Malec, Jack .167 .486 20-15 60 3 10 3 0 1 5 16 .267 4 0 29 0 .219 0 0 0-0
30 Cupp, Ty 30 Cupp, Ty .038 .205 10-8 26 1 1 0 0 0 1 1 .038 3 1 14 0 .167 0 0 0-0
22 Keating, Aaron 22 Keating, Aaron .000 .286 8-0 5 2 0 0 0 0 0 0 .000 1 1 5 0 .286 0 0 0-0
29 Frizell, Niko 29 Frizell, Niko .000 .167 3-1 5 0 0 0 0 0 0 0 .000 1 0 5 0 .167 0 0 0-0
41 41 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0  
Totals .243 .729 52-52 1689 237 410 78 9 42 218 632 .374 238 66 501 9 .355 17 23 77-100
Opponents .295 .874 52-52 1728 425 509 100 13 50 377 785 .454 298 90 392 10 .420 18 19 130-150

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Bazala, Jacob 21Bazala, Jacob 4.09 1.30 7-4 20-10 0 0-0 1 81.1 81 47 37 25 85 17 0 8 307 .264 4 9 0 4 6
20 Kelly, Aidan 20Kelly, Aidan 5.86 1.70 2-4 14-14 0 0-0 0 70.2 79 52 46 41 72 12 3 7 284 .278 6 13 0 4 4
39 Thomas, Daniel 39Thomas, Daniel 6.31 1.84 3-8 16-12 0 0-1 0 61.1 80 54 43 33 53 13 2 6 252 .317 5 13 0 1 1
24 Helms, Joey 24Helms, Joey 3.18 2.47 0-0 5-0 0 0-0 0 5.2 8 3 2 6 5 3 0 1 26 .308 1 1 0 0 0
1 Skidmore, Dylan 1Skidmore, Dylan 6.45 1.25 0-2 11-0 0 0-1 0 22.1 17 16 16 11 20 3 2 2 79 .215 1 4 0 1 1
32 Krause, Anthony 32Krause, Anthony 6.46 1.63 1-0 13-0 0 0-0 0 15.1 12 16 11 13 10 4 0 0 57 .211 6 8 0 1 0
3 Kirsch, Nolan 3Kirsch, Nolan 7.30 1.78 2-4 17-0 0 0-0 1 24.2 29 23 20 15 28 6 0 1 101 .287 8 2 0 0 3
4 Berdine, Ben 4Berdine, Ben 7.71 2.00 0-1 13-1 0 0-0 1 21.0 24 20 18 18 18 3 4 0 87 .276 4 3 0 0 0
31 Hamilton, Nick 31Hamilton, Nick 9.53 1.91 0-3 16-5 0 0-0 0 34.0 44 37 36 21 15 12 0 5 142 .310 10 8 0 2 0
25 Smith, Cody 25Smith, Cody 9.53 1.94 0-0 6-0 0 0-0 0 5.2 6 6 6 5 7 1 1 1 20 .300 0 1 0 1 0
28 Fabian, Jaden 28Fabian, Jaden 10.80 1.97 1-0 8-1 0 0-0 0 11.2 11 14 14 12 7 1 0 4 45 .244 4 2 2 0 1
34 Schmidt, Greg 34Schmidt, Greg 11.70 2.80 0-2 8-2 0 0-0 0 10.0 12 18 13 16 13 3 0 1 41 .293 2 5 3 0 0
15 Arnold, Brandon 15Arnold, Brandon 11.87 2.57 0-4 15-5 0 0-0 0 30.1 40 46 40 38 28 7 0 4 122 .328 11 7 0 1 2
16 Malec, Andrew 16Malec, Andrew 12.00 2.72 0-3 9-2 0 0-0 0 18.0 29 29 24 20 15 7 0 3 84 .345 2 5 0 1 1
5 Delvaux, Matthew 5Delvaux, Matthew 19.70 3.00 1-0 12-0 0 0-0 1 12.1 23 28 27 14 13 6 1 6 56 .411 1 7 0 1 0
42 Phillips, Carson 42Phillips, Carson 27.00 4.20 0-0 4-0 0 0-0 0 3.1 10 10 10 4 3 1 0 1 19 .526 1 2 0 1 0
11 Skeen, Jason 11Skeen, Jason 81.00 15.00 0-0 2-0 0 0-0 0 0.2 4 6 6 6 0 1 0 0 6 .667 4 0 1 0 0
Totals 7.75 1.89 17-35 189-52 0 3 4 428.1 509 425 369 298 392 100 13 50 1728 .295 70 90 6 18 19
Opponents 4.31 1.45 35-17 178-52 1 5 11 447.0 410 237 214 238 501 78 9 42 1689 .243 42 66 5 17 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Juchno, Chris 2 Juchno, Chris 95 93 2 0 1.000 0 0 0 0 0
27 Jackson, Nic 27 Jackson, Nic 23 22 1 0 1.000 0 0 0 0 0
21 Bazala, Jacob 21 Bazala, Jacob 19 8 11 0 1.000 1 18 3 0 0
1 Skidmore, Dylan 1 Skidmore, Dylan 7 2 5 0 1.000 0 3 2 0 0
3 Kirsch, Nolan 3 Kirsch, Nolan 5 2 3 0 1.000 0 10 2 0 0
32 Krause, Anthony 32 Krause, Anthony 5 1 4 0 1.000 0 4 0 0 0
4 Berdine, Ben 4 Berdine, Ben 5 2 3 0 1.000 1 7 1 0 0
33 Black, Zach 33 Black, Zach 3 2 1 0 1.000 0 0 0 0 0
9 Altmeyer, Ray 9 Altmeyer, Ray 3 3 0 0 1.000 0 0 0 0 0
28 Fabian, Jaden 28 Fabian, Jaden 2 1 1 0 1.000 0 2 0 0 0
34 Schmidt, Greg 34 Schmidt, Greg 1 0 1 0 1.000 0 6 1 0 0
41 41 41 41 1 0 1 0 1.000 0 0 0 0 0  
10 Walker, Jayden 10 Walker, Jayden 436 406 26 4 .991 41 0 0 0 0
13 DiBeradin, Landon 13 DiBeradin, Landon 344 316 25 3 .991 1 90 13 8 0
30 Cupp, Ty 30 Cupp, Ty 58 46 11 1 .983 0 23 5 4 0
19 Chorba, Eric 19 Chorba, Eric 105 100 2 3 .971 0 0 0 0 0
18 Trivisonno, Joe 18 Trivisonno, Joe 66 61 3 2 .970 0 0 0 0 0
12 Smith, Casey 12 Smith, Casey 208 73 126 9 .957 31 0 0 0 0
36 Collins, Brodie 36 Collins, Brodie 43 38 3 2 .953 0 17 1 2 0
43 Adams, Ethan 43 Adams, Ethan 99 27 66 6 .939 15 0 0 0 0
7 Ventura, Ranciel 7 Ventura, Ranciel 192 52 121 19 .901 18 0 0 0 0
8 Powell, Chandler 8 Powell, Chandler 79 22 47 10 .873 8 0 0 0 0
20 Kelly, Aidan 20 Kelly, Aidan 14 1 11 2 .857 1 19 2 0 0
39 Thomas, Daniel 39 Thomas, Daniel 6 1 4 1 .833 0 30 5 0 0
15 Arnold, Brandon 15 Arnold, Brandon 12 2 7 3 .750 0 11 1 0 0
31 Hamilton, Nick 31 Hamilton, Nick 7 2 3 2 .714 0 10 1 0 0
22 Keating, Aaron 22 Keating, Aaron 3 2 0 1 .667 0 0 0 0 0
16 Malec, Andrew 16 Malec, Andrew 2 0 1 1 .500 0 3 0 0 0
11 Skeen, Jason 11 Skeen, Jason 0 0 0 0 .000 0 2 0 0 0
17 Sullivan, Patrick 17 Sullivan, Patrick 0 0 0 0 .000 0 0 0 0 0
24 Helms, Joey 24 Helms, Joey 0 0 0 0 .000 0 1 0 0 0
25 Smith, Cody 25 Smith, Cody 0 0 0 0 .000 0 1 1 0 0
26 Zimmerman, Zachary 26 Zimmerman, Zachary 0 0 0 0 .000 0 0 0 0 0
29 Frizell, Niko 29 Frizell, Niko 0 0 0 0 .000 0 0 0 0 0
42 Phillips, Carson 42 Phillips, Carson 0 0 0 0 .000 0 1 0 0 0
44 Malec, Jack 44 Malec, Jack 0 0 0 0 .000 0 0 0 0 0
5 Delvaux, Matthew 5 Delvaux, Matthew 0 0 0 0 .000 0 2 1 0 0
Totals 1843 1285 489 69 .963 42 260 39 14 0
Opponents 1814 1340 419 55 .970 21 154 45 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Walker, Jayden 10Walker, Jayden .383 1.227 30-30 115 31 44 6 0 12 32 86 .748 23 0 20 0 .479 2 0 1-2
19 Chorba, Eric 19Chorba, Eric .342 .990 30-30 114 18 39 7 1 4 11 60 .526 21 5 30 0 .464 0 1 5-7
18 Trivisonno, Joe 18Trivisonno, Joe .303 .835 26-24 99 10 30 6 1 3 12 47 .475 8 2 18 1 .360 2 2 5-7
13 DiBeradin, Landon 13DiBeradin, Landon .296 .807 30-30 115 22 34 3 1 3 20 48 .417 14 5 22 1 .390 2 0 11-14
27 Jackson, Nic 27Jackson, Nic .257 .647 11-10 35 8 9 2 0 0 0 11 .314 2 2 9 0 .333 0 2 3-4
17 Sullivan, Patrick 17Sullivan, Patrick .250 1.080 4-3 8 1 2 0 0 1 1 5 .625 3 0 4 0 .455 0 0 0-0
2 Juchno, Chris 2Juchno, Chris .237 .796 30-30 114 20 27 5 1 4 14 46 .404 26 5 36 0 .392 3 2 11-12
7 Ventura, Ranciel 7Ventura, Ranciel .233 .738 29-29 103 17 24 8 0 2 18 38 .369 15 9 25 1 .369 3 0 10-13
9 Altmeyer, Ray 9Altmeyer, Ray .214 .616 14-11 42 5 9 2 0 1 3 14 .333 3 1 11 0 .283 0 2 0-1
44 Malec, Jack 44Malec, Jack .207 .660 9-7 29 2 6 2 0 1 4 11 .379 3 0 12 0 .281 0 0 0-0
12 Smith, Casey 12Smith, Casey .183 .482 30-30 109 9 20 2 1 0 12 24 .220 10 2 35 1 .262 1 3 1-4
43 Adams, Ethan 43Adams, Ethan .176 .707 19-19 68 13 12 5 0 3 16 26 .382 13 2 33 0 .325 0 1 1-2
36 Collins, Brodie 36Collins, Brodie .167 .334 3-1 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
8 Powell, Chandler 8Powell, Chandler .135 .460 14-12 37 4 5 1 0 0 2 6 .162 7 2 15 0 .298 1 1 1-1
30 Cupp, Ty 30Cupp, Ty .000 .111 3-3 8 1 0 0 0 0 0 0 .000 1 0 5 0 .111 0 0 0-0
26 Zimmerman, Zachary 26Zimmerman, Zachary .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
22 Keating, Aaron 22Keating, Aaron .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
33 Black, Zach 33Black, Zach .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .260 .789 30-30 1009 162 262 49 5 34 145 423 .419 150 35 281 4 .370 14 14 49-67
Opponents .282 .798 30-30 1012 197 285 43 4 24 177 408 .403 155 39 232 6 .395 7 15 56-69

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Kirsch, Nolan 3Kirsch, Nolan 3.38 1.50 2-3 11-0 0 0-0 1 16.0 16 9 6 8 18 3 0 0 63 .254 3 0 0 0 2
21 Bazala, Jacob 21Bazala, Jacob 3.39 1.31 7-1 14-7 0 0-0 1 61.0 61 28 23 19 57 11 0 7 227 .269 2 6 0 2 5
1 Skidmore, Dylan 1Skidmore, Dylan 4.26 1.39 0-1 5-0 0 0-0 0 12.2 8 6 6 9 15 1 0 1 43 .186 0 0 0 0 1
25 Smith, Cody 25Smith, Cody 4.50 2.00 0-0 2-0 0 0-0 0 2.0 2 1 1 2 1 1 0 0 5 .400 0 0 0 1 0
20 Kelly, Aidan 20Kelly, Aidan 4.86 1.56 2-2 10-10 0 0-0 0 53.2 55 34 29 28 56 9 1 4 215 .256 4 9 0 1 4
5 Delvaux, Matthew 5Delvaux, Matthew 6.00 1.33 1-0 5-0 0 0-0 1 6.0 6 4 4 2 9 3 0 0 23 .261 0 2 0 0 0
4 Berdine, Ben 4Berdine, Ben 7.02 2.04 0-0 9-0 0 0-0 1 16.2 17 13 13 16 12 1 2 0 67 .254 3 2 0 0 0
39 Thomas, Daniel 39Thomas, Daniel 7.40 1.90 2-4 10-9 0 0-0 0 41.1 57 40 34 21 35 5 1 5 171 .333 3 8 0 0 1
31 Hamilton, Nick 31Hamilton, Nick 7.80 1.80 0-1 8-0 0 0-0 0 15.0 21 13 13 6 5 5 0 1 62 .339 3 3 0 1 0
32 Krause, Anthony 32Krause, Anthony 8.53 1.80 1-0 5-0 0 0-0 0 6.1 5 9 6 6 3 1 0 0 24 .208 3 5 0 1 0
34 Schmidt, Greg 34Schmidt, Greg 9.82 2.19 0-1 3-1 0 0-0 0 3.2 2 4 4 5 3 0 0 0 12 .167 1 0 3 0 0
15 Arnold, Brandon 15Arnold, Brandon 11.00 2.50 0-1 8-2 0 0-0 0 18.0 23 23 22 22 13 3 0 3 67 .343 6 2 0 0 2
28 Fabian, Jaden 28Fabian, Jaden 12.71 2.50 0-0 4-0 0 0-0 0 5.2 7 8 8 6 3 0 0 3 23 .304 1 1 2 0 0
16 Malec, Andrew 16Malec, Andrew 22.50 5.00 0-1 2-1 0 0-0 0 2.0 5 5 5 5 2 0 0 0 10 .500 0 1 0 1 0
Totals 6.02 1.69 15-15 96-30 0 2 4 260.0 285 197 174 155 232 43 4 24 1012 .282 29 39 5 7 15
Opponents 4.88 1.57 15-15 88-30 1 2 5 262.0 262 162 142 150 281 49 5 34 1009 .260 28 35 1 14 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Walker, Jayden 10 Walker, Jayden 289 268 21 0 1.000 34 0 0 0 0
2 Juchno, Chris 2 Juchno, Chris 51 49 2 0 1.000 0 0 0 0 0
27 Jackson, Nic 27 Jackson, Nic 19 18 1 0 1.000 0 0 0 0 0
21 Bazala, Jacob 21 Bazala, Jacob 16 6 10 0 1.000 1 8 3 0 0
15 Arnold, Brandon 15 Arnold, Brandon 8 2 6 0 1.000 0 3 1 0 0
4 Berdine, Ben 4 Berdine, Ben 5 2 3 0 1.000 1 5 1 0 0
1 Skidmore, Dylan 1 Skidmore, Dylan 4 1 3 0 1.000 0 0 1 0 0
3 Kirsch, Nolan 3 Kirsch, Nolan 3 0 3 0 1.000 0 4 2 0 0
22 Keating, Aaron 22 Keating, Aaron 2 2 0 0 1.000 0 0 0 0 0
28 Fabian, Jaden 28 Fabian, Jaden 1 0 1 0 1.000 0 1 0 0 0
32 Krause, Anthony 32 Krause, Anthony 1 1 0 0 1.000 0 0 0 0 0
13 DiBeradin, Landon 13 DiBeradin, Landon 230 212 15 3 .987 0 46 11 7 0
19 Chorba, Eric 19 Chorba, Eric 55 53 1 1 .982 0 0 0 0 0
12 Smith, Casey 12 Smith, Casey 156 55 96 5 .968 27 0 0 0 0
18 Trivisonno, Joe 18 Trivisonno, Joe 29 25 3 1 .966 0 0 0 0 0
8 Powell, Chandler 8 Powell, Chandler 26 3 22 1 .962 4 0 0 0 0
30 Cupp, Ty 30 Cupp, Ty 17 14 2 1 .941 0 4 1 3 0
43 Adams, Ethan 43 Adams, Ethan 83 23 55 5 .940 13 0 0 0 0
36 Collins, Brodie 36 Collins, Brodie 16 13 2 1 .938 0 6 0 2 0
7 Ventura, Ranciel 7 Ventura, Ranciel 109 30 67 12 .890 13 0 0 0 0
20 Kelly, Aidan 20 Kelly, Aidan 13 1 10 2 .846 1 11 2 0 0
31 Hamilton, Nick 31 Hamilton, Nick 4 2 1 1 .750 0 2 0 0 0
39 Thomas, Daniel 39 Thomas, Daniel 4 0 3 1 .750 0 20 2 0 0
16 Malec, Andrew 16 Malec, Andrew 0 0 0 0 .000 0 1 0 0 0
17 Sullivan, Patrick 17 Sullivan, Patrick 0 0 0 0 .000 0 0 0 0 0
25 Smith, Cody 25 Smith, Cody 0 0 0 0 .000 0 0 1 0 0
26 Zimmerman, Zachary 26 Zimmerman, Zachary 0 0 0 0 .000 0 0 0 0 0
33 Black, Zach 33 Black, Zach 0 0 0 0 .000 0 0 0 0 0
34 Schmidt, Greg 34 Schmidt, Greg 0 0 0 0 .000 0 1 0 0 0
44 Malec, Jack 44 Malec, Jack 0 0 0 0 .000 0 0 0 0 0
5 Delvaux, Matthew 5 Delvaux, Matthew 0 0 0 0 .000 0 0 0 0 0
9 Altmeyer, Ray 9 Altmeyer, Ray 0 0 0 0 .000 0 0 0 0 0
Totals 1141 780 327 34 .970 94 112 25 12 0
Opponents 1081 785 257 39 .964 25 98 36 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs UMass Lowell L 3-5 32 3 6 3 1 0 0 2 0 4 0 2 0 0 0 12 24 7 1 .188
2/15/2025 vs Maryland L 1-19 31 1 5 1 1 1 0 6 0 1 0 1 1 0 0 17 24 4 6 .161
2/15/2025 vs UAB Blazers L 3-20 35 3 8 3 1 0 1 4 0 0 0 1 0 0 0 10 24 5 5 .229
2/21/2025 at Gardner-Webb L 0-2 27 0 4 0 0 0 0 2 0 0 1 2 0 0 0 8 24 8 1 .148
2/22/2025 at Gardner-Webb W 5-0 25 5 3 5 1 0 0 4 0 4 1 4 1 0 0 9 21 11 0 .120
2/22/2025 at Gardner-Webb L 0-14 23 0 3 0 2 0 0 3 0 0 1 0 0 0 0 7 18 3 2 .130
2/23/2025 at Gardner-Webb L 2-6 32 2 5 2 1 0 0 7 0 1 0 1 0 0 1 9 24 8 2 .156
2/28/2025 at Radford L 5-12 33 5 8 5 2 0 1 6 0 3 0 2 0 0 2 10 24 10 0 .242
3/1/2025 at Radford L 1-9 31 1 5 1 0 0 1 4 0 0 0 1 1 0 0 14 24 8 2 .161
3/2/2025 at Radford L 2-14 32 2 6 2 0 0 1 2 0 1 0 0 0 0 1 5 24 4 1 .188
3/4/2025 at Kent State L 6-18 33 6 9 6 2 0 0 5 0 1 0 1 0 0 0 13 21 10 3 .273
3/7/2025 Coppin St. W 1-0 25 1 2 1 0 1 0 2 0 2 1 2 0 0 0 10 27 11 0 .080
3/7/2025 Coppin St. L 2-3 36 2 10 2 1 0 0 3 0 6 2 1 1 0 0 6 27 13 0 .278
3/9/2025 Coppin St. L 0-1 30 0 3 0 2 0 0 4 0 1 0 0 0 0 0 9 27 14 0 .100
3/11/2025 Canisius L 5-7 35 5 7 5 1 0 1 3 0 2 0 0 0 0 0 13 27 5 1 .200
3/14/2025 at Delaware St. L 4-8 34 4 9 4 2 0 2 4 0 2 0 0 1 1 0 12 24 6 3 .265
3/14/2025 at Delaware St. W 9-1 33 9 9 8 0 0 2 10 0 6 0 0 0 2 0 7 27 18 0 .273
3/15/2025 at Delaware St. W 12-10 40 12 14 11 3 0 1 6 0 2 1 1 0 1 0 6 27 9 2 .350
3/18/2025 at Youngstown State L 5-15 31 5 10 4 2 1 0 4 0 0 0 1 0 0 0 7 20 5 2 .323
3/21/2025 at Central Conn. St. L 3-14 31 3 8 3 0 0 0 5 0 0 0 1 0 0 2 6 18 11 2 .258
3/22/2025 at Central Conn. St. L 2-12 26 2 5 2 2 0 0 2 0 1 0 0 0 1 0 10 18 8 0 .192
3/23/2025 at Central Conn. St. L 7-12 35 7 10 5 1 1 0 4 0 2 0 1 0 2 0 11 24 10 3 .286
3/25/25 at Niagara University L 9-14 33 9 7 8 2 0 1 8 0 7 0 4 1 0 0 10 24 5 3 .212
3/28/2025 UMES W 6-5 38 6 12 6 5 0 2 5 0 3 1 3 2 0 0 11 30 13 1 .316
3/29/2025 UMES W 7-6 34 7 11 6 2 0 0 3 0 2 0 1 1 0 0 7 27 11 1 .324
3/30/2025 UMES W 10-4 40 10 16 9 2 0 7 2 0 0 1 0 0 0 0 5 27 13 0 .400
4/1/2025 at Kent State L 3-13 28 3 6 3 1 0 0 4 0 1 0 2 1 1 0 10 21 4 0 .214
4/4/2025 at LIU L 2-8 32 2 6 2 0 0 1 3 0 1 1 0 0 0 0 7 24 6 4 .188
4/4/2025 at LIU L 0-2 30 0 3 0 0 0 0 4 0 0 0 0 0 0 0 14 24 10 1 .100
4/5/2025 at LIU L 3-11 35 3 11 3 1 0 0 1 0 0 0 1 1 0 0 6 24 4 2 .314
4/11/2025 Stonehill W 3-2 40 3 10 3 2 0 1 9 1 3 1 1 3 0 0 8 36 15 0 .250
4/12/2025 Stonehill L 7-18 31 7 9 5 2 1 1 4 0 2 1 0 1 0 0 6 24 10 1 .290
4/13/2025 Stonehill L 5-9 31 5 6 5 0 0 2 6 0 2 1 2 0 1 0 8 27 16 0 .194
4/15/2025 Youngstown St. W 5-1 30 5 11 5 2 0 0 6 1 1 0 2 2 0 0 3 27 12 1 .367
4/17/2025 at FDU W 10-6 36 10 12 10 5 1 4 6 0 0 2 1 0 1 0 14 27 11 1 .333
4/18/2025 at FDU L 7-8 31 7 9 7 2 0 0 8 0 2 1 2 2 3 0 5 24 13 0 .290
4/19/2025 at FDU L 15-18 39 15 14 15 5 1 4 12 0 0 1 2 0 0 1 12 24 9 0 .359
4/23/2025 at PITTSBURGH L 6-16 30 6 8 6 1 0 0 5 0 0 0 1 0 0 0 7 20 11 1 .267
4/25/2025 Wagner L 5-6 34 5 8 5 2 0 1 2 1 0 0 5 0 0 0 14 27 14 2 .235
4/26/2025 Wagner W 3-2 34 3 7 2 1 0 0 3 1 0 0 1 0 0 0 6 30 10 2 .206
4/27/2025 Wagner W 7-5 32 7 9 6 1 0 0 6 0 0 0 1 1 0 0 7 27 14 2 .281
4/29/2025 at TOLEDO L 2-14 26 2 6 2 1 0 1 2 0 0 0 1 0 1 0 9 18 5 1 .231
5/2/2025 at Norfolk State W 6-4 35 6 8 5 1 0 1 9 1 2 1 1 0 0 1 11 27 7 1 .229
5/2/2025 at Norfolk State W 9-5 35 9 9 7 4 0 0 8 0 7 0 1 0 2 0 17 27 11 0 .257
5/3/2025 at Norfolk State L 7-12 32 7 6 6 1 0 3 10 0 1 2 4 1 0 0 21 24 8 1 .188
5/6/2025 at Canisius L 3-8 35 3 9 3 5 0 0 4 0 0 0 1 0 1 0 11 24 9 0 .257
5/9/2025 Le Moyne W 4-3 39 4 13 3 1 0 0 4 0 1 1 0 0 0 0 9 27 7 4 .333
5/10/2025 Le Moyne W 2-0 29 2 5 1 0 0 0 2 0 0 0 1 0 0 0 5 27 12 0 .172
5/11/2025 Le Moyne W 4-2 32 4 8 3 1 0 2 3 0 1 0 2 0 0 0 11 27 13 1 .250
5/15/2025 at Akron L 8-14 39 8 12 8 1 1 1 4 0 0 0 1 0 0 1 7 24 8 0 .308
5/16/2025 at Akron L 0-2 28 0 3 0 1 0 0 2 0 1 1 1 1 0 0 14 24 9 0 .107
5/17/2025 at Akron L 1-5 31 1 7 1 1 1 0 1 0 1 1 2 1 0 0 15 24 11 3 .226
Total 237-425 1689 237 410 218 78 9 42 238 5 77 23 66 23 17 9 501 1285 489 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs UMass Lowell L 3-5 8.0 8 5 5 8 9 3 0 1 2 0 1 0 0 1 0 5.63
2/15/2025 vs Maryland L 1-19 8.0 14 19 9 10 13 2 0 3 2 0 1 0 0 2 0 10.13
2/15/2025 vs UAB Blazers L 3-20 8.0 16 20 16 10 8 6 0 2 3 0 1 0 0 3 0 18.00
2/21/2025 at Gardner-Webb L 0-2 8.0 6 2 1 5 10 1 0 0 0 0 1 0 0 4 0 1.13
2/22/2025 at Gardner-Webb W 5-0 7.0 1 0 0 5 5 1 0 0 1 0 0 0 1 4 0 0.00
2/22/2025 at Gardner-Webb L 0-14 6.0 8 14 12 8 9 2 0 0 3 0 5 0 1 5 0 18.00
2/23/2025 at Gardner-Webb L 2-6 8.0 9 6 5 5 7 1 0 0 2 0 3 0 1 6 0 5.63
2/28/2025 at Radford L 5-12 8.0 14 12 12 5 9 3 2 1 3 0 2 0 1 7 0 13.50
3/1/2025 at Radford L 1-9 8.0 11 9 9 2 6 0 1 2 1 0 5 0 1 8 0 10.13
3/2/2025 at Radford L 2-14 8.0 17 14 14 6 7 5 0 0 0 0 2 0 1 9 0 15.75
3/4/2025 at Kent State L 6-18 7.0 14 18 16 4 6 6 0 3 1 0 7 0 1 10 0 20.57
3/7/2025 Coppin St. W 1-0 9.0 3 0 0 3 11 1 0 0 0 0 3 0 2 10 0 0.00
3/7/2025 Coppin St. L 2-3 9.0 6 3 3 4 7 0 0 0 1 0 1 0 2 11 0 3.00
3/9/2025 Coppin St. L 0-1 9.0 3 1 1 4 6 0 0 0 0 0 0 0 2 12 0 1.00
3/11/2025 Canisius L 5-7 9.0 9 7 6 4 14 2 0 1 2 0 4 0 2 13 0 6.00
3/14/2025 at Delaware St. L 4-8 8.0 13 8 7 7 14 1 0 0 0 0 0 1 2 14 0 7.88
3/14/2025 at Delaware St. W 9-1 9.0 6 1 0 3 5 1 0 0 0 0 1 0 3 14 0 0.00
3/15/2025 at Delaware St. W 12-10 9.0 12 10 7 8 10 1 0 1 0 0 2 0 4 14 0 7.00
3/18/2025 at Youngstown State L 5-15 6.2 11 15 13 15 4 1 0 2 4 0 3 0 4 15 0 17.55
3/21/2025 at Central Conn. St. L 3-14 6.0 10 14 11 12 4 1 0 1 5 0 1 0 4 16 0 16.50
3/22/2025 at Central Conn. St. L 2-12 6.0 14 12 12 4 3 5 0 0 1 0 2 0 4 17 0 18.00
3/23/2025 at Central Conn. St. L 7-12 8.0 10 12 11 11 7 1 1 0 0 0 1 0 4 18 0 12.38
