Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Ames, Riley 1 Ames, Riley .268 .785 22-22 71 18 19 3 0 2 10 28 .394 10 5 22 1 .391 1 3 18-20
10 Walker, Jayden 10 Walker, Jayden .267 .785 22-22 75 17 20 5 1 1 18 30 .400 13 2 11 0 .385 1 0 4-4
33 Samarin, Mike 33 Samarin, Mike .239 .704 22-22 67 9 16 2 1 1 12 23 .343 12 2 19 1 .361 2 1 3-5
29 Babcock, Luke 29 Babcock, Luke .232 .756 21-21 69 9 16 3 1 2 9 27 .391 14 1 15 0 .365 1 0 2-2
12 Williams, Dana 12 Williams, Dana .214 .861 19-19 56 12 12 0 1 4 12 26 .464 15 2 24 0 .397 0 1 9-12
7 Ventura, Ranciel 7 Ventura, Ranciel .212 .650 17-16 52 8 11 3 0 1 10 17 .327 5 4 13 0 .323 1 0 6-6
22 Koslin, Logan 22 Koslin, Logan .203 .693 22-21 59 15 12 2 0 1 9 17 .288 9 11 6 0 .405 0 0 2-4
44 Malec, Jack 44 Malec, Jack .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
43 Kourous, Zachary 43 Kourous, Zachary .328 .911 15-15 61 11 20 5 2 1 13 32 .525 6 1 3 0 .386 2 1 9-10
24 Black, Zach 24 Black, Zach .222 .660 13-10 36 7 8 1 0 2 6 15 .417 0 1 11 0 .243 0 0 2-3
9 Altmeyer, Ray 9 Altmeyer, Ray .185 .525 9-8 27 1 5 1 0 0 3 6 .222 4 1 12 0 .303 1 1 0-0
21 Zeiser, Parker 21 Zeiser, Parker .143 .393 4-2 7 0 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
27 Jackson, Nic 27 Jackson, Nic .143 .393 4-2 7 0 1 0 0 0 0 1 .143 0 1 4 0 .250 0 0 0-0
6 Holmes Jr., Derrick 6 Holmes Jr., Derrick .125 .301 6-4 16 3 2 0 0 0 0 2 .125 1 0 9 0 .176 0 0 2-2
25 Chalus, John 25 Chalus, John .059 .259 7-6 17 2 1 0 0 0 1 1 .059 3 0 4 0 .200 0 0 0-0
13 Keating, Aaron 13 Keating, Aaron .000 .167 5-3 10 2 0 0 0 0 0 0 .000 1 1 6 0 .167 0 0 1-1
17 Hill, Brady 17 Hill, Brady .000 .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
23 Staudt, Darek 23 Staudt, Darek .000 .000 4-2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-2
26 Evenson, Zac 26 Evenson, Zac .000 .500 8-1 2 0 0 0 0 0 0 0 .000 2 0 0 0 .500 0 0 0-0
8 Powell, Chandler 8 Powell, Chandler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .224 .699 22-22 647 114 145 25 6 15 103 227 .351 96 32 169 2 .348 9 7 59-71
Opponents .296 .951 22-22 695 215 206 45 7 27 198 346 .498 158 48 142 4 .453 9 6 65-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Delvaux, Matthew 5Delvaux, Matthew 5.93 1.42 2-2 6-6 0 0-0 0 30.1 30 21 20 13 20 4 2 3 120 .250 1 8 0 1 2
30 Vargo, Nate 30Vargo, Nate 6.75 1.71 1-2 8-3 1 1-0 0 28.0 38 26 21 10 24 8 2 2 123 .309 1 1 2 2 1
34 Collinger, Mark 34Collinger, Mark 2.45 2.73 0-0 3-0 0 0-0 0 3.2 3 4 1 7 5 0 0 0 12 .250 3 1 0 0 2
31 Rose, Brandon 31Rose, Brandon 5.40 1.20 0-0 1-0 0 0-0 0 1.2 1 1 1 1 1 0 1 0 5 .200 0 0 0 0 0
11 Malec, Andrew 11Malec, Andrew 5.50 1.83 1-1 5-4 0 0-0 0 18.0 17 12 11 16 22 8 0 1 73 .233 3 2 0 0 0
37 Harder, Mitch 37Harder, Mitch 8.53 1.66 0-1 7-0 0 0-0 2 12.2 16 12 12 5 12 5 0 4 53 .302 1 2 0 0 0
26 Evenson, Zac 26Evenson, Zac 9.00 1.65 1-2 6-1 0 0-0 0 17.0 22 21 17 6 13 5 0 5 75 .293 0 4 0 1 0
4 Smith, Cody 4Smith, Cody 9.82 3.00 0-0 3-0 0 0-0 0 3.2 2 4 4 9 4 0 0 0 11 .182 2 0 0 1 0
18 Kirsh, Nolan 18Kirsh, Nolan 11.29 2.29 0-3 8-3 0 0-0 0 18.1 21 24 23 21 16 4 1 1 72 .292 3 1 0 0 0
40 Okopal, Ryan 40Okopal, Ryan 15.43 3.86 0-0 4-0 0 0-0 0 4.2 11 8 8 7 2 2 0 1 22 .500 1 2 1 1 0
35 Ehlers, Noah 35Ehlers, Noah 17.80 3.14 0-2 8-3 0 0-0 0 14.2 26 30 29 20 12 6 0 6 68 .382 2 9 0 0 0
20 Krause, Anthony 20Krause, Anthony 21.86 2.71 0-2 6-0 0 0-0 0 7.0 7 20 17 12 5 0 0 2 26 .269 2 6 0 3 0
36 Betza, Heath 36Betza, Heath 24.30 4.20 0-1 3-1 0 0-0 0 3.1 6 10 9 8 1 2 1 1 14 .429 1 6 0 0 0
42 Phillips, Carson 42Phillips, Carson 27.00 2.25 0-0 2-0 0 0-0 0 1.1 0 4 4 3 1 0 0 0 4 .000 1 1 0 0 0
15 Shanaman, Morgan 15Shanaman, Morgan 32.40 6.60 0-0 3-0 0 0-0 0 1.2 1 6 6 10 0 1 0 0 4 .250 1 3 0 0 0
28 Weigand, Peyton 28Weigand, Peyton 36.00 5.00 0-1 3-1 0 0-0 0 3.0 5 12 12 10 4 0 0 1 13 .385 0 2 0 0 1
Totals 10.38 2.15 5-17 76-22 1 1 2 169.0 206 215 195 158 142 45 7 27 695 .296 22 48 3 9 6
Opponents 4.54 1.37 17-5 81-22 1 3 3 176.1 145 114 89 96 169 25 6 15 647 .224 8 32 7 9 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ames, Riley 1 Ames, Riley 44 42 2 0 1.000 0 0 0 0 0
11 Malec, Andrew 11 Malec, Andrew 6 3 3 0 1.000 0 2 0 0 0
27 Jackson, Nic 27 Jackson, Nic 6 6 0 0 1.000 0 0 0 0 0
18 Kirsh, Nolan 18 Kirsh, Nolan 5 4 1 0 1.000 0 13 1 0 0
24 Black, Zach 24 Black, Zach 5 1 4 0 1.000 0 0 0 0 0
26 Evenson, Zac 26 Evenson, Zac 3 2 1 0 1.000 0 7 1 0 0
37 Harder, Mitch 37 Harder, Mitch 2 2 0 0 1.000 0 1 0 0 0
9 Altmeyer, Ray 9 Altmeyer, Ray 2 2 0 0 1.000 0 0 0 0 0
17 Hill, Brady 17 Hill, Brady 1 1 0 0 1.000 0 0 0 0 0
28 Weigand, Peyton 28 Weigand, Peyton 1 0 1 0 1.000 0 3 0 0 0
35 Ehlers, Noah 35 Ehlers, Noah 1 0 1 0 1.000 0 8 0 0 0
42 Phillips, Carson 42 Phillips, Carson 1 1 0 0 1.000 0 0 0 0 0
10 Walker, Jayden 10 Walker, Jayden 180 162 17 1 .994 11 0 0 0 0
29 Babcock, Luke 29 Babcock, Luke 100 90 9 1 .990 0 32 2 7 0
25 Chalus, John 25 Chalus, John 45 39 5 1 .978 0 15 3 2 0
33 Samarin, Mike 33 Samarin, Mike 34 33 0 1 .971 0 0 0 0 0
7 Ventura, Ranciel 7 Ventura, Ranciel 65 24 39 2 .969 3 0 0 0 0
43 Kourous, Zachary 43 Kourous, Zachary 41 21 18 2 .951 4 0 0 0 0
22 Koslin, Logan 22 Koslin, Logan 56 16 37 3 .946 3 0 0 0 0
12 Williams, Dana 12 Williams, Dana 61 27 30 4 .934 6 0 0 0 0
6 Holmes Jr., Derrick 6 Holmes Jr., Derrick 11 6 4 1 .909 0 0 0 0 0
21 Zeiser, Parker 21 Zeiser, Parker 14 11 1 2 .857 0 18 1 3 0
5 Delvaux, Matthew 5 Delvaux, Matthew 7 3 3 1 .857 0 5 0 0 0
23 Staudt, Darek 23 Staudt, Darek 6 4 1 1 .833 1 0 0 0 0
13 Keating, Aaron 13 Keating, Aaron 5 4 0 1 .800 0 0 0 0 0
20 Krause, Anthony 20 Krause, Anthony 4 2 1 1 .750 0 5 0 0 0
30 Vargo, Nate 30 Vargo, Nate 7 1 4 2 .714 0 10 1 0 0
15 Shanaman, Morgan 15 Shanaman, Morgan 0 0 0 0 .000 0 3 1 0 0
31 Rose, Brandon 31 Rose, Brandon 0 0 0 0 .000 0 0 0 0 0
34 Collinger, Mark 34 Collinger, Mark 0 0 0 0 .000 0 1 0 0 0
36 Betza, Heath 36 Betza, Heath 0 0 0 0 .000 0 1 2 0 0
4 Smith, Cody 4 Smith, Cody 0 0 0 0 .000 0 2 0 0 0
40 Okopal, Ryan 40 Okopal, Ryan 0 0 0 0 .000 0 2 0 0 0
44 Malec, Jack 44 Malec, Jack 0 0 0 0 .000 0 0 0 0 0
8 Powell, Chandler 8 Powell, Chandler 0 0 0 0 .000 0 0 0 0 0
Totals 713 507 182 24 .966 13 128 12 12 0
Opponents 747 529 191 27 .964 14 118 23 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
43 Kourous, Zachary 43Kourous, Zachary .347 .964 12-12 49 8 17 4 2 1 11 28 .571 4 1 1 0 .393 2 0 9-10
10 Walker, Jayden 10Walker, Jayden .302 .869 12-12 43 9 13 4 0 1 10 20 .465 8 0 7 0 .404 1 0 4-4
1 Ames, Riley 1Ames, Riley .244 .641 12-12 41 9 10 1 0 0 7 11 .268 4 5 14 0 .373 1 2 15-15
33 Samarin, Mike 33Samarin, Mike .225 .658 12-12 40 6 9 2 1 0 6 13 .325 7 0 11 1 .333 1 1 3-5
22 Koslin, Logan 22Koslin, Logan .219 .765 12-11 32 10 7 2 0 1 8 12 .375 4 5 4 0 .390 0 0 2-3
24 Black, Zach 24Black, Zach .217 .598 7-6 23 5 5 0 0 1 5 8 .348 0 1 7 0 .250 0 0 2-3
7 Ventura, Ranciel 7Ventura, Ranciel .206 .681 11-10 34 8 7 1 0 1 5 11 .324 4 4 10 0 .357 0 0 6-6
9 Altmeyer, Ray 9Altmeyer, Ray .200 .455 4-4 15 0 3 1 0 0 1 4 .267 0 0 5 0 .188 1 1 0-0
29 Babcock, Luke 29Babcock, Luke .186 .616 12-12 43 4 8 2 0 1 6 13 .302 7 1 10 0 .314 0 0 2-2
12 Williams, Dana 12Williams, Dana .174 1.006 9-9 23 8 4 0 0 3 4 13 .565 11 0 10 0 .441 0 0 6-9
6 Holmes Jr., Derrick 6Holmes Jr., Derrick .111 .311 3-2 9 2 1 0 0 0 0 1 .111 1 0 4 0 .200 0 0 2-2
13 Keating, Aaron 13Keating, Aaron .000 .222 2-2 7 2 0 0 0 0 0 0 .000 1 1 4 0 .222 0 0 1-1
25 Chalus, John 25Chalus, John .000 .143 3-2 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
17 Hill, Brady 17Hill, Brady .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Evenson, Zac 26Evenson, Zac .000 .667 4-1 1 0 0 0 0 0 0 0 .000 2 0 0 0 .667 0 0 0-0
44 Malec, Jack 44Malec, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Staudt, Darek 23Staudt, Darek .000 .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .228 .714 12-12 368 72 84 17 3 9 63 134 .364 54 18 90 1 .350 6 4 53-62
Opponents .246 .776 12-12 391 79 96 20 3 10 73 152 .389 80 12 94 2 .387 3 3 19-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Weigand, Peyton 28Weigand, Peyton 0.00 30.00 0-0 1-0 0 0-0 0 0.1 0 0 0 3 1 0 0 0 1 .000 0 0 0 0 0
34 Collinger, Mark 34Collinger, Mark 3.37 3.64 0-0 2-0 0 0-0 0 2.2 2 4 1 6 3 0 0 0 9 .222 1 1 0 0 1
5 Delvaux, Matthew 5Delvaux, Matthew 3.91 1.09 2-1 4-4 0 0-0 0 23.0 19 11 10 6 19 2 1 3 89 .213 1 6 0 1 1
30 Vargo, Nate 30Vargo, Nate 4.81 1.33 1-1 4-3 1 1-0 0 24.1 24 13 13 8 20 7 1 0 96 .250 1 1 0 1 1
11 Malec, Andrew 11Malec, Andrew 5.27 1.82 1-1 3-3 0 0-0 0 13.2 12 9 8 12 17 6 0 1 55 .218 3 1 0 0 0
26 Evenson, Zac 26Evenson, Zac 6.30 1.50 1-1 3-0 0 0-0 0 10.0 11 7 7 4 8 1 0 2 43 .256 0 0 0 1 0
40 Okopal, Ryan 40Okopal, Ryan 6.75 7.27 0-0 1-0 0 0-0 0 1.1 4 1 1 4 0 1 0 0 6 .667 0 0 0 0 0
18 Kirsh, Nolan 18Kirsh, Nolan 9.45 2.26 0-1 4-1 0 0-0 0 6.2 5 7 7 9 9 0 1 0 25 .200 3 0 0 0 0
37 Harder, Mitch 37Harder, Mitch 9.45 1.61 0-1 4-0 0 0-0 2 6.2 7 7 7 3 8 1 0 3 27 .259 0 1 0 0 0
4 Smith, Cody 4Smith, Cody 13.50 4.00 0-0 2-0 0 0-0 0 2.0 0 3 3 8 3 0 0 0 5 .000 2 0 0 0 0
20 Krause, Anthony 20Krause, Anthony 15.00 2.33 0-1 2-0 0 0-0 0 3.0 3 5 5 4 3 0 0 0 12 .250 1 1 0 0 0
35 Ehlers, Noah 35Ehlers, Noah 15.43 4.52 0-0 3-1 0 0-0 0 4.2 9 8 8 10 3 2 0 1 23 .391 0 0 0 0 0
42 Phillips, Carson 42Phillips, Carson 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 4 4 3 0 0 0 0 0 .000 1 1 0 0 0
Totals 6.77 1.79 5-7 34-12 1 1 2 98.1 96 79 74 80 94 20 3 10 391 .246 13 12 0 3 3
Opponents 5.03 1.41 7-5 36-12 1 2 2 98.1 84 72 55 54 90 17 3 9 368 .228 2 18 7 6 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ames, Riley 1 Ames, Riley 24 23 1 0 1.000 0 0 0 0 0
25 Chalus, John 25 Chalus, John 14 13 1 0 1.000 0 3 0 1 0
24 Black, Zach 24 Black, Zach 5 1 4 0 1.000 0 0 0 0 0
6 Holmes Jr., Derrick 6 Holmes Jr., Derrick 5 5 0 0 1.000 0 0 0 0 0
11 Malec, Andrew 11 Malec, Andrew 3 2 1 0 1.000 0 2 0 0 0
26 Evenson, Zac 26 Evenson, Zac 3 2 1 0 1.000 0 3 0 0 0
20 Krause, Anthony 20 Krause, Anthony 2 1 1 0 1.000 0 0 0 0 0
37 Harder, Mitch 37 Harder, Mitch 2 2 0 0 1.000 0 1 0 0 0
17 Hill, Brady 17 Hill, Brady 1 1 0 0 1.000 0 0 0 0 0
18 Kirsh, Nolan 18 Kirsh, Nolan 1 1 0 0 1.000 0 4 0 0 0
9 Altmeyer, Ray 9 Altmeyer, Ray 1 1 0 0 1.000 0 0 0 0 0
10 Walker, Jayden 10 Walker, Jayden 102 91 10 1 .990 4 0 0 0 0
29 Babcock, Luke 29 Babcock, Luke 87 78 8 1 .989 0 16 1 6 0
43 Kourous, Zachary 43 Kourous, Zachary 28 15 12 1 .964 2 0 0 0 0
22 Koslin, Logan 22 Koslin, Logan 42 10 30 2 .952 2 0 0 0 0
7 Ventura, Ranciel 7 Ventura, Ranciel 36 16 18 2 .944 0 0 0 0 0
33 Samarin, Mike 33 Samarin, Mike 16 15 0 1 .938 0 0 0 0 0
12 Williams, Dana 12 Williams, Dana 20 12 6 2 .900 1 0 0 0 0
5 Delvaux, Matthew 5 Delvaux, Matthew 5 2 2 1 .800 0 2 0 0 0
13 Keating, Aaron 13 Keating, Aaron 4 3 0 1 .750 0 0 0 0 0
30 Vargo, Nate 30 Vargo, Nate 7 1 4 2 .714 0 3 1 0 0
21 Zeiser, Parker 21 Zeiser, Parker 0 0 0 0 .000 0 0 0 0 0
23 Staudt, Darek 23 Staudt, Darek 0 0 0 0 .000 0 0 0 0 0
28 Weigand, Peyton 28 Weigand, Peyton 0 0 0 0 .000 0 1 0 0 0
34 Collinger, Mark 34 Collinger, Mark 0 0 0 0 .000 0 1 0 0 0
35 Ehlers, Noah 35 Ehlers, Noah 0 0 0 0 .000 0 0 0 0 0
4 Smith, Cody 4 Smith, Cody 0 0 0 0 .000 0 2 0 0 0
40 Okopal, Ryan 40 Okopal, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Phillips, Carson 42 Phillips, Carson 0 0 0 0 .000 0 0 0 0 0
44 Malec, Jack 44 Malec, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 408 295 99 14 .966 9 38 2 7 0
Opponents 427 295 111 21 .951 13 106 17 16 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Wofford L 2-12 26 2 4 2 0 0 1 0 0 0 0 0 0 0 0 11 18 3 2 .154
2/14/2026 at Wofford L 0-10 26 0 5 0 0 0 0 2 0 1 0 0 0 0 1 12 20 7 2 .192
2/14/2026 at Wofford L 1-13 23 1 5 1 0 0 1 1 0 0 1 0 0 0 0 3 18 8 0 .217
2/27/2026 vs Murray St. L 4-12 31 4 6 4 1 0 1 3 0 0 0 3 0 0 0 7 24 11 1 .194
2/28/2026 vs Murray St. L 2-10 33 2 6 2 2 0 0 1 0 0 1 4 0 0 0 10 24 9 0 .182
2/28/2026 vs Murray St. L 5-6 29 5 10 5 0 1 1 0 0 1 0 1 0 1 0 7 18 14 0 .345
3/1/2026 vs Murray St. L 4-20 26 4 7 4 2 0 0 2 0 1 0 1 0 1 0 6 18 5 2 .269
3/6/2026 at Coppin St. L 1-2 32 1 5 1 1 0 0 4 0 7 0 0 0 0 0 11 24 6 1 .156
3/7/2026 at Coppin St. L 4-14 26 4 5 3 3 0 0 5 0 1 0 1 0 1 0 8 20 7 1 .192
3/8/2026 at Coppin St. W 12-7 39 12 13 12 2 3 2 5 0 4 0 2 1 0 0 9 27 5 3 .333
3/10/2026 Central Mich. L 14-18 29 14 7 12 1 1 2 20 0 2 1 2 2 1 0 9 27 12 1 .241
3/13/2026 Delaware St. W 4-3 26 4 2 3 1 0 0 5 0 2 2 1 1 0 0 9 27 16 1 .077
3/14/2026 Delaware St. W 10-0 26 10 7 8 2 0 0 6 0 10 0 5 0 0 0 4 21 10 0 .269
3/15/2026 Delaware St. W 9-8 30 9 7 9 0 0 2 7 0 17 1 2 0 0 0 10 27 10 1 .233
3/20/2026 at Stonehill L 9-12 36 9 9 7 2 0 1 2 0 3 1 6 1 1 0 7 24 3 1 .250
3/22/2026 at Stonehill L 7-9 32 7 7 6 0 0 1 3 0 1 1 0 1 1 1 10 24 7 2 .219
3/22/2026 at Stonehill L 5-15 24 5 5 5 1 0 2 7 0 3 3 0 0 1 0 9 20 2 1 .208
3/24/2026 Akron L 7-8 31 7 7 7 1 1 0 8 0 1 0 3 1 0 0 3 27 7 1 .226
3/27/2026 Norfolk St. W 11-2 34 11 12 9 2 0 1 7 0 3 1 1 0 2 0 2 27 14 1 .353
3/28/2026 Norfolk St. L 0-3 30 0 5 0 1 0 0 1 0 0 0 0 0 0 0 4 27 5 1 .167
3/29/2026 Norfolk St. L 0-4 33 0 7 0 2 0 0 2 0 2 0 0 0 0 0 7 27 14 1 .212
03/31/2026 at Pitt L 3-27 25 3 4 3 1 0 0 5 0 0 0 0 0 0 0 11 18 7 1 .160
Total 114-215 647 114 145 103 25 6 15 96 0 59 12 32 7 9 2 169 507 182 24

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Wofford L 2-12 6.0 10 12 5 6 3 1 0 0 0 2 4 0 0 1 0 7.50
2/14/2026 at Wofford L 0-10 6.2 8 10 9 7 2 0 0 0 0 1 3 0 0 2 0 12.15
2/14/2026 at Wofford L 1-13 6.0 7 13 13 13 5 2 2 1 0 0 3 0 0 3 0 19.50
2/27/2026 vs Murray St. L 4-12 8.0 13 12 12 5 2 4 1 0 1 0 2 0 0 4 0 13.50
2/28/2026 vs Murray St. L 2-10 8.0 9 10 10 7 6 0 0 3 0 0 3 0 0 5 0 11.25
2/28/2026 vs Murray St. L 5-6 6.0 10 6 6 3 3 3 0 3 0 0 0 1 0 6 0 9.00
3/1/2026 vs Murray St. L 4-20 6.0 10 20 19 14 3 0 1 0 1 0 2 0 0 7 0 28.50
3/6/2026 at Coppin St. L 1-2 8.0 6 2 1 2 8 0 0 1 0 0 2 0 0 8 0 1.13
3/7/2026 at Coppin St. L 4-14 6.2 14 14 14 18 7 3 2 0 3 0 0 1 0 9 0 18.90
3/8/2026 at Coppin St. W 12-7 9.0 9 7 7 7 15 3 0 1 0 0 1 0 1 9 0 7.00
3/10/2026 Central Mich. L 14-18 9.0 12 18 17 10 12 4 0 2 2 0 10 0 1 10 0 17.00
3/13/2026 Delaware St. W 4-3 9.0 6 3 3 1 6 0 0 0 0 0 3 0 2 10 0 3.00
3/14/2026 Delaware St. W 10-0 7.0 1 0 0 2 6 0 0 0 0 0 0 0 3 10 0 0.00
3/15/2026 Delaware St. W 9-8 9.0 8 8 7 9 7 3 0 2 3 0 0 0 4 10 0 7.00
3/20/2026 at Stonehill L 9-12 8.0 14 12 12 8 5 1 1 4 1 0 0 0 4 11 0 13.50
3/22/2026 at Stonehill L 7-9 8.0 15 9 9 4 7 2 0 2 0 0 0 0 4 12 0 10.13
3/22/2026 at Stonehill L 5-15 6.2 6 15 12 17 12 1 0 0 3 0 4 0 4 13 0 16.20
3/24/2026 Akron L 7-8 9.0 7 8 7 10 8 2 0 1 4 0 6 0 4 14 0 7.00
3/27/2026 Norfolk St. W 11-2 9.0 3 2 2 3 8 1 0 0 1 0 1 0 5 14 0 2.00
3/28/2026 Norfolk St. L 0-3 9.0 5 3 3 1 6 3 0 0 1 0 1 0 5 15 0 3.00
3/29/2026 Norfolk St. L 0-4 9.0 9 4 4 8 7 3 0 0 1 0 0 0 5 16 0 4.00
03/31/2026 at Pitt L 3-27 6.0 24 27 23 3 4 9 0 7 1 0 3 0 5 17 1 34.50
Total 114-215 169.0 206 215 195 158 142 45 7 27 22 3 48 2 5 17 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Coppin St. (3/8/2026)
RUNS SCORED 14 Central Mich. (3/10/2026)
HITS 13 Coppin St. (3/8/2026)
RBIS 12 Central Mich. (3/10/2026); Coppin St. (3/8/2026)
DOUBLES 3 Coppin St. (3/7/2026)
TRIPLES 3 Coppin St. (3/8/2026)
HOME RUNS 2 Central Mich. (3/10/2026); Delaware St. (3/15/2026); Coppin St. (3/8/2026); Stonehill (3/22/2026)
WALKS 20 Central Mich. (3/10/2026)
STRIKEOUTS 12 Wofford (2/14/2026)
SAC HITS 2 Central Mich. (3/10/2026)
SAC FLIES 2 Norfolk St. (3/27/2026)
STOLEN BASES 17 Delaware St. (3/15/2026)
HIT BY PITCH 6 Stonehill (3/20/2026)
CAUGHT STEALING 3 Stonehill (3/22/2026)
HIT INTO DP 3 Norfolk St. (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Central Mich. (3/10/2026); Delaware St. (3/13/2026); Delaware St. (3/15/2026); Akron (3/24/2026); Norfolk St. (3/27/2026)
RUNS ALLOWED 27 Pitt (03/31/2026)
EARNED RUNS 23 Pitt (03/31/2026)
WALKS ALLOWED 18 Coppin St. (3/7/2026)
STRIKEOUTS 15 Coppin St. (3/8/2026)
HITS ALLOWED 24 Pitt (03/31/2026)
DOUBLES ALLOWED 9 Pitt (03/31/2026)
TRIPLES ALLOWED 2 Wofford (2/14/2026); Coppin St. (3/7/2026)
HOME RUNS ALLOWED 7 Pitt (03/31/2026)
WILD PITCHES 4 Akron (3/24/2026)
HIT BATTERS 10 Central Mich. (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Central Mich. (3/10/2026); Delaware St. (3/13/2026); Delaware St. (3/15/2026); Akron (3/24/2026); Norfolk St. (3/27/2026)
ASSISTS 16 Delaware St. (3/13/2026)
ERRORS 3 Coppin St. (3/8/2026)
PASSED BALLS 2 Delaware St. (3/13/2026); Norfolk St. (3/29/2026); Wofford (2/14/2026)
DPS TURNED 2 Wofford (2/14/2026); Murray St. (2/27/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Zachary Kourous Coppin St. (3/8/2026); Stonehill (3/20/2026)
RUNS SCORED 3 Riley Ames; Dana Williams Central Mich. (3/10/2026); Delaware St. (3/15/2026)
HITS 4 Zachary Kourous Coppin St. (3/8/2026)
RBIS 4 Zach Black; Jayden Walker; Ranciel Ventura; Zachary Kourous; Logan Koslin Delaware St. (3/14/2026); Delaware St. (3/15/2026); Norfolk St. (3/27/2026); Coppin St. (3/8/2026); Stonehill (3/20/2026)
DOUBLES 2 Zachary Kourous Delaware St. (3/14/2026)
TRIPLES 2 Zachary Kourous Coppin St. (3/8/2026)
HOME RUNS 1 Riley Ames; Jayden Walker; Ranciel Ventura; Dana William; Luke Babcock Central Mich. (3/10/2026); Delaware St. (3/15/2026); Norfolk St. (3/27/2026); Wofford (2/13/2026); Wofford (2/14/2026)
WALKS 4 Ray Altmeyer; Dana Williams Central Mich. (3/10/2026); Norfolk St. (3/27/2026)
STRIKEOUTS 3 Derrick Holm; R. Altmeyer; D. Williams; Luke Babcock; Riley Ames Wofford (2/13/2026); Murray St. (2/28/2026); Murray St. (3/1/2026); Coppin St. (3/6/2026); Coppin St. (3/7/2026)
SAC HITS 1 Zachary Kourous; Ray Altmeyer; Riley Ames; Mike Samarin Central Mich. (3/10/2026); Delaware St. (3/13/2026); Akron (3/24/2026); Coppin St. (3/8/2026); Stonehill (3/20/2026)
SAC FLIES 1 Luke Babcock; Zachary Kourous; M. Samarin; R. Ventura Central Mich. (3/10/2026); Norfolk St. (3/27/2026); Murray St. (2/28/2026); Murray St. (3/1/2026); Coppin St. (3/7/2026)
STOLEN BASES 4 Zachary Kourous Delaware St. (3/14/2026); Delaware St. (3/15/2026)
HIT BY PITCH 3 Ranciel Ventura Delaware St. (3/14/2026)
CAUGHT STEALING 1 Riley Ames; Mike Samarin; Zach Black; Dana Williams Central Mich. (3/10/2026); Delaware St. (3/13/2026); Delaware St. (3/15/2026); Norfolk St. (3/27/2026); Wofford (2/14/2026)
