Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Surowiec, Josh 25 Surowiec, Josh .430 1.385 49-49 158 52 68 12 0 17 56 131 .829 39 7 21 5 .556 1 0 8-12
21 Elliott, Jack 21 Elliott, Jack .292 1.101 48-48 154 43 45 13 2 14 42 104 .675 24 12 48 0 .426 0 1 4-4
4 Sobaszek, Casimer 4 Sobaszek, Casimer .288 .854 45-45 132 38 38 6 0 2 20 50 .379 38 10 28 0 .475 1 5 17-17
28 Gibson, Matthew 28 Gibson, Matthew .287 .892 48-48 171 41 49 12 2 7 26 86 .503 29 1 53 1 .389 2 1 12-13
2 Banks, Troy 2 Banks, Troy .280 .927 49-48 161 33 45 9 1 11 45 89 .553 23 3 31 3 .374 3 1 3-5
23 Jackson, Luke 23 Jackson, Luke .279 .920 46-43 140 36 39 12 0 7 32 72 .514 15 17 36 1 .406 3 0 2-3
20 Ferranti, Philip 20 Ferranti, Philip .265 .757 41-39 132 24 35 5 0 5 24 55 .417 13 2 31 2 .340 0 0 2-2
34 Juchno, Chris 34 Juchno, Chris .254 .984 41-38 122 28 31 5 1 12 28 74 .607 13 11 50 0 .377 0 0 2-2
27 Susnik, John 27 Susnik, John .165 .598 37-33 97 13 16 1 0 4 10 29 .299 16 3 59 1 .299 1 0 0-1
46 DiBeradin, Landon 46 DiBeradin, Landon .500 1.214 6-1 4 3 2 0 0 0 3 2 .500 3 0 1 0 .714 0 0 0-1
13 Morrison, Aidan 13 Morrison, Aidan .429 2.029 7-1 7 4 3 1 0 2 7 10 1.429 2 1 3 0 .600 0 0 0-0
6 Martella-Tasick, Logan 6 Martella-Tasick, Logan .417 1.063 11-2 12 3 5 1 0 0 11 6 .500 3 1 6 0 .563 0 0 0-0
1 Perretti, Ryan 1 Perretti, Ryan .367 1.139 13-8 30 10 11 2 2 1 8 20 .667 5 1 12 0 .472 0 1 2-2
30 Ferl, Michael 30 Ferl, Michael .333 .884 7-1 12 4 4 1 0 0 3 5 .417 3 0 4 0 .467 0 0 0-0
31 Grosch, Mitchell 31 Grosch, Mitchell .273 1.045 15-1 11 6 3 0 0 1 1 6 .545 2 3 6 0 .500 0 0 1-1
15 Arnold, Brandon 15 Arnold, Brandon .255 .604 27-13 47 7 12 1 0 0 1 13 .277 3 2 15 0 .327 0 2 5-6
16 Christopher, Matt 16 Christopher, Matt .250 .583 6-2 8 0 2 0 0 0 1 2 .250 0 1 2 0 .333 0 0 0-0
9 Shephard, Aidan 9 Shephard, Aidan .237 .892 25-17 59 21 14 1 0 6 17 33 .559 6 3 29 0 .333 1 0 2-2
37 Shoupe, Korey 37 Shoupe, Korey .111 .579 6-1 9 2 1 1 0 0 1 2 .222 4 0 3 0 .357 1 0 1-1
8 Hill, Ryan 8 Hill, Ryan .000 .421 9-3 11 3 0 0 0 0 2 0 .000 4 4 8 1 .421 0 1 0-0
Totals .286 .947 49-49 1477 371 423 83 8 89 338 789 .534 245 82 446 14 .413 13 12 61-72
Opponents .222 .681 49-49 1376 204 305 54 3 31 174 458 .333 222 52 442 13 .348 13 10 65-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Thomas, Daniel 39Thomas, Daniel 2.67 1.05 6-4 11-10 4 2-0 0 57.1 42 26 17 18 75 9 0 7 212 .198 4 8 4 1 0
11 Heilman, Jarrett 11Heilman, Jarrett 3.05 1.11 8-0 12-10 3 0-0 0 62.0 48 23 21 21 79 4 0 4 226 .212 5 8 0 1 1
10 Colcombe, Tom 10Colcombe, Tom 0.00 3.00 0-0 1-1 0 0-0 0 1.1 0 1 0 4 1 0 0 0 2 .000 0 1 0 0 1
18 Curran, Spencer 18Curran, Spencer 0.00 1.50 0-0 3-0 0 0-0 0 2.2 1 2 0 3 1 0 0 0 9 .111 0 1 0 0 1
5 Shields, Corey 5Shields, Corey 0.00 1.50 0-0 3-0 0 0-0 0 2.0 0 2 0 3 4 0 0 0 6 .000 0 0 0 0 0
22 Hartman, Robert 22Hartman, Robert 0.79 1.32 0-0 8-0 0 0-0 0 11.1 10 1 1 5 12 1 0 0 42 .238 1 5 0 0 1
3 Foy, Corbin 3Foy, Corbin 1.96 1.96 1-2 12-0 0 0-0 1 18.1 18 15 4 18 30 1 0 3 71 .254 3 4 0 1 0
42 Kelly, Aidan 42Kelly, Aidan 2.81 1.22 4-1 11-6 0 0-1 1 32.0 23 11 10 16 38 3 0 3 115 .200 2 5 2 0 0
14 Holt, Nathan 14Holt, Nathan 3.24 1.44 4-1 9-5 1 0-0 0 33.1 29 15 12 19 26 9 0 0 124 .234 6 5 0 2 0
41 Bazala, Jacob 41Bazala, Jacob 3.44 1.42 3-3 18-0 0 0-1 4 36.2 36 17 14 16 33 7 1 4 140 .257 4 3 0 2 1
26 Berdine, Ben 26Berdine, Ben 4.15 1.15 1-0 6-0 0 0-0 1 8.2 5 4 4 5 12 1 0 1 30 .167 1 0 0 1 0
52 Beneigh, Carter 52Beneigh, Carter 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 3 0 0 1 7 .286 0 0 0 0 0
29 Bufford Jr., John 29Bufford Jr., John 4.53 1.68 1-6 11-7 1 0-0 1 47.2 43 43 24 37 63 11 1 1 185 .232 6 4 1 4 2
19 Greggs, Josh 19Greggs, Josh 5.75 1.67 2-0 9-5 0 0-0 0 20.1 13 14 13 21 22 1 0 2 66 .197 1 4 0 1 2
7 Treece, Hunter 7Treece, Hunter 5.91 1.78 0-0 8-0 0 0-0 0 10.2 11 9 7 8 12 3 0 1 44 .250 5 0 0 0 0
24 Shepard, Matt 24Shepard, Matt 6.65 1.80 1-0 8-5 1 0-0 0 21.2 18 16 16 21 29 3 1 2 83 .217 4 3 0 0 1
51 Smith, Cody 51Smith, Cody 7.71 3.86 0-1 2-0 0 0-0 0 2.1 4 2 2 5 2 1 0 1 12 .333 0 0 0 0 0
47 Smith, Chris 47Smith, Chris 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 2 1 0 0 0 1 2 1.000 0 1 0 0 0
Totals 3.60 1.42 31-18 134-49 10 3 8 370.1 305 204 148 222 442 54 3 31 1376 .222 42 52 7 13 10
Opponents 8.38 1.84 18-31 162-49 7 3 9 364.0 423 371 339 245 446 83 8 89 1477 .286 56 82 3 13 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Jackson, Luke 23 Jackson, Luke 35 33 2 0 1.000 0 0 0 0 0
9 Shephard, Aidan 9 Shephard, Aidan 26 26 0 0 1.000 0 0 0 0 0
46 DiBeradin, Landon 46 DiBeradin, Landon 16 16 0 0 1.000 0 1 0 2 0
13 Morrison, Aidan 13 Morrison, Aidan 14 13 1 0 1.000 0 2 1 2 0
16 Christopher, Matt 16 Christopher, Matt 9 4 5 0 1.000 0 0 0 0 0
14 Holt, Nathan 14 Holt, Nathan 8 1 7 0 1.000 0 2 0 0 0
39 Thomas, Daniel 39 Thomas, Daniel 6 4 2 0 1.000 0 6 2 0 0
26 Berdine, Ben 26 Berdine, Ben 4 1 3 0 1.000 0 0 0 0 0
37 Shoupe, Korey 37 Shoupe, Korey 4 2 2 0 1.000 0 0 0 0 0
22 Hartman, Robert 22 Hartman, Robert 3 0 3 0 1.000 0 1 1 0 0
3 Foy, Corbin 3 Foy, Corbin 3 1 2 0 1.000 0 4 2 0 0
42 Kelly, Aidan 42 Kelly, Aidan 3 2 1 0 1.000 0 5 2 0 0
10 Colcombe, Tom 10 Colcombe, Tom 1 0 1 0 1.000 0 0 1 0 0
30 Ferl, Michael 30 Ferl, Michael 1 1 0 0 1.000 0 0 0 0 0
27 Susnik, John 27 Susnik, John 306 271 33 2 .993 1 44 10 14 0
20 Ferranti, Philip 20 Ferranti, Philip 147 126 20 1 .993 0 18 6 6 0
25 Surowiec, Josh 25 Surowiec, Josh 365 340 21 4 .989 20 0 0 0 0
34 Juchno, Chris 34 Juchno, Chris 60 57 1 2 .967 0 0 0 0 0
4 Sobaszek, Casimer 4 Sobaszek, Casimer 115 26 84 5 .957 10 0 0 0 0
1 Perretti, Ryan 1 Perretti, Ryan 22 20 1 1 .955 0 0 0 0 0
15 Arnold, Brandon 15 Arnold, Brandon 19 17 1 1 .947 0 0 0 0 0
2 Banks, Troy 2 Banks, Troy 160 63 88 9 .944 13 0 0 0 0
28 Gibson, Matthew 28 Gibson, Matthew 35 32 1 2 .943 0 0 0 0 0
21 Elliott, Jack 21 Elliott, Jack 145 28 105 12 .917 8 0 0 0 0
11 Heilman, Jarrett 11 Heilman, Jarrett 12 4 7 1 .917 1 11 2 0 0
41 Bazala, Jacob 41 Bazala, Jacob 8 6 1 1 .875 0 6 1 0 0
8 Hill, Ryan 8 Hill, Ryan 15 4 9 2 .867 1 0 0 0 0
6 Martella-Tasick, Logan 6 Martella-Tasick, Logan 7 6 0 1 .857 0 0 0 0 0
31 Grosch, Mitchell 31 Grosch, Mitchell 6 3 2 1 .833 0 0 0 0 0
29 Bufford Jr., John 29 Bufford Jr., John 15 1 11 3 .800 0 16 3 0 0
19 Greggs, Josh 19 Greggs, Josh 4 2 1 1 .750 0 3 2 0 0
24 Shepard, Matt 24 Shepard, Matt 4 1 2 1 .750 0 5 0 0 0
18 Curran, Spencer 18 Curran, Spencer 0 0 0 0 .000 0 1 0 0 0
47 Smith, Chris 47 Smith, Chris 0 0 0 0 .000 0 0 0 0 0
5 Shields, Corey 5 Shields, Corey 0 0 0 0 .000 0 0 0 0 0
51 Smith, Cody 51 Smith, Cody 0 0 0 0 .000 0 1 0 0 0
52 Beneigh, Carter 52 Beneigh, Carter 0 0 0 0 .000 0 2 1 0 0
7 Treece, Hunter 7 Treece, Hunter 0 0 0 0 .000 0 2 0 0 0
Totals 1578 1111 417 50 .968 21 130 34 24 0
Opponents 1451 1092 315 44 .970 17 122 20 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Surowiec, Josh 25Surowiec, Josh .418 1.357 29-29 91 26 38 5 0 11 37 76 .835 19 2 16 4 .522 1 0 3-5
21 Elliott, Jack 21Elliott, Jack .379 1.365 29-29 87 24 33 9 2 10 31 76 .874 13 6 24 0 .491 0 0 2-2
1 Perretti, Ryan 1Perretti, Ryan .375 .819 4-3 8 2 3 0 0 0 0 3 .375 1 0 4 0 .444 0 0 2-2
16 Christopher, Matt 16Christopher, Matt .333 .666 3-2 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
23 Jackson, Luke 23Jackson, Luke .309 1.004 28-28 81 20 25 9 0 4 17 46 .568 8 11 17 1 .436 1 0 0-1
4 Sobaszek, Casimer 4Sobaszek, Casimer .296 .840 26-26 71 21 21 2 0 1 11 26 .366 19 6 18 0 .474 1 4 9-9
2 Banks, Troy 2Banks, Troy .287 .973 29-29 87 17 25 5 1 6 25 50 .575 14 2 15 2 .398 0 1 1-2
34 Juchno, Chris 34Juchno, Chris .276 1.020 26-25 76 17 21 4 0 8 19 49 .645 6 6 30 0 .375 0 0 0-0
20 Ferranti, Philip 20Ferranti, Philip .269 .807 26-24 78 16 21 3 0 4 16 36 .462 8 1 19 1 .345 0 0 1-1
28 Gibson, Matthew 28Gibson, Matthew .263 .767 29-29 99 24 26 6 0 3 10 41 .414 14 1 32 1 .353 2 0 5-6
9 Shephard, Aidan 9Shephard, Aidan .250 .750 11-7 24 8 6 1 0 1 5 10 .417 3 0 12 0 .333 0 0 1-1
6 Martella-Tasick, Logan 6Martella-Tasick, Logan .200 .600 6-1 5 0 1 1 0 0 2 2 .400 0 0 4 0 .200 0 0 0-0
15 Arnold, Brandon 15Arnold, Brandon .188 .438 14-5 16 2 3 1 0 0 0 4 .250 0 0 5 0 .188 0 1 1-1
27 Susnik, John 27Susnik, John .161 .590 23-22 56 8 9 1 0 2 6 16 .286 10 2 34 0 .304 1 0 0-0
13 Morrison, Aidan 13Morrison, Aidan .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
30 Ferl, Michael 30Ferl, Michael .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Hill, Ryan 8Hill, Ryan .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
31 Grosch, Mitchell 31Grosch, Mitchell .000 .000 6-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Shoupe, Korey 37Shoupe, Korey .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .953 29-29 797 186 234 47 3 50 179 437 .548 116 37 238 10 .405 6 6 25-30
Opponents .236 .713 29-29 760 120 179 31 2 19 102 271 .357 119 27 219 8 .356 8 8 32-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Curran, Spencer 18Curran, Spencer 0.00 10.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 1
22 Hartman, Robert 22Hartman, Robert 0.00 1.56 0-0 4-0 0 0-0 0 3.2 3 0 0 2 4 0 0 0 13 .231 0 3 0 0 1
26 Berdine, Ben 26Berdine, Ben 0.00 .48 0-0 2-0 0 0-0 1 2.1 0 0 0 1 2 0 0 0 7 .000 0 0 0 0 0
5 Shields, Corey 5Shields, Corey 0.00 2.73 0-0 2-0 0 0-0 0 1.1 0 2 0 3 2 0 0 0 4 .000 0 0 0 0 0
51 Smith, Cody 51Smith, Cody 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 0 0 3 0 0 0 0 0 .000 0 0 0 0 0
3 Foy, Corbin 3Foy, Corbin 2.45 2.81 0-1 5-0 0 0-0 1 3.2 4 1 1 5 4 1 0 0 13 .308 1 0 0 1 0
39 Thomas, Daniel 39Thomas, Daniel 2.84 1.13 4-3 7-7 4 2-0 0 38.0 29 20 12 14 49 7 0 5 142 .204 4 6 2 1 0
14 Holt, Nathan 14Holt, Nathan 2.89 2.20 2-0 3-1 1 0-0 0 9.1 13 5 3 7 6 2 0 0 38 .342 2 0 0 1 0
42 Kelly, Aidan 42Kelly, Aidan 3.20 1.35 3-1 8-5 0 0-1 0 25.1 19 10 9 15 29 3 0 2 93 .204 2 5 2 0 0
11 Heilman, Jarrett 11Heilman, Jarrett 3.83 1.18 5-0 8-8 3 0-0 0 44.2 37 21 19 15 49 3 0 4 168 .220 4 5 0 1 1
41 Bazala, Jacob 41Bazala, Jacob 4.13 1.58 1-3 11-0 0 0-1 2 24.0 25 14 11 13 18 4 1 3 93 .269 3 1 0 2 1
29 Bufford Jr., John 29Bufford Jr., John 4.32 1.69 1-4 7-6 1 0-0 0 33.1 30 30 16 26 41 9 1 0 127 .236 4 3 0 2 2
52 Beneigh, Carter 52Beneigh, Carter 4.50 1.50 0-0 1-0 0 0-0 0 2.0 2 1 1 1 3 0 0 1 7 .286 0 0 0 0 0
19 Greggs, Josh 19Greggs, Josh 5.40 1.61 1-0 3-2 0 0-0 0 6.2 4 4 4 6 5 0 0 1 21 .190 1 1 0 0 1
7 Treece, Hunter 7Treece, Hunter 6.00 1.83 0-0 5-0 0 0-0 0 6.0 8 6 4 3 6 1 0 1 27 .296 2 0 0 0 0
24 Shepard, Matt 24Shepard, Matt 54.00 25.00 0-0 1-0 0 0-0 0 0.2 3 4 4 2 1 1 0 1 4 .750 0 2 0 0 1
47 Smith, Chris 47Smith, Chris 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 1 0 0 0 1 2 1.000 0 1 0 0 0
Totals 3.84 1.48 17-12 70-29 9 3 4 201.2 179 120 86 119 219 31 2 19 760 .236 23 27 4 8 8
Opponents 8.18 1.77 12-17 73-29 7 2 3 198.0 234 186 180 116 238 47 3 50 797 .294 24 37 0 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Ferranti, Philip 20 Ferranti, Philip 41 33 8 0 1.000 0 7 1 2 0
23 Jackson, Luke 23 Jackson, Luke 23 22 1 0 1.000 0 0 0 0 0
9 Shephard, Aidan 9 Shephard, Aidan 16 16 0 0 1.000 0 0 0 0 0
16 Christopher, Matt 16 Christopher, Matt 6 3 3 0 1.000 0 0 0 0 0
13 Morrison, Aidan 13 Morrison, Aidan 4 3 1 0 1.000 0 2 1 0 0
39 Thomas, Daniel 39 Thomas, Daniel 4 3 1 0 1.000 0 2 1 0 0
8 Hill, Ryan 8 Hill, Ryan 4 3 1 0 1.000 0 0 0 0 0
42 Kelly, Aidan 42 Kelly, Aidan 3 2 1 0 1.000 0 4 2 0 0
46 DiBeradin, Landon 46 DiBeradin, Landon 3 3 0 0 1.000 0 1 0 2 0
6 Martella-Tasick, Logan 6 Martella-Tasick, Logan 3 3 0 0 1.000 0 0 0 0 0
22 Hartman, Robert 22 Hartman, Robert 2 0 2 0 1.000 0 0 0 0 0
14 Holt, Nathan 14 Holt, Nathan 1 0 1 0 1.000 0 1 0 0 0
24 Shepard, Matt 24 Shepard, Matt 1 0 1 0 1.000 0 0 0 0 0
26 Berdine, Ben 26 Berdine, Ben 1 0 1 0 1.000 0 0 0 0 0
3 Foy, Corbin 3 Foy, Corbin 1 1 0 0 1.000 0 0 0 0 0
31 Grosch, Mitchell 31 Grosch, Mitchell 1 0 1 0 1.000 0 0 0 0 0
27 Susnik, John 27 Susnik, John 191 170 20 1 .995 1 22 6 10 0
25 Surowiec, Josh 25 Surowiec, Josh 212 196 13 3 .986 11 0 0 0 0
34 Juchno, Chris 34 Juchno, Chris 38 36 1 1 .974 0 0 0 0 0
21 Elliott, Jack 21 Elliott, Jack 81 17 60 4 .951 5 0 0 0 0
2 Banks, Troy 2 Banks, Troy 101 37 58 6 .941 7 0 0 0 0
4 Sobaszek, Casimer 4 Sobaszek, Casimer 71 16 50 5 .930 6 0 0 0 0
15 Arnold, Brandon 15 Arnold, Brandon 11 10 0 1 .909 0 0 0 0 0
28 Gibson, Matthew 28 Gibson, Matthew 20 18 0 2 .900 0 0 0 0 0
11 Heilman, Jarrett 11 Heilman, Jarrett 9 3 5 1 .889 0 6 0 0 0
1 Perretti, Ryan 1 Perretti, Ryan 6 5 0 1 .833 0 0 0 0 0
41 Bazala, Jacob 41 Bazala, Jacob 6 4 1 1 .833 0 5 1 0 0
29 Bufford Jr., John 29 Bufford Jr., John 9 1 6 2 .778 0 9 3 0 0
18 Curran, Spencer 18 Curran, Spencer 0 0 0 0 .000 0 1 0 0 0
19 Greggs, Josh 19 Greggs, Josh 0 0 0 0 .000 0 0 0 0 0
30 Ferl, Michael 30 Ferl, Michael 0 0 0 0 .000 0 0 0 0 0
37 Shoupe, Korey 37 Shoupe, Korey 0 0 0 0 .000 0 0 0 0 0
47 Smith, Chris 47 Smith, Chris 0 0 0 0 .000 0 0 0 0 0
5 Shields, Corey 5 Shields, Corey 0 0 0 0 .000 0 0 0 0 0
51 Smith, Cody 51 Smith, Cody 0 0 0 0 .000 0 0 0 0 0
52 Beneigh, Carter 52 Beneigh, Carter 0 0 0 0 .000 0 2 1 0 0
7 Treece, Hunter 7 Treece, Hunter 0 0 0 0 .000 0 2 0 0 0
Totals 869 605 236 28 .968 30 64 16 14 0
Opponents 784 594 177 13 .983 32 50 9 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2022 vs Fairmont State W 9-5 44 9 15 6 3 0 1 2 0 4 1 0 0 0 0 7 27 7 1 .341
2/26/2022 vs Glenville State L 2-4 30 2 5 2 1 1 1 6 0 1 0 2 0 1 1 10 27 12 3 .167
2/27/2022 at Alderson Broaddus W 19-6 42 19 15 16 4 1 1 13 0 2 1 3 0 0 0 11 26 6 1 .357
3/5/2022 vs AB W 9-1 32 9 9 8 0 2 2 9 0 4 0 3 0 1 0 11 27 10 0 .281
3/6/2022 vs Wheeling W 19-3 40 19 10 16 2 0 3 15 0 2 0 4 0 1 0 6 27 9 2 .250
3/6/2022 at Salem University W 13-3 40 13 12 11 2 0 3 4 0 1 0 4 1 1 0 16 27 6 0 .300
3/10/2022 vs Concord L 3-5 31 3 4 2 1 0 0 4 0 0 0 1 1 0 0 6 24 6 0 .129
3/11/2022 at Salem University W 12-5 45 12 20 10 2 1 4 4 0 4 1 2 0 0 0 9 27 7 1 .444
3/15/2022 Lake Erie W 22-3 29 22 13 20 2 0 2 11 0 0 0 6 0 2 1 9 21 5 2 .448
3/15/2022 Lake Erie W 7-2 24 7 6 6 0 0 2 1 0 1 0 2 1 0 0 9 21 8 0 .250
3/18/2022 Salem University W 14-4 35 14 14 13 4 0 7 7 0 1 1 0 0 1 0 6 27 7 0 .400
3/24/2022 at Clarion L 1-4 24 1 3 1 1 0 1 3 0 1 0 1 0 0 0 9 18 4 1 .125
3/24/2022 at Clarion W 10-2 30 10 10 9 2 0 4 8 0 4 0 1 0 2 0 12 21 7 0 .333
3/25/2022 Clarion W 10-3 28 10 9 10 4 0 2 6 1 4 1 2 0 0 0 5 21 13 1 .321
3/25/2022 Clarion W 15-5 31 15 15 13 2 0 3 5 0 2 0 1 1 1 0 9 21 7 3 .484
3/29/2022 at Notre Dame College W 13-2 41 13 13 11 4 0 0 11 0 5 0 1 0 0 0 16 27 8 0 .317
4/2/2022 at Gannon L 3-4 25 3 7 3 2 1 2 1 0 0 1 2 0 0 1 12 18 5 0 .280
4/2/2022 at Gannon L 0-1 23 0 2 0 1 0 0 2 0 0 0 2 0 0 0 15 18 9 0 .087
4/3/2022 Gannon L 5-7 28 5 8 5 2 0 0 5 0 0 0 0 1 0 0 5 21 6 2 .286
4/3/2022 Gannon W 3-0 23 3 4 1 2 0 0 6 0 3 0 0 0 0 0 7 21 9 0 .174
4/5/2022 Lake Erie W 8-5 35 8 11 7 1 0 1 5 0 4 1 2 1 0 0 13 27 10 3 .314
4/8/2022 at Pitt-Johnstown W 16-8 34 16 15 15 4 1 0 7 0 0 0 4 1 0 0 7 21 7 2 .441
4/8/2022 at Pitt-Johnstown L 3-4 26 3 7 3 3 0 0 4 0 0 0 1 0 0 1 13 20 9 1 .269
4/9/2022 UPJ W 7-2 26 7 10 7 1 0 1 4 0 1 1 0 0 1 0 6 21 11 0 .385
4/9/2022 UPJ W 1-0 20 1 4 1 1 0 1 1 0 0 1 0 0 0 1 9 21 7 1 .200
4/12/2022 Notre Dame College L 7-8 31 7 7 7 2 0 4 4 0 1 0 4 0 0 2 7 27 16 2 .226
4/15/2022 at California (PA) W 10-3 28 10 7 10 1 0 1 10 0 0 0 3 0 0 0 10 21 9 1 .250
4/15/2022 at California (PA) W 4-3 25 4 6 4 0 0 0 4 1 0 0 1 2 1 0 9 24 15 2 .240
4/16/2022 Cal (PA) W 7-0 26 7 8 7 2 0 3 3 0 0 0 0 0 0 0 5 21 9 0 .308
4/16/2022 Cal (PA) W 7-3 26 7 8 7 1 1 0 3 0 1 1 2 0 0 0 9 21 7 1 .308
4/20/2022 Ashland Eagles W 8-1 24 8 6 6 1 0 3 8 0 1 0 2 0 0 0 11 21 9 1 .250
4/20/2022 Ashland Eagles L 4-6 27 4 6 4 1 0 2 4 1 1 0 0 0 0 0 14 21 10 1 .222
4/22/2022 IUP W 12-8 32 12 15 12 2 0 5 6 0 1 0 1 0 0 1 8 21 7 1 .469
4/22/2022 IUP L 3-10 25 3 4 3 0 0 2 0 0 1 0 1 0 0 0 7 21 13 1 .160
4/23/2022 at Indiana (PA) W 6-1 29 6 8 6 3 0 2 3 1 3 0 0 0 0 0 9 21 3 0 .276
4/23/2022 at Indiana (PA) L 2-6 24 2 3 2 0 0 1 2 0 1 0 2 0 0 0 2 18 5 1 .125
4/26/2022 at Ashland W 10-8 34 10 6 8 4 0 0 11 0 3 0 5 1 0 0 13 27 15 0 .176
4/29/2022 Seton Hill W 14-2 30 14 15 13 2 0 8 0 0 0 0 2 1 0 1 7 21 9 1 .500
4/29/2022 Seton Hill L 0-5 25 0 5 0 0 0 0 0 0 1 0 1 0 0 1 12 21 11 2 .200
4/30/2022 at Seton Hill L 6-7 29 6 8 6 1 0 1 4 0 1 0 2 0 0 0 13 18 5 2 .276
4/30/2022 at Seton Hill L 2-3 36 2 8 2 0 0 1 3 0 0 0 1 0 0 2 9 27 9 1 .222
5/6/2022 Slippery Rock L 10-12 31 10 10 10 1 0 4 8 0 0 0 2 0 0 0 10 21 6 1 .323
5/6/2022 Slippery Rock W 12-3 30 12 14 12 3 0 5 7 0 0 0 1 0 0 1 5 21 6 1 .467
5/7/2022 at Slippery Rock W 13-4 34 13 15 13 5 0 1 3 0 1 0 3 0 0 1 5 21 10 1 .441
5/7/2022 at Slippery Rock L 1-9 22 1 2 1 1 0 0 2 0 0 0 0 0 1 0 6 18 9 0 .091
5/11/2022 vs West Chester W 5-2 32 5 4 5 0 0 2 3 1 1 0 1 0 0 0 11 27 11 2 .125
5/12/2022 vs East Stroudsburg W 3-1 27 3 4 3 0 0 2 6 0 0 0 1 0 0 0 3 27 9 1 .148
5/13/2022 vs Millersville L 1-6 33 1 8 1 2 0 1 4 0 0 1 2 0 0 0 16 24 10 2 .242
5/13/2022 vs East Stroudsburg L 0-5 31 0 5 0 0 0 0 3 0 0 0 1 1 0 0 7 24 9 1 .161
Total 371-204 1477 371 423 338 83 8 89 245 5 61 11 82 12 13 14 446 1111 417 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2022 vs Fairmont State W 9-5 9.0 5 5 5 10 14 1 0 1 1 0 1 0 1 0 1 5.00
2/26/2022 vs Glenville State L 2-4 9.0 5 4 1 6 10 1 0 0 0 0 2 0 1 1 0 1.00
2/27/2022 at Alderson Broaddus W 19-6 8.2 8 6 4 6 14 1 0 0 0 0 1 0 2 1 0 4.15
3/5/2022 vs AB W 9-1 9.0 6 1 1 3 11 1 0 0 2 0 2 0 3 1 0 1.00
3/6/2022 vs Wheeling W 19-3 9.0 5 3 3 5 12 1 0 0 1 0 2 0 4 1 1 3.00
3/6/2022 at Salem University W 13-3 9.0 7 3 3 3 15 2 0 0 0 0 4 0 5 1 0 3.00
3/10/2022 vs Concord L 3-5 8.0 7 5 5 2 10 0 0 3 0 0 0 0 5 2 0 5.63
3/11/2022 at Salem University W 12-5 9.0 6 5 5 7 15 1 0 0 1 0 3 0 6 2 0 5.00
3/15/2022 Lake Erie W 22-3 7.0 3 3 1 2 14 1 0 1 0 0 0 0 7 2 0 1.29
3/15/2022 Lake Erie W 7-2 7.0 6 2 2 1 8 0 0 1 0 0 0 0 8 2 0 2.57
3/18/2022 Salem University W 14-4 9.0 5 4 4 7 13 1 0 1 0 1 0 0 9 2 0 4.00
3/24/2022 at Clarion L 1-4 6.0 6 4 4 4 6 0 0 1 0 0 2 0 9 3 0 6.00
3/24/2022 at Clarion W 10-2 7.0 3 2 0 3 8 0 0 0 1 0 1 0 10 3 0 0.00
