Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Gibson, Matthew 28 Gibson, Matthew .380 1.130 37-36 92 32 35 6 0 5 26 56 .609 24 3 21 2 .521 0 0 5-6
23 Ferranti, Philip 23 Ferranti, Philip .343 .938 42-42 143 30 49 13 0 6 28 80 .559 9 0 32 2 .379 1 0 2-3
3 Zaluski, Tyler 3 Zaluski, Tyler .338 .981 40-40 136 27 46 11 2 6 25 79 .581 12 2 33 4 .400 0 1 4-6
2 Banks, Troy 2 Banks, Troy .317 .985 42-42 139 35 44 12 0 8 23 80 .576 19 4 36 1 .409 2 2 1-2
25 Surowiec, Josh 25 Surowiec, Josh .280 .825 42-42 132 26 37 9 0 4 31 58 .439 19 5 25 1 .386 2 0 3-3
21 Elliott, Jack 21 Elliott, Jack .269 1.031 42-42 134 42 36 6 0 14 37 84 .627 23 8 40 0 .404 1 0 2-2
22 Baranchak, Luke 22 Baranchak, Luke .196 .686 36-36 97 17 19 4 0 4 22 35 .361 14 5 38 1 .325 1 4 3-4
99/45 Shephard, Aidan 99/45 Shephard, Aidan .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
53 Susnik, John 53 Susnik, John .400 2.100 5-0 5 3 2 0 0 2 4 8 1.600 0 1 2 0 .500 0 0 0-0
37 Shoupe, Korey 37 Shoupe, Korey .333 1.000 6-0 3 2 1 0 0 0 0 1 .333 2 1 2 0 .667 0 0 0-0
4 Sobaszek, Casimer 4 Sobaszek, Casimer .313 .806 30-30 83 22 26 6 0 0 16 32 .386 15 1 18 0 .420 1 3 2-4
6 Martella-Tasick, Logan 6 Martella-Tasick, Logan .259 .955 22-11 27 2 7 3 0 1 9 13 .481 8 3 13 0 .474 0 3 0-1
46 Jackson, Luke 46 Jackson, Luke .243 .793 31-25 74 10 18 4 0 3 16 31 .419 13 3 22 1 .374 1 0 0-0
16 Zilka, Jordan 16 Zilka, Jordan .207 .671 15-10 29 5 6 0 0 1 3 9 .310 2 5 12 1 .361 0 1 0-0
33/49 Hollins, Cole 33/49 Hollins, Cole .207 .531 16-7 29 4 6 0 0 0 2 6 .207 5 0 12 1 .324 0 0 0-1
1 Cecere, Dominic 1 Cecere, Dominic .175 .538 18-14 40 9 7 2 0 0 8 9 .225 6 2 8 0 .313 0 1 0-0
90/51 Christopher, Matt 90/51 Christopher, Matt .000 .200 4-0 4 1 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
48 Ferl, Michael 48 Ferl, Michael .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
85/52 Arnold, Brandon 85/52 Arnold, Brandon .000 .200 16-0 3 8 0 0 0 0 1 0 .000 1 0 1 0 .200 1 0 0-0
0 0 .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
40 Quinn, Nolan 40 Quinn, Nolan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
80/50 Shepard, Matt 80/50 Shepard, Matt .000 .500 4-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .288 .889 42-42 1180 277 340 76 2 54 253 582 .493 175 43 320 14 .396 10 15 22-32
Opponents .239 .703 42-42 1134 176 271 44 8 28 162 415 .366 134 39 369 16 .337 11 11 42-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Krauza, Michael 14Krauza, Michael 2.67 .81 10-2 22-0 0 0-0 0 54.0 40 18 16 4 71 7 3 5 198 .202 3 4 0 0 2
15 McDonough, Michael 15McDonough, Michael 4.46 1.18 2-3 11-11 0 0-1 0 42.1 34 23 21 16 66 7 1 7 158 .215 1 8 1 1 0
10 Passmore, Tyler 10Passmore, Tyler 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 4 0 0 0 7 .143 0 0 0 0 0
44 Hartman, Robert 44Hartman, Robert 0.00 .45 0-0 6-0 0 0-0 0 6.2 2 1 0 1 5 1 0 0 21 .095 2 1 0 1 0
19 Greggs, Josh 19Greggs, Josh 0.63 .98 1-0 9-0 0 0-0 0 14.1 7 1 1 7 24 0 0 0 48 .146 2 1 0 2 1
8 Stewart, Chase 8Stewart, Chase 1.71 1.52 3-1 10-1 0 0-0 0 21.0 18 5 4 14 26 2 0 1 75 .240 1 1 0 0 2
41 Heilman, Jarrett 41Heilman, Jarrett 2.45 1.36 0-0 2-0 0 0-0 0 3.2 5 3 1 0 8 2 0 0 16 .313 0 1 0 0 0
31 Cwik, Chad 31Cwik, Chad 3.12 .92 0-0 6-0 0 0-0 0 8.2 4 3 3 4 11 0 0 1 31 .129 2 1 0 0 0
42 Holt, Nathan 42Holt, Nathan 4.02 1.15 2-0 5-4 0 0-0 0 15.2 14 8 7 4 16 1 1 2 61 .230 1 1 0 0 1
7 Treece, Hunter 7Treece, Hunter 4.76 1.65 1-1 9-0 0 0-1 0 17.0 18 9 9 10 21 7 1 0 62 .290 3 4 0 2 1
13 Whiteman, Brett 13Whiteman, Brett 5.06 1.58 3-1 9-6 0 0-0 0 26.2 29 16 15 13 22 5 0 2 102 .284 3 3 0 0 1
24 Goonan, Jack 24Goonan, Jack 5.59 1.34 0-2 10-0 0 0-0 4 9.2 7 8 6 6 15 0 0 2 37 .189 4 0 0 1 0
39 Thomas, Daniel 39Thomas, Daniel 6.00 2.00 0-0 2-0 0 0-0 0 3.0 6 2 2 0 4 0 0 0 14 .429 1 0 0 0 0
18 Lucente, Vincenzo 18Lucente, Vincenzo 6.07 1.69 3-2 10-10 1 1-0 0 29.2 32 21 20 18 34 5 1 2 115 .278 4 4 2 2 1
29 Bufford Jr., John 29Bufford Jr., John 6.75 1.88 0-0 2-0 0 0-0 0 2.2 4 2 2 1 2 0 0 1 12 .333 0 0 0 0 0
9 Rapp, Ryan 9Rapp, Ryan 6.75 3.00 0-0 2-0 0 0-0 0 1.1 3 2 1 1 0 1 0 0 6 .500 0 0 0 0 0
34 Fraschetti, Frank 34Fraschetti, Frank 7.81 1.55 1-2 10-6 0 0-0 0 27.2 33 29 24 10 25 4 0 5 117 .282 2 4 0 0 2
20 Jeannette, Adam 20Jeannette, Adam 10.13 3.56 0-1 5-4 0 0-0 0 5.1 4 10 6 15 9 0 0 0 21 .190 4 4 0 0 0
27 Studd, Justin 27Studd, Justin 10.80 2.20 1-0 5-0 0 0-0 0 5.0 5 6 6 6 4 1 0 0 21 .238 0 0 0 1 0
11 Foy, Corbin 11Foy, Corbin 18.00 1.50 0-0 2-0 0 0-0 0 2.0 3 4 4 0 2 0 1 0 8 .375 0 2 0 1 0
38 Rafalski, Ryan 38Rafalski, Ryan 67.50 9.00 0-0 1-0 0 0-0 0 0.2 2 5 5 4 0 1 0 0 4 .500 0 0 0 0 0
Totals 4.58 1.35 27-15 140-42 1 2 4 299.0 271 176 152 134 369 44 8 28 1134 .239 33 39 3 11 11
Opponents 7.21 1.77 15-27 118-42 3 2 10 290.2 340 277 233 175 320 76 2 54 1180 .288 25 43 2 10 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Zilka, Jordan 16 Zilka, Jordan 88 74 14 0 1.000 1 15 2 6 0
22 Baranchak, Luke 22 Baranchak, Luke 39 38 1 0 1.000 0 0 0 0 0
6 Martella-Tasick, Logan 6 Martella-Tasick, Logan 18 17 1 0 1.000 0 0 0 0 0
18 Lucente, Vincenzo 18 Lucente, Vincenzo 11 2 9 0 1.000 0 8 1 0 0
14 Krauza, Michael 14 Krauza, Michael 9 1 8 0 1.000 1 2 1 0 0
34 Fraschetti, Frank 34 Fraschetti, Frank 6 1 5 0 1.000 0 6 2 0 0
48 Ferl, Michael 48 Ferl, Michael 6 5 1 0 1.000 0 0 0 0 0
8 Stewart, Chase 8 Stewart, Chase 6 0 6 0 1.000 1 0 1 0 0
42 Holt, Nathan 42 Holt, Nathan 5 3 2 0 1.000 0 1 0 0 0
46 Jackson, Luke 46 Jackson, Luke 5 5 0 0 1.000 0 0 0 0 0
10 Passmore, Tyler 10 Passmore, Tyler 2 1 1 0 1.000 0 0 0 0 0
15 McDonough, Michael 15 McDonough, Michael 2 1 1 0 1.000 0 3 2 0 0
24 Goonan, Jack 24 Goonan, Jack 2 2 0 0 1.000 0 3 0 0 0
85 Arnold, Brandon 85 Arnold, Brandon 2 1 1 0 1.000 0 0 0 0 0
20 Jeannette, Adam 20 Jeannette, Adam 1 0 1 0 1.000 0 1 0 0 0
37 Shoupe, Korey 37 Shoupe, Korey 1 0 1 0 1.000 0 0 0 0 0
40 Quinn, Nolan 40 Quinn, Nolan 1 0 1 0 1.000 0 0 0 0 0
90 Christopher, Matt 90 Christopher, Matt 1 0 1 0 1.000 0 0 0 0 0
99 Shephard, Aidan 99 Shephard, Aidan 1 1 0 0 1.000 0 0 0 0 0
25 Surowiec, Josh 25 Surowiec, Josh 281 263 16 2 .993 17 0 0 0 0
23 Ferranti, Philip 23 Ferranti, Philip 309 274 32 3 .990 1 26 10 11 0
2 Banks, Troy 2 Banks, Troy 143 65 73 5 .965 12 0 0 0 0
3 Zaluski, Tyler 3 Zaluski, Tyler 45 42 1 2 .956 0 0 0 0 0
4 Sobaszek, Casimer 4 Sobaszek, Casimer 66 25 38 3 .955 4 0 0 0 0
53 Susnik, John 53 Susnik, John 16 13 2 1 .938 0 1 0 0 0
21 Elliott, Jack 21 Elliott, Jack 99 19 73 7 .929 4 0 0 0 0
28 Gibson, Matthew 28 Gibson, Matthew 25 23 0 2 .920 0 0 0 0 0
1 Cecere, Dominic 1 Cecere, Dominic 58 16 37 5 .914 7 0 0 0 0
13 Whiteman, Brett 13 Whiteman, Brett 4 0 3 1 .750 0 6 0 0 0
44 Hartman, Robert 44 Hartman, Robert 3 2 0 1 .667 0 1 0 0 0
33 Hollins, Cole 33 Hollins, Cole 5 3 0 2 .600 0 0 0 0 0
7 Treece, Hunter 7 Treece, Hunter 5 0 3 2 .600 0 1 2 0 0
19 Greggs, Josh 19 Greggs, Josh 1 0 0 1 .000 0 2 2 0 0
27 Studd, Justin 27 Studd, Justin 1 0 0 1 .000 0 3 0 0 0
39 Thomas, Daniel 39 Thomas, Daniel 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
11 Foy, Corbin 11 Foy, Corbin 0 0 0 0 .000 0 1 0 0 0
29 Bufford Jr., John 29 Bufford Jr., John 0 0 0 0 .000 0 1 0 0 0
30 Perretti, Ryan 30 Perretti, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Cwik, Chad 31 Cwik, Chad 0 0 0 0 .000 0 1 0 0 0
38 Rafalski, Ryan 38 Rafalski, Ryan 0 0 0 0 .000 0 0 0 0 0
41 Heilman, Jarrett 41 Heilman, Jarrett 0 0 0 0 .000 0 2 1 0 0
80 Shepard, Matt 80 Shepard, Matt 0 0 0 0 .000 0 0 0 0 0
9 Rapp, Ryan 9 Rapp, Ryan 0 0 0 0 .000 0 0 1 0 0
Totals 1268 897 332 39 .969 17 84 25 17 0
Opponents 1231 872 306 53 .957 17 44 20 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Shoupe, Korey 37Shoupe, Korey .500 1.000 3-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
53 Susnik, John 53Susnik, John .500 2.500 3-0 2 1 1 0 0 1 2 4 2.000 0 0 0 0 .500 0 0 0-0
99 Shephard, Aidan 99Shephard, Aidan .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
28 Gibson, Matthew 28Gibson, Matthew .403 1.156 27-26 67 23 27 6 0 3 18 42 .627 16 2 15 1 .529 0 0 5-6
3 Zaluski, Tyler 3Zaluski, Tyler .374 1.098 30-30 99 20 37 10 2 5 21 66 .667 9 1 24 2 .431 0 0 4-6
23 Ferranti, Philip 23Ferranti, Philip .364 1.050 32-32 107 25 39 12 0 6 25 69 .645 8 0 20 1 .405 1 0 1-2
4 Sobaszek, Casimer 4Sobaszek, Casimer .319 .784 24-24 69 19 22 3 0 0 12 25 .362 12 1 13 0 .422 1 2 2-4
2 Banks, Troy 2Banks, Troy .301 .927 32-32 103 22 31 11 0 4 19 54 .524 16 3 25 1 .403 2 2 0-0
21 Elliott, Jack 21Elliott, Jack .291 1.173 32-32 103 34 30 6 0 14 32 78 .757 14 8 30 0 .416 0 0 2-2
25 Surowiec, Josh 25Surowiec, Josh .281 .836 32-32 96 21 27 6 0 3 19 42 .438 16 4 18 0 .398 2 0 3-3
6 Martella-Tasick, Logan 6Martella-Tasick, Logan .267 .942 15-7 15 1 4 2 0 0 5 6 .400 7 2 9 0 .542 0 2 0-1
46 Jackson, Luke 46Jackson, Luke .258 .791 24-21 62 7 16 2 0 3 12 27 .435 10 0 19 1 .356 1 0 0-0
33 Hollins, Cole 33Hollins, Cole .214 .547 14-7 28 4 6 0 0 0 2 6 .214 5 0 12 1 .333 0 0 0-1
1 Cecere, Dominic 1Cecere, Dominic .207 .557 12-10 29 6 6 2 0 0 5 8 .276 2 1 4 0 .281 0 1 0-0
16 Zilka, Jordan 16Zilka, Jordan .188 .569 10-5 16 4 3 0 0 0 1 3 .188 1 4 6 0 .381 0 1 0-0
22 Baranchak, Luke 22Baranchak, Luke .169 .587 29-29 77 11 13 3 0 2 17 22 .286 10 5 29 1 .301 1 4 3-3
48 Ferl, Michael 48Ferl, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
80 Shepard, Matt 80Shepard, Matt .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
85 Arnold, Brandon 85Arnold, Brandon .000 .333 12-0 1 6 0 0 0 0 1 0 .000 1 0 1 0 .333 1 0 0-0
90 Christopher, Matt 90Christopher, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .918 32-32 881 206 264 63 2 41 191 454 .515 127 31 227 8 .403 9 12 20-28
Opponents .235 .686 32-32 817 121 192 32 6 19 113 293 .359 93 23 265 13 .327 10 9 25-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Passmore, Tyler 10Passmore, Tyler 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
29 Bufford Jr., John 29Bufford Jr., John 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 2 0 0 0 5 .200 0 0 0 0 0
44 Hartman, Robert 44Hartman, Robert 0.00 .48 0-0 5-0 0 0-0 0 4.2 1 0 0 1 5 1 0 0 14 .071 1 0 0 1 0
19 Greggs, Josh 19Greggs, Josh 0.96 .77 1-0 6-0 0 0-0 0 9.1 4 1 1 3 16 0 0 0 29 .138 2 1 0 2 1
8 Stewart, Chase 8Stewart, Chase 2.35 1.52 3-1 8-1 0 0-0 0 15.1 16 5 4 7 19 2 0 1 57 .281 1 1 0 0 2
14 Krauza, Michael 14Krauza, Michael 2.56 .86 7-1 17-0 0 0-0 0 38.2 31 13 11 2 50 6 2 2 145 .214 2 4 0 0 1
15 McDonough, Michael 15McDonough, Michael 3.68 1.10 2-3 9-9 0 0-1 0 36.2 28 17 15 12 58 6 1 7 135 .207 1 4 1 1 0
31 Cwik, Chad 31Cwik, Chad 4.05 .97 0-0 4-0 0 0-0 0 6.2 3 3 3 3 8 0 0 1 24 .125 2 0 0 0 0
7 Treece, Hunter 7Treece, Hunter 4.15 1.54 0-1 7-0 0 0-1 0 13.0 12 6 6 8 16 5 1 0 45 .267 3 2 0 2 1
24 Goonan, Jack 24Goonan, Jack 4.50 1.13 0-1 8-0 0 0-0 4 8.0 5 5 4 4 12 0 0 2 30 .167 4 0 0 0 0
13 Whiteman, Brett 13Whiteman, Brett 4.88 1.50 2-1 7-5 0 0-0 0 24.0 25 14 13 11 19 4 0 2 92 .272 3 2 0 0 1
42 Holt, Nathan 42Holt, Nathan 5.40 1.23 1-0 3-2 0 0-0 0 8.1 8 6 5 2 9 0 1 1 33 .242 1 1 0 0 1
18 Lucente, Vincenzo 18Lucente, Vincenzo 5.64 1.54 3-1 7-7 1 1-0 0 22.1 21 15 14 13 25 3 1 1 83 .253 2 3 1 2 0
34 Fraschetti, Frank 34Fraschetti, Frank 7.29 1.57 1-2 8-6 0 0-0 0 21.0 26 19 17 7 17 4 0 2 85 .306 1 3 0 0 2
27 Studd, Justin 27Studd, Justin 7.36 2.19 1-0 4-0 0 0-0 0 3.2 3 3 3 4 3 0 0 0 15 .200 0 0 0 1 0
11 Foy, Corbin 11Foy, Corbin 9.00 .00 0-0 1-0 0 0-0 0 1.0 0 1 1 0 1 0 0 0 2 .000 0 1 0 1 0
20 Jeannette, Adam 20Jeannette, Adam 13.50 5.50 0-0 3-2 0 0-0 0 2.0 1 4 3 10 2 0 0 0 8 .125 3 1 0 0 0
39 Thomas, Daniel 39Thomas, Daniel 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 1 0 0 0 6 .667 1 0 0 0 0
9 Rapp, Ryan 9Rapp, Ryan 27.00 20.00 0-0 1-0 0 0-0 0 0.1 1 2 1 1 0 0 0 0 2 .500 0 0 0 0 0
38 Rafalski, Ryan 38Rafalski, Ryan 67.50 30.00 0-0 1-0 0 0-0 0 0.2 2 5 5 4 0 1 0 0 4 .500 0 0 0 0 0
Totals 4.44 1.30 21-11 102-32 1 2 4 219.0 192 121 108 93 265 32 6 19 817 .235 27 23 2 10 9
Opponents 7.26 1.83 11-21 86-32 3 2 8 214.1 264 206 173 127 227 63 2 41 881 .300 21 31 1 9 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Zilka, Jordan 16 Zilka, Jordan 43 38 5 0 1.000 1 6 0 3 0
22 Baranchak, Luke 22 Baranchak, Luke 30 30 0 0 1.000 0 0 0 0 0
18 Lucente, Vincenzo 18 Lucente, Vincenzo 8 2 6 0 1.000 0 5 1 0 0
6 Martella-Tasick, Logan 6 Martella-Tasick, Logan 8 7 1 0 1.000 0 0 0 0 0
14 Krauza, Michael 14 Krauza, Michael 6 1 5 0 1.000 0 0 1 0 0
34 Fraschetti, Frank 34 Fraschetti, Frank 6 1 5 0 1.000 0 3 1 0 0
53 Susnik, John 53 Susnik, John 5 5 0 0 1.000 0 1 0 0 0
8 Stewart, Chase 8 Stewart, Chase 5 0 5 0 1.000 1 0 0 0 0
46 Jackson, Luke 46 Jackson, Luke 4 4 0 0 1.000 0 0 0 0 0
33 Hollins, Cole 33 Hollins, Cole 3 3 0 0 1.000 0 0 0 0 0
42 Holt, Nathan 42 Holt, Nathan 3 1 2 0 1.000 0 1 0 0 0
13 Whiteman, Brett 13 Whiteman, Brett 2 0 2 0 1.000 0 4 0 0 0
24 Goonan, Jack 24 Goonan, Jack 2 2 0 0 1.000 0 2 0 0 0
7 Treece, Hunter 7 Treece, Hunter 2 0 2 0 1.000 0 1 2 0 0
85 Arnold, Brandon 85 Arnold, Brandon 2 1 1 0 1.000 0 0 0 0 0
15 McDonough, Michael 15 McDonough, Michael 1 1 0 0 1.000 0 2 2 0 0
20 Jeannette, Adam 20 Jeannette, Adam 1 0 1 0 1.000 0 1 0 0 0
44 Hartman, Robert 44 Hartman, Robert 1 1 0 0 1.000 0 0 0 0 0
99 Shephard, Aidan 99 Shephard, Aidan 1 1 0 0 1.000 0 0 0 0 0
23 Ferranti, Philip 23 Ferranti, Philip 239 212 25 2 .992 0 18 8 9 0
25 Surowiec, Josh 25 Surowiec, Josh 216 205 9 2 .991 14 0 0 0 0
2 Banks, Troy 2 Banks, Troy 109 45 61 3 .972 10 0 0 0 0
28 Gibson, Matthew 28 Gibson, Matthew 20 19 0 1 .950 0 0 0 0 0
4 Sobaszek, Casimer 4 Sobaszek, Casimer 57 20 34 3 .947 4 0 0 0 0
3 Zaluski, Tyler 3 Zaluski, Tyler 34 31 1 2 .941 0 0 0 0 0
21 Elliott, Jack 21 Elliott, Jack 77 17 55 5 .935 2 0 0 0 0
1 Cecere, Dominic 1 Cecere, Dominic 40 10 27 3 .925 7 0 0 0 0
19 Greggs, Josh 19 Greggs, Josh 1 0 0 1 .000 0 0 2 0 0
27 Studd, Justin 27 Studd, Justin 1 0 0 1 .000 0 3 0 0 0
10 Passmore, Tyler 10 Passmore, Tyler 0 0 0 0 .000 0 0 0 0 0
11 Foy, Corbin 11 Foy, Corbin 0 0 0 0 .000 0 1 0 0 0
29 Bufford Jr., John 29 Bufford Jr., John 0 0 0 0 .000 0 1 0 0 0
30 Perretti, Ryan 30 Perretti, Ryan 0 0 0 0 .000 0 0 0 0 0
31 Cwik, Chad 31 Cwik, Chad 0 0 0 0 .000 0 1 0 0 0
37 Shoupe, Korey 37 Shoupe, Korey 0 0 0 0 .000 0 0 0 0 0
38 Rafalski, Ryan 38 Rafalski, Ryan 0 0 0 0 .000 0 0 0 0 0
39 Thomas, Daniel 39 Thomas, Daniel 0 0 0 0 .000 0 0 0 0 0
48 Ferl, Michael 48 Ferl, Michael 0 0 0 0 .000 0 0 0 0 0
80 Shepard, Matt 80 Shepard, Matt 0 0 0 0 .000 0 0 0 0 0
9 Rapp, Ryan 9 Rapp, Ryan 0 0 0 0 .000 0 0 0 0 0
90 Christopher, Matt 90 Christopher, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 927 657 247 23 .975 39 50 17 12 0
Opponents 908 643 225 40 .956 21 40 16 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 vs Wheeling University L 2-4 29 2 8 2 3 0 0 0 0 0 0 0 0 0 0 5 18 6 0 .276
3/6/2021 Wheeling University W 12-7 27 12 8 10 2 0 1 7 0 0 0 4 0 0 0 9 21 9 2 .296
3/7/2021 at Salem University W 4-3 30 4 9 4 3 0 2 2 0 1 0 1 0 0 0 4 21 7 3 .300
3/7/2021 at Salem University W 18-4 40 18 20 17 6 0 4 3 0 0 1 1 0 1 1 2 21 7 1 .500
3/12/2021 Notre Dame W 5-2 31 5 9 5 2 0 1 3 0 0 1 0 1 0 1 8 27 10 0 .290
3/13/2021 Lake Erie W 8-7 31 8 8 4 1 0 0 6 0 0 0 2 0 0 1 8 27 11 5 .258
3/14/2021 at AKRON L 1-12 26 1 2 1 0 0 0 7 0 0 1 2 0 0 1 13 24 8 0 .077
3/19/2021 Salem L 2-11 32 2 6 1 0 0 1 3 0 0 0 0 0 0 1 8 27 11 4 .188
3/20/2021 Salem W 4-2 23 4 4 4 0 0 1 7 0 0 0 0 1 0 0 13 21 8 0 .174
3/20/2021 Salem W 8-3 24 8 5 8 3 0 0 6 1 0 0 1 0 0 0 9 21 9 1 .208
3/21/2021 D'Youville W 12-2 30 12 14 10 4 0 1 5 0 2 1 3 1 1 0 4 21 12 1 .467
3/21/2021 D'Youville W 19-2 33 19 13 17 1 0 3 9 0 0 0 4 0 0 1 6 21 8 3 .394
3/26/2021 at Gannon L 5-6 26 5 7 5 2 0 1 3 0 0 0 0 0 0 0 8 18 11 0 .269
3/26/2021 at Gannon L 0-3 24 0 3 0 0 0 0 0 0 1 0 0 0 0 0 12 18 2 0 .125
3/27/2021 Gannon W 4-2 23 4 4 4 0 0 2 1 0 1 0 0 0 0 0 7 21 12 0 .174
3/27/2021 Gannon W 7-2 26 7 9 7 1 0 2 4 0 0 0 2 1 0 0 6 21 11 1 .346
4/2/2021 UPJ L 1-2 24 1 3 0 0 0 0 3 0 0 0 0 1 0 0 12 21 7 1 .125
4/2/2021 UPJ W 4-1 23 4 6 4 0 0 0 3 0 2 0 0 1 0 0 9 21 9 0 .261
4/3/2021 at Pitt-Johnstown L 4-6 25 4 6 2 2 0 0 7 0 1 0 3 0 0 1 6 18 5 1 .240
4/3/2021 at Pitt-Johnstown W 13-3 32 13 11 11 1 0 2 7 0 4 0 2 0 0 1 9 21 6 0 .344
4/9/2021 Cal L 3-4 29 3 6 3 1 0 0 5 0 0 1 1 0 0 0 4 21 7 0 .207
4/9/2021 Cal W 7-4 25 7 9 7 2 0 4 1 0 0 2 0 1 1 1 4 21 7 0 .360
4/10/2021 at California (PA) L 6-9 27 6 8 6 2 0 1 1 0 0 0 2 1 0 0 7 18 7 1 .296
4/10/2021 at California (PA) W 4-2 24 4 9 3 1 0 2 5 0 0 1 0 2 0 1 2 21 12 0 .375
4/16/2021 at Indiana (PA) W 12-2 31 12 10 11 1 1 2 7 0 0 0 3 0 0 1 6 21 8 0 .323
4/16/2021 at Indiana (PA) W 9-3 27 9 9 7 1 0 2 10 0 3 0 1 1 1 0 11 21 4 1 .333
4/17/2021 Indiana (PA) W 10-3 25 10 8 9 1 0 2 7 0 1 0 2 0 1 0 6 21 7 0 .320
4/17/2021 Indiana (PA) W 6-1 24 6 7 6 2 0 2 2 0 2 0 1 0 0 1 3 21 5 3 .292
4/23/2021 Seton Hill W 7-6 25 7 6 7 1 0 1 4 0 0 0 0 1 1 0 9 21 9 1 .240
4/23/2021 Seton Hill L 2-4 29 2 7 2 0 0 1 0 0 0 0 0 0 0 0 8 21 13 0 .241
4/24/2021 at Seton Hill L 4-5 29 4 8 4 5 0 1 0 0 0 0 0 0 0 0 11 18 7 0 .276
4/30/2021 at Slippery Rock L 2-10 28 2 7 2 5 0 1 1 0 0 0 0 0 0 0 8 18 3 1 .250
4/30/2021 at Slippery Rock W 7-5 28 7 7 7 2 0 1 6 0 1 0 2 0 0 0 10 21 6 0 .250
5/1/2021 Slippery Rock L 0-3 24 0 4 0 1 0 0 3 0 0 0 0 0 0 0 7 21 13 1 .167
5/1/2021 Slippery Rock W 6-2 23 6 6 6 3 0 1 5 0 0 0 2 0 2 0 4 21 12 1 .261
5/7/2021 Clarion W 8-0 29 8 12 8 4 0 2 4 0 1 0 1 1 0 0 7 21 6 1 .414
5/7/2021 Clarion W 2-0 21 2 5 2 1 0 0 6 0 1 1 0 0 1 0 3 21 8 0 .238
5/8/2021 at Clarion W 17-4 36 17 17 15 3 0 2 7 0 0 1 1 1 0 0 8 21 5 2 .472
5/8/2021 at Clarion W 15-9 37 15 16 15 5 1 1 10 0 1 0 2 0 1 0 12 21 6 2 .432
5/12/2021 Cal W 10-3 35 10 13 10 2 0 4 3 0 0 0 0 1 0 2 5 27 9 0 .371
5/16/2021 at Seton Hill L 4-7 33 4 6 4 1 0 0 1 0 0 0 0 0 0 0 16 24 1 0 .182
5/16/2021 Seton Hill L 3-6 32 3 5 3 1 0 3 1 0 0 0 0 0 0 0 11 27 8 2 .156
Total 277-176 1180 277 340 253 76 2 54 175 1 22 10 43 15 10 14 320 897 332 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2021 vs Wheeling University L 2-4 6.0 5 4 4 2 10 2 0 2 1 1 1 0 0 1 0 6.00
