Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025 Women's Soccer Cumulative Statistics

Team (2-13-3, 2-6-2)

Overall Team Statistics
Statistic Mercyhurst Opponents
Shots
Goals 15 45
Goals Per Game 0.83 2.50
Shots 112 342
Shots Per Game 6.2 19.0
Shots Percentage 0.134 0.132
Shots On Goal 65-112 182-342
Shots On Goal Percentage 0.580 0.532
Penalties
Yellow Cards 11 9
Red Cards 0 0
Miscellaneous
Assists 11 27
Saves 137 50
Fouls 163 163
Corner Kicks 30 132
Penalty Kicks: Goals-Attempts 1-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Sievering, Madison 11Sievering, Madison 18 17 1419 4 2 10 28 0.143 20 0.714 2-0 1 0-0
8 Cappiello, Caterina 8Cappiello, Caterina 17 15 1250 2 1 5 16 0.125 9 0.563 2-0 0 0-0
12 Fraser, Fiona 12Fraser, Fiona 18 18 1581 1 3 5 15 0.067 8 0.533 2-0 0 0-0
10 Bosnjak, Anamari 10Bosnjak, Anamari 12 7 669 2 0 4 5 0.400 4 0.800 0-0 0 1-1
3 Cowburn, Maddi 3Cowburn, Maddi 18 17 1217 1 2 4 6 0.167 3 0.500 0-0 0 0-0
30 Maruna, Mia 30Maruna, Mia 16 3 456 1 1 3 2 0.500 1 0.500 1-0 0 0-0
6 Beachy, Taylor 6Beachy, Taylor 11 0 216 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Dediu, Nathalie 19Dediu, Nathalie 8 5 325 0 2 2 4 0.000 2 0.500 0-0 0 0-0
20 Fiorillo, Isabella 20Fiorillo, Isabella 18 17 1543 1 0 2 6 0.167 3 0.500 1-0 0 0-0
5 Klein, Camryn 5Klein, Camryn 14 8 822 1 0 2 2 0.500 1 0.500 0-0 0 0-0
51 Swenson, Meredith 51Swenson, Meredith 10 6 410 1 0 2 5 0.200 2 0.400 0-0 1 0-0
39 Arhin, Annabel 39Arhin, Annabel 6 0 143 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Badar, Anna 4Badar, Anna 7 2 143 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Black, Annaliese 7Black, Annaliese 1 1 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
44 Bossart, Helen 44Bossart, Helen 7 3 205 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Cooper, Aly 21Cooper, Aly 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dahl, Amanda 28Dahl, Amanda 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ehrman, Emily 31Ehrman, Emily 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Flask, Bella 29Flask, Bella 6 2 181 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Habursky, Rebecka 23Habursky, Rebecka 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hammermeister, Lexi 16Hammermeister, Lexi 13 9 864 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Kumer, Rylee 50Kumer, Rylee 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lewis, Sadie 9Lewis, Sadie 15 3 467 0 0 0 3 0.000 3 1.000 0-0 0 0-0
1 Lika, Adri 1Lika, Adri 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
49 McCall, Kay-Lynn 49McCall, Kay-Lynn 5 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mehalko, Keira 13Mehalko, Keira 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mills, Ellie 27Mills, Ellie 18 17 1548 0 0 0 3 0.000 2 0.667 1-0 0 0-1
24 Peer, Tessa 24Peer, Tessa 4 2 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Stoehr, Annabella 17Stoehr, Annabella 18 18 1561 0 0 0 2 0.000 0 0.000 0-0 0 0-0
40 Taylor, Molly 40Taylor, Molly 12 2 305 0 0 0 5 0.000 2 0.400 0-0 0 0-0
36 Tural, Aysha 36Tural, Aysha 12 5 517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wright, Annis-Clara 0Wright, Annis-Clara 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17797 15 11 41 112 0.134 65 0.580 11-0 2 1-2
Opponent 18 - 17818 45 27 117 342 0.132 182 0.532 9-0 13 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Kumer, Rylee 50Kumer, Rylee 10 10 900:00 26 2.60 78 0.750 1 8 1 1 202
1 Lika, Adri 1Lika, Adri 4 4 360:00 12 3.00 27 0.692 0 3 1 0 76
0 Wright, Annis-Clara 0Wright, Annis-Clara 4 4 360:00 7 1.75 25 0.781 1 2 1 1 66
Total 18 - 1620:00 45 2.50 130 0.743 2 13 3 2 344
Opponents 18 - 1620:00 15 0.83 49 0.766 7 112

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Sievering, Madison 11Sievering, Madison 10 9 819 3 2 8 24 0.125 17 0.708 1-0 1 0-0
3 Cowburn, Maddi 3Cowburn, Maddi 10 10 719 1 1 3 3 0.333 2 0.667 0-0 0 0-0
12 Fraser, Fiona 12Fraser, Fiona 10 10 861 0 3 3 9 0.000 4 0.444 2-0 0 0-0
30 Maruna, Mia 30Maruna, Mia 8 2 199 1 1 3 1 1.000 1 1.000 0-0 0 0-0
6 Beachy, Taylor 6Beachy, Taylor 8 0 113 1 0 2 2 0.500 1 0.500 0-0 0 0-0
10 Bosnjak, Anamari 10Bosnjak, Anamari 4 0 114 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Cappiello, Caterina 8Cappiello, Caterina 9 7 557 1 0 2 10 0.100 5 0.500 0-0 0 0-0
51 Swenson, Meredith 51Swenson, Meredith 9 5 340 1 0 2 5 0.200 2 0.400 0-0 1 0-0
19 Dediu, Nathalie 19Dediu, Nathalie 1 0 13 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Badar, Anna 4Badar, Anna 5 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 Bossart, Helen 44Bossart, Helen 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cooper, Aly 21Cooper, Aly 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Dahl, Amanda 28Dahl, Amanda 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ehrman, Emily 31Ehrman, Emily 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Fiorillo, Isabella 20Fiorillo, Isabella 10 9 850 0 0 0 3 0.000 2 0.667 1-0 0 0-0
29 Flask, Bella 29Flask, Bella 1 1 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Habursky, Rebecka 23Habursky, Rebecka 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hammermeister, Lexi 16Hammermeister, Lexi 10 9 808 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Klein, Camryn 5Klein, Camryn 6 4 392 0 0 0 1 0.000 0 0.000 0-0 0 0-0
50 Kumer, Rylee 50Kumer, Rylee 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Lewis, Sadie 9Lewis, Sadie 10 3 385 0 0 0 3 0.000 3 1.000 0-0 0 0-0
49 McCall, Kay-Lynn 49McCall, Kay-Lynn 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mills, Ellie 27Mills, Ellie 10 9 839 0 0 0 3 0.000 2 0.667 0-0 0 0-1
24 Peer, Tessa 24Peer, Tessa 4 2 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Stoehr, Annabella 17Stoehr, Annabella 10 10 900 0 0 0 2 0.000 0 0.000 0-0 0 0-0
40 Taylor, Molly 40Taylor, Molly 9 2 285 0 0 0 5 0.000 2 0.400 0-0 0 0-0
36 Tural, Aysha 36Tural, Aysha 8 4 425 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Wright, Annis-Clara 0Wright, Annis-Clara 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9877 9 8 26 75 0.120 45 0.600 11-0 2 0-1
Opponent 10 - 9898 17 9 43 170 0.100 93 0.547 9-0 6 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
50 Kumer, Rylee 50Kumer, Rylee 6 6 540:00 10 1.67 47 0.825 1 4 1 1 104
0 Wright, Annis-Clara 0Wright, Annis-Clara 4 4 360:00 7 1.75 25 0.781 1 2 1 1 66
Total 10 - 900:00 17 1.70 72 0.809 2 6 2 2 170
Opponents 10 - 900:00 9 0.90 35 0.795 3 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Northern Ky. T 1-1 (0-0-1, 0-0-0) 0-0-0 356 Anamari Bosnjak (0)
08/17/2025 at UMBC L 0-1 (0-1-1, 0-0-0) 0-0-0 325
08/21/2025 at Oakland L 2-4 (0-2-1, 0-0-0) 0-0-0 120 Isabella Fiorillo (1)
Caterina Cappiello (1) (Nathalie Dediu)
08/24/2025 vs Duquesne L 0-6 (0-3-1, 0-0-0) 0-0-0 257
08/28/2025 vs Niagara L 2-3 (0-4-1, 0-0-0) 0-0-0 57 Madison Sievering (1) (Maddi Cowburn)
Camryn Klein (1)
09/04/2025 at Kentucky L 0-3 (0-5-1, 0-0-0) 0-0-0 700
09/07/2025 at Lipscomb L 0-6 (0-6-1, 0-0-0) 0-0-0 121
09/11/2025 at Buffalo L 1-4 (0-7-1, 0-0-0) 0-0-0 251 Fiona Fraser (1) (Caterina Cappiello)
09/18/2025 at LIU T 2-2 (0-7-2, 0-0-1) 0-0-1 100 Caterina Cappiello (2)
Taylor Beachy (1) (Mia Maruna)
09/21/2025 at Wagner L 0-3 (0-8-2, 0-1-1) 0-1-1 90
09/28/2025 vs Howard L 0-2 (0-9-2, 0-2-1) 0-2-1 153
10/02/2025 vs Le Moyne W 1-0 (1-9-2, 1-2-1) 1-2-1 94 Meredith Swenson (1) (Madison Sievering)
10/05/2025 vs FDU L 0-2 (1-10-2, 1-3-1) 1-3-1 272
10/09/2025 at Central Conn. St. L 1-2 (1-11-2, 1-4-1) 1-4-1 194 Maddi Cowburn (1) (Madison Sievering)
10/16/2025 at Saint Francis T 1-1 (1-11-3, 1-4-2) 1-4-2 247 Mia Maruna (1) (Fiona Fraser , Nathalie Dediu)
10/19/2025 vs Stonehill L 2-3 (1-12-3, 1-5-2) 1-5-2 112 Madison Sievering (2) (Maddi Cowburn)
Anamari Bosnjak (2) (Fiona Fraser)
10/23/2025 vs Delaware St. L 1-2 (1-13-3, 1-6-2) 1-6-2 107 Madison Sievering (3) (Fiona Fraser)
10/30/2025 at Chicago St. W 1-0 (2-13-3, 2-6-2) 2-6-2 125 Madison Sievering (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Northern Ky. 1-1 1 0 2 12 0.083 6 0.500 0-0 0 1-1 990
08/17/2025 at UMBC 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
08/21/2025 at Oakland 2-4 2 1 5 9 0.222 6 0.667 0-0 0 0-0 990
08/24/2025 vs Duquesne 0-6 0 0 0 0 0.000 0 0.000 1-0 0 0-0 990
08/28/2025 vs Niagara 2-3 2 1 5 9 0.222 5 0.556 0-0 0 0-0 990
09/04/2025 at Kentucky 0-3 0 0 0 0 0.000 0 0.000 2-0 0 0-0 990
09/07/2025 at Lipscomb 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/11/2025 at Buffalo 1-4 1 1 3 1 1.000 1 1.000 1-0 0 0-0 990
09/18/2025 at LIU 2-2 2 1 5 15 0.133 8 0.533 2-0 0 0-0 990
09/21/2025 at Wagner 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 967
09/28/2025 vs Howard 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-1 990
10/02/2025 vs Le Moyne 1-0 1 1 3 5 0.200 4 0.800 0-0 1 0-0 990
10/05/2025 vs FDU 0-2 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/09/2025 at Central Conn. St. 1-2 1 1 3 9 0.111 6 0.667 0-0 0 0-0 990
10/16/2025 at Saint Francis 1-1 1 2 4 10 0.100 8 0.800 0-0 0 0-0 990
10/19/2025 vs Stonehill 2-3 2 2 6 4 0.500 3 0.750 0-0 0 0-0 990
10/23/2025 vs Delaware St. 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
10/30/2025 at Chicago St. 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 990
Total 15-45 15 11 41 112 0.134 65 0.580 11-0 2 1-2 17797
Opponent - 45 27 117 342 0.132 182 0.532 9-0 13 - 17818

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Northern Ky. 1-1 90:00 1 1.00 9 0.900 0 0 1 0 15
08/17/2025 UMBC 0-1 90:00 1 1.00 1 0.500 0 1 0 0 11
08/21/2025 Oakland 2-4 90:00 4 2.00 8 0.667 0 1 0 0 19
08/24/2025 Duquesne 0-6 90:00 6 3.00 11 0.647 0 1 0 0 34
08/28/2025 Niagara 2-3 90:00 3 3.00 7 0.700 0 1 0 0 15
09/04/2025 Kentucky 0-3 90:00 3 3.00 5 0.625 0 1 0 0 17
09/07/2025 Lipscomb 0-6 90:00 6 3.43 9 0.600 0 1 0 0 31
09/11/2025 Buffalo 1-4 90:00 4 3.50 8 0.667 0 1 0 0 32
09/18/2025 LIU 2-2 90:00 2 3.33 7 0.778 0 0 1 0 17
09/21/2025 Wagner 0-3 90:00 3 3.30 6 0.667 0 1 0 0 18
09/28/2025 Howard 0-2 90:00 2 3.18 9 0.818 0 1 0 0 18
10/02/2025 Le Moyne 1-0 90:00 0 2.92 8 1.000 1 0 0 1 15
10/05/2025 FDU 0-2 90:00 2 2.85 7 0.778 0 1 0 0 22
10/09/2025 Central Conn. St. 1-2 90:00 2 2.79 6 0.750 0 1 0 0 22
10/16/2025 Saint Francis 1-1 90:00 1 2.67 7 0.875 0 0 1 0 11
10/19/2025 Stonehill 2-3 90:00 3 2.69 10 0.769 0 1 0 0 16
10/23/2025 Delaware St. 1-2 90:00 2 2.65 5 0.714 0 1 0 0 12
10/30/2025 Chicago St. 1-0 90:00 0 2.50 7 1.000 1 0 0 1 19
Totals - 1620 45 2.50 130 0.743 2 13 3 2 344
Opponent - 1620:00 15 0.83 49 0.766 13 2 3 7 112

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Northern Ky. 1-1 1 1 3 15 0.067 10 0.667 0-0 0 0-0 990
08/17/2025 UMBC 1-0 1 2 4 11 0.091 2 0.182 0-0 1 0-0 990
08/21/2025 Oakland 4-2 4 2 10 19 0.211 12 0.632 1-0 1 1-1 990
08/24/2025 Duquesne 6-0 6 3 15 34 0.176 17 0.500 0-0 1 0-0 990
08/28/2025 Niagara 3-2 3 1 7 15 0.200 10 0.667 0-0 1 0-0 990
09/04/2025 Kentucky 3-0 3 1 7 17 0.176 8 0.471 0-0 1 0-0 990
09/07/2025 Lipscomb 6-0 6 5 17 31 0.194 15 0.484 0-0 1 0-0 990
09/11/2025 Buffalo 4-1 4 3 11 30 0.133 15 0.500 1-0 1 0-0 990
09/18/2025 LIU 2-2 2 1 5 17 0.118 9 0.529 0-0 0 1-1 990
09/21/2025 Wagner 3-0 3 2 8 18 0.167 10 0.556 0-0 1 0-0 990
09/28/2025 Howard 2-0 2 0 4 18 0.111 11 0.611 0-0 1 0-0 990
10/02/2025 Le Moyne 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
10/05/2025 FDU 2-0 2 1 5 22 0.091 11 0.500 0-0 1 0-0 989
10/09/2025 Central Conn. St. 2-1 2 0 4 22 0.091 8 0.364 1-0 1 0-1 990
10/16/2025 Saint Francis 1-1 1 2 4 11 0.091 8 0.727 1-0 0 0-0 990
10/19/2025 Stonehill 3-2 3 1 7 16 0.188 14 0.875 1-0 1 0-0 989
10/23/2025 Delaware St. 2-1 2 2 6 12 0.167 7 0.583 3-0 1 0-0 990
10/30/2025 Chicago St. 0-1 0 0 0 19 0.000 7 0.368 1-0 0 0-0 990
Total 45-15 45 27 117 342 0.132 182 0.532 9-0 13 2-3 17818
Mercyhurst - 15 11 41 112 0.134 65 0.580 11-0 2 - 17797

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Northern Ky. 1-1 90:00 1 1.00 5 0.833 0 0 1 0 12
08/17/2025 UMBC 1-0 90:00 0 0.50 1 1.000 1 0 0 1 3
08/21/2025 Oakland 4-2 90:00 2 1.00 4 0.667 1 0 0 0 9
08/24/2025 Duquesne 6-0 90:00 0 0.75 0 0.00 1 0 0 1 0
08/28/2025 Niagara 3-2 90:00 2 1.00 3 0.600 1 0 0 0 9
09/04/2025 Kentucky 3-0 90:00 0 0.83 0 0.00 1 0 0 1 0
09/07/2025 Lipscomb 6-0 90:00 0 0.71 1 1.000 1 0 0 1 3
09/11/2025 Buffalo 4-1 90:00 1 0.75 0 0.000 1 0 0 0 1
09/18/2025 LIU 2-2 90:00 2 0.89 6 0.750 0 0 1 0 15
09/21/2025 Wagner 3-0 90:00 0 0.80 1 1.000 1 0 0 1 2
09/28/2025 Howard 2-0 90:00 0 0.73 4 1.000 1 0 0 1 11
10/02/2025 Le Moyne 0-1 90:00 1 0.75 3 0.750 0 1 0 0 5
10/05/2025 FDU 2-0 90:00 0 0.69 1 1.000 1 0 0 1 5
10/09/2025 Central Conn. St. 2-1 90:00 1 0.71 5 0.833 1 0 0 0 9
10/16/2025 Saint Francis 1-1 90:00 1 0.73 7 0.875 0 0 1 0 10
10/19/2025 Stonehill 3-2 90:00 2 0.81 1 0.333 1 0 0 0 4
10/23/2025 Delaware St. 2-1 90:00 1 0.82 3 0.750 1 0 0 0 7
10/30/2025 Chicago St. 0-1 90:00 1 0.83 4 0.800 0 1 0 0 7
Totals - 1620 15 0.83 49 0.766 13 2 3 7 112
Mercyhurst - 1620:00 45 2.50 130 0.743 2 13 3 2 344

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Northern Ky. 1-1 1/1 0/1 12/15 6/10 4/6 0/0 0/0
08/17/2025 at UMBC 0-1 0/1 0/2 3/11 1/2 1/9 2/0 0/0
08/21/2025 at Oakland 2-4 2/4 1/2 9/19 6/12 3/4 0/1 0/0
08/24/2025 vs Duquesne 0-6 0/6 0/3 0/34 0/17 0/8 1/0 0/0
08/28/2025 vs Niagara 2-3 2/3 1/1 9/15 5/10 1/5 0/0 0/0
09/04/2025 at Kentucky 0-3 0/3 0/1 0/17 0/8 0/18 2/0 0/0
09/07/2025 at Lipscomb 0-6 0/6 0/5 3/31 1/15 0/7 0/0 0/0
09/11/2025 at Buffalo 1-4 1/4 1/3 1/30 1/15 0/10 1/1 0/0
09/18/2025 at LIU 2-2 2/2 1/1 15/17 8/9 1/6 2/0 0/0
09/21/2025 at Wagner 0-3 0/3 0/2 2/18 1/10 2/5 0/0 0/0
09/28/2025 vs Howard 0-2 0/2 0/0 11/18 4/11 6/3 1/0 0/0
10/02/2025 vs Le Moyne 1-0 1/0 1/0 5/15 4/8 2/6 0/0 0/0
10/05/2025 vs FDU 0-2 0/2 0/1 5/22 2/11 5/10 1/0 0/0
10/09/2025 at Central Conn. St. 1-2 1/2 1/0 9/22 6/8 2/13 0/1 0/0
10/16/2025 at Saint Francis 1-1 1/1 2/2 10/11 8/8 2/5 0/1 0/0
10/19/2025 vs Stonehill 2-3 2/3 2/1 4/16 3/14 0/8 0/1 0/0
10/23/2025 vs Delaware St. 1-2 1/2 1/2 7/12 4/7 1/6 0/3 0/0
10/30/2025 at Chicago St. 1-0 1/0 0/0 7/19 5/7 0/3 1/1 0/0
Totals 15/45 11/27 112/342 65/182 30/132 11/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Stonehill (10/19/2025)
GOALS 2 Oakland (08/21/2025)
Niagara (08/28/2025)
LIU (09/18/2025)
Stonehill (10/19/2025)
ASSISTS 2 Saint Francis (10/16/2025)
Stonehill (10/19/2025)
SHOTS 15 LIU (09/18/2025)
SHOTS ON GOAL 8 LIU (09/18/2025)
Saint Francis (10/16/2025)
SAVES 11 Duquesne (08/24/2025)
FOULS 16 LIU (09/18/2025)
CORNER KICKS 6 Howard (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Lipscomb (09/07/2025)
GOALS 6 Duquesne (08/24/2025)
Lipscomb (09/07/2025)
ASSISTS 5 Lipscomb (09/07/2025)
SHOTS 34 Duquesne (08/24/2025)
SHOTS ON GOAL 17 Duquesne (08/24/2025)
SAVES 7 Saint Francis (10/16/2025)
FOULS 14 Chicago St. (10/30/2025)
CORNER KICKS 18 Kentucky (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Northern Ky. (08/14/2025)
Chicago St. (10/30/2025)
GOALS 1 Northern Ky. (08/14/2025)
Buffalo (09/11/2025)
Le Moyne (10/02/2025)
Central Conn. St. (10/09/2025)
Saint Francis (10/16/2025)
Delaware St. (10/23/2025)
Chicago St. (10/30/2025)
ASSISTS 1 Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
Central Conn. St. (10/09/2025)
Delaware St. (10/23/2025)
SHOTS 1 Buffalo (09/11/2025)
SHOTS ON GOAL 1 UMBC (08/17/2025)
Lipscomb (09/07/2025)
Buffalo (09/11/2025)
Wagner (09/21/2025)
SAVES 1 UMBC (08/17/2025)
Kentucky (09/04/2025)
Delaware St. (10/23/2025)
FOULS 5 UMBC (08/17/2025)
Lipscomb (09/07/2025)
Saint Francis (10/16/2025)
CORNER KICKS 1 UMBC (08/17/2025)
Niagara (08/28/2025)
LIU (09/18/2025)
Delaware St. (10/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Northern Ky. (08/14/2025)
GOALS 1 Northern Ky. (08/14/2025)
UMBC (08/17/2025)
Saint Francis (10/16/2025)
ASSISTS 1 Northern Ky. (08/14/2025)
Niagara (08/28/2025)
Kentucky (09/04/2025)
LIU (09/18/2025)
FDU (10/05/2025)
Stonehill (10/19/2025)
SHOTS 11 UMBC (08/17/2025)
Saint Francis (10/16/2025)
Delaware St. (10/23/2025)
SHOTS ON GOAL 2 UMBC (08/17/2025)
Delaware St. (10/23/2025)
Chicago St. (10/30/2025)
SAVES 1 UMBC (08/17/2025)
Lipscomb (09/07/2025)
Wagner (09/21/2025)
FDU (10/05/2025)
Stonehill (10/19/2025)
FOULS 6 UMBC (08/17/2025)
Oakland (08/21/2025)
Duquesne (08/24/2025)
Lipscomb (09/07/2025)
Buffalo (09/11/2025)
Le Moyne (10/02/2025)
FDU (10/05/2025)
CORNER KICKS 3 Oakland (08/21/2025)
Howard (09/28/2025)
Chicago St. (10/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Northern Ky. (08/14/2025)
Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
Central Conn. St. (10/09/2025)
Saint Francis (10/16/2025)
Stonehill (10/19/2025)
Delaware St. (10/23/2025)
Chicago St. (10/30/2025)
GOALS 1 Northern Ky. (08/14/2025)
Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
Central Conn. St. (10/09/2025)
Saint Francis (10/16/2025)
Stonehill (10/19/2025)
Delaware St. (10/23/2025)
Chicago St. (10/30/2025)
ASSISTS 1 Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
Central Conn. St. (10/09/2025)
Saint Francis (10/16/2025)
Stonehill (10/19/2025)
Delaware St. (10/23/2025)
SHOTS 5 LIU (09/18/2025)
Chicago St. (10/30/2025)
SHOTS ON GOAL 4 Chicago St. (10/30/2025)
SAVES 11 Duquesne (08/24/2025)
FOULS 4 Niagara (08/28/2025)
FDU (10/05/2025)
Central Conn. St. (10/09/2025)
Chicago St. (10/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Stonehill (10/19/2025)
GOALS 2 Oakland (08/21/2025)
Niagara (08/28/2025)
LIU (09/18/2025)
Stonehill (10/19/2025)
ASSISTS 2 Saint Francis (10/16/2025)
Stonehill (10/19/2025)
SHOTS 15 LIU (09/18/2025)
SHOTS ON GOAL 8 LIU (09/18/2025)
Saint Francis (10/16/2025)
SAVES 11 Duquesne (08/24/2025)
FOULS 16 LIU (09/18/2025)
CORNER KICKS 6 Howard (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Bosnjak, Anamari
Cappiello, Caterina
Klein, Camryn
Fraser, Fiona
Beachy, Taylor
Swenson, Meredith
Cowburn, Maddi
Maruna, Mia
Bosnjak, Anamari
Sievering, Madison
Sievering, Madison
Northern Ky. (08/14/2025)
Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
Central Conn. St. (10/09/2025)
Saint Francis (10/16/2025)
Stonehill (10/19/2025)
Delaware St. (10/23/2025)
Chicago St. (10/30/2025)
GOALS 1 Bosnjak, Anamari
Cappiello, Caterina
Klein, Camryn
Fraser, Fiona
Beachy, Taylor
Swenson, Meredith
Cowburn, Maddi
Maruna, Mia
Bosnjak, Anamari
Sievering, Madison
Sievering, Madison
Northern Ky. (08/14/2025)
Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
Central Conn. St. (10/09/2025)
Saint Francis (10/16/2025)
Stonehill (10/19/2025)
Delaware St. (10/23/2025)
Chicago St. (10/30/2025)
ASSISTS 1 Dediu, Nathalie
Cowburn, Maddi
Cappiello, Caterina
Maruna, Mia
Sievering, Madison
Sievering, Madison
Fraser, Fiona
Cowburn, Maddi
Fraser, Fiona
Oakland (08/21/2025)
Niagara (08/28/2025)
Buffalo (09/11/2025)
LIU (09/18/2025)
Le Moyne (10/02/2025)
Central Conn. St. (10/09/2025)
Saint Francis (10/16/2025)
Stonehill (10/19/2025)
Delaware St. (10/23/2025)
SHOTS 5 Sievering, Madison
Sievering, Madison
LIU (09/18/2025)
Chicago St. (10/30/2025)
SHOTS ON GOAL 4 Sievering, Madison
Chicago St. (10/30/2025)
SAVES 11 Kumer, Rylee
Duquesne (08/24/2025)
FOULS 4 Bosnjak, Anamari
