Skip To Main Content

Mercyhurst University Athletics

2026 Men's Soccer Cumulative Statistics

Team (6-5-6, 3-3-3)

Overall Team Statistics
Statistic Mercyhurst Opponents
Shots
Goals 23 17
Goals Per Game 1.35 1.00
Shots 250 161
Shots Per Game 14.7 9.5
Shots Percentage 0.092 0.106
Shots On Goal 124-250 63-161
Shots On Goal Percentage 0.496 0.391
Penalties
Yellow Cards 36 45
Red Cards 1 2
Miscellaneous
Assists 18 17
Saves 46 101
Fouls 177 194
Corner Kicks 108 72
Penalty Kicks: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Silva, Alvar 17 14 1286 5 5 15 38 0.132 24 0.632 3-0 2 1-2
7 Santos, Luis Felipe 17 13 1076 4 1 9 36 0.111 17 0.472 1-0 1 1-1
6 Wakelin, Ronny 15 12 963 2 2 6 21 0.095 9 0.429 0-0 1 0-0
16 Beech, Max 16 15 811 1 3 5 11 0.091 6 0.545 0-0 0 0-0
23 Buckley, Benjamin 17 16 1475 2 1 5 21 0.095 9 0.429 4-0 1 0-1
17 Dudley, Harrison 16 9 539 1 1 3 15 0.067 5 0.333 1-0 0 0-0
31 Prex, Tyler 9 1 238 1 1 3 10 0.100 5 0.500 2-0 1 0-0
15 Seitz, Leonard 13 4 386 1 1 3 21 0.048 10 0.476 0-0 0 0-0
11 Chinchilla, Joe 12 5 507 1 0 2 18 0.056 11 0.611 1-1 0 0-0  
14 Chiocco, Jackson 6 0 89 1 0 2 3 0.333 2 0.667 0-0 0 0-0
37 Deanda, Idahir 13 5 680 1 0 2 5 0.200 3 0.600 2-0 0 0-0
5 Edwards, Joseff 16 16 1348 1 0 2 4 0.250 2 0.500 4-0 0 0-0
18 Hanamoto, Jo 5 0 125 1 0 2 1 1.000 1 1.000 1-0 0 0-0
28 Katari, Nathan 8 0 197 1 0 2 5 0.200 4 0.800 2-0 0 0-0
4 Anderson, Jacob 17 17 1518 0 1 1 6 0.000 3 0.500 5-0 0 0-0
19 Giraldo, Santiago 9 4 477 0 1 1 11 0.000 4 0.364 2-0 0 0-0
13 Hubert, Harrison 17 17 1283 0 1 1 9 0.000 5 0.556 1-0 0 0-0
21 Bencomo, Jero 9 4 333 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Boretto, Nicolas 5 0 30 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
8 Bustamante, Santiago 15 14 1121 0 0 0 5 0.000 1 0.200 1-0 0 0-0
27 Joyce, Kyle 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kalkar, Christoffer 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Marquez de la Plata, Landon 2 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Mrvcic, Ryan 10 2 406 0 0 0 2 0.000 1 0.500 1-0 0 0-0
33 Rehwaldt, Collin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Ruth, Evan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Smith, Dominic 5 1 92 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Tappouras, Ryan 6 1 217 0 0 0 1 0.000 0 0.000 1-0 0 0-0
00 Tedaldi, Jaime 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Venturoli, Luca 4 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16788 23 18 64 250 0.092 124 0.496 36-1 6 2-4
Opponent 17 - 16801 17 17 51 161 0.106 63 0.391 45-2 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kalkar, Christoffer 5 5 450:00 5 1.00 17 0.773 2 2 1 2 60
00 Tedaldi, Jaime 12 12 1080:00 12 1.00 28 0.700 4 3 5 4 102
Total 17 - 1530:00 17 1.00 45 0.726 6 5 6 6 162
Opponents 17 - 1530:00 23 1.35 96 0.807 6 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Santos, Luis Felipe 8 6 516 3 1 7 22 0.136 12 0.545 1-0 1 0-0
10 Silva, Alvar 8 8 674 1 4 6 19 0.053 14 0.737 1-0 0 0-0
23 Buckley, Benjamin 8 8 720 1 1 3 11 0.091 5 0.455 3-0 1 0-1
31 Prex, Tyler 4 1 123 1 1 3 6 0.167 3 0.500 0-0 1 0-0
15 Seitz, Leonard 8 3 222 1 1 3 18 0.056 9 0.500 0-0 0 0-0
6 Wakelin, Ronny 6 4 312 1 1 3 12 0.083 3 0.250 0-0 0 0-0
11 Chinchilla, Joe 7 5 367 1 0 2 13 0.077 8 0.615 1-0 0 0-0  
37 Deanda, Idahir 7 2 356 1 0 2 4 0.250 3 0.750 0-0 0 0-0
17 Dudley, Harrison 7 1 172 1 0 2 10 0.100 2 0.200 0-0 0 0-0
5 Edwards, Joseff 8 8 658 1 0 2 2 0.500 1 0.500 2-0 0 0-0
18 Hanamoto, Jo 5 0 125 1 0 2 1 1.000 1 1.000 1-0 0 0-0
16 Beech, Max 8 7 322 0 1 1 5 0.000 2 0.400 0-0 0 0-0
19 Giraldo, Santiago 3 1 122 0 1 1 3 0.000 0 0.000 1-0 0 0-0
4 Anderson, Jacob 8 8 708 0 0 0 4 0.000 2 0.500 3-0 0 0-0
21 Bencomo, Jero 4 2 97 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Boretto, Nicolas 4 0 21 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
8 Bustamante, Santiago 8 7 589 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Chiocco, Jackson 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hubert, Harrison 8 8 523 0 0 0 6 0.000 3 0.500 0-0 0 0-0
27 Joyce, Kyle 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kalkar, Christoffer 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Katari, Nathan 6 0 179 0 0 0 4 0.000 3 0.750 1-0 0 0-0
35 Marquez de la Plata, Landon 1 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Mrvcic, Ryan 6 1 249 0 0 0 2 0.000 1 0.500 0-0 0 0-0
33 Rehwaldt, Collin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Ruth, Evan 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Smith, Dominic 3 0 33 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Tappouras, Ryan 3 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Tedaldi, Jaime 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Venturoli, Luca 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7917 13 11 37 149 0.087 74 0.497 36-1 3 0-1
Opponent 8 - 7892 7 7 21 60 0.117 24 0.400 45-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Kalkar, Christoffer 3 3 270:00 5 1.67 11 0.688 1 2 0 0 28
00 Tedaldi, Jaime 5 5 450:00 2 0.40 5 0.714 2 0 3 3 32
Total 8 - 720:00 7 0.88 16 0.696 3 2 3 3 60
Opponents 8 - 720:00 13 1.63 59 0.819 2 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at Penn St. L 2-3 (0-1-0, 0-0-0) 0-0-0 774 Alvar Silva (0)
Max Beech (1) (Alvar Silva)
08/23/2026 vs Drexel L 0-2 (0-2-0, 0-0-0) 0-0-0 145
08/28/2026 at Cleveland St. W 2-1 (1-2-0, 0-0-0) 0-0-0 115 Benjamin Buckley (1) (Ronny Wakelin)
Alvar Silva (2) (Harrison Dudley , Max Beech)
09/01/2026 vs Detroit Mercy T 2-2 (1-2-1, 0-0-0) 0-0-0 115 Alvar Silva (3)
Jackson Chiocco (1) (Jacob Anderson)
09/05/2026 vs Canisius W 3-1 (2-2-1, 0-0-0) 0-0-0 139 Luis Felipe Santos (0)
Alvar Silva (4)
Nathan Katari (1)
09/09/2026 vs Niagara T 0-0 (2-2-2, 0-0-0) 0-0-0 86
09/14/2026 at Robert Morris W 1-0 (3-2-2, 0-0-0) 0-0-0 193 Ronny Wakelin (1) (Harrison Hubert , Max Beech)
09/19/2026 vs Bowling Green T 0-0 (3-2-3, 0-0-0) 0-0-0 324
10/01/2026 vs LIU L 0-2 (3-3-3, 0-1-0) 0-1-0 141
10/04/2026 at Howard T 1-1 (3-3-4, 0-1-1) 0-1-1 133 Joseff Edwards (1)
10/11/2026 at Central Conn. St. T 0-0 (3-3-5, 0-1-2) 0-1-2 158
10/15/2026 at FDU T 1-1 (3-3-6, 0-1-3) 0-1-3 102 Joe Chinchilla (1) (Alvar Silva)
10/18/2026 vs New Haven W 1-0 (4-3-6, 1-1-3) 1-1-3 156 Luis Felipe Santos (2) (Santiago Giraldo , Alvar Silva)
10/25/2026 vs Le Moyne W 2-1 (5-3-6, 2-1-3) 2-1-3 200 Jo Hanamoto (1) (Luis Felipe Santos)
Benjamin Buckley (2) (Ronny Wakelin)
11/01/2026 at Stonehill L 1-2 (5-4-6, 2-2-3) 2-2-3 244 Luis Felipe Santos (3) (Alvar Silva , Benjamin Buckley)
11/08/2026 vs Chicago St. W 7-0 (6-4-6, 3-2-3) 3-2-3 164 Tyler Prex (1)
Luis Felipe Santos (4) (Tyler Prex , Leonard Seitz)
Alvar Silva (5)
Leonard Seitz (1) (Alvar Silva)
Harrison Dudley (1) (Max Beech)
Ronny Wakelin (2)
Idahir Deanda (1)
11/12/2026 at LIU L 0-1 (6-5-6, 3-2-3) 3-2-3 134

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at Penn St. 2-3 2 1 5 8 0.250 4 0.500 3-1 0 1-1 951
08/23/2026 vs Drexel 0-2 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
08/28/2026 at Cleveland St. 2-1 2 3 7 15 0.133 11 0.733 3-0 1 0-0 990
09/01/2026 vs Detroit Mercy 2-2 2 1 5 15 0.133 6 0.400 0-0 0 0-0 990
09/05/2026 vs Canisius 3-1 3 0 6 14 0.214 7 0.500 3-0 1 1-1 990
09/09/2026 vs Niagara 0-0 0 0 0 7 0.000 3 0.429 2-0 0 0-0 990
09/14/2026 at Robert Morris 1-0 1 2 4 4 0.250 2 0.500 3-0 1 0-0 990
09/19/2026 vs Bowling Green 0-0 0 0 0 7 0.000 4 0.571 2-0 0 0-1 990
10/01/2026 vs LIU 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-1 990
10/04/2026 at Howard 1-1 1 0 2 26 0.038 12 0.462 3-0 0 0-0 990
10/11/2026 at Central Conn. St. 0-0 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/15/2026 at FDU 1-1 1 1 3 11 0.091 2 0.182 4-0 0 0-0 991
10/18/2026 vs New Haven 1-0 1 2 4 16 0.063 5 0.313 2-0 1 0-0 986
10/25/2026 vs Le Moyne 2-1 2 2 6 12 0.167 7 0.583 3-0 1 0-0 990
11/01/2026 at Stonehill 1-2 1 2 4 19 0.053 10 0.526 3-0 0 0-0 990
11/08/2026 vs Chicago St. 7-0 7 4 18 43 0.163 32 0.744 0-0 1 0-0 990
11/12/2026 at LIU 0-1 0 0 0 19 0.000 7 0.368 2-0 0 0-0 990
Total 23-17 23 18 64 250 0.092 124 0.496 36-1 6 2-4 16788
Opponent - 17 17 51 161 0.106 63 0.391 45-2 5 - 16801

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Penn St. 2-3 90:00 3 3.00 10 0.769 0 1 0 0 24
08/23/2026 Drexel 0-2 90:00 2 2.50 2 0.500 0 1 0 0 7
08/28/2026 Cleveland St. 2-1 90:00 1 2.00 5 0.833 1 0 0 0 11
09/01/2026 Detroit Mercy 2-2 90:00 2 2.00 2 0.500 0 0 1 0 10
09/05/2026 Canisius 3-1 90:00 1 1.80 1 0.500 1 0 0 0 2
09/09/2026 Niagara 0-0 90:00 0 1.50 2 1.000 0 0 1 1 5
09/14/2026 Robert Morris 1-0 90:00 0 1.29 3 1.000 1 0 0 1 19
09/19/2026 Bowling Green 0-0 90:00 0 1.13 3 1.000 0 0 1 1 13
10/01/2026 LIU 0-2 90:00 2 1.22 1 0.333 0 1 0 0 5
10/04/2026 Howard 1-1 90:00 1 1.20 1 0.500 0 0 1 0 5
10/11/2026 Central Conn. St. 0-0 90:00 0 1.09 2 1.000 0 0 1 1 13
10/15/2026 FDU 1-1 90:00 1 1.08 0 0.000 0 0 1 0 4
10/18/2026 New Haven 1-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/25/2026 Le Moyne 2-1 90:00 1 1.00 3 0.750 1 0 0 0 9
11/01/2026 Stonehill 1-2 90:00 2 1.07 7 0.778 0 1 0 0 14
11/08/2026 Chicago St. 7-0 90:00 0 1.00 1 1.000 1 0 0 1 8
11/12/2026 LIU 0-1 90:00 1 1.00 1 0.500 0 1 0 0 11
Totals - 1530 17 1.00 45 0.726 6 5 6 6 162
Opponent - 1530:00 23 1.35 96 0.807 5 6 6 6 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Penn St. 3-2 3 2 8 23 0.130 13 0.565 2-0 1 0-0 990
08/23/2026 Drexel 2-0 2 2 6 7 0.286 4 0.571 3-0 1 0-0 990
08/28/2026 Cleveland St. 1-2 1 1 3 11 0.091 6 0.545 1-0 0 0-0 990
09/01/2026 Detroit Mercy 2-2 2 3 7 10 0.200 4 0.400 4-0 0 0-0 990
09/05/2026 Canisius 1-3 1 1 3 2 0.500 2 1.000 2-0 0 0-0 990
09/09/2026 Niagara 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
09/14/2026 Robert Morris 0-1 0 0 0 19 0.000 3 0.158 3-0 0 0-0 990
09/19/2026 Bowling Green 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 989
10/01/2026 LIU 2-0 2 2 6 5 0.400 3 0.600 6-1 1 0-0 990
10/04/2026 Howard 1-1 1 2 4 5 0.200 2 0.400 2-0 0 0-0 990
10/11/2026 Central Conn. St. 0-0 0 0 0 13 0.000 2 0.154 2-0 0 0-0 990
10/15/2026 FDU 1-1 1 2 4 4 0.250 2 0.500 3-1 0 0-0 964
10/18/2026 New Haven 0-1 0 0 0 2 0.000 1 0.500 4-0 0 0-0 990
10/25/2026 Le Moyne 1-2 1 0 2 9 0.111 4 0.444 3-0 0 0-0 990
11/01/2026 Stonehill 2-1 2 1 5 14 0.143 9 0.643 5-0 1 0-0 988
11/08/2026 Chicago St. 0-7 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
11/12/2026 LIU 1-0 1 1 3 11 0.091 2 0.182 1-0 1 0-0 990
Total 17-23 17 17 51 161 0.106 63 0.391 45-2 5 0-0 16801
Mercyhurst - 23 18 64 250 0.092 124 0.496 36-1 6 - 16788

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Penn St. 3-2 90:00 2 2.00 2 0.500 1 0 0 0 8
08/23/2026 Drexel 2-0 90:00 0 1.00 4 1.000 1 0 0 1 12
08/28/2026 Cleveland St. 1-2 90:00 2 1.33 9 0.818 0 1 0 0 15
09/01/2026 Detroit Mercy 2-2 90:00 2 1.50 3 0.600 0 0 1 0 15
09/05/2026 Canisius 1-3 90:00 3 1.80 4 0.571 0 1 0 0 14
09/09/2026 Niagara 0-0 90:00 0 1.50 3 1.000 0 0 1 1 7
09/14/2026 Robert Morris 0-1 90:00 1 1.43 1 0.500 0 1 0 0 4
09/19/2026 Bowling Green 0-0 90:00 0 1.25 4 1.000 0 0 1 1 7
10/01/2026 LIU 2-0 90:00 0 1.11 3 1.000 1 0 0 1 10
10/04/2026 Howard 1-1 90:00 1 1.10 11 0.917 0 0 1 0 26
10/11/2026 Central Conn. St. 0-0 90:00 0 1.00 3 1.000 0 0 1 1 12
10/15/2026 FDU 1-1 90:00 1 1.00 1 0.500 0 0 1 0 11
10/18/2026 New Haven 0-1 90:00 1 1.00 3 0.750 0 1 0 0 16
10/25/2026 Le Moyne 1-2 90:00 2 1.07 5 0.714 0 1 0 0 12
11/01/2026 Stonehill 2-1 90:00 1 1.07 9 0.900 1 0 0 0 19
11/08/2026 Chicago St. 0-7 90:00 7 1.44 24 0.774 0 1 0 0 43
11/12/2026 LIU 1-0 90:00 0 1.35 7 1.000 1 0 0 1 19
Totals - 1530 23 1.35 96 0.807 5 6 6 6 250
Mercyhurst - 1530:00 17 1.00 45 0.726 6 5 6 6 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at Penn St. 2-3 2/3 1/2 8/23 4/13 1/16 3/2 1/0
08/23/2026 vs Drexel 0-2 0/2 0/2 12/7 6/4 8/1 1/3 0/0
08/28/2026 at Cleveland St. 2-1 2/1 3/1 15/11 11/6 6/6 3/1 0/0
09/01/2026 vs Detroit Mercy 2-2 2/2 1/3 15/10 6/4 11/6 0/4 0/0
09/05/2026 vs Canisius 3-1 3/1 0/1 14/2 7/2 1/3 3/2 0/0
09/09/2026 vs Niagara 0-0 0/0 0/0 7/5 3/2 5/5 2/2 0/0
09/14/2026 at Robert Morris 1-0 1/0 2/0 4/19 2/3 1/8 3/3 0/0
09/19/2026 vs Bowling Green 0-0 0/0 0/0 7/13 4/3 3/6 2/1 0/0
10/01/2026 vs LIU 0-2 0/2 0/2 10/5 3/3 7/2 0/6 0/1
10/04/2026 at Howard 1-1 1/1 0/2 26/5 12/2 7/0 3/2 0/0
10/11/2026 at Central Conn. St. 0-0 0/0 0/0 12/13 3/2 10/4 2/2 0/0
10/15/2026 at FDU 1-1 1/1 1/2 11/4 2/2 5/1 4/3 0/1
10/18/2026 vs New Haven 1-0 1/0 2/0 16/2 5/1 9/2 2/4 0/0
10/25/2026 vs Le Moyne 2-1 2/1 2/0 12/9 7/4 10/6 3/3 0/0
11/01/2026 at Stonehill 1-2 1/2 2/1 19/14 10/9 7/2 3/5 0/0
11/08/2026 vs Chicago St. 7-0 7/0 4/0 43/8 32/1 10/0 0/1 0/0
11/12/2026 at LIU 0-1 0/1 0/1 19/11 7/2 7/4 2/1 0/0
Totals 23/17 18/17 250/161 124/63 108/72 36/45 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Chicago St. (11/08/2026)
GOALS 7 Chicago St. (11/08/2026)
ASSISTS 4 Chicago St. (11/08/2026)
SHOTS 43 Chicago St. (11/08/2026)
SHOTS ON GOAL 32 Chicago St. (11/08/2026)
SAVES 10 Penn St. (08/20/2026)
FOULS 18 Cleveland St. (08/28/2026)
CORNER KICKS 11 Detroit Mercy (09/01/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Penn St. (08/20/2026)
GOALS 3 Penn St. (08/20/2026)
ASSISTS 3 Detroit Mercy (09/01/2026)
SHOTS 23 Penn St. (08/20/2026)
SHOTS ON GOAL 13 Penn St. (08/20/2026)
SAVES 24 Chicago St. (11/08/2026)
FOULS 18 Robert Morris (09/14/2026)
CORNER KICKS 16 Penn St. (08/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Howard (10/04/2026)
GOALS 1 Robert Morris (09/14/2026)
Howard (10/04/2026)
FDU (10/15/2026)
New Haven (10/18/2026)
Stonehill (11/01/2026)
ASSISTS 1 Penn St. (08/20/2026)
Detroit Mercy (09/01/2026)
FDU (10/15/2026)
SHOTS 4 Niagara (09/09/2026)
Robert Morris (09/14/2026)
Bowling Green (09/19/2026)
SHOTS ON GOAL 2 Niagara (09/09/2026)
Robert Morris (09/14/2026)
LIU (10/01/2026)
Central Conn. St. (10/11/2026)
FDU (10/15/2026)
SAVES 1 Canisius (09/05/2026)
LIU (10/01/2026)
Howard (10/04/2026)
New Haven (10/18/2026)
Chicago St. (11/08/2026)
LIU (11/12/2026)
FOULS 7 Penn St. (08/20/2026)
Drexel (08/23/2026)
Detroit Mercy (09/01/2026)
New Haven (10/18/2026)
Stonehill (11/01/2026)
CORNER KICKS 1 Penn St. (08/20/2026)
Canisius (09/05/2026)
Robert Morris (09/14/2026)
Bowling Green (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Le Moyne (10/25/2026)
GOALS 1 Cleveland St. (08/28/2026)
Canisius (09/05/2026)
Howard (10/04/2026)
FDU (10/15/2026)
Le Moyne (10/25/2026)
LIU (11/12/2026)
ASSISTS 1 Cleveland St. (08/28/2026)
Canisius (09/05/2026)
Stonehill (11/01/2026)
LIU (11/12/2026)
SHOTS 2 Canisius (09/05/2026)
FDU (10/15/2026)
New Haven (10/18/2026)
SHOTS ON GOAL 1 Canisius (09/05/2026)
Niagara (09/09/2026)
Howard (10/04/2026)
Central Conn. St. (10/11/2026)
FDU (10/15/2026)
New Haven (10/18/2026)
Chicago St. (11/08/2026)
LIU (11/12/2026)
SAVES 1 Penn St. (08/20/2026)
Robert Morris (09/14/2026)
FDU (10/15/2026)
FOULS 4 Penn St. (08/20/2026)
Niagara (09/09/2026)
New Haven (10/18/2026)
Chicago St. (11/08/2026)
CORNER KICKS 1 Drexel (08/23/2026)
FDU (10/15/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Penn St. (08/20/2026)
Chicago St. (11/08/2026)
GOALS 1 Penn St. (08/20/2026)
Cleveland St. (08/28/2026)
Detroit Mercy (09/01/2026)
Canisius (09/05/2026)
Robert Morris (09/14/2026)
Howard (10/04/2026)
FDU (10/15/2026)
New Haven (10/18/2026)
Le Moyne (10/25/2026)
Stonehill (11/01/2026)
Chicago St. (11/08/2026)
ASSISTS 1 Penn St. (08/20/2026)
Cleveland St. (08/28/2026)
Detroit Mercy (09/01/2026)
Robert Morris (09/14/2026)
FDU (10/15/2026)
New Haven (10/18/2026)
Le Moyne (10/25/2026)
Stonehill (11/01/2026)
Chicago St. (11/08/2026)
SHOTS 9 Chicago St. (11/08/2026)
SHOTS ON GOAL 6 Chicago St. (11/08/2026)
SAVES 10 Penn St. (08/20/2026)
FOULS 6 Cleveland St. (08/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Chicago St. (11/08/2026)
GOALS 7 Chicago St. (11/08/2026)
ASSISTS 4 Chicago St. (11/08/2026)
SHOTS 43 Chicago St. (11/08/2026)
SHOTS ON GOAL 32 Chicago St. (11/08/2026)
SAVES 10 Penn St. (08/20/2026)
FOULS 18 Cleveland St. (08/28/2026)
CORNER KICKS 11 Detroit Mercy (09/01/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Silva, Alvar
Silva, Alvar
Penn St. (08/20/2026)
Chicago St. (11/08/2026)
GOALS 1 Silva, Alvar
Silva, Alvar
Silva, Alvar
Santos, Luis Felipe
Wakelin, Ronny
Edwards, Joseff
Chinchilla, Joe
Santos, Luis Felipe
Hanamoto, Jo
Santos, Luis Felipe
Wakelin, Ronny
Penn St. (08/20/2026)
Cleveland St. (08/28/2026)
Detroit Mercy (09/01/2026)
Canisius (09/05/2026)
Robert Morris (09/14/2026)
Howard (10/04/2026)
FDU (10/15/2026)
New Haven (10/18/2026)
Le Moyne (10/25/2026)
Stonehill (11/01/2026)
Chicago St. (11/08/2026)
ASSISTS 1 Silva, Alvar
Wakelin, Ronny
Anderson, Jacob
Hubert, Harrison
Silva, Alvar
Silva, Alvar
Wakelin, Ronny
Silva, Alvar
Silva, Alvar
Penn St. (08/20/2026)
Cleveland St. (08/28/2026)
Detroit Mercy (09/01/2026)
Robert Morris (09/14/2026)
FDU (10/15/2026)
New Haven (10/18/2026)
Le Moyne (10/25/2026)
Stonehill (11/01/2026)
Chicago St. (11/08/2026)
SHOTS 9 Seitz, Leonard
Chicago St. (11/08/2026)
SHOTS ON GOAL 6 Silva, Alvar
Chicago St. (11/08/2026)
SAVES 10 Tedaldi, Jaime
Penn St. (08/20/2026)
FOULS 6 Wakelin, Ronny
Cleveland St. (08/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Silva, Alvar 15
Santos, Luis Felipe 9
Wakelin, Ronny 6
Beech, Max 5
Buckley, Benjamin 5
Team Leaders: Goals
Player High
Goals
Silva, Alvar 5
Santos, Luis Felipe 4
Wakelin, Ronny 2
Buckley, Benjamin 2
Beech, Max 1
Team Leaders: Assists
Player High
Assists
Silva, Alvar 5
Beech, Max 3
Wakelin, Ronny 2
Santos, Luis Felipe 1
Buckley, Benjamin 1
Team Leaders: Shots
Player High
Shots
Silva, Alvar 38
Santos, Luis Felipe 36
Wakelin, Ronny 21
Buckley, Benjamin 21
Seitz, Leonard 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Silva, Alvar 24
Santos, Luis Felipe 17
Chinchilla, Joe 11
Seitz, Leonard 10
Wakelin, Ronny 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Silva, Alvar 2
Santos, Luis Felipe 1
Wakelin, Ronny 1
Buckley, Benjamin 1
Prex, Tyler 1