Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-13, 7-5)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Total Points 1687 1645
Points Per Game 67.5 65.8
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 651-1438 564-1309
FG: Percentage .453 .431
FG: Per Game 26.0 22.6
3PT: Made-Attempted 150-459 153-466
3PT: Percentage .327 .328
3PT: Per Game 6.0 6.1
FT: Made-Attempted 235-337 364-517
FT: Percentage .697 .704
FT: Per Game 9.4 14.6
Rebounding
Total 802 862
Per Game 32.1 34.5
Margin -2.4 --
Assists
Total 374 301
Per Game 15.0 12.0
Turnovers
Total 249 324
Per Game 10.0 13.0
Margin 3.0 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 15.5 10.8
Steals
Total 184 131
Per Game 7.4 5.2
Blocks
Total 97 63
Per Game 3.9 2.5
Attendance
Total 5111 41044
Per Game 11-465 14-2,932

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Blunt III, Bernie 25 25 734 29.4 133 315 .422 51 147 .347 95 113 .841 412 16.5 13 53 66 2.6 44 57 28 23 1
11 Lemelman, Jake 25 25 734 29.4 129 295 .437 42 109 .385 31 38 .816 331 13.2 10 53 63 2.5 44 75 44 31 2
12 Martin, Qadir 25 24 779 31.2 113 200 .565 3 14 .214 25 49 .510 254 10.2 51 109 160 6.4 49 27 23 25 62
05 Ivanauskas, Mykolas 24 24 505 21.0 89 159 .560 6 26 .231 12 19 .632 196 8.2 42 91 133 5.5 52 10 29 10 10
07 Jackson Jr., Deshaun 25 1 550 22.0 57 131 .435 0 3 .000 26 38 .684 140 5.6 14 53 67 2.7 65 68 34 29 11
10 Gamble, Christian 25 24 538 21.5 43 100 .430 18 53 .340 14 18 .778 118 4.7 5 40 45 1.8 52 60 17 20 1
15 Fuhrmann, Kaden 23 0 239 10.4 27 70 .386 21 60 .350 7 8 .875 82 3.6 3 13 16 0.7 24 18 11 8 0
03 Johnson, Cameron 24 2 287 12.0 29 78 .372 5 20 .250 10 14 .714 73 3.0 21 38 59 2.5 41 13 16 9 6
34 Thomas, James 24 0 250 10.4 16 30 .533 0 0 .000 6 22 .273 38 1.6 17 37 54 2.3 29 13 11 10 2
13 Leman, Chris 6 0 28 4.7 3 8 .375 1 3 .333 0 2 .000 7 1.2 2 2 4 0.7 3 1 2 0 1
23 Faran, Or 10 0 47 4.7 4 15 .267 2 7 .286 1 3 .333 11 1.1 0 3 3 0.3 4 2 0 2 0
33 Pavlovic, Vladimir 8 0 37 4.6 3 9 .333 0 2 .000 0 0 .000 6 0.8 0 0 0 0.0 5 3 5 0 0
01 Lang, Sean 23 0 292 12.7 4 19 .211 1 9 .111 8 11 .727 17 0.7 15 36 51 2.2 27 24 6 15 1
02 Conner, Brady 6 0 30 5.0 1 9 .111 0 6 .000 0 2 .000 2 0.3 1 4 5 0.8 4 3 3 2 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 38 76 3.0 0 0 20 0 0  
Total 25 5050 202.0 651 1438 .453 150 459 .327 235 337 .697 1687 67.48 232 570 802 32.1 443 374 249 184 97
Opponents 25 5050 202.0 564 1309 .431 153 466 .328 364 517 .704 1645 65.80 256 606 862 34.5 363 301 324 131 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Blunt III, Bernie 12 12 360 30.0 62 160 .388 23 77 .299 57 63 .905 204 17.0 8 24 32 2.7 18 30 2.5 12 12 0
11 Lemelman, Jake 12 12 352 29.3 67 146 .459 22 56 .393 15 20 .750 171 14.3 4 29 33 2.8 16 36 3.0 14 13 0
12 Martin, Qadir 12 11 393 32.8 61 103 .592 0 1 .000 18 29 .621 140 11.7 25 53 78 6.5 28 18 1.5 15 8 34
05 Ivanauskas, Mykolas 12 12 241 20.1 37 63 .587 0 5 .000 5 8 .625 79 6.6 18 45 63 5.3 28 6 0.5 16 3 3
10 Gamble, Christian 12 11 280 23.3 27 55 .491 11 30 .367 8 8 1.000 73 6.1 1 19 20 1.7 18 24 2.0 8 11 1
07 Jackson Jr., Deshaun 12 1 270 22.5 24 63 .381 0 0 .000 15 17 .882 63 5.3 8 29 37 3.1 34 30 2.5 16 12 5
15 Fuhrmann, Kaden 12 0 132 11.0 15 37 .405 13 32 .406 2 3 .667 45 3.8 2 7 9 0.8 13 11 0.9 7 5 0
03 Johnson, Cameron 11 1 74 6.7 4 21 .190 2 5 .400 2 2 1.000 12 1.1 5 7 12 1.1 10 2 0.2 5 1 0
34 Thomas, James 11 0 130 11.8 8 14 .571 0 0 .000 4 8 .500 20 1.8 9 19 28 2.5 12 7 0.6 6 4 2
23 Faran, Or 4 0 13 3.3 1 3 .333 1 2 .500 0 0 .000 3 0.8 0 0 0 0.0 1 0 0.0 0 0 0
01 Lang, Sean 12 0 204 17.0 3 13 .231 1 5 .200 4 6 .667 11 0.9 11 26 37 3.1 22 14 1.2 5 11 1
13 Leman, Chris 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 3.3 0 0 0.0 3 0 0  
Total 12 2450 204.2 309 678 .456 73 213 .343 130 164 .793 821 68.42 109 279 388 32.3 200 178 14.8 107 80 46
Opponents 12 2450 204.2 279 648 .431 71 224 .317 146 220 .664 775 64.58 129 282 411 34.3 169 154 12.8 142 59 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Blunt III, Bernie 25 25 734 133 315 .422 51 147 .347 95 113 .841 412 16.5
11 Lemelman, Jake 25 25 734 129 295 .437 42 109 .385 31 38 .816 331 13.2
12 Martin, Qadir 25 24 779 113 200 .565 3 14 .214 25 49 .510 254 10.2
05 Ivanauskas, Mykolas 24 24 505 89 159 .560 6 26 .231 12 19 .632 196 8.2
07 Jackson Jr., Deshaun 25 1 550 57 131 .435 0 3 .000 26 38 .684 140 5.6
10 Gamble, Christian 25 24 538 43 100 .430 18 53 .340 14 18 .778 118 4.7
03 Johnson, Cameron 24 2 287 29 78 .372 5 20 .250 10 14 .714 73 3.0
15 Fuhrmann, Kaden 23 0 239 27 70 .386 21 60 .350 7 8 .875 82 3.6
23 Faran, Or 10 0 47 4 15 .267 2 7 .286 1 3 .333 11 1.1
13 Leman, Chris 6 0 28 3 8 .375 1 3 .333 0 2 .000 7 1.2
34 Thomas, James 24 0 250 16 30 .533 0 0 .000 6 22 .273 38 1.6
02 Conner, Brady 6 0 30 1 9 .111 0 6 .000 0 2 .000 2 0.3
01 Lang, Sean 23 0 292 4 19 .211 1 9 .111 8 11 .727 17 0.7
33 Pavlovic, Vladimir 8 0 37 3 9 .333 0 2 .000 0 0 .000 6 0.8
Total 25 5050 651 1438 .453 150 459 .327 235 337 .697 1687 67.48
Opponents 25 5050 564 1309 .431 153 466 .328 364 517 .704 1645 65.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Blunt III, Bernie 25 29.4 .422 .347 .841 0.5 2.1 2.6 2.3 0.9 0.0 16.5
11 Lemelman, Jake 25 29.4 .437 .385 .816 0.4 2.1 2.5 3.0 1.2 0.1 13.2
12 Martin, Qadir 25 31.2 .565 .214 .510 2.0 4.4 6.4 1.1 1.0 2.5 10.2
05 Ivanauskas, Mykolas 24 21.0 .560 .231 .632 1.8 3.8 5.5 0.4 0.4 0.4 8.2
07 Jackson Jr., Deshaun 25 22.0 .435 .000 .684 0.6 2.1 2.7 2.7 1.2 0.4 5.6
10 Gamble, Christian 25 21.5 .430 .340 .778 0.2 1.6 1.8 2.4 0.8 0.0 4.7
03 Johnson, Cameron 24 12.0 .372 .250 .714 0.9 1.6 2.5 0.5 0.4 0.3 3.0
15 Fuhrmann, Kaden 23 10.4 .386 .350 .875 0.1 0.6 0.7 0.8 0.3 0.0 3.6
23 Faran, Or 10 4.7 .267 .286 .333 0.0 0.3 0.3 0.2 0.2 0.0 1.1
13 Leman, Chris 6 4.7 .375 .333 .000 0.3 0.3 0.7 0.2 0.0 0.2 1.2
34 Thomas, James 24 10.4 .533 .000 .273 0.7 1.5 2.3 0.5 0.4 0.1 1.6
02 Conner, Brady 6 5.0 .111 .000 .000 0.2 0.7 0.8 0.5 0.3 0.0 0.3
01 Lang, Sean 23 12.7 .211 .111 .727 0.7 1.6 2.2 1.0 0.7 0.0 0.7
33 Pavlovic, Vladimir 8 4.6 .333 .000 .000 0.0 0.0 0.0 0.4 0.0 0.0 0.8
Total 25 202.0 .453 .327 .697 9.3 22.8 32.1 15.0 7.4 3.9 67.48
Opponents 25 202.0 .431 .328 .704 10.2 24.2 34.5 12.0 5.2 2.5 65.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern 11/03/25 47-70 L 18-60 .300 1-18 .056 10-13 .769 9 23 32 32.0 23 11 11 5 8 47 47.0
at Loyola Chicago 11/06/25 73-65 W 25-54 .463 7-18 .389 16-21 .762 9 27 36 34.0 20 15 12 5 8 73 60.0
vs Penn St.-New Kens. 11/08/25 94-43 W 38-63 .603 12-31 .387 6-15 .400 8 34 42 36.7 20 30 13 1 10 94 71.3
at Canisius 11/12/25 55-58 L 22-53 .415 5-24 .208 6-8 .750 6 21 27 34.3 20 11 11 2 7 55 67.3
vs Morgan St. 11/15/25 86-72 W 30-57 .526 9-21 .429 17-28 .607 13 17 30 33.4 29 25 11 6 4 86 71.0
at Miami (OH) 11/20/25 71-76 L 27-56 .482 8-23 .348 9-13 .692 10 22 32 33.2 24 12 12 3 5 71 71.0
at Marshall 11/23/25 60-69 L 24-60 .400 3-16 .188 9-16 .563 13 23 36 33.6 14 6 10 2 10 60 69.4
at West Virginia 11/30/25 38-70 L 16-48 .333 5-13 .385 1-8 .125 6 21 27 32.8 15 6 15 2 3 38 65.5
at Lafayette 12/05/25 71-79 L 30-68 .441 5-17 .294 6-8 .750 14 16 30 32.4 13 18 6 8 9 71 66.1
vs Bethany (WV) 12/07/25 80-51 W 36-68 .529 7-17 .412 1-5 .200 12 27 39 33.1 12 21 9 5 13 80 67.5
at Davidson 12/13/25 47-80 L 18-45 .400 4-13 .308 7-16 .438 3 14 17 31.6 18 10 10 5 3 47 65.6
at Syracuse 12/17/25 62-76 L 25-62 .403 5-18 .278 7-10 .700 11 21 32 31.7 14 14 15 4 11 62 65.3
vs Binghamton 12/20/25 82-61 W 33-66 .500 6-17 .353 10-12 .833 9 25 34 31.8 21 17 7 3 13 82 66.6
vs FDU 01/02/26 67-74 L 23-52 .442 3-19 .158 18-20 .900 8 14 22 31.1 18 11 12 5 12 67 66.6
vs Le Moyne 01/04/26 74-60 W 25-57 .439 8-20 .400 16-19 .842 13 26 39 31.7 12 11 9 5 5 74 67.1
at LIU 01/08/26 58-60 L 25-55 .455 4-13 .308 4-7 .571 9 22 31 31.6 17 9 10 3 8 58 66.6
at Wagner 01/10/26 70-69 W 24-49 .490 5-13 .385 17-21 .810 1 27 28 31.4 14 16 5 7 6 70 66.8
vs Stonehill 01/17/26 57-62 L (OT) 24-68 .353 2-11 .182 7-13 .538 13 27 40 31.9 22 15 9 5 9 57 66.2
vs Central Conn. St. 01/19/26 79-61 W 33-60 .550 9-17 .529 4-4 1.000 9 25 34 32.0 18 22 8 3 6 79 66.9
at New Haven 01/23/26 61-57 W 24-49 .490 6-14 .429 7-7 1.000 3 19 22 31.5 14 13 9 3 7 61 66.6
vs Chicago St. 01/25/26 61-59 W 23-50 .460 10-25 .400 5-7 .714 7 25 32 31.5 9 19 12 3 4 61 66.3
vs New Haven 01/29/26 70-51 W 25-60 .417 7-17 .412 13-15 .867 10 28 38 31.8 16 14 4 2 5 70 66.5
at Chicago St. 01/31/26 74-78 L 29-60 .483 6-22 .273 10-14 .714 11 23 34 31.9 24 20 10 3 7 74 66.8
vs Saint Francis 02/05/26 98-89 W (OT) 33-68 .485 8-23 .348 24-30 .800 19 26 45 32.5 20 22 13 5 7 98 68.1
at FDU 02/07/26 52-55 L 21-50 .420 5-19 .263 5-7 .714 6 17 23 32.1 16 6 6 2 4 52 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern 11/03/25 70-47 W 19-52 .365 5-19 .263 27-38 .711 15 34 49 49.0 12 13 12 4 7 70 70.0
Loyola Chicago 11/06/25 65-73 L 20-53 .377 8-26 .308 17-23 .739 10 20 30 39.5 18 14 14 8 4 65 67.5
Penn St.-New Kens. 11/08/25 43-94 L 15-51 .294 4-17 .235 9-18 .500 5 21 26 35.0 11 4 20 1 8 43 59.3
Canisius 11/12/25 58-55 W 20-41 .488 3-13 .231 15-26 .577 5 23 28 33.3 13 9 13 1 6 58 59.0
Morgan St. 11/15/25 72-86 L 19-51 .373 2-9 .222 32-38 .842 18 19 37 34.0 25 10 16 2 4 72 61.6
Miami (OH) 11/20/25 76-71 W 22-49 .449 6-22 .273 26-31 .839 8 22 30 33.3 18 10 11 2 4 76 64.0
Marshall 11/23/25 69-60 W 22-53 .415 12-29 .414 13-16 .813 10 28 38 34.0 18 14 11 6 7 69 64.7
West Virginia 11/30/25 70-38 W 26-55 .473 5-18 .278 13-20 .650 14 30 44 35.3 17 15 10 3 8 70 65.4
Lafayette 12/05/25 79-71 W 25-50 .500 14-23 .609 15-16 .938 9 24 33 35.0 10 16 15 4 2 79 66.9
Bethany (WV) 12/07/25 51-80 L 19-52 .365 9-25 .360 4-7 .571 7 22 29 34.4 11 7 19 3 3 51 65.3
Davidson 12/13/25 80-47 W 31-51 .608 7-14 .500 11-17 .647 10 29 39 34.8 16 17 9 0 7 80 66.6
Syracuse 12/17/25 76-62 W 30-61 .492 4-17 .235 12-16 .750 13 26 39 35.2 13 12 16 8 6 76 67.4
Binghamton 12/20/25 61-82 L 17-42 .405 3-10 .300 24-31 .774 3 26 29 34.7 12 6 16 3 6 61 66.9
FDU 01/02/26 74-67 W 27-48 .563 8-17 .471 12-16 .750 8 23 31 34.4 13 13 15 0 5 74 67.4
Le Moyne 01/04/26 60-74 L 24-61 .393 4-20 .200 8-14 .571 14 21 35 34.5 12 9 12 2 7 60 66.9
LIU 01/08/26 60-58 W 22-54 .407 3-11 .273 13-19 .684 13 23 36 34.6 11 15 11 2 5 60 66.5
Wagner 01/10/26 69-70 L 25-59 .424 10-22 .455 9-16 .563 12 26 38 34.8 16 13 12 1 2 69 66.6
Stonehill 01/17/26 62-57 W (OT) 22-52 .423 5-16 .313 13-24 .542 9 33 42 35.2 17 13 15 1 3 62 66.4
Central Conn. St. 01/19/26 61-79 L 22-60 .367 5-22 .227 12-15 .800 15 18 33 35.1 11 13 10 4 3 61 66.1
New Haven 01/23/26 57-61 L 21-43 .488 3-15 .200 12-17 .706 6 22 28 34.7 12 10 14 1 6 57 65.7
Chicago St. 01/25/26 59-61 L 21-56 .375 9-23 .391 8-11 .727 10 22 32 34.6 8 12 6 0 6 59 65.3
New Haven 01/29/26 51-70 L 18-47 .383 1-14 .071 14-23 .609 6 27 33 34.5 10 11 9 1 3 51 64.7
Chicago St. 01/31/26 78-74 W 25-56 .446 9-21 .429 19-30 .633 13 23 36 34.6 18 18 10 2 4 78 65.3
Saint Francis 02/05/26 89-98 L (OT) 32-65 .492 10-23 .435 15-22 .682 12 20 32 34.5 26 18 15 3 10 89 66.3
FDU 02/07/26 55-52 W 20-47 .426 4-20 .200 11-13 .846 11 24 35 34.5 15 9 13 1 5 55 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern 11/03/25 47-70 -23 18-60/19-52 .300/.365 1-18/5-19 .056/.263 10-13/27-38 .769-.711 32/49 -17 11/13 11/12 5/4 8/7 23/12
Loyola Chicago 11/06/25 73-65 8 25-54/20-53 .463/.377 7-18/8-26 .389/.308 16-21/17-23 .762-.739 36/30 6 15/14 12/14 5/8 8/4 20/18
Penn St.-New Kens. 11/08/25 94-43 51 38-63/15-51 .603/.294 12-31/4-17 .387/.235 6-15/9-18 .400-.500 42/26 16 30/4 13/20 1/1 10/8 20/11
Canisius 11/12/25 55-58 -3 22-53/20-41 .415/.488 5-24/3-13 .208/.231 6-8/15-26 .750-.577 27/28 -1 11/9 11/13 2/1 7/6 20/13
Morgan St. 11/15/25 86-72 14 30-57/19-51 .526/.373 9-21/2-9 .429/.222 17-28/32-38 .607-.842 30/37 -7 25/10 11/16 6/2 4/4 29/25
Miami (OH) 11/20/25 71-76 -5 27-56/22-49 .482/.449 8-23/6-22 .348/.273 9-13/26-31 .692-.839 32/30 2 12/10 12/11 3/2 5/4 24/18
Marshall 11/23/25 60-69 -9 24-60/22-53 .400/.415 3-16/12-29 .188/.414 9-16/13-16 .563-.813 36/38 -2 6/14 10/11 2/6 10/7 14/18
West Virginia 11/30/25 38-70 -32 16-48/26-55 .333/.473 5-13/5-18 .385/.278 1-8/13-20 .125-.650 27/44 -17 6/15 15/10 2/3 3/8 15/17
Lafayette 12/05/25 71-79 -8 30-68/25-50 .441/.500 5-17/14-23 .294/.609 6-8/15-16 .750-.938 30/33 -3 18/16 6/15 8/4 9/2 13/10
Bethany (WV) 12/07/25 80-51 29 36-68/19-52 .529/.365 7-17/9-25 .412/.360 1-5/4-7 .200-.571 39/29 10 21/7 9/19 5/3 13/3 12/11
Davidson 12/13/25 47-80 -33 18-45/31-51 .400/.608 4-13/7-14 .308/.500 7-16/11-17 .438-.647 17/39 -22 10/17 10/9 5/0 3/7 18/16
Syracuse 12/17/25 62-76 -14 25-62/30-61 .403/.492 5-18/4-17 .278/.235 7-10/12-16 .700-.750 32/39 -7 14/12 15/16 4/8 11/6 14/13
Binghamton 12/20/25 82-61 21 33-66/17-42 .500/.405 6-17/3-10 .353/.300 10-12/24-31 .833-.774 34/29 5 17/6 7/16 3/3 13/6 21/12
FDU 01/02/26 67-74 -7 23-52/27-48 .442/.563 3-19/8-17 .158/.471 18-20/12-16 .900-.750 22/31 -9 11/13 12/15 5/0 12/5 18/13
Le Moyne 01/04/26 74-60 14 25-57/24-61 .439/.393 8-20/4-20 .400/.200 16-19/8-14 .842-.571 39/35 4 11/9 9/12 5/2 5/7 12/12
LIU 01/08/26 58-60 -2 25-55/22-54 .455/.407 4-13/3-11 .308/.273 4-7/13-19 .571-.684 31/36 -5 9/15 10/11 3/2 8/5 17/11
Wagner 01/10/26 70-69 1 24-49/25-59 .490/.424 5-13/10-22 .385/.455 17-21/9-16 .810-.563 28/38 -10 16/13 5/12 7/1 6/2 14/16
Stonehill 01/17/26 57-62 -5 24-68/22-52 .353/.423 2-11/5-16 .182/.313 7-13/13-24 .538-.542 40/42 -2 15/13 9/15 5/1 9/3 22/17
Central Conn. St. 01/19/26 79-61 18 33-60/22-60 .550/.367 9-17/5-22 .529/.227 4-4/12-15 1.000-.800 34/33 1 22/13 8/10 3/4 6/3 18/11
New Haven 01/23/26 61-57 4 24-49/21-43 .490/.488 6-14/3-15 .429/.200 7-7/12-17 1.000-.706 22/28 -6 13/10 9/14 3/1 7/6 14/12
Chicago St. 01/25/26 61-59 2 23-50/21-56 .460/.375 10-25/9-23 .400/.391 5-7/8-11 .714-.727 32/32 0 19/12 12/6 3/0 4/6 9/8
New Haven 01/29/26 70-51 19 25-60/18-47 .417/.383 7-17/1-14 .412/.071 13-15/14-23 .867-.609 38/33 5 14/11 4/9 2/1 5/3 16/10
Chicago St. 01/31/26 74-78 -4 29-60/25-56 .483/.446 6-22/9-21 .273/.429 10-14/19-30 .714-.633 34/36 -2 20/18 10/10 3/2 7/4 24/18
Saint Francis 02/05/26 98-89 9 33-68/32-65 .485/.492 8-23/10-23 .348/.435 24-30/15-22 .800-.682 45/32 13 22/18 13/15 5/3 7/10 20/26
FDU 02/07/26 52-55 -3 21-50/20-47 .420/.426 5-19/4-20 .263/.200 5-7/11-13 .714-.846 23/35 -12 6/9 6/13 2/1 4/5 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Saint Francis (02/05/26)
FIELD GOALS MADE 38 Penn St.-New Kens. (11/08/25)
FIELD GOAL ATTEMPTS 68 Bethany (WV) (12/07/25); Stonehill (01/17/26); Saint Francis (02/05/26); Lafayette (12/05/25)
3 PT FIELD GOALS MADE 12 Penn St.-New Kens. (11/08/25)
3 PT FG ATTEMPTS 31 Penn St.-New Kens. (11/08/25)
FREE THROWS MADE 24 Saint Francis (02/05/26)
FREE THROW ATTEMPTS 30 Saint Francis (02/05/26)
REBOUNDS 45 Saint Francis (02/05/26)
ASSISTS 30 Penn St.-New Kens. (11/08/25)
STEALS 13 Bethany (WV) (12/07/25); Binghamton (12/20/25)
BLOCKED SHOTS 8 Lafayette (12/05/25)
TURNOVERS 15 West Virginia (11/30/25); Syracuse (12/17/25)
FOULS 29 Morgan St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Blunt,Bernie Loyola Chicago (11/06/25)
FIELD GOALS MADE 10 Martin,Qadir; Blunt,Bernie Binghamton (12/20/25); Saint Francis (02/05/26); FDU (02/07/26)
FIELD GOAL ATTEMPTS 19 Lemelman,Jake Marshall (11/23/25)
3 PT FIELD GOALS MADE 4 Blunt,Bernie; Fuhrmann,Kaden; Lemelman,Jake Penn St.-New Kens. (11/08/25); Bethany (WV) (12/07/25); Binghamton (12/20/25); Le Moyne (01/04/26); Central Conn. St. (01/19/26); Chicago St. (01/25/26)
3 PT FG ATTEMPTS 11 Blunt,Bernie Chicago St. (01/25/26); Canisius (11/12/25)
FREE THROWS MADE 12 Blunt,Bernie Loyola Chicago (11/06/25)
FREE THROW ATTEMPTS 15 Blunt,Bernie Loyola Chicago (11/06/25)
REBOUNDS 12 Ivanauskas,Mykolaus; Martin,Qadir Chicago St. (01/25/26); Saint Francis (02/05/26)
ASSISTS 8 Lemelman,Jake; Blunt,Bernie Lafayette (12/05/25); Chicago St. (01/31/26)
STEALS 4 Lemelman,Jake; Jackson Jr.,Deshaun FDU (01/02/26); Northwestern (11/03/25); Syracuse (12/17/25)
BLOCKED SHOTS 6 Martin,Qadir Wagner (01/10/26)
TURNOVERS 4 Jackson Jr.,Deshaun; Lemelman,Jake; Blunt,Bernie Saint Francis (02/05/26); Loyola Chicago (11/06/25); Miami (OH) (11/20/25); West Virginia (11/30/25); Syracuse (12/17/25)
FOULS 5 Ivanauskas,Mykolaus; Jackson Jr.,Deshaun; Thomas,James; Johnson,Cameron; Gamble,Christian; Martin,Qadir FDU (01/02/26); Stonehill (01/17/26); Northwestern (11/03/25); Loyola Chicago (11/06/25); Canisius (11/12/25); Miami (OH) (11/20/25); Syracuse (12/17/25); FDU (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Blunt III, Bernie 25 412 16.5
#11 Lemelman, Jake 25 331 13.2
#12 Martin, Qadir 25 254 10.2
#05 Ivanauskas, Mykolas 24 196 8.2
#07 Jackson Jr., Deshaun 25 140 5.6
#10 Gamble, Christian 25 118 4.7
#15 Fuhrmann, Kaden 23 82 3.6
#03 Johnson, Cameron 24 73 3.0
#34 Thomas, James 24 38 1.6
#01 Lang, Sean 23 17 0.7
#23 Faran, Or 10 11 1.1
#13 Leman, Chris 6 7 1.2
#33 Pavlovic, Vladimir 8 6 0.8
#02 Conner, Brady 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Blunt III, Bernie 25 133 315 .422 5.3 12.6
#11 Lemelman, Jake 25 129 295 .437 5.2 11.8
#12 Martin, Qadir 25 113 200 .565 4.5 8.0
#05 Ivanauskas, Mykolas 24 89 159 .560 3.7 6.6
#07 Jackson Jr., Deshaun 25 57 131 .435 2.3 5.2
#10 Gamble, Christian 25 43 100 .430 1.7 4.0
#03 Johnson, Cameron 24 29 78 .372 1.2 3.3
#15 Fuhrmann, Kaden 23 27 70 .386 1.2 3.0
#34 Thomas, James 24 16 30 .533 0.7 1.3
#23 Faran, Or 10 4 15 .267 0.4 1.5
#01 Lang, Sean 23 4 19 .211 0.2 0.8
#13 Leman, Chris 6 3 8 .375 0.5 1.3
#33 Pavlovic, Vladimir 8 3 9 .333 0.4 1.1
#02 Conner, Brady 6 1 9 .111 0.2 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Blunt III, Bernie 25 51 147 .347 2.0 5.9
#11 Lemelman, Jake 25 42 109 .385 1.7 4.4
#15 Fuhrmann, Kaden 23 21 60 .350 0.9 2.6
#10 Gamble, Christian 25 18 53 .340 0.7 2.1
#05 Ivanauskas, Mykolas 24 6 26 .231 0.3 1.1
#03 Johnson, Cameron 24 5 20 .250 0.2 0.8
#12 Martin, Qadir 25 3 14 .214 0.1 0.6
#23 Faran, Or 10 2 7 .286 0.2 0.7
#01 Lang, Sean 23 1 9 .111 0.0 0.4
#13 Leman, Chris 6 1 3 .333 0.2 0.5
#02 Conner, Brady 6 0 6 .000 0.0 1.0
#07 Jackson Jr., Deshaun 25 0 3 .000 0.0 0.1
#33 Pavlovic, Vladimir 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Blunt III, Bernie 25 95 113 .841 3.8 4.5
#11 Lemelman, Jake 25 31 38 .816 1.2 1.5
#07 Jackson Jr., Deshaun 25 26 38 .684 1.0 1.5
#12 Martin, Qadir 25 25 49 .510 1.0 2.0
#10 Gamble, Christian 25 14 18 .778 0.6 0.7
#05 Ivanauskas, Mykolas 24 12 19 .632 0.5 0.8
#03 Johnson, Cameron 24 10 14 .714 0.4 0.6
#01 Lang, Sean 23 8 11 .727 0.3 0.5
#15 Fuhrmann, Kaden 23 7 8 .875 0.3 0.3
#34 Thomas, James 24 6 22 .273 0.3 0.9
#23 Faran, Or 10 1 3 .333 0.1 0.3
#02 Conner, Brady 6 0 2 .000 0.0 0.3
#13 Leman, Chris 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Martin, Qadir 25 160 6.4 51 2.0 109 4.4
#05 Ivanauskas, Mykolas 24 133 5.5 42 1.8 91 3.8
#TM Team 25 76 3.0 38 1.5 38 1.5
#07 Jackson Jr., Deshaun 25 67 2.7 14 0.6 53 2.1
#04 Blunt III, Bernie 25 66 2.6 13 0.5 53 2.1
#11 Lemelman, Jake 25 63 2.5 10 0.4 53 2.1
#03 Johnson, Cameron 24 59 2.5 21 0.9 38 1.6
#34 Thomas, James 24 54 2.3 17 0.7 37 1.5
#01 Lang, Sean 23 51 2.2 15 0.7 36 1.6
#10 Gamble, Christian 25 45 1.8 5 0.2 40 1.6
#15 Fuhrmann, Kaden 23 16 0.7 3 0.1 13 0.6
#02 Conner, Brady 6 5 0.8 1 0.2 4 0.7
#13 Leman, Chris 6 4 0.7 2 0.3 2 0.3
#23 Faran, Or 10 3 0.3 0 0.0 3 0.3

Assists

Category Leaders - Assists
