Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-6)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Total Points 675 653
Points Per Game 67.5 65.3
Scoring Margin 2.2 --
Shooting
FG: Made-Attempted 266-587 207-507
FG: Percentage .453 .408
FG: Per Game 26.6 20.7
3PT: Made-Attempted 62-198 68-201
3PT: Percentage .313 .338
3PT: Per Game 6.2 6.8
FT: Made-Attempted 81-135 171-233
FT: Percentage .600 .734
FT: Per Game 8.1 17.1
Rebounding
Total 331 344
Per Game 33.1 34.4
Margin -1.3 --
Assists
Total 155 112
Per Game 15.5 11.2
Turnovers
Total 110 141
Per Game 11.0 14.1
Margin 3.1 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 16.7 11.1
Steals
Total 77 53
Per Game 7.7 5.3
Blocks
Total 39 34
Per Game 3.9 3.4
Attendance
Total 811 23967
Per Game 3-270 7-3,424

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Blunt III, Bernie 10 10 286 28.6 57 120 .475 21 56 .375 33 43 .767 168 16.8 4 22 26 2.6 19 21 8 8 1
11 Lemelman, Jake 10 10 288 28.8 50 118 .424 16 40 .400 11 12 .917 127 12.7 4 19 23 2.3 21 29 23 12 1
05 Ivanauskas, Mykolas 9 9 197 21.9 41 72 .569 6 18 .333 4 5 .800 92 10.2 19 32 51 5.7 20 3 11 5 4
12 Martin, Qadir 10 10 295 29.5 34 67 .507 3 10 .300 6 18 .333 77 7.7 20 39 59 5.9 17 9 8 12 20
07 Jackson Jr., Deshaun 10 0 227 22.7 27 53 .509 0 3 .000 11 20 .550 65 6.5 4 24 28 2.8 24 29 12 14 6
03 Johnson, Cameron 10 1 172 17.2 19 44 .432 3 13 .231 8 12 .667 49 4.9 14 27 41 4.1 25 7 11 6 6
10 Gamble, Christian 10 10 200 20.0 15 40 .375 7 20 .350 3 5 .600 40 4.0 4 18 22 2.2 22 29 8 5 0
13 Leman, Chris 3 0 19 6.3 3 7 .429 1 3 .333 0 2 .000 7 2.3 2 2 4 1.3 2 1 2 0 1
23 Faran, Or 4 0 28 7.0 3 9 .333 1 4 .250 1 3 .333 8 2.0 0 3 3 0.8 1 2 0 1 0
15 Fuhrmann, Kaden 8 0 74 9.3 6 22 .273 4 20 .200 0 0 .000 16 2.0 0 3 3 0.4 10 5 4 3 0
34 Thomas, James 10 0 97 9.7 7 14 .500 0 0 .000 2 10 .200 16 1.6 7 14 21 2.1 17 6 4 6 0
33 Pavlovic, Vladimir 6 0 30 5.0 3 9 .333 0 2 .000 0 0 .000 6 1.0 0 0 0 0.0 4 3 3 0 0
02 Conner, Brady 4 0 24 6.0 1 7 .143 0 5 .000 0 2 .000 2 0.5 0 4 4 1.0 3 3 3 2 0
01 Lang, Sean 8 0 63 7.9 0 5 .000 0 4 .000 2 3 .667 2 0.3 3 8 11 1.4 5 8 0 3 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 16 35 3.5 0 0 13 0 0  
Total 10 2000 200.0 266 587 .453 62 198 .313 81 135 .600 675 67.50 100 231 331 33.1 190 155 110 77 39
Opponents 10 2000 200.0 207 507 .408 68 201 .338 171 233 .734 653 65.30 101 243 344 34.4 153 112 141 53 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Blunt III, Bernie 10 10 286 57 120 .475 21 56 .375 33 43 .767 168 16.8
11 Lemelman, Jake 10 10 288 50 118 .424 16 40 .400 11 12 .917 127 12.7
05 Ivanauskas, Mykolas 9 9 197 41 72 .569 6 18 .333 4 5 .800 92 10.2
12 Martin, Qadir 10 10 295 34 67 .507 3 10 .300 6 18 .333 77 7.7
07 Jackson Jr., Deshaun 10 0 227 27 53 .509 0 3 .000 11 20 .550 65 6.5
10 Gamble, Christian 10 10 200 15 40 .375 7 20 .350 3 5 .600 40 4.0
03 Johnson, Cameron 10 1 172 19 44 .432 3 13 .231 8 12 .667 49 4.9
23 Faran, Or 4 0 28 3 9 .333 1 4 .250 1 3 .333 8 2.0
15 Fuhrmann, Kaden 8 0 74 6 22 .273 4 20 .200 0 0 .000 16 2.0
13 Leman, Chris 3 0 19 3 7 .429 1 3 .333 0 2 .000 7 2.3
33 Pavlovic, Vladimir 6 0 30 3 9 .333 0 2 .000 0 0 .000 6 1.0
34 Thomas, James 10 0 97 7 14 .500 0 0 .000 2 10 .200 16 1.6
02 Conner, Brady 4 0 24 1 7 .143 0 5 .000 0 2 .000 2 0.5
01 Lang, Sean 8 0 63 0 5 .000 0 4 .000 2 3 .667 2 0.3
Total 10 2000 266 587 .453 62 198 .313 81 135 .600 675 67.50
Opponents 10 2000 207 507 .408 68 201 .338 171 233 .734 653 65.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Blunt III, Bernie 10 28.6 .475 .375 .767 0.4 2.2 2.6 2.1 0.8 0.1 16.8
11 Lemelman, Jake 10 28.8 .424 .400 .917 0.4 1.9 2.3 2.9 1.2 0.1 12.7
05 Ivanauskas, Mykolas 9 21.9 .569 .333 .800 2.1 3.6 5.7 0.3 0.6 0.4 10.2
12 Martin, Qadir 10 29.5 .507 .300 .333 2.0 3.9 5.9 0.9 1.2 2.0 7.7
07 Jackson Jr., Deshaun 10 22.7 .509 .000 .550 0.4 2.4 2.8 2.9 1.4 0.6 6.5
10 Gamble, Christian 10 20.0 .375 .350 .600 0.4 1.8 2.2 2.9 0.5 0.0 4.0
03 Johnson, Cameron 10 17.2 .432 .231 .667 1.4 2.7 4.1 0.7 0.6 0.6 4.9
23 Faran, Or 4 7.0 .333 .250 .333 0.0 0.8 0.8 0.5 0.3 0.0 2.0
15 Fuhrmann, Kaden 8 9.3 .273 .200 .000 0.0 0.4 0.4 0.6 0.4 0.0 2.0
13 Leman, Chris 3 6.3 .429 .333 .000 0.7 0.7 1.3 0.3 0.0 0.3 2.3
33 Pavlovic, Vladimir 6 5.0 .333 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
34 Thomas, James 10 9.7 .500 .000 .200 0.7 1.4 2.1 0.6 0.6 0.0 1.6
02 Conner, Brady 4 6.0 .143 .000 .000 0.0 1.0 1.0 0.8 0.5 0.0 0.5
01 Lang, Sean 8 7.9 .000 .000 .667 0.4 1.0 1.4 1.0 0.4 0.0 0.3
Total 10 200.0 .453 .313 .600 10.0 23.1 33.1 15.5 7.7 3.9 67.50
Opponents 10 200.0 .408 .338 .734 10.1 24.3 34.4 11.2 5.3 3.4 65.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern 11/03/25 47-70 L 18-60 .300 1-18 .056 10-13 .769 9 23 32 32.0 23 11 11 5 8 47 47.0
at Loyola Chicago 11/06/25 73-65 W 25-54 .463 7-18 .389 16-21 .762 9 27 36 34.0 20 15 12 5 8 73 60.0
vs Penn St.-New Kens. 11/08/25 94-43 W 38-63 .603 12-31 .387 6-15 .400 8 34 42 36.7 20 30 13 1 10 94 71.3
at Canisius 11/12/25 55-58 L 22-53 .415 5-24 .208 6-8 .750 6 21 27 34.3 20 11 11 2 7 55 67.3
vs Morgan St. 11/15/25 86-72 W 30-57 .526 9-21 .429 17-28 .607 13 17 30 33.4 29 25 11 6 4 86 71.0
at Miami (OH) 11/20/25 71-76 L 27-56 .482 8-23 .348 9-13 .692 10 22 32 33.2 24 12 12 3 5 71 71.0
at Marshall 11/23/25 60-69 L 24-60 .400 3-16 .188 9-16 .563 13 23 36 33.6 14 6 10 2 10 60 69.4
at West Virginia 11/30/25 38-70 L 16-48 .333 5-13 .385 1-8 .125 6 21 27 32.8 15 6 15 2 3 38 65.5
at Lafayette 12/05/25 71-79 L 30-68 .441 5-17 .294 6-8 .750 14 16 30 32.4 13 18 6 8 9 71 66.1
vs Bethany (WV) 12/07/25 80-51 W 36-68 .529 7-17 .412 1-5 .200 12 27 39 33.1 12 21 9 5 13 80 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern 11/03/25 70-47 W 19-52 .365 5-19 .263 27-38 .711 15 34 49 49.0 12 13 12 4 7 70 70.0
Loyola Chicago 11/06/25 65-73 L 20-53 .377 8-26 .308 17-23 .739 10 20 30 39.5 18 14 14 8 4 65 67.5
Penn St.-New Kens. 11/08/25 43-94 L 15-51 .294 4-17 .235 9-18 .500 5 21 26 35.0 11 4 20 1 8 43 59.3
Canisius 11/12/25 58-55 W 20-41 .488 3-13 .231 15-26 .577 5 23 28 33.3 13 9 13 1 6 58 59.0
Morgan St. 11/15/25 72-86 L 19-51 .373 2-9 .222 32-38 .842 18 19 37 34.0 25 10 16 2 4 72 61.6
Miami (OH) 11/20/25 76-71 W 22-49 .449 6-22 .273 26-31 .839 8 22 30 33.3 18 10 11 2 4 76 64.0
Marshall 11/23/25 69-60 W 22-53 .415 12-29 .414 13-16 .813 10 28 38 34.0 18 14 11 6 7 69 64.7
West Virginia 11/30/25 70-38 W 26-55 .473 5-18 .278 13-20 .650 14 30 44 35.3 17 15 10 3 8 70 65.4
Lafayette 12/05/25 79-71 W 25-50 .500 14-23 .609 15-16 .938 9 24 33 35.0 10 16 15 4 2 79 66.9
Bethany (WV) 12/07/25 51-80 L 19-52 .365 9-25 .360 4-7 .571 7 22 29 34.4 11 7 19 3 3 51 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern 11/03/25 47-70 -23 18-60/19-52 .300/.365 1-18/5-19 .056/.263 10-13/27-38 .769-.711 32/49 -17 11/13 11/12 5/4 8/7 23/12
Loyola Chicago 11/06/25 73-65 8 25-54/20-53 .463/.377 7-18/8-26 .389/.308 16-21/17-23 .762-.739 36/30 6 15/14 12/14 5/8 8/4 20/18
Penn St.-New Kens. 11/08/25 94-43 51 38-63/15-51 .603/.294 12-31/4-17 .387/.235 6-15/9-18 .400-.500 42/26 16 30/4 13/20 1/1 10/8 20/11
Canisius 11/12/25 55-58 -3 22-53/20-41 .415/.488 5-24/3-13 .208/.231 6-8/15-26 .750-.577 27/28 -1 11/9 11/13 2/1 7/6 20/13
Morgan St. 11/15/25 86-72 14 30-57/19-51 .526/.373 9-21/2-9 .429/.222 17-28/32-38 .607-.842 30/37 -7 25/10 11/16 6/2 4/4 29/25
Miami (OH) 11/20/25 71-76 -5 27-56/22-49 .482/.449 8-23/6-22 .348/.273 9-13/26-31 .692-.839 32/30 2 12/10 12/11 3/2 5/4 24/18
Marshall 11/23/25 60-69 -9 24-60/22-53 .400/.415 3-16/12-29 .188/.414 9-16/13-16 .563-.813 36/38 -2 6/14 10/11 2/6 10/7 14/18
West Virginia 11/30/25 38-70 -32 16-48/26-55 .333/.473 5-13/5-18 .385/.278 1-8/13-20 .125-.650 27/44 -17 6/15 15/10 2/3 3/8 15/17
Lafayette 12/05/25 71-79 -8 30-68/25-50 .441/.500 5-17/14-23 .294/.609 6-8/15-16 .750-.938 30/33 -3 18/16 6/15 8/4 9/2 13/10
Bethany (WV) 12/07/25 80-51 29 36-68/19-52 .529/.365 7-17/9-25 .412/.360 1-5/4-7 .200-.571 39/29 10 21/7 9/19 5/3 13/3 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Penn St.-New Kens. (11/08/25)
FIELD GOALS MADE 38 Penn St.-New Kens. (11/08/25)
FIELD GOAL ATTEMPTS 68 Bethany (WV) (12/07/25); Lafayette (12/05/25)
3 PT FIELD GOALS MADE 12 Penn St.-New Kens. (11/08/25)
3 PT FG ATTEMPTS 31 Penn St.-New Kens. (11/08/25)
FREE THROWS MADE 17 Morgan St. (11/15/25)
FREE THROW ATTEMPTS 28 Morgan St. (11/15/25)
REBOUNDS 42 Penn St.-New Kens. (11/08/25)
ASSISTS 30 Penn St.-New Kens. (11/08/25)
STEALS 13 Bethany (WV) (12/07/25)
BLOCKED SHOTS 8 Lafayette (12/05/25)
TURNOVERS 15 West Virginia (11/30/25)
FOULS 29 Morgan St. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Blunt,Bernie Loyola Chicago (11/06/25)
FIELD GOALS MADE 9 Blunt,Bernie Bethany (WV) (12/07/25)
FIELD GOAL ATTEMPTS 19 Lemelman,Jake Marshall (11/23/25)
3 PT FIELD GOALS MADE 4 Blunt,Bernie Penn St.-New Kens. (11/08/25); Bethany (WV) (12/07/25)
3 PT FG ATTEMPTS 11 Blunt,Bernie Canisius (11/12/25)
FREE THROWS MADE 12 Blunt,Bernie Loyola Chicago (11/06/25)
FREE THROW ATTEMPTS 15 Blunt,Bernie Loyola Chicago (11/06/25)
REBOUNDS 11 Johnson,Cameron Penn St.-New Kens. (11/08/25)
ASSISTS 8 Lemelman,Jake Lafayette (12/05/25)
STEALS 4 Jackson Jr.,Deshaun Northwestern (11/03/25)
BLOCKED SHOTS 4 Martin,Qadir Lafayette (12/05/25)
TURNOVERS 4 Jackson Jr.,Deshaun; Lemelman,Jake Loyola Chicago (11/06/25); Miami (OH) (11/20/25); West Virginia (11/30/25)
FOULS 5 Thomas,James; Johnson,Cameron; Gamble,Christian; Martin,Qadir Northwestern (11/03/25); Loyola Chicago (11/06/25); Canisius (11/12/25); Miami (OH) (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Blunt III, Bernie 10 168 16.8
#11 Lemelman, Jake 10 127 12.7
#05 Ivanauskas, Mykolas 9 92 10.2
#12 Martin, Qadir 10 77 7.7
#07 Jackson Jr., Deshaun 10 65 6.5
#03 Johnson, Cameron 10 49 4.9
#10 Gamble, Christian 10 40 4.0
#15 Fuhrmann, Kaden 8 16 2.0
#34 Thomas, James 10 16 1.6
#23 Faran, Or 4 8 2.0
#13 Leman, Chris 3 7 2.3
#33 Pavlovic, Vladimir 6 6 1.0
#02 Conner, Brady 4 2 0.5
#01 Lang, Sean 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Blunt III, Bernie 10 57 120 .475 5.7 12.0
#11 Lemelman, Jake 10 50 118 .424 5.0 11.8
#05 Ivanauskas, Mykolas 9 41 72 .569 4.6 8.0
#12 Martin, Qadir 10 34 67 .507 3.4 6.7
#07 Jackson Jr., Deshaun 10 27 53 .509 2.7 5.3
#03 Johnson, Cameron 10 19 44 .432 1.9 4.4
#10 Gamble, Christian 10 15 40 .375 1.5 4.0
#34 Thomas, James 10 7 14 .500 0.7 1.4
#15 Fuhrmann, Kaden 8 6 22 .273 0.8 2.8
#23 Faran, Or 4 3 9 .333 0.8 2.3
#13 Leman, Chris 3 3 7 .429 1.0 2.3
#33 Pavlovic, Vladimir 6 3 9 .333 0.5 1.5
#02 Conner, Brady 4 1 7 .143 0.3 1.8
#01 Lang, Sean 8 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Blunt III, Bernie 10 21 56 .375 2.1 5.6
#11 Lemelman, Jake 10 16 40 .400 1.6 4.0
#10 Gamble, Christian 10 7 20 .350 0.7 2.0
#05 Ivanauskas, Mykolas 9 6 18 .333 0.7 2.0
#15 Fuhrmann, Kaden 8 4 20 .200 0.5 2.5
#03 Johnson, Cameron 10 3 13 .231 0.3 1.3
#12 Martin, Qadir 10 3 10 .300 0.3 1.0
#23 Faran, Or 4 1 4 .250 0.3 1.0
#13 Leman, Chris 3 1 3 .333 0.3 1.0
#02 Conner, Brady 4 0 5 .000 0.0 1.3
#07 Jackson Jr., Deshaun 10 0 3 .000 0.0 0.3
#01 Lang, Sean 8 0 4 .000 0.0 0.5
#33 Pavlovic, Vladimir 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Blunt III, Bernie 10 33 43 .767 3.3 4.3
#07 Jackson Jr., Deshaun 10 11 20 .550 1.1 2.0
#11 Lemelman, Jake 10 11 12 .917 1.1 1.2
#03 Johnson, Cameron 10 8 12 .667 0.8 1.2
#12 Martin, Qadir 10 6 18 .333 0.6 1.8
#05 Ivanauskas, Mykolas 9 4 5 .800 0.4 0.6
#10 Gamble, Christian 10 3 5 .600 0.3 0.5
#01 Lang, Sean 8 2 3 .667 0.3 0.4
#34 Thomas, James 10 2 10 .200 0.2 1.0
#23 Faran, Or 4 1 3 .333 0.3 0.8
#02 Conner, Brady 4 0 2 .000 0.0 0.5
#13 Leman, Chris 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Martin, Qadir 10 59 5.9 20 2.0 39 3.9
#05 Ivanauskas, Mykolas 9 51 5.7 19 2.1 32 3.6
#03 Johnson, Cameron 10 41 4.1 14 1.4 27 2.7
#TM Team 10 35 3.5 19 1.9 16 1.6
#07 Jackson Jr., Deshaun 10 28 2.8 4 0.4 24 2.4
#04 Blunt III, Bernie 10 26 2.6 4 0.4 22 2.2
#11 Lemelman, Jake 10 23 2.3 4 0.4 19 1.9
#10 Gamble, Christian 10 22 2.2 4 0.4 18 1.8
#34 Thomas, James 10 21 2.1 7 0.7 14 1.4
#01 Lang, Sean 8 11 1.4 3 0.4 8 1.0
#02 Conner, Brady 4 4 1.0 0 0.0 4 1.0
#13 Leman, Chris 3 4 1.3 2 0.7 2 0.7
#23 Faran, Or 4 3 0.8 0 0.0 3 0.8
#15 Fuhrmann, Kaden 8 3 0.4 0 0.0 3 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Gamble, Christian 10 29 2.9
#07 Jackson Jr., Deshaun 10 29 2.9
#11 Lemelman, Jake 10 29 2.9
#04 Blunt III, Bernie 10 21 2.1
#12 Martin, Qadir 10 9 0.9
#01 Lang, Sean 8 8 1.0
#03 Johnson, Cameron 10 7 0.7
#34 Thomas, James 10 6 0.6
#15 Fuhrmann, Kaden 8 5 0.6
#02 Conner, Brady 4 3 0.8
#05 Ivanauskas, Mykolas 9 3 0.3
#33 Pavlovic, Vladimir 6 3 0.5
#23 Faran, Or 4 2 0.5
#13 Leman, Chris 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Martin, Qadir 10 20 2.0
#07 Jackson Jr., Deshaun 10 6 0.6
#03 Johnson, Cameron 10 6 0.6
#05 Ivanauskas, Mykolas 9 4 0.4
#04 Blunt III, Bernie 10 1 0.1
#13 Leman, Chris 3 1 0.3
#11 Lemelman, Jake 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Jackson Jr., Deshaun 10 14 1.4
#11 Lemelman, Jake 10 12 1.2
#12 Martin, Qadir 10 12 1.2
#04 Blunt III, Bernie 10 8 0.8
#03 Johnson, Cameron 10 6 0.6
#34 Thomas, James 10 6 0.6
#10 Gamble, Christian 10 5 0.5
#05 Ivanauskas, Mykolas 9 5 0.6
#15 Fuhrmann, Kaden 8 3 0.4
#01 Lang, Sean 8 3 0.4
#02 Conner, Brady 4 2 0.5
#23 Faran, Or 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Lemelman, Jake 10 23 2.3
#TM Team 10 13 1.3
#07 Jackson Jr., Deshaun 10 12 1.2
#05 Ivanauskas, Mykolas 9 11 1.2
#03 Johnson, Cameron 10 11 1.1
#04 Blunt III, Bernie 10 8 0.8
#10 Gamble, Christian 10 8 0.8
#12 Martin, Qadir 10 8 0.8
#15 Fuhrmann, Kaden 8 4 0.5
#34 Thomas, James 10 4 0.4
#02 Conner, Brady 4 3 0.8
#33 Pavlovic, Vladimir 6 3 0.5
#13 Leman, Chris 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Johnson, Cameron 10 25 2.5
#07 Jackson Jr., Deshaun 10 24 2.4
#10 Gamble, Christian 10 22 2.2
#11 Lemelman, Jake 10 21 2.1
#05 Ivanauskas, Mykolas 9 20 2.2
#04 Blunt III, Bernie 10 19 1.9
#12 Martin, Qadir 10 17 1.7
#34 Thomas, James 10 17 1.7
#15 Fuhrmann, Kaden 8 10 1.3
#01 Lang, Sean 8 5 0.6
#33 Pavlovic, Vladimir 6 4 0.7
#02 Conner, Brady 4 3 0.8
#13 Leman, Chris 3 2 0.7
#23 Faran, Or 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Martin, Qadir 10 295 29.5
#11 Lemelman, Jake 10 288 28.8
#04 Blunt III, Bernie 10 286 28.6
#07 Jackson Jr., Deshaun 10 227 22.7
#10 Gamble, Christian 10 200 20.0
#05 Ivanauskas, Mykolas 9 197 21.9
#03 Johnson, Cameron 10 172 17.2
#34 Thomas, James 10 97 9.7
#15 Fuhrmann, Kaden 8 74 9.3
#01 Lang, Sean 8 63 7.9
#33 Pavlovic, Vladimir 6 30 5.0
#23 Faran, Or 4 28 7.0
#02 Conner, Brady 4 24 6.0
#13 Leman, Chris 3 19 6.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Gamble, Christian 10 29 8 3.63
#04 Blunt III, Bernie 10 21 8 2.63
#07 Jackson Jr., Deshaun 10 29 12 2.42
#02 Conner, Brady 4 3 3 1.00
#15 Fuhrmann, Kaden 8 5 4 1.25
#11 Lemelman, Jake 10 29 23 1.26
#12 Martin, Qadir 10 9 8 1.13
#33 Pavlovic, Vladimir 6 3 3 1.00
#34 Thomas, James 10 6 4 1.50