Skip To Main Content

Mercyhurst University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Total Points 43 78
Points Per Game 43.0 78.0
Scoring Margin -35.0 --
Shooting
FG: Made-Attempted 17-58 29-60
FG: Percentage .293 .483
FG: Per Game 17.0 29.0
3PT: Made-Attempted 4-27 4-21
3PT: Percentage .148 .190
3PT: Per Game 4.0 4.0
FT: Made-Attempted 5-7 16-26
FT: Percentage .714 .615
FT: Per Game 5.0 16.0
Rebounding
Total 26 49
Per Game 26.0 49.0
Margin -23.0 --
Assists
Total 8 23
Per Game 8.0 23.0
Turnovers
Total 17 11
Per Game 17.0 11.0
Margin -6.0 --
Assist/Turnover Ratio 0.5 2.1
Points Off Turnovers 12.0 16.0
Steals
Total 9 9
Per Game 9.0 9.0
Blocks
Total 4 9
Per Game 4.0 9.0
Attendance
Total 0 12063
Per Game 0-0 1-12,063

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Lemelman, Jake 1 1 32 32.0 6 15 .400 2 8 .250 2 2 1.000 16 16.0 1 1 2 2.0 2 2 3 1 0
05 Te Ratana, Hunter 1 0 25 25.0 3 8 .375 0 2 .000 2 2 1.000 8 8.0 0 1 1 1.0 0 0 0 2 1
01 Maxwell-Grimes, Markus 1 0 15 15.0 3 6 .500 1 3 .333 0 0 .000 7 7.0 1 1 2 2.0 1 2 1 2 0
03 Johnson, Cameron 1 1 23 23.0 2 7 .286 1 4 .250 1 2 .500 6 6.0 0 0 0 0.0 2 0 2 1 0
12 Sprouse, Geoff 1 1 27 27.0 1 8 .125 0 6 .000 0 0 .000 2 2.0 1 2 3 3.0 1 3 2 0 0
00 Kirker, Shane 1 0 23 23.0 1 3 .333 0 0 .000 0 1 .000 2 2.0 1 0 1 1.0 1 1 0 0 1
13 Leman, Chris 1 0 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 4 0 0 2 1
23 Agbaosi, Deraje 1 1 22 22.0 0 5 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 6.0 2 0 4 1 1
32 Faran, Or 1 1 23 23.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 1 2 3 3.0 3 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 6.0 0 0 3 0 0  
Total 1 200 200.0 17 58 .293 4 27 .148 5 7 .714 43 43.00 13 13 26 26.0 16 8 17 9 4
Opponents 1 200 200.0 29 60 .483 4 21 .190 16 26 .615 78 78.00 20 29 49 49.0 10 23 11 9 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Lemelman, Jake 1 1 32 6 15 .400 2 8 .250 2 2 1.000 16 16.0
05 Te Ratana, Hunter 1 0 25 3 8 .375 0 2 .000 2 2 1.000 8 8.0
01 Maxwell-Grimes, Markus 1 0 15 3 6 .500 1 3 .333 0 0 .000 7 7.0
03 Johnson, Cameron 1 1 23 2 7 .286 1 4 .250 1 2 .500 6 6.0
12 Sprouse, Geoff 1 1 27 1 8 .125 0 6 .000 0 0 .000 2 2.0
00 Kirker, Shane 1 0 23 1 3 .333 0 0 .000 0 1 .000 2 2.0
13 Leman, Chris 1 0 10 1 1 1.000 0 0 .000 0 0 .000 2 2.0
23 Agbaosi, Deraje 1 1 22 0 5 .000 0 0 .000 0 0 .000 0 0.0
32 Faran, Or 1 1 23 0 5 .000 0 4 .000 0 0 .000 0 0.0
Total 1 200 17 58 .293 4 27 .148 5 7 .714 43 43.00
Opponents 1 200 29 60 .483 4 21 .190 16 26 .615 78 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Lemelman, Jake 1 32.0 .400 .250 1.000 1.0 1.0 2.0 2.0 1.0 0.0 16.0
05 Te Ratana, Hunter 1 25.0 .375 .000 1.000 0.0 1.0 1.0 0.0 2.0 1.0 8.0
01 Maxwell-Grimes, Markus 1 15.0 .500 .333 .000 1.0 1.0 2.0 2.0 2.0 0.0 7.0
03 Johnson, Cameron 1 23.0 .286 .250 .500 0.0 0.0 0.0 0.0 1.0 0.0 6.0
12 Sprouse, Geoff 1 27.0 .125 .000 .000 1.0 2.0 3.0 3.0 0.0 0.0 2.0
00 Kirker, Shane 1 23.0 .333 .000 .000 1.0 0.0 1.0 1.0 0.0 1.0 2.0
13 Leman, Chris 1 10.0 1.000 .000 .000 1.0 1.0 2.0 0.0 2.0 1.0 2.0
23 Agbaosi, Deraje 1 22.0 .000 .000 .000 3.0 3.0 6.0 0.0 1.0 1.0 0.0
32 Faran, Or 1 23.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
Total 1 200.0 .293 .148 .714 13.0 13.0 26.0 8.0 9.0 4.0 43.00
Opponents 1 200.0 .483 .190 .615 20.0 29.0 49.0 23.0 9.0 9.0 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marquette 11/02/26 43-78 L 17-58 .293 4-27 .148 5-7 .714 13 13 26 26.0 16 8 17 4 9 43 43.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marquette 11/02/26 78-43 W 29-60 .483 4-21 .190 16-26 .615 20 29 49 49.0 10 23 11 9 9 78 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marquette 11/02/26 43-78 -35 17-58/29-60 .293/.483 4-27/4-21 .148/.190 5-7/16-26 .714-.615 26/49 -23 8/23 17/11 4/9 9/9 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Marquette (11/02/26)
FIELD GOALS MADE 17 Marquette (11/02/26)
FIELD GOAL ATTEMPTS 58 Marquette (11/02/26)
3 PT FIELD GOALS MADE 4 Marquette (11/02/26)
3 PT FG ATTEMPTS 27 Marquette (11/02/26)
FREE THROWS MADE 5 Marquette (11/02/26)
FREE THROW ATTEMPTS 7 Marquette (11/02/26)
REBOUNDS 26 Marquette (11/02/26)
ASSISTS 8 Marquette (11/02/26)
STEALS 9 Marquette (11/02/26)
BLOCKED SHOTS 4 Marquette (11/02/26)
TURNOVERS 17 Marquette (11/02/26)
FOULS 16 Marquette (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Lemelman,Jake Marquette (11/02/26)
FIELD GOALS MADE 6 Lemelman,Jake Marquette (11/02/26)
FIELD GOAL ATTEMPTS 15 Lemelman,Jake Marquette (11/02/26)
3 PT FIELD GOALS MADE 2 Lemelman,Jake Marquette (11/02/26)
3 PT FG ATTEMPTS 8 Lemelman,Jake Marquette (11/02/26)
FREE THROWS MADE 2 Te Ratana,Hunter Marquette (11/02/26)
FREE THROW ATTEMPTS 2 Johnson,Cameron Marquette (11/02/26)
REBOUNDS 6 Agbaosi,Deraje Marquette (11/02/26)
ASSISTS 3 Sprouse,Geoff Marquette (11/02/26)
STEALS 2 Maxwell-Grimes,Markus Marquette (11/02/26)
BLOCKED SHOTS 1 Kirker,Shane Marquette (11/02/26)
TURNOVERS 4 Agbaosi,Deraje Marquette (11/02/26)
FOULS 4 Leman,Christopher Marquette (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Lemelman, Jake 1 16 16.0
#05 Te Ratana, Hunter 1 8 8.0
#01 Maxwell-Grimes, Markus 1 7 7.0
#03 Johnson, Cameron 1 6 6.0
#00 Kirker, Shane 1 2 2.0
#13 Leman, Chris 1 2 2.0
#12 Sprouse, Geoff 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Lemelman, Jake 1 6 15 .400 6.0 15.0
#01 Maxwell-Grimes, Markus 1 3 6 .500 3.0 6.0
#05 Te Ratana, Hunter 1 3 8 .375 3.0 8.0
#03 Johnson, Cameron 1 2 7 .286 2.0 7.0
#00 Kirker, Shane 1 1 3 .333 1.0 3.0
#13 Leman, Chris 1 1 1 1.000 1.0 1.0
#12 Sprouse, Geoff 1 1 8 .125 1.0 8.0
#23 Agbaosi, Deraje 1 0 5 .000 0.0 5.0
#32 Faran, Or 1 0 5 .000 0.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lemelman, Jake 1 2 8 .250 2.0 8.0
#03 Johnson, Cameron 1 1 4 .250 1.0 4.0
#01 Maxwell-Grimes, Markus 1 1 3 .333 1.0 3.0
#32 Faran, Or 1 0 4 .000 0.0 4.0
#12 Sprouse, Geoff 1 0 6 .000 0.0 6.0
#05 Te Ratana, Hunter 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Lemelman, Jake 1 2 2 1.000 2.0 2.0
#05 Te Ratana, Hunter 1 2 2 1.000 2.0 2.0
#03 Johnson, Cameron 1 1 2 .500 1.0 2.0
#00 Kirker, Shane 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Agbaosi, Deraje 1 6 6.0 3 3.0 3 3.0
#TM Team 1 6 6.0 4 4.0 2 2.0
#32 Faran, Or 1 3 3.0 1 1.0 2 2.0
#12 Sprouse, Geoff 1 3 3.0 1 1.0 2 2.0
#13 Leman, Chris 1 2 2.0 1 1.0 1 1.0
#11 Lemelman, Jake 1 2 2.0 1 1.0 1 1.0
#01 Maxwell-Grimes, Markus 1 2 2.0 1 1.0 1 1.0
#00 Kirker, Shane 1 1 1.0 1 1.0 0 0.0
#05 Te Ratana, Hunter 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Sprouse, Geoff 1 3 3.0
#11 Lemelman, Jake 1 2 2.0
#01 Maxwell-Grimes, Markus 1 2 2.0
#00 Kirker, Shane 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Agbaosi, Deraje 1 1 1.0
#00 Kirker, Shane 1 1 1.0
#13 Leman, Chris 1 1 1.0
#05 Te Ratana, Hunter 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Leman, Chris 1 2 2.0
#01 Maxwell-Grimes, Markus 1 2 2.0
#05 Te Ratana, Hunter 1 2 2.0
#23 Agbaosi, Deraje 1 1 1.0
#03 Johnson, Cameron 1 1 1.0
#11 Lemelman, Jake 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Agbaosi, Deraje 1 4 4.0
#11 Lemelman, Jake 1 3 3.0
#TM Team 1 3 3.0
#32 Faran, Or 1 2 2.0
#03 Johnson, Cameron 1 2 2.0
#12 Sprouse, Geoff 1 2 2.0
#01 Maxwell-Grimes, Markus 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Leman, Chris 1 4 4.0
#32 Faran, Or 1 3 3.0
#23 Agbaosi, Deraje 1 2 2.0
#03 Johnson, Cameron 1 2 2.0
#11 Lemelman, Jake 1 2 2.0
#00 Kirker, Shane 1 1 1.0
#01 Maxwell-Grimes, Markus 1 1 1.0
#12 Sprouse, Geoff 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Lemelman, Jake 1 32 32.0
#12 Sprouse, Geoff 1 27 27.0
#05 Te Ratana, Hunter 1 25 25.0
#32 Faran, Or 1 23 23.0
#03 Johnson, Cameron 1 23 23.0
#00 Kirker, Shane 1 23 23.0
#23 Agbaosi, Deraje 1 22 22.0
#01 Maxwell-Grimes, Markus 1 15 15.0
#13 Leman, Chris 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Maxwell-Grimes, Markus 1 2 1 2.00
#12 Sprouse, Geoff 1 3 2 1.50