Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-16, 9-7)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Total Points 2105 2167
Points Per Game 67.9 69.9
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 735-1703 750-1605
FG: Percentage .432 .467
FG: Per Game 23.7 24.2
3PT: Made-Attempted 214-610 222-633
3PT: Percentage .351 .351
3PT: Per Game 6.9 7.2
FT: Made-Attempted 421-525 445-618
FT: Percentage .802 .720
FT: Per Game 13.6 14.4
Rebounding
Total 849 1046
Per Game 27.4 33.7
Margin -6.4 --
Assists
Total 419 411
Per Game 13.5 13.3
Turnovers
Total 335 444
Per Game 10.8 14.3
Margin 3.5 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.8 11.7
Steals
Total 227 178
Per Game 7.3 5.7
Blocks
Total 67 87
Per Game 2.2 2.8
Attendance
Total 6773 28426
Per Game 13-521 18-1,579

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Planutis, Jeff 31 31 1037 33.5 167 356 .469 63 153 .412 85 96 .885 482 15.5 13 63 76 2.5 35 53 44 42 5
32 Reichert, Aidan 31 31 915 29.5 158 327 .483 24 63 .381 86 114 .754 426 13.7 66 96 162 5.2 85 43 44 32 11
04 Blunt III, Bernie 27 27 714 26.4 102 257 .397 45 126 .357 88 95 .926 337 12.5 13 43 56 2.1 45 41 35 46 1
22 Rathan-Mayes, Shemar 30 30 892 29.7 60 171 .351 14 57 .246 82 103 .796 216 7.2 8 79 87 2.9 63 119 54 28 2
11 Lemelman, Jake 30 0 464 15.5 61 150 .407 30 82 .366 11 14 .786 163 5.4 6 38 44 1.5 32 36 24 19 1
21 Jusianiec, Max 29 29 646 22.3 51 132 .386 21 70 .300 21 28 .750 144 5.0 24 68 92 3.2 73 38 25 13 10
05 Ivanauskas, Mykolas 27 0 408 15.1 47 99 .475 5 14 .357 25 35 .714 124 4.6 34 66 100 3.7 44 10 27 8 16
23 Mcclennehan jr., Char 4 0 51 12.8 6 15 .400 0 1 .000 2 3 .667 14 3.5 5 9 14 3.5 8 2 5 0 1  
00 Jackson Jr., Deshaun 24 4 305 12.7 34 74 .459 3 9 .333 7 16 .438 78 3.3 8 26 34 1.4 31 37 19 21 12
02 Martin, Qadir 14 0 100 7.1 17 24 .708 0 3 .000 2 3 .667 36 2.6 7 17 24 1.7 9 3 0 3 6
10 Gamble, Christian 28 2 322 11.5 16 59 .271 8 23 .348 8 9 .889 48 1.7 4 20 24 0.9 30 20 15 6 1
34 Thomas, James 24 0 201 8.4 12 25 .480 0 1 .000 4 8 .500 28 1.2 11 38 49 2.0 40 6 8 3 1
01 Lang, Sean 23 1 220 9.6 4 14 .286 1 8 .125 0 1 .000 9 0.4 8 16 24 1.0 24 11 7 6 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 35 63 2.0 0 0 28 0 0  
Total 31 6275 202.4 735 1703 .432 214 610 .351 421 525 .802 2105 67.90 235 614 849 27.4 519 419 335 227 67
Opponents 31 6275 202.4 750 1605 .467 222 633 .351 445 618 .720 2167 69.90 292 754 1046 33.7 523 411 444 178 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Planutis, Jeff 16 16 576 36.0 92 193 .477 36 88 .409 43 51 .843 263 16.4 10 36 46 2.9 21 27 1.7 25 23 1
32 Reichert, Aidan 16 16 522 32.6 89 183 .486 12 31 .387 62 75 .827 252 15.8 36 53 89 5.6 41 24 1.5 22 15 6
04 Blunt III, Bernie 16 16 465 29.1 69 175 .394 31 85 .365 56 61 .918 225 14.1 9 28 37 2.3 32 30 1.9 21 23 1
22 Rathan-Mayes, Shemar 16 16 481 30.1 28 88 .318 9 29 .310 47 56 .839 112 7.0 5 45 50 3.1 35 76 4.8 29 16 1
21 Jusianiec, Max 15 15 372 24.8 26 72 .361 14 46 .304 8 11 .727 74 4.9 11 41 52 3.5 39 16 1.1 12 6 5
11 Lemelman, Jake 15 0 194 12.9 22 57 .386 13 31 .419 6 7 .857 63 4.2 2 21 23 1.5 11 18 1.2 8 3 0
05 Ivanauskas, Mykolas 12 0 165 13.8 14 24 .583 0 0 .000 9 14 .643 37 3.1 8 25 33 2.8 21 4 0.3 6 5 2
02 Martin, Qadir 5 0 56 11.2 8 10 .800 0 0 .000 0 0 .000 16 3.2 1 9 10 2.0 6 2 0.4 0 1 4
00 Jackson Jr., Deshaun 16 0 166 10.4 17 35 .486 3 5 .600 4 9 .444 41 2.6 5 13 18 1.1 17 22 1.4 11 10 4
10 Gamble, Christian 13 1 106 8.2 5 19 .263 4 10 .400 0 0 .000 14 1.1 2 9 11 0.8 15 7 0.5 6 4 1
34 Thomas, James 12 0 97 8.1 6 14 .429 0 0 .000 3 4 .750 15 1.3 5 15 20 1.7 21 2 0.2 5 1 0
01 Lang, Sean 9 0 75 8.3 2 3 .667 0 1 .000 0 0 .000 4 0.4 2 4 6 0.7 10 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 25 37 2.3 0 0 0.0 14 0 0  
Total 16 3275 204.7 378 873 .433 122 326 .374 238 288 .826 1116 69.75 108 324 432 27.0 269 228 14.3 160 108 25
Opponents 16 3275 204.7 392 843 .465 116 350 .331 233 316 .737 1133 70.81 147 396 543 33.9 283 208 13.0 215 88 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Planutis, Jeff 31 31 1037 167 356 .469 63 153 .412 85 96 .885 482 15.5
32 Reichert, Aidan 31 31 915 158 327 .483 24 63 .381 86 114 .754 426 13.7
04 Blunt III, Bernie 27 27 714 102 257 .397 45 126 .357 88 95 .926 337 12.5
22 Rathan-Mayes, Shemar 30 30 892 60 171 .351 14 57 .246 82 103 .796 216 7.2
21 Jusianiec, Max 29 29 646 51 132 .386 21 70 .300 21 28 .750 144 5.0
11 Lemelman, Jake 30 0 464 61 150 .407 30 82 .366 11 14 .786 163 5.4
05 Ivanauskas, Mykolas 27 0 408 47 99 .475 5 14 .357 25 35 .714 124 4.6
00 Jackson Jr., Deshaun 24 4 305 34 74 .459 3 9 .333 7 16 .438 78 3.3
23 Mcclennehan jr., Char 4 0 51 6 15 .400 0 1 .000 2 3 .667 14 3.5
02 Martin, Qadir 14 0 100 17 24 .708 0 3 .000 2 3 .667 36 2.6
10 Gamble, Christian 28 2 322 16 59 .271 8 23 .348 8 9 .889 48 1.7
34 Thomas, James 24 0 201 12 25 .480 0 1 .000 4 8 .500 28 1.2
01 Lang, Sean 23 1 220 4 14 .286 1 8 .125 0 1 .000 9 0.4
Total 31 6275 735 1703 .432 214 610 .351 421 525 .802 2105 67.90
Opponents 31 6275 750 1605 .467 222 633 .351 445 618 .720 2167 69.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Planutis, Jeff 31 33.5 .469 .412 .885 0.4 2.0 2.5 1.7 1.4 0.2 15.5
32 Reichert, Aidan 31 29.5 .483 .381 .754 2.1 3.1 5.2 1.4 1.0 0.4 13.7
04 Blunt III, Bernie 27 26.4 .397 .357 .926 0.5 1.6 2.1 1.5 1.7 0.0 12.5
22 Rathan-Mayes, Shemar 30 29.7 .351 .246 .796 0.3 2.6 2.9 4.0 0.9 0.1 7.2
21 Jusianiec, Max 29 22.3 .386 .300 .750 0.8 2.3 3.2 1.3 0.4 0.3 5.0
11 Lemelman, Jake 30 15.5 .407 .366 .786 0.2 1.3 1.5 1.2 0.6 0.0 5.4
05 Ivanauskas, Mykolas 27 15.1 .475 .357 .714 1.3 2.4 3.7 0.4 0.3 0.6 4.6
00 Jackson Jr., Deshaun 24 12.7 .459 .333 .438 0.3 1.1 1.4 1.5 0.9 0.5 3.3
23 Mcclennehan jr., Char 4 12.8 .400 .000 .667 1.3 2.3 3.5 0.5 0.0 0.3 3.5
02 Martin, Qadir 14 7.1 .708 .000 .667 0.5 1.2 1.7 0.2 0.2 0.4 2.6
10 Gamble, Christian 28 11.5 .271 .348 .889 0.1 0.7 0.9 0.7 0.2 0.0 1.7
34 Thomas, James 24 8.4 .480 .000 .500 0.5 1.6 2.0 0.3 0.1 0.0 1.2
01 Lang, Sean 23 9.6 .286 .125 .000 0.3 0.7 1.0 0.5 0.3 0.0 0.4
Total 31 202.4 .432 .351 .802 7.6 19.8 27.4 13.5 7.3 2.2 67.90
Opponents 31 202.4 .467 .351 .720 9.4 24.3 33.7 13.3 5.7 2.8 69.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at George Washington 11/04/24 59-76 L 21-56 .375 6-17 .353 11-13 .846 11 18 29 29.0 23 11 13 4 3 59 59.0
at Morgan St. 11/06/24 78-73 W 26-59 .441 5-17 .294 21-25 .840 15 16 31 30.0 17 13 15 2 10 78 68.5
vs Houghton 11/09/24 88-62 W 31-58 .534 8-17 .471 18-21 .857 10 18 28 29.3 16 22 12 3 14 88 75.0
vs Canisius 11/13/24 62-52 W 22-56 .393 6-23 .261 12-18 .667 8 20 28 29.0 11 15 6 2 7 62 71.8
at Columbia 11/16/24 63-77 L 21-51 .412 8-20 .400 13-18 .722 6 17 23 27.8 15 16 10 3 5 63 70.0
vs Mount Aloysius 11/19/24 98-45 W 38-78 .487 5-29 .172 17-25 .680 20 29 49 31.3 20 18 8 4 14 98 74.7
at Air Force 11/24/24 48-82 L 17-51 .333 4-21 .190 10-14 .714 5 13 18 29.4 13 9 6 5 7 48 70.9
at California 11/27/24 55-81 L 20-53 .377 3-13 .231 12-16 .750 7 17 24 28.8 16 7 11 1 5 55 68.9
at Sacramento St. 11/30/24 66-60 W 22-47 .468 10-25 .400 12-16 .750 6 21 27 28.6 20 16 14 0 9 66 68.6
at San Francisco 12/01/24 59-87 L 25-53 .472 6-13 .462 3-3 1.000 3 18 21 27.8 18 10 13 0 8 59 67.6
vs Lafayette 12/07/24 73-77 L 24-51 .471 12-23 .522 13-17 .765 6 16 22 27.3 16 16 11 2 8 73 68.1
vs Penn St.-Altoona 12/10/24 77-51 W 31-60 .517 5-15 .333 10-13 .769 7 23 30 27.5 16 12 14 7 14 77 68.8
at Kent St. 12/15/24 57-82 L 23-52 .442 6-18 .333 5-6 .833 5 17 22 27.1 19 12 15 3 4 57 67.9
at Binghamton 12/18/24 60-62 L 21-52 .404 3-16 .188 15-18 .833 7 26 33 27.5 15 6 11 5 7 60 67.4
at West Virginia 12/22/24 46-67 L 15-53 .283 5-17 .294 11-14 .786 11 21 32 27.8 15 8 16 1 4 46 65.9
vs Stonehill 01/03/25 76-69 W 23-52 .442 6-16 .375 24-29 .828 4 24 28 27.8 21 9 9 4 5 76 66.6
vs Central Conn. St. 01/05/25 50-62 L 19-55 .345 6-23 .261 6-10 .600 9 20 29 27.9 14 12 7 2 7 50 65.6
at Saint Francis 01/10/25 59-73 L 21-58 .362 8-25 .320 9-12 .750 10 17 27 27.8 15 10 7 0 10 59 65.2
at Le Moyne 01/12/25 63-79 L 23-56 .411 7-19 .368 10-14 .714 7 16 23 27.6 21 16 8 1 6 63 65.1
at Wagner 01/18/25 69-65 W 20-41 .488 6-15 .400 23-27 .852 4 17 21 27.3 24 9 11 1 8 69 65.3
at LIU 01/20/25 63-72 L (OT) 20-56 .357 8-19 .421 15-17 .882 8 19 27 27.2 14 12 16 1 9 63 65.2
vs Wagner 01/24/25 71-66 W 24-48 .500 9-25 .360 14-16 .875 3 17 20 26.9 11 18 7 2 1 71 65.5
vs LIU 01/26/25 85-80 W (2 OT) 26-67 .388 9-20 .450 24-26 .923 9 18 27 26.9 17 22 13 1 8 85 66.3
vs Saint Francis 01/30/25 62-58 W 22-57 .386 5-24 .208 13-17 .765 7 29 36 27.3 17 11 9 3 8 62 66.1
at FDU 02/01/25 67-60 W 22-52 .423 7-18 .389 16-21 .762 7 20 27 27.3 16 16 10 1 10 67 66.2
at Chicago St. 02/06/25 78-85 L 29-57 .509 7-17 .412 13-16 .813 8 25 33 27.5 20 14 17 0 8 78 66.6
vs Le Moyne 02/08/25 82-78 W 27-56 .482 12-26 .462 16-16 1.000 4 19 23 27.3 16 24 6 0 7 82 67.2
at Central Conn. St. 02/13/25 63-73 L 26-57 .456 5-24 .208 6-8 .750 6 19 25 27.3 14 11 12 0 6 63 67.0
at Stonehill 02/15/25 73-85 L 23-53 .434 6-12 .500 21-27 .778 8 13 21 27.0 20 10 6 0 3 73 67.2
vs FDU 02/20/25 65-60 W 21-55 .382 6-18 .333 17-18 .944 8 23 31 27.2 17 14 11 6 10 65 67.2
vs Chicago St. 02/27/25 90-68 W 32-53 .604 15-25 .600 11-14 .786 6 28 34 27.4 12 20 11 3 2 90 67.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
George Washington 11/04/24 76-59 W 24-53 .453 4-23 .174 24-34 .706 15 25 40 40.0 17 14 12 1 9 76 76.0
Morgan St. 11/06/24 73-78 L 26-53 .491 3-8 .375 18-24 .750 14 21 35 37.5 26 9 18 3 6 73 74.5
Houghton 11/09/24 62-88 L 22-48 .458 5-17 .294 13-15 .867 8 18 26 33.7 15 11 23 1 6 62 70.3
Canisius 11/13/24 52-62 L 17-45 .378 8-23 .348 10-12 .833 8 24 32 33.3 17 7 18 5 5 52 65.8
Columbia 11/16/24 77-63 W 30-56 .536 9-20 .450 8-13 .615 11 26 37 34.0 13 21 12 1 4 77 68.0
Mount Aloysius 11/19/24 45-98 L 12-45 .267 3-17 .176 18-25 .720 3 21 24 32.3 23 4 24 0 5 45 64.2
Air Force 11/24/24 82-48 W 31-48 .646 15-21 .714 5-9 .556 6 32 38 33.1 15 26 12 2 4 82 66.7
California 11/27/24 81-55 W 29-53 .547 11-21 .524 12-18 .667 10 28 38 33.8 14 14 14 6 4 81 68.5
Sacramento St. 11/30/24 60-66 L 19-47 .404 8-22 .364 14-20 .700 10 22 32 33.6 20 12 15 1 7 60 67.6
San Francisco 12/01/24 87-59 W 32-55 .582 6-18 .333 17-31 .548 13 24 37 33.9 12 19 10 5 9 87 69.5
Lafayette 12/07/24 77-73 W 26-51 .510 11-22 .500 14-21 .667 11 19 30 33.5 15 15 14 7 3 77 70.2
Penn St.-Altoona 12/10/24 51-77 L 15-49 .306 6-16 .375 15-18 .833 10 21 31 33.3 13 7 26 7 6 51 68.6
Kent St. 12/15/24 82-57 W 28-59 .475 7-20 .350 19-24 .792 14 23 37 33.6 10 15 9 5 7 82 69.6
Binghamton 12/18/24 62-60 W 22-48 .458 5-16 .313 13-20 .650 5 26 31 33.4 15 15 10 3 8 62 69.1
West Virginia 12/22/24 67-46 W 25-52 .481 5-19 .263 12-18 .667 7 28 35 33.5 15 14 12 3 7 67 68.9
Stonehill 01/03/25 69-76 L 22-52 .423 6-23 .261 19-29 .655 9 27 36 33.7 21 10 11 0 6 69 68.9
Central Conn. St. 01/05/25 62-50 W 26-58 .448 3-17 .176 7-10 .700 10 29 39 34.0 10 12 9 5 3 62 68.5
Saint Francis 01/10/25 73-59 W 28-50 .560 8-21 .381 9-13 .692 8 28 36 34.1 14 16 13 2 6 73 68.8
Le Moyne 01/12/25 79-63 W 26-49 .531 6-19 .316 21-30 .700 12 29 41 34.5 21 14 12 2 4 79 69.3
Wagner 01/18/25 65-69 L 18-43 .419 4-15 .267 25-29 .862 10 20 30 34.3 25 13 15 0 6 65 69.1
LIU 01/20/25 72-63 W (OT) 25-51 .490 8-18 .444 14-18 .778 9 27 36 34.3 17 16 20 6 10 72 69.2
Wagner 01/24/25 66-71 L 24-55 .436 10-24 .417 8-14 .571 14 17 31 34.2 15 12 11 0 3 66 69.1
LIU 01/26/25 80-85 L (2 OT) 27-59 .458 7-26 .269 19-27 .704 10 26 36 34.3 24 14 22 7 7 80 69.6
Saint Francis 01/30/25 58-62 L 21-54 .389 7-28 .250 9-17 .529 8 30 38 34.4 18 6 13 1 4 58 69.1
FDU 02/01/25 60-67 L 22-48 .458 5-20 .250 11-15 .733 6 27 33 34.4 22 9 15 1 8 60 68.7
Chicago St. 02/06/25 85-78 W 27-59 .458 8-23 .348 23-29 .793 10 20 30 34.2 18 14 12 4 8 85 69.3
Le Moyne 02/08/25 78-82 L 27-49 .551 13-26 .500 11-14 .786 4 24 28 34.0 19 15 16 1 2 78 69.7
Central Conn. St. 02/13/25 73-63 W 28-53 .528 8-21 .381 9-13 .692 8 26 34 34.0 8 21 16 2 6 73 69.8
Stonehill 02/15/25 85-73 W 30-54 .556 8-22 .364 17-20 .850 10 26 36 34.0 20 15 8 4 3 85 70.3
FDU 02/20/25 60-65 L 17-50 .340 10-31 .323 16-21 .762 11 24 35 34.1 19 11 16 1 3 60 70.0
Chicago St. 02/27/25 68-90 L 24-59 .407 5-16 .313 15-17 .882 8 16 24 33.7 12 10 6 1 9 68 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
George Washington 11/04/24 59-76 -17 21-56/24-53 .375/.453 6-17/4-23 .353/.174 11-13/24-34 .846-.706 29/40 -11 11/14 13/12 4/1 3/9 23/17
Morgan St. 11/06/24 78-73 5 26-59/26-53 .441/.491 5-17/3-8 .294/.375 21-25/18-24 .840-.750 31/35 -4 13/9 15/18 2/3 10/6 17/26
Houghton 11/09/24 88-62 26 31-58/22-48 .534/.458 8-17/5-17 .471/.294 18-21/13-15 .857-.867 28/26 2 22/11 12/23 3/1 14/6 16/15
Canisius 11/13/24 62-52 10 22-56/17-45 .393/.378 6-23/8-23 .261/.348 12-18/10-12 .667-.833 28/32 -4 15/7 6/18 2/5 7/5 11/17
Columbia 11/16/24 63-77 -14 21-51/30-56 .412/.536 8-20/9-20 .400/.450 13-18/8-13 .722-.615 23/37 -14 16/21 10/12 3/1 5/4 15/13
Mount Aloysius 11/19/24 98-45 53 38-78/12-45 .487/.267 5-29/3-17 .172/.176 17-25/18-25 .680-.720 49/24 25 18/4 8/24 4/0 14/5 20/23
Air Force 11/24/24 48-82 -34 17-51/31-48 .333/.646 4-21/15-21 .190/.714 10-14/5-9 .714-.556 18/38 -20 9/26 6/12 5/2 7/4 13/15
California 11/27/24 55-81 -26 20-53/29-53 .377/.547 3-13/11-21 .231/.524 12-16/12-18 .750-.667 24/38 -14 7/14 11/14 1/6 5/4 16/14
Sacramento St. 11/30/24 66-60 6 22-47/19-47 .468/.404 10-25/8-22 .400/.364 12-16/14-20 .750-.700 27/32 -5 16/12 14/15 0/1 9/7 20/20
San Francisco 12/01/24 59-87 -28 25-53/32-55 .472/.582 6-13/6-18 .462/.333 3-3/17-31 1.000-.548 21/37 -16 10/19 13/10 0/5 8/9 18/12
Lafayette 12/07/24 73-77 -4 24-51/26-51 .471/.510 12-23/11-22 .522/.500 13-17/14-21 .765-.667 22/30 -8 16/15 11/14 2/7 8/3 16/15
Penn St.-Altoona 12/10/24 77-51 26 31-60/15-49 .517/.306 5-15/6-16 .333/.375 10-13/15-18 .769-.833 30/31 -1 12/7 14/26 7/7 14/6 16/13
Kent St. 12/15/24 57-82 -25 23-52/28-59 .442/.475 6-18/7-20 .333/.350 5-6/19-24 .833-.792 22/37 -15 12/15 15/9 3/5 4/7 19/10
Binghamton 12/18/24 60-62 -2 21-52/22-48 .404/.458 3-16/5-16 .188/.313 15-18/13-20 .833-.650 33/31 2 6/15 11/10 5/3 7/8 15/15
West Virginia 12/22/24 46-67 -21 15-53/25-52 .283/.481 5-17/5-19 .294/.263 11-14/12-18 .786-.667 32/35 -3 8/14 16/12 1/3 4/7 15/15
Stonehill 01/03/25 76-69 7 23-52/22-52 .442/.423 6-16/6-23 .375/.261 24-29/19-29 .828-.655 28/36 -8 9/10 9/11 4/0 5/6 21/21
Central Conn. St. 01/05/25 50-62 -12 19-55/26-58 .345/.448 6-23/3-17 .261/.176 6-10/7-10 .600-.700 29/39 -10 12/12 7/9 2/5 7/3 14/10
Saint Francis 01/10/25 59-73 -14 21-58/28-50 .362/.560 8-25/8-21 .320/.381 9-12/9-13 .750-.692 27/36 -9 10/16 7/13 0/2 10/6 15/14
Le Moyne 01/12/25 63-79 -16 23-56/26-49 .411/.531 7-19/6-19 .368/.316 10-14/21-30 .714-.700 23/41 -18 16/14 8/12 1/2 6/4 21/21
Wagner 01/18/25 69-65 4 20-41/18-43 .488/.419 6-15/4-15 .400/.267 23-27/25-29 .852-.862 21/30 -9 9/13 11/15 1/0 8/6 24/25
LIU 01/20/25 63-72 -9 20-56/25-51 .357/.490 8-19/8-18 .421/.444 15-17/14-18 .882-.778 27/36 -9 12/16 16/20 1/6 9/10 14/17
Wagner 01/24/25 71-66 5 24-48/24-55 .500/.436 9-25/10-24 .360/.417 14-16/8-14 .875-.571 20/31 -11 18/12 7/11 2/0 1/3 11/15
LIU 01/26/25 85-80 5 26-67/27-59 .388/.458 9-20/7-26 .450/.269 24-26/19-27 .923-.704 27/36 -9 22/14 13/22 1/7 8/7 17/24
Saint Francis 01/30/25 62-58 4 22-57/21-54 .386/.389 5-24/7-28 .208/.250 13-17/9-17 .765-.529 36/38 -2 11/6 9/13 3/1 8/4 17/18
FDU 02/01/25 67-60 7 22-52/22-48 .423/.458 7-18/5-20 .389/.250 16-21/11-15 .762-.733 27/33 -6 16/9 10/15 1/1 10/8 16/22
Chicago St. 02/06/25 78-85 -7 29-57/27-59 .509/.458 7-17/8-23 .412/.348 13-16/23-29 .813-.793 33/30 3 14/14 17/12 0/4 8/8 20/18
Le Moyne 02/08/25 82-78 4 27-56/27-49 .482/.551 12-26/13-26 .462/.500 16-16/11-14 1.000-.786 23/28 -5 24/15 6/16 0/1 7/2 16/19
Central Conn. St. 02/13/25 63-73 -10 26-57/28-53 .456/.528 5-24/8-21 .208/.381 6-8/9-13 .750-.692 25/34 -9 11/21 12/16 0/2 6/6 14/8
Stonehill 02/15/25 73-85 -12 23-53/30-54 .434/.556 6-12/8-22 .500/.364 21-27/17-20 .778-.850 21/36 -15 10/15 6/8 0/4 3/3 20/20
FDU 02/20/25 65-60 5 21-55/17-50 .382/.340 6-18/10-31 .333/.323 17-18/16-21 .944-.762 31/35 -4 14/11 11/16 6/1 10/3 17/19
Chicago St. 02/27/25 90-68 22 32-53/24-59 .604/.407 15-25/5-16 .600/.313 11-14/15-17 .786-.882 34/24 10 20/10 11/6 3/1 2/9 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Mount Aloysius (11/19/24)
FIELD GOALS MADE 38 Mount Aloysius (11/19/24)
FIELD GOAL ATTEMPTS 78 Mount Aloysius (11/19/24)
3 PT FIELD GOALS MADE 15 Chicago St. (02/27/25)
3 PT FG ATTEMPTS 29 Mount Aloysius (11/19/24)
FREE THROWS MADE 24 Stonehill (01/03/25); LIU (01/26/25)
FREE THROW ATTEMPTS 29 Stonehill (01/03/25)
REBOUNDS 49 Mount Aloysius (11/19/24)
ASSISTS 24 Le Moyne (02/08/25)
STEALS 14 Houghton (11/09/24); Mount Aloysius (11/19/24); Penn St.-Altoona (12/10/24)
BLOCKED SHOTS 7 Penn St.-Altoona (12/10/24)
TURNOVERS 17 Chicago St. (02/06/25)
FOULS 24 Wagner (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Planutis,Jeff Chicago St. (02/27/25)
FIELD GOALS MADE 11 Planutis,Jeff Chicago St. (02/27/25)
FIELD GOAL ATTEMPTS 19 Blunt,Bernie Saint Francis (01/30/25)
3 PT FIELD GOALS MADE 10 Planutis,Jeff Chicago St. (02/27/25)
3 PT FG ATTEMPTS 13 Planutis,Jeff Chicago St. (02/27/25)
FREE THROWS MADE 11 Reichert,Aidan Stonehill (01/03/25)
FREE THROW ATTEMPTS 12 Reichert,Aidan Stonehill (01/03/25)
REBOUNDS 12 Reichert,Aidan; Ivanauskas,Mykolaus Saint Francis (01/10/25); Chicago St. (02/06/25)
ASSISTS 8 Rathan-Mayes,Shemar Central Conn. St. (01/05/25); Wagner (01/24/25)
STEALS 5 Blunt,Bernie Mount Aloysius (11/19/24)
BLOCKED SHOTS 4 Jackson Jr.,Deshaun Penn St.-Altoona (12/10/24)
TURNOVERS 5 Rathan-Mayes,Shemar LIU (01/26/25); Wagner (01/18/25)
FOULS 5 Reichert,Aidan; Jusianiec,Max; Blunt,Bernie Stonehill (01/03/25); LIU (01/26/25); Morgan St. (11/06/24); Saint Francis (01/10/25); Wagner (01/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Planutis, Jeff 31 482 15.5
#32 Reichert, Aidan 31 426 13.7
#04 Blunt III, Bernie 27 337 12.5
#22 Rathan-Mayes, Shemar 30 216 7.2
#11 Lemelman, Jake 30 163 5.4
#21 Jusianiec, Max 29 144 5.0
#05 Ivanauskas, Mykolas 27 124 4.6
#00 Jackson Jr., Deshaun 24 78 3.3
#10 Gamble, Christian 28 48 1.7
#02 Martin, Qadir 14 36 2.6
#34 Thomas, James 24 28 1.2
#23 Mcclennehan jr., Char 4 14 3.5
#01 Lang, Sean 23 9 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Planutis, Jeff 31 167 356 .469 5.4 11.5
#32 Reichert, Aidan 31 158 327 .483 5.1 10.5
#04 Blunt III, Bernie 27 102 257 .397 3.8 9.5
#11 Lemelman, Jake 30 61 150 .407 2.0 5.0
#22 Rathan-Mayes, Shemar 30 60 171 .351 2.0 5.7
#21 Jusianiec, Max 29 51 132 .386 1.8 4.6
#05 Ivanauskas, Mykolas 27 47 99 .475 1.7 3.7
#00 Jackson Jr., Deshaun 24 34 74 .459 1.4 3.1
#02 Martin, Qadir 14 17 24 .708 1.2 1.7
#10 Gamble, Christian 28 16 59 .271 0.6 2.1
#34 Thomas, James 24 12 25 .480 0.5 1.0
#23 Mcclennehan jr., Char 4 6 15 .400 1.5 3.8
#01 Lang, Sean 23 4 14 .286 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Planutis, Jeff 31 63 153 .412 2.0 4.9
#04 Blunt III, Bernie 27 45 126 .357 1.7 4.7
#11 Lemelman, Jake 30 30 82 .366 1.0 2.7
#32 Reichert, Aidan 31 24 63 .381 0.8 2.0
#21 Jusianiec, Max 29 21 70 .300 0.7 2.4
#22 Rathan-Mayes, Shemar 30 14 57 .246 0.5 1.9
#10 Gamble, Christian 28 8 23 .348 0.3 0.8
#05 Ivanauskas, Mykolas 27 5 14 .357 0.2 0.5
#00 Jackson Jr., Deshaun 24 3 9 .333 0.1 0.4
#01 Lang, Sean 23 1 8 .125 0.0 0.3
#02 Martin, Qadir 14 0 3 .000 0.0 0.2
#23 Mcclennehan jr., Char 4 0 1 .000 0.0 0.3
#34 Thomas, James 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Blunt III, Bernie 27 88 95 .926 3.3 3.5
