Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

Pitt-Johnstown (10-8, (6-7 PSAC)) -VS- Mercyhurst (14-6, (9-4 PSAC))

Box Score

Pitt-Johnstown logo
0
vs
Mercyhurst logo
3

Pitt-Johnstown (10-8, (6-7 PSAC))
-VS-
Mercyhurst (14-6, (9-4 PSAC))

Team Score By Period
Team 1 2 3
Pitt-Johnstown UPJ 22 13 16
Winner Mercyhurst MER 25 25 25
Date:
10/11/2014
Time:
3:30 PM
Site:
Edinboro, PA (McComb Fieldhouse)
Attendance:
74
VIEW
Match History vs Pitt-Johnstown

Match Details

Game Statistics By Set
Set Pitt-Johnstown Mercyhurst
K E TA % K E TA %
Set #1 10 7 41 .073 14 10 51 .078
Set #2 7 4 32 .094 17 3 40 .350
Set #3 10 4 38 .158 18 4 45 .311
Total 27 15 111 .108 49 17 136 .235
Team Statistical Comparison
Statistic Team Comparison
UPJ - MER
Points
34.0
65.0
Kills
27
49
Aces
3
7
Blocks
4
9
Assists
22
45
Digs
60
53

Game Leaders

UPJ - Leaders
Statistic Leaders
Kills Cambria Wierman (9), Madeline George (7), Kendall Mahony (6)
Aces Devan Orr (2), Delaney Roman (1)
Blocks Kendall Mahony (3), Larissa Swank (2), Cambria Wierman (1)
Assists Nicole Curran (12), Nikki Oakes (10)
Digs Devan Orr (25), Delaney Roman (8), Nicole Curran (7)
MER - Leaders
Statistic Leaders
Kills Wegrzyn, Sarah (13), Crittle, Rachel (12), Byrnes, Erin (10)
Aces Puckett, Sarah (3), Lattimore, Tai (2), Giardina, Samantha (1)
Blocks Stefanov, Lexi (6), Byrnes, Erin (3), Kenny, Lauren (3)
Assists Vitt, Kelly (41), Giardina, Samantha (2), Puckett, Sarah (1)
Digs Giardina, Samantha (16), Puckett, Sarah (8), Lattimore, Tai (8)

Individual Statistics

Pitt-Johnstown (10-8, 6-7 PSAC)

UPJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nicole Curran 3 0 0 0 0 12 0 0 0 0-0 0 0 0 7 0 0 0.0
5 5 Gabriell Carney 3 0 3 5 -.600 0 0 0 0 0-0 0 0 1 0 0 0 0.0
7 7 Devan Orr 3 1 0 3 .333 0 0 2 2 2-2 0 0 0 25 0 1 3.0
9 9 Brittany Satre 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
10 10 Delaney Roman 3 2 2 15 .000 0 0 1 0 1-0 0 0 0 8 0 0 3.0
11 11 Cambria Wierman 3 9 2 29 .241 0 0 0 0 0-0 0 1 0 4 0 2 9.5
12 12 Kendall Mahony 3 6 6 21 .000 0 0 0 0 0-0 1 2 0 4 1 0 8.0
19 19 Larissa Swank 3 2 0 15 .133 0 0 0 0 0-0 0 2 0 2 0 0 3.0
20 20 Nikki Oakes 3 0 0 1 .000 10 0 0 1 0-1 0 0 0 6 0 0 0.0
21 21 Madeline George 3 7 2 20 .250 0 0 0 0 0-0 0 1 0 0 0 0 7.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 27 15 111 .108 22 0 3 3 3-3 1 6 1 60 1 7 34
UPJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nicole Curran 3 0 0 0 7 0 0 0.0
5 5 Gabriell Carney 3 0 0 1 0 0 0 0.0
7 7 Devan Orr 3 0 0 0 25 0 1 3.0
9 9 Brittany Satre 3 0 0 0 4 0 1 0.0
10 10 Delaney Roman 3 0 0 0 8 0 0 3.0
11 11 Cambria Wierman 3 0 1 0 4 0 2 9.5
12 12 Kendall Mahony 3 1 2 0 4 1 0 8.0
19 19 Larissa Swank 3 0 2 0 2 0 0 3.0
20 20 Nikki Oakes 3 0 0 0 6 0 0 0.0
21 21 Madeline George 3 0 1 0 0 0 0 7.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 1 6 1 60 1 7 34

Mercyhurst (14-6, 9-4 PSAC)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stefanov, Lexi 3 5 2 19 .158 0 0 0 0 0-0 0 6 0 1 0 0 8.0
4 4 Giardina, Samantha 3 0 0 5 .000 2 0 1 0 1-0 0 0 0 16 0 3 1.0
5 5 Byrnes, Erin 3 10 5 25 .200 0 0 0 0 0-0 0 3 1 0 0 0 11.5
6 6 Wegrzyn, Sarah 3 13 4 34 .265 0 0 1 0 1-0 0 0 0 5 0 0 14.0
7 7 Puckett, Sarah 3 1 0 5 .200 1 0 3 3 3-3 0 0 0 8 0 0 4.0
13 13 Kenny, Lauren 3 8 3 23 .217 0 0 0 0 0-0 0 3 0 2 0 0 9.5
33 33 Vitt, Kelly 3 0 1 2 -.500 41 0 0 0 0-0 0 2 1 8 0 0 1.0
15 15 Crittle, Rachel 2 12 2 23 .435 0 0 0 0 0-0 1 2 0 5 0 0 14.0
22 22 Lattimore, Tai 2 0 0 0 0 1 0 2 1 2-1 0 0 0 8 0 0 2.0
12 12 Adams, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 49 17 136 .235 45 0 7 4 7-4 1 16 2 53 0 3 65
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stefanov, Lexi 3 0 6 0 1 0 0 8.0
4 4 Giardina, Samantha 3 0 0 0 16 0 3 1.0
5 5 Byrnes, Erin 3 0 3 1 0 0 0 11.5
6 6 Wegrzyn, Sarah 3 0 0 0 5 0 0 14.0
7 7 Puckett, Sarah 3 0 0 0 8 0 0 4.0
13 13 Kenny, Lauren 3 0 3 0 2 0 0 9.5
33 33 Vitt, Kelly 3 0 2 1 8 0 0 1.0
15 15 Crittle, Rachel 2 1 2 0 5 0 0 14.0
22 22 Lattimore, Tai 2 0 0 0 8 0 0 2.0
12 12 Adams, Haley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 16 2 53 0 3 65