Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

Mercyhurst (18-11, 13-8) -VS- Seton Hill (28-4, 17-4)

Box Score

Mercyhurst logo
0
vs
Seton Hill logo
3

Mercyhurst (18-11, 13-8)
-VS-
Seton Hill (28-4, 17-4)

Team Score By Period
Team 1 2 3
Mercyhurst MU 17 20 19
Winner Seton Hill SHU 25 25 25
Date:
11/7/2014
Time:
7:00 PM
Site:
Greensburg, PA (McKenna Center)
Attendance:
195
VIEW
Match History vs Seton Hill

Match Details

Game Statistics By Set
Set Mercyhurst Seton Hill
K E TA % K E TA %
Set #1 13 9 47 .085 13 3 36 .278
Set #2 13 8 40 .125 11 4 35 .200
Set #3 11 12 44 -.023 8 5 36 .083
Total 37 29 131 .061 32 12 107 .187
Team Statistical Comparison
Statistic Team Comparison
MU - SHU
Points
44.0
46.5
Kills
37
32
Aces
4
5
Blocks
3
9
Assists
33
30
Digs
46
44

Game Leaders

MU - Leaders
Statistic Leaders
Kills Alvarez, Camille (11), Kenny, Lauren (11), Crittle, Rachel (7)
Aces Alvarez, Camille (1), Crittle, Rachel (1), Lattimore, Tai (1)
Blocks Crittle, Rachel (2), Stefanov, Lexi (1), Alvarez, Camille (1)
Assists Vitt, Kelly (28), Giardina, Samantha (5)
Digs Giardina, Samantha (13), Vitt, Kelly (10), Alvarez, Camille (8)
SHU - Leaders
Statistic Leaders
Kills Corrine Gahagen (9), Cassie Hausfeld (8), Abigail Malsch (7)
Aces Shelby Kyllo (4), Cassie Hausfeld (1)
Blocks Shelby Kyllo (6), Cassie Hausfeld (4), Corrine Gahagen (3)
Assists Courtney Field (25), Courtney Oberlander (2), Maggie Murray (2)
Digs Lauren Teed (14), Courtney Oberlander (8), Courtney Field (6)

Individual Statistics

Mercyhurst (18-11, 13-8)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stefanov, Lexi 3 6 1 17 .294 0 0 0 0 0-0 1 0 1 0 0 0 7.0
6 6 Wegrzyn, Sarah 3 1 5 14 -.286 0 0 0 0 0-0 0 0 0 4 0 1 1.0
9 9 Alvarez, Camille 3 11 7 35 .114 0 0 1 1 1-1 0 1 0 8 0 1 12.5
15 15 Crittle, Rachel 3 7 6 21 .048 0 0 1 1 1-1 0 2 2 0 2 0 9.0
22 22 Lattimore, Tai 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 2 1.0
33 33 Vitt, Kelly 3 0 0 4 .000 28 0 0 1 0-1 0 1 0 10 0 1 0.5
4 4 Giardina, Samantha 3 0 2 4 -.500 5 0 1 3 1-3 0 0 0 13 0 0 1.0
13 13 Kenny, Lauren 3 11 3 24 .333 0 0 0 0 0-0 0 0 1 0 0 0 11.0
5 5 Byrnes, Erin 2 1 4 10 -.300 0 0 0 0 0-0 0 0 0 1 0 0 1.0
7 7 Puckett, Sarah 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 4 0 0 0.0
12 12 Adams, Haley 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 29 131 .061 33 0 4 7 4-7 1 4 4 46 2 5 44
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stefanov, Lexi 3 1 0 1 0 0 0 7.0
6 6 Wegrzyn, Sarah 3 0 0 0 4 0 1 1.0
9 9 Alvarez, Camille 3 0 1 0 8 0 1 12.5
15 15 Crittle, Rachel 3 0 2 2 0 2 0 9.0
22 22 Lattimore, Tai 3 0 0 0 6 0 2 1.0
33 33 Vitt, Kelly 3 0 1 0 10 0 1 0.5
4 4 Giardina, Samantha 3 0 0 0 13 0 0 1.0
13 13 Kenny, Lauren 3 0 0 1 0 0 0 11.0
5 5 Byrnes, Erin 2 0 0 0 1 0 0 1.0
7 7 Puckett, Sarah 2 0 0 0 4 0 0 0.0
12 12 Adams, Haley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 4 46 2 5 44

Seton Hill (28-4, 17-4)

SHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Corrine Gahagen 3 9 2 26 .269 0 0 0 0 0-0 1 2 0 3 0 0 11.0
7 7 Courtney Field 3 2 2 10 .000 25 0 0 1 0-1 0 1 0 6 1 0 2.5
10 10 Emily Gilles 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 2 1 0 1.0
11 11 Cassie Hausfeld 3 8 6 35 .057 0 0 1 0 1-0 0 4 0 5 0 3 11.0
13 13 Shelby Kyllo 3 4 2 15 .133 0 0 4 0 4-0 2 4 1 2 0 0 12.0
14 14 Abigail Malsch 3 7 0 10 .700 0 0 0 0 0-0 0 1 0 4 2 1 7.5
1 1 Lauren Teed 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 14 0 0 0.0
4 4 Courtney Oberlander 3 0 0 2 .000 2 0 0 0 0-0 0 0 0 8 0 0 0.0
9 9 Maggie Murray 3 1 0 3 .333 2 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 32 12 107 .187 30 0 5 1 5-1 3 13 1 44 4 4 46.5
SHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Corrine Gahagen 3 1 2 0 3 0 0 11.0
7 7 Courtney Field 3 0 1 0 6 1 0 2.5
10 10 Emily Gilles 3 0 0 0 2 1 0 1.0
11 11 Cassie Hausfeld 3 0 4 0 5 0 3 11.0
13 13 Shelby Kyllo 3 2 4 1 2 0 0 12.0
14 14 Abigail Malsch 3 0 1 0 4 2 1 7.5
1 1 Lauren Teed 3 0 0 0 14 0 0 0.0
4 4 Courtney Oberlander 3 0 0 0 8 0 0 0.0
9 9 Maggie Murray 3 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 3 13 1 44 4 4 46.5