Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

Mercyhurst (13-3, 1-2 PSAC) -VS- Millersville (6-7, 0-3 PSAC)

Box Score

Mercyhurst logo
3
vs
Millersville logo
0

Mercyhurst (13-3, 1-2 PSAC)
-VS-
Millersville (6-7, 0-3 PSAC)

Team Score By Period
Team 1 2 3
Winner Mercyhurst MER 25 25 25
Millersville MILL 23 12 12
Date:
9/24/2012
Time:
Site:
Unknown ()
Attendance:
0
VIEW
Match History vs Millersville

Match Details

Game Statistics By Set
Set Mercyhurst Millersville
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MER - MILL
Points
49.5
32.0
Kills
37
27
Aces
5
3
Blocks
7
2
Assists
35
25
Digs
62
65

Game Leaders

MILL - Leaders
Statistic Leaders
Kills KALEDAS,Emily (7), WALLACE,Kayla (6), LESINSKI,Katie (5)
Aces SMITH,Taylor (1), FRANZ,Jessica (1), ORT,Katelyn (1)
Blocks KALEDAS,Emily (2)
Assists FRANZ,Jessica (22), AGOSTINI,Samantha (2), CARAMANICO,Sue (1)
Digs SMITH,Brooklyn (26), CARAMANICO,Sue (10), AGOSTINI,Samantha (6)

Individual Statistics

Mercyhurst (13-3, 1-2 PSAC)

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Texido, Elyse 3 0 0 1 .000 2 0 1 0 1-0 0 0 0 24 0 2 1.0
9 9 Alvarez, Camille 3 6 2 20 .200 0 0 1 2 1-2 0 1 0 11 0 0 7.5
4 4 Balasko, Amanda 3 6 2 15 .267 0 0 0 1 0-1 0 0 0 7 0 2 6.0
12 12 Leusch, Becky 3 5 0 20 .250 0 0 0 0 0-0 0 4 0 5 0 0 7.0
7 7 Rebert, Kiera 3 2 0 4 .500 31 0 1 0 1-0 0 2 0 4 0 0 4.0
22 22 Lattimore, Tai 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 3 0 0 1.0
31 31 Texido, Nicole 3 0 0 0 0 0 0 1 1 1-1 0 0 0 3 0 1 1.0
15 15 Crittle, Rachel 3 4 2 13 .154 0 0 0 0 0-0 0 3 0 1 0 0 5.5
20 20 Smith, Becky 3 9 2 29 .241 0 0 0 0 0-0 0 5 0 1 0 0 11.5
5 5 Byrnes, Erin 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 2 0 0 2.0
14 14 Freyermuth, Gretta 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Romatowski, Kelsi 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Vick, Sarah 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
33 33 Vitt, Kelly 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 37 9 110 .255 35 0 5 5 5-5 0 15 0 62 0 5 49.5
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Texido, Elyse 3 0 0 0 24 0 2 1.0
9 9 Alvarez, Camille 3 0 1 0 11 0 0 7.5
4 4 Balasko, Amanda 3 0 0 0 7 0 2 6.0
12 12 Leusch, Becky 3 0 4 0 5 0 0 7.0
7 7 Rebert, Kiera 3 0 2 0 4 0 0 4.0
22 22 Lattimore, Tai 3 0 0 0 3 0 0 1.0
31 31 Texido, Nicole 3 0 0 0 3 0 1 1.0
15 15 Crittle, Rachel 3 0 3 0 1 0 0 5.5
20 20 Smith, Becky 3 0 5 0 1 0 0 11.5
5 5 Byrnes, Erin 1 0 0 0 2 0 0 2.0
14 14 Freyermuth, Gretta 1 0 0 0 1 0 0 0.0
10 10 Romatowski, Kelsi 1 0 0 0 0 0 0 1.0
8 8 Vick, Sarah 1 0 0 0 0 0 0 2.0
33 33 Vitt, Kelly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 15 0 62 0 5 49.5

Millersville (6-7, 0-3 PSAC)

MILL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 SMITH,Brooklyn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 26 0 1 0.0
1 1 CARAMANICO,Sue 3 2 0 4 .500 1 0 0 0 0-0 0 0 0 10 0 0 2.0
19 19 AGOSTINI,Samantha 3 0 3 11 -.273 2 0 0 1 0-1 0 0 0 6 0 1 0.0
15 15 SMITH,Taylor 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 5 0 0 1.0
14 14 FRANZ,Jessica 3 1 0 2 .500 22 0 1 0 1-0 0 0 1 5 0 0 2.0
18 18 WALLACE,Kayla 3 6 1 22 .227 0 0 0 0 0-0 0 0 0 4 0 0 6.0
2 2 LESINSKI,Katie 3 5 6 23 -.043 0 0 0 0 0-0 0 0 1 3 0 0 5.0
4 4 ROMAN,Rebecca 3 3 4 13 -.077 0 0 0 0 0-0 0 0 1 2 0 0 3.0
6 6 KALEDAS,Emily 3 7 3 15 .267 0 0 0 0 0-0 2 0 3 1 0 0 9.0
12 12 MADARA,Lindsay 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 KALESCKY,Rhianna 2 2 3 7 -.143 0 0 0 3 0-3 0 0 1 0 0 0 2.0
20 20 ORT,Katelyn 1 0 3 5 -.600 0 0 1 1 1-1 0 0 0 0 0 0 1.0
22 22 GEARY,Nicole 1 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 27 26 109 .009 25 0 3 5 3-5 2 0 7 65 0 3 32
MILL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 SMITH,Brooklyn 3 0 0 0 26 0 1 0.0
1 1 CARAMANICO,Sue 3 0 0 0 10 0 0 2.0
19 19 AGOSTINI,Samantha 3 0 0 0 6 0 1 0.0
15 15 SMITH,Taylor 3 0 0 0 5 0 0 1.0
14 14 FRANZ,Jessica 3 0 0 1 5 0 0 2.0
18 18 WALLACE,Kayla 3 0 0 0 4 0 0 6.0
2 2 LESINSKI,Katie 3 0 0 1 3 0 0 5.0
4 4 ROMAN,Rebecca 3 0 0 1 2 0 0 3.0
6 6 KALEDAS,Emily 3 2 0 3 1 0 0 9.0
12 12 MADARA,Lindsay 2 0 0 0 3 0 1 0.0
9 9 KALESCKY,Rhianna 2 0 0 1 0 0 0 2.0
20 20 ORT,Katelyn 1 0 0 0 0 0 0 1.0
22 22 GEARY,Nicole 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 0 7 65 0 3 32