Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

Mercyhurst () -VS- Alderson-Broaddus ()

Box Score

Mercyhurst logo
3
vs
Alderson-Broaddus logo
0

Mercyhurst ()
-VS-
Alderson-Broaddus ()

Team Score By Period
Team 1 2 3
Winner Mercyhurst MER 25 25 25
Alderson-Broaddus A-B12 16 13 21
Date:
9/14/2012
Time:
Site:
Indiana, Pa. ()
Attendance:
0
VIEW
Match History vs Alderson-Broaddus

Match Details

Game Statistics By Set
Set Mercyhurst Alderson-Broaddus
K E TA % K E TA %
Set #1 10 3 27 .259 8 4 30 .133
Set #2 11 1 27 .370 3 7 25 -.160
Set #3 12 4 39 .205 10 6 45 .089
Total 33 8 93 .269 21 17 100 .040
Team Statistical Comparison
Statistic Team Comparison
MER - A-B12
Points
45.0
27.0
Kills
33
21
Aces
7
4
Blocks
5
2
Assists
29
17
Digs
48
40

Game Leaders

MER - Leaders
Statistic Leaders
Kills Leusch, Becky (8), Balasko, Amanda (6), Smith, Becky (5)
Aces Texido, Nicole (2), Alvarez, Camille (2), Crittle, Rachel (2)
Blocks Smith, Becky (3), Leusch, Becky (3), Rebert, Kiera (1)
Assists Rebert, Kiera (25), Vitt, Kelly (3), Texido, Nicole (1)
Digs Texido, Nicole (10), Texido, Elyse (6), Rebert, Kiera (6)
A-B12 - Leaders
Statistic Leaders
Kills Caitlin Cain (7), Ashley MacDonald (5), Kaitlyn Eilenfeld (3)
Aces Jillian Brown (2), Caitlin Cain (1), Alena Harthun (1)
Blocks Samantha Bailey (2), Caitlin Cain (1), Kaitlyn Eilenfeld (1)
Assists Caitlin Cain (8), Kayla Peterson (6), Jillian Brown (2)
Digs Jillian Brown (14), Ashley MacDonald (9), Caitlin Cain (7)

Individual Statistics

Mercyhurst

MER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
31 31 Texido, Nicole 3 0 0 1 .000 1 0 2 3 2-3 0 0 0 10 0 0 2.0
7 7 Rebert, Kiera 3 1 0 4 .250 25 0 0 2 0-2 0 1 0 6 2 0 1.5
9 9 Alvarez, Camille 3 4 3 16 .063 0 0 2 1 2-1 0 1 0 6 0 1 6.5
4 4 Balasko, Amanda 3 6 2 13 .308 0 0 0 1 0-1 0 0 0 1 1 0 6.0
12 12 Leusch, Becky 3 8 1 14 .500 0 0 0 0 0-0 0 3 0 0 0 0 9.5
21 21 Texido, Elyse 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
5 5 Byrnes, Erin 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
22 22 Lattimore, Tai 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
1 1 Crosby, Veronica 2 2 1 7 .143 0 0 0 0 0-0 0 1 0 2 0 0 2.5
20 20 Smith, Becky 2 5 0 7 .714 0 0 0 0 0-0 0 3 0 1 0 0 6.5
14 14 Freyermuth, Gretta 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Stefanov, Lexi 2 1 0 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Romatowski, Kelsi 1 3 1 7 .286 0 0 0 0 0-0 0 0 0 3 0 0 3.0
33 33 Vitt, Kelly 1 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Vick, Sarah 1 0 2 7 -.286 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Powell, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Burns, Karly 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Kainer, Emily 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Crittle, Rachel 1 3 0 5 .600 0 0 2 0 2-0 0 1 0 0 0 0 5.5
TM TM TEAM 0 0 -
Totals 33 11 94 .234 29 0 7 8 7-8 0 10 0 48 3 4 45
MER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
31 31 Texido, Nicole 3 0 0 0 10 0 0 2.0
7 7 Rebert, Kiera 3 0 1 0 6 2 0 1.5
9 9 Alvarez, Camille 3 0 1 0 6 0 1 6.5
4 4 Balasko, Amanda 3 0 0 0 1 1 0 6.0
12 12 Leusch, Becky 3 0 3 0 0 0 0 9.5
21 21 Texido, Elyse 2 0 0 0 6 0 1 0.0
5 5 Byrnes, Erin 2 0 0 0 5 0 2 0.0
22 22 Lattimore, Tai 2 0 0 0 2 0 0 1.0
1 1 Crosby, Veronica 2 0 1 0 2 0 0 2.5
20 20 Smith, Becky 2 0 3 0 1 0 0 6.5
14 14 Freyermuth, Gretta 2 0 0 0 0 0 0 0.0
2 2 Stefanov, Lexi 2 0 0 0 0 0 0 1.0
10 10 Romatowski, Kelsi 1 0 0 0 3 0 0 3.0
33 33 Vitt, Kelly 1 0 0 0 3 0 0 0.0
8 8 Vick, Sarah 1 0 0 0 2 0 0 0.0
13 13 Powell, Katie 1 0 0 0 1 0 0 0.0
3 3 Burns, Karly 1 0 0 0 0 0 0 0.0
11 11 Kainer, Emily 1 0 0 0 0 0 0 0.0
15 15 Crittle, Rachel 1 0 1 0 0 0 0 5.5
TM TM TEAM 0
Totals 0 10 0 48 3 4 45

Alderson-Broaddus

A-B12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jillian Brown 3 0 0 6 .000 2 0 2 0 2-0 0 0 0 14 0 2 2.0
10 10 Ashley MacDonald 3 5 8 29 -.103 0 0 0 1 0-1 0 0 0 9 0 0 5.0
7 7 Caitlin Cain 3 7 2 21 .238 8 0 1 1 1-1 0 1 0 7 0 2 8.5
8 8 Taylor Dutcher 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
20 20 Kaitlyn Eilenfeld 3 3 2 16 .063 1 0 0 1 0-1 0 1 0 2 0 0 3.5
16 16 Samantha Bailey 3 2 2 8 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
18 18 Katherine Simmons 2 1 2 7 -.143 0 0 0 1 0-1 0 0 0 2 0 0 1.0
17 17 Tarren Thacker 2 0 0 6 .000 0 0 0 0 0-0 0 0 0 1 1 0 0.0
9 9 Annie Hodge 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 Alena Harthun 1 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 1 0 1 1.0
24 24 Victoria Morgan 1 1 0 2 .500 0 0 0 2 0-2 0 0 0 0 0 0 1.0
5 5 Kayla Peterson 1 2 0 3 .667 6 0 0 1 0-1 0 0 0 0 0 0 2.0
Totals 21 17 100 .040 17 0 4 7 4-7 0 4 0 40 1 7 27
A-B12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jillian Brown 3 0 0 0 14 0 2 2.0
10 10 Ashley MacDonald 3 0 0 0 9 0 0 5.0
7 7 Caitlin Cain 3 0 1 0 7 0 2 8.5
8 8 Taylor Dutcher 3 0 0 0 3 0 1 0.0
20 20 Kaitlyn Eilenfeld 3 0 1 0 2 0 0 3.5
16 16 Samantha Bailey 3 0 2 0 0 0 0 3.0
18 18 Katherine Simmons 2 0 0 0 2 0 0 1.0
17 17 Tarren Thacker 2 0 0 0 1 1 0 0.0
9 9 Annie Hodge 1 0 0 0 1 0 1 0.0
12 12 Alena Harthun 1 0 0 0 1 0 1 1.0
24 24 Victoria Morgan 1 0 0 0 0 0 0 1.0
5 5 Kayla Peterson 1 0 0 0 0 0 0 2.0
Totals 0 4 0 40 1 7 27