Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (6-9, 6-3)

Overall Team Statistics
Statistic Mercyhurst Opponents
Scoring
Goals 176 214
Assists 85 75
Shots 414 464
Shot Percentage .425 .461
Shots On Goal 279 352
Shots On Goal Percentage .739 .808
Shots Per Game 27.6 30.9
Goal Breakdown
Free Position 34 27
Woman-up 14 20
Woman-down 2 4
Unassisted 91 139
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 34-81 27-60
Free Position: % .420 .450
Miscellaneous
Ground Balls 269 290
Turnovers 224 218
Caused Turnovers 118 126
Draw Controls 199 238
Clears 182-215 180-205
Clear Percentage .847 .878

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
26 Easton, Whitley Easton, Whitley 15-15 53 36 89 119 .445 86 .723 2 16 32 24 42 5 4 2 0-2-7
8 Cimino, Emma Cimino, Emma 15-15 33 2 35 75 .440 60 .800 2 4 15 14 15 6 1 1 0-4-4
6 Nasman, Meghan Nasman, Meghan 15-11 26 1 27 42 .619 32 .762 0 4 8 16 10 10 21 6 0-0-3
16 Bailey, Amanda Bailey, Amanda 15-15 18 6 24 44 .409 32 .727 1 2 7 18 18 6 58 6 0-3-4
13 Young, Hannah Young, Hannah 15-15 8 15 23 22 .364 18 .818 0 1 4 13 27 5 0 6 0-1-4
4 Antinora, Marlee Antinora, Marlee 15-5 11 6 17 29 .379 19 .655 0 1 3 8 14 1 11 4 0-2-1
19 Schau, Ellie Schau, Ellie 13-4 12 1 13 37 .324 25 .676 0 4 8 26 9 19 50 5 0-1-4
3 Sheehan, Maggie Sheehan, Maggie 15-15 4 7 11 11 .364 8 .727 1 0 1 13 11 5 1 1 0-3-2
27 Hall, Brynn Hall, Brynn 15-6 4 2 6 10 .400 7 .700 0 1 2 11 4 2 11 1 0-1-1
1 Trybuskiewicz, Camryn Trybuskiewicz, Camryn 8-0 2 4 6 6 .333 4 .667 0 1 1 3 3 2 1 0 0-0-0
37 Hetzer, Nicole Hetzer, Nicole 4-0 3 1 4 3 1.000 3 1.000 0 0 0 1 1 0 0 0 0-0-0
24 Drazek, Paige Drazek, Paige 4-0 1 2 3 3 .333 3 1.000 0 0 0 2 2 0 0 0 0-0-0
11 Mangels, Keira Mangels, Keira 6-0 1 0 1 6 .167 5 .833 0 0 0 2 2 2 0 0 0-0-0
40 Gleason, Katie Gleason, Katie 14-5 0 1 1 4 .000 2 .500 0 0 0 6 5 7 10 6 0-1-2
9 Grey, Carly Grey, Carly 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
88 Allen, Maggie Allen, Maggie 14-8 0 0 0 0 .000 0 .000 0 0 0 17 9 1 0 1 0-0-0
7 Buttolph, Kayden Buttolph, Kayden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
18 Callander, Cameron Callander, Cameron 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
32 Del Corvo, Elena Del Corvo, Elena 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Good, Allie Good, Allie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Jameson, AJ Jameson, AJ 10-7 0 0 0 0 .000 0 .000 0 0 0 8 0 3 1 0 0-0-0
33 Lyon, Allison Lyon, Allison 15-15 0 0 0 0 .000 0 .000 0 0 0 18 9 7 2 7 0-0-2
15 Marron, Sophia Marron, Sophia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
23 Napier, Katie Napier, Katie 11-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 7 3 0-1-0
55 Nietsch, Nikki Nietsch, Nikki 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Sacco, Caitlin Sacco, Caitlin 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
21 Schavolt, Brooke Schavolt, Brooke 7-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 4 0-0-0
45 Scoville, Ella Scoville, Ella 11-6 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0 1 0-0-0
1 Trybuskiewicz, Camryn Trybuskiewicz, Camryn 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 1 0 0-0-1
10 Ventresca, Katie Ventresca, Katie 15-15 0 0 0 0 .000 0 .000 0 0 0 16 10 13 2 7 0-6-0
20 Warren, Hadley Warren, Hadley 12-5 0 0 0 0 .000 0 .000 0 0 0 4 6 0 1 2 0-0-2
44 Widrick, Reese Widrick, Reese 15-15 0 0 0 0 .000 0 .000 0 0 0 32 11 20 1 9 0-2-3
2 Woodward, Ashley Woodward, Ashley 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
17 Zalla, Alexza Zalla, Alexza 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 16 21 0-0-0  
Totals 15 176 85 261 414 .425 306 .739 6 34 81 269 224 118 199 94 0-27-40
Opponents 15 214 75 289 464 .461 375 .808 9 27 60 290 218 126 238 93 0-31-26

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Nietsch, Nikki Nietsch, Nikki 1-0 15:00 2 8.00 0 .000 0 0 2
88 Allen, Maggie Allen, Maggie 14-8 580:00 134 13.86 102 .432 2 5 299
31 Jameson, AJ Jameson, AJ 10-7 305:00 78 15.34 59 .431 4 3 163

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
26 Easton, Whitley Easton, Whitley 9-9 32 27 59 66 .485 47 .712 2 11 18 19 24 5 3 1 0-1-4
8 Cimino, Emma Cimino, Emma 9-9 24 1 25 50 .480 40 .800 2 3 9 9 7 5 1 0 0-2-3
6 Nasman, Meghan Nasman, Meghan 9-7 16 1 17 25 .640 19 .760 0 2 5 8 7 5 9 0 0-0-3
16 Bailey, Amanda Bailey, Amanda 9-9 14 3 17 32 .438 22 .688 1 2 5 13 13 2 38 3 0-3-3
13 Young, Hannah Young, Hannah 9-9 6 7 13 15 .400 12 .800 0 0 3 9 17 2 0 0 0-1-3
4 Antinora, Marlee Antinora, Marlee 9-3 5 5 10 18 .278 12 .667 0 1 3 6 9 1 8 1 0-1-1
19 Schau, Ellie Schau, Ellie 8-2 9 0 9 23 .391 16 .696 0 4 7 16 5 11 29 1 0-0-3
3 Sheehan, Maggie Sheehan, Maggie 9-9 3 6 9 7 .429 6 .857 1 0 0 11 9 5 1 0 0-2-2
27 Hall, Brynn Hall, Brynn 9-3 4 2 6 10 .400 7 .700 0 1 2 8 2 1 7 1 0-0-1
37 Hetzer, Nicole Hetzer, Nicole 3-0 3 1 4 3 1.000 3 1.000 0 0 0 1 1 0 0 0 0-0-0
1 Trybuskiewicz, Camryn Trybuskiewicz, Camryn 5-0 2 2 4 4 .500 3 .750 0 1 1 3 1 2 1 0 0-0-0
24 Drazek, Paige Drazek, Paige 3-0 1 2 3 3 .333 3 1.000 0 0 0 2 2 0 0 0 0-0-0
40 Gleason, Katie Gleason, Katie 8-3 0 1 1 3 .000 2 .667 0 0 0 3 3 4 8 3 0-1-1
9 Grey, Carly Grey, Carly 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
88 Allen, Maggie Allen, Maggie 8-4 0 0 0 0 .000 0 .000 0 0 0 11 3 1 0 0 0-0-0
7 Buttolph, Kayden Buttolph, Kayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
32 Del Corvo, Elena Del Corvo, Elena 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Good, Allie Good, Allie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Jameson, AJ Jameson, AJ 6-5 0 0 0 0 .000 0 .000 0 0 0 4 0 3 1 0 0-0-0
33 Lyon, Allison Lyon, Allison 9-9 0 0 0 0 .000 0 .000 0 0 0 13 6 7 2 1 0-0-0
11 Mangels, Keira Mangels, Keira 3-0 0 0 0 3 .000 2 .667 0 0 0 1 2 2 0 0 0-0-0
15 Marron, Sophia Marron, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Napier, Katie Napier, Katie 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
55 Nietsch, Nikki Nietsch, Nikki 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
28 Sacco, Caitlin Sacco, Caitlin 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
21 Schavolt, Brooke Schavolt, Brooke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
45 Scoville, Ella Scoville, Ella 7-4 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0 1 0-0-0
1 Trybuskiewicz, Camryn Trybuskiewicz, Camryn 1-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-1
10 Ventresca, Katie Ventresca, Katie 9-9 0 0 0 0 .000 0 .000 0 0 0 12 7 9 0 4 0-3-0
20 Warren, Hadley Warren, Hadley 7-4 0 0 0 0 .000 0 .000 0 0 0 3 6 0 0 0 0-0-2
44 Widrick, Reese Widrick, Reese 9-9 0 0 0 0 .000 0 .000 0 0 0 21 5 13 0 1 0-1-3
2 Woodward, Ashley Woodward, Ashley 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 13 20 0-0-0  
Totals 9 119 59 178 265 .449 196 .740 6 25 53 184 137 81 122 38 0-15-30
Opponents 9 106 33 139 258 .411 210 .814 3 10 29 181 142 74 130 44 0-23-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Nietsch, Nikki Nietsch, Nikki 1-0 15:00 2 8.00 0 .000 0 0 2
88 Allen, Maggie Allen, Maggie 8-4 316:56 56 10.60 61 .521 2 1 150
31 Jameson, AJ Jameson, AJ 6-5 208:04 48 13.84 43 .473 4 2 106

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/25 Lindenwood (Mo) L 7-17 7 2 9 30 .233 20 .667 0 1 5 0 0 18 7 7 8
2/16/25 Kent State L 8-14 8 5 13 21 .381 13 .619 0 0 0 0 0 18 22 9 10
2/27/25 at Duquesne L 13-20 13 6 19 27 .481 22 .815 0 3 7 0 0 15 23 8 20
3/02/25 at Furman L 4-20 4 0 4 12 .333 7 .583 0 1 2 0 0 6 14 0 9
3/04/25 at Presbyterian L 19-20 19 8 27 34 .559 27 .794 0 4 10 0 0 11 8 5 21
3/15/25 Howard W 15-13 15 9 24 30 .500 23 .767 1 0 4 2 0 14 8 8 13
3/22/25 at Stonehill L 10-18 10 3 13 24 .417 19 .792 0 1 2 2 0 21 19 7 17
3/26/25 at Saint Francis W 11-10 11 5 16 25 .440 20 .800 1 4 10 1 0 21 17 5 12
3/29/25 at Delaware St. W 22-9 22 7 29 47 .468 38 .809 1 8 12 4 0 23 10 13 18
4/05/25 LIU L 9-19 9 3 12 23 .391 16 .696 0 3 4 1 0 20 12 5 11
4/09/25 Le Moyne W 12-10 12 6 18 25 .480 16 .640 1 1 3 1 0 25 19 13 12
4/12/25 at FDU W 11-10 11 5 16 26 .423 19 .731 1 4 8 0 1 19 18 10 12
4/19/25 Central Conn. St. W 19-6 19 14 33 37 .514 30 .811 1 2 5 2 1 27 19 14 17
4/23/25 at RMU L 6-17 6 5 11 25 .240 21 .840 0 0 4 0 0 17 13 8 9
4/26/25 at Wagner L 10-11 10 7 17 28 .357 15 .536 0 2 5 1 0 14 15 6 10
Mercyhurst 176-214 176 85 261 414 .425 306 .739 6 34 81 14 2 269 224 118 199
Opponents 214-176 214 75 289 464 .461 375 .808 9 27 60 20 4 290 218 126 238

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/25 Lindenwood (Mo) 7-17 60:00 17 17.00 7 .292 0 1 30
2/16/25 Kent State 8-14 60:00 14 14.00 11 .440 0 1 33
2/27/25 at Duquesne 13-20 60:00 20 20.00 9 .310 0 1 39
3/02/25 at Furman 4-20 60:00 20 20.00 12 .375 0 1 40
3/04/25 at Presbyterian 19-20 60:00 20 20.00 9 .310 0 1 36
3/15/25 Howard 15-13 60:00 13 13.00 13 .500 1 0 33
3/22/25 at Stonehill 10-18 60:00 18 18.00 9 .333 0 1 30
3/26/25 at Saint Francis 11-10 60:00 10 10.00 16 .615 1 0 32
3/29/25 at Delaware St. 22-9 60:00 9 9.00 11 .550 1 0 23
4/05/25 LIU 9-19 60:00 19 19.00 12 .387 0 1 35
4/09/25 Le Moyne 12-10 60:00 10 10.00 10 .500 1 0 26
4/12/25 at FDU 11-10 60:00 10 10.00 5 .333 1 0 23
4/19/25 Central Conn. St. 19-6 60:00 6 6.00 10 .625 1 0 22
4/23/25 at RMU 6-17 60:00 17 17.00 9 .346 0 1 28
4/26/25 at Wagner 10-11 60:00 11 11.00 18 .621 0 1 34
Mercyhurst 176-214 900:00 214 14.27 161 .429 6 9 464
Opponents 214-176 900:00 176 11.73 130 .425 9 6 413

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/25 at Lindenwood (Mo) W 17-7 17 2 19 30 .567 24 .800 1 1 3 0 0 14 15 4 19
2/16/25 at Kent State W 14-8 14 5 19 33 .424 25 .758 1 1 3 1 0 30 15 13 14
2/27/25 Duquesne W 20-13 20 10 30 39 .513 29 .744 1 4 8 2 0 22 20 16 16
3/02/25 Furman W 20-4 20 8 28 40 .500 32 .800 1 3 5 2 0 16 6 8 19
3/04/25 Presbyterian W 20-19 20 7 27 36 .556 29 .806 1 8 11 0 0 11 7 3 22
3/15/25 at Howard L 13-15 13 1 14 33 .394 26 .788 0 0 2 2 2 11 13 3 16
3/22/25 Stonehill W 18-10 18 6 24 30 .600 27 .900 1 0 3 0 1 32 15 8 14
3/26/25 Saint Francis L 10-11 10 2 12 32 .313 26 .813 0 3 5 1 0 17 14 6 13
3/29/25 Delaware St. L 9-22 9 2 11 23 .391 20 .870 0 2 7 3 0 10 17 7 15
4/05/25 at LIU W 19-9 19 9 28 35 .543 31 .886 1 2 3 2 0 24 10 8 21
4/09/25 at Le Moyne L 10-12 10 5 15 26 .385 20 .769 0 0 1 1 0 29 19 13 13
4/12/25 FDU L 10-11 10 4 14 23 .435 15 .652 0 1 2 1 0 18 18 6 11
4/19/25 at Central Conn. St. L 6-19 6 1 7 22 .273 16 .727 0 1 2 1 0 23 22 14 12
4/23/25 RMU W 17-6 17 10 27 28 .607 26 .929 1 0 1 3 1 16 13 8 18
4/26/25 Wagner W 11-10 11 3 14 34 .324 29 .853 1 1 4 1 0 17 14 9 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/25 at Lindenwood (Mo) 17-7 60:00 7 7.00 13 .650 1 0 30
2/16/25 at Kent State 14-8 60:00 8 8.00 5 .385 1 0 21
2/27/25 Duquesne 20-13 60:00 13 13.00 9 .409 1 0 27
3/02/25 Furman 20-4 60:00 4 4.00 3 .429 1 0 12
3/04/25 Presbyterian 20-19 60:00 19 19.00 8 .296 1 0 34
3/15/25 at Howard 13-15 60:00 15 15.00 8 .348 0 1 30
3/22/25 Stonehill 18-10 60:00 10 10.00 9 .474 1 0 24
3/26/25 Saint Francis 10-11 60:00 11 11.00 9 .450 0 1 25
3/29/25 Delaware St. 9-22 60:00 22 22.00 16 .421 0 1 47
4/05/25 at LIU 19-9 60:00 9 9.00 7 .438 1 0 23
4/09/25 at Le Moyne 10-12 60:00 12 12.00 4 .250 0 1 25
4/12/25 FDU 10-11 60:00 11 11.00 8 .421 0 1 25
4/19/25 at Central Conn. St. 6-19 60:00 19 19.00 11 .367 0 1 37
4/23/25 RMU 17-6 60:00 6 6.00 15 .714 1 0 25
4/26/25 Wagner 11-10 60:00 10 10.00 5 .333 1 0 28
Opponents 214-176 900:00 176 11.73 130 .425 9 6 413
Mercyhurst 176-214 900:00 214 14.27 161 .429 6 9 464

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/25 Lindenwood (Mo) L 7-17 2/2 30/30 20/24 18/14 7/15 8/19 8-8/9-13
2/16/25 Kent State L 8-14 5/5 21/33 13/25 18/30 22/15 10/14 5-6/7-7
2/27/25 at Duquesne L 13-20 6/10 27/39 22/29 15/22 23/20 20/16 13-19/19-24
3/02/25 at Furman L 4-20 0/8 12/40 7/32 6/16 14/6 9/19 6-13/9-9
3/04/25 at Presbyterian L 19-20 8/7 34/36 27/29 11/11 8/7 21/22 12-13/10-10
3/15/25 Howard W 15-13 9/1 30/33 23/26 14/11 8/13 13/16 1-1/0-0
3/22/25 at Stonehill L 10-18 3/6 24/30 19/27 21/32 19/15 17/14 12-17/19-20
3/26/25 at Saint Francis W 11-10 5/2 25/32 20/26 21/17 17/14 12/13 17-20/16-19
3/29/25 at Delaware St. W 22-9 7/2 47/23 38/20 23/10 10/17 18/15 21-23/16-19
4/05/25 LIU L 9-19 3/9 23/35 16/31 20/24 12/10 11/21 7-7/10-10
4/09/25 Le Moyne W 12-10 6/5 25/26 16/20 25/29 19/19 12/13 12-13/8-10
4/12/25 at FDU W 11-10 5/4 26/23 19/15 19/18 18/18 12/11 20-24/16-18
4/19/25 Central Conn. St. W 19-6 14/1 37/22 30/16 27/23 19/22 17/12 13-13/8-9
4/23/25 at RMU L 6-17 5/10 25/28 21/26 17/16 13/13 9/18 16-17/18-20
4/26/25 at Wagner L 10-11 7/3 28/34 15/29 14/17 15/14 10/15 19-21/15-17
Mercyhurst 176-214 85/75 414/464 306/375 269/290 224/218 199/238 182-215/180-205
Opponents 214-176 75/85 464/414 375/306 290/269 218/224 238/199 180-205/182-215

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Central Conn. St. (4/19/25)
GOALS 22 Delaware St. (3/29/25)
ASSISTS 14 Central Conn. St. (4/19/25)
SHOTS 47 Delaware St. (3/29/25)
SHOTS ON GOAL 38 Delaware St. (3/29/25)
SAVES 18 Wagner (4/26/25)
GROUND BALLS 27 Central Conn. St. (4/19/25)
TURNOVERS 23 Duquesne (2/27/25)
CAUSED TURNOVERS 14 Central Conn. St. (4/19/25)
CLEARS 21 Delaware St. (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Whitley Easton Howard (3/15/25)
GOALS 6 Whitley Easton Delaware St. (3/29/25)
ASSISTS 7 Whitley Easton Howard (3/15/25)
SHOTS 11 Easton, Whitley; Whitley Easton Presbyterian (3/04/25); Saint Francis (3/26/25); Delaware St. (3/29/25)
SHOTS ON GOAL 9 Easton, Whitley; Whitley Easton Saint Francis (3/26/25); Delaware St. (3/29/25)
SAVES 18 Maggie Allen Wagner (4/26/25)
GROUND BALLS 5 Ellie Schau; Reese Widrick; Widrick, Reese; Lyon, Allison LIU (4/05/25); Le Moyne (4/09/25); Saint Francis (3/26/25); FDU (4/12/25)
TURNOVERS 6 Easton, Whitley Saint Francis (3/26/25)
CAUSED TURNOVERS 4 Ellie Schau Lindenwood (Mo) (2/10/25)