Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Dejidas, Allison 7 Dejidas, Allison .432 1.282 55-55 176 50 76 17 0 15 68 138 .784 26 1 7 1 .498 4 0 5-6
0 Fry-Fachet, Madison 0 Fry-Fachet, Madison .429 .994 52-52 198 52 85 15 3 0 26 106 .535 8 3 6 0 .459 0 1 23-29
5 Reynolds, Eliza 5 Reynolds, Eliza .374 .954 47-45 147 24 55 10 1 4 33 79 .537 13 0 8 1 .417 3 1 1-1
11 Irwin, Kacie 11 Irwin, Kacie .361 .799 55-53 158 37 57 4 2 0 18 65 .411 5 2 17 0 .388 0 2 15-15
14 O'Geen, Anna 14 O'Geen, Anna .330 .729 55-55 179 44 59 2 0 0 14 61 .341 15 2 22 0 .388 0 9 15-15
21 Hindman, Cheyenne 21 Hindman, Cheyenne .313 .984 55-55 166 42 52 15 1 8 48 93 .560 31 3 15 1 .424 3 7 4-4
12 Cartellone, Marisa 12 Cartellone, Marisa .271 .743 53-53 155 13 42 13 1 3 29 66 .426 11 0 28 4 .317 1 5 0-1
10 Schramski, Mikaela 10 Schramski, Mikaela 1.000 2.000 25-22 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Harvey, Ashlyn 25 Harvey, Ashlyn .500 1.000 15-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
99 Latino, Francesca 99 Latino, Francesca .404 1.056 24-23 57 14 23 5 0 2 12 34 .596 6 0 16 0 .460 0 2 0-0
2 Egelston, Brianne 2 Egelston, Brianne .322 .750 37-35 121 31 39 9 0 0 23 48 .397 6 2 6 0 .353 4 2 8-8
15 Clark, Jessica 15 Clark, Jessica .292 .688 29-15 48 10 14 1 0 0 10 15 .313 7 0 11 0 .375 1 2 1-3
22 Pietropaolo, Neena 22 Pietropaolo, Neena .250 .557 27-22 68 11 17 1 0 0 6 18 .265 3 1 7 0 .292 0 1 4-5
28 Acosta-Reyes, Alexandra 28 Acosta-Reyes, Alexandra .234 .599 21-16 47 12 11 4 0 0 6 15 .319 2 1 7 0 .280 0 1 1-2
4 Alderson, Kaci 4 Alderson, Kaci .205 .664 18-11 39 4 8 1 0 2 6 15 .385 4 0 6 0 .279 0 0 0-0
44 Albert, Lauren 44 Albert, Lauren .100 .200 6-3 10 1 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
23 Kasten, Karlie 23 Kasten, Karlie .000 .091 23-2 10 4 0 0 0 0 1 0 .000 1 0 3 0 .091 0 0 2-2
19 Hilty, Morgan 19 Hilty, Morgan .000 .250 28-25 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
27 North, Alexa 27 North, Alexa .000 .000 22-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .341 .873 55-55 1586 349 541 97 8 34 302 756 .477 138 16 163 7 .396 16 33 79-91
Opponents .283 .762 55-55 1493 219 423 67 2 37 203 605 .405 150 26 208 2 .357 11 31 72-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 North, Alexa 27North, Alexa 2.96 1.51 5-3 21-8 3 1-0 2 68.2 67 33 29 37 63 12 1 7 272 .246 8 2 0 0 6
19 Hilty, Morgan 19Hilty, Morgan 3.12 1.34 18-8 28-25 18 2-0 0 161.2 175 85 72 42 68 27 0 14 648 .270 6 18 0 10 10
10 Schramski, Mikaela 10Schramski, Mikaela 4.01 1.76 10-7 24-22 9 5-0 0 108.1 142 69 62 49 65 19 0 14 455 .312 6 7 0 1 15
25 Harvey, Ashlyn 25Harvey, Ashlyn 6.82 2.21 0-2 13-0 0 0-0 2 26.2 38 32 26 21 13 6 0 2 123 .309 3 0 0 0 0
Totals 3.62 1.56 33-20 86-55 30 9 4 365.1 422 219 189 149 209 64 1 37 1498 .282 23 27 0 11 31
Opponents 5.43 1.89 20-33 101-54 19 1 0 358.1 540 349 278 138 164 94 8 34 1586 .340 29 16 0 16 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Schramski, Mikaela 10 Schramski, Mikaela 32 5 27 0 1.000 0 19 1 0 0
4 Alderson, Kaci 4 Alderson, Kaci 20 13 7 0 1.000 0 0 0 0 0
44 Albert, Lauren 44 Albert, Lauren 17 16 1 0 1.000 0 5 1 9 0
27 North, Alexa 27 North, Alexa 12 3 9 0 1.000 0 10 1 0 0
25 Harvey, Ashlyn 25 Harvey, Ashlyn 4 1 3 0 1.000 0 6 0 0 0
22 Pietropaolo, Neena 22 Pietropaolo, Neena 1 1 0 0 1.000 0 0 0 0 0
23 Kasten, Karlie 23 Kasten, Karlie 1 1 0 0 1.000 0 0 0 0 0
12 Cartellone, Marisa 12 Cartellone, Marisa 407 396 6 5 .988 10 0 0 0 0
0 Fry-Fachet, Madison 0 Fry-Fachet, Madison 123 115 6 2 .984 0 26 1 1 0
28 Acosta-Reyes, Alexandra 28 Acosta-Reyes, Alexandra 44 41 2 1 .977 0 18 0 5 0
99 Latino, Francesca 99 Latino, Francesca 85 78 5 2 .976 0 23 1 7 0
2 Egelston, Brianne 2 Egelston, Brianne 39 36 2 1 .974 0 0 0 0 0
21 Hindman, Cheyenne 21 Hindman, Cheyenne 209 59 143 7 .967 5 0 0 0 0
5 Reynolds, Eliza 5 Reynolds, Eliza 164 77 81 6 .963 5 0 0 0 0
7 Dejidas, Allison 7 Dejidas, Allison 78 75 0 3 .962 0 0 0 0 0
14 O'Geen, Anna 14 O'Geen, Anna 176 92 77 7 .960 6 0 0 0 0
15 Clark, Jessica 15 Clark, Jessica 19 3 15 1 .947 0 0 0 0 0
11 Irwin, Kacie 11 Irwin, Kacie 91 83 3 5 .945 0 0 0 0 0
19 Hilty, Morgan 19 Hilty, Morgan 55 10 40 5 .909 1 32 1 0 0
Totals 1577 1105 427 45 .971 14 139 6 22 0
Opponents 1609 1083 446 80 .950 19 156 23 24 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Schramski, Mikaela 10Schramski, Mikaela 1.000 2.000 14-13 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
25 Harvey, Ashlyn 25Harvey, Ashlyn 1.000 2.000 8-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
0 Fry-Fachet, Madison 0Fry-Fachet, Madison .472 1.077 32-32 123 36 58 7 3 0 18 71 .577 5 2 4 0 .500 0 1 18-23
7 Dejidas, Allison 7Dejidas, Allison .437 1.328 32-32 103 34 45 12 0 9 47 84 .816 18 1 0 1 .512 3 0 3-3
5 Reynolds, Eliza 5Reynolds, Eliza .424 1.100 29-27 92 17 39 7 1 3 21 57 .620 10 0 5 0 .480 0 1 1-1
99 Latino, Francesca 99Latino, Francesca .400 1.078 18-17 40 9 16 2 0 2 8 24 .600 6 0 13 0 .478 0 2 0-0
11 Irwin, Kacie 11Irwin, Kacie .385 .862 32-31 96 23 37 3 2 0 14 44 .458 2 1 11 0 .404 0 1 9-9
15 Clark, Jessica 15Clark, Jessica .382 .862 20-10 34 9 13 1 0 0 8 14 .412 5 0 7 0 .450 1 0 1-3
12 Cartellone, Marisa 12Cartellone, Marisa .333 .927 32-32 96 10 32 10 1 3 20 53 .552 7 0 20 2 .375 1 3 0-1
2 Egelston, Brianne 2Egelston, Brianne .328 .763 17-17 58 16 19 5 0 0 11 24 .414 3 0 4 0 .349 2 2 2-2
21 Hindman, Cheyenne 21Hindman, Cheyenne .289 .910 32-32 97 22 28 4 1 5 29 49 .505 20 1 7 1 .405 3 3 4-4
28 Acosta-Reyes, Alexandra 28Acosta-Reyes, Alexandra .278 .677 16-12 36 10 10 3 0 0 6 13 .361 2 0 6 0 .316 0 1 0-1
14 O'Geen, Anna 14O'Geen, Anna .274 .636 32-32 106 23 29 1 0 0 9 30 .283 12 1 12 0 .353 0 6 10-10
4 Alderson, Kaci 4Alderson, Kaci .200 .685 7-2 10 2 2 1 0 0 1 3 .300 3 0 2 0 .385 0 0 0-0
44 Albert, Lauren 44Albert, Lauren .167 .334 4-1 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
22 Pietropaolo, Neena 22Pietropaolo, Neena .152 .328 14-11 33 5 5 0 0 0 0 5 .152 1 0 3 0 .176 0 0 1-1
23 Kasten, Karlie 23Kasten, Karlie .000 .167 17-0 5 3 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 2-2
19 Hilty, Morgan 19Hilty, Morgan .000 .250 18-16 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
27 North, Alexa 27North, Alexa .000 .000 10-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .357 .920 32-32 941 220 336 56 8 22 195 474 .504 95 7 97 4 .416 10 20 51-60
Opponents .286 .766 32-32 884 125 253 38 0 24 116 363 .411 82 14 102 2 .355 3 22 35-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Hilty, Morgan 19Hilty, Morgan 2.97 1.30 13-5 18-16 14 2-0 0 110.2 118 57 47 25 41 17 0 11 443 .266 6 13 0 3 7
10 Schramski, Mikaela 10Schramski, Mikaela 3.75 1.65 7-4 13-13 6 2-0 0 69.0 85 41 37 29 40 10 0 8 280 .304 2 1 0 0 12
25 Harvey, Ashlyn 25Harvey, Ashlyn 4.10 1.82 0-0 7-0 0 0-0 2 13.2 15 10 8 9 5 2 0 1 56 .268 1 0 0 0 0
27 North, Alexa 27North, Alexa 4.38 2.25 1-2 9-3 0 0-0 1 24.0 35 17 15 19 16 9 0 4 105 .333 5 0 0 0 3
Totals 3.45 1.54 21-11 47-32 20 4 3 217.1 253 125 107 82 102 38 0 24 884 .286 14 14 0 3 22
Opponents 6.04 2.03 11-21 63-32 9 0 0 212.0 336 220 183 95 97 56 8 22 941 .357 24 7 0 10 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Fry-Fachet, Madison 0 Fry-Fachet, Madison 43 42 1 0 1.000 0 4 0 0 0
28 Acosta-Reyes, Alexandra 28 Acosta-Reyes, Alexandra 33 31 2 0 1.000 0 13 0 4 0
10 Schramski, Mikaela 10 Schramski, Mikaela 20 2 18 0 1.000 0 11 0 0 0
2 Egelston, Brianne 2 Egelston, Brianne 14 14 0 0 1.000 0 0 0 0 0
27 North, Alexa 27 North, Alexa 7 2 5 0 1.000 0 3 1 0 0
44 Albert, Lauren 44 Albert, Lauren 5 5 0 0 1.000 0 2 0 9 0
25 Harvey, Ashlyn 25 Harvey, Ashlyn 2 0 2 0 1.000 0 1 0 0 0
12 Cartellone, Marisa 12 Cartellone, Marisa 276 268 4 4 .986 7 0 0 0 0
21 Hindman, Cheyenne 21 Hindman, Cheyenne 126 27 96 3 .976 4 0 0 0 0
14 O'Geen, Anna 14 O'Geen, Anna 112 60 49 3 .973 5 0 0 0 0
99 Latino, Francesca 99 Latino, Francesca 63 58 3 2 .968 0 16 0 4 0
5 Reynolds, Eliza 5 Reynolds, Eliza 121 55 62 4 .967 4 0 0 0 0
15 Clark, Jessica 15 Clark, Jessica 19 3 15 1 .947 0 0 0 0 0
11 Irwin, Kacie 11 Irwin, Kacie 61 56 1 4 .934 0 0 0 0 0
7 Dejidas, Allison 7 Dejidas, Allison 28 26 0 2 .929 0 0 0 0 0
19 Hilty, Morgan 19 Hilty, Morgan 33 3 27 3 .909 0 20 0 0 0
22 Pietropaolo, Neena 22 Pietropaolo, Neena 0 0 0 0 .000 0 0 0 0 0
23 Kasten, Karlie 23 Kasten, Karlie 0 0 0 0 .000 0 0 0 0 0
4 Alderson, Kaci 4 Alderson, Kaci 0 0 0 0 .000 0 0 0 0 0
Totals 963 652 285 26 .973 20 70 1 17 0
Opponents 960 636 279 45 .953 27 102 17 20 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2023 vs Franklin Pierce L 7-8 31 7 8 5 1 0 0 3 0 3 0 2 0 1 0 0 19 7 2 .258
2/16/2023 Franklin Pierce L 4-5 30 4 8 3 3 0 0 1 0 0 0 0 1 0 0 7 29 1 1 .267
2/17/2023 vs Simon Fraser W 4-3 29 4 9 4 2 0 0 3 0 2 1 0 1 0 0 3 24 7 1 .310
2/17/2023 at Georgian Court W 8-6 35 8 15 6 3 0 0 4 0 1 0 0 0 1 0 1 21 9 1 .429
2/18/2023 at Western Ore. W 6-0 33 6 9 3 0 0 0 2 0 0 0 0 1 0 0 3 26 0 0 .273
2/18/2023 vs Minn.-Crookston L 3-12 25 3 7 3 0 0 1 0 0 1 0 0 0 0 0 2 15 0 2 .280
3/4/2023 West Liberty W 8-0 21 8 10 7 2 0 2 0 0 1 0 0 0 0 0 1 15 7 1 .476
3/4/2023 at Mount Olive L 5-6 28 5 7 5 1 0 1 1 0 0 0 0 1 2 0 4 22 10 1 .250
3/5/2023 at Mount Olive L 2-9 29 2 7 2 0 0 1 2 0 0 0 0 0 0 0 7 18 5 3 .241
3/5/2023 at West Liberty W 10-0 29 10 14 10 4 0 0 3 0 1 1 1 0 0 0 2 15 5 0 .483
3/11/2023 at Glenville State L 0-8 19 0 1 0 0 0 0 1 0 1 0 1 0 0 0 7 17 8 1 .053
3/11/2023 at Frostburg State L 4-5 36 4 13 4 2 0 0 2 0 1 0 0 1 0 0 2 20 13 1 .361
3/16/2023 Notre Dame (Ohio) L 7-8 34 7 12 7 3 0 2 2 0 5 0 0 0 0 0 3 21 10 0 .353
3/16/2023 Notre Dame (Ohio) W 10-2 28 10 14 9 2 0 1 1 0 2 0 1 0 0 0 2 15 10 0 .500
3/21/2023 Lake Erie W 8-1 30 8 10 6 4 0 0 1 0 1 0 0 1 0 0 1 21 9 1 .333
3/21/2023 Lake Erie W 3-2 25 3 7 3 2 0 0 2 0 2 0 0 0 0 0 5 21 4 0 .280
3/22/2023 at California (PA) W 10-8 31 10 13 9 2 1 3 3 0 1 1 1 1 0 0 4 21 11 2 .419
3/22/2023 at California (PA) W 6-5 34 6 11 5 2 1 0 1 0 2 0 0 0 1 1 2 24 14 4 .324
3/25/2023 at Seton Hill L 1-2 30 1 7 1 1 0 0 1 0 1 0 1 1 0 0 1 22 11 1 .233
3/25/2023 at Seton Hill L 5-6 33 5 13 5 2 0 0 0 0 2 0 0 0 0 0 4 19 9 1 .394
3/29/2023 at Slippery Rock W 8-5 28 8 7 6 1 0 0 9 0 5 0 0 1 0 0 6 21 8 0 .250
3/29/2023 at Slippery Rock W 12-0 24 12 11 8 5 0 0 6 0 2 1 0 1 0 0 1 15 8 0 .458
4/2/2023 Pitt.-Johnstown W 9-1 29 9 15 8 3 0 0 2 0 8 1 0 0 0 0 1 15 5 0 .517
4/2/2023 Pitt.-Johnstown W 11-3 31 11 15 10 3 1 1 2 0 3 0 1 0 0 0 0 18 8 0 .484
4/3/2023 Indiana (Pa.) L 6-9 27 6 9 6 1 0 1 2 0 1 0 0 2 0 0 4 21 9 1 .333
4/3/2023 Indiana (Pa.) L 5-8 29 5 9 4 2 0 2 3 0 6 0 0 0 0 0 1 21 7 0 .310
4/4/2023 Edinboro W 4-0 23 4 8 4 0 0 1 3 0 0 1 0 1 1 0 4 21 7 0 .348
4/4/2023 Edinboro W 2-1 25 2 7 2 2 0 0 1 0 0 1 0 0 0 0 4 21 12 0 .280
4/7/2023 at Clarion W 6-3 33 6 11 4 3 0 0 2 0 1 1 0 0 0 0 5 21 5 0 .333
4/7/2023 at Clarion W 17-5 43 17 25 16 4 0 0 5 0 5 0 0 1 2 1 1 21 10 0 .581
4/8/2023 Gannon L 2-8 28 2 7 1 0 0 0 3 0 0 0 0 0 0 0 3 21 9 2 .250
4/8/2023 Gannon W 12-2 23 12 11 12 2 0 2 2 0 3 0 0 0 0 0 1 15 5 1 .478
4/12/2023 at D'Youville W 8-0 22 8 7 7 2 0 0 3 0 0 0 1 0 0 0 0 14 3 0 .318
4/12/2023 at D'Youville W 11-3 29 11 8 7 3 0 1 0 0 3 1 2 1 1 0 2 18 5 1 .276
4/14/2023 California (Pa.) L 1-5 32 1 8 1 0 0 0 1 0 0 0 0 0 0 0 7 27 11 0 .250
4/14/2023 California (Pa.) L 3-4 41 3 10 3 0 0 0 4 0 3 0 0 2 1 0 7 33 17 0 .244
4/15/2023 Seton Hill L 3-5 30 3 8 3 1 0 0 0 0 0 0 0 0 0 0 6 21 8 2 .267
4/15/2023 Seton Hill L 4-5 30 4 5 4 0 0 1 1 0 0 0 1 0 1 0 1 24 7 1 .167
4/19/2023 Slippery Rock W 5-2 22 5 3 5 2 0 0 5 0 2 0 1 0 0 0 4 21 6 0 .136
4/19/2023 Slippery Rock W 8-5 28 8 12 8 1 0 0 6 0 1 2 1 0 0 0 3 21 14 4 .429
4/21/2023 at Pitt-Johnstown W 10-1 33 10 12 9 2 0 3 2 0 0 0 0 0 1 0 4 18 8 0 .364
4/21/2023 at Pitt-Johnstown W 5-1 25 5 10 5 2 1 1 3 0 1 1 0 2 1 0 3 21 10 0 .400
4/23/2023 at Indiana (Pa.) W 10-1 30 10 13 9 4 0 1 4 0 0 0 0 1 0 1 0 18 3 0 .433
4/23/2023 at Indiana (Pa.) W 6-1 30 6 10 6 1 0 2 1 0 1 0 0 2 0 0 4 21 10 0 .333
4/25/2023 at Edinboro L 11-12 34 11 12 10 1 1 2 7 0 0 0 0 0 0 0 2 18 9 2 .353
4/25/2023 at Edinboro L 8-9 34 8 15 6 2 0 0 4 0 1 0 0 1 0 1 4 20 12 2 .441
4/27/2023 Clarion W 1-0 21 1 5 1 1 0 0 1 0 1 0 0 1 0 0 0 21 7 0 .238
4/27/2023 Clarion W 8-0 19 8 8 8 2 1 2 1 0 0 0 1 1 0 0 1 15 9 0 .421
4/29/2023 at Gannon W 10-5 36 10 15 9 2 1 0 5 0 0 0 0 1 2 0 5 21 8 2 .417
4/29/2023 at Gannon W 11-3 25 11 11 7 2 1 0 5 0 1 0 0 1 0 0 4 15 8 1 .440
5/3/2023 Kutztown L 4-7 24 4 6 4 0 0 3 4 0 0 0 1 1 0 2 2 21 6 0 .250
5/4/2023 Gannon W 5-3 29 5 8 2 2 0 0 0 0 0 0 0 0 0 1 0 21 5 0 .276
5/4/2023 at Slippery Rock W 4-3 25 4 8 4 2 0 0 5 0 1 0 0 3 0 0 3 21 7 1 .320
5/5/2023 East Stroudsburg W 7-0 27 7 10 5 2 0 0 0 0 2 0 0 1 1 0 2 21 6 1 .370
5/5/2023 at Bloomsburg L 1-3 27 1 7 1 1 0 0 3 0 1 0 0 1 0 0 7 18 5 1 .259
Total 349-219 1586 349 541 302 97 8 34 138 0 79 12 16 33 16 7 163 1105 427 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2023 vs Franklin Pierce L 7-8 6.1 14 8 7 3 7 2 0 2 0 0 1 0 0 1 0 7.74
2/16/2023 Franklin Pierce L 4-5 7.0 9 5 4 4 6 0 0 0 0 0 1 0 0 2 0 4.00
2/17/2023 vs Simon Fraser W 4-3 8.0 7 3 2 5 10 0 0 0 0 0 0 0 1 2 0 1.75
2/17/2023 at Georgian Court W 8-6 7.0 9 6 6 1 4 2 0 0 2 0 3 0 2 2 0 6.00
2/18/2023 at Western Ore. W 6-0 7.0 4 0 0 6 7 0 0 0 0 0 0 0 3 2 0 0.00
2/18/2023 vs Minn.-Crookston L 3-12 6.0 14 12 12 6 3 0 0 0 0 0 1 0 3 3 0 14.00
3/4/2023 West Liberty W 8-0 5.0 3 0 0 2 6 1 0 0 0 0 0 0 4 3 0 0.00
3/4/2023 at Mount Olive L 5-6 7.1 7 6 5 3 5 3 0 0 0 0 1 0 4 4 0 4.77
3/5/2023 at Mount Olive L 2-9 6.0 13 9 5 1 3 3 0 2 1 0 0 0 4 5 0 5.83
3/5/2023 at West Liberty W 10-0 5.0 0 0 0 1 7 0 0 0 0 0 0 0 5 5 0 0.00
3/11/2023 at Glenville State L 0-8 5.2 9 8 7 7 1 4 1 0 1 0 0 0 5 6 0 8.65
3/11/2023 at Frostburg State L 4-5 6.2 9 5 5 0 2 3 0 0 0 0 0 0 5 7 0 5.25
3/16/2023 Notre Dame (Ohio) L 7-8 7.0 14 8 6 3 2 3 0 1 0 0 0 0 5 8 0 6.00
3/16/2023 Notre Dame (Ohio) W 10-2 5.0 4 2 2 1 4 0 0 1 0 0 1 0 6 8 0 2.80
3/21/2023 Lake Erie W 8-1 7.0 7 1 1 4 3 1 0 0 0 0 0 0 7 8 0 1.00
3/21/2023 Lake Erie W 3-2 7.0 5 2 2 3 4 1 0 0 1 0 1 0 8 8 0 2.00
3/22/2023 at California (PA) W 10-8 7.0 11 8 7 5 4 3 0 2 1 0 1 0 9 8 1 7.00
3/22/2023 at California (PA) W 6-5 8.0 12 5 1 3 4 2 0 0 1 0 1 0 10 8 0 0.88
3/25/2023 at Seton Hill L 1-2 7.1 9 2 1 3 4 1 0 0 0 0 0 0 10 9 0 0.95
3/25/2023 at Seton Hill L 5-6 6.1 8 6 5 0 2 1 0 2 3 0 4 0 10 10 0 5.53
3/29/2023 at Slippery Rock W 8-5 7.0 10 5 5 3 5 3 0 0 2 0 0 0 11 10 0 5.00
3/29/2023 at Slippery Rock W 12-0 5.0 7 0 0 0 1 1 0 0 0 0 0 0 12 10 0 0.00
4/2/2023 Pitt.-Johnstown W 9-1 5.0 2 1 1 5 6 0 0 1 0 0 0 0 13 10 0 1.40
4/2/2023 Pitt.-Johnstown W 11-3 6.0 3 3 3 0 5 0 0 1 0 0 2 0 14 10 0 3.50
4/3/2023 Indiana (Pa.) L 6-9 7.0 16 9 8 5 6 1 0 0 0 0 0 0 14 11 0 8.00
4/3/2023 Indiana (Pa.) L 5-8 7.0 13 8 8 4 2 3 0 1 0 0 0 0 14 12 0 8.00
4/4/2023 Edinboro W 4-0 7.0 5 0 0 3 4 0 0 0 0 0 0 0 15 12 0 0.00
4/4/2023 Edinboro W 2-1 7.0 5 1 1 2 1 0 0 0 0 0 0 0 16 12 0 1.00
4/7/2023 at Clarion W 6-3 7.0 6 3 3 6 5 2 0 0 1 0 0 0 17 12 1 3.00
4/7/2023 at Clarion W 17-5 7.0 7 5 5 1 1 1 0 1 0 0 1 0 18 12 0 5.00
4/8/2023 Gannon L 2-8 7.0 10 8 7 4 5 0 0 2 0 0 0 0 18 13 0 7.00
4/8/2023 Gannon W 12-2 5.0 4 2 2 1 3 1 0 0 0 0 0 0 19 13 0 2.80
4/12/2023 at D'Youville W 8-0 5.0 4 0 0 2 3 0 0 0 1 0 1 0 20 13 0 0.00
4/12/2023 at D'Youville W 11-3 6.0 3 3 3 1 3 0 0 1 0 0 0 0 21 13 0 3.50
4/14/2023 California (Pa.) L 1-5 9.0 10 5 5 3 2 1 0 1 1 0 0 0 21 14 0 3.89
4/14/2023 California (Pa.) L 3-4 11.0 10 4 2 3 2 2 0 1 0 0 1 0 21 15 0 1.27
4/15/2023 Seton Hill L 3-5 7.0 12 5 5 2 4 2 0 2 0 0 0 0 21 16 0 5.00
4/15/2023 Seton Hill L 4-5 8.0 6 5 5 1 4 1 0 1 1 0 1 0 21 17 0 4.38
4/19/2023 Slippery Rock W 5-2 7.0 3 2 2 4 2 0 0 1 0 0 0 0 22 17 0 2.00
4/19/2023 Slippery Rock W 8-5 7.0 8 5 4 2 2 1 0 1 0 0 1 0 23 17 0 4.00
4/21/2023 at Pitt-Johnstown W 10-1 6.0 8 1 1 0 2 2 0 0 0 0 0 0 24 17 0 1.17
4/21/2023 at Pitt-Johnstown W 5-1 7.0 6 1 1 3 1 0 0 0 0 0 0 0 25 17 0 1.00
4/23/2023 at Indiana (Pa.) W 10-1 6.0 3 1 1 1 7 0 0 0 0 0 0 0 26 17 0 1.17
4/23/2023 at Indiana (Pa.) W 6-1 7.0 4 1 0 1 2 1 0 0 0 0 0 0 27 17 0 0.00
4/25/2023 at Edinboro L 11-12 6.0 16 12 10 5 0 2 0 3 2 0 0 0 27 18 0 11.67
4/25/2023 at Edinboro L 8-9 6.2 15 9 9 3 2 2 0 2 1 0 1 0 27 19 0 9.45
4/27/2023 Clarion W 1-0 7.0 7 0 0 0 4 0 0 0 0 0 0 0 28 19 0 0.00
4/27/2023 Clarion W 8-0 5.0 3 0 0 3 2 0 0 0 0 0 1 0 29 19 0 0.00
4/29/2023 at Gannon W 10-5 7.0 9 5 3 4 5 4 0 1 1 0 0 0 30 19 0 3.00
4/29/2023 at Gannon W 11-3 5.0 5 3 2 2 3 1 0 1 0 0 0 0 31 19 0 2.80
5/3/2023 Kutztown L 4-7 7.0 9 7 7 5 8 1 0 2 3 0 0 0 31 20 0 7.00
5/4/2023 Gannon W 5-3 7.0 8 3 3 2 8 2 0 1 0 0 0 0 32 20 0 3.00
5/4/2023 at Slippery Rock W 4-3 7.0 4 3 3 3 6 0 0 2 0 0 1 0 33 20 0 3.00
5/5/2023 East Stroudsburg W 7-0 7.0 6 0 0 1 2 0 0 0 0 0 1 0 34 20 0 0.00
5/5/2023 at Bloomsburg L 1-3 6.0 7 3 2 3 3 0 0 1 0 0 1 0 34 21 0 2.33
Total 349-219 365.1 422 219 189 149 209 64 1 37 23 0 27 0 34 21 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Clarion (4/7/2023)
RUNS SCORED 17 Clarion (4/7/2023)
HITS 25 Clarion (4/7/2023)
RBIS 16 Clarion (4/7/2023)
DOUBLES 5 Slippery Rock (3/29/2023)
TRIPLES 1 Pitt.-Johnstown (4/2/2023); Clarion (4/27/2023); California (PA) (3/22/2023); California (PA) (3/22/2023); Pitt-Johnstown (4/21/2023)
HOME RUNS 3 Kutztown (5/3/2023); California (PA) (3/22/2023); Pitt-Johnstown (4/21/2023)
WALKS 9 Slippery Rock (3/29/2023)
STRIKEOUTS 7 Franklin Pierce (2/16/2023); California (Pa.) (4/14/2023); California (Pa.) (4/14/2023); Mount Olive (3/5/2023); Glenville State (3/11/2023)
SAC HITS 3 Slippery Rock (5/4/2023)
SAC FLIES 2 Mount Olive (3/4/2023); Clarion (4/7/2023); Gannon (4/29/2023)
STOLEN BASES 8 Pitt.-Johnstown (4/2/2023)
HIT BY PITCH 2 Franklin Pierce (2/16/2023); D'Youville (4/12/2023)
CAUGHT STEALING 2 Slippery Rock (4/19/2023)
HIT INTO DP 3 Edinboro (4/25/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 California (Pa.) (4/14/2023)
RUNS ALLOWED 12 Minn.-Crookston (2/18/2023); Edinboro (4/25/2023)
EARNED RUNS 12 Minn.-Crookston (2/18/2023)
WALKS ALLOWED 7 Glenville State (3/11/2023)
