Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

Fordham (0) -VS- Mercyhurst (0)

Box Score

Fordham logo
23
vs
Mercyhurst logo
2

Fordham (0) -VS- Mercyhurst (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Fordham FOR 7 6 6 4 23
HURST Mercyhurst 1 1 0 0 2
Date:
10/09/2022
Time:
8:00 PM
Site:
0

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:16 FOR FOR G-E Jacopo Parrella
1st 5:39 FOR FOR G-E Nacho Ariste
1st 4:19 FOR FOR G Jacopo Parrella
1st 2:45 FOR FOR G George Papinakolauo
1st 2:15 FOR FOR G Jacopo Parrella
1st 1:42 FOR FOR G Nir Gross
1st 1:16 HURST HURST G Ben Villareal
1st 0:20 FOR FOR G-E Lucas Nieto Jasny
2nd 6:59 FOR FOR G Nacho Ariste
2nd 6:22 FOR FOR G Lucas Nieto Jasny
2nd 3:53 FOR FOR G Jacopo Parrella
2nd 2:07 FOR FOR G-P Nir Gross
2nd 1:00 FOR FOR G Jagger McMannis
2nd 0:28 HURST HURST G-E JP Kirouac
2nd 0:11 FOR FOR G Christos Loupakis
3rd 6:32 FOR FOR G Christos Loupakis
3rd 5:42 FOR FOR G Michael Rahner
3rd 5:00 FOR FOR G-E Mark Katsev
3rd 4:15 FOR FOR G-P Mark Katsev
3rd 3:20 FOR FOR G-P Skyler Knoflick
3rd 2:02 FOR FOR G Jagger McMannis
4th 2:42 FOR FOR G Jagger McMannis
4th 1:34 FOR FOR G Victor Schultz
4th 0:58 FOR FOR G Brendan Cassidy
4th 0:00 FOR FOR G Mark Katsev

Team Statistics

Team Statistics
Statistic FOR HURST
Shots 36 14
Goals 23 2
Assists 0 2
Points 23 4
Exclusions 4 7
Steals 0 4
Sprints 4-0 0-4

Penalties

Penalties
Period Time Team Type Player
1st 7:21 HURST E JP Kirouac
1st 5:50 HURST E Owen Hardner
1st 0:26 FOR E Christos Loupakis
2nd 2:07 HURST E-P Kywann Jagaroo
2nd 0:40 FOR E Victor Schultz
3rd 7:24 FOR E Paul Pittion
3rd 5:59 HURST E JP Kirouac
3rd 5:09 HURST E Owen Hardner
3rd 4:15 HURST E-P Teagan Thomas
3rd 3:20 HURST E-P Nate Cheney
4th 0:44 FOR E Michael Rahner

Individual Statistics

Fordham 23

FOR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Riccardo Di Giuseppe - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Luca Silvestri - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Luca Silvestri - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Nir Gross - 2G, 0A 3 2 0 2 0 0 0 0 0-0
4 Christos Loupakis - 2G, 0A 7 2 0 2 1 0 0 0 0-0
5 Jason Hiremath - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 George Papinakolauo - 1G, 0A 1 1 0 1 0 0 0 0 0-0
7 Curtis Vidinoff - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Lucas Nieto Jasny - 2G, 0A 3 2 0 2 0 0 0 0 0-0
9 Nacho Ariste - 2G, 0A 2 2 0 2 0 0 0 0 1-0
10 Gabriel Melillo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Balazs Berenyi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Jacopo Parrella - 4G, 0A 6 4 0 4 0 0 0 0 0-0
13 Victor Schultz - 1G, 0A 1 1 0 1 1 0 0 0 1-0
14 Mark Katsev - 3G, 0A 3 3 0 3 0 0 0 0 0-0
15 Michael Rahner - 1G, 0A 2 1 0 1 1 0 0 0 1-0
16 Daniel Lynch - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Skyler Knoflick - 1G, 0A 2 1 0 1 0 0 0 0 1-0
18 Paul Pittion - 0G, 0A 0 0 0 0 1 0 0 0 0-0
19 Brendan Cassidy - 1G, 0A 2 1 0 1 0 0 0 0 0-0
20 Jagger McMannis - 3G, 0A 4 3 0 3 0 0 0 0 0-0
21 Kevin Sweeney - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 36 23 0 23 4 0 0 0 4-0
Fordham - Goalie Statistics
# Goalie Minutes GA Saves
TOTALS 0 0

Mercyhurst 2

HURST - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Golin, Tony - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Vujovic, Danilo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Thomas, Teagan - 0G, 0A 2 0 0 0 1 0 2 0 0-0
4 Reinsma, Joe - 0G, 0A 1 0 0 0 0 1 0 0 0-0
5 Parnell, Joel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Villareal, Benjamin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Jagaroo, Kywann - 0G, 0A 1 0 0 0 1 0 0 0 0-0
8 Hardner, Owen - 0G, 1A 1 0 1 1 2 0 0 0 0-2
9 Kirouac, JP - 1G, 0A 1 1 0 1 2 0 0 0 0-2
10 Kagen, Derek - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Cumby, Brennan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Bearden, Reed - 0G, 0A 5 0 0 0 0 0 0 0 0-0
13 Villareal, Benjamin - 1G, 0A 1 1 0 1 0 0 0 0 0-0
14 Cheney, Nate - 0G, 0A 0 0 0 0 1 0 0 1 0-0
17 Miller, Nicholas - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Fuhrman, Erich - 0G, 1A 1 0 1 1 0 1 0 0 0-0
TOTALS 14 2 2 4 7 2 4 1 0-4
Mercyhurst - Goalie Statistics
# Goalie Minutes GA Saves
TOTALS 0 0