Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2022 Men's Water Polo Cumulative Statistics

Team (3-22, 0-3)

Overall Team Statistics
Statistic Mercyhurst Opponents
Offense
Goals 178 378
Assists 66 76
Points 244 454
Goals Per Game 8.5 18.0
Shots 525 787
Shots Per Game 25.0 37.5
Shot Percentage .339 .480
Sprints 24-47 48-47
Goals By Period
1st Period 45 103
2nd Period 41 111
3rd Period 35 94
4th Period 57 70
Overtime 0 0
Defense
Steals 115 61
Field Blocks 28 18
Saves 288 201
Saves Per Game 13.7 9.6
Special Teams
Power Play 32 45
Penalty Shots 8 26
Penalties
Exclusions 214 144
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2 Vujovic, Danilo 20 106 47 6 53 .443 32 3 0 0 0 11 6 0-0
3 Thomas, Teagan 21 63 18 19 37 .286 31 14 0 0 0 16 0 2-15
8 Hardner, Owen 21 67 25 7 32 .373 16 6 0 0 0 14 0 12-11
12 Bearden, Reed 21 68 18 3 21 .265 8 4 0 0 0 4 3 0-0
10 Kagen, Derek 21 53 13 5 18 .245 13 10 0 0 0 11 3 1-2
14 Cheney, Nate 21 32 8 8 16 .250 18 3 0 0 0 12 4 0-0
13 Villareal, Benjamin 20 43 10 2 12 .233 27 0 0 0 0 2 2 0-0
11 Cumby, Brennan 21 13 8 3 11 .615 12 1 0 0 0 3 0 0-2
4 Reinsma, Joe 21 24 7 2 9 .292 22 3 0 0 0 7 3 7-9
9 Kirouac, JP 21 16 5 3 8 .313 14 5 0 0 0 4 0 2-5
1 Golin, Tony 21 6 4 3 7 .667 0 1 0 0 0 23 3 0-0
7 Jagaroo, Kywann 21 8 3 1 4 .375 6 14 0 0 0 3 1 0-0
5 Parnell, Joel 21 7 3 0 3 .429 3 0 0 0 0 1 0 0-0
17 Miller, Nicholas 21 13 2 1 3 .154 6 2 0 0 0 1 2 0-1
20 Fuhrman, Erich 21 3 0 3 3 .000 2 1 0 0 0 1 0 0-2
6 Villareal, Benjamin 21 2 0 0 0 .000 4 0 0 0 0 0 1 0-0
1A Wood, Parker 6 1 0 0 0 .000 0 0 0 0 0 2 0 0-0
Total 21 525 171 66 237 .326 214 67 0 0 0 115 28 24-47
Opponents 21 787 361 76 437 .459 144 57 0 0 0 61 18 48-24

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Golin, Tony 21 528:41 299 18.10 248 .453 3 23
1A Wood, Parker 6 55:19 27 15.62 40 .597 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
2 Vujovic, Danilo 2 10 3 0 3 .300 3 0 0 0 0 2 2 0-0
8 Hardner, Owen 2 6 2 0 2 .333 3 1 0 0 0 0 0 2-1
4 Reinsma, Joe 2 4 2 0 2 .500 0 1 0 0 0 0 0 1-0
3 Thomas, Teagan 2 3 2 0 2 .667 4 2 0 0 0 2 0 0-3
14 Cheney, Nate 2 1 0 2 2 .000 0 1 0 0 0 1 1 0-0
10 Kagen, Derek 2 7 1 0 1 .143 3 5 0 0 0 1 0 0-0
5 Parnell, Joel 2 2 1 0 1 .500 0 0 0 0 0 1 0 0-0
13 Villareal, Benjamin 2 5 1 0 1 .200 1 0 0 0 0 0 0 0-0
12 Bearden, Reed 2 6 0 1 1 .000 0 0 0 0 0 0 1 0-0
20 Fuhrman, Erich 2 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
1 Golin, Tony 2 0 0 1 1 .000 0 0 0 0 0 0 0 0-0
11 Cumby, Brennan 2 0 0 0 0 .000 1 0 0 0 0 0 0 0-0
7 Jagaroo, Kywann 2 0 0 0 0 .000 0 3 0 0 0 0 0 0-0
9 Kirouac, JP 2 0 0 0 0 .000 3 0 0 0 0 0 0 1-0
17 Miller, Nicholas 2 2 0 0 0 .000 0 1 0 0 0 0 0 0-0
6 Villareal, Benjamin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1A Wood, Parker 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 2 46 12 5 17 .261 18 14 0 0 0 7 4 4-4
Opponents 2 89 32 9 41 .360 16 6 0 0 0 6 2 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Wood, Parker 1 18:45 7 11.95 15 .682 0 0
1 Golin, Tony 2 45:15 25 17.68 25 .500 1 0

Game-By-Game

Mercyhurst

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/10/22 vs Augustana L 7-22 7 7 0 7 1.000 10 0 0 0 0 0 0 0-0
9/17/22 vs Salem University L 12-21 37 12 2 14 .324 10 0 0 0 0 6 1 2-1
9/17/22 vs Johns Hopkins L 7-13 22 7 2 9 .318 12 1 0 0 0 5 3 1-3
9/18/22 vs Mount St. Mary's L 13-17 25 13 4 17 .520 11 1 0 0 0 6 5 1-2
9/18/22 vs McKendree L 12-21 35 12 1 13 .343 8 0 0 0 0 9 1 0-4
9/24/22 vs Mount St. Mary's L 8-19 6 8 0 8 1.333 11 0 0 0 0 3 0 0-0
9/25/22 vs George Washington L 6-22 13 6 0 6 .462 9 1 0 0 0 0 1 1-2
9/25/22 vs Bucknell L 5-23 28 5 4 9 .179 16 6 0 0 0 13 3 1-3
9/25/22 Johns Hopkins L 8-19 36 8 1 9 .222 15 0 0 0 0 4 2 1-3
10/02/22 vs Washington & Jefferson L 11-13 27 11 6 17 .407 12 3 0 0 0 4 2 3-1
10/02/22 vs Penn State Behrend W 16-11 35 16 12 28 .457 4 4 0 0 0 11 1 1-2
10/08/22 vs Wagner L 6-19 16 6 4 10 .375 8 12 0 0 0 2 3 1-3
10/09/22 vs Navy L 3-17 17 3 3 6 .176 8 4 0 0 0 4 1 0-4
10/09/22 vs Fordham L 2-23 14 2 2 4 .143 7 2 0 0 0 4 1 0-4
10/22/22 vs Salem University L 6-23 34 6 0 6 .176 15 0 0 0 0 3 0 2-2
10/22/22 vs Gannon L 8-16 39 8 5 13 .205 12 3 0 0 0 1 0 4-0
10/23/22 vs McKendree L 6-13 30 6 1 7 .200 10 2 0 0 0 5 1 3-1
11/05/22 at McKendree L 11-18 24 11 5 16 .458 10 11 0 0 0 8 0 1-3
11/13/22 vs Penn State Behrend W 14-9 34 14 0 14 .412 10 0 0 0 0 12 1 1-3
11/18/22 vs Navy L 9-21 22 9 7 16 .409 16 7 0 0 0 9 2 0-4
11/19/22 vs Mount St. Mary's L 8-18 24 8 7 15 .333 9 10 0 0 0 6 0 1-2
Mercyhurst 178-378 525 178 66 244 .339 223 67 0 0 0 115 28 24-47
Opponents 378-178 787 378 76 454 .480 149 57 0 0 0 61 18 48-24

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/10/22 vs Augustana 7-22 32:00 22 22.00 0 .000 0 0
9/17/22 vs Salem University 12-21 32:00 21 21.00 25 .543 0 2
9/17/22 vs Johns Hopkins 7-13 32:00 13 13.00 23 .639 0 2
9/18/22 vs Mount St. Mary's 13-17 32:00 17 17.00 11 .393 0 1
9/18/22 vs McKendree 12-21 32:00 21 21.00 18 .462 0 5
9/24/22 vs Mount St. Mary's 8-19 08:00 1 4.00 9 .900 0 1
9/25/22 vs George Washington 6-22 32:00 22 22.00 7 .241 0 0
9/25/22 vs Bucknell 5-23 32:00 23 23.00 15 .395 1 2
9/25/22 Johns Hopkins 8-19 32:00 19 19.00 14 .424 0 0
10/02/22 vs Washington & Jefferson 11-13 32:00 13 13.00 22 .629 0 1
10/02/22 vs Penn State Behrend 16-11 00:00 0 .00 0 .000 0 0
10/08/22 vs Wagner 6-19 32:00 19 19.00 29 .604 1 0
10/09/22 vs Navy 3-17 32:00 17 17.00 13 .433 0 1
10/09/22 vs Fordham 2-23 00:00 0 .00 0 .000 0 0
10/22/22 vs Salem University 6-23 32:00 23 23.00 6 .207 0 1
10/22/22 vs Gannon 8-16 32:00 16 16.00 9 .360 0 0
10/23/22 vs McKendree 6-13 32:00 13 13.00 11 .458 0 0
11/05/22 at McKendree 11-18 32:00 18 18.00 23 .561 0 3
11/13/22 vs Penn State Behrend 14-9 32:00 9 9.00 14 .609 0 2
11/18/22 vs Navy 9-21 32:00 21 21.00 17 .447 0 0
11/19/22 vs Mount St. Mary's 8-18 32:00 18 18.00 22 .550 0 1
Mercyhurst 178-378 584:00 326 17.86 288 .469 2 22
Opponents 378-178 584:00 153 8.38 201 .568 3 5

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/10/22 vs Augustana W 22-7 30 22 18 40 .733 6 9 0 0 0 17 0 0-0
9/17/22 vs Salem University W 21-12 47 21 1 22 .447 3 1 0 0 0 3 0 2-2
9/17/22 vs Johns Hopkins W 13-7 39 13 0 13 .333 3 0 0 0 0 0 0 3-1
9/18/22 vs Mount St. Mary's W 17-13 34 17 0 17 .500 7 0 0 0 0 0 0 2-1
9/18/22 vs McKendree W 21-12 40 21 0 21 .525 4 0 0 0 0 0 0 4-0
9/24/22 vs Mount St. Mary's W 19-8 12 19 0 19 1.583 8 0 0 0 0 1 0 0-0
9/25/22 vs George Washington W 22-6 33 22 1 23 .667 10 0 0 0 0 0 0 2-1
9/25/22 vs Bucknell W 23-5 42 23 13 36 .548 7 9 0 0 0 6 1 3-1
9/25/22 at Johns Hopkins W 19-8 44 19 15 34 .432 6 14 0 0 0 12 6 3-1
10/02/22 vs Washington & Jefferson W 13-11 37 13 0 13 .351 11 0 0 0 0 0 1 1-3
10/02/22 vs Penn State Behrend L 11-16 46 11 0 11 .239 8 0 0 0 0 0 3 2-1
10/08/22 vs Wagner W 19-6 52 19 0 19 .365 12 0 0 0 0 0 1 3-1
10/09/22 vs Navy W 17-3 31 17 0 17 .548 6 2 0 0 0 0 0 4-0
10/09/22 vs Fordham W 23-2 36 23 0 23 .639 4 0 0 0 0 0 0 4-0
10/22/22 vs Salem University W 23-6 37 23 0 23 .622 4 1 0 0 0 0 0 2-2
10/22/22 vs Gannon W 16-8 32 16 15 31 .500 4 11 0 0 0 9 5 0-4
10/23/22 vs McKendree W 13-6 37 13 9 22 .351 4 6 0 0 0 6 1 1-3
11/05/22 McKendree W 18-11 41 18 0 18 .439 13 0 0 0 0 1 0 3-1
11/13/22 vs Penn State Behrend L 9-14 35 9 0 9 .257 10 0 0 0 0 3 0 3-1
11/18/22 vs Navy W 21-9 42 21 2 23 .500 8 3 0 0 0 2 0 4-0
11/19/22 vs Mount St. Mary's W 18-8 40 18 2 20 .450 11 1 0 0 0 1 0 2-1
Mercyhurst 378-178 787 378 76 454 .480 149 57 0 0 0 61 18 48-24
Opponents 178-378 525 178 66 244 .339 223 67 0 0 0 115 28 24-47

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/10/22 vs Augustana 22-7 32:00 7 7.00 22 .759 2 2
9/17/22 vs Salem University 21-12 32:00 12 12.00 15 .556 0 0
9/17/22 vs Johns Hopkins 13-7 32:00 7 7.00 13 .650 0 0
9/18/22 vs Mount St. Mary's 17-13 32:00 13 13.00 9 .409 0 0
9/18/22 vs McKendree 21-12 32:00 12 12.00 11 .478 0 0
9/24/22 vs Mount St. Mary's 19-8 08:00 1 4.00 5 .833 0 0
9/25/22 vs George Washington 22-6 32:00 6 6.00 2 .250 0 0
9/25/22 vs Bucknell 23-5 32:00 5 5.00 15 .750 0 0
9/25/22 at Johns Hopkins 19-8 32:00 8 8.00 17 .680 1 2
10/02/22 vs Washington & Jefferson 13-11 32:00 11 11.00 4 .267 0 0
10/02/22 vs Penn State Behrend 11-16 00:00 0 .00 0 .000 0 0
10/08/22 vs Wagner 19-6 32:00 6 6.00 6 .500 0 0
10/09/22 vs Navy 17-3 32:00 3 3.00 10 .769 0 0
10/09/22 vs Fordham 23-2 00:00 0 .00 0 .000 0 0
10/22/22 vs Salem University 23-6 32:00 6 6.00 10 .625 0 0
10/22/22 vs Gannon 16-8 32:00 8 8.00 15 .652 0 0
10/23/22 vs McKendree 13-6 32:00 6 6.00 13 .684 0 1
11/05/22 McKendree 18-11 32:00 11 11.00 5 .313 0 0
11/13/22 vs Penn State Behrend 9-14 32:00 14 14.00 11 .440 0 0
11/18/22 vs Navy 21-9 32:00 9 9.00 5 .357 0 0
11/19/22 vs Mount St. Mary's 18-8 32:00 8 8.00 13 .619 0 0
Opponents 378-178 584:00 153 8.38 201 .568 3 5
Mercyhurst 178-378 584:00 326 17.86 288 .469 2 22

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/10/22 vs Augustana L 7-22 7/30 7/22 0/18 7/40 1.000/.733 10/6 0/9 0/0 0/0 0/0 0/17 0/0 0-0
9/17/22 vs Salem University L 12-21 37/47 12/21 2/1 14/22 .324/.447 10/3 0/1 0/0 0/0 0/0 6/3 1/0 2-1
9/17/22 vs Johns Hopkins L 7-13 22/39 7/13 2/0 9/13 .318/.333 12/3 1/0 0/0 0/0 0/0 5/0 3/0 1-3
9/18/22 vs Mount St. Mary's L 13-17 25/34 13/17 4/0 17/17 .520/.500 11/7 1/0 0/0 0/0 0/0 6/0 5/0 1-2
9/18/22 vs McKendree L 12-21 35/40 12/21 1/0 13/21 .343/.525 8/4 0/0 0/0 0/0 0/0 9/0 1/0 0-4
9/24/22 vs Mount St. Mary's L 8-19 6/12 8/19 0/0 8/19 1.333/1.583 11/8 0/0 0/0 0/0 0/0 3/1 0/0 0-0
9/25/22 vs George Washington L 6-22 13/33 6/22 0/1 6/23 .462/.667 9/10 1/0 0/0 0/0 0/0 0/0 1/0 1-2
9/25/22 vs Bucknell L 5-23 28/42 5/23 4/13 9/36 .179/.548 16/7 6/9 0/0 0/0 0/0 13/6 3/1 1-3
9/25/22 Johns Hopkins L 8-19 36/44 8/19 1/15 9/34 .222/.432 15/6 0/14 0/0 0/0 0/0 4/12 2/6 1-3
10/02/22 vs Washington & Jefferson L 11-13 27/37 11/13 6/0 17/13 .407/.351 12/11 3/0 0/0 0/0 0/0 4/0 2/1 3-1
10/02/22 vs Penn State Behrend W 16-11 35/46 16/11 12/0 28/11 .457/.239 4/8 4/0 0/0 0/0 0/0 11/0 1/3 1-2
10/08/22 vs Wagner L 6-19 16/52 6/19 4/0 10/19 .375/.365 8/12 12/0 0/0 0/0 0/0 2/0 3/1 1-3
10/09/22 vs Navy L 3-17 17/31 3/17 3/0 6/17 .176/.548 8/6 4/2 0/0 0/0 0/0 4/0 1/0 0-4
10/09/22 vs Fordham L 2-23 14/36 2/23 2/0 4/23 .143/.639 7/4 2/0 0/0 0/0 0/0 4/0 1/0 0-4
10/22/22 vs Salem University L 6-23 34/37 6/23 0/0 6/23 .176/.622 15/4 0/1 0/0 0/0 0/0 3/0 0/0 2-2
10/22/22 vs Gannon L 8-16 39/32 8/16 5/15 13/31 .205/.500 12/4 3/11 0/0 0/0 0/0 1/9 0/5 4-0
10/23/22 vs McKendree L 6-13 30/37 6/13 1/9 7/22 .200/.351 10/4 2/6 0/0 0/0 0/0 5/6 1/1 3-1
11/05/22 at McKendree L 11-18 24/41 11/18 5/0 16/18 .458/.439 10/13 11/0 0/0 0/0 0/0 8/1 0/0 1-3
11/13/22 vs Penn State Behrend W 14-9 34/35 14/9 0/0 14/9 .412/.257 10/10 0/0 0/0 0/0 0/0 12/3 1/0 1-3
11/18/22 vs Navy L 9-21 22/42 9/21 7/2 16/23 .409/.500 16/8 7/3 0/0 0/0 0/0 9/2 2/0 0-4
11/19/22 vs Mount St. Mary's L 8-18 24/40 8/18 7/2 15/20 .333/.450 9/11 10/1 0/0 0/0 0/0 6/1 0/0 1-2
Mercyhurst 178-378 525/787 178/378 66/76 244/454 .339/.480 223/149 67/57 0/0 0/0 0/0 115/61 28/18 24-47
Opponents 378-178 787/525 378/178 76/66 454/244 .480/.339 149/223 57/67 0/0 0/0 0/0 61/115 18/28 48-24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 39 Gannon (10/22/22)
GOALS 16 Penn State Behrend (10/02/22)
ASSISTS 12 Penn State Behrend (10/02/22)
POINTS 28 Penn State Behrend (10/02/22)
EXCLUSIONS 16 Bucknell (9/25/22); Navy (11/18/22)
STEALS 13 Bucknell (9/25/22)
FIELD BLOCKS 5 Mount St. Mary's (9/18/22)
SAVES 29 Wagner (10/08/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Danilo Vujovic Mount St. Mary's (9/18/22); Salem University (9/17/22)
GOALS 7 Danilo Vujovic Mount St. Mary's (9/18/22)
ASSISTS 7 Teagan Thomas Penn State Behrend (10/02/22)
POINTS 8 Teagan Thomas Penn State Behrend (10/02/22)
EXCLUSIONS 3 Teagan Thomas; Danilo Vujovic; Joe Reinsma; Benjamin Villareal; Owen Hardner Mount St. Mary's (9/18/22); George Washington (9/25/22); Bucknell (9/25/22); Johns Hopkins (9/25/22); Washington & Jefferson (10/02/22); Penn State Behrend (11/13/22); Augustana (9/10/22); Salem University (9/17/22); Johns Hopkins (9/17/22); McKendree (11/05/22); Navy (11/18/22); Mount St. Mary's (11/19/22)
STEALS 5 Nate Cheney; Tony Golin Bucknell (9/25/22); McKendree (9/18/22)
FIELD BLOCKS 2 Tony Golin; Danilo Vujovic Mount St. Mary's (9/18/22); Johns Hopkins (9/17/22)
SAVES 25 Tony Golin Salem University (9/17/22)