Skip To Main Content
Skip To Main Content

Mercyhurst University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Balali, Kian 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Belosevic, Petar 8-8 3-5 5-3 1-0  —   —  3-5  —   —   —  W 1 4-6 0-0 0-0
Belosevic, Petar 1-0 1-0 0-0 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Cabue Valverde, Lukas 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Cabue Valverde, Lukas 10-6 3-5 7-1 1-0  —  3-5  —   —   —   —  W 1 3-6 0-0 0-0
Davalos, Raul 5-1 0-0 5-1 0-0  —   —   —   —   —   —  W 1 4-1 0-0 0-0
Kohler, Lukas 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Kuzntsov, Fedor 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Lisann, Shawn 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Makada, Zain 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Mengher, David 5-1 1-0 4-1 0-0  —   —   —   —   —  1-0 W 1 4-1 0-0 0-0
Naginski, Sebastien 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Polishchuk, Mykhailo 1-0 1-0 0-0 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Polishchuk, Mykhailo 10-5 3-5 7-0 0-1  —   —   —  1-0 2-5  —  L 1 4-5 0-0 0-0
RadiÅ¡ic, Nikola 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
RadiÅ¡ic, Nikola 11-7 6-2 5-5 1-0  —   —   —   —  1-0 5-2 W 5 7-2 0-0 0-0
Rekun, Danylo 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Rekun, Danylo 8-8 5-4 3-4 1-0 5-4  —   —   —   —   —  W 5 5-5 0-0 0-0
Sadohara, Kazumasa 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Schultz, Colm 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Schultz, Colm 3-11 1-8 2-3 0-1  —   —  0-1 1-7  —   —  L 3 1-9 0-0 0-0
Smith, Dash 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Stroehle, Nicolas 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Trias, Ross 0-1 0-0 0-1 0-0  —   —   —   —   —   —  L 1 0-1 0-0 0-0
Winsnes, Derek 4-2 0-0 4-2 0-0  —   —   —   —   —   —  L 1 4-2 0-0 0-0
Total 70-61 25-32 45-29 7-5 5-5 3-6 4-6 2-8 4-5 7-2 0-0 0-0
Percentage .534 .439 .608 .583 .500 .333 .400 .200 .444 .778 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mengher, David Polishchuk, Mykhailo 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Mengher, David Rekun, Danylo 2-4 0-0 2-4 0-0  —   —   —  L 3 2-4 0-0 0-0
Mengher, David RadiÅ¡ic, Nikola 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Polishchuk, Mykhailo Winsnes, Derek 4-1 0-0 4-1 0-0  —   —   —  W 4 4-1 0-0 0-0
Rekun, Danylo Cabue Valverde, Lukas 4-6 4-5 0-1 1-0  —  4-5  —  W 1 4-6 0-0 0-0
Rekun, Danylo Cabue Valverde, Lukas 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rekun, Danylo Schultz, Colm 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Sadohara, Kazumasa Winsnes, Derek 1-1 0-0 1-1 0-0  —   —   —  W 1 1-1 0-0 0-0
Schultz, Colm Belosevic, Petar 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
RadiÅ¡ic, Nikola Cabue Valverde, Lukas 7-2 0-0 7-2 0-0  —   —   —  L 1 7-2 0-0 0-0
RadiÅ¡ic, Nikola Davalos, Raul 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Davalos, Raul Mengher, David 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Davalos, Raul Sadohara, Kazumasa 4-2 0-0 4-2 0-0  —   —   —  L 2 4-2 0-0 0-0
Davalos, Raul Schultz, Colm 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Davalos, Raul RadiÅ¡ic, Nikola 0-3 0-3 0-0 0-0  —   —  0-3 L 3 0-3 0-0 0-0
Belosevic, Petar Polishchuk, Mykhailo 2-0 0-0 2-0 0-0  —   —   —  W 2 2-0 0-0 0-0
Belosevic, Petar Schultz, Colm 5-7 2-6 3-1 0-1 2-6  —   —  L 2 3-7 0-0 0-0
Total 34-33 11-19 23-14 4-2 3-7 5-5 3-7 0-0 0-0
Percentage .507 .367 .622 .667 .300 .500 .300 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cabue Valverde, Lukas 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Cabue Valverde, Lukas 11-8 4-5 7-3 1-0  —  4-5  —  W 1 4-6 0-0 0-0
Mengher, David 4-8 2-4 2-4 1-0  —   —  2-4 W 2 3-7 0-0 0-0
Polishchuk, Mykhailo 6-5 0-4 6-1 0-0  —   —  0-4 L 4 1-4 0-0 0-0
Rekun, Danylo 1-0 1-0 0-0 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rekun, Danylo 6-12 4-5 2-7 1-0  —  4-5  —  W 1 4-6 0-0 0-0
Sadohara, Kazumasa 5-3 0-0 5-3 0-0  —   —   —  L 2 5-3 0-0 0-0
Schultz, Colm 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Schultz, Colm 6-9 3-6 3-3 0-1 3-6  —   —  L 1 3-7 0-0 0-0
Winsnes, Derek 5-2 0-0 5-2 0-0  —   —   —  W 4 5-2 0-0 0-0
RadiÅ¡ic, Nikola 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
RadiÅ¡ic, Nikola 8-5 1-3 7-2 0-0  —   —  1-3 W 1 1-4 0-0 0-0
Davalos, Raul 6-5 2-3 4-2 1-0 1-0  —  1-3 W 2 5-5 0-0 0-0
Davalos, Raul 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Belosevic, Petar 7-7 2-6 5-1 0-1 2-6  —   —  L 2 3-7 0-0 0-0
Belosevic, Petar 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 34-33 11-19 23-14 4-2 3-7 5-5 3-7 0-0 0-0
Percentage .507 .367 .622 .667 .300 .500 .300 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Belosevic, Petar 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Belosevic, Petar 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Cabue Valverde, Lukas 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Cabue Valverde, Lukas 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Polishchuk, Mykhailo 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Polishchuk, Mykhailo 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
RadiÅ¡ic, Nikola 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
RadiÅ¡ic, Nikola 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Rekun, Danylo 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Rekun, Danylo 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Schultz, Colm 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Schultz, Colm 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 7-5 1-1 1-1 2-0 0-2 1-1 2-0 0-0 0-0
Percentage .583 .500 .500 1.000 .000 .500 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Rekun, Danylo Cabue Valverde, Lukas 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rekun, Danylo Cabue Valverde, Lukas 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Schultz, Colm Belosevic, Petar 0-1 0-1  —   —  L 1 0-1 0-0 0-0
RadiÅ¡ic, Nikola Davalos, Raul 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Davalos, Raul Mengher, David 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Belosevic, Petar Schultz, Colm 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 4-2 0-2 2-0 2-0 0-0 0-0
Percentage .667 .000 1.000 1.000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cabue Valverde, Lukas 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Cabue Valverde, Lukas 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Mengher, David 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Rekun, Danylo 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Rekun, Danylo 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Schultz, Colm 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Schultz, Colm 0-1 0-1  —   —  L 1 0-1 0-0 0-0
RadiÅ¡ic, Nikola 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Davalos, Raul 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Davalos, Raul 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Belosevic, Petar 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Belosevic, Petar 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 4-2 0-2 2-0 2-0 0-0 0-0
Percentage .667 .000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
08/30-31/25 2025 Allegheny Invitational - Meadville, Pa.
9/7-8/25 IUP Invitational -
9/12-13/2025 Bloomsburg Invitational -
9/19-21/2025 Binghamton Tennis Championships -
10/16-18/2025 ITA REGIONALS MEN -
2/7/26 at Bucknell Men's Tennis L 0-7 L L L L L L L L L
2/19/26 at Cleveland State Men's Tennis L 3-4 L L W L W W L W L
2/23/26 Youngstown State Men's Tennis L 0-4 L u L L u u L L L
2/23/26 at Penn State Men's Tennis L 0-7 L L L L L L L L L
2/24/26 at Le Moyne W 4-3 L L W L W W L W W
3/1/26 Colgate Men's Tennis L 3-4 W W L L L W W L L
3/20/26 Long Island University Men's T W 5-2 W L W W L W W W L
3/22/26 Duquesne Men's Tennis W 4-3 W W L L W W L W L
3/24/26 at St.Bonaventure Men's Tennis W 5-2 W L L W W W W L W
3/27/26 Saint Francis W 5-2 W W W L L W L W W