Skip To Main Content

Mercyhurst University Athletics

2014 Women's Volleyball Cumulative Statistics - Mercyhurst University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (18-13, 13-9)

Overall Team Statistics
Statistic Mercyhurst Opponents
Attack
Kills 1480 1235
Errors 686 641
Attempts 4347 4051
Percent .183 .147
Kills Per Set 13.0 10.8
Set
Assists 1383 1152
Assists Per Set 12.1 10.1
Ball Handling Errors 36 42
Serve
Aces 186 127
Errors 225 167
Aces Per Set 1.6 1.1
Receptions
Errors 127 186
Errors Per Set 1.1 1.6
Defense
Digs 1933 1844
Digs Per Set 17.0 16.2
Blocking
Solo 48 42
Assists 348 312
Errors 42 11
Blocks 222.0 198.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Stefanov, Lexi 105 30 25 311.0 2.96 250 2.38 92 635 .249 4 0.04 1 0.01 0
3 Burns, Karly 10 8 0 3.0 0.30 0 0.00 1 5 -.200 7 0.70 3 0.30 3
4 Giardina, Samantha 111 31 0 25.0 0.23 2 0.02 8 49 -.122 93 0.84 23 0.21 36
5 Byrnes, Erin 69 28 2 157.5 2.28 148 2.14 85 444 .142 3 0.04 2 0.03 3
6 Wegrzyn, Sarah 99 31 26 324.5 3.28 289 2.92 146 825 .173 5 0.05 22 0.22 20
7 Puckett, Sarah 91 30 2 78.5 0.86 57 0.63 29 213 .131 3 0.03 15 0.16 29
8 Rose, Abby 5 4 0 0 0.00 0 0.00 1 1 -1.000 2 0.40 0 0.00 1
9 Alvarez, Camille 80 25 24 232.0 2.90 201 2.51 109 654 .141 5 0.06 18 0.23 23
10 Ireigbe, Freda 39 17 0 5.5 0.14 4 0.10 3 14 .071 0 0.00 0 0.00 0
12 Adams, Haley 56 27 1 70.0 1.25 45 0.80 17 108 .259 2 0.04 9 0.16 11
13 Kenny, Lauren 110 31 18 290.5 2.64 257 2.34 99 749 .211 4 0.04 0 0.00 0
14 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Crittle, Rachel 96 31 26 278.5 2.90 204 2.13 75 539 .239 3 0.03 24 0.25 38
17 Molle, Makayla 16 10 0 6.0 0.38 2 0.13 0 3 .667 36 2.25 4 0.25 2  
18 Tombaugh, Hannah 18 7 0 10.0 0.56 1 0.06 0 4 .250 52 2.89 9 0.50 1
19 Coll, Deanna 4 3 0 1.0 0.25 0 0.00 0 3 .000 2 0.50 0 0.00 0
21 Miles, Kyla 7 5 0 9.0 1.29 9 1.29 4 21 .238 2 0.29 0 0.00 0
22 Lattimore, Tai 101 31 6 35.0 0.35 0 0.00 2 12 -.167 18 0.18 35 0.35 44
33 Vitt, Kelly 109 31 26 51.0 0.47 11 0.10 15 68 -.059 1142 10.48 21 0.19 14
Total 114 31 1,888.0 16.56 1480 12.98 686 4347 .183 1383 12.13 186 1.63 225
Opponents 114 31 1,560.0 13.68 1235 10.83 641 4051 .147 1152 10.11 127 1.11 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stefanov, Lexi 105 28 0.27 0 3 1.000 0.00 16 88 104.0 0.99 8 0
3 Burns, Karly 10 21 2.10 4 0 .000 0.40 0 0 0 0.00 0 0
4 Giardina, Samantha 111 497 4.48 53 81 .346 0.48 0 0 0 0.00 0 4
5 Byrnes, Erin 69 89 1.29 7 9 .222 0.10 0 15 15.0 0.22 5 0
6 Wegrzyn, Sarah 99 233 2.35 27 54 .500 0.27 0 27 27.0 0.27 6 1
7 Puckett, Sarah 91 101 1.11 11 12 .083 0.12 1 11 12.0 0.13 3 0
8 Rose, Abby 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 0
9 Alvarez, Camille 80 253 3.16 12 16 .250 0.15 1 24 25.0 0.31 0 0
10 Ireigbe, Freda 39 4 0.10 0 0 .000 0.00 0 3 3.0 0.08 0 1
12 Adams, Haley 56 10 0.18 1 0 .000 0.02 7 18 25.0 0.45 5 1
13 Kenny, Lauren 110 35 0.32 1 1 .000 0.01 3 61 64.0 0.58 5 3
14 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Crittle, Rachel 96 55 0.57 0 3 1.000 0.00 18 65 83.0 0.86 6 3
17 Molle, Makayla 16 8 0.50 0 0 .000 0.00 0 0 0 0.00 0 5  
18 Tombaugh, Hannah 18 23 1.28 0 0 .000 0.00 0 0 0 0.00 0 2
19 Coll, Deanna 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
21 Miles, Kyla 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
22 Lattimore, Tai 101 247 2.45 4 1 -3.000 0.04 0 0 0 0.00 0 2
33 Vitt, Kelly 109 314 2.88 2 0 .000 0.02 1 36 37.0 0.34 4 14
Total 114 1933 16.96 127 181 .298 1.11 48 348 222.0 1.95 42 36
Opponents 114 1844 16.18 186 148 -.257 1.63 42 312 198.0 1.74 11 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Stefanov, Lexi 79 21 16 244.0 3.09 194 2.46 73 485 .249 4 0.05 1 0.01 0
3 Burns, Karly 8 6 0 3.0 0.38 0 0.00 1 5 -.200 7 0.88 3 0.38 0
4 Giardina, Samantha 81 22 0 18.0 0.22 2 0.02 7 33 -.152 66 0.81 16 0.20 24
5 Byrnes, Erin 50 19 1 112.5 2.25 106 2.12 63 333 .129 3 0.06 1 0.02 2
6 Wegrzyn, Sarah 72 22 17 205.5 2.85 186 2.58 116 579 .121 3 0.04 11 0.15 13
7 Puckett, Sarah 64 21 0 53.0 0.83 36 0.56 17 136 .140 2 0.03 13 0.20 23
8 Rose, Abby 4 3 0 0 0.00 0 0.00 1 1 -1.000 2 0.50 0 0.00 1
9 Alvarez, Camille 58 17 16 177.0 3.05 156 2.69 81 520 .144 5 0.09 11 0.19 16
10 Ireigbe, Freda 33 13 0 5.0 0.15 4 0.12 3 14 .071 0 0.00 0 0.00 0
12 Adams, Haley 41 20 1 44.0 1.07 27 0.66 12 67 .224 2 0.05 5 0.12 7
13 Kenny, Lauren 81 22 14 234.0 2.89 206 2.54 81 594 .210 3 0.04 0 0.00 0
14 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Crittle, Rachel 72 22 17 218.5 3.03 168 2.33 60 435 .248 3 0.04 16 0.22 29
17 Molle, Makayla 5 4 0 5.0 1.00 2 0.40 0 3 .667 11 2.20 3 0.60 2  
18 Tombaugh, Hannah 8 3 0 4.0 0.50 1 0.13 0 2 .500 14 1.75 3 0.38 1
19 Coll, Deanna 3 2 0 1.0 0.33 0 0.00 0 2 .000 2 0.67 0 0.00 0
21 Miles, Kyla 5 3 0 7.0 1.40 7 1.40 4 18 .167 2 0.40 0 0.00 0
22 Lattimore, Tai 78 22 3 26.0 0.33 0 0.00 1 11 -.091 13 0.17 26 0.33 32
33 Vitt, Kelly 81 22 17 38.0 0.47 11 0.14 11 55 .000 892 11.01 12 0.15 11
Total 84 22 1,395.5 16.61 1106 13.17 531 3293 .175 1034 12.31 121 1.44 161
Opponents 84 22 1,162.5 13.84 914 10.88 476 3042 .144 843 10.04 87 1.04 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Stefanov, Lexi 79 22 0.28 0 2 1.000 0.00 13 72 85.0 1.08 3 0
3 Burns, Karly 8 20 2.50 1 0 .000 0.13 0 0 0 0.00 0 0
4 Giardina, Samantha 81 369 4.56 36 47 .234 0.44 0 0 0 0.00 0 4
5 Byrnes, Erin 50 68 1.36 6 1 -5.000 0.12 0 11 11.0 0.22 5 0
6 Wegrzyn, Sarah 72 165 2.29 14 16 .125 0.19 0 17 17.0 0.24 1 0
7 Puckett, Sarah 64 81 1.27 9 0 .000 0.14 1 6 7.0 0.11 0 0
8 Rose, Abby 4 11 2.75 0 0 .000 0.00 0 0 0 0.00 0 0
9 Alvarez, Camille 58 185 3.19 10 16 .375 0.17 1 18 19.0 0.33 0 0
10 Ireigbe, Freda 33 4 0.12 0 0 .000 0.00 0 2 2.0 0.06 0 1
12 Adams, Haley 41 8 0.20 1 0 .000 0.02 6 12 18.0 0.44 3 1
13 Kenny, Lauren 81 27 0.33 0 0 .000 0.00 3 50 53.0 0.65 3 2
14 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Crittle, Rachel 72 42 0.58 0 0 .000 0.00 12 45 57.0 0.79 5 3
17 Molle, Makayla 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 3  
18 Tombaugh, Hannah 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
19 Coll, Deanna 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
21 Miles, Kyla 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
22 Lattimore, Tai 78 200 2.56 3 1 -2.000 0.04 0 0 0 0.00 0 2
33 Vitt, Kelly 81 256 3.16 2 0 .000 0.02 1 28 29.0 0.36 3 10
Total 84 1475 17.56 87 84 -.036 1.04 38 261 168.5 2.01 23 26
Opponents 84 1386 16.50 121 85 -.424 1.44 37 249 161.5 1.92 9 31

Match-By-Match

Mercyhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Salem International W 3 32 14 86 .209 30 10 9 6 47 0 6 1 3.0 2 45.0
9/06/2014 at Bellarmine L 3 36 18 119 .151 35 4 10 2 43 1 4 3 3.0 1 43.0
9/06/2014 vs Anderson University L 3 37 17 118 .169 34 4 10 5 49 0 13 6 6.5 1 47.5
9/12/2014 WLU W 3 42 9 88 .375 40 7 3 5 48 1 18 0 10.0 1 59.0
9/12/2014 NDC W 4 60 21 144 .271 59 16 9 3 66 1 4 0 3.0 0 79.0
9/13/2014 UC W 3 42 1 70 .586 39 8 7 4 30 1 6 0 4.0 0 54.0
9/13/2014 WS W 3 43 11 98 .327 37 8 5 3 48 1 12 0 7.0 1 58.0
9/19/2014 vs Kutztown W 3 43 17 113 .230 36 7 11 3 61 4 4 1 6.0 4 56.0
9/19/2014 vs CHEYNEY W 3 42 15 108 .250 36 11 8 1 69 3 3 1 4.5 1 57.5
9/20/2014 vs EAST STROUDSBURG W 3 38 10 108 .259 36 4 2 3 55 2 8 0 6.0 2 48.0
9/20/2014 at WEST CHESTER W 3 42 19 115 .200 40 3 8 3 45 1 6 1 4.0 1 49.0
9/26/2014 Edinboro L 4 48 30 164 .110 46 3 6 4 75 1 20 0 11.0 0 62.0
9/27/2014 Slippery Rock L 5 67 30 200 .185 64 5 9 5 87 0 18 0 9.0 0 81.0
9/30/2014 Gannon W 5 70 32 202 .188 69 5 8 2 99 1 26 0 14.0 3 89.0
10/03/2014 at Indiana (PA) W 3 48 14 130 .262 45 4 8 2 50 1 6 0 4.0 1 56.0
10/04/2014 at Clarion L 3 40 27 132 .098 38 0 4 3 53 5 4 0 7.0 0 47.0
10/10/2014 Millersville W 4 48 25 163 .141 42 9 14 1 62 1 22 2 12.0 2 69.0
10/10/2014 Shippensburg W 5 63 35 193 .145 59 6 10 8 69 3 12 6 9.0 1 78.0
10/11/2014 vs Lock Haven L 5 61 28 204 .162 54 7 4 4 103 0 16 2 8.0 1 76.0
10/11/2014 vs Pitt-Johnstown W 3 49 17 136 .235 45 7 4 3 53 1 16 2 9.0 0 65.0
10/14/2014 at Wheeling Jesuit L 4 45 31 185 .076 41 5 6 5 68 2 12 6 8.0 2 58.0
10/17/2014 California (Pa.) L 5 72 35 195 .190 68 6 8 8 89 1 28 0 15.0 0 93.0
10/18/2014 Seton Hill L 5 64 29 176 .199 61 13 8 11 82 1 4 0 3.0 0 80.0
10/24/2014 at Slippery Rock W 3 44 19 113 .221 41 3 6 1 49 1 14 2 8.0 1 55.0
10/25/2014 at Edinboro W 4 59 24 158 .222 56 5 8 3 79 1 10 2 6.0 1 70.0
10/28/2014 at Gannon L 4 56 29 179 .151 54 6 12 3 90 5 4 0 7.0 0 69.0
10/31/2014 Clarion W 5 55 30 188 .133 52 3 8 3 75 2 16 0 10.0 0 68.0
11/01/2014 Indiana (PA) W 3 29 14 69 .217 28 8 4 6 34 2 16 0 10.0 0 47.0
11/07/2014 at Seton Hill L 3 37 29 131 .061 33 4 7 5 46 1 4 4 3.0 2 44.0
11/08/2014 at California (Pa.) L 3 31 23 116 .069 31 2 4 5 50 1 4 0 3.0 6 36.0
11/20/2014 vs California (Pa.) L 4 37 33 146 .027 34 3 5 7 59 3 12 3 9.0 2 49.0
Mercyhurst 114 1480 686 4347 .183 1383 186 225 127 1933 48 348 42 222.0 36 1,888.0
Opponents 114 1235 641 4051 .147 1152 127 167 186 1844 42 312 11 198.0 42 1,560.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.98
Assists Per Set 12.13
Service Aces Per Set 1.63
Reception Errors Per Set 1.11
Digs Per Set 16.96
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.32
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Salem International L 3 17 24 94 -.074 17 6 7 10 38 0 2 0 1.0 0 24.0
9/06/2014 Bellarmine W 3 46 10 108 .333 45 2 9 4 57 1 2 0 2.0 0 50.0
9/06/2014 vs Anderson University W 3 42 19 123 .187 40 5 4 4 59 1 12 0 7.0 0 54.0
9/12/2014 at WLU L 3 28 20 104 .077 28 5 3 7 34 0 4 0 2.0 4 35.0
9/12/2014 at NDC L 4 40 19 135 .156 37 3 2 16 55 0 10 0 5.0 0 48.0
9/13/2014 at UC L 3 27 16 77 .143 26 4 7 8 22 0 2 0 1.0 1 32.0
9/13/2014 at WS L 3 21 19 91 .022 21 3 3 8 39 0 0 0 0.0 2 24.0
9/19/2014 vs Kutztown L 3 30 18 112 .107 25 3 5 7 52 0 4 1 2.0 0 35.0
9/19/2014 vs CHEYNEY L 3 16 11 97 .052 12 1 7 11 49 2 0 0 2.0 2 19.0
9/20/2014 vs EAST STROUDSBURG L 3 28 16 104 .115 26 3 8 4 53 0 8 0 4.0 5 35.0
9/20/2014 WEST CHESTER L 3 26 25 102 .010 25 3 1 3 48 2 10 0 7.0 2 36.0
9/26/2014 at Edinboro W 4 61 34 183 .148 55 4 9 3 74 2 10 0 7.0 0 72.0
9/27/2014 at Slippery Rock W 5 64 19 177 .254 62 5 6 5 89 0 14 0 7.0 2 76.0
9/30/2014 at Gannon L 5 50 35 191 .079 50 2 4 5 88 1 24 0 13.0 0 65.0
10/03/2014 Indiana (PA) L 3 41 15 112 .232 38 2 4 4 53 3 8 0 7.0 2 50.0
10/04/2014 Clarion W 3 41 20 124 .169 37 3 1 0 52 3 12 0 9.0 0 53.0
10/10/2014 at Millersville L 4 32 29 127 .024 27 1 9 9 54 1 10 0 6.0 2 39.0
10/10/2014 at Shippensburg L 5 52 27 157 .159 48 8 10 6 75 6 14 1 13.0 3 73.0
10/11/2014 vs Lock Haven W 5 60 29 194 .160 56 4 5 7 101 6 8 1 10.0 2 74.0
10/11/2014 vs Pitt-Johnstown L 3 27 15 111 .108 22 3 3 7 60 1 6 1 4.0 1 34.0
10/14/2014 Wheeling Jesuit W 4 54 15 147 .265 51 5 1 5 90 1 14 1 8.0 2 67.0
10/17/2014 at California (Pa.) W 5 64 26 191 .199 62 8 7 6 74 0 28 0 14.0 1 86.0
10/18/2014 at Seton Hill W 5 58 15 164 .262 54 11 7 13 67 0 20 0 10.0 0 79.0
10/24/2014 Slippery Rock L 3 25 18 98 .071 24 1 4 3 41 0 10 1 5.0 1 31.0
10/25/2014 Edinboro L 4 46 22 158 .152 38 3 5 5 75 4 6 2 7.0 1 56.0
10/28/2014 Gannon W 4 50 22 171 .164 46 3 11 6 82 1 12 1 7.0 0 60.0
10/31/2014 at Clarion L 5 58 28 172 .174 56 3 6 3 86 0 14 0 7.0 0 68.0
11/01/2014 at Indiana (PA) L 3 17 27 82 -.122 16 6 8 8 23 1 8 0 5.0 0 28.0
11/07/2014 Seton Hill W 3 32 12 107 .187 30 5 1 4 44 3 13 1 9.5 4 46.5
11/08/2014 California (Pa.) W 3 36 13 108 .213 34 5 3 2 46 1 10 0 6.0 3 47.0
11/20/2014 vs California (Pa.) W 4 46 23 130 .177 44 7 7 3 64 2 17 1 10.5 2 63.5
Opponents 114 1235 641 4051 .147 1152 127 167 186 1844 42 312 11 198.0 42 1,560.0
Mercyhurst 114 1480 686 4347 .183 1383 186 225 127 1933 48 348 42 222.0 36 1,888.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 10.83
Assists Per Set 10.11
Service Aces Per Set 1.11
Reception Errors Per Set 1.63
Digs Per Set 16.18
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.37
Points Per Set 13.68

Leaders

Team Leaders: Kills
Player High
Kills
Wegrzyn, Sarah 289
Kenny, Lauren 257
Stefanov, Lexi 250
Crittle, Rachel 204
Alvarez, Camille 201
Team Leaders: Assists
Player High
Assists
Vitt, Kelly 1142
Giardina, Samantha 93
Tombaugh, Hannah 52
Molle, Makayla 36
Lattimore, Tai 18
Team Leaders: Service Aces
Player High
Service Aces
Lattimore, Tai 35
Crittle, Rachel 24
Giardina, Samantha 23
Wegrzyn, Sarah 22
Vitt, Kelly 21
Team Leaders: Digs
Player High
Digs
Giardina, Samantha 497
Vitt, Kelly 314
Alvarez, Camille 253
Lattimore, Tai 247
Wegrzyn, Sarah 233
Team Leaders: Blocks
Player High
Blocks
Stefanov, Lexi 104.0
Crittle, Rachel 83.0
Kenny, Lauren 64.0
Vitt, Kelly 37.0
Wegrzyn, Sarah 27.0

Copyright © 2025 Mercyhurst University Athletics